March 4, 2011
Recap
Team Results in PDF Format 
Detailed Team Results in PDF Format 
Event Results in PDF Format 
All Around Results in PDF Format 
TM Meet Results
Men's Gymnastics Meet Results
UIC, Stanford, Illinois & Air Force
| Host: | UIC |
| Date: | March 4, 2011 |
| Location: | Physical Education Building (Chicago, Ill.) |
| Venue: | Home Meet |
Â
Â
UIC Â (Top)
Head Coach:  Charley Nelson |  Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
| Â Lukasz Adamczyk | Â | 13.400 | Â | Â | Â | Â | Â |
| Â Alex Bymaster | Â | Â | Â | 15.200 | 13.500 | 14.000 | Â |
| Â Aaron Eyster | 14.000 | Â | Â | 15.200 | Â | Â | Â |
| Â Joesph Hodges | Â | 14.200 | 14.000 | Â | 13.600 | 13.900 | Â |
| Â Dan Hutton | Â | Â | Â | Â | 13.100 | Â | Â |
| Â Gabriel Kadar | 13.400 | Â | Â | Â | Â | Â | Â |
| Â Ned Kamimura | 13.500 | Â | Â | 15.400 | Â | 10.100 | Â |
| Â Justin Maxwell | Â | Â | 14.000 | 14.400 | Â | Â | Â |
| Â David Mohr | Â | 14.400 | 13.200 | Â | Â | Â | Â |
| Â Matthew Phillips | 13.100 | 13.400 | Â | Â | Â | Â | Â |
| Â Bryan Pusateri | Â | Â | 12.700 | Â | Â | Â | Â |
| Â Neal Thompson | Â | 13.200 | 14.200 | Â | 14.000 | 12.200 | Â |
| Â Kyle Voissem | 14.700 | 13.300 | 14.300 | 14.800 | 14.800 | 14.100 | 86.000 |
| Â Daniel Zerbel | 14.500 | Â | Â | 15.100 | 13.700 | 12.600 | Â |
| Â Team Totals | 56.700Â | 55.400Â | 56.500Â | 60.900Â | 56.100Â | 54.600Â | 340.200 |
Â
Air Force  (Top)
Head Coach:  Kip Simons |  Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
| Â Tory Brown | 13.300 | Â | Â | 15.400 | 13.200 | 14.100 | Â |
| Â Patrick Duffy | Â | 13.500 | Â | Â | Â | Â | Â |
| Â Tyler Huebner | Â | Â | 13.700 | Â | Â | Â | Â |
| Â Alex Jessop | 13.200 | Â | Â | Â | Â | 11.800 | Â |
| Â Devin Menefee | Â | Â | 14.200 | 14.500 | Â | Â | Â |
| Â Nash Mills | 13.500 | 13.700 | 14.400 | 15.800 | 14.100 | 14.000 | 85.500 |
| Â Travis Myers | Â | 11.800 | Â | Â | 12.900 | Â | Â |
| Â James Okamoto | Â | 12.500 | Â | Â | Â | 13.100 | Â |
| Â Nick Owen | Â | 14.100 | Â | Â | Â | Â | Â |
| Â Mac Ritchie | 14.400 | Â | 13.300 | Â | 13.200 | 13.700 | Â |
| Â Matt Thorne | Â | Â | Â | Â | 13.900 | Â | Â |
| Â Colton Wulf | 14.500 | 11.600 | 13.500 | 15.400 | 12.900 | 14.000 | 81.900 |
| Â Aaron Zaiser | 14.000 | Â | Â | 15.000 | Â | Â | Â |
| Â Ben Zaiser | Â | Â | Â | 15.200 | Â | Â | Â |
| Â Team Totals | 56.400Â | 53.800Â | 55.800Â | 61.800Â | 54.400Â | 55.800Â | 338.000 |
Â
Illinois  (Top)
Head Coach:  Justin Spring |  Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
| Â Malcolm Brown | Â | Â | Â | 15.200 | Â | Â | Â |
| Â Tyler Mizoguchi | 14.400 | 13.300 | 14.900 | 15.500 | 13.800 | 14.400 | 86.300 |
| Â Kyle Moe | Â | Â | 13.900 | Â | Â | Â | Â |
| Â Yoshi Mori | 14.200 | 14.600 | Â | 15.700 | 12.800 | Â | Â |
| Â Austin Phillips | 14.300 | 12.700 | 14.200 | Â | 14.700 | 12.900 | Â |
| Â Maxwell Portocarrero | 12.100 | Â | 13.800 | Â | Â | Â | Â |
| Â Devin Regan | Â | Â | Â | Â | Â | 12.700 | Â |
| Â Daniel Ribeiro | Â | 14.800 | Â | Â | Â | Â | Â |
| Â Cameron Rogers | Â | 13.600 | 13.900 | Â | 14.400 | Â | Â |
| Â Anthony Sacramento | Â | Â | 15.500 | Â | Â | 13.400 | Â |
| Â Cole Smith | Â | 14.300 | Â | Â | Â | Â | Â |
| Â Jordan Valdez | Â | Â | Â | 15.400 | 13.500 | 14.900 | Â |
| Â Alex Varga | 15.000 | Â | Â | 15.700 | Â | Â | Â |
| Â Chad Wiest | 14.800 | Â | Â | 15.900 | 14.400 | 14.500 | Â |
| Â Team Totals | 58.500Â | 57.300Â | 58.500Â | 62.800Â | 57.300Â | 57.200Â | 351.600 |
Â
Stanford  (Top)
Head Coach:  Thom Glelmi |  Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
| Â Gabriel Alvarado | Â | 13.300 | Â | Â | Â | Â | Â |
| Â Alex Buscaglia | 13.300 | Â | 14.300 | 15.300 | 14.600 | 15.500 | Â |
| Â Josh Dixon | 15.500 | 14.100 | 14.300 | 15.900 | 14.200 | 13.400 | 87.400 |
| Â Cameron Foreman | Â | Â | Â | Â | Â | 14.300 | Â |
| Â James Fosco | Â | Â | 15.400 | Â | Â | Â | Â |
| Â Tim Gentry | 14.700 | Â | 15.700 | 15.600 | 12.300 | 15.000 | Â |
| Â Paul Hichwa | 12.900 | Â | Â | Â | Â | 14.700 | Â |
| Â Ryan Lieberman | 14.700 | Â | 14.500 | 13.200 | 15.300 | 14.200 | Â |
| Â John Martin | Â | 14.800 | Â | Â | Â | Â | Â |
| Â Jordan Nolff | Â | Â | 15.000 | Â | Â | Â | Â |
| Â Nicholas Noone | Â | Â | Â | Â | 14.200 | Â | Â |
| Â Abhinav Ramani | 13.600 | 14.800 | Â | 15.500 | Â | Â | Â |
| Â Jason Stevens | Â | 14.400 | Â | 15.700 | Â | Â | Â |
| Â Chris Turner | Â | 14.200 | Â | Â | 13.700 | Â | Â |
| Â Team Totals | 58.500Â | 58.200Â | 60.600Â | 62.700Â | 58.300Â | 59.500Â | 357.800 |
Â
Floor Exercise Results  (Top) | Place |  Gymnast |  Team | Score |
| 1 | Â Josh Dixon | Â Stanford | 15.500Â |
| 2 | Â Alex Varga | Â Illinois | 15.000Â |
| 3 | Â Chad Wiest | Â Illinois | 14.800Â |
| 4 | Â Kyle Voissem | Â UIC | 14.700Â |
| 4 | Â Ryan Lieberman | Â Stanford | 14.700Â |
| 4 | Â Tim Gentry | Â Stanford | 14.700Â |
| 7 | Â Daniel Zerbel | Â UIC | 14.500Â |
| 7 | Â Colton Wulf | Â Air Force | 14.500Â |
| 9 | Â Tyler Mizoguchi | Â Illinois | 14.400Â |
| 9 | Â Mac Ritchie | Â Air Force | 14.400Â |
| 11 | Â Austin Phillips | Â Illinois | 14.300Â |
| 12 | Â Yoshi Mori | Â Illinois | 14.200Â |
| 13 | Â Aaron Eyster | Â UIC | 14.000Â |
| 13 | Â Aaron Zaiser | Â Air Force | 14.000Â |
| 15 | Â Abhinav Ramani | Â Stanford | 13.600Â |
| 16 | Â Ned Kamimura | Â UIC | 13.500Â |
| 16 | Â Nash Mills | Â Air Force | 13.500Â |
| 18 | Â Gabriel Kadar | Â UIC | 13.400Â |
| 19 | Â Tory Brown | Â Air Force | 13.300Â |
| 19 | Â Alex Buscaglia | Â Stanford | 13.300Â |
| 21 | Â Alex Jessop | Â Air Force | 13.200Â |
| 22 | Â Matthew Phillips | Â UIC | 13.100Â |
| 23 | Â Paul Hichwa | Â Stanford | 12.900Â |
| 24 | Â Maxwell Portocarrero | Â Illinois | 12.100Â |
Â
Pommel Horse Results  (Top) | Place |  Gymnast |  Team | Score |
| 1 | Â Daniel Ribeiro | Â Illinois | 14.800Â |
| 1 | Â Abhinav Ramani | Â Stanford | 14.800Â |
| 1 | Â John Martin | Â Stanford | 14.800Â |
| 4 | Â Yoshi Mori | Â Illinois | 14.600Â |
| 5 | Â David Mohr | Â UIC | 14.400Â |
| 5 | Â Jason Stevens | Â Stanford | 14.400Â |
| 7 | Â Cole Smith | Â Illinois | 14.300Â |
| 8 | Â Joesph Hodges | Â UIC | 14.200Â |
| 8 | Â Chris Turner | Â Stanford | 14.200Â |
| 10 | Â Nick Owen | Â Air Force | 14.100Â |
| 10 | Â Josh Dixon | Â Stanford | 14.100Â |
| 12 | Â Nash Mills | Â Air Force | 13.700Â |
| 13 | Â Cameron Rogers | Â Illinois | 13.600Â |
| 14 | Â Patrick Duffy | Â Air Force | 13.500Â |
| 15 | Â Lukasz Adamczyk | Â UIC | 13.400Â |
| 15 | Â Matthew Phillips | Â UIC | 13.400Â |
| 17 | Â Kyle Voissem | Â UIC | 13.300Â |
| 17 | Â Tyler Mizoguchi | Â Illinois | 13.300Â |
| 17 | Â Gabriel Alvarado | Â Stanford | 13.300Â |
| 20 | Â Neal Thompson | Â UIC | 13.200Â |
| 21 | Â Austin Phillips | Â Illinois | 12.700Â |
| 22 | Â James Okamoto | Â Air Force | 12.500Â |
| 23 | Â Travis Myers | Â Air Force | 11.800Â |
| 24 | Â Colton Wulf | Â Air Force | 11.600Â |
Â
Rings Results  (Top) | Place |  Gymnast |  Team | Score |
| 1 | Â Tim Gentry | Â Stanford | 15.700Â |
| 2 | Â Anthony Sacramento | Â Illinois | 15.500Â |
| 3 | Â James Fosco | Â Stanford | 15.400Â |
| 4 | Â Jordan Nolff | Â Stanford | 15.000Â |
| 5 | Â Tyler Mizoguchi | Â Illinois | 14.900Â |
| 6 | Â Ryan Lieberman | Â Stanford | 14.500Â |
| 7 | Â Nash Mills | Â Air Force | 14.400Â |
| 8 | Â Kyle Voissem | Â UIC | 14.300Â |
| 8 | Â Alex Buscaglia | Â Stanford | 14.300Â |
| 8 | Â Josh Dixon | Â Stanford | 14.300Â |
| 11 | Â Neal Thompson | Â UIC | 14.200Â |
| 11 | Â Austin Phillips | Â Illinois | 14.200Â |
| 11 | Â Devin Menefee | Â Air Force | 14.200Â |
| 14 | Â Joesph Hodges | Â UIC | 14.000Â |
| 14 | Â Justin Maxwell | Â UIC | 14.000Â |
| 16 | Â Kyle Moe | Â Illinois | 13.900Â |
| 16 | Â Cameron Rogers | Â Illinois | 13.900Â |
| 18 | Â Maxwell Portocarrero | Â Illinois | 13.800Â |
| 19 | Â Tyler Huebner | Â Air Force | 13.700Â |
| 20 | Â Colton Wulf | Â Air Force | 13.500Â |
| 21 | Â Mac Ritchie | Â Air Force | 13.300Â |
| 22 | Â David Mohr | Â UIC | 13.200Â |
| 23 | Â Bryan Pusateri | Â UIC | 12.700Â |
Â
Vault Results  (Top) | Place |  Gymnast |  Team | Score |
| 1 | Â Chad Wiest | Â Illinois | 15.900Â |
| 1 | Â Josh Dixon | Â Stanford | 15.900Â |
| 3 | Â Nash Mills | Â Air Force | 15.800Â |
| 4 | Â Yoshi Mori | Â Illinois | 15.700Â |
| 4 | Â Alex Varga | Â Illinois | 15.700Â |
| 4 | Â Jason Stevens | Â Stanford | 15.700Â |
| 7 | Â Tim Gentry | Â Stanford | 15.600Â |
| 8 | Â Tyler Mizoguchi | Â Illinois | 15.500Â |
| 8 | Â Abhinav Ramani | Â Stanford | 15.500Â |
| 10 | Â Ned Kamimura | Â UIC | 15.400Â |
| 10 | Â Jordan Valdez | Â Illinois | 15.400Â |
| 10 | Â Colton Wulf | Â Air Force | 15.400Â |
| 10 | Â Tory Brown | Â Air Force | 15.400Â |
| 14 | Â Alex Buscaglia | Â Stanford | 15.300Â |
| 15 | Â Alex Bymaster | Â UIC | 15.200Â |
| 15 | Â Aaron Eyster | Â UIC | 15.200Â |
| 15 | Â Malcolm Brown | Â Illinois | 15.200Â |
| 15 | Â Ben Zaiser | Â Air Force | 15.200Â |
| 19 | Â Daniel Zerbel | Â UIC | 15.100Â |
| 20 | Â Aaron Zaiser | Â Air Force | 15.000Â |
| 21 | Â Kyle Voissem | Â UIC | 14.800Â |
| 22 | Â Devin Menefee | Â Air Force | 14.500Â |
| 23 | Â Justin Maxwell | Â UIC | 14.400Â |
| 24 | Â Ryan Lieberman | Â Stanford | 13.200Â |
Â
Parallel Bars Results  (Top) | Place |  Gymnast |  Team | Score |
| 1 | Â Ryan Lieberman | Â Stanford | 15.300Â |
| 2 | Â Kyle Voissem | Â UIC | 14.800Â |
| 3 | Â Austin Phillips | Â Illinois | 14.700Â |
| 4 | Â Alex Buscaglia | Â Stanford | 14.600Â |
| 5 | Â Cameron Rogers | Â Illinois | 14.400Â |
| 5 | Â Chad Wiest | Â Illinois | 14.400Â |
| 7 | Â Nicholas Noone | Â Stanford | 14.200Â |
| 7 | Â Josh Dixon | Â Stanford | 14.200Â |
| 9 | Â Nash Mills | Â Air Force | 14.100Â |
| 10 | Â Neal Thompson | Â UIC | 14.000Â |
| 11 | Â Matt Thorne | Â Air Force | 13.900Â |
| 12 | Â Tyler Mizoguchi | Â Illinois | 13.800Â |
| 13 | Â Daniel Zerbel | Â UIC | 13.700Â |
| 13 | Â Chris Turner | Â Stanford | 13.700Â |
| 15 | Â Joesph Hodges | Â UIC | 13.600Â |
| 16 | Â Alex Bymaster | Â UIC | 13.500Â |
| 16 | Â Jordan Valdez | Â Illinois | 13.500Â |
| 18 | Â Mac Ritchie | Â Air Force | 13.200Â |
| 18 | Â Tory Brown | Â Air Force | 13.200Â |
| 20 | Â Dan Hutton | Â UIC | 13.100Â |
| 21 | Â Travis Myers | Â Air Force | 12.900Â |
| 21 | Â Colton Wulf | Â Air Force | 12.900Â |
| 23 | Â Yoshi Mori | Â Illinois | 12.800Â |
| 24 | Â Tim Gentry | Â Stanford | 12.300Â |
Â
Horizontal Bar Results  (Top) | Place |  Gymnast |  Team | Score |
| 1 | Â Alex Buscaglia | Â Stanford | 15.500Â |
| 2 | Â Tim Gentry | Â Stanford | 15.000Â |
| 3 | Â Jordan Valdez | Â Illinois | 14.900Â |
| 4 | Â Paul Hichwa | Â Stanford | 14.700Â |
| 5 | Â Chad Wiest | Â Illinois | 14.500Â |
| 6 | Â Tyler Mizoguchi | Â Illinois | 14.400Â |
| 7 | Â Cameron Foreman | Â Stanford | 14.300Â |
| 8 | Â Ryan Lieberman | Â Stanford | 14.200Â |
| 9 | Â Kyle Voissem | Â UIC | 14.100Â |
| 9 | Â Tory Brown | Â Air Force | 14.100Â |
| 11 | Â Alex Bymaster | Â UIC | 14.000Â |
| 11 | Â Nash Mills | Â Air Force | 14.000Â |
| 11 | Â Colton Wulf | Â Air Force | 14.000Â |
| 14 | Â Joesph Hodges | Â UIC | 13.900Â |
| 15 | Â Mac Ritchie | Â Air Force | 13.700Â |
| 16 | Â Anthony Sacramento | Â Illinois | 13.400Â |
| 16 | Â Josh Dixon | Â Stanford | 13.400Â |
| 18 | Â James Okamoto | Â Air Force | 13.100Â |
| 19 | Â Austin Phillips | Â Illinois | 12.900Â |
| 20 | Â Devin Regan | Â Illinois | 12.700Â |
| 21 | Â Daniel Zerbel | Â UIC | 12.600Â |
| 22 | Â Neal Thompson | Â UIC | 12.200Â |
| 23 | Â Alex Jessop | Â Air Force | 11.800Â |
| 24 | Â Ned Kamimura | Â UIC | 10.100Â |
Â
All Around Results  (Top) | Place |  Gymnast |  Team | Score |
| 1 | Â Josh Dixon | Â Stanford | 87.400Â |
| 2 | Â Tyler Mizoguchi | Â Illinois | 86.300Â |
| 3 | Â Kyle Voissem | Â UIC | 86.000Â |
| 4 | Â Nash Mills | Â Air Force | 85.500Â |
| 5 | Â Colton Wulf | Â Air Force | 81.900Â |
Â
Meet Judges  (Top) | |
| Â Event | Â Number | Â Name | Â Rating |
| Â Floor | Â Judge 1 | Â Jon Corbitt | Â National |
| Â | Â Judge 2 | Â Aaron Koch | Â National |
| Â Horse | Â Judge 1 | Â Mike Califf | Â Level 10 |
| Â | Â Judge 2 | Â Butch Zunich | Â National |
| Â Rings | Â Judge 1 | Â Gregg Didech | Â National |
| Â | Â Judge 2 | Â Rich Cromwell | Â National |
| Â Vault | Â Judge 1 | Â Aaron Koch | Â National |
| Â | Â Judge 2 | Â Jon Corbitt | Â National |
| Â Pbars | Â Judge 1 | Â Butch Zunich | Â National |
| Â | Â Judge 2 | Â Mike Califf | Â Level 10 |
| Â Bar | Â Judge 1 | Â Rich Cromwell | Â National |
| Â | Â Judge 2 | Â Gregg Didech | Â National |
Â
| Â PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Â |
Last updated 3/04/2011 at 9:38:53PM Posted 3/04/2011 at 9:51:49PM Central Standard Time |
Â
| Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
| Software from: | Beaver Creek Software |
| Version: | 2010.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â |
Copyright ©2011 by Beaver Creek Software. All rights reserved  |