Skip To Main Content

UIC Athletics

2009 Softball Cumulative Statistics - UIC Athletics

2009 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Frydendall, Brooke 15 Frydendall, Brooke .361 .871 48-48 158 25 57 11 3 1 22 77 .487 6 0 15 1 .384 0 8 0-0
24 Hewett, Ashley 24 Hewett, Ashley .336 .843 46-44 131 13 44 3 0 4 25 59 .450 12 1 12 1 .393 1 3 1-1
22 Clynes, Sarah 22 Clynes, Sarah .333 .987 53-53 177 49 59 16 2 6 29 97 .548 34 0 14 1 .439 1 2 7-14
3 Marinacci, Melissa 3 Marinacci, Melissa .331 .897 51-50 151 19 50 7 1 5 29 74 .490 17 3 25 1 .407 1 4 0-1
17 Chavez, Stephanie 17 Chavez, Stephanie .312 .848 53-53 170 30 53 10 3 3 25 78 .459 18 4 21 1 .389 1 1 3-6
20 Macias, Melinda 20 Macias, Melinda .309 .807 49-49 162 20 50 9 1 4 32 73 .451 8 4 7 2 .356 0 12 0-2
1 DeMarco, Carly 1 DeMarco, Carly .309 .695 53-50 123 29 38 2 0 0 4 40 .325 12 0 22 0 .370 0 5 19-21
2 Abbott, Alicia 2 Abbott, Alicia .255 .577 40-28 94 4 24 2 0 1 10 29 .309 2 0 13 1 .268 1 3 0-0
9 Kehr, Shannon 9 Kehr, Shannon .242 .734 50-43 120 15 29 7 0 2 15 42 .350 24 5 17 0 .384 2 1 2-3
14 14 .250 .650 21-6 12 7 3 0 0 0 1 3 .250 1 2 2 0 .400 0 0 3-6  
21 Sturgeon, Kelsey 21 Sturgeon, Kelsey .203 .490 36-23 64 2 13 1 0 0 6 14 .219 3 3 11 1 .271 0 5 0-1
12 Donyanavard, Claire 12 Donyanavard, Claire .174 .470 21-4 23 0 4 0 0 0 3 4 .174 1 3 4 2 .296 0 0 0-0
6 Seddon, Christie 6 Seddon, Christie .171 .518 52-52 70 15 12 2 0 1 7 17 .243 10 0 19 0 .275 0 8 6-7
Totals .300 .789 53-53 1455 228 436 70 10 27 208 607 .417 148 25 182 11 .372 7 52 41-62
Opponents .269 .732 53-53 1447 221 389 66 8 33 199 570 .394 126 24 258 7 .338 0 33 34-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hewett, Ashley 24Hewett, Ashley 3.89 1.36 14-8 39-17 12 3-1 1 182.2 176 97 79 72 158 34 3 16 719 .245 3 13 2 0 14
22 Clynes, Sarah 22Clynes, Sarah 4.98 1.60 8-15 27-21 8 2-0 0 123.0 157 93 68 40 62 26 2 11 517 .304 1 10 0 0 11
8 Orellana, Whitney 8Orellana, Whitney 4.27 1.33 5-3 24-15 2 1-1 1 52.2 56 31 25 14 38 6 3 6 211 .265 4 1 0 0 8
Totals 4.32 1.44 27-26 90-53 22 7 2 358.1 389 221 172 126 258 66 8 33 1447 .269 8 24 2 0 33
Opponents 4.30 1.63 26-27 92-53 21 2 3 357.2 436 228 171 148 182 70 10 27 1455 .300 27 25 3 7 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Marinacci, Melissa 3 Marinacci, Melissa 313 297 13 3 .990 12 0 0 0 0
17 Chavez, Stephanie 17 Chavez, Stephanie 329 282 42 5 .985 3 31 19 3 0
24 Hewett, Ashley 24 Hewett, Ashley 63 20 41 2 .968 2 16 11 0 0
2 Abbott, Alicia 2 Abbott, Alicia 52 46 4 2 .962 0 0 0 0 0
9 Kehr, Shannon 9 Kehr, Shannon 126 77 44 5 .960 5 0 0 0 0
8 Orellana, Whitney 8 Orellana, Whitney 24 0 23 1 .958 0 5 3 0 0
21 Sturgeon, Kelsey 21 Sturgeon, Kelsey 64 21 40 3 .953 2 3 0 1 0
20 Macias, Melinda 20 Macias, Melinda 60 52 5 3 .950 1 0 0 0 0
6 Seddon, Christie 6 Seddon, Christie 175 76 89 10 .943 2 0 0 0 0
22 Clynes, Sarah 22 Clynes, Sarah 110 52 51 7 .936 2 13 6 0 0
15 Frydendall, Brooke 15 Frydendall, Brooke 181 86 75 20 .890 6 0 0 0 0
1 DeMarco, Carly 1 DeMarco, Carly 83 61 11 11 .867 0 0 0 0 0
14 14 14 14 7 5 1 1 .857 0 0 0 0 0  
12 Donyanavard, Claire 12 Donyanavard, Claire 0 0 0 0 .000 0 0 0 0 0
Totals 1587 1075 439 73 .954 15 68 39 4 0
Opponents 1592 1073 455 64 .960 15 82 42 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Clynes, Sarah 22Clynes, Sarah .437 1.202 20-20 71 23 31 10 1 2 17 49 .690 12 0 2 1 .512 1 1 3-6
24 Hewett, Ashley 24Hewett, Ashley .393 .987 20-19 56 5 22 1 0 2 11 29 .518 7 1 3 1 .469 0 2 0-0
15 Frydendall, Brooke 15Frydendall, Brooke .382 .976 20-20 68 14 26 5 2 1 10 38 .559 4 0 2 1 .417 0 4 0-0
1 DeMarco, Carly 1DeMarco, Carly .367 .771 20-20 49 13 18 0 0 0 1 18 .367 3 0 6 0 .404 0 5 8-10
9 Kehr, Shannon 9Kehr, Shannon .326 1.002 18-15 46 8 15 4 0 2 11 25 .543 11 2 4 0 .459 2 0 1-1
3 Marinacci, Melissa 3Marinacci, Melissa .316 .810 18-18 57 4 18 2 1 1 7 25 .439 4 1 7 0 .371 0 2 0-0
20 Macias, Melinda 20Macias, Melinda .299 .707 18-18 67 5 20 3 0 1 14 26 .388 2 0 1 1 .319 0 5 0-0
17 Chavez, Stephanie 17Chavez, Stephanie .296 .774 20-20 71 13 21 6 0 1 9 30 .423 4 2 3 0 .351 0 0 3-5
2 Abbott, Alicia 2Abbott, Alicia .277 .569 16-15 47 2 13 0 0 0 4 13 .277 1 0 3 1 .292 0 2 0-0
12 Donyanavard, Claire 12Donyanavard, Claire .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
6 Seddon, Christie 6Seddon, Christie .200 .693 20-20 25 6 5 1 0 1 4 9 .360 5 0 8 0 .333 0 5 1-2
21 Sturgeon, Kelsey 21Sturgeon, Kelsey .059 .217 10-7 17 0 1 0 0 0 0 1 .059 1 1 4 0 .158 0 3 0-0
14 14 1414 .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2  
Totals .330 .850 20-20 578 94 191 32 4 11 88 264 .457 55 7 43 5 .393 3 29 17-26
Opponents .222 .597 20-20 553 51 123 15 5 8 46 172 .311 43 6 110 5 .286 0 14 12-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Clynes, Sarah 22Clynes, Sarah 1.43 .98 4-2 6-6 5 1-0 0 44.0 32 12 7 11 25 3 2 1 161 .199 0 0 0 0 3
24 Hewett, Ashley 24Hewett, Ashley 2.53 1.21 9-1 15-9 8 1-1 1 85.1 74 28 24 29 75 11 2 6 327 .226 1 6 2 0 6
8 Orellana, Whitney 8Orellana, Whitney 4.24 1.18 3-1 6-5 0 0-1 0 17.0 17 11 8 3 10 1 1 1 65 .262 1 0 0 0 5
Totals 2.40 1.14 16-4 27-20 13 3 1 146.1 123 51 39 43 110 15 5 8 553 .222 2 6 2 0 14
Opponents 4.20 1.77 4-16 34-20 8 1 1 139.1 191 94 65 55 43 32 4 11 578 .330 8 7 0 3 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Sturgeon, Kelsey 21 Sturgeon, Kelsey 21 4 17 0 1.000 0 0 0 0 0
8 Orellana, Whitney 8 Orellana, Whitney 9 0 9 0 1.000 0 3 1 0 0
17 Chavez, Stephanie 17 Chavez, Stephanie 136 123 12 1 .993 1 12 9 1 0
3 Marinacci, Melissa 3 Marinacci, Melissa 113 107 5 1 .991 6 0 0 0 0
9 Kehr, Shannon 9 Kehr, Shannon 51 31 19 1 .980 3 0 0 0 0
2 Abbott, Alicia 2 Abbott, Alicia 40 36 3 1 .975 0 0 0 0 0
24 Hewett, Ashley 24 Hewett, Ashley 28 10 17 1 .964 1 6 6 0 0
20 Macias, Melinda 20 Macias, Melinda 18 16 1 1 .944 0 0 0 0 0
1 DeMarco, Carly 1 DeMarco, Carly 31 26 3 2 .935 0 0 0 0 0
22 Clynes, Sarah 22 Clynes, Sarah 30 15 13 2 .933 1 3 3 0 0
6 Seddon, Christie 6 Seddon, Christie 81 32 43 6 .926 0 0 0 0 0
15 Frydendall, Brooke 15 Frydendall, Brooke 76 39 29 8 .895 2 0 0 0 0
12 Donyanavard, Claire 12 Donyanavard, Claire 0 0 0 0 .000 0 0 0 0 0
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
Totals 634 439 171 24 .962 14 24 19 1 0
Opponents 625 418 177 30 .952 18 34 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2009 at UNLV L 5-7 29 5 7 5 2 0 2 4 0 1 0 0 0 0 0 4 18 4 3 .241
2/6/2009 vs Seton Hall W 12-0 29 12 14 10 4 0 1 6 0 1 2 2 0 0 0 2 18 4 1 .483
2/8/2009 vs Marshall L 1-9 23 1 5 1 0 0 0 2 0 0 1 1 1 0 0 0 21 10 4 .217
2/8/2009 vs Marshall L 1-5 26 1 5 0 0 0 0 2 0 3 0 0 0 0 0 5 18 12 3 .192
2/13/2009 vs Seattle L 1-2 22 1 4 1 1 0 0 5 0 0 1 1 1 1 0 5 18 3 0 .182
2/14/2009 at Loyola Marymount L 4-7 31 4 11 4 3 0 0 4 0 0 1 0 0 0 0 3 21 8 0 .355
2/15/2009 vs CSU Bakersfield L 3-10 26 3 4 1 1 0 0 4 0 1 0 0 0 0 1 5 18 10 3 .154
2/15/2009 at Loyola Marymount L 4-13 22 4 8 4 0 0 1 4 0 0 0 0 1 1 0 2 12 3 1 .364
2/20/2009 vs Boston College L 4-5 26 4 5 4 0 0 0 4 0 1 1 1 0 0 0 5 18 5 0 .192
2/20/2009 at Central Florida L 1-9 23 1 4 1 0 0 0 6 0 1 0 1 0 0 0 3 17 18 3 .174
2/21/2009 vs Portland State W 5-4 29 5 7 5 0 1 0 3 0 0 0 0 0 1 0 2 21 13 2 .241
2/21/2009 vs Oklahoma State L 0-8 18 0 3 0 1 0 0 1 0 1 0 0 0 0 0 4 15 0 0 .167
2/22/2009 vs Oklahoma State L 3-5 24 3 3 3 1 0 0 1 0 0 0 0 0 0 0 9 18 6 1 .125
3/6/2009 vs Hofstra L 1-5 27 1 5 1 0 0 0 2 0 0 0 1 0 0 1 5 18 9 1 .185
3/6/2009 vs NC State L 1-4 22 1 5 1 1 0 0 2 0 1 1 0 0 0 2 3 18 5 0 .227
3/7/2009 vs Ball State W 2-0 20 2 3 2 1 0 0 2 0 0 0 1 0 0 1 4 21 8 0 .150
3/7/2009 vs Virginia Tech L 2-3 26 2 6 2 0 0 0 2 0 0 1 0 1 0 0 8 21 11 1 .231
3/8/2009 vs St. Bonaventure W 5-0 25 5 8 4 2 0 0 1 0 0 0 0 1 0 0 3 21 8 3 .320
3/13/2009 vs Ohio State L 1-10 30 1 9 1 1 0 0 2 0 0 1 0 0 0 0 4 21 15 1 .300
3/14/2009 vs Eastern Michigan L 4-8 27 4 5 1 0 0 0 4 0 1 0 2 1 0 0 6 21 7 3 .185
3/15/2009 at Louisville L 3-6 27 3 6 3 1 1 0 0 0 1 1 1 1 0 0 8 18 7 3 .222
3/15/2009 vs Minnesota W 11-0 27 11 15 11 3 2 1 2 0 2 0 0 4 0 0 2 15 2 1 .556
3/21/2009 Butler W 5-4 27 5 9 4 3 0 1 1 0 1 0 1 1 0 0 4 21 5 1 .333
3/21/2009 Butler W 6-5 32 6 10 4 1 1 2 1 0 1 0 1 2 1 0 2 27 15 2 .313
3/22/2009 Butler W 12-8 29 12 13 12 2 0 1 4 1 2 0 1 3 1 0 2 21 11 4 .448
3/24/2009 at SIUE L 9-10 39 9 13 9 3 0 1 1 0 2 0 1 1 0 0 6 22 8 2 .333
3/25/2009 at St. Louis W 4-3 27 4 11 4 2 0 1 2 0 2 1 0 3 0 0 7 21 8 2 .407
3/25/2009 at St. Louis L 2-4 26 2 6 1 1 1 0 1 0 0 0 0 0 0 1 1 18 8 2 .231
4/4/2009 Youngstown State W 3-2 21 3 6 3 1 0 0 2 0 1 1 0 2 0 0 2 21 7 2 .286
4/4/2009 Youngstown State L 0-5 25 0 4 0 0 0 0 3 0 0 0 0 1 0 1 5 21 9 1 .160
4/8/2009 Northern Illinois W 4-3 25 4 5 3 1 0 0 6 1 1 0 1 5 0 0 3 24 8 0 .200
4/8/2009 Northern Illinois W 9-1 28 9 14 9 6 0 1 8 0 2 1 1 1 0 0 3 18 14 2 .500
4/10/2009 Detroit W 8-0 23 8 12 8 2 1 1 2 0 4 0 0 1 0 0 2 15 3 2 .522
4/11/2009 Detroit W 7-0 30 7 14 8 4 1 2 4 0 1 1 0 1 0 0 5 21 6 0 .467
4/11/2009 Detroit W 5-4 38 5 13 5 3 1 0 3 0 1 1 0 4 1 0 0 30 13 1 .342
4/15/2009 at Green Bay W 7-1 28 7 11 6 1 0 0 5 0 2 0 1 4 0 2 2 21 6 0 .393
4/15/2009 at Green Bay W 4-1 44 4 13 4 2 0 0 4 0 2 1 1 3 0 1 2 36 14 2 .295
4/16/2009 at Green Bay W 2-1 26 2 8 2 1 0 0 3 0 0 1 0 1 0 0 5 21 3 1 .308
4/22/2009 Loyola W 7-3 27 7 9 5 0 0 0 6 0 0 0 0 0 0 0 2 21 11 1 .333
4/22/2009 Loyola L 1-3 28 1 7 1 1 0 1 3 0 0 0 0 0 0 0 2 21 10 1 .250
4/23/2009 Loyola W 6-2 22 6 6 5 0 0 2 6 1 1 1 0 1 0 0 1 21 7 1 .273
4/25/2009 at Cleveland State L 3-4 30 3 8 3 4 0 0 0 0 0 1 0 1 0 0 2 19 5 1 .267
4/25/2009 at Cleveland State W 4-1 30 4 10 4 1 0 0 1 0 0 0 1 0 0 0 1 21 10 1 .333
4/26/2009 at Cleveland State W 4-2 33 4 11 4 3 0 0 1 0 0 0 1 0 0 0 1 21 7 0 .333
4/29/2009 DePaul L 1-4 24 1 3 1 0 0 1 2 0 1 0 0 0 0 0 12 21 10 0 .125
5/2/2009 at Wright State W 5-0 31 5 11 5 1 0 0 1 0 1 1 0 1 0 0 2 21 11 2 .355
5/2/2009 at Wright State W 3-1 29 3 8 3 2 0 1 3 0 0 0 0 1 0 0 0 21 8 1 .276
5/3/2009 at Wright State L 2-4 25 2 8 2 0 0 0 2 0 0 1 0 2 0 1 1 18 10 0 .320
5/7/2009 vs Green Bay W 7-4 31 7 9 7 0 0 1 4 0 2 0 1 0 0 0 2 21 10 0 .290
5/8/2009 vs Cleveland State L 5-8 31 5 8 2 1 0 0 2 0 0 0 0 0 0 0 6 21 7 0 .258
5/9/2009 vs Cleveland State W 8-4 27 8 11 8 2 1 2 3 0 0 0 0 1 1 0 4 21 13 1 .407
5/9/2009 vs Wright State W 9-5 33 9 16 9 0 0 3 1 0 0 0 2 1 0 0 1 21 7 3 .485
5/10/2009 vs Cleveland State L 2-4 27 2 7 2 0 0 1 0 0 0 0 1 0 0 0 2 21 7 3 .259
Total 228-221 1455 228 436 208 70 10 27 148 3 41 21 25 52 7 11 182 1075 439 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2009 at UNLV L 5-7 6.0 8 7 7 2 4 2 0 3 0 0 1 0 0 1 0 10.50
2/6/2009 vs Seton Hall W 12-0 6.0 4 0 0 1 6 0 0 0 0 0 1 0 1 1 0 0.00
2/8/2009 vs Marshall L 1-9 7.0 12 9 5 2 3 3 1 2 0 0 1 1 1 2 0 6.43
2/8/2009 vs Marshall L 1-5 6.0 8 5 3 0 3 2 0 1 0 0 1 0 1 3 0 4.50
2/13/2009 vs Seattle L 1-2 6.0 5 2 2 2 6 1 0 1 0 0 0 0 1 4 0 3.00
2/14/2009 at Loyola Marymount L 4-7 7.0 11 7 7 7 2 2 0 2 2 0 0 0 1 5 0 9.00
2/15/2009 vs CSU Bakersfield L 3-10 6.0 13 10 3 4 4 2 0 0 0 0 0 0 1 6 0 4.50
2/15/2009 at Loyola Marymount L 4-13 4.0 13 13 9 3 2 4 0 0 0 0 0 0 1 7 0 20.25
2/20/2009 vs Boston College L 4-5 6.0 9 5 5 3 7 2 0 0 0 0 1 1 1 8 0 7.50
2/20/2009 at Central Florida L 1-9 5.2 16 9 6 0 1 6 0 0 0 0 2 0 1 9 0 9.53
2/21/2009 vs Portland State W 5-4 7.0 7 4 2 2 3 2 0 2 0 0 0 0 2 9 0 2.57
2/21/2009 vs Oklahoma State L 0-8 5.0 9 8 8 3 6 1 0 1 0 0 2 0 2 10 0 14.40
2/22/2009 vs Oklahoma State L 3-5 6.0 10 5 2 2 2 4 0 0 0 0 0 0 2 11 0 3.00
3/6/2009 vs Hofstra L 1-5 6.0 8 5 4 3 3 2 0 0 1 0 0 0 2 12 0 6.00
3/6/2009 vs NC State L 1-4 6.0 6 4 4 5 6 0 0 0 0 0 0 0 2 13 0 6.00
3/7/2009 vs Ball State W 2-0 7.0 1 0 0 2 6 0 0 0 0 0 1 0 3 13 0 0.00
3/7/2009 vs Virginia Tech L 2-3 7.0 7 3 3 1 2 0 0 2 0 0 0 0 3 14 0 3.86
3/8/2009 vs St. Bonaventure W 5-0 7.0 7 0 0 3 5 0 0 0 0 0 1 0 4 14 0 0.00
3/13/2009 vs Ohio State L 1-10 7.0 10 10 10 5 2 2 1 1 0 0 0 0 4 15 0 12.86
3/14/2009 vs Eastern Michigan L 4-8 7.0 10 8 7 3 6 0 0 2 0 0 1 1 4 16 0 9.00
3/15/2009 at Louisville L 3-6 6.0 9 6 1 2 4 2 0 0 1 0 1 0 4 17 0 1.50
3/15/2009 vs Minnesota W 11-0 5.0 0 0 0 1 8 0 0 0 0 0 0 0 5 17 0 0.00
3/21/2009 Butler W 5-4 7.0 8 4 4 1 4 0 0 3 0 0 0 0 6 17 1 5.14
3/21/2009 Butler W 6-5 9.0 10 5 4 2 7 3 1 0 0 0 0 0 7 17 0 4.00
3/22/2009 Butler W 12-8 7.0 8 8 4 5 3 1 0 0 0 0 0 1 8 17 0 5.14
3/24/2009 at SIUE L 9-10 7.1 15 10 9 4 4 1 0 2 1 0 0 2 8 18 0 11.05
3/25/2009 at St. Louis W 4-3 7.0 5 3 3 4 6 2 1 0 0 0 1 2 9 18 0 3.86
3/25/2009 at St. Louis L 2-4 6.0 4 4 3 1 5 2 0 0 0 0 0 0 9 19 0 4.50
4/4/2009 Youngstown State W 3-2 7.0 4 2 1 3 5 1 0 1 0 0 1 1 10 19 0 1.29
4/4/2009 Youngstown State L 0-5 7.0 9 5 2 7 6 2 0 0 0 0 2 0 10 20 0 2.57
4/8/2009 Northern Illinois W 4-3 8.0 3 3 3 3 9 0 0 0 0 0 2 0 11 20 0 3.38
4/8/2009 Northern Illinois W 9-1 6.0 4 1 1 2 1 1 0 0 0 0 0 0 12 20 0 1.50
4/10/2009 Detroit W 8-0 5.0 3 0 0 1 7 0 0 0 0 1 0 0 13 20 0 0.00
4/11/2009 Detroit W 7-0 7.0 7 0 0 1 7 1 0 0 0 0 0 0 14 20 0 0.00
4/11/2009 Detroit W 5-4 10.0 4 4 3 3 7 1 0 0 0 0 0 0 15 20 0 2.70
4/15/2009 at Green Bay W 7-1 7.0 5 1 1 3 8 0 1 0 0 0 2 0 16 20 0 1.29
4/15/2009 at Green Bay W 4-1 12.0 7 1 0 0 10 0 0 0 0 0 0 0 17 20 0 0.00
4/16/2009 at Green Bay W 2-1 7.0 5 1 1 0 12 1 0 0 0 0 0 0 18 20 0 1.29
4/22/2009 Loyola W 7-3 7.0 5 3 3 1 3 1 0 1 0 0 0 0 19 20 0 3.86
4/22/2009 Loyola L 1-3 7.0 9 3 3 0 3 1 1 1 0 0 0 0 19 21 0 3.86
4/23/2009 Loyola W 6-2 7.0 5 2 2 2 7 1 0 0 0 0 0 1 20 21 0 2.57
4/25/2009 at Cleveland State L 3-4 6.1 6 4 3 3 8 1 1 0 0 0 0 0 20 22 0 4.26
4/25/2009 at Cleveland State W 4-1 7.0 6 1 1 3 2 0 1 0 0 0 0 0 21 22 0 1.29
4/26/2009 at Cleveland State W 4-2 7.0 3 2 2 4 5 0 0 1 0 0 1 0 22 22 0 2.57
4/29/2009 DePaul L 1-4 7.0 8 4 4 2 5 2 0 0 1 0 0 0 22 23 0 5.14
5/2/2009 at Wright State W 5-0 7.0 5 0 0 1 1 0 0 0 0 0 0 0 23 23 0 0.00
5/2/2009 at Wright State W 3-1 7.0 6 1 1 2 3 0 0 0 0 1 0 0 24 23 0 1.29
5/3/2009 at Wright State L 2-4 6.0 8 4 4 1 2 1 0 1 2 0 0 0 24 24 0 6.00
5/7/2009 vs Green Bay W 7-4 7.0 6 4 4 0 7 1 0 2 0 0 1 0 25 24 0 5.14
5/8/2009 vs Cleveland State L 5-8 7.0 12 8 8 3 8 2 0 1 0 0 0 1 25 25 0 10.29
5/9/2009 vs Cleveland State W 8-4 7.0 9 4 4 3 4 1 0 2 0 0 1 0 26 25 0 5.14
5/9/2009 vs Wright State W 9-5 7.0 8 5 4 3 5 1 0 1 0 0 0 0 27 25 1 5.14
5/10/2009 vs Cleveland State L 2-4 7.0 9 4 2 2 3 1 0 0 0 0 0 0 27 26 0 2.57
Total 228-221 358.1 389 221 172 126 258 66 8 33 8 2 24 11 27 26 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Green Bay (4/15/2009)
RUNS SCORED 12 Butler (3/22/2009); Seton Hall (2/6/2009)
HITS 16 Wright State (5/9/2009)
RBIS 12 Butler (3/22/2009)
DOUBLES 6 Northern Illinois (4/8/2009)
TRIPLES 2 Minnesota (3/15/2009)
HOME RUNS 3 Wright State (5/9/2009)
WALKS 8 Northern Illinois (4/8/2009)
STRIKEOUTS 12 DePaul (4/29/2009)
SAC HITS 5 Northern Illinois (4/8/2009)
SAC FLIES 1 Butler (3/21/2009); Butler (3/22/2009); Detroit (4/11/2009); Cleveland State (5/9/2009); Seattle (2/13/2009)
STOLEN BASES 4 Detroit (4/10/2009)
HIT BY PITCH 2 Eastern Michigan (3/14/2009); Wright State (5/9/2009); Seton Hall (2/6/2009)
CAUGHT STEALING 2 Seton Hall (2/6/2009)
HIT INTO DP 2 NC State (3/6/2009); Green Bay (4/15/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Green Bay (4/15/2009)
RUNS ALLOWED 13 Loyola Marymount (2/15/2009)
EARNED RUNS 10 Ohio State (3/13/2009)
WALKS ALLOWED 7 Loyola Marymount (2/14/2009); Youngstown State (4/4/2009)
STRIKEOUTS 12 Green Bay (4/16/2009)
HITS ALLOWED 16 Central Florida (2/20/2009)
DOUBLES ALLOWED 6 Central Florida (2/20/2009)
TRIPLES ALLOWED 1 Marshall (2/8/2009); Ohio State (3/13/2009); Butler (3/21/2009); Loyola (4/22/2009); St. Louis (3/25/2009)
HOME RUNS ALLOWED 3 Butler (3/21/2009); UNLV (2/6/2009)
WILD PITCHES 2 Loyola Marymount (2/14/2009); Wright State (5/3/2009)
HIT BATTERS 2 Oklahoma State (2/21/2009); Youngstown State (4/4/2009); Northern Illinois (4/8/2009); Central Florida (2/20/2009); Green Bay (4/15/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Green Bay (4/15/2009)
ASSISTS 18 Central Florida (2/20/2009)
ERRORS 4 Marshall (2/8/2009); Butler (3/22/2009)
PASSED BALLS 1 Oklahoma State (2/21/2009); Eastern Michigan (3/14/2009); Youngstown State (4/4/2009); Central Florida (2/20/2009)
DPS TURNED 2 Cleveland State (5/9/2009); Cleveland State (5/10/2009); Wright State (5/2/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 MACIAS, Melinda Green Bay (4/15/2009)
RUNS SCORED 3 CLYNES, Sarah; FRYDENDALL, Brooke; MARINACCI, Melissa; KEHR, Shannon Butler (3/22/2009); Loyola (4/22/2009); Wright State (5/9/2009); Cleveland State (5/9/2009); Seton Hall (2/6/2009)
HITS 3 STURGEON, Kelsey; MACIAS, Melinda; CLYNES, Sarah; CHAVEZ, Stephanie Ohio State (3/13/2009); Northern Illinois (4/8/2009); Detroit (4/11/2009); Detroit (4/11/2009); Loyola (4/22/2009)
RBIS 5 CLYNES, Sarah; MARINACCI, Melissa Butler (3/22/2009); Wright State (5/9/2009)
DOUBLES 2 CLYNES, Sarah; MACIAS, Melinda Butler (3/22/2009); Detroit (4/11/2009); St. Louis (3/25/2009)
TRIPLES 1 FRYDENDALL, Brooke; MARINACCI, Melissa; CLYNES, Sarah Butler (3/21/2009); Detroit (4/10/2009); Detroit (4/11/2009); Detroit (4/11/2009); Cleveland State (5/9/2009)
HOME RUNS 2 MARINACCI, Melissa Wright State (5/9/2009)
WALKS 3 KEHR, Shannon Loyola (4/22/2009)
STRIKEOUTS 3 FRYDENDALL, Brooke; CHAVEZ, Stephanie; MARINACCI, Melissa Ball State (3/7/2009); Oklahoma State (2/22/2009); SIUE (3/24/2009)
SAC HITS 3 SEDDON, Christie Detroit (4/11/2009)
SAC FLIES 1 KEHR, Shannon; CLYNES, Sarah; HEWETT, Ashley; CHAVEZ, Stephanie Butler (3/21/2009); Butler (3/22/2009); Detroit (4/11/2009); Cleveland State (5/9/2009); Seattle (2/13/2009)
STOLEN BASES 2 DEMARCO, Carly; CHAVEZ, Stephanie Northern Illinois (4/8/2009); Detroit (4/10/2009); Marshall (2/8/2009); St. Louis (3/25/2009)
HIT BY PITCH 2 STURGEON, Kelsey Eastern Michigan (3/14/2009)
CAUGHT STEALING 1 WILSON, Brittany; CLYNES, Sarah Marshall (2/8/2009); Loyola Marymount (2/14/2009); Virginia Tech (3/7/2009); Ohio State (3/13/2009); Youngstown State (4/4/2009)
HIT INTO DP 1 MARINACCI, Melissa; MACIAS, Melinda; SEDDON, Christie; ABBOTT, Alicia; STURGEON, Kelsey Ball State (3/7/2009); Youngstown State (4/4/2009); Loyola (4/23/2009); Cleveland State (5/10/2009); CSU Bakersfield (2/15/2009)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 12.0 CLYNES, Sarah Green Bay (4/15/2009)
RUNS ALLOWED 13 CLYNES, Sarah Loyola Marymount (2/15/2009)
EARNED RUNS 9 CLYNES, Sarah Loyola Marymount (2/15/2009)
WALKS ALLOWED 4 HEWETT, Ashley; CLYNES, Sarah Loyola Marymount (2/14/2009); Ohio State (3/13/2009); Butler (3/22/2009); Youngstown State (4/4/2009); CSU Bakersfield (2/15/2009)
STRIKEOUTS 12 HEWETT, Ashley Green Bay (4/16/2009)
