Skip To Main Content

UIC Athletics

2016 Volleyball Cumulative Statistics - UIC Athletics

2016 Volleyball Cumulative Statistics

Team (16-14, 4-12)

Overall Team Statistics
Statistic UIC Opponents
Attack
Kills 1494 1548
Errors 600 651
Attempts 4129 4095
Percent .217 .219
Kills Per Set 12.8 13.2
Set
Assists 1409 1447
Assists Per Set 12.0 12.4
Ball Handling Errors 36 43
Serve
Aces 125 131
Errors 231 185
Aces Per Set 1.1 1.1
Receptions
Errors 130 125
Errors Per Set 1.1 1.1
Defense
Digs 1630 1755
Digs Per Set 13.9 15.0
Blocking
Solo 42 60
Assists 388 421
Errors 45 56
Blocks 236.0 270.5
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sullivan, Haley 99 29 0 17.0 0.17 0 0.00 0 2 .000 19 0.19 17 0.17 30  
2 Murphy, Grace 41 12 0 8.0 0.20 0 0.00 0 0 0 14 0.34 8 0.20 9
3 Johnson, Kara 102 26 0 2.0 0.02 0 0.00 2 16 -.125 43 0.42 2 0.02 12  
4 Hunt, Kyisha 74 19 19 219.5 2.97 195 2.64 97 469 .209 2 0.03 0 0.00 0
5 Salvato, Carla 41 17 0 2.0 0.05 0 0.00 0 0 0 2 0.05 2 0.05 12
6 Ehrhardt, Alyssa 117 30 30 457.5 3.91 403 3.44 160 1181 .206 23 0.20 41 0.35 81  
7 Best, Anouska 13 5 2 7.0 0.54 3 0.23 4 14 -.071 0 0.00 0 0.00 0  
8 Cappas, Toni 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
9 Groot, Kelsie 117 30 30 499.5 4.27 447 3.82 140 1330 .231 21 0.18 20 0.17 37  
10 Witt, Ali 117 30 30 263.0 2.25 206 1.76 75 467 .281 5 0.04 0 0.00 0
12 Johnson, Nicole 113 30 29 91.5 0.81 50 0.44 20 137 .219 1194 10.57 20 0.18 33
13 Harris, Casey 105 29 27 169.0 1.61 121 1.15 64 322 .177 2 0.02 0 0.00 1  
14 Gbola, Gaia 113 29 1 15.0 0.13 3 0.03 4 26 -.038 6 0.05 12 0.11 9
15 Geyer, Macy 16 10 1 5.5 0.34 1 0.06 1 5 .000 76 4.75 3 0.19 6
17 Powell, Kaylin 46 15 11 98.5 2.14 65 1.41 33 160 .200 1 0.02 0 0.00 0
Total 117 30 1,855.0 15.85 1494 12.77 600 4129 .217 1409 12.04 125 1.07 231
Opponents 117 30 1,949.5 16.66 1548 13.23 651 4095 .219 1447 12.37 131 1.12 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sullivan, Haley 99 83 0.84 1 0 .000 0.01 0 0 0 0.00 0 0  
2 Murphy, Grace 41 76 1.85 7 0 .000 0.17 0 0 0 0.00 0 0
3 Johnson, Kara 102 318 3.12 26 45 .422 0.25 0 0 0 0.00 0 0  
4 Hunt, Kyisha 74 44 0.59 0 0 .000 0.00 2 45 47.0 0.64 4 0
5 Salvato, Carla 41 12 0.29 1 0 .000 0.02 0 0 0 0.00 0 0
6 Ehrhardt, Alyssa 117 257 2.20 42 67 .373 0.36 1 25 26.0 0.22 1 2  
7 Best, Anouska 13 3 0.23 0 0 .000 0.00 0 8 8.0 0.62 1 0  
8 Cappas, Toni 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Groot, Kelsie 117 299 2.56 30 39 .231 0.26 4 57 61.0 0.52 3 0  
10 Witt, Ali 117 40 0.34 1 4 .750 0.01 12 90 102.0 0.87 10 3
12 Johnson, Nicole 113 227 2.01 0 0 .000 0.00 3 37 40.0 0.35 6 26
13 Harris, Casey 105 32 0.30 1 5 .800 0.01 7 82 89.0 0.85 16 0  
14 Gbola, Gaia 113 225 1.99 5 0 .000 0.04 0 0 0 0.00 0 0
15 Geyer, Macy 16 8 0.50 0 0 .000 0.00 1 1 2.0 0.13 1 3
17 Powell, Kaylin 46 5 0.11 0 0 .000 0.00 12 43 55.0 1.20 3 2
Total 117 1630 13.93 130 163 .202 1.11 42 388 236.0 2.02 45 36
Opponents 117 1755 15.00 125 138 .094 1.07 60 421 270.5 2.31 56 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sullivan, Haley 52 15 0 7.0 0.13 0 0.00 0 0 0 12 0.23 7 0.13 15  
2 Murphy, Grace 30 8 0 6.0 0.20 0 0.00 0 0 0 12 0.40 6 0.20 7
3 Johnson, Kara 48 12 0 0 0.00 0 0.00 1 12 -.083 22 0.46 0 0.00 1  
4 Hunt, Kyisha 20 5 5 59.5 2.98 54 2.70 29 128 .195 0 0.00 0 0.00 0
5 Salvato, Carla 29 10 0 1.0 0.03 0 0.00 0 0 0 2 0.07 1 0.03 9
6 Ehrhardt, Alyssa 63 16 16 229.5 3.64 203 3.22 94 622 .175 16 0.25 18 0.29 43  
7 Best, Anouska 13 5 2 7.0 0.54 3 0.23 4 14 -.071 0 0.00 0 0.00 0  
9 Groot, Kelsie 63 16 16 287.0 4.56 259 4.11 82 782 .226 12 0.19 10 0.16 24  
10 Witt, Ali 63 16 16 141.0 2.24 109 1.73 52 274 .208 3 0.05 0 0.00 0
12 Johnson, Nicole 63 16 16 51.5 0.82 30 0.48 12 87 .207 640 10.16 11 0.17 16
13 Harris, Casey 57 16 14 72.0 1.26 47 0.82 27 159 .126 0 0.00 0 0.00 1  
14 Gbola, Gaia 63 16 1 8.0 0.13 1 0.02 3 10 -.200 4 0.06 7 0.11 5
15 Geyer, Macy 7 4 0 0 0.00 0 0.00 0 0 0 12 1.71 0 0.00 1
17 Powell, Kaylin 40 11 10 90.5 2.26 61 1.53 31 152 .197 1 0.03 0 0.00 0
Total 63 16 960.0 15.24 767 12.17 335 2240 .193 736 11.68 60 0.95 122
Opponents 63 16 1,101.5 17.48 874 13.87 341 2213 .241 815 12.94 72 1.14 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sullivan, Haley 52 44 0.85 1 0 .000 0.02 0 0 0 0.00 0 0  
2 Murphy, Grace 30 71 2.37 7 0 .000 0.23 0 0 0 0.00 0 0
3 Johnson, Kara 48 119 2.48 10 21 .524 0.21 0 0 0 0.00 0 0  
4 Hunt, Kyisha 20 9 0.45 0 0 .000 0.00 0 11 11.0 0.55 2 0
5 Salvato, Carla 29 10 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
6 Ehrhardt, Alyssa 63 136 2.16 24 17 -.412 0.38 1 15 16.0 0.25 1 1  
7 Best, Anouska 13 3 0.23 0 0 .000 0.00 0 8 8.0 0.62 1 0  
9 Groot, Kelsie 63 163 2.59 15 23 .348 0.24 2 32 34.0 0.54 2 0  
10 Witt, Ali 63 19 0.30 0 4 1.000 0.00 7 50 57.0 0.90 8 1
12 Johnson, Nicole 63 133 2.11 0 0 .000 0.00 1 19 20.0 0.32 4 19
13 Harris, Casey 57 24 0.42 0 1 1.000 0.00 3 44 47.0 0.82 8 0  
14 Gbola, Gaia 63 131 2.08 5 0 .000 0.08 0 0 0 0.00 0 0
15 Geyer, Macy 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 1
17 Powell, Kaylin 40 5 0.13 0 0 .000 0.00 10 39 49.0 1.23 2 2
Total 63 869 13.79 71 69 -.029 1.13 24 218 133.0 2.11 28 24
Opponents 63 980 15.56 60 52 -.154 0.95 34 243 155.5 2.47 34 20

Match-By-Match

UIC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Louisiana Tech W 5 63 24 171 .228 61 8 9 7 61 1 22 3 12.0 3 83.0
8/26/2016 at Southeast Missouri W 4 60 21 150 .260 58 6 8 2 70 0 12 2 6.0 3 72.0
8/27/2016 vs New Orleans W 3 50 8 103 .408 43 2 8 4 31 0 2 0 1.0 0 53.0
9/02/2016 vs Charlotte W 4 61 22 144 .271 59 4 10 3 58 2 12 3 8.0 0 73.0
9/03/2016 vs Presbyterian W 4 55 13 149 .282 50 5 14 8 65 3 0 3 3.0 4 63.0
9/03/2016 at Jacksonville W 3 47 17 121 .248 42 3 6 4 61 1 4 1 3.0 0 53.0
9/09/2016 vs ALBANY W 4 56 18 143 .266 54 8 7 6 50 2 16 0 10.0 0 74.0
9/10/2016 vs USF W 5 65 29 183 .197 57 7 7 4 75 2 12 0 8.0 0 80.0
9/10/2016 at DePaul W 5 53 20 134 .246 48 2 10 6 34 0 24 1 12.0 0 67.0
9/13/2016 at Loyola Chicago W 4 52 18 135 .252 50 3 10 2 51 2 16 1 10.0 0 65.0
9/16/2016 SIUE L 4 47 29 151 .119 40 4 9 5 61 2 14 0 9.0 1 60.0
9/17/2016 UML W 3 37 11 83 .313 33 9 3 3 48 2 12 1 8.0 0 54.0
9/17/2016 BGSU L 3 34 19 116 .129 33 1 5 2 51 1 10 1 6.0 0 41.0
9/20/2016 at Chicago State W 3 47 16 106 .292 45 3 3 3 45 0 14 1 7.0 1 57.0
9/23/2016 Wright State L 4 52 23 168 .173 51 3 7 7 74 0 12 4 6.0 3 61.0
9/24/2016 Valparaiso L 5 59 21 176 .216 56 5 7 5 68 1 12 5 7.0 2 71.0
9/30/2016 Green Bay L 4 55 23 133 .241 52 6 8 4 43 1 18 1 10.0 2 71.0
10/01/2016 at Milwaukee L 3 39 21 111 .162 36 0 3 3 37 3 16 1 11.0 1 50.0
10/07/2016 at Oakland L 5 54 32 162 .136 54 4 10 4 54 1 10 0 6.0 4 64.0
10/08/2016 at Cleveland State L 3 29 12 98 .173 27 2 6 5 33 1 10 1 6.0 2 37.0
10/14/2016 at Youngstown State W 3 33 21 97 .124 31 5 5 3 41 2 16 1 10.0 0 48.0
10/15/2016 at Northern Kentucky L 3 33 11 98 .224 31 5 6 3 40 0 12 1 6.0 2 44.0
10/21/2016 Cleveland State L 4 44 25 120 .158 43 1 15 2 41 5 14 2 12.0 0 57.0
10/22/2016 Oakland W 5 66 23 184 .234 65 4 7 8 83 0 18 2 9.0 1 79.0
10/28/2016 Milwaukee W 4 57 15 155 .271 55 2 12 3 54 2 24 2 14.0 1 73.0
10/29/2016 at Green Bay L 3 26 17 84 .107 22 4 6 9 26 1 2 0 2.0 0 32.0
11/04/2016 at Valparaiso L 3 38 23 120 .125 37 1 4 6 57 0 10 1 5.0 0 44.0
11/05/2016 at Wright State W 4 62 25 177 .209 60 6 7 3 69 3 12 2 9.0 4 77.0
11/11/2016 Youngstown State L 5 65 22 173 .249 62 6 9 2 73 2 10 3 7.0 1 78.0
11/12/2016 Northern Kentucky L 5 55 21 184 .185 54 6 10 4 76 2 22 2 13.0 1 74.0
UIC 117 1494 600 4129 .217 1409 125 231 130 1630 42 388 45 236.0 36 1,855.0
Opponents 117 1548 651 4095 .219 1447 131 185 125 1755 60 421 56 270.5 43 1,949.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.77
Assists Per Set 12.04
Service Aces Per Set 1.07
Reception Errors Per Set 1.11
Digs Per Set 13.93
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.31
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Louisiana Tech L 5 64 31 160 .206 62 7 6 8 67 3 24 2 15.0 4 86.0
8/26/2016 Southeast Missouri L 4 49 24 156 .160 44 2 4 6 64 5 4 0 7.0 1 58.0
8/27/2016 vs New Orleans L 3 43 20 103 .223 40 4 3 2 38 0 10 2 5.0 1 52.0
9/02/2016 vs Charlotte L 4 54 17 138 .268 49 3 10 4 55 4 14 2 11.0 2 68.0
9/03/2016 vs Presbyterian L 4 51 19 147 .218 49 8 9 5 72 0 8 2 4.0 5 63.0
9/03/2016 Jacksonville L 3 29 15 116 .121 28 4 6 3 46 0 6 2 3.0 3 36.0
9/09/2016 vs ALBANY L 4 50 20 130 .231 48 6 9 8 51 2 6 1 5.0 0 61.0
9/10/2016 vs USF L 5 63 27 179 .201 59 4 7 7 80 3 22 1 14.0 0 81.0
9/10/2016 DePaul L 5 66 32 147 .231 65 6 8 2 53 1 22 0 12.0 0 84.0
9/13/2016 Loyola Chicago L 4 55 26 143 .203 52 2 10 3 55 2 16 7 10.0 0 67.0
9/16/2016 at SIUE W 4 49 23 139 .187 46 5 6 4 68 1 24 2 13.0 2 67.0
9/17/2016 at UML L 3 18 21 90 -.033 17 3 5 9 30 1 8 0 5.0 3 26.0
9/17/2016 at BGSU W 3 49 14 121 .289 43 2 7 1 59 3 6 0 6.0 1 57.0
9/20/2016 Chicago State L 3 34 21 113 .115 30 3 4 3 37 1 8 1 5.0 1 42.0
9/23/2016 at Wright State W 4 53 21 155 .206 50 7 1 3 78 3 16 4 11.0 0 71.0
9/24/2016 at Valparaiso W 5 71 22 169 .290 67 5 3 5 82 3 16 3 11.0 5 87.0
9/30/2016 at Green Bay W 4 60 16 129 .341 56 4 7 6 47 2 18 0 11.0 1 75.0
10/01/2016 Milwaukee W 3 45 18 107 .252 42 3 2 0 44 4 18 1 13.0 1 61.0
10/07/2016 Oakland W 5 63 30 153 .216 59 5 12 4 62 1 24 1 13.0 1 81.0
10/08/2016 Cleveland State W 3 50 20 108 .278 48 5 2 2 53 2 6 2 5.0 0 60.0
10/14/2016 Youngstown State L 3 30 32 108 -.019 26 3 5 5 38 1 14 0 8.0 0 41.0
10/15/2016 Northern Kentucky W 3 53 14 111 .351 49 3 5 5 50 1 6 2 4.0 2 60.0
10/21/2016 at Cleveland State W 4 47 24 122 .189 44 2 10 1 47 3 20 2 13.0 1 62.0
10/22/2016 at Oakland L 5 71 32 195 .200 68 8 8 4 79 3 16 4 11.0 0 90.0
10/28/2016 at Milwaukee L 4 58 25 150 .220 55 3 5 2 71 4 6 3 7.0 1 68.0
10/29/2016 Green Bay W 3 42 9 84 .393 37 9 8 4 32 2 8 1 6.0 0 57.0
11/04/2016 Valparaiso W 3 42 11 114 .272 37 6 5 1 53 1 14 1 8.0 0 56.0
11/05/2016 Wright State L 4 54 18 150 .240 51 3 5 6 79 1 35 6 18.5 3 75.5
11/11/2016 at Youngstown State W 5 60 24 166 .217 55 2 7 6 75 2 10 3 7.0 1 69.0
11/12/2016 at Northern Kentucky W 5 75 25 192 .260 71 4 6 6 90 1 16 1 9.0 4 88.0
Opponents 117 1548 651 4095 .219 1447 131 185 125 1755 60 421 56 270.5 43 1,949.5
UIC 117 1494 600 4129 .217 1409 125 231 130 1630 42 388 45 236.0 36 1,855.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.23
Assists Per Set 12.37
Service Aces Per Set 1.12
Reception Errors Per Set 1.07
Digs Per Set 15.00
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.37
Points Per Set 16.66

Leaders

Team Leaders: Kills
Player High
Kills
Groot, Kelsie 447
Ehrhardt, Alyssa 403
Witt, Ali 206
Hunt, Kyisha 195
Harris, Casey 121
Team Leaders: Assists
Player High
Assists
Johnson, Nicole 1194
Geyer, Macy 76
Johnson, Kara 43
Ehrhardt, Alyssa 23
Groot, Kelsie 21
Team Leaders: Service Aces
Player High
Service Aces
Ehrhardt, Alyssa 41
Groot, Kelsie 20
Johnson, Nicole 20
Sullivan, Haley 17
Gbola, Gaia 12
Team Leaders: Digs
Player High
Digs
Johnson, Kara 318
Groot, Kelsie 299
Ehrhardt, Alyssa 257
Johnson, Nicole 227
Gbola, Gaia 225
Team Leaders: Blocks
Player High
Blocks
Witt, Ali 102.0
Harris, Casey 89.0
Groot, Kelsie 61.0
Powell, Kaylin 55.0
Hunt, Kyisha 47.0

Copyright © 2026 UIC Athletics