Skip To Main Content

UIC Athletics

2018 Volleyball Cumulative Statistics - UIC Athletics

2018 Volleyball Cumulative Statistics

Team (18-13, 11-6)

Overall Team Statistics
Statistic UIC Opponents
Attack
Kills 1610 1481
Errors 709 678
Attempts 4566 4487
Percent .197 .179
Kills Per Set 13.6 12.6
Set
Assists 1515 1389
Assists Per Set 12.8 11.8
Ball Handling Errors 31 33
Serve
Aces 162 122
Errors 167 174
Aces Per Set 1.4 1.0
Receptions
Errors 122 162
Errors Per Set 1.0 1.4
Defense
Digs 2051 1936
Digs Per Set 17.4 16.4
Blocking
Solo 30 60
Assists 492 427
Errors 49 69
Blocks 276.0 273.5
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 James, Kiera 105 31 21 379.0 3.61 354 3.37 141 989 .215 2 0.02 1 0.01 3
4 Borcic, Marija 118 31 31 87.5 0.74 37 0.31 15 98 .224 999 8.47 36 0.31 23
5 Salvato, Carla 90 28 1 19.0 0.21 1 0.01 0 2 .500 21 0.23 18 0.20 17
8 Santiago, Paola 104 28 22 341.0 3.28 301 2.89 154 868 .169 17 0.16 16 0.15 39
9 Hicks, Alexandria 72 27 6 117.5 1.63 95 1.32 61 335 .101 3 0.04 0 0.00 0
10 Witt, Ali 116 31 31 265.0 2.28 196 1.69 72 483 .257 9 0.08 10 0.09 12
12 Glover, Michelle 33 14 3 85.5 2.59 63 1.91 26 143 .259 0 0.00 1 0.03 2
15 Lamb, Clara 114 31 11 280.0 2.46 237 2.08 95 677 .210 5 0.04 0 0.00 0
16 Ndekwe, Tatyana 101 29 27 228.0 2.26 173 1.71 67 433 .245 3 0.03 0 0.00 0
17 Conte, Manuela 118 31 17 169.5 1.44 120 1.02 56 428 .150 84 0.71 41 0.35 20
18 Musante, Lauren 82 26 1 23.5 0.29 3 0.04 1 5 .400 330 4.02 18 0.22 17
20 Minkova, Velina 106 31 14 16.0 0.15 1 0.01 2 3 -.333 41 0.39 15 0.14 22
23 Kelly, Emily 69 27 1 36.5 0.53 29 0.42 19 102 .098 1 0.01 6 0.09 11
Total 118 31 2,048.0 17.36 1610 13.64 709 4566 .197 1515 12.84 162 1.37 167
Opponents 118 31 1,876.5 15.90 1481 12.55 678 4487 .179 1389 11.77 122 1.03 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 James, Kiera 105 67 0.64 3 0 .000 0.03 3 42 45.0 0.43 12 0
4 Borcic, Marija 118 335 2.84 0 0 .000 0.00 1 27 28.0 0.24 1 10
5 Salvato, Carla 90 197 2.19 21 44 .523 0.23 0 0 0 0.00 0 0
8 Santiago, Paola 104 273 2.63 23 70 .671 0.22 3 42 45.0 0.43 4 1
9 Hicks, Alexandria 72 31 0.43 0 0 .000 0.00 2 41 43.0 0.60 3 1
10 Witt, Ali 116 94 0.81 0 0 .000 0.00 4 110 114.0 0.98 6 0
12 Glover, Michelle 33 9 0.27 0 0 .000 0.00 6 31 37.0 1.12 5 0
15 Lamb, Clara 114 38 0.33 0 0 .000 0.00 4 78 82.0 0.72 11 1
16 Ndekwe, Tatyana 101 9 0.09 1 1 .000 0.01 4 102 106.0 1.05 5 2
17 Conte, Manuela 118 516 4.37 30 27 -.111 0.25 1 15 16.0 0.14 1 2
18 Musante, Lauren 82 122 1.49 0 0 .000 0.00 1 3 4.0 0.05 1 14
20 Minkova, Velina 106 315 2.97 35 30 -.167 0.33 0 0 0 0.00 0 0
23 Kelly, Emily 69 45 0.65 0 0 .000 0.00 1 1 2.0 0.03 0 0
Total 118 2051 17.38 122 173 .295 1.03 30 492 276.0 2.34 49 31
Opponents 118 1936 16.41 162 185 .124 1.37 60 427 273.5 2.32 69 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 James, Kiera 61 16 15 266.5 4.37 249 4.08 100 696 .214 1 0.02 1 0.02 2
4 Borcic, Marija 65 16 16 55.5 0.85 28 0.43 11 73 .233 635 9.77 14 0.22 14
5 Salvato, Carla 63 16 1 13.0 0.21 1 0.02 0 1 1.000 14 0.22 12 0.19 16
8 Santiago, Paola 60 15 11 211.5 3.53 193 3.22 85 511 .211 11 0.18 6 0.10 17
9 Hicks, Alexandria 33 13 1 47.5 1.44 38 1.15 19 125 .152 3 0.09 0 0.00 0
10 Witt, Ali 63 16 16 144.0 2.29 108 1.71 44 271 .236 7 0.11 4 0.06 7
12 Glover, Michelle 19 7 1 55.5 2.92 40 2.11 15 87 .287 0 0.00 0 0.00 2
15 Lamb, Clara 63 16 3 145.0 2.30 125 1.98 54 367 .193 5 0.08 0 0.00 0
16 Ndekwe, Tatyana 55 15 15 132.5 2.41 103 1.87 42 273 .223 3 0.05 0 0.00 0
17 Conte, Manuela 65 16 4 56.0 0.86 35 0.54 13 107 .206 49 0.75 18 0.28 9
18 Musante, Lauren 33 11 0 8.0 0.24 1 0.03 1 2 .000 139 4.21 5 0.15 3
20 Minkova, Velina 61 16 12 9.0 0.15 0 0.00 1 1 -1.000 19 0.31 9 0.15 11
23 Kelly, Emily 42 14 1 18.5 0.44 12 0.29 3 35 .257 0 0.00 6 0.14 10
Total 65 16 1,162.5 17.88 933 14.35 388 2549 .214 886 13.63 75 1.15 92
Opponents 65 16 1,023.5 15.75 796 12.25 361 2502 .174 747 11.49 70 1.08 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 James, Kiera 61 35 0.57 1 0 .000 0.02 3 27 30.0 0.49 8 0
4 Borcic, Marija 65 199 3.06 0 0 .000 0.00 1 25 26.0 0.40 1 5
5 Salvato, Carla 63 130 2.06 14 44 .682 0.22 0 0 0 0.00 0 0
8 Santiago, Paola 60 163 2.72 16 70 .771 0.27 1 23 24.0 0.40 2 0
9 Hicks, Alexandria 33 13 0.39 0 0 .000 0.00 1 17 18.0 0.55 2 0
10 Witt, Ali 63 42 0.67 0 0 .000 0.00 1 62 63.0 1.00 3 0
12 Glover, Michelle 19 8 0.42 0 0 .000 0.00 5 21 26.0 1.37 3 0
15 Lamb, Clara 63 27 0.43 0 0 .000 0.00 0 40 40.0 0.63 4 0
16 Ndekwe, Tatyana 55 7 0.13 0 1 1.000 0.00 2 55 57.0 1.04 2 1
17 Conte, Manuela 65 346 5.32 14 27 .481 0.22 0 6 6.0 0.09 0 0
18 Musante, Lauren 33 54 1.64 0 0 .000 0.00 1 2 3.0 0.09 1 4
20 Minkova, Velina 61 148 2.43 20 30 .333 0.33 0 0 0 0.00 0 0
23 Kelly, Emily 42 24 0.57 0 0 .000 0.00 0 1 1.0 0.02 0 0
Total 65 1196 18.40 70 173 .595 1.08 15 279 154.5 2.38 26 10
Opponents 65 1058 16.28 75 185 .595 1.15 25 265 157.5 2.42 38 12

Match-By-Match

UIC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 BRY W 3 40 18 115 .191 39 5 6 2 51 1 18 0 10.0 2 55.0
8/25/2018 MDES W 3 32 17 91 .165 30 12 8 3 37 1 18 3 10.0 1 54.0
8/25/2018 CMU W 3 39 10 106 .274 36 7 8 4 37 1 8 1 5.0 2 51.0
8/31/2018 vs UTEP L 5 69 32 211 .175 62 7 8 2 89 0 24 3 12.0 5 88.0
8/31/2018 at Omaha L 4 53 24 174 .167 47 7 5 6 75 1 10 0 6.0 2 66.0
9/01/2018 vs UMKC W 5 63 35 192 .146 60 5 7 5 89 2 19 3 11.5 2 79.5
9/04/2018 at Chicago State L 3 34 25 121 .074 34 1 3 3 53 0 12 2 6.0 0 41.0
9/07/2018 vs WOF W 3 42 19 118 .195 38 5 4 2 53 1 12 1 7.0 3 54.0
9/07/2018 at UCF L 4 47 30 139 .122 45 2 5 2 55 2 6 0 5.0 2 54.0
9/08/2018 vs FIU L 3 37 22 129 .116 35 4 3 6 50 1 14 3 8.0 1 49.0
9/14/2018 vs Northwestern L 3 29 21 98 .082 26 4 4 7 37 1 16 0 9.0 0 42.0
9/15/2018 at Loyola Chicago W 4 52 14 143 .266 49 9 7 4 58 0 16 3 8.0 1 69.0
9/15/2018 vs DePaul W 3 36 13 100 .230 32 13 3 1 52 3 14 0 10.0 0 59.0
9/21/2018 at IUPUI W 4 55 23 166 .193 54 5 6 3 73 3 14 2 10.0 1 70.0
9/22/2018 at Wright State L 4 60 24 174 .207 57 3 8 9 86 1 20 0 11.0 1 74.0
9/28/2018 at Milwaukee W 3 41 17 111 .216 40 6 7 2 46 0 20 0 10.0 1 57.0
9/30/2018 GB L 5 64 31 180 .183 61 5 4 11 93 0 10 3 5.0 1 74.0
10/05/2018 YSU W 3 49 9 105 .381 43 2 5 3 51 2 8 2 6.0 1 57.0
10/07/2018 at Northern Kentucky W 5 65 33 184 .174 61 4 7 3 99 1 28 1 15.0 1 84.0
10/12/2018 OAK W 4 60 25 146 .240 55 7 7 2 55 1 20 4 11.0 0 78.0
10/13/2018 CSU W 5 72 29 167 .257 70 4 7 2 70 0 10 3 5.0 0 81.0
10/19/2018 Wright State W 4 65 20 153 .294 64 4 3 3 62 0 20 0 10.0 0 79.0
10/20/2018 IUPUI W 3 42 15 107 .252 41 4 4 4 54 0 14 4 7.0 0 53.0
10/26/2018 at Cleveland State L 5 76 41 218 .161 71 6 8 2 99 0 10 2 5.0 0 87.0
10/27/2018 at Oakland L 5 72 28 210 .210 67 3 8 5 103 0 20 1 10.0 1 85.0
11/02/2018 NKU L 3 39 16 134 .172 37 5 2 12 74 2 17 3 10.5 2 54.5
11/04/2018 at Youngstown State W 4 64 27 167 .222 60 5 5 3 87 1 24 1 13.0 1 82.0
11/08/2018 Milwaukee W 3 47 14 128 .258 46 5 1 2 62 1 18 0 10.0 0 62.0
11/10/2018 at Green Bay L 5 62 36 199 .131 59 7 10 4 82 3 26 0 16.0 0 85.0
11/16/2018 vs Milwaukee W 3 49 17 120 .267 48 2 3 0 56 0 18 1 9.0 0 60.0
11/17/2018 at Green Bay L 4 55 24 160 .194 48 4 1 5 63 1 8 3 5.0 0 64.0
UIC 118 1610 709 4566 .197 1515 162 167 122 2051 30 492 49 276.0 31 2,048.0
Opponents 118 1481 678 4487 .179 1389 122 174 162 1936 60 427 69 273.5 33 1,876.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.64
Assists Per Set 12.84
Service Aces Per Set 1.37
Reception Errors Per Set 1.03
Digs Per Set 17.38
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.26
Points Per Set 17.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at BRY L 3 34 21 116 .112 32 2 6 5 51 0 6 1 3.0 3 39.0
8/25/2018 at MDES L 3 26 26 95 .000 23 3 6 12 36 1 2 1 2.0 0 31.0
8/25/2018 at CMU L 3 38 22 108 .148 38 4 7 7 49 1 4 2 3.0 0 45.0
8/31/2018 vs UTEP W 5 63 29 192 .177 60 2 6 7 96 3 20 5 13.0 5 78.0
8/31/2018 Omaha W 4 63 19 172 .256 61 6 11 7 79 4 10 1 9.0 3 78.0
9/01/2018 vs UMKC L 5 53 27 180 .144 49 5 6 5 79 2 24 7 14.0 0 72.0
9/04/2018 Chicago State W 3 44 18 119 .218 42 3 2 1 55 4 10 1 9.0 2 56.0
9/07/2018 vs WOF L 3 38 19 113 .168 36 2 7 5 50 2 8 2 6.0 2 46.0
9/07/2018 UCF W 4 54 13 126 .325 49 2 3 2 53 5 20 1 15.0 3 71.0
9/08/2018 vs FIU W 3 44 19 121 .207 42 6 5 4 58 4 10 2 9.0 2 59.0
9/14/2018 vs Northwestern W 3 43 20 105 .219 41 7 4 4 46 3 10 0 8.0 0 58.0
9/15/2018 Loyola Chicago L 4 55 20 144 .243 51 4 8 9 71 2 10 4 7.0 0 66.0
9/15/2018 vs DePaul L 3 27 23 109 .037 24 1 2 13 43 1 0 1 1.0 1 29.0
9/21/2018 IUPUI L 4 56 31 167 .150 51 3 6 5 78 1 14 3 8.0 0 67.0
9/22/2018 Wright State W 4 57 28 188 .154 52 9 7 3 77 1 10 1 6.0 0 72.0
9/28/2018 Milwaukee L 3 36 22 119 .118 34 2 4 6 48 0 12 0 6.0 1 44.0
9/30/2018 at GB W 5 57 20 180 .206 55 11 10 5 76 2 19 5 11.5 0 79.5
10/05/2018 at YSU L 3 27 18 102 .088 25 3 4 2 36 1 2 0 2.0 1 32.0
10/07/2018 Northern Kentucky L 5 58 21 194 .191 55 3 10 4 78 2 29 4 16.5 2 77.5
10/12/2018 at OAK L 4 51 24 133 .203 46 2 7 7 51 0 31 3 15.5 1 68.5
10/13/2018 at CSU L 5 57 24 157 .210 53 2 8 4 55 1 22 5 12.0 1 71.0
10/19/2018 at Wright State L 4 50 23 141 .191 47 3 6 4 61 2 14 1 9.0 0 62.0
10/20/2018 at IUPUI L 3 32 17 105 .143 30 4 6 4 44 1 8 1 5.0 2 41.0
10/26/2018 Cleveland State W 5 59 16 183 .235 58 2 7 6 87 3 28 5 17.0 0 78.0
10/27/2018 Oakland W 5 62 20 205 .205 57 5 8 3 97 2 18 1 11.0 2 78.0
11/02/2018 at NKU W 3 45 19 141 .184 41 12 2 5 65 2 8 2 6.0 1 63.0
11/04/2018 Youngstown State L 4 45 25 166 .120 45 3 3 5 70 3 14 3 10.0 1 58.0
11/08/2018 at Milwaukee L 3 39 21 133 .135 38 2 1 5 52 0 8 4 4.0 0 45.0
11/10/2018 Green Bay W 5 65 32 188 .176 60 4 7 7 83 4 28 0 18.0 0 87.0
11/16/2018 vs Milwaukee L 3 38 21 124 .137 34 0 1 2 45 0 12 1 6.0 0 44.0
11/17/2018 Green Bay W 4 65 20 161 .280 60 5 4 4 67 3 16 2 11.0 0 81.0
Opponents 118 1481 678 4487 .179 1389 122 174 162 1936 60 427 69 273.5 33 1,876.5
UIC 118 1610 709 4566 .197 1515 162 167 122 2051 30 492 49 276.0 31 2,048.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.55
Assists Per Set 11.77
Service Aces Per Set 1.03
Reception Errors Per Set 1.37
Digs Per Set 16.41
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.28
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
James, Kiera 354
Santiago, Paola 301
Lamb, Clara 237
Witt, Ali 196
Ndekwe, Tatyana 173
Team Leaders: Assists
Player High
Assists
Borcic, Marija 999
Musante, Lauren 330
Conte, Manuela 84
Minkova, Velina 41
Salvato, Carla 21
Team Leaders: Service Aces
Player High
Service Aces
Conte, Manuela 41
Borcic, Marija 36
Musante, Lauren 18
Salvato, Carla 18
Santiago, Paola 16
Team Leaders: Digs
Player High
Digs
Conte, Manuela 516
Borcic, Marija 335
Minkova, Velina 315
Santiago, Paola 273
Salvato, Carla 197
Team Leaders: Blocks
Player High
Blocks
Witt, Ali 114.0
Ndekwe, Tatyana 106.0
Lamb, Clara 82.0
James, Kiera 45.0
Santiago, Paola 45.0

Copyright © 2025 UIC Athletics