Skip To Main Content

UIC Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-16, 10-8)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 2391 2385
Points Per Game 74.7 74.5
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 865-1883 790-1887
FG: Percentage .459 .419
FG: Per Game 27.0 24.7
3PT: Made-Attempted 303-856 243-713
3PT: Percentage .354 .341
3PT: Per Game 9.5 7.6
FT: Made-Attempted 358-525 562-781
FT: Percentage .682 .720
FT: Per Game 11.2 17.6
Rebounding
Total 1106 1181
Per Game 34.6 36.9
Margin -2.3 --
Assists
Total 478 426
Per Game 14.9 13.3
Turnovers
Total 458 414
Per Game 14.3 12.9
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.0 15.0
Steals
Total 210 207
Per Game 6.6 6.5
Blocks
Total 124 94
Per Game 3.9 2.9
Attendance
Total 32592 48389
Per Game 16-2,037 16-3,024

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ferguson, Tarkus 32 32 1168 36.5 163 398 .410 100 272 .368 69 92 .750 495 15.5 14 202 216 6.8 72 166 103 47 26
25 Boahen, Godwin 32 32 1097 34.3 160 367 .436 90 241 .373 65 77 .844 475 14.8 21 90 111 3.5 82 101 77 39 13
01 Ottey, Marcus 32 32 1010 31.6 179 364 .492 24 79 .304 93 127 .732 475 14.8 19 93 112 3.5 85 77 80 36 6
13 Blount, Jordan 30 29 738 24.6 117 219 .534 3 23 .130 42 66 .636 279 9.3 48 120 168 5.6 112 55 72 38 10
02 Diggins, Michael 32 5 701 21.9 79 154 .513 18 56 .321 39 57 .684 215 6.7 27 73 100 3.1 68 25 27 17 16
22 Howard, Rob 30 17 562 18.7 77 156 .494 17 45 .378 16 31 .516 187 6.2 38 75 113 3.8 104 18 33 13 23
20 Ahale, Jamie 31 0 474 15.3 37 97 .381 35 92 .380 1 4 .250 110 3.5 13 35 48 1.5 26 16 9 8 3
03 Wiley, Jacob 30 0 346 11.5 30 58 .517 1 2 .500 24 43 .558 85 2.8 30 64 94 3.1 75 10 24 4 22
35 Washington, Travell 28 13 308 11.0 19 54 .352 14 38 .368 8 18 .444 60 2.1 10 24 34 1.2 51 4 16 3 4
00 Matthews, Dominique 4 0 20 5.0 1 8 .125 1 5 .200 0 0 .000 3 0.8 1 4 5 1.3 0 2 1 3 0
05 Bissainthe, Ralph 10 0 34 3.4 3 6 .500 0 1 .000 1 10 .100 7 0.7 1 2 3 0.3 8 4 1 0 1
20 Ahale, Jamie 1 0 17 17.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 51 99 3.1 1 0 13 0 0  
Total 32 6475 202.3 865 1883 .459 303 856 .354 358 525 .682 2391 74.72 271 835 1106 34.6 685 478 456 210 124
Opponents 32 6474 202.3 790 1887 .419 243 713 .341 562 781 .720 2385 74.53 360 821 1181 36.9 548 426 414 207 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Boahen, Godwin 18 18 618 34.3 85 207 .411 48 134 .358 44 51 .863 262 14.6 14 50 64 3.6 41 68 3.8 43 22 9
04 Ferguson, Tarkus 18 18 670 37.2 90 229 .393 51 153 .333 38 48 .792 269 14.9 9 120 129 7.2 39 90 5.0 52 32 12
01 Ottey, Marcus 18 18 573 31.8 93 201 .463 15 44 .341 61 81 .753 262 14.6 11 59 70 3.9 46 37 2.1 44 20 4
13 Blount, Jordan 17 16 428 25.2 51 103 .495 1 9 .111 27 39 .692 130 7.6 30 69 99 5.8 67 31 1.8 45 20 10
22 Howard, Rob 17 16 303 17.8 45 92 .489 9 23 .391 7 19 .368 106 6.2 27 45 72 4.2 58 11 0.6 17 7 17
02 Diggins, Michael 18 4 394 21.9 49 96 .510 9 32 .281 18 32 .563 125 6.9 15 45 60 3.3 42 15 0.8 15 9 8
20 Ahale, Jamie 17 0 284 16.7 23 53 .434 22 52 .423 1 4 .250 69 4.1 5 23 28 1.6 17 7 0.4 7 3 2
35 Washington, Travell 15 0 133 8.9 10 28 .357 8 23 .348 3 10 .300 31 2.1 7 10 17 1.1 23 4 0.3 4 2 1
03 Wiley, Jacob 17 0 203 11.9 17 34 .500 0 1 .000 14 24 .583 48 2.8 9 42 51 3.0 41 5 0.3 14 3 15
20 Ahale, Jamie 1 0 17 17.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0.0 0 2 0
05 Bissainthe, Ralph 3 0 1 0.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
00 Matthews, Dominique 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 2.8 1 0 0.0 8 0 0  
Total 18 3625 201.4 463 1045 .443 163 473 .345 213 310 .687 1302 72.33 154 491 645 35.8 378 268 14.9 249 120 78
Opponents 18 3625 201.4 422 1059 .398 132 396 .333 304 438 .694 1280 71.11 210 472 682 37.9 312 228 12.7 226 120 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ferguson, Tarkus 32 32 1168 163 398 .410 100 272 .368 69 92 .750 495 15.5
25 Boahen, Godwin 32 32 1097 160 367 .436 90 241 .373 65 77 .844 475 14.8
01 Ottey, Marcus 32 32 1010 179 364 .492 24 79 .304 93 127 .732 475 14.8
13 Blount, Jordan 30 29 738 117 219 .534 3 23 .130 42 66 .636 279 9.3
22 Howard, Rob 30 17 562 77 156 .494 17 45 .378 16 31 .516 187 6.2
02 Diggins, Michael 32 5 701 79 154 .513 18 56 .321 39 57 .684 215 6.7
20 Ahale, Jamie 31 0 474 37 97 .381 35 92 .380 1 4 .250 110 3.5
35 Washington, Travell 28 13 308 19 54 .352 14 38 .368 8 18 .444 60 2.1
03 Wiley, Jacob 30 0 346 30 58 .517 1 2 .500 24 43 .558 85 2.8
20 Ahale, Jamie 1 0 17 0 2 .000 0 2 .000 0 0 .000 0 0.0
05 Bissainthe, Ralph 10 0 34 3 6 .500 0 1 .000 1 10 .100 7 0.7
00 Matthews, Dominique 4 0 20 1 8 .125 1 5 .200 0 0 .000 3 0.8
Total 32 6475 865 1883 .459 303 856 .354 358 525 .682 2391 74.72
Opponents 32 6474 790 1887 .419 243 713 .341 562 781 .720 2385 74.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ferguson, Tarkus 32 36.5 .410 .368 .750 0.4 6.3 6.8 5.2 1.5 0.8 15.5
25 Boahen, Godwin 32 34.3 .436 .373 .844 0.7 2.8 3.5 3.2 1.2 0.4 14.8
01 Ottey, Marcus 32 31.6 .492 .304 .732 0.6 2.9 3.5 2.4 1.1 0.2 14.8
13 Blount, Jordan 30 24.6 .534 .130 .636 1.6 4.0 5.6 1.8 1.3 0.3 9.3
22 Howard, Rob 30 18.7 .494 .378 .516 1.3 2.5 3.8 0.6 0.4 0.8 6.2
02 Diggins, Michael 32 21.9 .513 .321 .684 0.8 2.3 3.1 0.8 0.5 0.5 6.7
20 Ahale, Jamie 31 15.3 .381 .380 .250 0.4 1.1 1.5 0.5 0.3 0.1 3.5
35 Washington, Travell 28 11.0 .352 .368 .444 0.4 0.9 1.2 0.1 0.1 0.1 2.1
03 Wiley, Jacob 30 11.5 .517 .500 .558 1.0 2.1 3.1 0.3 0.1 0.7 2.8
20 Ahale, Jamie 1 17.0 .000 .000 .000 1.0 2.0 3.0 0.0 2.0 0.0 0.0
05 Bissainthe, Ralph 10 3.4 .500 .000 .100 0.1 0.2 0.3 0.4 0.0 0.1 0.7
00 Matthews, Dominique 4 5.0 .125 .200 .000 0.3 1.0 1.3 0.5 0.8 0.0 0.8
Total 32 202.3 .459 .354 .682 8.5 26.1 34.6 14.9 6.6 3.9 74.72
Opponents 32 202.3 .419 .341 .720 11.3 25.7 36.9 13.3 6.5 2.9 74.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame 11/06/18 67-84 L 24-64 .375 6-29 .207 13-20 .650 11 24 35 35.0 28 9 13 0 10 67 67.0
at Radford 11/09/18 78-88 L 28-57 .491 13-31 .419 9-11 .818 4 24 28 31.5 23 10 13 2 1 78 72.5
at Duquesne 11/12/18 88-89 L (OT) 31-60 .517 14-26 .538 12-18 .667 11 26 37 33.3 22 19 20 2 3 88 77.7
vs William & Mary 11/15/18 100-95 W (OT) 36-64 .563 13-29 .448 15-18 .833 7 27 34 33.5 22 16 12 5 9 100 83.3
vs Bradley 11/17/18 71-70 W 24-52 .462 9-24 .375 14-22 .636 7 24 31 33.0 24 18 15 9 3 71 80.8
vs Wis.-Parkside 11/24/18 94-74 W 36-60 .600 11-21 .524 11-20 .550 10 23 33 33.0 21 18 11 6 9 94 83.0
at Saint Joseph's 11/28/18 75-89 L 26-66 .394 11-35 .314 12-16 .750 9 28 37 33.6 26 12 13 4 6 75 81.9
vs Loyola Chicago 12/01/18 64-73 L 27-67 .403 5-23 .217 5-8 .625 13 24 37 34.0 18 17 13 5 5 64 79.6
vs Illinois St. 12/05/18 94-75 W 34-61 .557 11-26 .423 15-22 .682 8 26 34 34.0 20 22 12 2 10 94 81.2
at Colorado 12/08/18 72-84 L 30-53 .566 6-16 .375 6-10 .600 4 24 28 33.4 28 6 24 0 7 72 80.3
at DePaul 12/14/18 70-90 L 25-58 .431 11-31 .355 9-13 .692 5 25 30 33.1 20 10 20 1 7 70 79.4
vs Incarnate Word 12/17/18 63-57 W 22-55 .400 7-30 .233 12-16 .750 13 25 38 33.5 20 16 18 7 5 63 78.0
vs St. Francis (IL) 12/21/18 76-55 W 29-57 .509 11-30 .367 7-15 .467 5 25 30 33.2 14 20 10 0 11 76 77.8
at Wright State 12/28/18 75-72 W (OT) 27-59 .458 13-30 .433 8-13 .615 5 37 42 33.9 19 11 17 3 3 75 77.6
at Northern Ky. 12/30/18 58-73 L 19-52 .365 5-25 .200 15-25 .600 4 23 27 33.4 23 8 10 3 8 58 76.3
vs IUPUI 01/04/19 64-66 L 21-55 .382 12-32 .375 10-16 .625 9 21 30 33.2 20 17 14 10 10 64 75.6
vs Youngstown St. 01/10/19 78-63 W 31-56 .554 14-31 .452 2-7 .286 4 28 32 33.1 15 16 12 3 6 78 75.7
vs Cleveland St. 01/12/19 73-56 W 26-63 .413 17-38 .447 4-12 .333 14 30 44 33.7 19 20 14 4 10 73 75.6
at Milwaukee 01/17/19 69-81 L 23-61 .377 10-35 .286 13-18 .722 9 23 32 33.6 23 15 8 1 8 69 75.2
at Green Bay 01/19/19 85-90 L 31-72 .431 12-33 .364 11-16 .688 10 28 38 33.9 19 12 10 7 5 85 75.7
vs Detroit Mercy 01/24/19 79-67 W 26-54 .481 7-24 .292 20-24 .833 13 23 36 34.0 21 18 15 3 7 79 75.9
vs Oakland 01/26/19 67-80 L 23-61 .377 2-18 .111 19-27 .704 12 29 41 34.3 23 13 12 0 3 67 75.5
vs Wright St. 02/01/19 67-53 W 23-50 .460 8-21 .381 13-17 .765 6 27 33 34.2 18 18 15 6 9 67 75.1
vs Northern Ky. 02/03/19 69-67 W 26-58 .448 7-19 .368 10-11 .909 11 26 37 34.3 20 20 18 5 5 69 74.8
at IUPUI 02/09/19 76-75 W 29-58 .500 10-21 .476 8-15 .533 11 21 32 34.2 23 15 15 9 5 76 74.9
at Cleveland State 02/14/19 81-77 W 29-57 .509 10-26 .385 13-18 .722 5 30 35 34.3 22 14 11 4 6 81 75.1
at Youngstown State 02/16/19 73-81 L 23-49 .469 6-23 .261 21-25 .840 2 26 28 34.0 26 9 11 8 7 73 75.0
vs Green Bay 02/22/19 62-63 L 25-66 .379 3-21 .143 9-12 .750 14 30 44 34.4 23 12 19 2 11 62 74.6
vs Milwaukee 02/24/19 74-59 W 27-54 .500 9-21 .429 11-20 .550 6 29 35 34.4 18 17 11 3 5 74 74.6
at OAKLAND 02/28/19 72-86 L 26-61 .426 9-26 .346 11-15 .733 7 30 37 34.5 24 18 20 3 7 72 74.5
at Detroit Mercy 03/02/19 80-71 W 28-59 .475 9-29 .310 15-19 .789 12 30 42 34.7 22 15 17 4 5 80 74.6
at Green Bay 03/05/19 77-82 L 30-64 .469 12-32 .375 5-6 .833 10 19 29 34.6 21 17 13 3 4 77 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame 11/06/18 84-67 W 22-62 .355 4-22 .182 36-38 .947 18 33 51 51.0 21 10 16 7 4 84 84.0
Radford 11/09/18 88-78 W 29-61 .475 12-21 .571 18-25 .720 11 27 38 44.5 13 16 8 5 6 88 86.0
Duquesne 11/12/18 89-88 W (OT) 31-74 .419 12-36 .333 15-24 .625 19 22 41 43.3 20 16 13 3 10 89 87.0
William & Mary 11/15/18 95-100 L (OT) 33-69 .478 15-34 .441 14-18 .778 12 23 35 41.3 19 19 16 3 5 95 89.0
Bradley 11/17/18 70-71 L 24-56 .429 7-19 .368 15-22 .682 8 20 28 38.6 21 13 11 1 6 70 85.2
Wis.-Parkside 11/24/18 74-94 L 23-52 .442 8-18 .444 20-26 .769 8 21 29 37.0 19 16 14 3 5 74 83.3
Saint Joseph's 11/28/18 89-75 W 23-60 .383 7-24 .292 36-41 .878 9 31 40 37.4 14 10 7 4 7 89 84.1
Loyola Chicago 12/01/18 73-64 W 29-51 .569 5-13 .385 10-17 .588 2 26 28 36.3 11 20 10 3 4 73 82.8
Illinois St. 12/05/18 75-94 L 25-59 .424 7-23 .304 18-23 .783 10 21 31 35.7 18 12 16 3 4 75 81.9
Colorado 12/08/18 84-72 W 27-60 .450 5-19 .263 25-33 .758 14 22 36 35.7 17 13 16 1 9 84 82.1
DePaul 12/14/18 90-70 W 32-61 .525 12-26 .462 14-24 .583 9 32 41 36.2 19 15 15 3 10 90 82.8
Incarnate Word 12/17/18 57-63 L 21-50 .420 2-17 .118 13-19 .684 7 21 28 35.5 16 12 16 2 8 57 80.7
St. Francis (IL) 12/21/18 55-76 L 21-55 .382 8-24 .333 5-8 .625 9 26 35 35.5 16 14 18 1 4 55 78.7
Wright State 12/28/18 72-75 L (OT) 25-78 .321 11-40 .275 11-14 .786 18 30 48 36.4 14 13 9 1 6 72 78.2
Northern Ky. 12/30/18 73-58 W 22-48 .458 8-21 .381 21-34 .618 11 35 46 37.0 21 13 15 1 4 73 77.9
IUPUI 01/04/19 66-64 W 20-52 .385 8-13 .615 18-23 .783 13 29 42 37.3 19 12 20 2 8 66 77.1
Youngstown St. 01/10/19 63-78 L 20-65 .308 10-24 .417 13-18 .722 18 24 42 37.6 12 15 10 2 5 63 76.3
Cleveland St. 01/12/19 56-73 L 18-55 .327 5-27 .185 15-22 .682 13 27 40 37.7 14 7 15 3 4 56 75.2
Milwaukee 01/17/19 81-69 W 26-53 .491 6-13 .462 23-31 .742 8 31 39 37.8 18 5 13 6 3 81 75.5
Green Bay 01/19/19 90-85 W 31-66 .470 8-23 .348 20-25 .800 9 33 42 38.0 17 11 9 8 6 90 76.2
Detroit Mercy 01/24/19 67-79 L 23-53 .434 10-24 .417 11-18 .611 10 15 25 37.4 18 11 13 1 12 67 75.8
Oakland 01/26/19 80-67 W 26-59 .441 7-20 .350 21-28 .750 9 28 37 37.4 21 20 8 6 4 80 76.0
Wright St. 02/01/19 53-67 L 16-57 .281 3-19 .158 18-21 .857 15 24 39 37.4 20 12 15 1 10 53 75.0
Northern Ky. 02/03/19 67-69 L 25-60 .417 6-20 .300 11-17 .647 11 21 32 37.2 15 18 14 6 9 67 74.6
IUPUI 02/09/19 75-76 L 25-63 .397 6-21 .286 19-30 .633 16 21 37 37.2 18 11 11 2 8 75 74.6
Cleveland State 02/14/19 77-81 L 26-58 .448 13-28 .464 12-23 .522 9 25 34 37.1 18 14 11 2 7 77 74.7
Youngstown State 02/16/19 81-73 W 25-56 .446 9-19 .474 22-33 .667 12 24 36 37.0 18 12 10 2 4 81 75.0
Green Bay 02/22/19 63-62 W 25-59 .424 4-17 .235 9-21 .429 11 30 41 37.2 16 11 16 4 8 63 74.5
Milwaukee 02/24/19 59-74 L 21-61 .344 6-21 .286 11-16 .688 12 23 35 37.1 17 14 12 1 6 59 74.0
OAKLAND 02/28/19 86-72 W 25-55 .455 6-20 .300 30-38 .789 3 30 33 37.0 16 23 12 1 11 86 74.4
Detroit Mercy 03/02/19 71-80 L 23-61 .377 6-26 .231 19-26 .731 12 22 34 36.9 20 6 13 1 5 71 74.3
Green Bay 03/05/19 82-77 W 28-58 .483 7-21 .333 19-25 .760 14 24 38 36.9 12 12 12 5 5 82 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame 11/06/18 67-84 -17 24-64/22-62 .375/.355 6-29/4-22 .207/.182 13-20/36-38 .650-.947 35/51 -16 9/10 13/16 0/7 10/4 28/21
Radford 11/09/18 78-88 -10 28-57/29-61 .491/.475 13-31/12-21 .419/.571 9-11/18-25 .818-.720 28/38 -10 10/16 13/8 2/5 1/6 23/13
Duquesne 11/12/18 88-89 -1 31-60/31-74 .517/.419 14-26/12-36 .538/.333 12-18/15-24 .667-.625 37/41 -4 19/16 20/13 2/3 3/10 22/20
William & Mary 11/15/18 100-95 5 36-64/33-69 .563/.478 13-29/15-34 .448/.441 15-18/14-18 .833-.778 34/35 -1 16/19 12/16 5/3 9/5 22/19
Bradley 11/17/18 71-70 1 24-52/24-56 .462/.429 9-24/7-19 .375/.368 14-22/15-22 .636-.682 31/28 3 18/13 15/11 9/1 3/6 24/21
Wis.-Parkside 11/24/18 94-74 20 36-60/23-52 .600/.442 11-21/8-18 .524/.444 11-20/20-26 .550-.769 33/29 4 18/16 11/14 6/3 9/5 21/19
Saint Joseph's 11/28/18 75-89 -14 26-66/23-60 .394/.383 11-35/7-24 .314/.292 12-16/36-41 .750-.878 37/40 -3 12/10 13/7 4/4 6/7 26/14
Loyola Chicago 12/01/18 64-73 -9 27-67/29-51 .403/.569 5-23/5-13 .217/.385 5-8/10-17 .625-.588 37/28 9 17/20 13/10 5/3 5/4 18/11
Illinois St. 12/05/18 94-75 19 34-61/25-59 .557/.424 11-26/7-23 .423/.304 15-22/18-23 .682-.783 34/31 3 22/12 12/16 2/3 10/4 20/18
Colorado 12/08/18 72-84 -12 30-53/27-60 .566/.450 6-16/5-19 .375/.263 6-10/25-33 .600-.758 28/36 -8 6/13 24/16 0/1 7/9 28/17
DePaul 12/14/18 70-90 -20 25-58/32-61 .431/.525 11-31/12-26 .355/.462 9-13/14-24 .692-.583 30/41 -11 10/15 20/15 1/3 7/10 20/19
Incarnate Word 12/17/18 63-57 6 22-55/21-50 .400/.420 7-30/2-17 .233/.118 12-16/13-19 .750-.684 38/28 10 16/12 18/16 7/2 5/8 20/16
St. Francis (IL) 12/21/18 76-55 21 29-57/21-55 .509/.382 11-30/8-24 .367/.333 7-15/5-8 .467-.625 30/35 -5 20/14 10/18 0/1 11/4 14/16
Wright State 12/28/18 75-72 3 27-59/25-78 .458/.321 13-30/11-40 .433/.275 8-13/11-14 .615-.786 42/48 -6 11/13 17/9 3/1 3/6 19/14
Northern Ky. 12/30/18 58-73 -15 19-52/22-48 .365/.458 5-25/8-21 .200/.381 15-25/21-34 .600-.618 27/46 -19 8/13 10/15 3/1 8/4 23/21
IUPUI 01/04/19 64-66 -2 21-55/20-52 .382/.385 12-32/8-13 .375/.615 10-16/18-23 .625-.783 30/42 -12 17/12 14/20 10/2 10/8 20/19
Youngstown St. 01/10/19 78-63 15 31-56/20-65 .554/.308 14-31/10-24 .452/.417 2-7/13-18 .286-.722 32/42 -10 16/15 12/10 3/2 6/5 15/12
Cleveland St. 01/12/19 73-56 17 26-63/18-55 .413/.327 17-38/5-27 .447/.185 4-12/15-22 .333-.682 44/40 4 20/7 14/15 4/3 10/4 19/14
Milwaukee 01/17/19 69-81 -12 23-61/26-53 .377/.491 10-35/6-13 .286/.462 13-18/23-31 .722-.742 32/39 -7 15/5 8/13 1/6 8/3 23/18
Green Bay 01/19/19 85-90 -5 31-72/31-66 .431/.470 12-33/8-23 .364/.348 11-16/20-25 .688-.800 38/42 -4 12/11 10/9 7/8 5/6 19/17
Detroit Mercy 01/24/19 79-67 12 26-54/23-53 .481/.434 7-24/10-24 .292/.417 20-24/11-18 .833-.611 36/25 11 18/11 15/13 3/1 7/12 21/18
Oakland 01/26/19 67-80 -13 23-61/26-59 .377/.441 2-18/7-20 .111/.350 19-27/21-28 .704-.750 41/37 4 13/20 12/8 0/6 3/4 23/21
Wright St. 02/01/19 67-53 14 23-50/16-57 .460/.281 8-21/3-19 .381/.158 13-17/18-21 .765-.857 33/39 -6 18/12 15/15 6/1 9/10 18/20
Northern Ky. 02/03/19 69-67 2 26-58/25-60 .448/.417 7-19/6-20 .368/.300 10-11/11-17 .909-.647 37/32 5 20/18 18/14 5/6 5/9 20/15
IUPUI 02/09/19 76-75 1 29-58/25-63 .500/.397 10-21/6-21 .476/.286 8-15/19-30 .533-.633 32/37 -5 15/11 15/11 9/2 5/8 23/18
Cleveland State 02/14/19 81-77 4 29-57/26-58 .509/.448 10-26/13-28 .385/.464 13-18/12-23 .722-.522 35/34 1 14/14 11/11 4/2 6/7 22/18
Youngstown State 02/16/19 73-81 -8 23-49/25-56 .469/.446 6-23/9-19 .261/.474 21-25/22-33 .840-.667 28/36 -8 9/12 11/10 8/2 7/4 26/18
Green Bay 02/22/19 62-63 -1 25-66/25-59 .379/.424 3-21/4-17 .143/.235 9-12/9-21 .750-.429 44/41 3 12/11 19/16 2/4 11/8 23/16
Milwaukee 02/24/19 74-59 15 27-54/21-61 .500/.344 9-21/6-21 .429/.286 11-20/11-16 .550-.688 35/35 0 17/14 11/12 3/1 5/6 18/17
OAKLAND 02/28/19 72-86 -14 26-61/25-55 .426/.455 9-26/6-20 .346/.300 11-15/30-38 .733-.789 37/33 4 18/23 20/12 3/1 7/11 24/16
Detroit Mercy 03/02/19 80-71 9 28-59/23-61 .475/.377 9-29/6-26 .310/.231 15-19/19-26 .789-.731 42/34 8 15/6 17/13 4/1 5/5 22/20
Green Bay 03/05/19 77-82 -5 30-64/28-58 .469/.483 12-32/7-21 .375/.333 5-6/19-25 .833-.760 29/38 -9 17/12 13/12 3/5 4/5 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 William & Mary (11/15/18)
FIELD GOALS MADE 36 William & Mary (11/15/18); Wis.-Parkside (11/24/18)
FIELD GOAL ATTEMPTS 72 Green Bay (01/19/19)
3 PT FIELD GOALS MADE 17 Cleveland St. (01/12/19)
3 PT FG ATTEMPTS 38 Cleveland St. (01/12/19)
FREE THROWS MADE 21 Youngstown State (02/16/19)
FREE THROW ATTEMPTS 27 Oakland (01/26/19)
REBOUNDS 44 Cleveland St. (01/12/19); Green Bay (02/22/19)
ASSISTS 22 Illinois St. (12/05/18)
STEALS 11 St. Francis (IL) (12/21/18); Green Bay (02/22/19)
BLOCKED SHOTS 10 IUPUI (01/04/19)
TURNOVERS 24 Colorado (12/08/18)
FOULS 28 Notre Dame (11/06/18); Colorado (12/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Blount,Jordan Illinois St. (12/05/18)
FIELD GOALS MADE 11 Blount,Jordan Illinois St. (12/05/18)
FIELD GOAL ATTEMPTS 18 OTTEY,MARCUS Green Bay (01/19/19)
3 PT FIELD GOALS MADE 7 Ferguson,Tarkus Youngstown St. (01/10/19)
3 PT FG ATTEMPTS 14 Ferguson,Tarkus; FERGUSON,TARKUS Cleveland St. (01/12/19); Green Bay (03/05/19)
FREE THROWS MADE 9 Marcus Ottey Milwaukee (01/17/19)
FREE THROW ATTEMPTS 11 Ottey,Marcus Oakland (01/26/19)
REBOUNDS 12 Ferguson,Tarkus Illinois St. (12/05/18)
ASSISTS 11 Ferguson,Tarkus; Tarkus Ferguson Illinois St. (12/05/18); Duquesne (11/12/18)
STEALS 5 Blount,Jordan Illinois St. (12/05/18)
BLOCKED SHOTS 4 Wiley,Jacob; Howard,Rob Bradley (11/17/18); IUPUI (01/04/19)
TURNOVERS 7 Ottey,Marcus; Ferguson,Tarkus; Tarkus Ferguson Green Bay (02/22/19); DePaul (12/14/18); OAKLAND (02/28/19)
FOULS 5 Ferguson,Tarkus; Blount,Jordan; Boahen,Godwin; Rob Howard; Godwin Boahen; Travell Washington; Howard,Rob; Wiley,Jacob; Jordan Blount; WILEY, Jacob William & Mary (11/15/18); Bradley (11/17/18); IUPUI (01/04/19); Oakland (01/26/19); Green Bay (02/22/19); Notre Dame (11/06/18); Radford (11/09/18); Duquesne (11/12/18); Saint Joseph's (11/28/18); Colorado (12/08/18); Wright State (12/28/18); Northern Ky. (12/30/18); Milwaukee (01/17/19); IUPUI (02/09/19); Cleveland State (02/14/19); Youngstown State (02/16/19); OAKLAND (02/28/19); Detroit Mercy (03/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ferguson, Tarkus 32 495 15.5
#25 Boahen, Godwin 32 475 14.8
#01 Ottey, Marcus 32 475 14.8
#13 Blount, Jordan 30 279 9.3
#02 Diggins, Michael 32 215 6.7
#22 Howard, Rob 30 187 6.2
#20 Ahale, Jamie 31 110 3.5
#03 Wiley, Jacob 30 85 2.8
#35 Washington, Travell 28 60 2.1
#05 Bissainthe, Ralph 10 7 0.7
#00 Matthews, Dominique 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ottey, Marcus 32 179 364 .492 5.6 11.4
#04 Ferguson, Tarkus 32 163 398 .410 5.1 12.4
#25 Boahen, Godwin 32 160 367 .436 5.0 11.5
#13 Blount, Jordan 30 117 219 .534 3.9 7.3
#02 Diggins, Michael 32 79 154 .513 2.5 4.8
#22 Howard, Rob 30 77 156 .494 2.6 5.2
#20 Ahale, Jamie 31 37 97 .381 1.2 3.1
#03 Wiley, Jacob 30 30 58 .517 1.0 1.9
#35 Washington, Travell 28 19 54 .352 0.7 1.9
#05 Bissainthe, Ralph 10 3 6 .500 0.3 0.6
#00 Matthews, Dominique 4 1 8 .125 0.3 2.0
#20 Ahale, Jamie 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ferguson, Tarkus 32 100 272 .368 3.1 8.5
#25 Boahen, Godwin 32 90 241 .373 2.8 7.5
#20 Ahale, Jamie 31 35 92 .380 1.1 3.0
#01 Ottey, Marcus 32 24 79 .304 0.8 2.5
#02 Diggins, Michael 32 18 56 .321 0.6 1.8
#22 Howard, Rob 30 17 45 .378 0.6 1.5
#35 Washington, Travell 28 14 38 .368 0.5 1.4
#13 Blount, Jordan 30 3 23 .130 0.1 0.8
