Skip To Main Content

UIC Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-10, 6-4)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 1584 1468
Points Per Game 75.4 69.9
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 553-1235 496-1189
FG: Percentage .448 .417
FG: Per Game 26.3 23.6
3PT: Made-Attempted 131-411 165-532
3PT: Percentage .319 .310
3PT: Per Game 6.2 7.9
FT: Made-Attempted 347-470 311-411
FT: Percentage .738 .757
FT: Per Game 16.5 14.8
Rebounding
Total 768 703
Per Game 36.6 33.5
Margin 3.1 --
Assists
Total 305 325
Per Game 14.5 15.5
Turnovers
Total 257 291
Per Game 12.2 13.9
Margin 1.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.0 13.3
Steals
Total 169 139
Per Game 8.0 6.6
Blocks
Total 83 78
Per Game 4.0 3.7
Attendance
Total 10149 25364
Per Game 9-1,128 10-2,536

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Johnson, Andy 21 21 606 28.9 77 201 .383 33 95 .347 77 86 .895 264 12.6 12 54 66 3.1 33 43 26 18 3
00 Henderson II, Ahmad 21 15 485 23.1 85 219 .388 26 94 .277 68 77 .883 264 12.6 7 26 33 1.6 39 48 48 22 4
02 Crawford, Elijah 9 4 212 23.6 37 78 .474 10 25 .400 20 28 .714 104 11.6 3 19 22 2.4 19 40 22 13 2
22 Lowery, Mekhi 21 21 544 25.9 68 136 .500 0 0 .000 37 55 .673 173 8.2 41 84 125 6.0 69 47 32 25 14
07 Momoh, Abdul 21 3 478 22.8 71 113 .628 0 0 .000 31 61 .508 173 8.2 42 37 79 3.8 42 18 20 14 31
10 Hammons, Josiah 21 2 342 16.3 48 125 .384 39 103 .379 25 30 .833 160 7.6 2 26 28 1.3 41 10 9 12 3
01 Nathaniel, Jayce 21 13 459 21.9 57 140 .407 8 35 .229 36 51 .706 158 7.5 54 53 107 5.1 33 21 19 14 8
05 Washington jr, Rashun 21 18 465 22.1 57 113 .504 15 47 .319 25 34 .735 154 7.3 29 71 100 4.8 25 20 26 17 9  
21 Beljan, Ante 15 5 128 8.5 24 38 .632 0 0 .000 13 20 .650 61 4.1 9 10 19 1.3 22 2 9 4 3
20 Silverstein, Sam 21 3 452 21.5 24 56 .429 0 9 .000 15 28 .536 63 3.0 30 61 91 4.3 41 40 25 23 4
03 Harris III, Carlos 3 0 20 6.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 4 1 0 0
27 Walters-Whitaker, Tai 10 0 59 5.9 3 13 .231 0 3 .000 0 0 .000 6 0.6 1 6 7 0.7 3 12 1 7 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 4.3 0 0 19 0 0  
Total 21 4250 202.4 553 1235 .448 131 411 .319 347 470 .738 1584 75.43 278 490 768 36.6 367 305 257 169 83
Opponents 21 4250 202.4 496 1189 .417 165 532 .310 311 411 .757 1468 69.90 245 458 703 33.5 391 325 291 139 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Crawford, Elijah 7 3 176 25.1 32 69 .464 9 21 .429 16 24 .667 89 12.7 1 16 17 2.4 17 35 5.0 15 10 1
14 Johnson, Andy 10 10 276 27.6 31 85 .365 13 41 .317 34 39 .872 109 10.9 1 28 29 2.9 19 21 2.1 10 9 1
00 Henderson II, Ahmad 10 6 212 21.2 37 98 .378 7 35 .200 22 26 .846 103 10.3 5 9 14 1.4 18 20 2.0 18 9 1
07 Momoh, Abdul 10 0 243 24.3 47 70 .671 0 0 .000 12 28 .429 106 10.6 21 16 37 3.7 20 11 1.1 9 9 12
10 Hammons, Josiah 10 1 172 17.2 23 54 .426 21 48 .438 16 18 .889 83 8.3 1 18 19 1.9 16 6 0.6 4 5 2
22 Lowery, Mekhi 10 10 247 24.7 27 59 .458 0 0 .000 9 17 .529 63 6.3 20 39 59 5.9 32 19 1.9 13 14 7
01 Nathaniel, Jayce 10 10 223 22.3 27 64 .422 4 19 .211 7 13 .538 65 6.5 21 27 48 4.8 18 15 1.5 6 7 2
05 Washington jr, Rashun 10 8 202 20.2 19 47 .404 6 18 .333 11 14 .786 55 5.5 12 31 43 4.3 7 3 0.3 7 7 4  
20 Silverstein, Sam 10 2 215 21.5 8 19 .421 0 2 .000 4 6 .667 20 2.0 13 32 45 4.5 22 16 1.6 11 7 1
21 Beljan, Ante 8 0 40 5.0 5 10 .500 0 0 .000 4 7 .571 14 1.8 2 2 4 0.5 4 0 0.0 3 0 0
27 Walters-Whitaker, Tai 3 0 17 5.7 2 7 .286 0 1 .000 0 0 .000 4 1.3 0 1 1 0.3 0 3 1.0 0 1 0
03 Harris III, Carlos 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 19 44 4.4 0 0 0.0 10 0 0  
Total 10 2025 202.5 258 582 .443 60 185 .324 135 192 .703 711 71.10 122 238 360 36.0 173 150 15.0 106 78 31
Opponents 10 2025 202.5 220 541 .407 73 245 .298 144 189 .762 657 65.70 106 227 333 33.3 174 144 14.4 130 50 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Johnson, Andy 21 21 606 77 201 .383 33 95 .347 77 86 .895 264 12.6
00 Henderson II, Ahmad 21 15 485 85 219 .388 26 94 .277 68 77 .883 264 12.6
02 Crawford, Elijah 9 4 212 37 78 .474 10 25 .400 20 28 .714 104 11.6
22 Lowery, Mekhi 21 21 544 68 136 .500 0 0 .000 37 55 .673 173 8.2
07 Momoh, Abdul 21 3 478 71 113 .628 0 0 .000 31 61 .508 173 8.2
05 Washington jr, Rashun 21 18 465 57 113 .504 15 47 .319 25 34 .735 154 7.3
01 Nathaniel, Jayce 21 13 459 57 140 .407 8 35 .229 36 51 .706 158 7.5
10 Hammons, Josiah 21 2 342 48 125 .384 39 103 .379 25 30 .833 160 7.6
21 Beljan, Ante 15 5 128 24 38 .632 0 0 .000 13 20 .650 61 4.1
20 Silverstein, Sam 21 3 452 24 56 .429 0 9 .000 15 28 .536 63 3.0
03 Harris III, Carlos 3 0 20 2 3 .667 0 0 .000 0 0 .000 4 1.3
27 Walters-Whitaker, Tai 10 0 59 3 13 .231 0 3 .000 0 0 .000 6 0.6
Total 21 4250 553 1235 .448 131 411 .319 347 470 .738 1584 75.43
Opponents 21 4250 496 1189 .417 165 532 .310 311 411 .757 1468 69.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Johnson, Andy 21 28.9 .383 .347 .895 0.6 2.6 3.1 2.0 0.9 0.1 12.6
00 Henderson II, Ahmad 21 23.1 .388 .277 .883 0.3 1.2 1.6 2.3 1.0 0.2 12.6
02 Crawford, Elijah 9 23.6 .474 .400 .714 0.3 2.1 2.4 4.4 1.4 0.2 11.6
22 Lowery, Mekhi 21 25.9 .500 .000 .673 2.0 4.0 6.0 2.2 1.2 0.7 8.2
07 Momoh, Abdul 21 22.8 .628 .000 .508 2.0 1.8 3.8 0.9 0.7 1.5 8.2
05 Washington jr, Rashun 21 22.1 .504 .319 .735 1.4 3.4 4.8 1.0 0.8 0.4 7.3
01 Nathaniel, Jayce 21 21.9 .407 .229 .706 2.6 2.5 5.1 1.0 0.7 0.4 7.5
10 Hammons, Josiah 21 16.3 .384 .379 .833 0.1 1.2 1.3 0.5 0.6 0.1 7.6
21 Beljan, Ante 15 8.5 .632 .000 .650 0.6 0.7 1.3 0.1 0.3 0.2 4.1
20 Silverstein, Sam 21 21.5 .429 .000 .536 1.4 2.9 4.3 1.9 1.1 0.2 3.0
03 Harris III, Carlos 3 6.7 .667 .000 .000 0.0 0.3 0.3 1.3 0.0 0.0 1.3
27 Walters-Whitaker, Tai 10 5.9 .231 .000 .000 0.1 0.6 0.7 1.2 0.7 0.2 0.6
Total 21 202.4 .448 .319 .738 13.2 23.3 36.6 14.5 8.0 4.0 75.43
Opponents 21 202.4 .417 .310 .757 11.7 21.8 33.5 15.5 6.6 3.7 69.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Detroit Mercy 11/03/25 91-71 W 25-56 .446 11-26 .423 30-36 .833 11 33 44 44.0 17 17 16 7 7 91 91.0
at Oregon St. 11/07/25 73-76 L 23-55 .418 9-31 .290 18-21 .857 10 13 23 33.5 21 10 14 3 13 73 82.0
vs St. Francis (IL) 11/11/25 98-55 W 41-63 .651 8-12 .667 8-11 .727 11 22 33 33.3 16 29 14 3 17 98 87.3
at Chicago St. 11/15/25 67-63 W 22-50 .440 2-18 .111 21-28 .750 13 23 36 34.0 11 13 14 1 4 67 82.3
vs High Point 11/20/25 80-90 L 29-59 .492 5-23 .217 17-24 .708 16 21 37 34.6 24 14 18 5 6 80 81.8
vs Southern Ind. 11/22/25 84-73 W 26-54 .481 4-14 .286 28-33 .848 11 28 39 35.3 19 10 14 6 9 84 82.2
at Robert Morris 11/26/25 74-88 L 24-61 .393 7-18 .389 19-33 .576 21 17 38 35.7 19 9 12 5 9 74 81.0
vs Ark.-Pine Bluff 12/03/25 62-63 L 22-63 .349 2-16 .125 16-22 .727 17 26 43 36.6 10 13 17 5 6 62 78.6
at Yale 12/07/25 66-80 L 22-65 .338 7-23 .304 15-17 .882 16 21 37 36.7 23 8 8 8 4 66 77.2
at Belmont 12/13/25 84-87 L 29-65 .446 13-32 .406 13-13 1.000 15 14 29 35.9 20 17 8 2 7 84 77.9
vs UNI 12/17/25 54-60 L 22-60 .367 3-19 .158 7-11 .636 12 20 32 35.5 12 14 9 3 14 54 75.7
at Charlotte 12/21/25 76-88 L (OT) 26-65 .400 10-24 .417 14-21 .667 16 18 34 35.4 25 11 13 4 8 76 75.8
vs Illinois Tech 12/29/25 102-64 W 35-62 .565 6-21 .286 26-32 .813 14 30 44 36.1 9 21 11 5 8 102 77.8
vs Murray St. 01/01/26 77-81 L 26-64 .406 4-12 .333 21-26 .808 18 24 42 36.5 22 14 15 4 8 77 77.7
at Valparaiso 01/04/26 59-66 L 23-48 .479 2-12 .167 11-17 .647 10 21 31 36.1 26 12 16 4 7 59 76.5
vs Southern Ill. 01/07/26 70-57 W 25-60 .417 6-18 .333 14-22 .636 15 24 39 36.3 9 20 9 4 7 70 76.1
at Illinois St. 01/10/26 63-59 W (OT) 25-61 .410 3-14 .214 10-11 .909 12 32 44 36.8 19 9 15 1 6 63 75.3
at UNI 01/13/26 69-61 W 28-53 .528 3-14 .214 10-18 .556 5 24 29 36.3 16 13 6 2 6 69 74.9
vs Drake 01/17/26 74-67 W 20-51 .392 10-25 .400 24-38 .632 13 28 41 36.6 17 14 9 6 4 74 74.9
vs Evansville 01/20/26 76-49 W 30-60 .500 4-15 .267 12-20 .600 11 25 36 36.6 12 19 9 3 15 76 75.0
at Bradley 01/24/26 85-70 W 30-60 .500 12-24 .500 13-16 .813 11 26 37 36.6 20 18 10 2 4 85 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Detroit Mercy 11/03/25 71-91 L 24-77 .312 8-40 .200 15-20 .750 21 23 44 44.0 25 13 15 4 11 71 71.0
Oregon St. 11/07/25 76-73 W 24-51 .471 8-27 .296 20-25 .800 15 23 38 41.0 17 16 21 1 9 76 73.5
St. Francis (IL) 11/11/25 55-98 L 21-49 .429 6-19 .316 7-9 .778 7 11 18 33.3 10 16 24 4 7 55 67.3
Chicago St. 11/15/25 63-67 L 23-56 .411 5-20 .250 12-16 .750 12 17 29 32.3 26 14 11 1 7 63 66.3
High Point 11/20/25 90-80 W 25-55 .455 10-28 .357 30-37 .811 11 17 28 31.4 20 19 12 0 13 90 71.0
Southern Ind. 11/22/25 73-84 L 29-66 .439 7-35 .200 8-20 .400 15 20 35 32.0 23 17 14 4 7 73 71.3
Robert Morris 11/26/25 88-74 W 30-62 .484 15-31 .484 13-16 .813 16 24 40 33.1 21 25 14 6 5 88 73.7
Ark.-Pine Bluff 12/03/25 63-62 W 25-60 .417 7-22 .318 6-12 .500 10 26 36 33.5 19 19 15 12 10 63 72.4
Yale 12/07/25 80-66 W 24-56 .429 9-20 .450 23-28 .821 13 28 41 34.3 16 15 9 2 3 80 73.2
Belmont 12/13/25 87-84 W 29-50 .580 13-25 .520 16-22 .727 11 21 32 34.1 14 17 14 2 4 87 74.6
UNI 12/17/25 60-54 W 21-48 .438 9-23 .391 9-11 .818 8 27 35 34.2 12 15 15 8 6 60 73.3
Charlotte 12/21/25 88-76 W (OT) 25-57 .439 8-22 .364 30-35 .857 16 27 43 34.9 17 11 13 3 8 88 74.5
Illinois Tech 12/29/25 64-102 L 26-59 .441 9-23 .391 3-4 .750 3 15 18 33.6 23 16 13 0 9 64 73.7
Murray St. 01/01/26 81-77 W 27-67 .403 8-24 .333 19-22 .864 18 23 41 34.1 19 17 14 6 8 81 74.2
Valparaiso 01/04/26 66-59 W 15-41 .366 5-11 .455 31-40 .775 9 19 28 33.7 16 8 11 3 3 66 73.7
Southern Ill. 01/07/26 57-70 L 25-53 .472 5-17 .294 2-4 .500 5 22 27 33.3 18 22 15 11 5 57 72.6
Illinois St. 01/10/26 59-63 L (OT) 17-62 .274 8-35 .229 17-22 .773 15 24 39 33.6 16 15 12 3 7 59 71.8
UNI 01/13/26 61-69 L 22-56 .393 3-24 .125 14-16 .875 12 24 36 33.8 19 11 11 2 4 61 71.2
Drake 01/17/26 67-74 L 24-59 .407 9-32 .281 10-18 .556 10 24 34 33.8 26 13 10 3 4 67 71.0
Evansville 01/20/26 49-76 L 16-53 .302 7-32 .219 10-12 .833 11 22 33 33.8 17 12 19 2 6 49 69.9
Bradley 01/24/26 70-85 L 24-52 .462 6-22 .273 16-22 .727 7 21 28 33.5 17 14 9 1 3 70 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Detroit Mercy 11/03/25 91-71 20 25-56/24-77 .446/.312 11-26/8-40 .423/.200 30-36/15-20 .833-.750 44/44 0 17/13 16/15 7/4 7/11 17/25
Oregon St. 11/07/25 73-76 -3 23-55/24-51 .418/.471 9-31/8-27 .290/.296 18-21/20-25 .857-.800 23/38 -15 10/16 14/21 3/1 13/9 21/17
St. Francis (IL) 11/11/25 98-55 43 41-63/21-49 .651/.429 8-12/6-19 .667/.316 8-11/7-9 .727-.778 33/18 15 29/16 14/24 3/4 17/7 16/10
Chicago St. 11/15/25 67-63 4 22-50/23-56 .440/.411 2-18/5-20 .111/.250 21-28/12-16 .750-.750 36/29 7 13/14 14/11 1/1 4/7 11/26
High Point 11/20/25 80-90 -10 29-59/25-55 .492/.455 5-23/10-28 .217/.357 17-24/30-37 .708-.811 37/28 9 14/19 18/12 5/0 6/13 24/20
Southern Ind. 11/22/25 84-73 11 26-54/29-66 .481/.439 4-14/7-35 .286/.200 28-33/8-20 .848-.400 39/35 4 10/17 14/14 6/4 9/7 19/23
Robert Morris 11/26/25 74-88 -14 24-61/30-62 .393/.484 7-18/15-31 .389/.484 19-33/13-16 .576-.813 38/40 -2 9/25 12/14 5/6 9/5 19/21
Ark.-Pine Bluff 12/03/25 62-63 -1 22-63/25-60 .349/.417 2-16/7-22 .125/.318 16-22/6-12 .727-.500 43/36 7 13/19 17/15 5/12 6/10 10/19
Yale 12/07/25 66-80 -14 22-65/24-56 .338/.429 7-23/9-20 .304/.450 15-17/23-28 .882-.821 37/41 -4 8/15 8/9 8/2 4/3 23/16
Belmont 12/13/25 84-87 -3 29-65/29-50 .446/.580 13-32/13-25 .406/.520 13-13/16-22 1.000-.727 29/32 -3 17/17 8/14 2/2 7/4 20/14
UNI 12/17/25 54-60 -6 22-60/21-48 .367/.438 3-19/9-23 .158/.391 7-11/9-11 .636-.818 32/35 -3 14/15 9/15 3/8 14/6 12/12
Charlotte 12/21/25 76-88 -12 26-65/25-57 .400/.439 10-24/8-22 .417/.364 14-21/30-35 .667-.857 34/43 -9 11/11 13/13 4/3 8/8 25/17
Illinois Tech 12/29/25 102-64 38 35-62/26-59 .565/.441 6-21/9-23 .286/.391 26-32/3-4 .813-.750 44/18 26 21/16 11/13 5/0 8/9 9/23
Murray St. 01/01/26 77-81 -4 26-64/27-67 .406/.403 4-12/8-24 .333/.333 21-26/19-22 .808-.864 42/41 1 14/17 15/14 4/6 8/8 22/19
Valparaiso 01/04/26 59-66 -7 23-48/15-41 .479/.366 2-12/5-11 .167/.455 11-17/31-40 .647-.775 31/28 3 12/8 16/11 4/3 7/3 26/16
Southern Ill. 01/07/26 70-57 13 25-60/25-53 .417/.472 6-18/5-17 .333/.294 14-22/2-4 .636-.500 39/27 12 20/22 9/15 4/11 7/5 9/18
Illinois St. 01/10/26 63-59 4 25-61/17-62 .410/.274 3-14/8-35 .214/.229 10-11/17-22 .909-.773 44/39 5 9/15 15/12 1/3 6/7 19/16
UNI 01/13/26 69-61 8 28-53/22-56 .528/.393 3-14/3-24 .214/.125 10-18/14-16 .556-.875 29/36 -7 13/11 6/11 2/2 6/4 16/19
Drake 01/17/26 74-67 7 20-51/24-59 .392/.407 10-25/9-32 .400/.281 24-38/10-18 .632-.556 41/34 7 14/13 9/10 6/3 4/4 17/26
Evansville 01/20/26 76-49 27 30-60/16-53 .500/.302 4-15/7-32 .267/.219 12-20/10-12 .600-.833 36/33 3 19/12 9/19 3/2 15/6 12/17
Bradley 01/24/26 85-70 15 30-60/24-52 .500/.462 12-24/6-22 .500/.273 13-16/16-22 .813-.727 37/28 9 18/14 10/9 2/1 4/3 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Illinois Tech (12/29/25)
FIELD GOALS MADE 41 St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 65 Yale (12/07/25); Belmont (12/13/25); Charlotte (12/21/25)
3 PT FIELD GOALS MADE 13 Belmont (12/13/25)
3 PT FG ATTEMPTS 32 Belmont (12/13/25)
FREE THROWS MADE 30 Detroit Mercy (11/03/25)
FREE THROW ATTEMPTS 38 Drake (01/17/26)
REBOUNDS 44 Detroit Mercy (11/03/25); Illinois Tech (12/29/25); Illinois St. (01/10/26)
ASSISTS 29 St. Francis (IL) (11/11/25)
STEALS 17 St. Francis (IL) (11/11/25)
BLOCKED SHOTS 8 Yale (12/07/25)
TURNOVERS 18 High Point (11/20/25)
FOULS 26 Valparaiso (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hammons,Josiah Belmont (12/13/25)
FIELD GOALS MADE 10 Beljan,Ante St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 17 Hammons,Josiah Belmont (12/13/25)
3 PT FIELD GOALS MADE 8 Hammons,Josiah Belmont (12/13/25)
3 PT FG ATTEMPTS 16 Hammons,Josiah Belmont (12/13/25)
FREE THROWS MADE 14 Henderson II,Ahmad Southern Ind. (11/22/25)
FREE THROW ATTEMPTS 15 Henderson II,Ahmad Southern Ind. (11/22/25); Murray St. (01/01/26)
REBOUNDS 14 Nathaniel,Jayce Ark.-Pine Bluff (12/03/25)
ASSISTS 9 Crawford,Elijah UNI (01/13/26)
STEALS 7 Henderson II,Ahmad Oregon St. (11/07/25)
BLOCKED SHOTS 4 Momoh,Abdul High Point (11/20/25)
TURNOVERS 5 Henderson II,Ahmad High Point (11/20/25); Oregon St. (11/07/25)
FOULS 5 Hammons,Josiah; Washington Jr,Rashund; Henderson II,Ahmad; Crawford,Elijah; Momoh,Abdul St. Francis (IL) (11/11/25); High Point (11/20/25); Murray St. (01/01/26); Drake (01/17/26); Robert Morris (11/26/25); Charlotte (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Henderson II, Ahmad 21 264 12.6
#14 Johnson, Andy 21 264 12.6
#22 Lowery, Mekhi 21 173 8.2
#07 Momoh, Abdul 21 173 8.2
#10 Hammons, Josiah 21 160 7.6
#01 Nathaniel, Jayce 21 158 7.5
#05 Washington jr, Rashun 21 154 7.3
#02 Crawford, Elijah 9 104 11.6
#20 Silverstein, Sam 21 63 3.0
#21 Beljan, Ante 15 61 4.1
#27 Walters-Whitaker, Tai 10 6 0.6
#03 Harris III, Carlos 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Henderson II, Ahmad 21 85 219 .388 4.0 10.4
#14 Johnson, Andy 21 77 201 .383 3.7 9.6
#07 Momoh, Abdul 21 71 113 .628 3.4 5.4
#22 Lowery, Mekhi 21 68 136 .500 3.2 6.5
#01 Nathaniel, Jayce 21 57 140 .407 2.7 6.7
#05 Washington jr, Rashun 21 57 113 .504 2.7 5.4
#10 Hammons, Josiah 21 48 125 .384 2.3 6.0
#02 Crawford, Elijah 9 37 78 .474 4.1 8.7
#21 Beljan, Ante 15 24 38 .632 1.6 2.5
#20 Silverstein, Sam 21 24 56 .429 1.1 2.7
#27 Walters-Whitaker, Tai 10 3 13 .231 0.3 1.3
#03 Harris III, Carlos 3 2 3 .667 0.7 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hammons, Josiah 21 39 103 .379 1.9 4.9
#14 Johnson, Andy 21 33 95 .347 1.6 4.5
#00 Henderson II, Ahmad 21 26 94 .277 1.2 4.5
#05 Washington jr, Rashun 21 15 47 .319 0.7 2.2
#02 Crawford, Elijah 9 10 25 .400 1.1 2.8
#01 Nathaniel, Jayce 21 8 35 .229 0.4 1.7
#20 Silverstein, Sam 21 0 9 .000 0.0 0.4
#27 Walters-Whitaker, Tai 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Johnson, Andy 21 77 86 .895 3.7 4.1
#00 Henderson II, Ahmad 21 68 77 .883 3.2 3.7
#22 Lowery, Mekhi 21 37 55 .673 1.8 2.6
#01 Nathaniel, Jayce 21 36 51 .706 1.7 2.4
#07 Momoh, Abdul 21 31 61 .508 1.5 2.9
#10 Hammons, Josiah 21 25 30 .833 1.2 1.4
#05 Washington jr, Rashun 21 25 34 .735 1.2 1.6
#02 Crawford, Elijah 9 20 28 .714 2.2 3.1
#20 Silverstein, Sam 21 15 28 .536 0.7 1.3
#21 Beljan, Ante 15 13 20 .650 0.9 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Lowery, Mekhi 21 125 6.0 41 2.0 84 4.0
#01 Nathaniel, Jayce 21 107 5.1 54 2.6 53 2.5
#05 Washington jr, Rashun 21 100 4.8 29 1.4 71 3.4
#20 Silverstein, Sam 21 91 4.3 30 1.4 61 2.9
#TM Team 21 90 4.3 48 2.3 42 2.0
#07 Momoh, Abdul 21 79 3.8 42 2.0 37 1.8
#14 Johnson, Andy 21 66 3.1 12 0.6 54 2.6
#00 Henderson II, Ahmad 21 33 1.6 7 0.3 26 1.2
#10 Hammons, Josiah 21 28 1.3 2 0.1 26 1.2
#02 Crawford, Elijah 9 22 2.4 3 0.3 19 2.1
#21 Beljan, Ante 15 19 1.3 9 0.6 10 0.7
#27 Walters-Whitaker, Tai 10 7 0.7 1 0.1 6 0.6
#03 Harris III, Carlos 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Henderson II, Ahmad 21 48 2.3
#22 Lowery, Mekhi 21 47 2.2
#14 Johnson, Andy 21 43 2.0
#02 Crawford, Elijah 9 40 4.4
#20 Silverstein, Sam 21 40 1.9
#01 Nathaniel, Jayce 21 21 1.0
#05 Washington jr, Rashun 21 20 1.0
#07 Momoh, Abdul 21 18 0.9
#27 Walters-Whitaker, Tai 10 12 1.2
#10 Hammons, Josiah 21 10 0.5
#03 Harris III, Carlos 3 4 1.3
#21 Beljan, Ante 15 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Momoh, Abdul 21 31 1.5
#22 Lowery, Mekhi 21 14 0.7
#05 Washington jr, Rashun 21 9 0.4
#01 Nathaniel, Jayce 21 8 0.4
#00 Henderson II, Ahmad 21 4 0.2
#20 Silverstein, Sam 21 4 0.2
#21 Beljan, Ante 15 3 0.2
#10 Hammons, Josiah 21 3 0.1
#14 Johnson, Andy 21 3 0.1
#02 Crawford, Elijah 9 2 0.2
#27 Walters-Whitaker, Tai 10 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Lowery, Mekhi 21 25 1.2
#20 Silverstein, Sam 21 23 1.1
#00 Henderson II, Ahmad 21 22 1.0
#14 Johnson, Andy 21 18 0.9
#05 Washington jr, Rashun 21 17 0.8
#07 Momoh, Abdul 21 14 0.7
#01 Nathaniel, Jayce 21 14 0.7
#02 Crawford, Elijah 9 13 1.4
#10 Hammons, Josiah 21 12 0.6
#27 Walters-Whitaker, Tai 10 7 0.7
#21 Beljan, Ante 15 4 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Henderson II, Ahmad 21 48 2.3
#22 Lowery, Mekhi 21 32 1.5
#14 Johnson, Andy 21 26 1.2
#05 Washington jr, Rashun 21 26 1.2
#20 Silverstein, Sam 21 25 1.2
#02 Crawford, Elijah 9 22 2.4
#07 Momoh, Abdul 21 20 1.0
#01 Nathaniel, Jayce 21 19 0.9
#TM Team 21 19 0.9
#21 Beljan, Ante 15 9 0.6
#10 Hammons, Josiah 21 9 0.4
#03 Harris III, Carlos 3 1 0.3
#27 Walters-Whitaker, Tai 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Lowery, Mekhi 21 69 3.3
#07 Momoh, Abdul 21 42 2.0
#10 Hammons, Josiah 21 41 2.0
#20 Silverstein, Sam 21 41 2.0
#00 Henderson II, Ahmad 21 39 1.9
#14 Johnson, Andy 21 33 1.6
#01 Nathaniel, Jayce 21 33 1.6
#05 Washington jr, Rashun 21 25 1.2
#21 Beljan, Ante 15 22 1.5
#02 Crawford, Elijah 9 19 2.1
#27 Walters-Whitaker, Tai 10 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Johnson, Andy 21 606 28.9
#22 Lowery, Mekhi 21 544 25.9
#00 Henderson II, Ahmad 21 485 23.1
#07 Momoh, Abdul 21 478 22.8
#05 Washington jr, Rashun 21 465 22.1
#01 Nathaniel, Jayce 21 459 21.9
#20 Silverstein, Sam 21 452 21.5
#10 Hammons, Josiah 21 342 16.3
#02 Crawford, Elijah 9 212 23.6
#21 Beljan, Ante 15 128 8.5
#27 Walters-Whitaker, Tai 10 59 5.9
