Skip To Main Content

UIC Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 695 659
Points Per Game 77.2 73.2
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 234-526 225-532
FG: Percentage .445 .423
FG: Per Game 26.0 25.0
3PT: Made-Attempted 55-181 75-242
3PT: Percentage .304 .310
3PT: Per Game 6.1 8.3
FT: Made-Attempted 172-225 134-183
FT: Percentage .764 .732
FT: Per Game 19.1 14.9
Rebounding
Total 330 309
Per Game 36.7 34.3
Margin 2.3 --
Assists
Total 123 154
Per Game 13.7 17.1
Turnovers
Total 127 135
Per Game 14.1 15.0
Margin 0.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 18.2 15.7
Steals
Total 75 72
Per Game 8.3 8.0
Blocks
Total 43 34
Per Game 4.8 3.8
Attendance
Total 5736 5909
Per Game 3-1,912 4-1,477

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Henderson II, Ahmad 9 8 232 25.8 41 102 .402 16 51 .314 43 48 .896 141 15.7 2 15 17 1.9 17 23 27 13 2
14 Johnson, Andy 9 9 271 30.1 36 96 .375 17 44 .386 37 41 .902 126 14.0 8 19 27 3.0 14 17 13 7 2
22 Lowery, Mekhi 9 9 243 27.0 31 58 .534 0 0 .000 24 33 .727 86 9.6 18 41 59 6.6 30 27 16 8 6
05 Washington jr, Rashun 9 8 203 22.6 32 55 .582 7 23 .304 10 16 .625 81 9.0 16 30 46 5.1 16 12 15 10 4  
01 Nathaniel, Jayce 9 1 189 21.0 26 64 .406 2 13 .154 22 29 .759 76 8.4 29 21 50 5.6 12 5 10 6 5
02 Crawford, Elijah 2 1 36 18.0 5 9 .556 1 4 .250 4 4 1.000 15 7.5 2 3 5 2.5 2 5 7 3 1
10 Hammons, Josiah 9 0 130 14.4 18 52 .346 12 37 .324 9 11 .818 57 6.3 1 6 7 0.8 19 3 5 5 1
21 Beljan, Ante 6 5 73 12.2 14 21 .667 0 0 .000 3 5 .600 31 5.2 3 7 10 1.7 18 1 6 3 3
07 Momoh, Abdul 9 3 191 21.2 16 32 .500 0 0 .000 9 16 .563 41 4.6 16 16 32 3.6 19 6 8 5 15
20 Silverstein, Sam 9 1 201 22.3 13 32 .406 0 7 .000 11 22 .500 37 4.1 14 23 37 4.1 13 19 12 12 3
03 Harris III, Carlos 1 0 13 13.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 3 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 4.1 0 0 7 0 0  
27 Walters-Whitaker, Tai 5 0 18 3.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 0 2 1 3 1
Total 9 1800 200.0 234 526 .445 55 181 .304 172 225 .764 695 77.22 126 204 330 36.7 160 123 127 75 43
Opponents 9 1800 200.0 225 532 .423 75 242 .310 134 183 .732 659 73.22 120 189 309 34.3 177 154 135 72 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Henderson II, Ahmad 9 8 232 41 102 .402 16 51 .314 43 48 .896 141 15.7
14 Johnson, Andy 9 9 271 36 96 .375 17 44 .386 37 41 .902 126 14.0
22 Lowery, Mekhi 9 9 243 31 58 .534 0 0 .000 24 33 .727 86 9.6
05 Washington jr, Rashun 9 8 203 32 55 .582 7 23 .304 10 16 .625 81 9.0
01 Nathaniel, Jayce 9 1 189 26 64 .406 2 13 .154 22 29 .759 76 8.4
02 Crawford, Elijah 2 1 36 5 9 .556 1 4 .250 4 4 1.000 15 7.5
10 Hammons, Josiah 9 0 130 18 52 .346 12 37 .324 9 11 .818 57 6.3
21 Beljan, Ante 6 5 73 14 21 .667 0 0 .000 3 5 .600 31 5.2
07 Momoh, Abdul 9 3 191 16 32 .500 0 0 .000 9 16 .563 41 4.6
20 Silverstein, Sam 9 1 201 13 32 .406 0 7 .000 11 22 .500 37 4.1
03 Harris III, Carlos 1 0 13 2 2 1.000 0 0 .000 0 0 .000 4 4.0
27 Walters-Whitaker, Tai 5 0 18 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 9 1800 234 526 .445 55 181 .304 172 225 .764 695 77.22
Opponents 9 1800 225 532 .423 75 242 .310 134 183 .732 659 73.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Henderson II, Ahmad 9 25.8 .402 .314 .896 0.2 1.7 1.9 2.6 1.4 0.2 15.7
14 Johnson, Andy 9 30.1 .375 .386 .902 0.9 2.1 3.0 1.9 0.8 0.2 14.0
22 Lowery, Mekhi 9 27.0 .534 .000 .727 2.0 4.6 6.6 3.0 0.9 0.7 9.6
05 Washington jr, Rashun 9 22.6 .582 .304 .625 1.8 3.3 5.1 1.3 1.1 0.4 9.0
01 Nathaniel, Jayce 9 21.0 .406 .154 .759 3.2 2.3 5.6 0.6 0.7 0.6 8.4
02 Crawford, Elijah 2 18.0 .556 .250 1.000 1.0 1.5 2.5 2.5 1.5 0.5 7.5
10 Hammons, Josiah 9 14.4 .346 .324 .818 0.1 0.7 0.8 0.3 0.6 0.1 6.3
21 Beljan, Ante 6 12.2 .667 .000 .600 0.5 1.2 1.7 0.2 0.5 0.5 5.2
07 Momoh, Abdul 9 21.2 .500 .000 .563 1.8 1.8 3.6 0.7 0.6 1.7 4.6
20 Silverstein, Sam 9 22.3 .406 .000 .500 1.6 2.6 4.1 2.1 1.3 0.3 4.1
03 Harris III, Carlos 1 13.0 1.000 .000 .000 0.0 1.0 1.0 3.0 0.0 0.0 4.0
27 Walters-Whitaker, Tai 5 3.6 .000 .000 .000 0.0 0.4 0.4 0.4 0.6 0.2 0.0
Total 9 200.0 .445 .304 .764 14.0 22.7 36.7 13.7 8.3 4.8 77.22
Opponents 9 200.0 .423 .310 .732 13.3 21.0 34.3 17.1 8.0 3.8 73.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Detroit Mercy 11/03/25 91-71 W 25-56 .446 11-26 .423 30-36 .833 11 33 44 44.0 17 17 16 7 7 91 91.0
at Oregon St. 11/07/25 73-76 L 23-55 .418 9-31 .290 18-21 .857 10 13 23 33.5 21 10 14 3 13 73 82.0
vs St. Francis (IL) 11/11/25 98-55 W 41-63 .651 8-12 .667 8-11 .727 11 22 33 33.3 16 29 14 3 17 98 87.3
at Chicago St. 11/15/25 67-63 W 22-50 .440 2-18 .111 21-28 .750 13 23 36 34.0 11 13 14 1 4 67 82.3
vs High Point 11/20/25 80-90 L 29-59 .492 5-23 .217 17-24 .708 16 21 37 34.6 24 14 18 5 6 80 81.8
vs Southern Ind. 11/22/25 84-73 W 26-54 .481 4-14 .286 28-33 .848 11 28 39 35.3 19 10 14 6 9 84 82.2
at Robert Morris 11/26/25 74-88 L 24-61 .393 7-18 .389 19-33 .576 21 17 38 35.7 19 9 12 5 9 74 81.0
vs Ark.-Pine Bluff 12/03/25 62-63 L 22-63 .349 2-16 .125 16-22 .727 17 26 43 36.6 10 13 17 5 6 62 78.6
at Yale 12/07/25 66-80 L 22-65 .338 7-23 .304 15-17 .882 16 21 37 36.7 23 8 8 8 4 66 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Detroit Mercy 11/03/25 71-91 L 24-77 .312 8-40 .200 15-20 .750 21 23 44 44.0 25 13 15 4 11 71 71.0
Oregon St. 11/07/25 76-73 W 24-51 .471 8-27 .296 20-25 .800 15 23 38 41.0 17 16 21 1 9 76 73.5
St. Francis (IL) 11/11/25 55-98 L 21-49 .429 6-19 .316 7-9 .778 7 11 18 33.3 10 16 24 4 7 55 67.3
Chicago St. 11/15/25 63-67 L 23-56 .411 5-20 .250 12-16 .750 12 17 29 32.3 26 14 11 1 7 63 66.3
High Point 11/20/25 90-80 W 25-55 .455 10-28 .357 30-37 .811 11 17 28 31.4 20 19 12 0 13 90 71.0
Southern Ind. 11/22/25 73-84 L 29-66 .439 7-35 .200 8-20 .400 15 20 35 32.0 23 17 14 4 7 73 71.3
Robert Morris 11/26/25 88-74 W 30-62 .484 15-31 .484 13-16 .813 16 24 40 33.1 21 25 14 6 5 88 73.7
Ark.-Pine Bluff 12/03/25 63-62 W 25-60 .417 7-22 .318 6-12 .500 10 26 36 33.5 19 19 15 12 10 63 72.4
Yale 12/07/25 80-66 W 24-56 .429 9-20 .450 23-28 .821 13 28 41 34.3 16 15 9 2 3 80 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Detroit Mercy 11/03/25 91-71 20 25-56/24-77 .446/.312 11-26/8-40 .423/.200 30-36/15-20 .833-.750 44/44 0 17/13 16/15 7/4 7/11 17/25
Oregon St. 11/07/25 73-76 -3 23-55/24-51 .418/.471 9-31/8-27 .290/.296 18-21/20-25 .857-.800 23/38 -15 10/16 14/21 3/1 13/9 21/17
St. Francis (IL) 11/11/25 98-55 43 41-63/21-49 .651/.429 8-12/6-19 .667/.316 8-11/7-9 .727-.778 33/18 15 29/16 14/24 3/4 17/7 16/10
Chicago St. 11/15/25 67-63 4 22-50/23-56 .440/.411 2-18/5-20 .111/.250 21-28/12-16 .750-.750 36/29 7 13/14 14/11 1/1 4/7 11/26
High Point 11/20/25 80-90 -10 29-59/25-55 .492/.455 5-23/10-28 .217/.357 17-24/30-37 .708-.811 37/28 9 14/19 18/12 5/0 6/13 24/20
Southern Ind. 11/22/25 84-73 11 26-54/29-66 .481/.439 4-14/7-35 .286/.200 28-33/8-20 .848-.400 39/35 4 10/17 14/14 6/4 9/7 19/23
Robert Morris 11/26/25 74-88 -14 24-61/30-62 .393/.484 7-18/15-31 .389/.484 19-33/13-16 .576-.813 38/40 -2 9/25 12/14 5/6 9/5 19/21
Ark.-Pine Bluff 12/03/25 62-63 -1 22-63/25-60 .349/.417 2-16/7-22 .125/.318 16-22/6-12 .727-.500 43/36 7 13/19 17/15 5/12 6/10 10/19
Yale 12/07/25 66-80 -14 22-65/24-56 .338/.429 7-23/9-20 .304/.450 15-17/23-28 .882-.821 37/41 -4 8/15 8/9 8/2 4/3 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 St. Francis (IL) (11/11/25)
FIELD GOALS MADE 41 St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 65 Yale (12/07/25)
3 PT FIELD GOALS MADE 11 Detroit Mercy (11/03/25)
3 PT FG ATTEMPTS 31 Oregon St. (11/07/25)
FREE THROWS MADE 30 Detroit Mercy (11/03/25)
FREE THROW ATTEMPTS 36 Detroit Mercy (11/03/25)
REBOUNDS 44 Detroit Mercy (11/03/25)
ASSISTS 29 St. Francis (IL) (11/11/25)
STEALS 17 St. Francis (IL) (11/11/25)
BLOCKED SHOTS 8 Yale (12/07/25)
TURNOVERS 18 High Point (11/20/25)
FOULS 24 High Point (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Henderson II,Ahmad Detroit Mercy (11/03/25)
FIELD GOALS MADE 10 Beljan,Ante St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 16 Henderson II,Ahmad Ark.-Pine Bluff (12/03/25)
3 PT FIELD GOALS MADE 5 Henderson II,Ahmad Detroit Mercy (11/03/25)
3 PT FG ATTEMPTS 10 Henderson II,Ahmad Oregon St. (11/07/25)
FREE THROWS MADE 14 Henderson II,Ahmad Southern Ind. (11/22/25)
FREE THROW ATTEMPTS 15 Henderson II,Ahmad Southern Ind. (11/22/25)
REBOUNDS 14 Nathaniel,Jayce Ark.-Pine Bluff (12/03/25)
ASSISTS 8 Henderson II,Ahmad St. Francis (IL) (11/11/25)
STEALS 7 Henderson II,Ahmad Oregon St. (11/07/25)
BLOCKED SHOTS 4 Momoh,Abdul High Point (11/20/25)
TURNOVERS 5 Henderson II,Ahmad High Point (11/20/25); Oregon St. (11/07/25)
FOULS 5 Hammons,Josiah; Washington Jr,Rashund; Momoh,Abdul St. Francis (IL) (11/11/25); High Point (11/20/25); Robert Morris (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Henderson II, Ahmad 9 141 15.7
#14 Johnson, Andy 9 126 14.0
#22 Lowery, Mekhi 9 86 9.6
#05 Washington jr, Rashun 9 81 9.0
#01 Nathaniel, Jayce 9 76 8.4
#10 Hammons, Josiah 9 57 6.3
#07 Momoh, Abdul 9 41 4.6
#20 Silverstein, Sam 9 37 4.1
#21 Beljan, Ante 6 31 5.2
#02 Crawford, Elijah 2 15 7.5
#03 Harris III, Carlos 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Henderson II, Ahmad 9 41 102 .402 4.6 11.3
#14 Johnson, Andy 9 36 96 .375 4.0 10.7
#05 Washington jr, Rashun 9 32 55 .582 3.6 6.1
#22 Lowery, Mekhi 9 31 58 .534 3.4 6.4
#01 Nathaniel, Jayce 9 26 64 .406 2.9 7.1
#10 Hammons, Josiah 9 18 52 .346 2.0 5.8
#07 Momoh, Abdul 9 16 32 .500 1.8 3.6
#21 Beljan, Ante 6 14 21 .667 2.3 3.5
#20 Silverstein, Sam 9 13 32 .406 1.4 3.6
#02 Crawford, Elijah 2 5 9 .556 2.5 4.5
#03 Harris III, Carlos 1 2 2 1.000 2.0 2.0
#27 Walters-Whitaker, Tai 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Johnson, Andy 9 17 44 .386 1.9 4.9
#00 Henderson II, Ahmad 9 16 51 .314 1.8 5.7
#10 Hammons, Josiah 9 12 37 .324 1.3 4.1
#05 Washington jr, Rashun 9 7 23 .304 0.8 2.6
#01 Nathaniel, Jayce 9 2 13 .154 0.2 1.4
#02 Crawford, Elijah 2 1 4 .250 0.5 2.0
#20 Silverstein, Sam 9 0 7 .000 0.0 0.8
#27 Walters-Whitaker, Tai 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Henderson II, Ahmad 9 43 48 .896 4.8 5.3
#14 Johnson, Andy 9 37 41 .902 4.1 4.6
#22 Lowery, Mekhi 9 24 33 .727 2.7 3.7
#01 Nathaniel, Jayce 9 22 29 .759 2.4 3.2
#20 Silverstein, Sam 9 11 22 .500 1.2 2.4
#05 Washington jr, Rashun 9 10 16 .625 1.1 1.8
#10 Hammons, Josiah 9 9 11 .818 1.0 1.2
#07 Momoh, Abdul 9 9 16 .563 1.0 1.8
#02 Crawford, Elijah 2 4 4 1.000 2.0 2.0
#21 Beljan, Ante 6 3 5 .600 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Lowery, Mekhi 9 59 6.6 18 2.0 41 4.6
#01 Nathaniel, Jayce 9 50 5.6 29 3.2 21 2.3
#05 Washington jr, Rashun 9 46 5.1 16 1.8 30 3.3
#20 Silverstein, Sam 9 37 4.1 14 1.6 23 2.6
#TM Team 9 37 4.1 17 1.9 20 2.2
#07 Momoh, Abdul 9 32 3.6 16 1.8 16 1.8
#14 Johnson, Andy 9 27 3.0 8 0.9 19 2.1
#00 Henderson II, Ahmad 9 17 1.9 2 0.2 15 1.7
#21 Beljan, Ante 6 10 1.7 3 0.5 7 1.2
#10 Hammons, Josiah 9 7 0.8 1 0.1 6 0.7
#02 Crawford, Elijah 2 5 2.5 2 1.0 3 1.5
#27 Walters-Whitaker, Tai 5 2 0.4 0 0.0 2 0.4
#03 Harris III, Carlos 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Lowery, Mekhi 9 27 3.0
#00 Henderson II, Ahmad 9 23 2.6
#20 Silverstein, Sam 9 19 2.1
#14 Johnson, Andy 9 17 1.9
#05 Washington jr, Rashun 9 12 1.3
#07 Momoh, Abdul 9 6 0.7
#02 Crawford, Elijah 2 5 2.5
#01 Nathaniel, Jayce 9 5 0.6
#10 Hammons, Josiah 9 3 0.3
#03 Harris III, Carlos 1 3 3.0
#27 Walters-Whitaker, Tai 5 2 0.4
#21 Beljan, Ante 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Momoh, Abdul 9 15 1.7
#22 Lowery, Mekhi 9 6 0.7
#01 Nathaniel, Jayce 9 5 0.6
#05 Washington jr, Rashun 9 4 0.4
#21 Beljan, Ante 6 3 0.5
#20 Silverstein, Sam 9 3 0.3
#00 Henderson II, Ahmad 9 2 0.2
#14 Johnson, Andy 9 2 0.2
#02 Crawford, Elijah 2 1 0.5
#10 Hammons, Josiah 9 1 0.1
#27 Walters-Whitaker, Tai 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Henderson II, Ahmad 9 13 1.4
#20 Silverstein, Sam 9 12 1.3
#05 Washington jr, Rashun 9 10 1.1
#22 Lowery, Mekhi 9 8 0.9
#14 Johnson, Andy 9 7 0.8
#01 Nathaniel, Jayce 9 6 0.7
#10 Hammons, Josiah 9 5 0.6
#07 Momoh, Abdul 9 5 0.6
#21 Beljan, Ante 6 3 0.5
#02 Crawford, Elijah 2 3 1.5
#27 Walters-Whitaker, Tai 5 3 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Henderson II, Ahmad 9 27 3.0
#22 Lowery, Mekhi 9 16 1.8
#05 Washington jr, Rashun 9 15 1.7
#14 Johnson, Andy 9 13 1.4
#20 Silverstein, Sam 9 12 1.3
#01 Nathaniel, Jayce 9 10 1.1
#07 Momoh, Abdul 9 8 0.9
#02 Crawford, Elijah 2 7 3.5
#TM Team 9 7 0.8
#21 Beljan, Ante 6 6 1.0
#10 Hammons, Josiah 9 5 0.6
#27 Walters-Whitaker, Tai 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Lowery, Mekhi 9 30 3.3
#10 Hammons, Josiah 9 19 2.1
#07 Momoh, Abdul 9 19 2.1
#21 Beljan, Ante 6 18 3.0
#00 Henderson II, Ahmad 9 17 1.9
#05 Washington jr, Rashun 9 16 1.8
#14 Johnson, Andy 9 14 1.6
#20 Silverstein, Sam 9 13 1.4
#01 Nathaniel, Jayce 9 12 1.3
#02 Crawford, Elijah 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Johnson, Andy 9 271 30.1
#22 Lowery, Mekhi 9 243 27.0
#00 Henderson II, Ahmad 9 232 25.8
#05 Washington jr, Rashun 9 203 22.6
#20 Silverstein, Sam 9 201 22.3
#07 Momoh, Abdul 9 191 21.2
#01 Nathaniel, Jayce 9 189 21.0
#10 Hammons, Josiah 9 130 14.4
#21 Beljan, Ante 6 73 12.2
#02 Crawford, Elijah 2 36 18.0
#27 Walters-Whitaker, Tai 5 18 3.6
#03 Harris III, Carlos 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#27 Walters-Whitaker, Tai 5 2 1 2.00
#14 Johnson, Andy 9 17 13 1.31
#22 Lowery, Mekhi 9 27 16 1.69
#20 Silverstein, Sam 9 19 12 1.58