Skip To Main Content

UIC Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-12, 10-6)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 2027 1883
Points Per Game 75.1 69.7
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 715-1596 643-1517
FG: Percentage .448 .424
FG: Per Game 26.5 23.8
3PT: Made-Attempted 163-520 223-693
3PT: Percentage .313 .322
3PT: Per Game 6.0 8.3
FT: Made-Attempted 434-590 374-501
FT: Percentage .736 .747
FT: Per Game 16.1 13.9
Rebounding
Total 985 894
Per Game 36.5 33.1
Margin 3.4 --
Assists
Total 388 420
Per Game 14.4 15.6
Turnovers
Total 327 384
Per Game 12.1 14.2
Margin 2.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.7 12.7
Steals
Total 226 178
Per Game 8.4 6.6
Blocks
Total 104 111
Per Game 3.9 4.1
Attendance
Total 17329 37632
Per Game 12-1,444 13-2,895

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Henderson II, Ahmad 27 15 602 22.3 108 273 .396 35 119 .294 86 99 .869 337 12.5 8 36 44 1.6 52 61 59 24 4
02 Crawford, Elijah 15 10 348 23.2 68 148 .459 13 42 .310 33 44 .750 182 12.1 6 33 39 2.6 28 61 33 23 3
14 Johnson, Andy 27 27 766 28.4 89 240 .371 38 116 .328 94 107 .879 310 11.5 15 80 95 3.5 37 53 34 26 5
22 Lowery, Mekhi 27 27 688 25.5 88 174 .506 0 0 .000 46 70 .657 222 8.2 51 105 156 5.8 86 54 42 36 18
07 Momoh, Abdul 27 6 611 22.6 89 147 .605 0 0 .000 39 76 .513 217 8.0 54 47 101 3.7 55 23 27 19 39
05 Washington jr, Rashun 27 24 606 22.4 76 149 .510 19 59 .322 41 55 .745 212 7.9 42 84 126 4.7 30 24 34 20 10  
01 Nathaniel, Jayce 27 16 565 20.9 71 174 .408 11 47 .234 38 55 .691 191 7.1 63 65 128 4.7 43 29 21 18 12
10 Hammons, Josiah 27 2 431 16.0 57 151 .377 46 124 .371 29 35 .829 189 7.0 4 27 31 1.1 48 15 10 17 3
21 Beljan, Ante 19 5 154 8.1 33 52 .635 0 0 .000 13 20 .650 79 4.2 11 12 23 1.2 24 3 10 4 3
20 Silverstein, Sam 27 3 587 21.7 29 68 .426 0 9 .000 15 29 .517 73 2.7 45 80 125 4.6 48 49 30 32 5
03 Harris III, Carlos 3 0 20 6.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 4 1 0 0
27 Walters-Whitaker, Tai 12 0 72 6.0 5 17 .294 1 4 .250 0 0 .000 11 0.9 1 7 8 0.7 4 12 2 7 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 51 108 4.0 0 0 24 0 0  
Total 27 5450 201.9 715 1596 .448 163 520 .313 434 590 .736 2027 75.07 357 628 985 36.5 455 388 327 226 104
Opponents 27 5450 201.9 643 1517 .424 223 693 .322 374 501 .747 1883 69.74 297 597 894 33.1 492 420 384 178 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Crawford, Elijah 13 9 312 24.0 63 139 .453 12 38 .316 29 40 .725 167 12.8 4 30 34 2.6 26 56 4.3 26 20 2
00 Henderson II, Ahmad 16 6 329 20.6 60 152 .395 16 60 .267 40 48 .833 176 11.0 6 19 25 1.6 31 33 2.1 29 11 1
14 Johnson, Andy 16 16 436 27.3 43 124 .347 18 62 .290 51 60 .850 155 9.7 4 54 58 3.6 23 31 1.9 18 17 3
07 Momoh, Abdul 16 3 376 23.5 65 104 .625 0 0 .000 20 43 .465 150 9.4 33 26 59 3.7 33 16 1.0 16 14 20
22 Lowery, Mekhi 16 16 391 24.4 47 97 .485 0 0 .000 18 32 .563 112 7.0 30 60 90 5.6 49 26 1.6 23 25 11
05 Washington jr, Rashun 16 14 343 21.4 38 83 .458 10 30 .333 27 35 .771 113 7.1 25 44 69 4.3 12 7 0.4 15 10 5  
10 Hammons, Josiah 16 1 261 16.3 32 80 .400 28 69 .406 20 23 .870 112 7.0 3 19 22 1.4 23 11 0.7 5 10 2
01 Nathaniel, Jayce 16 13 329 20.6 41 98 .418 7 31 .226 9 17 .529 98 6.1 30 39 69 4.3 28 23 1.4 8 11 6
21 Beljan, Ante 12 0 66 5.5 14 24 .583 0 0 .000 4 7 .571 32 2.7 4 4 8 0.7 6 1 0.1 4 0 0
20 Silverstein, Sam 16 2 350 21.9 13 31 .419 0 2 .000 4 7 .571 30 1.9 28 51 79 4.9 29 25 1.6 16 16 2
27 Walters-Whitaker, Tai 5 0 30 6.0 4 11 .364 1 2 .500 0 0 .000 9 1.8 0 2 2 0.4 1 3 0.6 1 1 0
03 Harris III, Carlos 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 3.9 0 0 0.0 15 0 0  
Total 16 3225 201.6 420 943 .445 92 294 .313 222 312 .712 1154 72.13 201 376 577 36.1 261 233 14.6 176 135 52
Opponents 16 3225 201.6 367 869 .422 131 406 .323 207 279 .742 1072 67.00 158 366 524 32.8 275 239 14.9 223 89 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Henderson II, Ahmad 27 15 602 108 273 .396 35 119 .294 86 99 .869 337 12.5
02 Crawford, Elijah 15 10 348 68 148 .459 13 42 .310 33 44 .750 182 12.1
14 Johnson, Andy 27 27 766 89 240 .371 38 116 .328 94 107 .879 310 11.5
22 Lowery, Mekhi 27 27 688 88 174 .506 0 0 .000 46 70 .657 222 8.2
07 Momoh, Abdul 27 6 611 89 147 .605 0 0 .000 39 76 .513 217 8.0
05 Washington jr, Rashun 27 24 606 76 149 .510 19 59 .322 41 55 .745 212 7.9
01 Nathaniel, Jayce 27 16 565 71 174 .408 11 47 .234 38 55 .691 191 7.1
10 Hammons, Josiah 27 2 431 57 151 .377 46 124 .371 29 35 .829 189 7.0
21 Beljan, Ante 19 5 154 33 52 .635 0 0 .000 13 20 .650 79 4.2
20 Silverstein, Sam 27 3 587 29 68 .426 0 9 .000 15 29 .517 73 2.7
03 Harris III, Carlos 3 0 20 2 3 .667 0 0 .000 0 0 .000 4 1.3
27 Walters-Whitaker, Tai 12 0 72 5 17 .294 1 4 .250 0 0 .000 11 0.9
Total 27 5450 715 1596 .448 163 520 .313 434 590 .736 2027 75.07
Opponents 27 5450 643 1517 .424 223 693 .322 374 501 .747 1883 69.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Henderson II, Ahmad 27 22.3 .396 .294 .869 0.3 1.3 1.6 2.3 0.9 0.1 12.5
02 Crawford, Elijah 15 23.2 .459 .310 .750 0.4 2.2 2.6 4.1 1.5 0.2 12.1
14 Johnson, Andy 27 28.4 .371 .328 .879 0.6 3.0 3.5 2.0 1.0 0.2 11.5
22 Lowery, Mekhi 27 25.5 .506 .000 .657 1.9 3.9 5.8 2.0 1.3 0.7 8.2
07 Momoh, Abdul 27 22.6 .605 .000 .513 2.0 1.7 3.7 0.9 0.7 1.4 8.0
05 Washington jr, Rashun 27 22.4 .510 .322 .745 1.6 3.1 4.7 0.9 0.7 0.4 7.9
01 Nathaniel, Jayce 27 20.9 .408 .234 .691 2.3 2.4 4.7 1.1 0.7 0.4 7.1
10 Hammons, Josiah 27 16.0 .377 .371 .829 0.1 1.0 1.1 0.6 0.6 0.1 7.0
21 Beljan, Ante 19 8.1 .635 .000 .650 0.6 0.6 1.2 0.2 0.2 0.2 4.2
20 Silverstein, Sam 27 21.7 .426 .000 .517 1.7 3.0 4.6 1.8 1.2 0.2 2.7
03 Harris III, Carlos 3 6.7 .667 .000 .000 0.0 0.3 0.3 1.3 0.0 0.0 1.3
27 Walters-Whitaker, Tai 12 6.0 .294 .250 .000 0.1 0.6 0.7 1.0 0.6 0.2 0.9
Total 27 201.9 .448 .313 .736 13.2 23.3 36.5 14.4 8.4 3.9 75.07
Opponents 27 201.9 .424 .322 .747 11.0 22.1 33.1 15.6 6.6 4.1 69.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Detroit Mercy 11/03/25 91-71 W 25-56 .446 11-26 .423 30-36 .833 11 33 44 44.0 17 17 16 7 7 91 91.0
at Oregon St. 11/07/25 73-76 L 23-55 .418 9-31 .290 18-21 .857 10 13 23 33.5 21 10 14 3 13 73 82.0
vs St. Francis (IL) 11/11/25 98-55 W 41-63 .651 8-12 .667 8-11 .727 11 22 33 33.3 16 29 14 3 17 98 87.3
at Chicago St. 11/15/25 67-63 W 22-50 .440 2-18 .111 21-28 .750 13 23 36 34.0 11 13 14 1 4 67 82.3
vs High Point 11/20/25 80-90 L 29-59 .492 5-23 .217 17-24 .708 16 21 37 34.6 24 14 18 5 6 80 81.8
vs Southern Ind. 11/22/25 84-73 W 26-54 .481 4-14 .286 28-33 .848 11 28 39 35.3 19 10 14 6 9 84 82.2
at Robert Morris 11/26/25 74-88 L 24-61 .393 7-18 .389 19-33 .576 21 17 38 35.7 19 9 12 5 9 74 81.0
vs Ark.-Pine Bluff 12/03/25 62-63 L 22-63 .349 2-16 .125 16-22 .727 17 26 43 36.6 10 13 17 5 6 62 78.6
at Yale 12/07/25 66-80 L 22-65 .338 7-23 .304 15-17 .882 16 21 37 36.7 23 8 8 8 4 66 77.2
at Belmont 12/13/25 84-87 L 29-65 .446 13-32 .406 13-13 1.000 15 14 29 35.9 20 17 8 2 7 84 77.9
vs UNI 12/17/25 54-60 L 22-60 .367 3-19 .158 7-11 .636 12 20 32 35.5 12 14 9 3 14 54 75.7
at Charlotte 12/21/25 76-88 L (OT) 26-65 .400 10-24 .417 14-21 .667 16 18 34 35.4 25 11 13 4 8 76 75.8
vs Illinois Tech 12/29/25 102-64 W 35-62 .565 6-21 .286 26-32 .813 14 30 44 36.1 9 21 11 5 8 102 77.8
vs Murray St. 01/01/26 77-81 L 26-64 .406 4-12 .333 21-26 .808 18 24 42 36.5 22 14 15 4 8 77 77.7
at Valparaiso 01/04/26 59-66 L 23-48 .479 2-12 .167 11-17 .647 10 21 31 36.1 26 12 16 4 7 59 76.5
vs Southern Ill. 01/07/26 70-57 W 25-60 .417 6-18 .333 14-22 .636 15 24 39 36.3 9 20 9 4 7 70 76.1
at Illinois St. 01/10/26 63-59 W (OT) 25-61 .410 3-14 .214 10-11 .909 12 32 44 36.8 19 9 15 1 6 63 75.3
at UNI 01/13/26 69-61 W 28-53 .528 3-14 .214 10-18 .556 5 24 29 36.3 16 13 6 2 6 69 74.9
vs Drake 01/17/26 74-67 W 20-51 .392 10-25 .400 24-38 .632 13 28 41 36.6 17 14 9 6 4 74 74.9
vs Evansville 01/20/26 76-49 W 30-60 .500 4-15 .267 12-20 .600 11 25 36 36.6 12 19 9 3 15 76 75.0
at Bradley 01/24/26 85-70 W 30-60 .500 12-24 .500 13-16 .813 11 26 37 36.6 20 18 10 2 4 85 75.4
vs Indiana St. 01/27/26 76-74 W 27-59 .458 7-17 .412 15-20 .750 12 14 26 36.1 9 17 11 4 14 76 75.5
at Southern Ill. 01/31/26 68-66 W 22-55 .400 3-20 .150 21-26 .808 18 26 44 36.4 16 4 17 3 6 68 75.1
at Murray St. 02/03/26 74-81 L 25-62 .403 7-20 .350 17-29 .586 12 26 38 36.5 21 12 12 3 7 74 75.1
vs Belmont 02/06/26 62-68 L 23-54 .426 3-18 .167 13-19 .684 12 18 30 36.2 14 12 11 2 9 62 74.6
at Drake 02/12/26 80-70 W 27-62 .435 9-21 .429 17-18 .944 12 24 36 36.2 15 12 7 6 9 80 74.8
vs Illinois St. 02/15/26 83-56 W 38-69 .551 3-13 .231 4-8 .500 13 30 43 36.5 13 26 12 3 12 83 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Detroit Mercy 11/03/25 71-91 L 24-77 .312 8-40 .200 15-20 .750 21 23 44 44.0 25 13 15 4 11 71 71.0
Oregon St. 11/07/25 76-73 W 24-51 .471 8-27 .296 20-25 .800 15 23 38 41.0 17 16 21 1 9 76 73.5
St. Francis (IL) 11/11/25 55-98 L 21-49 .429 6-19 .316 7-9 .778 7 11 18 33.3 10 16 24 4 7 55 67.3
Chicago St. 11/15/25 63-67 L 23-56 .411 5-20 .250 12-16 .750 12 17 29 32.3 26 14 11 1 7 63 66.3
High Point 11/20/25 90-80 W 25-55 .455 10-28 .357 30-37 .811 11 17 28 31.4 20 19 12 0 13 90 71.0
Southern Ind. 11/22/25 73-84 L 29-66 .439 7-35 .200 8-20 .400 15 20 35 32.0 23 17 14 4 7 73 71.3
Robert Morris 11/26/25 88-74 W 30-62 .484 15-31 .484 13-16 .813 16 24 40 33.1 21 25 14 6 5 88 73.7
Ark.-Pine Bluff 12/03/25 63-62 W 25-60 .417 7-22 .318 6-12 .500 10 26 36 33.5 19 19 15 12 10 63 72.4
Yale 12/07/25 80-66 W 24-56 .429 9-20 .450 23-28 .821 13 28 41 34.3 16 15 9 2 3 80 73.2
Belmont 12/13/25 87-84 W 29-50 .580 13-25 .520 16-22 .727 11 21 32 34.1 14 17 14 2 4 87 74.6
UNI 12/17/25 60-54 W 21-48 .438 9-23 .391 9-11 .818 8 27 35 34.2 12 15 15 8 6 60 73.3
Charlotte 12/21/25 88-76 W (OT) 25-57 .439 8-22 .364 30-35 .857 16 27 43 34.9 17 11 13 3 8 88 74.5
Illinois Tech 12/29/25 64-102 L 26-59 .441 9-23 .391 3-4 .750 3 15 18 33.6 23 16 13 0 9 64 73.7
Murray St. 01/01/26 81-77 W 27-67 .403 8-24 .333 19-22 .864 18 23 41 34.1 19 17 14 6 8 81 74.2
Valparaiso 01/04/26 66-59 W 15-41 .366 5-11 .455 31-40 .775 9 19 28 33.7 16 8 11 3 3 66 73.7
Southern Ill. 01/07/26 57-70 L 25-53 .472 5-17 .294 2-4 .500 5 22 27 33.3 18 22 15 11 5 57 72.6
Illinois St. 01/10/26 59-63 L (OT) 17-62 .274 8-35 .229 17-22 .773 15 24 39 33.6 16 15 12 3 7 59 71.8
UNI 01/13/26 61-69 L 22-56 .393 3-24 .125 14-16 .875 12 24 36 33.8 19 11 11 2 4 61 71.2
Drake 01/17/26 67-74 L 24-59 .407 9-32 .281 10-18 .556 10 24 34 33.8 26 13 10 3 4 67 71.0
Evansville 01/20/26 49-76 L 16-53 .302 7-32 .219 10-12 .833 11 22 33 33.8 17 12 19 2 6 49 69.9
Bradley 01/24/26 70-85 L 24-52 .462 6-22 .273 16-22 .727 7 21 28 33.5 17 14 9 1 3 70 69.9
Indiana St. 01/27/26 74-76 L 30-57 .526 10-27 .370 4-8 .500 14 21 35 33.5 13 25 21 9 5 74 70.1
Southern Ill. 01/31/26 66-68 L 22-50 .440 6-13 .462 16-22 .727 5 19 24 33.1 18 12 10 9 10 66 69.9
Murray St. 02/03/26 81-74 W 28-60 .467 9-28 .321 16-22 .727 12 33 45 33.6 23 14 16 2 9 81 70.4
Belmont 02/06/26 68-62 W 23-48 .479 13-31 .419 9-16 .563 8 22 30 33.5 18 19 17 6 6 68 70.3
Drake 02/12/26 70-80 L 23-54 .426 11-27 .407 13-16 .813 8 24 32 33.4 19 11 12 2 3 70 70.3
Illinois St. 02/15/26 56-83 L 21-59 .356 9-35 .257 5-6 .833 5 20 25 33.1 10 14 17 5 6 56 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Detroit Mercy 11/03/25 91-71 20 25-56/24-77 .446/.312 11-26/8-40 .423/.200 30-36/15-20 .833-.750 44/44 0 17/13 16/15 7/4 7/11 17/25
Oregon St. 11/07/25 73-76 -3 23-55/24-51 .418/.471 9-31/8-27 .290/.296 18-21/20-25 .857-.800 23/38 -15 10/16 14/21 3/1 13/9 21/17
St. Francis (IL) 11/11/25 98-55 43 41-63/21-49 .651/.429 8-12/6-19 .667/.316 8-11/7-9 .727-.778 33/18 15 29/16 14/24 3/4 17/7 16/10
Chicago St. 11/15/25 67-63 4 22-50/23-56 .440/.411 2-18/5-20 .111/.250 21-28/12-16 .750-.750 36/29 7 13/14 14/11 1/1 4/7 11/26
High Point 11/20/25 80-90 -10 29-59/25-55 .492/.455 5-23/10-28 .217/.357 17-24/30-37 .708-.811 37/28 9 14/19 18/12 5/0 6/13 24/20
Southern Ind. 11/22/25 84-73 11 26-54/29-66 .481/.439 4-14/7-35 .286/.200 28-33/8-20 .848-.400 39/35 4 10/17 14/14 6/4 9/7 19/23
Robert Morris 11/26/25 74-88 -14 24-61/30-62 .393/.484 7-18/15-31 .389/.484 19-33/13-16 .576-.813 38/40 -2 9/25 12/14 5/6 9/5 19/21
Ark.-Pine Bluff 12/03/25 62-63 -1 22-63/25-60 .349/.417 2-16/7-22 .125/.318 16-22/6-12 .727-.500 43/36 7 13/19 17/15 5/12 6/10 10/19
Yale 12/07/25 66-80 -14 22-65/24-56 .338/.429 7-23/9-20 .304/.450 15-17/23-28 .882-.821 37/41 -4 8/15 8/9 8/2 4/3 23/16
Belmont 12/13/25 84-87 -3 29-65/29-50 .446/.580 13-32/13-25 .406/.520 13-13/16-22 1.000-.727 29/32 -3 17/17 8/14 2/2 7/4 20/14
UNI 12/17/25 54-60 -6 22-60/21-48 .367/.438 3-19/9-23 .158/.391 7-11/9-11 .636-.818 32/35 -3 14/15 9/15 3/8 14/6 12/12
Charlotte 12/21/25 76-88 -12 26-65/25-57 .400/.439 10-24/8-22 .417/.364 14-21/30-35 .667-.857 34/43 -9 11/11 13/13 4/3 8/8 25/17
Illinois Tech 12/29/25 102-64 38 35-62/26-59 .565/.441 6-21/9-23 .286/.391 26-32/3-4 .813-.750 44/18 26 21/16 11/13 5/0 8/9 9/23
Murray St. 01/01/26 77-81 -4 26-64/27-67 .406/.403 4-12/8-24 .333/.333 21-26/19-22 .808-.864 42/41 1 14/17 15/14 4/6 8/8 22/19
Valparaiso 01/04/26 59-66 -7 23-48/15-41 .479/.366 2-12/5-11 .167/.455 11-17/31-40 .647-.775 31/28 3 12/8 16/11 4/3 7/3 26/16
Southern Ill. 01/07/26 70-57 13 25-60/25-53 .417/.472 6-18/5-17 .333/.294 14-22/2-4 .636-.500 39/27 12 20/22 9/15 4/11 7/5 9/18
Illinois St. 01/10/26 63-59 4 25-61/17-62 .410/.274 3-14/8-35 .214/.229 10-11/17-22 .909-.773 44/39 5 9/15 15/12 1/3 6/7 19/16
UNI 01/13/26 69-61 8 28-53/22-56 .528/.393 3-14/3-24 .214/.125 10-18/14-16 .556-.875 29/36 -7 13/11 6/11 2/2 6/4 16/19
Drake 01/17/26 74-67 7 20-51/24-59 .392/.407 10-25/9-32 .400/.281 24-38/10-18 .632-.556 41/34 7 14/13 9/10 6/3 4/4 17/26
Evansville 01/20/26 76-49 27 30-60/16-53 .500/.302 4-15/7-32 .267/.219 12-20/10-12 .600-.833 36/33 3 19/12 9/19 3/2 15/6 12/17
Bradley 01/24/26 85-70 15 30-60/24-52 .500/.462 12-24/6-22 .500/.273 13-16/16-22 .813-.727 37/28 9 18/14 10/9 2/1 4/3 20/17
Indiana St. 01/27/26 76-74 2 27-59/30-57 .458/.526 7-17/10-27 .412/.370 15-20/4-8 .750-.500 26/35 -9 17/25 11/21 4/9 14/5 9/13
Southern Ill. 01/31/26 68-66 2 22-55/22-50 .400/.440 3-20/6-13 .150/.462 21-26/16-22 .808-.727 44/24 20 4/12 17/10 3/9 6/10 16/18
Murray St. 02/03/26 74-81 -7 25-62/28-60 .403/.467 7-20/9-28 .350/.321 17-29/16-22 .586-.727 38/45 -7 12/14 12/16 3/2 7/9 21/23
Belmont 02/06/26 62-68 -6 23-54/23-48 .426/.479 3-18/13-31 .167/.419 13-19/9-16 .684-.563 30/30 0 12/19 11/17 2/6 9/6 14/18
Drake 02/12/26 80-70 10 27-62/23-54 .435/.426 9-21/11-27 .429/.407 17-18/13-16 .944-.813 36/32 4 12/11 7/12 6/2 9/3 15/19
Illinois St. 02/15/26 83-56 27 38-69/21-59 .551/.356 3-13/9-35 .231/.257 4-8/5-6 .500-.833 43/25 18 26/14 12/17 3/5 12/6 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Illinois Tech (12/29/25)
FIELD GOALS MADE 41 St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 69 Illinois St. (02/15/26)
3 PT FIELD GOALS MADE 13 Belmont (12/13/25)
3 PT FG ATTEMPTS 32 Belmont (12/13/25)
FREE THROWS MADE 30 Detroit Mercy (11/03/25)
FREE THROW ATTEMPTS 38 Drake (01/17/26)
REBOUNDS 44 Detroit Mercy (11/03/25); Illinois Tech (12/29/25); Illinois St. (01/10/26); Southern Ill. (01/31/26)
ASSISTS 29 St. Francis (IL) (11/11/25)
STEALS 17 St. Francis (IL) (11/11/25)
BLOCKED SHOTS 8 Yale (12/07/25)
TURNOVERS 18 High Point (11/20/25)
FOULS 26 Valparaiso (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hammons,Josiah Belmont (12/13/25)
FIELD GOALS MADE 10 Beljan,Ante St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 17 Hammons,Josiah Belmont (12/13/25)
3 PT FIELD GOALS MADE 8 Hammons,Josiah Belmont (12/13/25)
3 PT FG ATTEMPTS 16 Hammons,Josiah Belmont (12/13/25)
FREE THROWS MADE 14 Henderson II,Ahmad Southern Ind. (11/22/25)
FREE THROW ATTEMPTS 15 Henderson II,Ahmad Southern Ind. (11/22/25); Murray St. (01/01/26)
REBOUNDS 14 Nathaniel,Jayce Ark.-Pine Bluff (12/03/25)
ASSISTS 9 Crawford,Elijah UNI (01/13/26)
STEALS 7 Henderson II,Ahmad Oregon St. (11/07/25)
BLOCKED SHOTS 4 Momoh,Abdul High Point (11/20/25); Drake (02/12/26)
TURNOVERS 5 Henderson II,Ahmad High Point (11/20/25); Oregon St. (11/07/25)
FOULS 5 Hammons,Josiah; Washington Jr,Rashund; Henderson II,Ahmad; Crawford,Elijah; Momoh,Abdul St. Francis (IL) (11/11/25); High Point (11/20/25); Murray St. (01/01/26); Drake (01/17/26); Robert Morris (11/26/25); Charlotte (12/21/25); Murray St. (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Henderson II, Ahmad 27 337 12.5
#14 Johnson, Andy 27 310 11.5
#22 Lowery, Mekhi 27 222 8.2
#07 Momoh, Abdul 27 217 8.0
#05 Washington jr, Rashun 27 212 7.9
#01 Nathaniel, Jayce 27 191 7.1
#10 Hammons, Josiah 27 189 7.0
#02 Crawford, Elijah 15 182 12.1
#21 Beljan, Ante 19 79 4.2
#20 Silverstein, Sam 27 73 2.7
#27 Walters-Whitaker, Tai 12 11 0.9
#03 Harris III, Carlos 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Henderson II, Ahmad 27 108 273 .396 4.0 10.1
#14 Johnson, Andy 27 89 240 .371 3.3 8.9
#07 Momoh, Abdul 27 89 147 .605 3.3 5.4
#22 Lowery, Mekhi 27 88 174 .506 3.3 6.4
#05 Washington jr, Rashun 27 76 149 .510 2.8 5.5
#01 Nathaniel, Jayce 27 71 174 .408 2.6 6.4
#02 Crawford, Elijah 15 68 148 .459 4.5 9.9
#10 Hammons, Josiah 27 57 151 .377 2.1 5.6
#21 Beljan, Ante 19 33 52 .635 1.7 2.7
#20 Silverstein, Sam 27 29 68 .426 1.1 2.5
#27 Walters-Whitaker, Tai 12 5 17 .294 0.4 1.4
#03 Harris III, Carlos 3 2 3 .667 0.7 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hammons, Josiah 27 46 124 .371 1.7 4.6
#14 Johnson, Andy 27 38 116 .328 1.4 4.3
#00 Henderson II, Ahmad 27 35 119 .294 1.3 4.4
#05 Washington jr, Rashun 27 19 59 .322 0.7 2.2
#02 Crawford, Elijah 15 13 42 .310 0.9 2.8
#01 Nathaniel, Jayce 27 11 47 .234 0.4 1.7
#27 Walters-Whitaker, Tai 12 1 4 .250 0.1 0.3
#20 Silverstein, Sam 27 0 9 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Johnson, Andy 27 94 107 .879 3.5 4.0
#00 Henderson II, Ahmad 27 86 99 .869 3.2 3.7
#22 Lowery, Mekhi 27 46 70 .657 1.7 2.6
#05 Washington jr, Rashun 27 41 55 .745 1.5 2.0
#07 Momoh, Abdul 27 39 76 .513 1.4 2.8
#01 Nathaniel, Jayce 27 38 55 .691 1.4 2.0
#02 Crawford, Elijah 15 33 44 .750 2.2 2.9
#10 Hammons, Josiah 27 29 35 .829 1.1 1.3
#20 Silverstein, Sam 27 15 29 .517 0.6 1.1
#21 Beljan, Ante 19 13 20 .650 0.7 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Lowery, Mekhi 27 156 5.8 51 1.9 105 3.9
#01 Nathaniel, Jayce 27 128 4.7 63 2.3 65 2.4
#05 Washington jr, Rashun 27 126 4.7 42 1.6 84 3.1
#20 Silverstein, Sam 27 125 4.6 45 1.7 80 3.0
#TM Team 27 108 4.0 57 2.1 51 1.9
#07 Momoh, Abdul 27 101 3.7 54 2.0 47 1.7
#14 Johnson, Andy 27 95 3.5 15 0.6 80 3.0
#00 Henderson II, Ahmad 27 44 1.6 8 0.3 36 1.3
#02 Crawford, Elijah 15 39 2.6 6 0.4 33 2.2
#10 Hammons, Josiah 27 31 1.1 4 0.1 27 1.0
#21 Beljan, Ante 19 23 1.2 11 0.6 12 0.6
#27 Walters-Whitaker, Tai 12 8 0.7 1 0.1 7 0.6
#03 Harris III, Carlos 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Crawford, Elijah 15 61 4.1
#00 Henderson II, Ahmad 27 61 2.3
#22 Lowery, Mekhi 27 54 2.0
#14 Johnson, Andy 27 53 2.0
#20 Silverstein, Sam 27 49 1.8
#01 Nathaniel, Jayce 27 29 1.1
#05 Washington jr, Rashun 27 24 0.9
#07 Momoh, Abdul 27 23 0.9
#10 Hammons, Josiah 27 15 0.6
#27 Walters-Whitaker, Tai 12 12 1.0
#03 Harris III, Carlos 3 4 1.3
#21 Beljan, Ante 19 3 0.2

Blocked Shots

