Skip To Main Content

UIC Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 257 175
Points Per Game 85.7 58.3
Scoring Margin 27.3 --
Shooting
FG: Made-Attempted 91-181 57-152
FG: Percentage .503 .375
FG: Per Game 30.3 19.0
3PT: Made-Attempted 21-67 25-76
3PT: Percentage .313 .329
3PT: Per Game 7.0 8.3
FT: Made-Attempted 54-76 36-43
FT: Percentage .711 .837
FT: Per Game 18.0 12.0
Rebounding
Total 104 82
Per Game 34.7 27.3
Margin 7.3 --
Assists
Total 58 41
Per Game 19.3 13.7
Turnovers
Total 26 58
Per Game 8.7 19.3
Margin 10.7 --
Assist/Turnover Ratio 2.2 0.7
Points Off Turnovers 25.3 6.3
Steals
Total 37 9
Per Game 12.3 3.0
Blocks
Total 13 10
Per Game 4.3 3.3
Attendance
Total 3933 0
Per Game 3-1,311 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Washington jr, Rashun 3 3 79 26.3 16 29 .552 4 8 .500 15 21 .714 51 17.0 5 16 21 7.0 3 8 4 2 2  
00 Henderson II, Ahmad 3 3 70 23.3 12 29 .414 7 17 .412 6 8 .750 37 12.3 2 1 3 1.0 5 5 0 5 1
22 Lowery, Mekhi 3 3 81 27.0 14 21 .667 0 0 .000 5 8 .625 33 11.0 9 11 20 6.7 5 14 3 7 6
23 Cupps, Gabe 3 3 75 25.0 12 20 .600 3 9 .333 3 4 .750 30 10.0 3 7 10 3.3 5 13 2 5 1
55 Gealer, Benny 3 0 76 25.3 7 26 .269 4 19 .211 11 12 .917 29 9.7 1 3 4 1.3 9 12 3 4 0
01 Nathaniel, Jayce 3 3 74 24.7 10 18 .556 2 7 .286 4 5 .800 26 8.7 7 6 13 4.3 6 3 1 4 1
10 Scroggins, Lucas 3 0 52 17.3 11 18 .611 0 0 .000 4 8 .500 26 8.7 4 5 9 3.0 11 0 3 3 2
18 Shaw, Dikembe 3 0 26 8.7 4 5 .800 1 2 .500 2 2 1.000 11 3.7 0 1 1 0.3 7 0 2 2 0
04 Barrantes, Nano 3 0 16 5.3 4 5 .800 0 1 .000 0 1 .000 8 2.7 1 4 5 1.7 3 0 2 0 0
02 Garrett, Elijah 3 0 46 15.3 1 10 .100 0 4 .000 4 7 .571 6 2.0 2 2 4 1.3 1 2 0 5 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 4.7 0 0 5 0 0  
08 Wooden Jr., Mario 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
Total 3 600 200.0 91 181 .503 21 67 .313 54 76 .711 257 85.67 40 64 104 34.7 56 58 26 37 13
Opponents 3 600 200.0 57 152 .375 25 76 .329 36 43 .837 175 58.33 30 52 82 27.3 58 41 58 9 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Washington jr, Rashun 3 3 79 16 29 .552 4 8 .500 15 21 .714 51 17.0
00 Henderson II, Ahmad 3 3 70 12 29 .414 7 17 .412 6 8 .750 37 12.3
22 Lowery, Mekhi 3 3 81 14 21 .667 0 0 .000 5 8 .625 33 11.0
23 Cupps, Gabe 3 3 75 12 20 .600 3 9 .333 3 4 .750 30 10.0
55 Gealer, Benny 3 0 76 7 26 .269 4 19 .211 11 12 .917 29 9.7
01 Nathaniel, Jayce 3 3 74 10 18 .556 2 7 .286 4 5 .800 26 8.7
10 Scroggins, Lucas 3 0 52 11 18 .611 0 0 .000 4 8 .500 26 8.7
18 Shaw, Dikembe 3 0 26 4 5 .800 1 2 .500 2 2 1.000 11 3.7
04 Barrantes, Nano 3 0 16 4 5 .800 0 1 .000 0 1 .000 8 2.7
02 Garrett, Elijah 3 0 46 1 10 .100 0 4 .000 4 7 .571 6 2.0
08 Wooden Jr., Mario 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 91 181 .503 21 67 .313 54 76 .711 257 85.67
Opponents 3 600 57 152 .375 25 76 .329 36 43 .837 175 58.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Washington jr, Rashun 3 26.3 .552 .500 .714 1.7 5.3 7.0 2.7 0.7 0.7 17.0
00 Henderson II, Ahmad 3 23.3 .414 .412 .750 0.7 0.3 1.0 1.7 1.7 0.3 12.3
22 Lowery, Mekhi 3 27.0 .667 .000 .625 3.0 3.7 6.7 4.7 2.3 2.0 11.0
23 Cupps, Gabe 3 25.0 .600 .333 .750 1.0 2.3 3.3 4.3 1.7 0.3 10.0
55 Gealer, Benny 3 25.3 .269 .211 .917 0.3 1.0 1.3 4.0 1.3 0.0 9.7
01 Nathaniel, Jayce 3 24.7 .556 .286 .800 2.3 2.0 4.3 1.0 1.3 0.3 8.7
10 Scroggins, Lucas 3 17.3 .611 .000 .500 1.3 1.7 3.0 0.0 1.0 0.7 8.7
18 Shaw, Dikembe 3 8.7 .800 .500 1.000 0.0 0.3 0.3 0.0 0.7 0.0 3.7
04 Barrantes, Nano 3 5.3 .800 .000 .000 0.3 1.3 1.7 0.0 0.0 0.0 2.7
02 Garrett, Elijah 3 15.3 .100 .000 .571 0.7 0.7 1.3 0.7 1.7 0.0 2.0
08 Wooden Jr., Mario 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 3 200.0 .503 .313 .711 13.3 21.3 34.7 19.3 12.3 4.3 85.67
Opponents 3 200.0 .375 .329 .837 10.0 17.3 27.3 13.7 3.0 3.3 58.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Francis (IL) 11/02/26 96-47 W 36-62 .581 5-21 .238 19-27 .704 16 24 40 40.0 21 22 9 4 15 96 96.0
vs Robert Morris 11/06/26 79-56 W 29-60 .483 9-21 .429 12-21 .571 9 22 31 35.5 17 17 12 5 13 79 87.5
vs UNC Greensboro 11/09/26 82-72 W 26-59 .441 7-25 .280 23-28 .821 15 18 33 34.7 18 19 5 4 9 82 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Francis (IL) 11/02/26 47-96 L 14-44 .318 6-20 .300 13-17 .765 7 14 21 21.0 21 8 22 4 3 47 47.0
Robert Morris 11/06/26 56-79 L 19-48 .396 8-24 .333 10-13 .769 7 20 27 24.0 18 16 20 1 5 56 51.5
UNC Greensboro 11/09/26 72-82 L 24-60 .400 11-32 .344 13-13 1.000 16 18 34 27.3 19 17 16 5 1 72 58.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Francis (IL) 11/02/26 96-47 49 36-62/14-44 .581/.318 5-21/6-20 .238/.300 19-27/13-17 .704-.765 40/21 19 22/8 9/22 4/4 15/3 21/21
Robert Morris 11/06/26 79-56 23 29-60/19-48 .483/.396 9-21/8-24 .429/.333 12-21/10-13 .571-.769 31/27 4 17/16 12/20 5/1 13/5 17/18
UNC Greensboro 11/09/26 82-72 10 26-59/24-60 .441/.400 7-25/11-32 .280/.344 23-28/13-13 .821-1.000 33/34 -1 19/17 5/16 4/5 9/1 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 St. Francis (IL) (11/02/26)
FIELD GOALS MADE 36 St. Francis (IL) (11/02/26)
FIELD GOAL ATTEMPTS 62 St. Francis (IL) (11/02/26)
3 PT FIELD GOALS MADE 9 Robert Morris (11/06/26)
3 PT FG ATTEMPTS 25 UNC Greensboro (11/09/26)
FREE THROWS MADE 23 UNC Greensboro (11/09/26)
FREE THROW ATTEMPTS 28 UNC Greensboro (11/09/26)
REBOUNDS 40 St. Francis (IL) (11/02/26)
ASSISTS 22 St. Francis (IL) (11/02/26)
STEALS 15 St. Francis (IL) (11/02/26)
BLOCKED SHOTS 5 Robert Morris (11/06/26)
TURNOVERS 12 Robert Morris (11/06/26)
FOULS 21 St. Francis (IL) (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Lowery,Mekhi St. Francis (IL) (11/02/26)
FIELD GOALS MADE 9 Lowery,Mekhi St. Francis (IL) (11/02/26)
FIELD GOAL ATTEMPTS 13 Washington Jr,Rashund Robert Morris (11/06/26)
3 PT FIELD GOALS MADE 3 Henderson II,Ahmad St. Francis (IL) (11/02/26); Robert Morris (11/06/26)
3 PT FG ATTEMPTS 9 Gealer,Benny UNC Greensboro (11/09/26)
FREE THROWS MADE 9 Washington Jr,Rashund St. Francis (IL) (11/02/26)
FREE THROW ATTEMPTS 12 Washington Jr,Rashund St. Francis (IL) (11/02/26)
REBOUNDS 12 Washington Jr,Rashund Robert Morris (11/06/26)
ASSISTS 7 Lowery,Mekhi UNC Greensboro (11/09/26)
STEALS 4 Lowery,Mekhi St. Francis (IL) (11/02/26)
BLOCKED SHOTS 3 Lowery,Mekhi UNC Greensboro (11/09/26)
TURNOVERS 4 TEAM Robert Morris (11/06/26)
FOULS 5 Scroggins,Lucas UNC Greensboro (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Washington jr, Rashun 3 51 17.0
#00 Henderson II, Ahmad 3 37 12.3
#22 Lowery, Mekhi 3 33 11.0
#23 Cupps, Gabe 3 30 10.0
#55 Gealer, Benny 3 29 9.7
#01 Nathaniel, Jayce 3 26 8.7
#10 Scroggins, Lucas 3 26 8.7
#18 Shaw, Dikembe 3 11 3.7
#04 Barrantes, Nano 3 8 2.7
#02 Garrett, Elijah 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Washington jr, Rashun 3 16 29 .552 5.3 9.7
#22 Lowery, Mekhi 3 14 21 .667 4.7 7.0
#23 Cupps, Gabe 3 12 20 .600 4.0 6.7
#00 Henderson II, Ahmad 3 12 29 .414 4.0 9.7
#10 Scroggins, Lucas 3 11 18 .611 3.7 6.0
#01 Nathaniel, Jayce 3 10 18 .556 3.3 6.0
#55 Gealer, Benny 3 7 26 .269 2.3 8.7
#04 Barrantes, Nano 3 4 5 .800 1.3 1.7
#18 Shaw, Dikembe 3 4 5 .800 1.3 1.7
#02 Garrett, Elijah 3 1 10 .100 0.3 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Henderson II, Ahmad 3 7 17 .412 2.3 5.7
#55 Gealer, Benny 3 4 19 .211 1.3 6.3
#05 Washington jr, Rashun 3 4 8 .500 1.3 2.7
#23 Cupps, Gabe 3 3 9 .333 1.0 3.0
#01 Nathaniel, Jayce 3 2 7 .286 0.7 2.3
#18 Shaw, Dikembe 3 1 2 .500 0.3 0.7
#04 Barrantes, Nano 3 0 1 .000 0.0 0.3
#02 Garrett, Elijah 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Washington jr, Rashun 3 15 21 .714 5.0 7.0
#55 Gealer, Benny 3 11 12 .917 3.7 4.0
#00 Henderson II, Ahmad 3 6 8 .750 2.0 2.7
#22 Lowery, Mekhi 3 5 8 .625 1.7 2.7
#02 Garrett, Elijah 3 4 7 .571 1.3 2.3
#01 Nathaniel, Jayce 3 4 5 .800 1.3 1.7
#10 Scroggins, Lucas 3 4 8 .500 1.3 2.7
#23 Cupps, Gabe 3 3 4 .750 1.0 1.3
#18 Shaw, Dikembe 3 2 2 1.000 0.7 0.7
#04 Barrantes, Nano 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Washington jr, Rashun 3 21 7.0 5 1.7 16 5.3
#22 Lowery, Mekhi 3 20 6.7 9 3.0 11 3.7
#TM Team 3 14 4.7 6 2.0 8 2.7
#01 Nathaniel, Jayce 3 13 4.3 7 2.3 6 2.0
#23 Cupps, Gabe 3 10 3.3 3 1.0 7 2.3
#10 Scroggins, Lucas 3 9 3.0 4 1.3 5 1.7
#04 Barrantes, Nano 3 5 1.7 1 0.3 4 1.3
#02 Garrett, Elijah 3 4 1.3 2 0.7 2 0.7
#55 Gealer, Benny 3 4 1.3 1 0.3 3 1.0
#00 Henderson II, Ahmad 3 3 1.0 2 0.7 1 0.3
#18 Shaw, Dikembe 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Lowery, Mekhi 3 14 4.7
#23 Cupps, Gabe 3 13 4.3
#55 Gealer, Benny 3 12 4.0
#05 Washington jr, Rashun 3 8 2.7
#00 Henderson II, Ahmad 3 5 1.7
#01 Nathaniel, Jayce 3 3 1.0
#02 Garrett, Elijah 3 2 0.7
#08 Wooden Jr., Mario 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Lowery, Mekhi 3 6 2.0
#10 Scroggins, Lucas 3 2 0.7
#05 Washington jr, Rashun 3 2 0.7
#23 Cupps, Gabe 3 1 0.3
#00 Henderson II, Ahmad 3 1 0.3
#01 Nathaniel, Jayce 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Lowery, Mekhi 3 7 2.3
#23 Cupps, Gabe 3 5 1.7
#02 Garrett, Elijah 3 5 1.7
#00 Henderson II, Ahmad 3 5 1.7
#55 Gealer, Benny 3 4 1.3
#01 Nathaniel, Jayce 3 4 1.3
#10 Scroggins, Lucas 3 3 1.0
#18 Shaw, Dikembe 3 2 0.7
#05 Washington jr, Rashun 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 3 5 1.7
#05 Washington jr, Rashun 3 4 1.3
#55 Gealer, Benny 3 3 1.0
#22 Lowery, Mekhi 3 3 1.0
#10 Scroggins, Lucas 3 3 1.0
#04 Barrantes, Nano 3 2 0.7
#23 Cupps, Gabe 3 2 0.7
#18 Shaw, Dikembe 3 2 0.7
#01 Nathaniel, Jayce 3 1 0.3
#08 Wooden Jr., Mario 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Scroggins, Lucas 3 11 3.7
#55 Gealer, Benny 3 9 3.0
#18 Shaw, Dikembe 3 7 2.3
#01 Nathaniel, Jayce 3 6 2.0
#23 Cupps, Gabe 3 5 1.7
#00 Henderson II, Ahmad 3 5 1.7
#22 Lowery, Mekhi 3 5 1.7
#04 Barrantes, Nano 3 3 1.0
#05 Washington jr, Rashun 3 3 1.0
#02 Garrett, Elijah 3 1 0.3
#08 Wooden Jr., Mario 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Lowery, Mekhi 3 81 27.0
#05 Washington jr, Rashun 3 79 26.3
#55 Gealer, Benny 3 76 25.3
#23 Cupps, Gabe 3 75 25.0
#01 Nathaniel, Jayce 3 74 24.7
#00 Henderson II, Ahmad 3 70 23.3
#10 Scroggins, Lucas 3 52 17.3
#02 Garrett, Elijah 3 46 15.3
#18 Shaw, Dikembe 3 26 8.7
#04 Barrantes, Nano 3 16 5.3
#08 Wooden Jr., Mario 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Cupps, Gabe 3 13 2 6.50
#55 Gealer, Benny 3 12 3 4.00
#22 Lowery, Mekhi 3 14 3 4.67
#01 Nathaniel, Jayce 3 3 1 3.00
#05 Washington jr, Rashun 3 8 4 2.00
#08 Wooden Jr., Mario 2 1 1 1.00