Skip To Main Content

UIC Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-10, 0-4)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 1147 1105
Points Per Game 76.5 73.7
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 395-890 368-854
FG: Percentage .444 .431
FG: Per Game 26.3 24.5
3PT: Made-Attempted 93-301 127-370
3PT: Percentage .309 .343
3PT: Per Game 6.2 8.5
FT: Made-Attempted 264-345 242-317
FT: Percentage .765 .763
FT: Per Game 17.6 16.1
Rebounding
Total 542 506
Per Game 36.1 33.7
Margin 2.4 --
Assists
Total 212 238
Per Game 14.1 15.9
Turnovers
Total 199 215
Per Game 13.3 14.3
Margin 1.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 16.5 15.5
Steals
Total 127 110
Per Game 8.5 7.3
Blocks
Total 65 56
Per Game 4.3 3.7
Attendance
Total 7434 10952
Per Game 6-1,239 7-1,565

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Henderson II, Ahmad 15 12 359 23.9 60 159 .377 20 75 .267 60 69 .870 200 13.3 3 23 26 1.7 31 40 36 20 4
14 Johnson, Andy 15 15 438 29.2 56 149 .376 23 66 .348 60 66 .909 195 13.0 12 36 48 3.2 22 34 23 13 3
22 Lowery, Mekhi 15 15 397 26.5 52 106 .491 0 0 .000 29 40 .725 133 8.9 30 59 89 5.9 52 35 25 16 10
01 Nathaniel, Jayce 15 7 343 22.9 45 103 .437 7 23 .304 32 45 .711 129 8.6 43 36 79 5.3 24 11 17 10 7
05 Washington jr, Rashun 15 12 352 23.5 48 87 .552 13 39 .333 19 25 .760 128 8.5 22 51 73 4.9 22 18 23 14 6  
10 Hammons, Josiah 15 2 256 17.1 36 101 .356 28 81 .346 16 19 .842 116 7.7 2 17 19 1.3 32 7 7 12 2
07 Momoh, Abdul 15 3 336 22.4 45 75 .600 0 0 .000 22 38 .579 112 7.5 32 25 57 3.8 33 9 16 8 24
02 Crawford, Elijah 3 1 59 19.7 7 16 .438 2 6 .333 5 6 .833 21 7.0 2 3 5 1.7 6 11 10 5 1
21 Beljan, Ante 9 5 94 10.4 21 32 .656 0 0 .000 10 15 .667 52 5.8 7 9 16 1.8 20 2 8 4 3
20 Silverstein, Sam 15 3 317 21.1 20 48 .417 0 8 .000 11 22 .500 51 3.4 23 37 60 4.0 29 30 21 19 3
03 Harris III, Carlos 2 0 18 9.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 0 3 1 0 0
27 Walters-Whitaker, Tai 8 0 56 7.0 3 11 .273 0 3 .000 0 0 .000 6 0.8 1 6 7 0.9 3 12 1 6 2
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 4.1 0 0 11 0 0  
Total 15 3025 201.7 395 890 .444 93 301 .309 264 345 .765 1147 76.47 211 331 542 36.1 274 212 199 127 65
Opponents 15 3025 201.7 368 854 .431 127 370 .343 242 317 .763 1105 73.67 185 321 506 33.7 278 238 215 110 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Momoh, Abdul 4 0 101 25.3 21 32 .656 0 0 .000 3 5 .600 45 11.3 11 4 15 3.8 11 2 0.5 5 3 5
14 Johnson, Andy 4 4 108 27.0 10 33 .303 3 12 .250 17 19 .895 40 10.0 1 10 11 2.8 8 12 3.0 7 4 1
01 Nathaniel, Jayce 4 4 107 26.8 15 27 .556 3 7 .429 3 7 .429 36 9.0 10 10 20 5.0 9 5 1.3 4 3 1
00 Henderson II, Ahmad 4 3 86 21.5 12 38 .316 1 16 .063 14 18 .778 39 9.8 1 6 7 1.8 10 12 3.0 6 7 1
10 Hammons, Josiah 4 1 86 21.5 11 30 .367 10 26 .385 7 7 1.000 39 9.8 1 9 10 2.5 7 3 0.8 2 5 1
05 Washington jr, Rashun 4 2 89 22.3 10 21 .476 4 10 .400 5 5 1.000 29 7.3 5 11 16 4.0 4 1 0.3 4 4 1  
02 Crawford, Elijah 1 0 23 23.0 2 7 .286 1 2 .500 1 2 .500 6 6.0 0 0 0 0.0 4 6 6.0 3 2 0
22 Lowery, Mekhi 4 4 100 25.0 11 29 .379 0 0 .000 1 2 .500 23 5.8 9 14 23 5.8 15 7 1.8 6 5 3
27 Walters-Whitaker, Tai 1 0 14 14.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 3 3.0 0 0 0
20 Silverstein, Sam 4 2 80 20.0 4 11 .364 0 1 .000 0 0 .000 8 2.0 6 8 14 3.5 10 6 1.5 7 3 0
21 Beljan, Ante 2 0 6 3.0 2 4 .500 0 0 .000 1 2 .500 5 2.5 0 1 1 0.5 2 0 0.0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 5 16 4.0 0 0 0.0 2 0 0  
Total 4 800 200.0 100 237 .422 22 75 .293 52 67 .776 274 68.50 55 79 134 33.5 80 57 14.3 48 36 13
Opponents 4 800 200.0 92 206 .447 35 83 .422 75 95 .789 294 73.50 46 90 136 34.0 61 57 14.3 54 21 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Johnson, Andy 15 15 438 56 149 .376 23 66 .348 60 66 .909 195 13.0
00 Henderson II, Ahmad 15 12 359 60 159 .377 20 75 .267 60 69 .870 200 13.3
22 Lowery, Mekhi 15 15 397 52 106 .491 0 0 .000 29 40 .725 133 8.9
05 Washington jr, Rashun 15 12 352 48 87 .552 13 39 .333 19 25 .760 128 8.5
01 Nathaniel, Jayce 15 7 343 45 103 .437 7 23 .304 32 45 .711 129 8.6
07 Momoh, Abdul 15 3 336 45 75 .600 0 0 .000 22 38 .579 112 7.5
10 Hammons, Josiah 15 2 256 36 101 .356 28 81 .346 16 19 .842 116 7.7
02 Crawford, Elijah 3 1 59 7 16 .438 2 6 .333 5 6 .833 21 7.0
21 Beljan, Ante 9 5 94 21 32 .656 0 0 .000 10 15 .667 52 5.8
20 Silverstein, Sam 15 3 317 20 48 .417 0 8 .000 11 22 .500 51 3.4
03 Harris III, Carlos 2 0 18 2 3 .667 0 0 .000 0 0 .000 4 2.0
27 Walters-Whitaker, Tai 8 0 56 3 11 .273 0 3 .000 0 0 .000 6 0.8
Total 15 3025 395 890 .444 93 301 .309 264 345 .765 1147 76.47
Opponents 15 3025 368 854 .431 127 370 .343 242 317 .763 1105 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Johnson, Andy 15 29.2 .376 .348 .909 0.8 2.4 3.2 2.3 0.9 0.2 13.0
00 Henderson II, Ahmad 15 23.9 .377 .267 .870 0.2 1.5 1.7 2.7 1.3 0.3 13.3
22 Lowery, Mekhi 15 26.5 .491 .000 .725 2.0 3.9 5.9 2.3 1.1 0.7 8.9
05 Washington jr, Rashun 15 23.5 .552 .333 .760 1.5 3.4 4.9 1.2 0.9 0.4 8.5
01 Nathaniel, Jayce 15 22.9 .437 .304 .711 2.9 2.4 5.3 0.7 0.7 0.5 8.6
07 Momoh, Abdul 15 22.4 .600 .000 .579 2.1 1.7 3.8 0.6 0.5 1.6 7.5
10 Hammons, Josiah 15 17.1 .356 .346 .842 0.1 1.1 1.3 0.5 0.8 0.1 7.7
02 Crawford, Elijah 3 19.7 .438 .333 .833 0.7 1.0 1.7 3.7 1.7 0.3 7.0
21 Beljan, Ante 9 10.4 .656 .000 .667 0.8 1.0 1.8 0.2 0.4 0.3 5.8
20 Silverstein, Sam 15 21.1 .417 .000 .500 1.5 2.5 4.0 2.0 1.3 0.2 3.4
03 Harris III, Carlos 2 9.0 .667 .000 .000 0.0 0.5 0.5 1.5 0.0 0.0 2.0
27 Walters-Whitaker, Tai 8 7.0 .273 .000 .000 0.1 0.8 0.9 1.5 0.8 0.3 0.8
Total 15 201.7 .444 .309 .765 14.1 22.1 36.1 14.1 8.5 4.3 76.47
Opponents 15 201.7 .431 .343 .763 12.3 21.4 33.7 15.9 7.3 3.7 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Detroit Mercy 11/03/25 91-71 W 25-56 .446 11-26 .423 30-36 .833 11 33 44 44.0 17 17 16 7 7 91 91.0
at Oregon St. 11/07/25 73-76 L 23-55 .418 9-31 .290 18-21 .857 10 13 23 33.5 21 10 14 3 13 73 82.0
vs St. Francis (IL) 11/11/25 98-55 W 41-63 .651 8-12 .667 8-11 .727 11 22 33 33.3 16 29 14 3 17 98 87.3
at Chicago St. 11/15/25 67-63 W 22-50 .440 2-18 .111 21-28 .750 13 23 36 34.0 11 13 14 1 4 67 82.3
vs High Point 11/20/25 80-90 L 29-59 .492 5-23 .217 17-24 .708 16 21 37 34.6 24 14 18 5 6 80 81.8
vs Southern Ind. 11/22/25 84-73 W 26-54 .481 4-14 .286 28-33 .848 11 28 39 35.3 19 10 14 6 9 84 82.2
at Robert Morris 11/26/25 74-88 L 24-61 .393 7-18 .389 19-33 .576 21 17 38 35.7 19 9 12 5 9 74 81.0
vs Ark.-Pine Bluff 12/03/25 62-63 L 22-63 .349 2-16 .125 16-22 .727 17 26 43 36.6 10 13 17 5 6 62 78.6
at Yale 12/07/25 66-80 L 22-65 .338 7-23 .304 15-17 .882 16 21 37 36.7 23 8 8 8 4 66 77.2
at Belmont 12/13/25 84-87 L 29-65 .446 13-32 .406 13-13 1.000 15 14 29 35.9 20 17 8 2 7 84 77.9
vs UNI 12/17/25 54-60 L 22-60 .367 3-19 .158 7-11 .636 12 20 32 35.5 12 14 9 3 14 54 75.7
at Charlotte 12/21/25 76-88 L (OT) 26-65 .400 10-24 .417 14-21 .667 16 18 34 35.4 25 11 13 4 8 76 75.8
vs Illinois Tech 12/29/25 102-64 W 35-62 .565 6-21 .286 26-32 .813 14 30 44 36.1 9 21 11 5 8 102 77.8
vs Murray St. 01/01/26 77-81 L 26-64 .406 4-12 .333 21-26 .808 18 24 42 36.5 22 14 15 4 8 77 77.7
at Valparaiso 01/04/26 59-66 L 23-48 .479 2-12 .167 11-17 .647 10 21 31 36.1 26 12 16 4 7 59 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Detroit Mercy 11/03/25 71-91 L 24-77 .312 8-40 .200 15-20 .750 21 23 44 44.0 25 13 15 4 11 71 71.0
Oregon St. 11/07/25 76-73 W 24-51 .471 8-27 .296 20-25 .800 15 23 38 41.0 17 16 21 1 9 76 73.5
St. Francis (IL) 11/11/25 55-98 L 21-49 .429 6-19 .316 7-9 .778 7 11 18 33.3 10 16 24 4 7 55 67.3
Chicago St. 11/15/25 63-67 L 23-56 .411 5-20 .250 12-16 .750 12 17 29 32.3 26 14 11 1 7 63 66.3
High Point 11/20/25 90-80 W 25-55 .455 10-28 .357 30-37 .811 11 17 28 31.4 20 19 12 0 13 90 71.0
Southern Ind. 11/22/25 73-84 L 29-66 .439 7-35 .200 8-20 .400 15 20 35 32.0 23 17 14 4 7 73 71.3
Robert Morris 11/26/25 88-74 W 30-62 .484 15-31 .484 13-16 .813 16 24 40 33.1 21 25 14 6 5 88 73.7
Ark.-Pine Bluff 12/03/25 63-62 W 25-60 .417 7-22 .318 6-12 .500 10 26 36 33.5 19 19 15 12 10 63 72.4
Yale 12/07/25 80-66 W 24-56 .429 9-20 .450 23-28 .821 13 28 41 34.3 16 15 9 2 3 80 73.2
Belmont 12/13/25 87-84 W 29-50 .580 13-25 .520 16-22 .727 11 21 32 34.1 14 17 14 2 4 87 74.6
UNI 12/17/25 60-54 W 21-48 .438 9-23 .391 9-11 .818 8 27 35 34.2 12 15 15 8 6 60 73.3
Charlotte 12/21/25 88-76 W (OT) 25-57 .439 8-22 .364 30-35 .857 16 27 43 34.9 17 11 13 3 8 88 74.5
Illinois Tech 12/29/25 64-102 L 26-59 .441 9-23 .391 3-4 .750 3 15 18 33.6 23 16 13 0 9 64 73.7
Murray St. 01/01/26 81-77 W 27-67 .403 8-24 .333 19-22 .864 18 23 41 34.1 19 17 14 6 8 81 74.2
Valparaiso 01/04/26 66-59 W 15-41 .366 5-11 .455 31-40 .775 9 19 28 33.7 16 8 11 3 3 66 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Detroit Mercy 11/03/25 91-71 20 25-56/24-77 .446/.312 11-26/8-40 .423/.200 30-36/15-20 .833-.750 44/44 0 17/13 16/15 7/4 7/11 17/25
Oregon St. 11/07/25 73-76 -3 23-55/24-51 .418/.471 9-31/8-27 .290/.296 18-21/20-25 .857-.800 23/38 -15 10/16 14/21 3/1 13/9 21/17
St. Francis (IL) 11/11/25 98-55 43 41-63/21-49 .651/.429 8-12/6-19 .667/.316 8-11/7-9 .727-.778 33/18 15 29/16 14/24 3/4 17/7 16/10
Chicago St. 11/15/25 67-63 4 22-50/23-56 .440/.411 2-18/5-20 .111/.250 21-28/12-16 .750-.750 36/29 7 13/14 14/11 1/1 4/7 11/26
High Point 11/20/25 80-90 -10 29-59/25-55 .492/.455 5-23/10-28 .217/.357 17-24/30-37 .708-.811 37/28 9 14/19 18/12 5/0 6/13 24/20
Southern Ind. 11/22/25 84-73 11 26-54/29-66 .481/.439 4-14/7-35 .286/.200 28-33/8-20 .848-.400 39/35 4 10/17 14/14 6/4 9/7 19/23
Robert Morris 11/26/25 74-88 -14 24-61/30-62 .393/.484 7-18/15-31 .389/.484 19-33/13-16 .576-.813 38/40 -2 9/25 12/14 5/6 9/5 19/21
Ark.-Pine Bluff 12/03/25 62-63 -1 22-63/25-60 .349/.417 2-16/7-22 .125/.318 16-22/6-12 .727-.500 43/36 7 13/19 17/15 5/12 6/10 10/19
Yale 12/07/25 66-80 -14 22-65/24-56 .338/.429 7-23/9-20 .304/.450 15-17/23-28 .882-.821 37/41 -4 8/15 8/9 8/2 4/3 23/16
Belmont 12/13/25 84-87 -3 29-65/29-50 .446/.580 13-32/13-25 .406/.520 13-13/16-22 1.000-.727 29/32 -3 17/17 8/14 2/2 7/4 20/14
UNI 12/17/25 54-60 -6 22-60/21-48 .367/.438 3-19/9-23 .158/.391 7-11/9-11 .636-.818 32/35 -3 14/15 9/15 3/8 14/6 12/12
Charlotte 12/21/25 76-88 -12 26-65/25-57 .400/.439 10-24/8-22 .417/.364 14-21/30-35 .667-.857 34/43 -9 11/11 13/13 4/3 8/8 25/17
Illinois Tech 12/29/25 102-64 38 35-62/26-59 .565/.441 6-21/9-23 .286/.391 26-32/3-4 .813-.750 44/18 26 21/16 11/13 5/0 8/9 9/23
Murray St. 01/01/26 77-81 -4 26-64/27-67 .406/.403 4-12/8-24 .333/.333 21-26/19-22 .808-.864 42/41 1 14/17 15/14 4/6 8/8 22/19
Valparaiso 01/04/26 59-66 -7 23-48/15-41 .479/.366 2-12/5-11 .167/.455 11-17/31-40 .647-.775 31/28 3 12/8 16/11 4/3 7/3 26/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Illinois Tech (12/29/25)
FIELD GOALS MADE 41 St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 65 Yale (12/07/25); Belmont (12/13/25); Charlotte (12/21/25)
3 PT FIELD GOALS MADE 13 Belmont (12/13/25)
3 PT FG ATTEMPTS 32 Belmont (12/13/25)
FREE THROWS MADE 30 Detroit Mercy (11/03/25)
FREE THROW ATTEMPTS 36 Detroit Mercy (11/03/25)
REBOUNDS 44 Detroit Mercy (11/03/25); Illinois Tech (12/29/25)
ASSISTS 29 St. Francis (IL) (11/11/25)
STEALS 17 St. Francis (IL) (11/11/25)
BLOCKED SHOTS 8 Yale (12/07/25)
TURNOVERS 18 High Point (11/20/25)
FOULS 26 Valparaiso (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hammons,Josiah Belmont (12/13/25)
FIELD GOALS MADE 10 Beljan,Ante St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 17 Hammons,Josiah Belmont (12/13/25)
3 PT FIELD GOALS MADE 8 Hammons,Josiah Belmont (12/13/25)
3 PT FG ATTEMPTS 16 Hammons,Josiah Belmont (12/13/25)
FREE THROWS MADE 14 Henderson II,Ahmad Southern Ind. (11/22/25)
FREE THROW ATTEMPTS 15 Henderson II,Ahmad Southern Ind. (11/22/25); Murray St. (01/01/26)
REBOUNDS 14 Nathaniel,Jayce Ark.-Pine Bluff (12/03/25)
ASSISTS 8 Henderson II,Ahmad St. Francis (IL) (11/11/25)
STEALS 7 Henderson II,Ahmad Oregon St. (11/07/25)
BLOCKED SHOTS 4 Momoh,Abdul High Point (11/20/25)
TURNOVERS 5 Henderson II,Ahmad High Point (11/20/25); Oregon St. (11/07/25)
FOULS 5 Hammons,Josiah; Washington Jr,Rashund; Henderson II,Ahmad; Momoh,Abdul St. Francis (IL) (11/11/25); High Point (11/20/25); Murray St. (01/01/26); Robert Morris (11/26/25); Charlotte (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Henderson II, Ahmad 15 200 13.3
#14 Johnson, Andy 15 195 13.0
#22 Lowery, Mekhi 15 133 8.9
#01 Nathaniel, Jayce 15 129 8.6
#05 Washington jr, Rashun 15 128 8.5
#10 Hammons, Josiah 15 116 7.7
#07 Momoh, Abdul 15 112 7.5
#21 Beljan, Ante 9 52 5.8
#20 Silverstein, Sam 15 51 3.4
#02 Crawford, Elijah 3 21 7.0
#27 Walters-Whitaker, Tai 8 6 0.8
#03 Harris III, Carlos 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Henderson II, Ahmad 15 60 159 .377 4.0 10.6
#14 Johnson, Andy 15 56 149 .376 3.7 9.9
#22 Lowery, Mekhi 15 52 106 .491 3.5 7.1
#05 Washington jr, Rashun 15 48 87 .552 3.2 5.8
#07 Momoh, Abdul 15 45 75 .600 3.0 5.0
#01 Nathaniel, Jayce 15 45 103 .437 3.0 6.9
#10 Hammons, Josiah 15 36 101 .356 2.4 6.7
#21 Beljan, Ante 9 21 32 .656 2.3 3.6
#20 Silverstein, Sam 15 20 48 .417 1.3 3.2
#02 Crawford, Elijah 3 7 16 .438 2.3 5.3
#27 Walters-Whitaker, Tai 8 3 11 .273 0.4 1.4
#03 Harris III, Carlos 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hammons, Josiah 15 28 81 .346 1.9 5.4
#14 Johnson, Andy 15 23 66 .348 1.5 4.4
#00 Henderson II, Ahmad 15 20 75 .267 1.3 5.0
#05 Washington jr, Rashun 15 13 39 .333 0.9 2.6
#01 Nathaniel, Jayce 15 7 23 .304 0.5 1.5
#02 Crawford, Elijah 3 2 6 .333 0.7 2.0
#20 Silverstein, Sam 15 0 8 .000 0.0 0.5
#27 Walters-Whitaker, Tai 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Henderson II, Ahmad 15 60 69 .870 4.0 4.6
#14 Johnson, Andy 15 60 66 .909 4.0 4.4
#01 Nathaniel, Jayce 15 32 45 .711 2.1 3.0
#22 Lowery, Mekhi 15 29 40 .725 1.9 2.7
#07 Momoh, Abdul 15 22 38 .579 1.5 2.5
#05 Washington jr, Rashun 15 19 25 .760 1.3 1.7
#10 Hammons, Josiah 15 16 19 .842 1.1 1.3
#20 Silverstein, Sam 15 11 22 .500 0.7 1.5
#21 Beljan, Ante 9 10 15 .667 1.1 1.7
#02 Crawford, Elijah 3 5 6 .833 1.7 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Lowery, Mekhi 15 89 5.9 30 2.0 59 3.9
#01 Nathaniel, Jayce 15 79 5.3 43 2.9 36 2.4
#05 Washington jr, Rashun 15 73 4.9 22 1.5 51 3.4
#TM Team 15 62 4.1 34 2.3 28 1.9
#20 Silverstein, Sam 15 60 4.0 23 1.5 37 2.5
#07 Momoh, Abdul 15 57 3.8 32 2.1 25 1.7
#14 Johnson, Andy 15 48 3.2 12 0.8 36 2.4
#00 Henderson II, Ahmad 15 26 1.7 3 0.2 23 1.5
#10 Hammons, Josiah 15 19 1.3 2 0.1 17 1.1
#21 Beljan, Ante 9 16 1.8 7 0.8 9 1.0
#27 Walters-Whitaker, Tai 8 7 0.9 1 0.1 6 0.8
#02 Crawford, Elijah 3 5 1.7 2 0.7 3 1.0
#03 Harris III, Carlos 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Henderson II, Ahmad 15 40 2.7
#22 Lowery, Mekhi 15 35 2.3
#14 Johnson, Andy 15 34 2.3
#20 Silverstein, Sam 15 30 2.0
#05 Washington jr, Rashun 15 18 1.2
#27 Walters-Whitaker, Tai 8 12 1.5
#02 Crawford, Elijah 3 11 3.7
#01 Nathaniel, Jayce 15 11 0.7
#07 Momoh, Abdul 15 9 0.6
#10 Hammons, Josiah 15 7 0.5
#03 Harris III, Carlos 2 3 1.5
#21 Beljan, Ante 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Momoh, Abdul 15 24 1.6
#22 Lowery, Mekhi 15 10 0.7
#01 Nathaniel, Jayce 15 7 0.5
#05 Washington jr, Rashun 15 6 0.4
#00 Henderson II, Ahmad 15 4 0.3
#21 Beljan, Ante 9 3 0.3
#14 Johnson, Andy 15 3 0.2
#20 Silverstein, Sam 15 3 0.2
#10 Hammons, Josiah 15 2 0.1
#27 Walters-Whitaker, Tai 8 2 0.3
#02 Crawford, Elijah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Henderson II, Ahmad 15 20 1.3
#20 Silverstein, Sam 15 19 1.3
#22 Lowery, Mekhi 15 16 1.1
#05 Washington jr, Rashun 15 14 0.9
#14 Johnson, Andy 15 13 0.9
#10 Hammons, Josiah 15 12 0.8
#01 Nathaniel, Jayce 15 10 0.7
#07 Momoh, Abdul 15 8 0.5
#27 Walters-Whitaker, Tai 8 6 0.8
#02 Crawford, Elijah 3 5 1.7
#21 Beljan, Ante 9 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Henderson II, Ahmad 15 36 2.4
#22 Lowery, Mekhi 15 25 1.7
#14 Johnson, Andy 15 23 1.5
#05 Washington jr, Rashun 15 23 1.5
#20 Silverstein, Sam 15 21 1.4
#01 Nathaniel, Jayce 15 17 1.1
#07 Momoh, Abdul 15 16 1.1
#TM Team 15 11 0.7
#02 Crawford, Elijah 3 10 3.3
#21 Beljan, Ante 9 8 0.9
#10 Hammons, Josiah 15 7 0.5
#03 Harris III, Carlos 2 1 0.5
#27 Walters-Whitaker, Tai 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Lowery, Mekhi 15 52 3.5
#07 Momoh, Abdul 15 33 2.2
#10 Hammons, Josiah 15 32 2.1
#00 Henderson II, Ahmad 15 31 2.1
#20 Silverstein, Sam 15 29 1.9
#01 Nathaniel, Jayce 15 24 1.6
#14 Johnson, Andy 15 22 1.5
#05 Washington jr, Rashun 15 22 1.5
#21 Beljan, Ante 9 20 2.2
#02 Crawford, Elijah 3 6 2.0
#27 Walters-Whitaker, Tai 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Johnson, Andy 15 438 29.2
#22 Lowery, Mekhi 15 397 26.5
#00 Henderson II, Ahmad 15 359 23.9
#05 Washington jr, Rashun 15 352 23.5
#01 Nathaniel, Jayce 15 343 22.9
#07 Momoh, Abdul 15 336 22.4
#20 Silverstein, Sam 15 317 21.1
#10 Hammons, Josiah 15 256 17.1
#21 Beljan, Ante 9 94 10.4
#02 Crawford, Elijah 3 59 19.7
#27 Walters-Whitaker, Tai 8 56 7.0
#03 Harris III, Carlos 2 18 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#27 Walters-Whitaker, Tai 8 12 1 12.00
#03 Harris III, Carlos 2 3 1 3.00
#02 Crawford, Elijah 3 11 10 1.10
#10 Hammons, Josiah 15 7 7 1.00
#00 Henderson II, Ahmad 15 40 36 1.11
#14 Johnson, Andy 15 34 23 1.48
#22 Lowery, Mekhi 15 35 25 1.40
#20 Silverstein, Sam 15 30 21 1.43