Skip To Main Content

UIC Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 629 579
Points Per Game 78.6 72.4
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 212-461 201-476
FG: Percentage .460 .422
FG: Per Game 26.5 25.1
3PT: Made-Attempted 48-158 66-222
3PT: Percentage .304 .297
3PT: Per Game 6.0 8.3
FT: Made-Attempted 157-208 111-155
FT: Percentage .755 .716
FT: Per Game 19.6 13.9
Rebounding
Total 293 268
Per Game 36.6 33.5
Margin 3.1 --
Assists
Total 115 139
Per Game 14.4 17.4
Turnovers
Total 119 126
Per Game 14.9 15.8
Margin 0.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 20.3 16.6
Steals
Total 71 69
Per Game 8.9 8.6
Blocks
Total 35 32
Per Game 4.4 4.0
Attendance
Total 5736 5110
Per Game 3-1,912 3-1,703

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Henderson II, Ahmad 8 7 207 25.9 37 89 .416 14 45 .311 43 48 .896 131 16.4 2 14 16 2.0 13 21 24 13 2
14 Johnson, Andy 8 8 239 29.9 32 84 .381 16 39 .410 31 35 .886 111 13.9 8 15 23 2.9 11 14 11 5 0
22 Lowery, Mekhi 8 8 222 27.8 28 51 .549 0 0 .000 19 28 .679 75 9.4 16 39 55 6.9 26 26 15 8 6
05 Washington jr, Rashun 8 8 184 23.0 29 50 .580 6 22 .273 10 15 .667 74 9.3 13 27 40 5.0 15 12 15 10 3  
01 Nathaniel, Jayce 8 0 166 20.8 25 55 .455 2 10 .200 19 25 .760 71 8.9 24 18 42 5.3 9 5 10 6 4
02 Crawford, Elijah 2 1 36 18.0 5 9 .556 1 4 .250 4 4 1.000 15 7.5 2 3 5 2.5 2 5 7 3 1
10 Hammons, Josiah 8 0 112 14.0 15 45 .333 9 32 .281 8 10 .800 47 5.9 0 5 5 0.6 16 3 5 5 0
21 Beljan, Ante 6 5 73 12.2 14 21 .667 0 0 .000 3 5 .600 31 5.2 3 7 10 1.7 18 1 6 3 3
20 Silverstein, Sam 8 0 173 21.6 13 27 .481 0 5 .000 11 22 .500 37 4.6 13 19 32 4.0 11 17 12 10 2
07 Momoh, Abdul 8 3 161 20.1 12 26 .462 0 0 .000 9 16 .563 33 4.1 14 15 29 3.6 16 6 7 5 13
03 Harris III, Carlos 1 0 13 13.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 3 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 18 33 4.1 0 0 6 0 0  
27 Walters-Whitaker, Tai 4 0 14 3.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 2 1 3 1
Total 8 1600 200.0 212 461 .460 48 158 .304 157 208 .755 629 78.63 110 183 293 36.6 137 115 119 71 35
Opponents 8 1600 200.0 201 476 .422 66 222 .297 111 155 .716 579 72.38 107 161 268 33.5 161 139 126 69 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Henderson II, Ahmad 8 7 207 37 89 .416 14 45 .311 43 48 .896 131 16.4
14 Johnson, Andy 8 8 239 32 84 .381 16 39 .410 31 35 .886 111 13.9
22 Lowery, Mekhi 8 8 222 28 51 .549 0 0 .000 19 28 .679 75 9.4
05 Washington jr, Rashun 8 8 184 29 50 .580 6 22 .273 10 15 .667 74 9.3
01 Nathaniel, Jayce 8 0 166 25 55 .455 2 10 .200 19 25 .760 71 8.9
02 Crawford, Elijah 2 1 36 5 9 .556 1 4 .250 4 4 1.000 15 7.5
21 Beljan, Ante 6 5 73 14 21 .667 0 0 .000 3 5 .600 31 5.2
10 Hammons, Josiah 8 0 112 15 45 .333 9 32 .281 8 10 .800 47 5.9
07 Momoh, Abdul 8 3 161 12 26 .462 0 0 .000 9 16 .563 33 4.1
03 Harris III, Carlos 1 0 13 2 2 1.000 0 0 .000 0 0 .000 4 4.0
20 Silverstein, Sam 8 0 173 13 27 .481 0 5 .000 11 22 .500 37 4.6
27 Walters-Whitaker, Tai 4 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 212 461 .460 48 158 .304 157 208 .755 629 78.63
Opponents 8 1600 201 476 .422 66 222 .297 111 155 .716 579 72.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Henderson II, Ahmad 8 25.9 .416 .311 .896 0.3 1.8 2.0 2.6 1.6 0.3 16.4
14 Johnson, Andy 8 29.9 .381 .410 .886 1.0 1.9 2.9 1.8 0.6 0.0 13.9
22 Lowery, Mekhi 8 27.8 .549 .000 .679 2.0 4.9 6.9 3.3 1.0 0.8 9.4
05 Washington jr, Rashun 8 23.0 .580 .273 .667 1.6 3.4 5.0 1.5 1.3 0.4 9.3
01 Nathaniel, Jayce 8 20.8 .455 .200 .760 3.0 2.3 5.3 0.6 0.8 0.5 8.9
02 Crawford, Elijah 2 18.0 .556 .250 1.000 1.0 1.5 2.5 2.5 1.5 0.5 7.5
21 Beljan, Ante 6 12.2 .667 .000 .600 0.5 1.2 1.7 0.2 0.5 0.5 5.2
10 Hammons, Josiah 8 14.0 .333 .281 .800 0.0 0.6 0.6 0.4 0.6 0.0 5.9
07 Momoh, Abdul 8 20.1 .462 .000 .563 1.8 1.9 3.6 0.8 0.6 1.6 4.1
03 Harris III, Carlos 1 13.0 1.000 .000 .000 0.0 1.0 1.0 3.0 0.0 0.0 4.0
20 Silverstein, Sam 8 21.6 .481 .000 .500 1.6 2.4 4.0 2.1 1.3 0.3 4.6
27 Walters-Whitaker, Tai 4 3.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.8 0.3 0.0
Total 8 200.0 .460 .304 .755 13.8 22.9 36.6 14.4 8.9 4.4 78.63
Opponents 8 200.0 .422 .297 .716 13.4 20.1 33.5 17.4 8.6 4.0 72.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Detroit Mercy 11/03/25 91-71 W 25-56 .446 11-26 .423 30-36 .833 11 33 44 44.0 17 17 16 7 7 91 91.0
at Oregon St. 11/07/25 73-76 L 23-55 .418 9-31 .290 18-21 .857 10 13 23 33.5 21 10 14 3 13 73 82.0
vs St. Francis (IL) 11/11/25 98-55 W 41-63 .651 8-12 .667 8-11 .727 11 22 33 33.3 16 29 14 3 17 98 87.3
at Chicago St. 11/15/25 67-63 W 22-50 .440 2-18 .111 21-28 .750 13 23 36 34.0 11 13 14 1 4 67 82.3
vs High Point 11/20/25 80-90 L 29-59 .492 5-23 .217 17-24 .708 16 21 37 34.6 24 14 18 5 6 80 81.8
vs Southern Ind. 11/22/25 84-73 W 26-54 .481 4-14 .286 28-33 .848 11 28 39 35.3 19 10 14 6 9 84 82.2
at Robert Morris 11/26/25 74-88 L 24-61 .393 7-18 .389 19-33 .576 21 17 38 35.7 19 9 12 5 9 74 81.0
vs Ark.-Pine Bluff 12/03/25 62-63 L 22-63 .349 2-16 .125 16-22 .727 17 26 43 36.6 10 13 17 5 6 62 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Detroit Mercy 11/03/25 71-91 L 24-77 .312 8-40 .200 15-20 .750 21 23 44 44.0 25 13 15 4 11 71 71.0
Oregon St. 11/07/25 76-73 W 24-51 .471 8-27 .296 20-25 .800 15 23 38 41.0 17 16 21 1 9 76 73.5
St. Francis (IL) 11/11/25 55-98 L 21-49 .429 6-19 .316 7-9 .778 7 11 18 33.3 10 16 24 4 7 55 67.3
Chicago St. 11/15/25 63-67 L 23-56 .411 5-20 .250 12-16 .750 12 17 29 32.3 26 14 11 1 7 63 66.3
High Point 11/20/25 90-80 W 25-55 .455 10-28 .357 30-37 .811 11 17 28 31.4 20 19 12 0 13 90 71.0
Southern Ind. 11/22/25 73-84 L 29-66 .439 7-35 .200 8-20 .400 15 20 35 32.0 23 17 14 4 7 73 71.3
Robert Morris 11/26/25 88-74 W 30-62 .484 15-31 .484 13-16 .813 16 24 40 33.1 21 25 14 6 5 88 73.7
Ark.-Pine Bluff 12/03/25 63-62 W 25-60 .417 7-22 .318 6-12 .500 10 26 36 33.5 19 19 15 12 10 63 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Detroit Mercy 11/03/25 91-71 20 25-56/24-77 .446/.312 11-26/8-40 .423/.200 30-36/15-20 .833-.750 44/44 0 17/13 16/15 7/4 7/11 17/25
Oregon St. 11/07/25 73-76 -3 23-55/24-51 .418/.471 9-31/8-27 .290/.296 18-21/20-25 .857-.800 23/38 -15 10/16 14/21 3/1 13/9 21/17
St. Francis (IL) 11/11/25 98-55 43 41-63/21-49 .651/.429 8-12/6-19 .667/.316 8-11/7-9 .727-.778 33/18 15 29/16 14/24 3/4 17/7 16/10
Chicago St. 11/15/25 67-63 4 22-50/23-56 .440/.411 2-18/5-20 .111/.250 21-28/12-16 .750-.750 36/29 7 13/14 14/11 1/1 4/7 11/26
High Point 11/20/25 80-90 -10 29-59/25-55 .492/.455 5-23/10-28 .217/.357 17-24/30-37 .708-.811 37/28 9 14/19 18/12 5/0 6/13 24/20
Southern Ind. 11/22/25 84-73 11 26-54/29-66 .481/.439 4-14/7-35 .286/.200 28-33/8-20 .848-.400 39/35 4 10/17 14/14 6/4 9/7 19/23
Robert Morris 11/26/25 74-88 -14 24-61/30-62 .393/.484 7-18/15-31 .389/.484 19-33/13-16 .576-.813 38/40 -2 9/25 12/14 5/6 9/5 19/21
Ark.-Pine Bluff 12/03/25 62-63 -1 22-63/25-60 .349/.417 2-16/7-22 .125/.318 16-22/6-12 .727-.500 43/36 7 13/19 17/15 5/12 6/10 10/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 St. Francis (IL) (11/11/25)
FIELD GOALS MADE 41 St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 63 St. Francis (IL) (11/11/25); Ark.-Pine Bluff (12/03/25)
3 PT FIELD GOALS MADE 11 Detroit Mercy (11/03/25)
3 PT FG ATTEMPTS 31 Oregon St. (11/07/25)
FREE THROWS MADE 30 Detroit Mercy (11/03/25)
FREE THROW ATTEMPTS 36 Detroit Mercy (11/03/25)
REBOUNDS 44 Detroit Mercy (11/03/25)
ASSISTS 29 St. Francis (IL) (11/11/25)
STEALS 17 St. Francis (IL) (11/11/25)
BLOCKED SHOTS 7 Detroit Mercy (11/03/25)
TURNOVERS 18 High Point (11/20/25)
FOULS 24 High Point (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Henderson II,Ahmad Detroit Mercy (11/03/25)
FIELD GOALS MADE 10 Beljan,Ante St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 16 Henderson II,Ahmad Ark.-Pine Bluff (12/03/25)
3 PT FIELD GOALS MADE 5 Henderson II,Ahmad Detroit Mercy (11/03/25)
3 PT FG ATTEMPTS 10 Henderson II,Ahmad Oregon St. (11/07/25)
FREE THROWS MADE 14 Henderson II,Ahmad Southern Ind. (11/22/25)
FREE THROW ATTEMPTS 15 Henderson II,Ahmad Southern Ind. (11/22/25)
REBOUNDS 14 Nathaniel,Jayce Ark.-Pine Bluff (12/03/25)
ASSISTS 8 Henderson II,Ahmad St. Francis (IL) (11/11/25)
STEALS 7 Henderson II,Ahmad Oregon St. (11/07/25)
BLOCKED SHOTS 4 Momoh,Abdul High Point (11/20/25)
TURNOVERS 5 Henderson II,Ahmad High Point (11/20/25); Oregon St. (11/07/25)
FOULS 5 Hammons,Josiah; Washington Jr,Rashund; Momoh,Abdul St. Francis (IL) (11/11/25); High Point (11/20/25); Robert Morris (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Henderson II, Ahmad 8 131 16.4
#14 Johnson, Andy 8 111 13.9
#22 Lowery, Mekhi 8 75 9.4
#05 Washington jr, Rashun 8 74 9.3
#01 Nathaniel, Jayce 8 71 8.9
#10 Hammons, Josiah 8 47 5.9
#20 Silverstein, Sam 8 37 4.6
#07 Momoh, Abdul 8 33 4.1
#21 Beljan, Ante 6 31 5.2
#02 Crawford, Elijah 2 15 7.5
#03 Harris III, Carlos 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Henderson II, Ahmad 8 37 89 .416 4.6 11.1
#14 Johnson, Andy 8 32 84 .381 4.0 10.5
#05 Washington jr, Rashun 8 29 50 .580 3.6 6.3
#22 Lowery, Mekhi 8 28 51 .549 3.5 6.4
#01 Nathaniel, Jayce 8 25 55 .455 3.1 6.9
#10 Hammons, Josiah 8 15 45 .333 1.9 5.6
#21 Beljan, Ante 6 14 21 .667 2.3 3.5
#20 Silverstein, Sam 8 13 27 .481 1.6 3.4
#07 Momoh, Abdul 8 12 26 .462 1.5 3.3
#02 Crawford, Elijah 2 5 9 .556 2.5 4.5
#03 Harris III, Carlos 1 2 2 1.000 2.0 2.0
#27 Walters-Whitaker, Tai 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Johnson, Andy 8 16 39 .410 2.0 4.9
#00 Henderson II, Ahmad 8 14 45 .311 1.8 5.6
#10 Hammons, Josiah 8 9 32 .281 1.1 4.0
#05 Washington jr, Rashun 8 6 22 .273 0.8 2.8
#01 Nathaniel, Jayce 8 2 10 .200 0.3 1.3
#02 Crawford, Elijah 2 1 4 .250 0.5 2.0
#20 Silverstein, Sam 8 0 5 .000 0.0 0.6
#27 Walters-Whitaker, Tai 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Henderson II, Ahmad 8 43 48 .896 5.4 6.0
#14 Johnson, Andy 8 31 35 .886 3.9 4.4
#22 Lowery, Mekhi 8 19 28 .679 2.4 3.5
#01 Nathaniel, Jayce 8 19 25 .760 2.4 3.1
#20 Silverstein, Sam 8 11 22 .500 1.4 2.8
#05 Washington jr, Rashun 8 10 15 .667 1.3 1.9
#07 Momoh, Abdul 8 9 16 .563 1.1 2.0
#10 Hammons, Josiah 8 8 10 .800 1.0 1.3
#02 Crawford, Elijah 2 4 4 1.000 2.0 2.0
#21 Beljan, Ante 6 3 5 .600 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Lowery, Mekhi 8 55 6.9 16 2.0 39 4.9
#01 Nathaniel, Jayce 8 42 5.3 24 3.0 18 2.3
#05 Washington jr, Rashun 8 40 5.0 13 1.6 27 3.4
#TM Team 8 33 4.1 15 1.9 18 2.3
#20 Silverstein, Sam 8 32 4.0 13 1.6 19 2.4
#07 Momoh, Abdul 8 29 3.6 14 1.8 15 1.9
#14 Johnson, Andy 8 23 2.9 8 1.0 15 1.9
#00 Henderson II, Ahmad 8 16 2.0 2 0.3 14 1.8
#21 Beljan, Ante 6 10 1.7 3 0.5 7 1.2
#02 Crawford, Elijah 2 5 2.5 2 1.0 3 1.5
#10 Hammons, Josiah 8 5 0.6 0 0.0 5 0.6
#27 Walters-Whitaker, Tai 4 2 0.5 0 0.0 2 0.5
#03 Harris III, Carlos 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Lowery, Mekhi 8 26 3.3
#00 Henderson II, Ahmad 8 21 2.6
#20 Silverstein, Sam 8 17 2.1
#14 Johnson, Andy 8 14 1.8
#05 Washington jr, Rashun 8 12 1.5
#07 Momoh, Abdul 8 6 0.8
#02 Crawford, Elijah 2 5 2.5
#01 Nathaniel, Jayce 8 5 0.6
#10 Hammons, Josiah 8 3 0.4
#03 Harris III, Carlos 1 3 3.0
#27 Walters-Whitaker, Tai 4 2 0.5
#21 Beljan, Ante 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Momoh, Abdul 8 13 1.6
#22 Lowery, Mekhi 8 6 0.8
#01 Nathaniel, Jayce 8 4 0.5
#21 Beljan, Ante 6 3 0.5
#05 Washington jr, Rashun 8 3 0.4
#00 Henderson II, Ahmad 8 2 0.3
#20 Silverstein, Sam 8 2 0.3
#02 Crawford, Elijah 2 1 0.5
#27 Walters-Whitaker, Tai 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Henderson II, Ahmad 8 13 1.6
#20 Silverstein, Sam 8 10 1.3
#05 Washington jr, Rashun 8 10 1.3
#22 Lowery, Mekhi 8 8 1.0
#01 Nathaniel, Jayce 8 6 0.8
#10 Hammons, Josiah 8 5 0.6
#14 Johnson, Andy 8 5 0.6
#07 Momoh, Abdul 8 5 0.6
#21 Beljan, Ante 6 3 0.5
#02 Crawford, Elijah 2 3 1.5
#27 Walters-Whitaker, Tai 4 3 0.8

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Henderson II, Ahmad 8 24 3.0
#22 Lowery, Mekhi 8 15 1.9
#05 Washington jr, Rashun 8 15 1.9
#20 Silverstein, Sam 8 12 1.5
#14 Johnson, Andy 8 11 1.4
#01 Nathaniel, Jayce 8 10 1.3
#02 Crawford, Elijah 2 7 3.5
#07 Momoh, Abdul 8 7 0.9
#21 Beljan, Ante 6 6 1.0
#TM Team 8 6 0.8
#10 Hammons, Josiah 8 5 0.6
#27 Walters-Whitaker, Tai 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Lowery, Mekhi 8 26 3.3
#21 Beljan, Ante 6 18 3.0
#10 Hammons, Josiah 8 16 2.0
#07 Momoh, Abdul 8 16 2.0
#05 Washington jr, Rashun 8 15 1.9
#00 Henderson II, Ahmad 8 13 1.6
#14 Johnson, Andy 8 11 1.4
#20 Silverstein, Sam 8 11 1.4
#01 Nathaniel, Jayce 8 9 1.1
#02 Crawford, Elijah 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Johnson, Andy 8 239 29.9
#22 Lowery, Mekhi 8 222 27.8
#00 Henderson II, Ahmad 8 207 25.9
#05 Washington jr, Rashun 8 184 23.0
#20 Silverstein, Sam 8 173 21.6
#01 Nathaniel, Jayce 8 166 20.8
#07 Momoh, Abdul 8 161 20.1
#10 Hammons, Josiah 8 112 14.0
#21 Beljan, Ante 6 73 12.2
#02 Crawford, Elijah 2 36 18.0
#27 Walters-Whitaker, Tai 4 14 3.5
#03 Harris III, Carlos 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#27 Walters-Whitaker, Tai 4 2 1 2.00
#14 Johnson, Andy 8 14 11 1.27
#22 Lowery, Mekhi 8 26 15 1.73
#20 Silverstein, Sam 8 17 12 1.42