Skip To Main Content

UIC Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-16, 12-8)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 2640 2470
Points Per Game 75.4 70.6
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 941-2063 843-1971
FG: Percentage .456 .428
FG: Per Game 26.9 24.1
3PT: Made-Attempted 215-669 304-907
3PT: Percentage .321 .335
3PT: Per Game 6.1 8.7
FT: Made-Attempted 543-745 480-645
FT: Percentage .729 .744
FT: Per Game 15.5 13.7
Rebounding
Total 1263 1134
Per Game 36.1 32.4
Margin 3.7 --
Assists
Total 514 557
Per Game 14.7 15.9
Turnovers
Total 421 479
Per Game 12.0 13.7
Margin 1.7 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 16.0 12.8
Steals
Total 276 229
Per Game 7.9 6.5
Blocks
Total 126 136
Per Game 3.6 3.9
Attendance
Total 22697 47289
Per Game 14-1,621 16-2,956

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Crawford, Elijah 23 17 597 26.0 121 267 .453 21 76 .276 61 81 .753 324 14.1 10 56 66 2.9 42 113 59 33 6
00 Henderson II, Ahmad 35 15 742 21.2 131 336 .390 43 147 .293 115 132 .871 420 12.0 11 45 56 1.6 68 79 64 33 4
14 Johnson, Andy 35 34 1006 28.7 116 306 .379 54 155 .348 106 124 .855 392 11.2 18 104 122 3.5 52 60 47 31 6
05 Washington jr, Rashun 35 31 804 23.0 113 216 .523 28 83 .337 49 65 .754 303 8.7 60 114 174 5.0 40 25 42 22 14  
22 Lowery, Mekhi 35 35 917 26.2 114 223 .511 0 0 .000 56 89 .629 284 8.1 61 141 202 5.8 110 74 53 49 23
07 Momoh, Abdul 35 14 813 23.2 115 187 .615 0 0 .000 48 95 .505 278 7.9 62 68 130 3.7 66 31 35 21 45
10 Hammons, Josiah 34 3 497 14.6 66 169 .391 54 140 .386 31 39 .795 217 6.4 6 31 37 1.1 57 15 14 17 3
01 Nathaniel, Jayce 35 16 693 19.8 79 191 .414 13 54 .241 46 65 .708 217 6.2 74 82 156 4.5 57 33 24 18 14
21 Beljan, Ante 26 5 191 7.3 39 62 .629 0 0 .000 13 20 .650 91 3.5 13 14 27 1.0 27 6 17 5 4
20 Silverstein, Sam 35 4 741 21.2 40 85 .471 1 10 .100 18 35 .514 99 2.8 59 97 156 4.5 62 62 33 40 5
03 Harris III, Carlos 3 0 20 6.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 0 4 1 0 0
27 Walters-Whitaker, Tai 15 1 79 5.3 5 18 .278 1 4 .250 0 0 .000 11 0.7 1 7 8 0.5 4 12 3 7 2
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 58 128 3.7 0 0 29 0 0  
Total 35 7100 202.9 941 2063 .456 215 669 .321 543 745 .729 2640 75.43 445 818 1263 36.1 585 514 421 276 126
Opponents 35 7100 202.9 843 1971 .428 304 907 .335 480 645 .744 2470 70.57 370 764 1134 32.4 635 557 479 229 136

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Crawford, Elijah 17 12 435 25.6 86 193 .446 17 60 .283 47 61 .770 236 13.9 5 42 47 2.8 33 82 4.8 41 24 3
14 Johnson, Andy 20 19 552 27.6 59 156 .378 30 82 .366 60 73 .822 208 10.4 5 69 74 3.7 34 32 1.6 24 20 3
00 Henderson II, Ahmad 20 6 401 20.1 71 185 .384 21 77 .273 54 63 .857 217 10.9 7 22 29 1.5 40 43 2.2 32 18 1
07 Momoh, Abdul 20 7 484 24.2 79 127 .622 0 0 .000 27 58 .466 185 9.3 40 40 80 4.0 38 20 1.0 20 16 25
05 Washington jr, Rashun 20 17 424 21.2 49 104 .471 14 38 .368 27 35 .771 139 7.0 32 61 93 4.7 15 8 0.4 22 12 6  
22 Lowery, Mekhi 20 20 508 25.4 58 122 .475 0 0 .000 20 39 .513 136 6.8 37 75 112 5.6 58 34 1.7 29 31 15
10 Hammons, Josiah 20 2 311 15.6 38 93 .409 34 81 .420 22 27 .815 132 6.6 5 21 26 1.3 29 11 0.6 7 10 2
01 Nathaniel, Jayce 20 13 396 19.8 45 105 .429 7 33 .212 13 21 .619 110 5.5 36 49 85 4.3 34 26 1.3 9 11 7
20 Silverstein, Sam 20 3 437 21.9 22 45 .489 1 3 .333 4 9 .444 49 2.5 35 61 96 4.8 36 32 1.6 18 20 2
21 Beljan, Ante 16 0 90 5.6 18 31 .581 0 0 .000 4 7 .571 40 2.5 6 6 12 0.8 8 3 0.2 7 1 0
27 Walters-Whitaker, Tai 6 1 35 5.8 4 11 .364 1 2 .500 0 0 .000 9 1.5 0 2 2 0.3 1 3 0.5 2 1 0
03 Harris III, Carlos 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 30 69 3.5 0 0 0.0 19 0 0  
Total 20 4075 203.8 529 1172 .451 125 376 .332 278 393 .707 1461 73.05 247 478 725 36.3 326 295 14.8 230 164 64
Opponents 20 4075 203.8 463 1098 .422 172 521 .330 256 348 .736 1354 67.70 198 452 650 32.5 351 307 15.4 275 116 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Crawford, Elijah 23 17 597 121 267 .453 21 76 .276 61 81 .753 324 14.1
00 Henderson II, Ahmad 35 15 742 131 336 .390 43 147 .293 115 132 .871 420 12.0
14 Johnson, Andy 35 34 1006 116 306 .379 54 155 .348 106 124 .855 392 11.2
22 Lowery, Mekhi 35 35 917 114 223 .511 0 0 .000 56 89 .629 284 8.1
05 Washington jr, Rashun 35 31 804 113 216 .523 28 83 .337 49 65 .754 303 8.7
07 Momoh, Abdul 35 14 813 115 187 .615 0 0 .000 48 95 .505 278 7.9
01 Nathaniel, Jayce 35 16 693 79 191 .414 13 54 .241 46 65 .708 217 6.2
10 Hammons, Josiah 34 3 497 66 169 .391 54 140 .386 31 39 .795 217 6.4
21 Beljan, Ante 26 5 191 39 62 .629 0 0 .000 13 20 .650 91 3.5
20 Silverstein, Sam 35 4 741 40 85 .471 1 10 .100 18 35 .514 99 2.8
03 Harris III, Carlos 3 0 20 2 3 .667 0 0 .000 0 0 .000 4 1.3
27 Walters-Whitaker, Tai 15 1 79 5 18 .278 1 4 .250 0 0 .000 11 0.7
Total 35 7100 941 2063 .456 215 669 .321 543 745 .729 2640 75.43
Opponents 35 7100 843 1971 .428 304 907 .335 480 645 .744 2470 70.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Crawford, Elijah 23 26.0 .453 .276 .753 0.4 2.4 2.9 4.9 1.4 0.3 14.1
00 Henderson II, Ahmad 35 21.2 .390 .293 .871 0.3 1.3 1.6 2.3 0.9 0.1 12.0
14 Johnson, Andy 35 28.7 .379 .348 .855 0.5 3.0 3.5 1.7 0.9 0.2 11.2
22 Lowery, Mekhi 35 26.2 .511 .000 .629 1.7 4.0 5.8 2.1 1.4 0.7 8.1
05 Washington jr, Rashun 35 23.0 .523 .337 .754 1.7 3.3 5.0 0.7 0.6 0.4 8.7
07 Momoh, Abdul 35 23.2 .615 .000 .505 1.8 1.9 3.7 0.9 0.6 1.3 7.9
01 Nathaniel, Jayce 35 19.8 .414 .241 .708 2.1 2.3 4.5 0.9 0.5 0.4 6.2
10 Hammons, Josiah 34 14.6 .391 .386 .795 0.2 0.9 1.1 0.4 0.5 0.1 6.4
21 Beljan, Ante 26 7.3 .629 .000 .650 0.5 0.5 1.0 0.2 0.2 0.2 3.5
20 Silverstein, Sam 35 21.2 .471 .100 .514 1.7 2.8 4.5 1.8 1.1 0.1 2.8
03 Harris III, Carlos 3 6.7 .667 .000 .000 0.0 0.3 0.3 1.3 0.0 0.0 1.3
27 Walters-Whitaker, Tai 15 5.3 .278 .250 .000 0.1 0.5 0.5 0.8 0.5 0.1 0.7
Total 35 202.9 .456 .321 .729 12.7 23.4 36.1 14.7 7.9 3.6 75.43
Opponents 35 202.9 .428 .335 .744 10.6 21.8 32.4 15.9 6.5 3.9 70.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Detroit Mercy 11/03/25 91-71 W 25-56 .446 11-26 .423 30-36 .833 11 33 44 44.0 17 17 16 7 7 91 91.0
at Oregon St. 11/07/25 73-76 L 23-55 .418 9-31 .290 18-21 .857 10 13 23 33.5 21 10 14 3 13 73 82.0
vs St. Francis (IL) 11/11/25 98-55 W 41-63 .651 8-12 .667 8-11 .727 11 22 33 33.3 16 29 14 3 17 98 87.3
at Chicago St. 11/15/25 67-63 W 22-50 .440 2-18 .111 21-28 .750 13 23 36 34.0 11 13 14 1 4 67 82.3
vs High Point 11/20/25 80-90 L 29-59 .492 5-23 .217 17-24 .708 16 21 37 34.6 24 14 18 5 6 80 81.8
vs Southern Ind. 11/22/25 84-73 W 26-54 .481 4-14 .286 28-33 .848 11 28 39 35.3 19 10 14 6 9 84 82.2
at Robert Morris 11/26/25 74-88 L 24-61 .393 7-18 .389 19-33 .576 21 17 38 35.7 19 9 12 5 9 74 81.0
vs Ark.-Pine Bluff 12/03/25 62-63 L 22-63 .349 2-16 .125 16-22 .727 17 26 43 36.6 10 13 17 5 6 62 78.6
at Yale 12/07/25 66-80 L 22-65 .338 7-23 .304 15-17 .882 16 21 37 36.7 23 8 8 8 4 66 77.2
at Belmont 12/13/25 84-87 L 29-65 .446 13-32 .406 13-13 1.000 15 14 29 35.9 20 17 8 2 7 84 77.9
vs UNI 12/17/25 54-60 L 22-60 .367 3-19 .158 7-11 .636 12 20 32 35.5 12 14 9 3 14 54 75.7
at Charlotte 12/21/25 76-88 L (OT) 26-65 .400 10-24 .417 14-21 .667 16 18 34 35.4 25 11 13 4 8 76 75.8
vs Illinois Tech 12/29/25 102-64 W 35-62 .565 6-21 .286 26-32 .813 14 30 44 36.1 9 21 11 5 8 102 77.8
vs Murray St. 01/01/26 77-81 L 26-64 .406 4-12 .333 21-26 .808 18 24 42 36.5 22 14 15 4 8 77 77.7
at Valparaiso 01/04/26 59-66 L 23-48 .479 2-12 .167 11-17 .647 10 21 31 36.1 26 12 16 4 7 59 76.5
vs Southern Ill. 01/07/26 70-57 W 25-60 .417 6-18 .333 14-22 .636 15 24 39 36.3 9 20 9 4 7 70 76.1
at Illinois St. 01/10/26 63-59 W (OT) 25-61 .410 3-14 .214 10-11 .909 12 32 44 36.8 19 9 15 1 6 63 75.3
at UNI 01/13/26 69-61 W 28-53 .528 3-14 .214 10-18 .556 5 24 29 36.3 16 13 6 2 6 69 74.9
vs Drake 01/17/26 74-67 W 20-51 .392 10-25 .400 24-38 .632 13 28 41 36.6 17 14 9 6 4 74 74.9
vs Evansville 01/20/26 76-49 W 30-60 .500 4-15 .267 12-20 .600 11 25 36 36.6 12 19 9 3 15 76 75.0
at Bradley 01/24/26 85-70 W 30-60 .500 12-24 .500 13-16 .813 11 26 37 36.6 20 18 10 2 4 85 75.4
vs Indiana St. 01/27/26 76-74 W 27-59 .458 7-17 .412 15-20 .750 12 14 26 36.1 9 17 11 4 14 76 75.5
at Southern Ill. 01/31/26 68-66 W 22-55 .400 3-20 .150 21-26 .808 18 26 44 36.4 16 4 17 3 6 68 75.1
at Murray St. 02/03/26 74-81 L 25-62 .403 7-20 .350 17-29 .586 12 26 38 36.5 21 12 12 3 7 74 75.1
vs Belmont 02/06/26 62-68 L 23-54 .426 3-18 .167 13-19 .684 12 18 30 36.2 14 12 11 2 9 62 74.6
at Drake 02/12/26 80-70 W 27-62 .435 9-21 .429 17-18 .944 12 24 36 36.2 15 12 7 6 9 80 74.8
vs Illinois St. 02/15/26 83-56 W 38-69 .551 3-13 .231 4-8 .500 13 30 43 36.5 13 26 12 3 12 83 75.1
at Evansville 02/18/26 84-46 W 32-60 .533 16-27 .593 4-5 .800 12 31 43 36.7 10 26 15 2 8 84 75.4
vs Valparaiso 02/21/26 67-71 L 26-56 .464 4-17 .235 11-18 .611 12 22 34 36.6 18 9 12 3 5 67 75.1
vs Bradley 02/24/26 93-86 W (2 OT) 30-58 .517 11-23 .478 22-32 .688 7 31 38 36.7 21 19 12 5 9 93 75.7
at Indiana St. 03/01/26 63-79 L 21-55 .382 2-15 .133 19-26 .731 15 18 33 36.5 16 8 15 2 7 63 75.3
at Murray St. 03/06/26 92-79 W 34-63 .540 4-13 .308 20-30 .667 11 31 42 36.7 25 17 13 3 5 92 75.8
vs Drake 03/07/26 72-51 W 27-56 .482 5-22 .227 13-19 .684 11 29 40 36.8 12 13 8 2 6 72 75.7
vs UNI 03/08/26 69-84 L 27-62 .435 6-17 .353 9-9 1.000 12 10 22 36.4 14 13 5 0 5 69 75.5
at California 03/18/26 73-91 L 29-57 .509 4-15 .267 11-16 .688 8 18 26 36.1 14 21 14 5 5 73 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Detroit Mercy 11/03/25 71-91 L 24-77 .312 8-40 .200 15-20 .750 21 23 44 44.0 25 13 15 4 11 71 71.0
Oregon St. 11/07/25 76-73 W 24-51 .471 8-27 .296 20-25 .800 15 23 38 41.0 17 16 21 1 9 76 73.5
St. Francis (IL) 11/11/25 55-98 L 21-49 .429 6-19 .316 7-9 .778 7 11 18 33.3 10 16 24 4 7 55 67.3
Chicago St. 11/15/25 63-67 L 23-56 .411 5-20 .250 12-16 .750 12 17 29 32.3 26 14 11 1 7 63 66.3
High Point 11/20/25 90-80 W 25-55 .455 10-28 .357 30-37 .811 11 17 28 31.4 20 19 12 0 13 90 71.0
Southern Ind. 11/22/25 73-84 L 29-66 .439 7-35 .200 8-20 .400 15 20 35 32.0 23 17 14 4 7 73 71.3
Robert Morris 11/26/25 88-74 W 30-62 .484 15-31 .484 13-16 .813 16 24 40 33.1 21 25 14 6 5 88 73.7
Ark.-Pine Bluff 12/03/25 63-62 W 25-60 .417 7-22 .318 6-12 .500 10 26 36 33.5 19 19 15 12 10 63 72.4
Yale 12/07/25 80-66 W 24-56 .429 9-20 .450 23-28 .821 13 28 41 34.3 16 15 9 2 3 80 73.2
Belmont 12/13/25 87-84 W 29-50 .580 13-25 .520 16-22 .727 11 21 32 34.1 14 17 14 2 4 87 74.6
UNI 12/17/25 60-54 W 21-48 .438 9-23 .391 9-11 .818 8 27 35 34.2 12 15 15 8 6 60 73.3
Charlotte 12/21/25 88-76 W (OT) 25-57 .439 8-22 .364 30-35 .857 16 27 43 34.9 17 11 13 3 8 88 74.5
Illinois Tech 12/29/25 64-102 L 26-59 .441 9-23 .391 3-4 .750 3 15 18 33.6 23 16 13 0 9 64 73.7
Murray St. 01/01/26 81-77 W 27-67 .403 8-24 .333 19-22 .864 18 23 41 34.1 19 17 14 6 8 81 74.2
Valparaiso 01/04/26 66-59 W 15-41 .366 5-11 .455 31-40 .775 9 19 28 33.7 16 8 11 3 3 66 73.7
Southern Ill. 01/07/26 57-70 L 25-53 .472 5-17 .294 2-4 .500 5 22 27 33.3 18 22 15 11 5 57 72.6
Illinois St. 01/10/26 59-63 L (OT) 17-62 .274 8-35 .229 17-22 .773 15 24 39 33.6 16 15 12 3 7 59 71.8
UNI 01/13/26 61-69 L 22-56 .393 3-24 .125 14-16 .875 12 24 36 33.8 19 11 11 2 4 61 71.2
Drake 01/17/26 67-74 L 24-59 .407 9-32 .281 10-18 .556 10 24 34 33.8 26 13 10 3 4 67 71.0
Evansville 01/20/26 49-76 L 16-53 .302 7-32 .219 10-12 .833 11 22 33 33.8 17 12 19 2 6 49 69.9
Bradley 01/24/26 70-85 L 24-52 .462 6-22 .273 16-22 .727 7 21 28 33.5 17 14 9 1 3 70 69.9
Indiana St. 01/27/26 74-76 L 30-57 .526 10-27 .370 4-8 .500 14 21 35 33.5 13 25 21 9 5 74 70.1
Southern Ill. 01/31/26 66-68 L 22-50 .440 6-13 .462 16-22 .727 5 19 24 33.1 18 12 10 9 10 66 69.9
Murray St. 02/03/26 81-74 W 28-60 .467 9-28 .321 16-22 .727 12 33 45 33.6 23 14 16 2 9 81 70.4
Belmont 02/06/26 68-62 W 23-48 .479 13-31 .419 9-16 .563 8 22 30 33.5 18 19 17 6 6 68 70.3
Drake 02/12/26 70-80 L 23-54 .426 11-27 .407 13-16 .813 8 24 32 33.4 19 11 12 2 3 70 70.3
Illinois St. 02/15/26 56-83 L 21-59 .356 9-35 .257 5-6 .833 5 20 25 33.1 10 14 17 5 6 56 69.7
Evansville 02/18/26 46-84 L 17-52 .327 7-32 .219 5-8 .625 6 17 23 32.8 10 14 14 2 5 46 68.9
Valparaiso 02/21/26 71-67 W 22-56 .393 8-21 .381 19-25 .760 13 22 35 32.8 19 17 9 1 6 71 69.0
Bradley 02/24/26 86-93 L (2 OT) 29-70 .414 12-33 .364 16-24 .667 15 25 40 33.1 25 19 12 4 8 86 69.5
Indiana St. 03/01/26 79-63 W 28-51 .549 14-29 .483 9-12 .750 6 22 28 32.9 22 18 17 5 8 79 69.8
Murray St. 03/06/26 79-92 L 23-63 .365 6-21 .286 27-39 .692 10 22 32 32.9 25 13 7 6 6 79 70.1
Drake 03/07/26 51-72 L 18-56 .321 7-27 .259 8-11 .727 9 19 28 32.7 13 10 10 2 5 51 69.5
UNI 03/08/26 84-69 W 31-49 .633 12-23 .522 10-13 .769 7 19 26 32.5 14 25 10 5 3 84 70.0
California 03/18/26 91-73 W 32-57 .561 15-28 .536 12-12 1.000 7 21 28 32.4 15 21 16 0 10 91 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Detroit Mercy 11/03/25 91-71 20 25-56/24-77 .446/.312 11-26/8-40 .423/.200 30-36/15-20 .833-.750 44/44 0 17/13 16/15 7/4 7/11 17/25
Oregon St. 11/07/25 73-76 -3 23-55/24-51 .418/.471 9-31/8-27 .290/.296 18-21/20-25 .857-.800 23/38 -15 10/16 14/21 3/1 13/9 21/17
St. Francis (IL) 11/11/25 98-55 43 41-63/21-49 .651/.429 8-12/6-19 .667/.316 8-11/7-9 .727-.778 33/18 15 29/16 14/24 3/4 17/7 16/10
Chicago St. 11/15/25 67-63 4 22-50/23-56 .440/.411 2-18/5-20 .111/.250 21-28/12-16 .750-.750 36/29 7 13/14 14/11 1/1 4/7 11/26
High Point 11/20/25 80-90 -10 29-59/25-55 .492/.455 5-23/10-28 .217/.357 17-24/30-37 .708-.811 37/28 9 14/19 18/12 5/0 6/13 24/20
Southern Ind. 11/22/25 84-73 11 26-54/29-66 .481/.439 4-14/7-35 .286/.200 28-33/8-20 .848-.400 39/35 4 10/17 14/14 6/4 9/7 19/23
Robert Morris 11/26/25 74-88 -14 24-61/30-62 .393/.484 7-18/15-31 .389/.484 19-33/13-16 .576-.813 38/40 -2 9/25 12/14 5/6 9/5 19/21
Ark.-Pine Bluff 12/03/25 62-63 -1 22-63/25-60 .349/.417 2-16/7-22 .125/.318 16-22/6-12 .727-.500 43/36 7 13/19 17/15 5/12 6/10 10/19
Yale 12/07/25 66-80 -14 22-65/24-56 .338/.429 7-23/9-20 .304/.450 15-17/23-28 .882-.821 37/41 -4 8/15 8/9 8/2 4/3 23/16
Belmont 12/13/25 84-87 -3 29-65/29-50 .446/.580 13-32/13-25 .406/.520 13-13/16-22 1.000-.727 29/32 -3 17/17 8/14 2/2 7/4 20/14
UNI 12/17/25 54-60 -6 22-60/21-48 .367/.438 3-19/9-23 .158/.391 7-11/9-11 .636-.818 32/35 -3 14/15 9/15 3/8 14/6 12/12
Charlotte 12/21/25 76-88 -12 26-65/25-57 .400/.439 10-24/8-22 .417/.364 14-21/30-35 .667-.857 34/43 -9 11/11 13/13 4/3 8/8 25/17
Illinois Tech 12/29/25 102-64 38 35-62/26-59 .565/.441 6-21/9-23 .286/.391 26-32/3-4 .813-.750 44/18 26 21/16 11/13 5/0 8/9 9/23
Murray St. 01/01/26 77-81 -4 26-64/27-67 .406/.403 4-12/8-24 .333/.333 21-26/19-22 .808-.864 42/41 1 14/17 15/14 4/6 8/8 22/19
Valparaiso 01/04/26 59-66 -7 23-48/15-41 .479/.366 2-12/5-11 .167/.455 11-17/31-40 .647-.775 31/28 3 12/8 16/11 4/3 7/3 26/16
Southern Ill. 01/07/26 70-57 13 25-60/25-53 .417/.472 6-18/5-17 .333/.294 14-22/2-4 .636-.500 39/27 12 20/22 9/15 4/11 7/5 9/18
Illinois St. 01/10/26 63-59 4 25-61/17-62 .410/.274 3-14/8-35 .214/.229 10-11/17-22 .909-.773 44/39 5 9/15 15/12 1/3 6/7 19/16
UNI 01/13/26 69-61 8 28-53/22-56 .528/.393 3-14/3-24 .214/.125 10-18/14-16 .556-.875 29/36 -7 13/11 6/11 2/2 6/4 16/19
Drake 01/17/26 74-67 7 20-51/24-59 .392/.407 10-25/9-32 .400/.281 24-38/10-18 .632-.556 41/34 7 14/13 9/10 6/3 4/4 17/26
Evansville 01/20/26 76-49 27 30-60/16-53 .500/.302 4-15/7-32 .267/.219 12-20/10-12 .600-.833 36/33 3 19/12 9/19 3/2 15/6 12/17
Bradley 01/24/26 85-70 15 30-60/24-52 .500/.462 12-24/6-22 .500/.273 13-16/16-22 .813-.727 37/28 9 18/14 10/9 2/1 4/3 20/17
Indiana St. 01/27/26 76-74 2 27-59/30-57 .458/.526 7-17/10-27 .412/.370 15-20/4-8 .750-.500 26/35 -9 17/25 11/21 4/9 14/5 9/13
Southern Ill. 01/31/26 68-66 2 22-55/22-50 .400/.440 3-20/6-13 .150/.462 21-26/16-22 .808-.727 44/24 20 4/12 17/10 3/9 6/10 16/18
Murray St. 02/03/26 74-81 -7 25-62/28-60 .403/.467 7-20/9-28 .350/.321 17-29/16-22 .586-.727 38/45 -7 12/14 12/16 3/2 7/9 21/23
Belmont 02/06/26 62-68 -6 23-54/23-48 .426/.479 3-18/13-31 .167/.419 13-19/9-16 .684-.563 30/30 0 12/19 11/17 2/6 9/6 14/18
Drake 02/12/26 80-70 10 27-62/23-54 .435/.426 9-21/11-27 .429/.407 17-18/13-16 .944-.813 36/32 4 12/11 7/12 6/2 9/3 15/19
Illinois St. 02/15/26 83-56 27 38-69/21-59 .551/.356 3-13/9-35 .231/.257 4-8/5-6 .500-.833 43/25 18 26/14 12/17 3/5 12/6 13/10
Evansville 02/18/26 84-46 38 32-60/17-52 .533/.327 16-27/7-32 .593/.219 4-5/5-8 .800-.625 43/23 20 26/14 15/14 2/2 8/5 10/10
Valparaiso 02/21/26 67-71 -4 26-56/22-56 .464/.393 4-17/8-21 .235/.381 11-18/19-25 .611-.760 34/35 -1 9/17 12/9 3/1 5/6 18/19
Bradley 02/24/26 93-86 7 30-58/29-70 .517/.414 11-23/12-33 .478/.364 22-32/16-24 .688-.667 38/40 -2 19/19 12/12 5/4 9/8 21/25
Indiana St. 03/01/26 63-79 -16 21-55/28-51 .382/.549 2-15/14-29 .133/.483 19-26/9-12 .731-.750 33/28 5 8/18 15/17 2/5 7/8 16/22
Murray St. 03/06/26 92-79 13 34-63/23-63 .540/.365 4-13/6-21 .308/.286 20-30/27-39 .667-.692 42/32 10 17/13 13/7 3/6 5/6 25/25
Drake 03/07/26 72-51 21 27-56/18-56 .482/.321 5-22/7-27 .227/.259 13-19/8-11 .684-.727 40/28 12 13/10 8/10 2/2 6/5 12/13
UNI 03/08/26 69-84 -15 27-62/31-49 .435/.633 6-17/12-23 .353/.522 9-9/10-13 1.000-.769 22/26 -4 13/25 5/10 0/5 5/3 14/14
California 03/18/26 73-91 -18 29-57/32-57 .509/.561 4-15/15-28 .267/.536 11-16/12-12 .688-1.000 26/28 -2 21/21 14/16 5/0 5/10 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Illinois Tech (12/29/25)
FIELD GOALS MADE 41 St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 69 Illinois St. (02/15/26)
3 PT FIELD GOALS MADE 16 Evansville (02/18/26)
3 PT FG ATTEMPTS 32 Belmont (12/13/25)
FREE THROWS MADE 30 Detroit Mercy (11/03/25)
FREE THROW ATTEMPTS 38 Drake (01/17/26)
REBOUNDS 44 Detroit Mercy (11/03/25); Illinois Tech (12/29/25); Illinois St. (01/10/26); Southern Ill. (01/31/26)
ASSISTS 29 St. Francis (IL) (11/11/25)
STEALS 17 St. Francis (IL) (11/11/25)
BLOCKED SHOTS 8 Yale (12/07/25)
TURNOVERS 18 High Point (11/20/25)
FOULS 26 Valparaiso (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hammons,Josiah Belmont (12/13/25)
FIELD GOALS MADE 13 Crawford,Elijah UNI (03/08/26)
FIELD GOAL ATTEMPTS 29 Crawford,Elijah UNI (03/08/26)
3 PT FIELD GOALS MADE 8 Hammons,Josiah Belmont (12/13/25)
3 PT FG ATTEMPTS 16 Hammons,Josiah Belmont (12/13/25)
FREE THROWS MADE 14 Henderson II,Ahmad Southern Ind. (11/22/25)
FREE THROW ATTEMPTS 15 Henderson II,Ahmad Southern Ind. (11/22/25); Murray St. (01/01/26)
REBOUNDS 14 Nathaniel,Jayce Ark.-Pine Bluff (12/03/25)
ASSISTS 12 Crawford,Elijah California (03/18/26)
STEALS 7 Henderson II,Ahmad Oregon St. (11/07/25)
BLOCKED SHOTS 4 Momoh,Abdul High Point (11/20/25); Drake (02/12/26)
TURNOVERS 6 Crawford,Elijah Evansville (02/18/26)
FOULS 5 Hammons,Josiah; Washington Jr,Rashund; Henderson II,Ahmad; Crawford,Elijah; Momoh,Abdul; Silverstein,Sam St. Francis (IL) (11/11/25); High Point (11/20/25); Murray St. (01/01/26); Drake (01/17/26); Robert Morris (11/26/25); Charlotte (12/21/25); Murray St. (02/03/26); Murray St. (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Henderson II, Ahmad 35 420 12.0
#14 Johnson, Andy 35 392 11.2
#02 Crawford, Elijah 23 324 14.1
#05 Washington jr, Rashun 35 303 8.7
#22 Lowery, Mekhi 35 284 8.1
#07 Momoh, Abdul 35 278 7.9
#10 Hammons, Josiah 34 217 6.4
#01 Nathaniel, Jayce 35 217 6.2
#20 Silverstein, Sam 35 99 2.8
#21 Beljan, Ante 26 91 3.5
#27 Walters-Whitaker, Tai 15 11 0.7
#03 Harris III, Carlos 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Henderson II, Ahmad 35 131 336 .390 3.7 9.6
#02 Crawford, Elijah 23 121 267 .453 5.3 11.6
#14 Johnson, Andy 35 116 306 .379 3.3 8.7
#07 Momoh, Abdul 35 115 187 .615 3.3 5.3
#22 Lowery, Mekhi 35 114 223 .511 3.3 6.4
#05 Washington jr, Rashun 35 113 216 .523 3.2 6.2
#01 Nathaniel, Jayce 35 79 191 .414 2.3 5.5
#10 Hammons, Josiah 34 66 169 .391 1.9 5.0
#20 Silverstein, Sam 35 40 85 .471 1.1 2.4
