Skip To Main Content

UIC Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6, 0-1)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 779 746
Points Per Game 77.9 74.6
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 263-591 254-582
FG: Percentage .445 .436
FG: Per Game 26.3 25.4
3PT: Made-Attempted 68-213 88-267
3PT: Percentage .319 .330
3PT: Per Game 6.8 8.8
FT: Made-Attempted 185-238 150-205
FT: Percentage .777 .732
FT: Per Game 18.5 15.0
Rebounding
Total 359 341
Per Game 35.9 34.1
Margin 1.8 --
Assists
Total 140 171
Per Game 14.0 17.1
Turnovers
Total 135 149
Per Game 13.5 14.9
Margin 1.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 18.3 15.1
Steals
Total 82 76
Per Game 8.2 7.6
Blocks
Total 45 36
Per Game 4.5 3.6
Attendance
Total 5736 7337
Per Game 3-1,912 5-1,467

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Henderson II, Ahmad 10 9 246 24.6 43 109 .394 17 55 .309 43 48 .896 146 14.6 2 15 17 1.7 18 25 29 13 3
14 Johnson, Andy 10 10 296 29.6 40 107 .374 18 48 .375 45 49 .918 143 14.3 8 20 28 2.8 17 22 15 9 2
05 Washington jr, Rashun 10 8 224 22.4 36 61 .590 10 28 .357 10 16 .625 92 9.2 18 31 49 4.9 16 12 15 11 4  
10 Hammons, Josiah 10 0 156 15.6 27 69 .391 20 53 .377 14 16 .875 88 8.8 2 9 11 1.1 22 4 7 7 1
22 Lowery, Mekhi 10 10 261 26.1 31 61 .508 0 0 .000 24 33 .727 86 8.6 18 42 60 6.0 34 28 16 9 7
01 Nathaniel, Jayce 10 2 218 21.8 28 70 .400 2 14 .143 22 29 .759 80 8.0 33 24 57 5.7 15 6 10 6 5
02 Crawford, Elijah 2 1 36 18.0 5 9 .556 1 4 .250 4 4 1.000 15 7.5 2 3 5 2.5 2 5 7 3 1
21 Beljan, Ante 6 5 73 12.2 14 21 .667 0 0 .000 3 5 .600 31 5.2 3 7 10 1.7 18 1 6 3 3
07 Momoh, Abdul 10 3 216 21.6 21 38 .553 0 0 .000 9 16 .563 51 5.1 20 17 37 3.7 23 7 8 6 15
03 Harris III, Carlos 1 0 13 13.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 3 0 0 0
20 Silverstein, Sam 10 2 229 22.9 14 36 .389 0 8 .000 11 22 .500 39 3.9 16 25 41 4.1 15 22 14 12 3
27 Walters-Whitaker, Tai 6 0 32 5.3 2 8 .250 0 3 .000 0 0 .000 4 0.7 0 3 3 0.5 0 5 1 3 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 21 40 4.0 0 0 7 0 0  
Total 10 2000 200.0 263 591 .445 68 213 .319 185 238 .777 779 77.90 141 218 359 35.9 180 140 135 82 45
Opponents 10 2000 200.0 254 582 .436 88 267 .330 150 205 .732 746 74.60 131 210 341 34.1 191 171 149 76 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hammons, Josiah 1 0 26 26.0 9 17 .529 8 16 .500 5 5 1.000 31 31.0 1 3 4 4.0 3 1 1.0 2 2 0
14 Johnson, Andy 1 1 25 25.0 4 11 .364 1 4 .250 8 8 1.000 17 17.0 0 1 1 1.0 3 5 5.0 2 2 0
05 Washington jr, Rashun 1 0 21 21.0 4 6 .667 3 5 .600 0 0 .000 11 11.0 2 1 3 3.0 0 0 0.0 0 1 0  
07 Momoh, Abdul 1 0 25 25.0 5 6 .833 0 0 .000 0 0 .000 10 10.0 4 1 5 5.0 4 1 1.0 0 1 0
00 Henderson II, Ahmad 1 1 14 14.0 2 7 .286 1 4 .250 0 0 .000 5 5.0 0 0 0 0.0 1 2 2.0 2 0 1
01 Nathaniel, Jayce 1 1 29 29.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 4 3 7 7.0 3 1 1.0 0 0 0
27 Walters-Whitaker, Tai 1 0 14 14.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 3 3.0 0 0 0
20 Silverstein, Sam 1 1 28 28.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 2 2 4 4.0 2 3 3.0 2 0 0
22 Lowery, Mekhi 1 1 18 18.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 1 1.0 0 1 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 29 65 .446 13 32 .406 13 13 1.000 84 84.00 15 14 29 29.0 20 17 17.0 8 7 2
Opponents 1 200 200.0 29 50 .580 13 25 .520 16 22 .727 87 87.00 11 21 32 32.0 14 17 17.0 14 4 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Johnson, Andy 10 10 296 40 107 .374 18 48 .375 45 49 .918 143 14.3
00 Henderson II, Ahmad 10 9 246 43 109 .394 17 55 .309 43 48 .896 146 14.6
05 Washington jr, Rashun 10 8 224 36 61 .590 10 28 .357 10 16 .625 92 9.2
22 Lowery, Mekhi 10 10 261 31 61 .508 0 0 .000 24 33 .727 86 8.6
01 Nathaniel, Jayce 10 2 218 28 70 .400 2 14 .143 22 29 .759 80 8.0
10 Hammons, Josiah 10 0 156 27 69 .391 20 53 .377 14 16 .875 88 8.8
02 Crawford, Elijah 2 1 36 5 9 .556 1 4 .250 4 4 1.000 15 7.5
21 Beljan, Ante 6 5 73 14 21 .667 0 0 .000 3 5 .600 31 5.2
07 Momoh, Abdul 10 3 216 21 38 .553 0 0 .000 9 16 .563 51 5.1
03 Harris III, Carlos 1 0 13 2 2 1.000 0 0 .000 0 0 .000 4 4.0
20 Silverstein, Sam 10 2 229 14 36 .389 0 8 .000 11 22 .500 39 3.9
27 Walters-Whitaker, Tai 6 0 32 2 8 .250 0 3 .000 0 0 .000 4 0.7
Total 10 2000 263 591 .445 68 213 .319 185 238 .777 779 77.90
Opponents 10 2000 254 582 .436 88 267 .330 150 205 .732 746 74.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Johnson, Andy 10 29.6 .374 .375 .918 0.8 2.0 2.8 2.2 0.9 0.2 14.3
00 Henderson II, Ahmad 10 24.6 .394 .309 .896 0.2 1.5 1.7 2.5 1.3 0.3 14.6
05 Washington jr, Rashun 10 22.4 .590 .357 .625 1.8 3.1 4.9 1.2 1.1 0.4 9.2
22 Lowery, Mekhi 10 26.1 .508 .000 .727 1.8 4.2 6.0 2.8 0.9 0.7 8.6
01 Nathaniel, Jayce 10 21.8 .400 .143 .759 3.3 2.4 5.7 0.6 0.6 0.5 8.0
10 Hammons, Josiah 10 15.6 .391 .377 .875 0.2 0.9 1.1 0.4 0.7 0.1 8.8
02 Crawford, Elijah 2 18.0 .556 .250 1.000 1.0 1.5 2.5 2.5 1.5 0.5 7.5
21 Beljan, Ante 6 12.2 .667 .000 .600 0.5 1.2 1.7 0.2 0.5 0.5 5.2
07 Momoh, Abdul 10 21.6 .553 .000 .563 2.0 1.7 3.7 0.7 0.6 1.5 5.1
03 Harris III, Carlos 1 13.0 1.000 .000 .000 0.0 1.0 1.0 3.0 0.0 0.0 4.0
20 Silverstein, Sam 10 22.9 .389 .000 .500 1.6 2.5 4.1 2.2 1.2 0.3 3.9
27 Walters-Whitaker, Tai 6 5.3 .250 .000 .000 0.0 0.5 0.5 0.8 0.5 0.2 0.7
Total 10 200.0 .445 .319 .777 14.1 21.8 35.9 14.0 8.2 4.5 77.90
Opponents 10 200.0 .436 .330 .732 13.1 21.0 34.1 17.1 7.6 3.6 74.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Detroit Mercy 11/03/25 91-71 W 25-56 .446 11-26 .423 30-36 .833 11 33 44 44.0 17 17 16 7 7 91 91.0
at Oregon St. 11/07/25 73-76 L 23-55 .418 9-31 .290 18-21 .857 10 13 23 33.5 21 10 14 3 13 73 82.0
vs St. Francis (IL) 11/11/25 98-55 W 41-63 .651 8-12 .667 8-11 .727 11 22 33 33.3 16 29 14 3 17 98 87.3
at Chicago St. 11/15/25 67-63 W 22-50 .440 2-18 .111 21-28 .750 13 23 36 34.0 11 13 14 1 4 67 82.3
vs High Point 11/20/25 80-90 L 29-59 .492 5-23 .217 17-24 .708 16 21 37 34.6 24 14 18 5 6 80 81.8
vs Southern Ind. 11/22/25 84-73 W 26-54 .481 4-14 .286 28-33 .848 11 28 39 35.3 19 10 14 6 9 84 82.2
at Robert Morris 11/26/25 74-88 L 24-61 .393 7-18 .389 19-33 .576 21 17 38 35.7 19 9 12 5 9 74 81.0
vs Ark.-Pine Bluff 12/03/25 62-63 L 22-63 .349 2-16 .125 16-22 .727 17 26 43 36.6 10 13 17 5 6 62 78.6
at Yale 12/07/25 66-80 L 22-65 .338 7-23 .304 15-17 .882 16 21 37 36.7 23 8 8 8 4 66 77.2
at Belmont 12/13/25 84-87 L 29-65 .446 13-32 .406 13-13 1.000 15 14 29 35.9 20 17 8 2 7 84 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Detroit Mercy 11/03/25 71-91 L 24-77 .312 8-40 .200 15-20 .750 21 23 44 44.0 25 13 15 4 11 71 71.0
Oregon St. 11/07/25 76-73 W 24-51 .471 8-27 .296 20-25 .800 15 23 38 41.0 17 16 21 1 9 76 73.5
St. Francis (IL) 11/11/25 55-98 L 21-49 .429 6-19 .316 7-9 .778 7 11 18 33.3 10 16 24 4 7 55 67.3
Chicago St. 11/15/25 63-67 L 23-56 .411 5-20 .250 12-16 .750 12 17 29 32.3 26 14 11 1 7 63 66.3
High Point 11/20/25 90-80 W 25-55 .455 10-28 .357 30-37 .811 11 17 28 31.4 20 19 12 0 13 90 71.0
Southern Ind. 11/22/25 73-84 L 29-66 .439 7-35 .200 8-20 .400 15 20 35 32.0 23 17 14 4 7 73 71.3
Robert Morris 11/26/25 88-74 W 30-62 .484 15-31 .484 13-16 .813 16 24 40 33.1 21 25 14 6 5 88 73.7
Ark.-Pine Bluff 12/03/25 63-62 W 25-60 .417 7-22 .318 6-12 .500 10 26 36 33.5 19 19 15 12 10 63 72.4
Yale 12/07/25 80-66 W 24-56 .429 9-20 .450 23-28 .821 13 28 41 34.3 16 15 9 2 3 80 73.2
Belmont 12/13/25 87-84 W 29-50 .580 13-25 .520 16-22 .727 11 21 32 34.1 14 17 14 2 4 87 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Detroit Mercy 11/03/25 91-71 20 25-56/24-77 .446/.312 11-26/8-40 .423/.200 30-36/15-20 .833-.750 44/44 0 17/13 16/15 7/4 7/11 17/25
Oregon St. 11/07/25 73-76 -3 23-55/24-51 .418/.471 9-31/8-27 .290/.296 18-21/20-25 .857-.800 23/38 -15 10/16 14/21 3/1 13/9 21/17
St. Francis (IL) 11/11/25 98-55 43 41-63/21-49 .651/.429 8-12/6-19 .667/.316 8-11/7-9 .727-.778 33/18 15 29/16 14/24 3/4 17/7 16/10
Chicago St. 11/15/25 67-63 4 22-50/23-56 .440/.411 2-18/5-20 .111/.250 21-28/12-16 .750-.750 36/29 7 13/14 14/11 1/1 4/7 11/26
High Point 11/20/25 80-90 -10 29-59/25-55 .492/.455 5-23/10-28 .217/.357 17-24/30-37 .708-.811 37/28 9 14/19 18/12 5/0 6/13 24/20
Southern Ind. 11/22/25 84-73 11 26-54/29-66 .481/.439 4-14/7-35 .286/.200 28-33/8-20 .848-.400 39/35 4 10/17 14/14 6/4 9/7 19/23
Robert Morris 11/26/25 74-88 -14 24-61/30-62 .393/.484 7-18/15-31 .389/.484 19-33/13-16 .576-.813 38/40 -2 9/25 12/14 5/6 9/5 19/21
Ark.-Pine Bluff 12/03/25 62-63 -1 22-63/25-60 .349/.417 2-16/7-22 .125/.318 16-22/6-12 .727-.500 43/36 7 13/19 17/15 5/12 6/10 10/19
Yale 12/07/25 66-80 -14 22-65/24-56 .338/.429 7-23/9-20 .304/.450 15-17/23-28 .882-.821 37/41 -4 8/15 8/9 8/2 4/3 23/16
Belmont 12/13/25 84-87 -3 29-65/29-50 .446/.580 13-32/13-25 .406/.520 13-13/16-22 1.000-.727 29/32 -3 17/17 8/14 2/2 7/4 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 St. Francis (IL) (11/11/25)
FIELD GOALS MADE 41 St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 65 Yale (12/07/25); Belmont (12/13/25)
3 PT FIELD GOALS MADE 13 Belmont (12/13/25)
3 PT FG ATTEMPTS 32 Belmont (12/13/25)
FREE THROWS MADE 30 Detroit Mercy (11/03/25)
FREE THROW ATTEMPTS 36 Detroit Mercy (11/03/25)
REBOUNDS 44 Detroit Mercy (11/03/25)
ASSISTS 29 St. Francis (IL) (11/11/25)
STEALS 17 St. Francis (IL) (11/11/25)
BLOCKED SHOTS 8 Yale (12/07/25)
TURNOVERS 18 High Point (11/20/25)
FOULS 24 High Point (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hammons,Josiah Belmont (12/13/25)
FIELD GOALS MADE 10 Beljan,Ante St. Francis (IL) (11/11/25)
FIELD GOAL ATTEMPTS 17 Hammons,Josiah Belmont (12/13/25)
3 PT FIELD GOALS MADE 8 Hammons,Josiah Belmont (12/13/25)
3 PT FG ATTEMPTS 16 Hammons,Josiah Belmont (12/13/25)
FREE THROWS MADE 14 Henderson II,Ahmad Southern Ind. (11/22/25)
FREE THROW ATTEMPTS 15 Henderson II,Ahmad Southern Ind. (11/22/25)
REBOUNDS 14 Nathaniel,Jayce Ark.-Pine Bluff (12/03/25)
ASSISTS 8 Henderson II,Ahmad St. Francis (IL) (11/11/25)
STEALS 7 Henderson II,Ahmad Oregon St. (11/07/25)
BLOCKED SHOTS 4 Momoh,Abdul High Point (11/20/25)
TURNOVERS 5 Henderson II,Ahmad High Point (11/20/25); Oregon St. (11/07/25)
FOULS 5 Hammons,Josiah; Washington Jr,Rashund; Momoh,Abdul St. Francis (IL) (11/11/25); High Point (11/20/25); Robert Morris (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Henderson II, Ahmad 10 146 14.6
#14 Johnson, Andy 10 143 14.3
#05 Washington jr, Rashun 10 92 9.2
#10 Hammons, Josiah 10 88 8.8
#22 Lowery, Mekhi 10 86 8.6
#01 Nathaniel, Jayce 10 80 8.0
#07 Momoh, Abdul 10 51 5.1
#20 Silverstein, Sam 10 39 3.9
#21 Beljan, Ante 6 31 5.2
#02 Crawford, Elijah 2 15 7.5
#03 Harris III, Carlos 1 4 4.0
#27 Walters-Whitaker, Tai 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Henderson II, Ahmad 10 43 109 .394 4.3 10.9
#14 Johnson, Andy 10 40 107 .374 4.0 10.7
#05 Washington jr, Rashun 10 36 61 .590 3.6 6.1
#22 Lowery, Mekhi 10 31 61 .508 3.1 6.1
#01 Nathaniel, Jayce 10 28 70 .400 2.8 7.0
#10 Hammons, Josiah 10 27 69 .391 2.7 6.9
#07 Momoh, Abdul 10 21 38 .553 2.1 3.8
#21 Beljan, Ante 6 14 21 .667 2.3 3.5
#20 Silverstein, Sam 10 14 36 .389 1.4 3.6
#02 Crawford, Elijah 2 5 9 .556 2.5 4.5
#03 Harris III, Carlos 1 2 2 1.000 2.0 2.0
#27 Walters-Whitaker, Tai 6 2 8 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hammons, Josiah 10 20 53 .377 2.0 5.3
#14 Johnson, Andy 10 18 48 .375 1.8 4.8
#00 Henderson II, Ahmad 10 17 55 .309 1.7 5.5
#05 Washington jr, Rashun 10 10 28 .357 1.0 2.8
#01 Nathaniel, Jayce 10 2 14 .143 0.2 1.4
#02 Crawford, Elijah 2 1 4 .250 0.5 2.0
#20 Silverstein, Sam 10 0 8 .000 0.0 0.8
#27 Walters-Whitaker, Tai 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Johnson, Andy 10 45 49 .918 4.5 4.9
#00 Henderson II, Ahmad 10 43 48 .896 4.3 4.8
#22 Lowery, Mekhi 10 24 33 .727 2.4 3.3
#01 Nathaniel, Jayce 10 22 29 .759 2.2 2.9
#10 Hammons, Josiah 10 14 16 .875 1.4 1.6
#20 Silverstein, Sam 10 11 22 .500 1.1 2.2
#05 Washington jr, Rashun 10 10 16 .625 1.0 1.6
#07 Momoh, Abdul 10 9 16 .563 0.9 1.6
#02 Crawford, Elijah 2 4 4 1.000 2.0 2.0
#21 Beljan, Ante 6 3 5 .600 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Lowery, Mekhi 10 60 6.0 18 1.8 42 4.2
#01 Nathaniel, Jayce 10 57 5.7 33 3.3 24 2.4
#05 Washington jr, Rashun 10 49 4.9 18 1.8 31 3.1
#20 Silverstein, Sam 10 41 4.1 16 1.6 25 2.5
#TM Team 10 40 4.0 19 1.9 21 2.1
#07 Momoh, Abdul 10 37 3.7 20 2.0 17 1.7
#14 Johnson, Andy 10 28 2.8 8 0.8 20 2.0
#00 Henderson II, Ahmad 10 17 1.7 2 0.2 15 1.5
#10 Hammons, Josiah 10 11 1.1 2 0.2 9 0.9
#21 Beljan, Ante 6 10 1.7 3 0.5 7 1.2
#02 Crawford, Elijah 2 5 2.5 2 1.0 3 1.5
#27 Walters-Whitaker, Tai 6 3 0.5 0 0.0 3 0.5
#03 Harris III, Carlos 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Lowery, Mekhi 10 28 2.8
#00 Henderson II, Ahmad 10 25 2.5
#14 Johnson, Andy 10 22 2.2
#20 Silverstein, Sam 10 22 2.2
#05 Washington jr, Rashun 10 12 1.2
#07 Momoh, Abdul 10 7 0.7
#01 Nathaniel, Jayce 10 6 0.6
#02 Crawford, Elijah 2 5 2.5
#27 Walters-Whitaker, Tai 6 5 0.8
#10 Hammons, Josiah 10 4 0.4
#03 Harris III, Carlos 1 3 3.0
#21 Beljan, Ante 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Momoh, Abdul 10 15 1.5
#22 Lowery, Mekhi 10 7 0.7
#01 Nathaniel, Jayce 10 5 0.5
#05 Washington jr, Rashun 10 4 0.4
#21 Beljan, Ante 6 3 0.5
#00 Henderson II, Ahmad 10 3 0.3
#20 Silverstein, Sam 10 3 0.3
#14 Johnson, Andy 10 2 0.2
#02 Crawford, Elijah 2 1 0.5
#10 Hammons, Josiah 10 1 0.1
#27 Walters-Whitaker, Tai 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Henderson II, Ahmad 10 13 1.3
#20 Silverstein, Sam 10 12 1.2
#05 Washington jr, Rashun 10 11 1.1
#14 Johnson, Andy 10 9 0.9
#22 Lowery, Mekhi 10 9 0.9
#10 Hammons, Josiah 10 7 0.7
#07 Momoh, Abdul 10 6 0.6
#01 Nathaniel, Jayce 10 6 0.6
#21 Beljan, Ante 6 3 0.5
#02 Crawford, Elijah 2 3 1.5
#27 Walters-Whitaker, Tai 6 3 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Henderson II, Ahmad 10 29 2.9
#22 Lowery, Mekhi 10 16 1.6
#14 Johnson, Andy 10 15 1.5
#05 Washington jr, Rashun 10 15 1.5
#20 Silverstein, Sam 10 14 1.4
#01 Nathaniel, Jayce 10 10 1.0
#07 Momoh, Abdul 10 8 0.8
#02 Crawford, Elijah 2 7 3.5
#10 Hammons, Josiah 10 7 0.7
#TM Team 10 7 0.7
#21 Beljan, Ante 6 6 1.0
#27 Walters-Whitaker, Tai 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Lowery, Mekhi 10 34 3.4
#07 Momoh, Abdul 10 23 2.3
#10 Hammons, Josiah 10 22 2.2
#21 Beljan, Ante 6 18 3.0
#00 Henderson II, Ahmad 10 18 1.8
#14 Johnson, Andy 10 17 1.7
#05 Washington jr, Rashun 10 16 1.6
#01 Nathaniel, Jayce 10 15 1.5
#20 Silverstein, Sam 10 15 1.5
#02 Crawford, Elijah 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Johnson, Andy 10 296 29.6
#22 Lowery, Mekhi 10 261 26.1
#00 Henderson II, Ahmad 10 246 24.6
#20 Silverstein, Sam 10 229 22.9
#05 Washington jr, Rashun 10 224 22.4
#01 Nathaniel, Jayce 10 218 21.8
#07 Momoh, Abdul 10 216 21.6
#10 Hammons, Josiah 10 156 15.6
#21 Beljan, Ante 6 73 12.2
#02 Crawford, Elijah 2 36 18.0
#27 Walters-Whitaker, Tai 6 32 5.3
#03 Harris III, Carlos 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#27 Walters-Whitaker, Tai 6 5 1 5.00
#14 Johnson, Andy 10 22 15 1.47
#22 Lowery, Mekhi 10 28 16 1.75
#20 Silverstein, Sam 10 22 14 1.57