Skip To Main Content

UIC Athletics

2017 Men's Soccer Cumulative Statistics

Team (11-6-3, 6-2-1)

Overall Team Statistics
Statistic UIC Opponents
Shots
Goals 30 23
Goals Per Game 1.50 1.15
Shots 330 225
Shots Per Game 16.5 11.3
Shots Percentage 0.091 0.102
Shots On Goal 144-330 96-225
Shots On Goal Percentage 0.436 0.427
Penalties
Yellow Cards 39 47
Red Cards 1 5
Miscellaneous
Assists 29 20
Saves 73 114
Fouls 249 243
Corner Kicks 118 90
Penalty Kicks: Goals-Attempts 3-3 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Gonzalez, Oscar 8Gonzalez, Oscar 20 20 1754 6 6 18 61 0.098 27 0.443 2-0 0 0-0
6 Perez, Jesus 6Perez, Jesus 20 19 1753 5 8 18 52 0.096 24 0.462 2-0 3 0-0
7 Todd, Max 7Todd, Max 13 9 823 4 4 12 44 0.091 19 0.432 5-0 3 1-1
19 Becht, Peter 19Becht, Peter 19 14 1168 4 0 8 34 0.118 19 0.559 0-0 2 0-0
4 Graiber, Jacob 4Graiber, Jacob 13 13 1229 3 0 6 10 0.300 5 0.500 2-0 1 0-0
11 Saddler, Markell 11Saddler, Markell 16 9 920 2 2 6 23 0.087 9 0.391 1-0 1 0-0
10 Guzman, Abel 10Guzman, Abel 16 2 423 2 1 5 20 0.100 6 0.300 1-0 0 1-1  
9 Arabik, Albert 9Arabik, Albert 8 1 242 1 1 3 1 1.000 1 1.000 0-0 0 0-0
20 Fuentes, Jose 20Fuentes, Jose 18 18 1589 1 1 3 26 0.038 7 0.269 5-0 0 0-0  
13 Ghezali, Lyes 13Ghezali, Lyes 18 15 1512 0 3 3 15 0.000 8 0.533 1-0 0 0-0
12 Cervantes, Alex 12Cervantes, Alex 13 5 591 0 2 2 8 0.000 2 0.250 0-0 0 0-0
3 Leon, Joel 3Leon, Joel 16 16 1474 1 0 2 9 0.111 4 0.444 5-0 1 1-1  
18 Simon, Sasha 18Simon, Sasha 9 2 279 0 1 1 2 0.000 0 0.000 3-0 0 0-0  
23 Alonso, Jaime 23Alonso, Jaime 10 6 604 0 0 0 4 0.000 1 0.250 2-0 0 0-0
15 Cerritos, Manny 15Cerritos, Manny 6 5 433 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Garcia, Nestor 5Garcia, Nestor 20 20 1790 0 0 0 8 0.000 2 0.250 3-0 0 0-0
22 Jackman, Sawyer 22Jackman, Sawyer 17 17 1630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Moore, Jordan 26Moore, Jordan 4 3 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sanchez, Cristian 16Sanchez, Cristian 19 17 1636 0 0 0 10 0.000 8 0.800 5-1 0 0-0
1 Vasilas, Sokratis 1Vasilas, Sokratis 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vega, Ricardo 21Vega, Ricardo 7 6 520 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
TM Team TMTeam 1 0 9 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20858 30 29 89 330 0.091 144 0.436 39-1 11 3-3
Opponent 20 - 20785 23 20 66 225 0.102 96 0.427 47-5 6 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Jackman, Sawyer 22Jackman, Sawyer 17 17 1629:23 20 1.10 65 0.765 10 4 3 5 192
1 Vasilas, Sokratis 1Vasilas, Sokratis 3 3 270:00 3 1.00 6 0.667 1 2 0 0 24
Total 20 - 1899:23 23 1.09 71 0.755 11 6 3 5 216
Opponents 20 - 1899:23 30 1.42 113 0.790 6 326

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Perez, Jesus 6Perez, Jesus 9 9 796 4 3 11 27 0.148 12 0.444 0-0 3 0-0
8 Gonzalez, Oscar 8Gonzalez, Oscar 9 9 788 3 3 9 22 0.136 12 0.545 1-0 0 0-0
19 Becht, Peter 19Becht, Peter 8 7 571 3 0 6 19 0.158 12 0.632 0-0 2 0-0
7 Todd, Max 7Todd, Max 6 3 316 1 2 4 19 0.053 7 0.368 2-0 1 1-1
9 Arabik, Albert 9Arabik, Albert 3 0 70 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Ghezali, Lyes 13Ghezali, Lyes 8 7 693 0 2 2 8 0.000 4 0.500 0-0 0 0-0
4 Graiber, Jacob 4Graiber, Jacob 7 7 669 1 0 2 6 0.167 3 0.500 1-0 0 0-0
12 Cervantes, Alex 12Cervantes, Alex 6 1 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Saddler, Markell 11Saddler, Markell 9 6 574 0 1 1 13 0.000 3 0.231 1-0 0 0-0
18 Simon, Sasha 18Simon, Sasha 4 1 164 0 1 1 2 0.000 0 0.000 2-0 0 0-0  
23 Alonso, Jaime 23Alonso, Jaime 5 2 226 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Cerritos, Manny 15Cerritos, Manny 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Fuentes, Jose 20Fuentes, Jose 9 9 780 0 0 0 13 0.000 2 0.154 3-0 0 0-0  
5 Garcia, Nestor 5Garcia, Nestor 9 9 797 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10 Guzman, Abel 10Guzman, Abel 8 0 107 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
22 Jackman, Sawyer 22Jackman, Sawyer 9 9 849 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Leon, Joel 3Leon, Joel 8 8 713 0 0 0 3 0.000 2 0.667 2-0 0 0-0  
26 Moore, Jordan 26Moore, Jordan 3 2 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sanchez, Cristian 16Sanchez, Cristian 9 8 810 0 0 0 6 0.000 4 0.667 2-0 0 0-0
21 Vega, Ricardo 21Vega, Ricardo 1 1 54 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 9 - 9340 13 13 39 148 0.088 64 0.432 39-1 6 1-1
Opponent 9 - 9278 8 5 21 102 0.078 40 0.392 47-5 2 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Jackman, Sawyer 22Jackman, Sawyer 9 9 849:16 8 0.85 32 0.800 6 2 1 4 98
Total 9 - 849:16 8 0.85 32 0.800 6 2 1 4 98
Opponents 9 - 849:16 13 1.38 50 0.794 3 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at BUTLER L 0-1 (0-1) 1131
8/27/2017 vs DEPAUL W 3-2 (1-1-0) 1043 TEAM (1)
GUZMAN, Abel (0)
TODD, Max (1) (GONZALEZ, Oscar , PEREZ, Jesus)
9/1/2017 at Marquette T 2-2 (1-1-1) 778 GONZALEZ, Oscar (0) (PEREZ, Jesus)
FUENTES, Jose (1) (ARABIK, Albert , PEREZ, Jesus)
9/3/2017 vs Eastern Illinois L 0-1 (1-2-1) 419
9/9/2017 at Detroit Mercy L 0-2 (1-3-1, 0-1 HL) 0-1 HL 145
9/16/2017 vs Wright State L 0-2 (1-4-1 (0-2 HL)) 316
9/20/2017 at Northwestern L 0-1 (1-5-1) 270
9/23/2017 at Milwaukee W 2-1 (2-5-1, 1-2) 1-2 274 PEREZ, Jesus (1) (GONZALEZ, Oscar)
PEREZ, Jesus (2) (GONZALEZ, Oscar)
9/26/2017 vs Northern Illinois W 3-1 (3-5-1) 431 GONZALEZ, Oscar (2) (TODD, Max , PEREZ, Jesus)
TODD, Max (2)
BECHT, Peter (1) (GONZALEZ, Oscar , SADDLER, Markell)
9/30/2017 at IUPUI W 4-2 (3-5-1,2-2 Horizon) 2-2 Horizon 566 Oscar Gonzalez (3)
Albert Arabik (1) (Jesus Perez , Lyes Ghezali)
Peter Becht (2) (Lyes Ghezali)
Oscar Gonzalez (4) (Jesus Perez)
10/3/2017 at Loyola Chicago T 1-1 (4-5-2 (2-2-0 HL)) 318 Oscar Gonzalez (5)
10/7/2017 vs Green Bay W 3-1 (5-5-2 (3-2 HL)) 393 GRAIBER, Jacob (1) (GONZALEZ, Oscar)
BECHT, Peter (3)
BECHT, Peter (4) (CERVANTES, Alex , PEREZ, Jesus)
10/14/2017 at Northern Kentucky T 0-0 (5-5-3, 3-2-1 HL) 3-2-1 HL 216
10/17/2017 at Bradley W 2-1 (6-5-3) 290 GUZMAN, Abel (2) (CERVANTES, Alex , GHEZALI, Lyes)
GRAIBER, Jacob (2) (PEREZ, Jesus)
10/21/2017 vs Cleveland State W 1-0 (7-5-3 (4-2-1 HL)) 159 TODD, Max (3)
10/28/2017 vs OAKLAND W 1-0 (8-5-3 (5-2-1 HL)) 278 PEREZ, Jesus (3) (TODD, Max)
11/3/2017 at Belmont W 2-0 (9-5-3) 346 PEREZ, Jesus (4) (SADDLER, Markell , SIMON, Sasha)
GONZALEZ, Oscar (6) (TODD, Max)
11/9/2017 vs Cleveland State W 3-1 (10-5-3 (6-2-1 HL)) 378 PEREZ, Jesus (5) (FUENTES, Jose)
LEON, Joel (1)
SADDLER, Markell (1) (TODD, Max)
11/11/2017 vs Green Bay W 2-0 (11-5-3 (6-2-1 HL)) 307 SADDLER, Markell (2) (GUZMAN, Abel)
TODD, Max (4)
11/16/2017 at Wisconsin L 1-4 (11-6-3, 6-2-1) 6-2-1 1078 GRAIBER, Jacob (3) (GONZALEZ, Oscar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 at BUTLER 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 1045
8/27/2017 vs DEPAUL 3-2 3 2 8 20 0.150 11 0.550 2-1 1 1-1 1144
9/1/2017 at Marquette 2-2 2 3 7 15 0.133 6 0.400 1-0 0 0-0 1210
9/3/2017 vs Eastern Illinois 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 991
9/9/2017 at Detroit Mercy 0-2 0 0 0 15 0.000 8 0.533 4-0 0 0-0 990
9/16/2017 vs Wright State 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 991
9/20/2017 at Northwestern 0-1 0 0 0 10 0.000 5 0.500 4-0 0 0-0 990
9/23/2017 at Milwaukee 2-1 2 2 6 10 0.200 3 0.300 2-0 1 0-0 990
9/26/2017 vs Northern Illinois 3-1 3 4 10 16 0.188 9 0.563 2-0 1 0-0 969
9/30/2017 at IUPUI 4-2 4 4 12 29 0.138 14 0.483 1-0 1 0-0 990
10/3/2017 at Loyola Chicago 1-1 1 0 2 19 0.053 6 0.316 3-0 0 0-0 1210
10/7/2017 vs Green Bay 3-1 3 3 9 15 0.200 6 0.400 2-0 1 0-0 990
10/14/2017 at Northern Kentucky 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 1211
10/17/2017 at Bradley 2-1 2 3 7 10 0.200 4 0.400 3-0 1 0-0 989
10/21/2017 vs Cleveland State 1-0 1 0 2 21 0.048 5 0.238 2-0 1 1-1 1200
10/28/2017 vs OAKLAND 1-0 1 1 3 10 0.100 6 0.600 3-0 1 0-0 989
11/3/2017 at Belmont 2-0 2 3 7 15 0.133 7 0.467 1-0 1 0-0 989
11/9/2017 vs Cleveland State 3-1 3 2 8 28 0.107 14 0.500 1-0 1 1-1 990
11/11/2017 vs Green Bay 2-0 2 1 5 17 0.118 8 0.471 1-0 1 0-0 990
11/16/2017 at Wisconsin 1-4 1 1 3 16 0.063 7 0.438 2-0 0 0-0 990
Total 30-23 30 29 89 330 0.091 144 0.436 39-1 11 3-3 20858
Opponent - 23 20 66 225 0.102 96 0.427 47-5 6 - 20785

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 BUTLER 0-1 94:36 1 0.95 3 0.750 0 1 0 0 16
8/27/2017 DEPAUL 3-2 105:31 2 1.35 4 0.667 1 0 0 0 10
9/1/2017 Marquette 2-2 110:00 2 1.45 8 0.800 0 0 1 0 23
9/3/2017 Eastern Illinois 0-1 90:00 1 1.35 0 0.000 0 1 0 0 5
9/9/2017 Detroit Mercy 0-2 90:00 2 1.47 4 0.667 0 1 0 0 13
9/16/2017 Wright State 0-2 90:00 2 1.55 5 0.714 0 1 0 0 11
9/20/2017 Northwestern 0-1 90:00 1 1.48 4 0.800 0 1 0 0 8
9/23/2017 Milwaukee 2-1 90:00 1 1.42 2 0.667 1 0 0 0 12
9/26/2017 Northern Illinois 3-1 90:00 1 1.38 1 0.500 1 0 0 0 5
9/30/2017 IUPUI 4-2 90:00 2 1.44 3 0.600 1 0 0 0 8
10/3/2017 Loyola Chicago 1-1 110:00 1 1.37 4 0.800 0 0 1 0 13
10/7/2017 Green Bay 3-1 90:00 1 1.34 4 0.800 1 0 0 0 8
10/14/2017 Northern Kentucky 0-0 110:00 0 1.22 2 1.000 0 0 1 1 17
10/17/2017 Bradley 2-1 90:00 1 1.21 2 0.667 1 0 0 0 11
10/21/2017 Cleveland State 1-0 109:16 0 1.12 3 1.000 1 0 0 1 8
10/28/2017 OAKLAND 1-0 90:00 0 1.05 3 1.000 1 0 0 1 8
11/3/2017 Belmont 2-0 90:00 0 0.99 6 1.000 1 0 0 1 13
11/9/2017 Cleveland State 3-1 90:00 1 0.99 7 0.875 1 0 0 0 9
11/11/2017 Green Bay 2-0 90:00 0 0.95 5 1.000 1 0 0 1 10
11/16/2017 Wisconsin 1-4 90:00 4 1.09 3 0.429 0 1 0 0 8
Totals - 1898 23 1.09 73 0.760 11 6 3 5 216
Opponent - 1899:23 30 1.42 114 0.792 6 11 3 6 326

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 BUTLER 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 1043
8/27/2017 DEPAUL 2-3 2 4 8 10 0.200 6 0.600 3-1 0 0-0 1113
9/1/2017 Marquette 2-2 2 2 6 23 0.087 10 0.435 3-1 0 0-0 1211
9/3/2017 Eastern Illinois 1-0 1 1 3 5 0.200 1 0.200 3-0 1 0-0 990
9/9/2017 Detroit Mercy 2-0 2 2 6 14 0.143 6 0.429 3-0 1 1-1 991
9/16/2017 Wright State 2-0 2 2 6 11 0.182 7 0.636 2-0 1 0-0 990
9/20/2017 Northwestern 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 990
9/23/2017 Milwaukee 1-2 1 0 2 13 0.077 3 0.231 3-0 0 1-1 990
9/26/2017 Northern Illinois 1-3 1 0 2 5 0.200 2 0.400 2-0 0 0-0 989
9/30/2017 IUPUI 2-4 2 1 5 9 0.222 5 0.556 2-1 0 1-1 955
10/3/2017 Loyola Chicago 1-1 1 0 2 15 0.067 5 0.333 3-0 0 1-2 1211
10/7/2017 Green Bay 1-3 1 0 2 9 0.111 5 0.556 3-0 0 0-1 990
10/14/2017 Northern Kentucky 0-0 0 0 0 17 0.000 2 0.118 3-0 0 0-0 1210
10/17/2017 Bradley 1-2 1 1 3 11 0.091 3 0.273 3-0 0 0-0 989
10/21/2017 Cleveland State 0-1 0 0 0 8 0.000 3 0.375 3-1 0 0-0 1171
10/28/2017 OAKLAND 0-1 0 0 0 8 0.000 3 0.375 3-1 0 0-0 990
11/3/2017 Belmont 0-2 0 0 0 13 0.000 6 0.462 3-0 0 0-0 991
11/9/2017 Cleveland State 1-3 1 0 2 10 0.100 8 0.800 0-0 0 1-1 991
11/11/2017 Green Bay 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
11/16/2017 Wisconsin 4-1 4 5 13 9 0.444 7 0.778 1-0 1 1-1 990
Total 23-30 23 20 66 225 0.102 96 0.427 47-5 6 6-8 20785
UIC - 30 29 89 330 0.091 144 0.436 39-1 11 - 20858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 BUTLER 1-0 94:36 0 0.00 3 1.000 1 0 0 1 14
8/27/2017 DEPAUL 2-3 105:31 3 1.35 8 0.727 0 1 0 0 20
9/1/2017 Marquette 2-2 110:00 2 1.45 4 0.667 0 0 1 0 15
9/3/2017 Eastern Illinois 1-0 90:00 0 1.12 7 1.000 1 0 0 1 17
9/9/2017 Detroit Mercy 2-0 90:00 0 0.92 8 1.000 1 0 0 1 15
9/16/2017 Wright State 2-0 90:00 0 0.78 4 1.000 1 0 0 1 11
9/20/2017 Northwestern 1-0 90:00 0 0.67 5 1.000 1 0 0 1 10
9/23/2017 Milwaukee 1-2 90:00 2 0.83 1 0.333 0 1 0 0 10
9/26/2017 Northern Illinois 1-3 90:00 3 1.06 6 0.667 0 1 0 0 16
9/30/2017 IUPUI 2-4 90:00 4 1.34 10 0.714 0 1 0 0 28
10/3/2017 Loyola Chicago 1-1 110:00 1 1.29 5 0.833 0 0 1 0 19
10/7/2017 Green Bay 1-3 90:00 3 1.42 3 0.500 0 1 0 0 15
10/14/2017 Northern Kentucky 0-0 110:00 0 1.30 11 1.000 0 0 1 1 21
10/17/2017 Bradley 1-2 90:00 2 1.34 2 0.500 0 1 0 0 10
10/21/2017 Cleveland State 0-1 109:16 1 1.30 4 0.800 0 1 0 0 20
10/28/2017 OAKLAND 0-1 90:00 1 1.29 5 0.833 0 1 0 0 10
11/3/2017 Belmont 0-2 90:00 2 1.33 5 0.714 0 1 0 0 15
11/9/2017 Cleveland State 1-3 90:00 3 1.41 11 0.786 0 1 0 0 27
11/11/2017 Green Bay 0-2 90:00 2 1.44 6 0.750 0 1 0 0 17
11/16/2017 Wisconsin 4-1 90:00 1 1.42 6 0.857 1 0 0 0 16
Totals - 1898 30 1.42 114 0.792 6 11 3 6 326
UIC - 1899:23 23 1.09 73 0.760 11 6 3 5 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 at BUTLER 0-1 0/1 0/1 14/16 3/4 5/10 1/1 0/0
8/27/2017 vs DEPAUL 3-2 3/2 2/4 20/10 11/6 13/2 2/3 1/1
9/1/2017 at Marquette 2-2 2/2 3/2 15/23 6/10 8/6 1/3 0/1
9/3/2017 vs Eastern Illinois 0-1 0/1 0/1 17/5 7/1 15/0 1/3 0/0
9/9/2017 at Detroit Mercy 0-2 0/2 0/2 15/14 8/6 9/2 4/3 0/0
9/16/2017 vs Wright State 0-2 0/2 0/2 11/11 4/7 4/6 2/2 0/0
9/20/2017 at Northwestern 0-1 0/1 0/1 10/8 5/5 3/9 4/1 0/0
9/23/2017 at Milwaukee 2-1 2/1 2/0 10/13 3/3 0/4 2/3 0/0
9/26/2017 vs Northern Illinois 3-1 3/1 4/0 16/5 9/2 4/5 2/2 0/0
9/30/2017 at IUPUI 4-2 4/2 4/1 29/9 14/5 5/1 1/2 0/1
10/3/2017 at Loyola Chicago 1-1 1/1 0/0 19/15 6/5 1/3 3/3 0/0
10/7/2017 vs Green Bay 3-1 3/1 3/0 15/9 6/5 4/10 2/3 0/0
10/14/2017 at Northern Kentucky 0-0 0/0 0/0 22/17 11/2 11/3 1/3 0/0
10/17/2017 at Bradley 2-1 2/1 3/1 10/11 4/3 1/6 3/3 0/0
10/21/2017 vs Cleveland State 1-0 1/0 0/0 21/8 5/3 11/4 2/3 0/1
10/28/2017 vs OAKLAND 1-0 1/0 1/0 10/8 6/3 5/3 3/3 0/1
11/3/2017 at Belmont 2-0 2/0 3/0 15/13 7/6 5/5 1/3 0/0
11/9/2017 vs Cleveland State 3-1 3/1 2/0 28/10 14/8 6/3 1/0 0/0
11/11/2017 vs Green Bay 2-0 2/0 1/0 17/11 8/5 4/5 1/2 0/0
11/16/2017 at Wisconsin 1-4 1/4 1/5 16/9 7/7 4/3 2/1 0/0
Totals 30/23 29/20 330/225 144/96 118/90 39/47 1/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 IUPUI (9/30/2017)
GOALS 4 IUPUI (9/30/2017)
ASSISTS 4 Northern Illinois (9/26/2017)
IUPUI (9/30/2017)
SHOTS 29 IUPUI (9/30/2017)
SHOTS ON GOAL 14 IUPUI (9/30/2017)
Cleveland State (11/9/2017)
SAVES 8 Marquette (9/1/2017)
FOULS 21 Northwestern (9/20/2017)
Cleveland State (11/9/2017)
CORNER KICKS 15 Eastern Illinois (9/3/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wisconsin (11/16/2017)
GOALS 4 Wisconsin (11/16/2017)
ASSISTS 5 Wisconsin (11/16/2017)
SHOTS 23 Marquette (9/1/2017)
SHOTS ON GOAL 10 Marquette (9/1/2017)
SAVES 11 Northern Kentucky (10/14/2017)
Cleveland State (11/9/2017)
FOULS 21 DEPAUL (8/27/2017)
Loyola Chicago (10/3/2017)
CORNER KICKS 10 BUTLER (8/25/2017)
Green Bay (10/7/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loyola Chicago (10/3/2017)
Cleveland State (10/21/2017)
GOALS 1 Loyola Chicago (10/3/2017)
Cleveland State (10/21/2017)
OAKLAND (10/28/2017)
Wisconsin (11/16/2017)
ASSISTS 1 OAKLAND (10/28/2017)
Green Bay (11/11/2017)
Wisconsin (11/16/2017)
SHOTS 10 Wright State (9/16/2017)
Northwestern (9/20/2017)
Milwaukee (9/23/2017)
Bradley (10/17/2017)
OAKLAND (10/28/2017)
SHOTS ON GOAL 3 BUTLER (8/25/2017)
Wright State (9/16/2017)
Milwaukee (9/23/2017)
Bradley (10/17/2017)
SAVES 1 Northern Illinois (9/26/2017)
FOULS 6 IUPUI (9/30/2017)
Cleveland State (10/21/2017)
Green Bay (11/11/2017)
CORNER KICKS 1 Loyola Chicago (10/3/2017)
Bradley (10/17/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Milwaukee (9/23/2017)
Northern Illinois (9/26/2017)
Loyola Chicago (10/3/2017)
Green Bay (10/7/2017)
Cleveland State (11/9/2017)
GOALS 1 BUTLER (8/25/2017)
Eastern Illinois (9/3/2017)
Northwestern (9/20/2017)
Milwaukee (9/23/2017)
Northern Illinois (9/26/2017)
Loyola Chicago (10/3/2017)
Green Bay (10/7/2017)
Bradley (10/17/2017)
Cleveland State (11/9/2017)
ASSISTS 1 BUTLER (8/25/2017)
Eastern Illinois (9/3/2017)
Northwestern (9/20/2017)
IUPUI (9/30/2017)
Bradley (10/17/2017)
SHOTS 5 Eastern Illinois (9/3/2017)
Northwestern (9/20/2017)
Northern Illinois (9/26/2017)
Cleveland State (10/21/2017)
OAKLAND (10/28/2017)
SHOTS ON GOAL 1 Eastern Illinois (9/3/2017)
Northern Illinois (9/26/2017)
Northern Kentucky (10/14/2017)
SAVES 1 Milwaukee (9/23/2017)
Bradley (10/17/2017)
FOULS 5 Eastern Illinois (9/3/2017)
Green Bay (10/7/2017)
Bradley (10/17/2017)
Cleveland State (10/21/2017)
CORNER KICKS 1 IUPUI (9/30/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Milwaukee (9/23/2017)
IUPUI (9/30/2017)
Green Bay (10/7/2017)
GOALS 2 Milwaukee (9/23/2017)
IUPUI (9/30/2017)
Green Bay (10/7/2017)
ASSISTS 2 Marquette (9/1/2017)
Milwaukee (9/23/2017)
IUPUI (9/30/2017)
SHOTS 8 Cleveland State (11/9/2017)
SHOTS ON GOAL 5 Northern Kentucky (10/14/2017)
SAVES 8 Marquette (9/1/2017)
FOULS 8 DEPAUL (8/27/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 IUPUI (9/30/2017)
GOALS 4 IUPUI (9/30/2017)
ASSISTS 4 Northern Illinois (9/26/2017)
IUPUI (9/30/2017)
SHOTS 29 IUPUI (9/30/2017)
SHOTS ON GOAL 14 IUPUI (9/30/2017)
Cleveland State (11/9/2017)
SAVES 8 Marquette (9/1/2017)
FOULS 21 Northwestern (9/20/2017)
Cleveland State (11/9/2017)
CORNER KICKS 15 Eastern Illinois (9/3/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 PEREZ, Jesus
Oscar Gonzalez
BECHT, Peter
Milwaukee (9/23/2017)
IUPUI (9/30/2017)
Green Bay (10/7/2017)
GOALS 2 PEREZ, Jesus
Oscar Gonzalez
BECHT, Peter
Milwaukee (9/23/2017)
IUPUI (9/30/2017)
Green Bay (10/7/2017)
ASSISTS 2 PEREZ, Jesus
GONZALEZ, Oscar
Jesus Perez
Marquette (9/1/2017)
Milwaukee (9/23/2017)
IUPUI (9/30/2017)
SHOTS 8 GONZALEZ, Oscar
Cleveland State (11/9/2017)
SHOTS ON GOAL 5 BECHT, Peter
Northern Kentucky (10/14/2017)
SAVES 8 JACKMAN, Sawyer
Marquette (9/1/2017)
FOULS 8 TEAM
DEPAUL (8/27/2017)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Oscar 18
Perez, Jesus 18
Todd, Max 12
Becht, Peter 8
Graiber, Jacob 6
Team Leaders: Goals
Player High
Goals
Gonzalez, Oscar 6
Perez, Jesus 5
Todd, Max 4
Becht, Peter 4
Graiber, Jacob 3
Team Leaders: Assists
Player High
Assists
Perez, Jesus 8
Gonzalez, Oscar 6
Todd, Max 4
Ghezali, Lyes 3
Saddler, Markell 2
Team Leaders: Shots
Player High
Shots
Gonzalez, Oscar 61
Perez, Jesus 52
Todd, Max 44
Becht, Peter 34
Fuentes, Jose 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez, Oscar 27
Perez, Jesus 24
Todd, Max 19
Becht, Peter 19
Saddler, Markell 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perez, Jesus 3
Todd, Max 3
Becht, Peter 2
Graiber, Jacob 1
Saddler, Markell 1