Skip To Main Content

UIC Athletics

2026 Men's Soccer Cumulative Statistics

Team (5-8-4, 1-3-2)

Overall Team Statistics
Statistic UIC Opponents
Shots
Goals 21 25
Goals Per Game 1.24 1.47
Shots 314 174
Shots Per Game 18.5 10.2
Shots Percentage 0.067 0.144
Shots On Goal 133-314 85-174
Shots On Goal Percentage 0.424 0.489
Penalties
Yellow Cards 33 25
Red Cards 0 2
Miscellaneous
Assists 22 23
Saves 60 112
Fouls 192 165
Corner Kicks 123 62
Penalty Kicks: Goals-Attempts 4-5 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Khoury, Sebastian 17 11 1061 5 2 12 59 0.085 34 0.576 0-0 0 0-0
19 Montoya, Martin 15 9 810 5 2 12 45 0.111 17 0.378 1-0 1 0-0
12 Grinblat, Artem 15 11 1091 3 1 7 24 0.125 10 0.417 5-0 1 2-2
21 Nevarez, Carlos 16 16 1368 0 7 7 32 0.000 9 0.281 4-0 0 0-0
3 Nakazono, Sota 17 15 1264 2 2 6 26 0.077 13 0.500 0-0 0 0-0
6 Alonso, Alan 17 17 1456 2 0 4 18 0.111 7 0.389 2-0 0 2-3
14 Sabanovic, AJ 9 0 182 2 0 4 3 0.667 2 0.667 0-0 2 0-0
8 Turcios, Darrell 17 16 1313 1 2 4 30 0.033 16 0.533 2-0 1 0-0
9 Delgado, Antonio 17 11 926 1 1 3 17 0.059 7 0.412 0-0 0 0-0
17 Zepeda, Daniel 16 16 1384 0 2 2 26 0.000 6 0.231 3-0 0 0-0
1 Cornell, Owen 16 16 1440 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Montes, Aiden 2 0 34 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Razman, Semin 10 3 354 0 1 1 8 0.000 4 0.500 2-0 0 0-0
15 Carroll, Preston 3 1 96 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Chiba, Takeru 17 16 1431 0 0 0 5 0.000 2 0.400 5-0 0 0-0
23 Dabic, Stefan 4 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Eliadis, Vasilis 3 1 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Flores, Brandon 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Galante, Joey 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gil, Hector 16 15 1332 0 0 0 11 0.000 2 0.182 1-0 0 0-0
11 Ibrahim, Shafi 3 2 179 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Navarro, Daniel 4 1 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ward, Kyle 12 8 669 0 0 0 3 0.000 0 0.000 2-0 0 0-0
7 Zani, Jaime 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 21 22 64 314 0.067 133 0.424 33-0 5 4-5
Opponent 17 - 16740 25 23 73 174 0.144 85 0.489 25-2 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cornell, Owen 16 16 1440:00 25 1.56 57 0.695 4 8 4 3/0 170
31 Flores, Brandon 1 0 26:25 0 0.00 1 1.000 0 0 0 0/1 2
99 Galante, Joey 1 1 63:35 0 0.00 2 1.000 1 0 0 0/1 3
Total 17 - 1530:00 25 1.47 60 0.706 5 8 4 4 175
Opponents 17 - 1530:00 21 1.24 112 0.842 3 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Khoury, Sebastian 6 5 423 4 1 9 24 0.167 12 0.500 0-0 0 0-0
12 Grinblat, Artem 6 5 444 2 0 4 9 0.222 4 0.444 1-0 1 1-1
3 Nakazono, Sota 6 5 456 1 2 4 6 0.167 2 0.333 0-0 0 0-0
19 Montoya, Martin 5 3 296 1 1 3 9 0.111 4 0.444 1-0 0 0-0
21 Nevarez, Carlos 6 6 506 0 3 3 17 0.000 5 0.294 2-0 0 0-0
17 Zepeda, Daniel 6 6 536 0 2 2 12 0.000 2 0.167 1-0 0 0-0
9 Delgado, Antonio 6 2 249 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Turcios, Darrell 6 6 540 0 1 1 10 0.000 5 0.500 0-0 0 0-0
6 Alonso, Alan 6 6 538 0 0 0 5 0.000 0 0.000 1-0 0 0-0
15 Carroll, Preston 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Chiba, Takeru 6 6 540 0 0 0 3 0.000 2 0.667 4-0 0 0-0
1 Cornell, Owen 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gil, Hector 6 6 540 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Razman, Semin 2 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Sabanovic, AJ 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ward, Kyle 4 4 248 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 6 - 5940 8 11 27 104 0.077 39 0.375 33-0 1 1-1
Opponent 6 - 5895 10 7 27 66 0.152 35 0.530 25-2 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cornell, Owen 6 6 540:00 10 1.67 24 0.706 1 3 2 0/0 66
Total 6 - 540:00 10 1.67 24 0.706 1 3 2 0 66
Opponents 6 - 540:00 8 1.33 31 0.795 2 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Tulsa L 0-1 (0-1-0, 0-0-0) 0-0-0 138
08/23/2026 at Oral Roberts T 1-1 (0-1-1, 0-0-0) 0-0-0 431 Alan Alonso (0)
08/27/2026 at Oakland L 2-3 (0-2-1, 0-0-0) 0-0-0 157 Sota Nakazono (1)
Martin Montoya (1) (Artem Grinblat)
08/30/2026 at NIU L 1-2 (0-3-1, 0-0-0) 0-0-0 204 Antonio Delgado (1) (Sebastian Khoury)
09/10/2026 vs Western Ill. W 2-0 (1-3-1, 0-0-0) 0-0-0 807 Martin Montoya (3) (Carlos Nevarez)
Martin Montoya (3) (Semin Razman)
09/13/2026 vs Loyola Chicago W 1-0 (2-3-1, 0-0-0) 0-0-0 474 Darrell Turcios (1) (Carlos Nevarez)
09/19/2026 vs Northwestern L 2-5 (2-4-1, 0-0-0) 0-0-0 476 Alan Alonso (1)
Martin Montoya (4) (Darrell Turcios , Owen Cornell)
09/25/2026 vs Bradley W 4-2 (3-4-1, 1-0-0) 1-0-0 333 Sebastian Khoury (2) (Carlos Nevarez , Sota Nakazono)
Artem Grinblat (1)
Artem Grinblat (1) (Carlos Nevarez , Daniel Zepeda)
Sebastian Khoury (2) (Daniel Zepeda)
09/29/2026 vs Notre Dame T 1-1 (3-4-2, 1-0-0) 1-0-0 611 Sebastian Khoury (3) (Carlos Nevarez)
10/03/2026 at Western Mich. T 1-1 (3-4-3, 1-0-1) 1-0-1 289 Martin Montoya (5) (Antonio Delgado)
10/10/2026 vs St. Xavier W 1-0 (4-4-3, 1-0-1) 1-0-1 313 AJ Sabanovic (1) (Aiden Montes)
10/17/2026 at Belmont T 2-2 (4-4-4, 1-0-2) 1-0-2 155 Sebastian Khoury (4) (Martin Montoya , Carlos Nevarez)
Sota Nakazono (2) (Sebastian Khoury)
10/24/2026 vs Evansville L 1-3 (4-5-4, 1-1-2) 1-1-2 307 Sebastian Khoury (5) (Darrell Turcios , Sota Nakazono)
10/30/2026 at Drake L 0-1 (4-6-4, 1-2-2) 1-2-2 464
11/04/2026 vs Bowling Green L 0-1 (4-7-4, 1-3-2) 1-3-2 201
11/07/2026 at Belmont W 1-0 (5-7-4, 1-3-2) 1-3-2 163 AJ Sabanovic (2) (Carlos Nevarez , Martin Montoya)
11/11/2026 at Bowling Green L 1-2 (5-8-4, 1-3-2) 1-3-2 1233 Artem Grinblat (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Tulsa 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
08/23/2026 at Oral Roberts 1-1 1 0 2 16 0.063 7 0.438 3-0 0 1-2 990
08/27/2026 at Oakland 2-3 2 1 5 21 0.095 10 0.476 3-0 0 0-0 990
08/30/2026 at NIU 1-2 1 1 3 18 0.056 12 0.667 4-0 0 0-0 990
09/10/2026 vs Western Ill. 2-0 2 2 6 27 0.074 11 0.407 0-0 1 0-0 990
09/13/2026 vs Loyola Chicago 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/19/2026 vs Northwestern 2-5 2 2 6 20 0.100 5 0.250 2-0 0 1-1 990
09/25/2026 vs Bradley 4-2 4 5 13 27 0.148 12 0.444 1-0 1 1-1 990
09/29/2026 vs Notre Dame 1-1 1 1 3 20 0.050 9 0.450 2-0 0 0-0 990
10/03/2026 at Western Mich. 1-1 1 1 3 19 0.053 8 0.421 4-0 0 0-0 990
10/10/2026 vs St. Xavier 1-0 1 1 3 18 0.056 10 0.556 2-0 1 0-0 990
10/17/2026 at Belmont 2-2 2 3 7 10 0.200 5 0.500 2-0 0 0-0 990
10/24/2026 vs Evansville 1-3 1 2 4 13 0.077 7 0.538 1-0 0 0-0 990
10/30/2026 at Drake 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
11/04/2026 vs Bowling Green 0-1 0 0 0 27 0.000 5 0.185 2-0 0 0-0 990
11/07/2026 at Belmont 1-0 1 2 4 18 0.056 9 0.500 0-0 1 0-0 990
11/11/2026 at Bowling Green 1-2 1 0 2 23 0.043 7 0.304 2-0 0 1-1 990
Total 21-25 21 22 64 314 0.067 133 0.424 33-0 5 4-5 16830
Opponent - 25 23 73 174 0.144 85 0.489 25-2 8 - 16740

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Tulsa 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
08/23/2026 Oral Roberts 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
08/27/2026 Oakland 2-3 90:00 3 1.67 4 0.571 0 1 0 0 11
08/30/2026 NIU 1-2 90:00 2 1.75 1 0.333 0 1 0 0 10
09/10/2026 Western Ill. 2-0 90:00 0 1.40 3 1.000 1 0 0 1 7
09/13/2026 Loyola Chicago 1-0 90:00 0 1.17 7 1.000 1 0 0 1 15
09/19/2026 Northwestern 2-5 90:00 5 1.71 1 0.167 0 1 0 0 7
09/25/2026 Bradley 4-2 90:00 2 1.75 2 0.500 1 0 0 0 9
09/29/2026 Notre Dame 1-1 90:00 1 1.67 4 0.800 0 0 1 0 16
10/03/2026 Western Mich. 1-1 90:00 1 1.60 7 0.875 0 0 1 0 20
10/10/2026 St. Xavier 1-0 90:00 0 1.45 3 1.000 1 0 0 1 5
10/17/2026 Belmont 2-2 90:00 2 1.50 3 0.600 0 0 1 0 9
10/24/2026 Evansville 1-3 90:00 3 1.62 2 0.400 0 1 0 0 13
10/30/2026 Drake 0-1 90:00 1 1.57 4 0.800 0 1 0 0 6
11/04/2026 Bowling Green 0-1 90:00 1 1.53 6 0.857 0 1 0 0 9
11/07/2026 Belmont 1-0 90:00 0 1.44 4 1.000 1 0 0 1 9
11/11/2026 Bowling Green 1-2 90:00 2 1.47 5 0.714 0 1 0 0 14
Totals - 1530 25 1.47 60 0.706 5 8 4 4 175
Opponent - 1530:00 21 1.24 112 0.842 8 5 4 3 314

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Tulsa 1-0 1 0 2 9 0.111 2 0.222 2-0 1 0-0 990
08/23/2026 Oral Roberts 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
08/27/2026 Oakland 3-2 3 4 10 11 0.273 7 0.636 3-0 1 0-0 990
08/30/2026 NIU 2-1 2 2 6 10 0.200 3 0.300 1-0 1 0-0 990
09/10/2026 Western Ill. 0-2 0 0 0 7 0.000 3 0.429 0-1 0 0-0 945
09/13/2026 Loyola Chicago 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
09/19/2026 Northwestern 5-2 5 6 16 7 0.714 6 0.857 1-0 1 0-0 990
09/25/2026 Bradley 2-4 2 0 4 9 0.222 5 0.556 2-0 0 1-1 990
09/29/2026 Notre Dame 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
10/03/2026 Western Mich. 1-1 1 0 2 20 0.050 8 0.400 4-0 0 0-1 990
10/10/2026 St. Xavier 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/17/2026 Belmont 2-2 2 1 5 9 0.222 5 0.556 2-0 0 1-1 990
10/24/2026 Evansville 3-1 3 2 8 13 0.231 5 0.385 3-0 1 0-0 990
10/30/2026 Drake 1-0 1 2 4 6 0.167 5 0.833 1-1 1 0-0 944
11/04/2026 Bowling Green 1-0 1 2 4 9 0.111 7 0.778 0-0 1 0-0 991
11/07/2026 Belmont 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/11/2026 Bowling Green 2-1 2 2 6 14 0.143 7 0.500 1-0 1 1-1 990
Total 25-21 25 23 73 174 0.144 85 0.489 25-2 8 3-4 16740
UIC - 21 22 64 314 0.067 133 0.424 33-0 5 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Tulsa 1-0 90:00 0 0.00 8 1.000 1 0 0 1 14
08/23/2026 Oral Roberts 1-1 90:00 1 0.50 6 0.857 0 0 1 0 16
08/27/2026 Oakland 3-2 90:00 2 1.00 8 0.800 1 0 0 0 21
08/30/2026 NIU 2-1 90:00 1 1.00 11 0.917 1 0 0 0 18
09/10/2026 Western Ill. 0-2 90:00 2 1.20 9 0.818 0 1 0 0 27
09/13/2026 Loyola Chicago 0-1 90:00 1 1.17 5 0.833 0 1 0 0 15
09/19/2026 Northwestern 5-2 90:00 2 1.29 3 0.600 1 0 0 0 20
09/25/2026 Bradley 2-4 90:00 4 1.63 8 0.667 0 1 0 0 27
09/29/2026 Notre Dame 1-1 90:00 1 1.56 8 0.889 0 0 1 0 20
10/03/2026 Western Mich. 1-1 90:00 1 1.50 7 0.875 0 0 1 0 19
10/10/2026 St. Xavier 0-1 90:00 1 1.45 9 0.900 0 1 0 0 18
10/17/2026 Belmont 2-2 90:00 2 1.50 3 0.600 0 0 1 0 10
10/24/2026 Evansville 3-1 90:00 1 1.46 6 0.857 1 0 0 0 13
10/30/2026 Drake 1-0 90:00 0 1.36 2 1.000 1 0 0 1 8
11/04/2026 Bowling Green 1-0 90:00 0 1.27 5 1.000 1 0 0 1 27
11/07/2026 Belmont 0-1 90:00 1 1.25 8 0.889 0 1 0 0 18
11/11/2026 Bowling Green 2-1 90:00 1 1.24 6 0.857 1 0 0 0 23
Totals - 1530 21 1.24 112 0.842 8 5 4 3 314
UIC - 1530:00 25 1.47 60 0.706 5 8 4 4 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Tulsa 0-1 0/1 0/0 14/9 8/2 6/5 1/2 0/0
08/23/2026 at Oral Roberts 1-1 1/1 0/1 16/5 7/3 12/2 3/2 0/0
08/27/2026 at Oakland 2-3 2/3 1/4 21/11 10/7 16/5 3/3 0/0
08/30/2026 at NIU 1-2 1/2 1/2 18/10 12/3 6/2 4/1 0/0
09/10/2026 vs Western Ill. 2-0 2/0 2/0 27/7 11/3 9/2 0/0 0/1
09/13/2026 vs Loyola Chicago 1-0 1/0 1/0 15/15 6/7 10/5 1/1 0/0
09/19/2026 vs Northwestern 2-5 2/5 2/6 20/7 5/6 5/1 2/1 0/0
09/25/2026 vs Bradley 4-2 4/2 5/0 27/9 12/5 4/7 1/2 0/0
09/29/2026 vs Notre Dame 1-1 1/1 1/1 20/16 9/5 4/4 2/0 0/0
10/03/2026 at Western Mich. 1-1 1/1 1/0 19/20 8/8 6/10 4/4 0/0
10/10/2026 vs St. Xavier 1-0 1/0 1/0 18/5 10/3 6/2 2/2 0/0
10/17/2026 at Belmont 2-2 2/2 3/1 10/9 5/5 2/3 2/2 0/0
10/24/2026 vs Evansville 1-3 1/3 2/2 13/13 7/5 5/5 1/3 0/0
10/30/2026 at Drake 0-1 0/1 0/2 8/6 2/5 5/3 3/1 0/1
11/04/2026 vs Bowling Green 0-1 0/1 0/2 27/9 5/7 8/2 2/0 0/0
11/07/2026 at Belmont 1-0 1/0 2/0 18/9 9/4 9/1 0/0 0/0
11/11/2026 at Bowling Green 1-2 1/2 0/2 23/14 7/7 10/3 2/1 0/0
Totals 21/25 22/23 314/174 133/85 123/62 33/25 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bradley (09/25/2026)
GOALS 4 Bradley (09/25/2026)
ASSISTS 5 Bradley (09/25/2026)
SHOTS 27 Western Ill. (09/10/2026)
Bradley (09/25/2026)
Bowling Green (11/04/2026)
SHOTS ON GOAL 12 NIU (08/30/2026)
Bradley (09/25/2026)
SAVES 7 Loyola Chicago (09/13/2026)
Western Mich. (10/03/2026)
FOULS 15 NIU (08/30/2026)
CORNER KICKS 16 Oakland (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Northwestern (09/19/2026)
GOALS 5 Northwestern (09/19/2026)
ASSISTS 6 Northwestern (09/19/2026)
SHOTS 20 Western Mich. (10/03/2026)
SHOTS ON GOAL 8 Western Mich. (10/03/2026)
SAVES 11 NIU (08/30/2026)
FOULS 15 Bowling Green (11/11/2026)
CORNER KICKS 10 Western Mich. (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oral Roberts (08/23/2026)
Bowling Green (11/11/2026)
GOALS 1 Oral Roberts (08/23/2026)
NIU (08/30/2026)
Loyola Chicago (09/13/2026)
Notre Dame (09/29/2026)
Western Mich. (10/03/2026)
St. Xavier (10/10/2026)
Evansville (10/24/2026)
Belmont (11/07/2026)
Bowling Green (11/11/2026)
ASSISTS 1 Oakland (08/27/2026)
NIU (08/30/2026)
Loyola Chicago (09/13/2026)
Notre Dame (09/29/2026)
Western Mich. (10/03/2026)
St. Xavier (10/10/2026)
SHOTS 8 Belmont (10/17/2026)
Drake (10/30/2026)
SHOTS ON GOAL 2 Northwestern (09/19/2026)
Belmont (10/17/2026)
Drake (10/30/2026)
Bowling Green (11/04/2026)
SAVES 1 Tulsa (08/20/2026)
Oral Roberts (08/23/2026)
NIU (08/30/2026)
Northwestern (09/19/2026)
Bradley (09/25/2026)
Evansville (10/24/2026)
FOULS 6 Drake (10/30/2026)
Bowling Green (11/04/2026)
CORNER KICKS 2 Bradley (09/25/2026)
Notre Dame (09/29/2026)
Belmont (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tulsa (08/20/2026)
Western Mich. (10/03/2026)
GOALS 1 Tulsa (08/20/2026)
Oral Roberts (08/23/2026)
Notre Dame (09/29/2026)
Western Mich. (10/03/2026)
Drake (10/30/2026)
Bowling Green (11/04/2026)
ASSISTS 1 Oral Roberts (08/23/2026)
Notre Dame (09/29/2026)
Belmont (10/17/2026)
SHOTS 5 Oral Roberts (08/23/2026)
St. Xavier (10/10/2026)
Drake (10/30/2026)
SHOTS ON GOAL 2 Tulsa (08/20/2026)
Oral Roberts (08/23/2026)
NIU (08/30/2026)
Western Ill. (09/10/2026)
St. Xavier (10/10/2026)
SAVES 2 Northwestern (09/19/2026)
Belmont (10/17/2026)
Drake (10/30/2026)
FOULS 4 Tulsa (08/20/2026)
St. Xavier (10/10/2026)
CORNER KICKS 1 Oral Roberts (08/23/2026)
NIU (08/30/2026)
Western Ill. (09/10/2026)
Northwestern (09/19/2026)
St. Xavier (10/10/2026)
Bowling Green (11/04/2026)
Belmont (11/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Ill. (09/10/2026)
Bradley (09/25/2026)
GOALS 2 Western Ill. (09/10/2026)
Bradley (09/25/2026)
ASSISTS 2 Bradley (09/25/2026)
SHOTS 9 Bowling Green (11/04/2026)
SHOTS ON GOAL 4 NIU (08/30/2026)
SAVES 7 Loyola Chicago (09/13/2026)
Western Mich. (10/03/2026)
FOULS 5 Western Ill. (09/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bradley (09/25/2026)
GOALS 4 Bradley (09/25/2026)
ASSISTS 5 Bradley (09/25/2026)
SHOTS 27 Western Ill. (09/10/2026)
Bradley (09/25/2026)
Bowling Green (11/04/2026)
SHOTS ON GOAL 12 NIU (08/30/2026)
Bradley (09/25/2026)
SAVES 7 Loyola Chicago (09/13/2026)
Western Mich. (10/03/2026)
FOULS 15 NIU (08/30/2026)
CORNER KICKS 16 Oakland (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Montoya, Martin
Grinblat, Artem
Western Ill. (09/10/2026)
Bradley (09/25/2026)
GOALS 2 Montoya, Martin
Grinblat, Artem
Western Ill. (09/10/2026)
Bradley (09/25/2026)
ASSISTS 2 Zepeda, Daniel
Bradley (09/25/2026)
SHOTS 9 Khoury, Sebastian
Bowling Green (11/04/2026)
SHOTS ON GOAL 4 Khoury, Sebastian
NIU (08/30/2026)
SAVES 7 Cornell, Owen
Cornell, Owen
Loyola Chicago (09/13/2026)
Western Mich. (10/03/2026)
FOULS 5 Nevarez, Carlos
Western Ill. (09/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Khoury, Sebastian 12
Montoya, Martin 12
Grinblat, Artem 7
Nevarez, Carlos 7
Nakazono, Sota 6
Team Leaders: Goals
Player High
Goals
Khoury, Sebastian 5
Montoya, Martin 5
Grinblat, Artem 3
Nakazono, Sota 2
Alonso, Alan 2
Team Leaders: Assists
Player High
Assists
Nevarez, Carlos 7
Khoury, Sebastian 2
Montoya, Martin 2
Nakazono, Sota 2
Turcios, Darrell 2
Team Leaders: Shots
Player High
Shots
Khoury, Sebastian 59
Montoya, Martin 45
Nevarez, Carlos 32
Turcios, Darrell 30
Nakazono, Sota 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Khoury, Sebastian 34
Montoya, Martin 17
Turcios, Darrell 16
Nakazono, Sota 13
Grinblat, Artem 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sabanovic, AJ 2
Montoya, Martin 1
Grinblat, Artem 1
Turcios, Darrell 1