Skip To Main Content

UIC Athletics

2026 Volleyball Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic UIC Opponents
Attack
Kills 270 319
Errors 129 136
Attempts 783 833
Percent .180 .220
Kills Per Set 11.3 13.3
Set
Assists 248 287
Assists Per Set 10.3 12.0
Ball Handling Errors 1 0
Serve
Aces 26 37
Errors 38 58
Aces Per Set 1.1 1.5
Receptions
Errors 37 26
Errors Per Set 1.5 1.1
Defense
Digs 327 323
Digs Per Set 13.6 13.5
Blocking
Solo 8 5
Assists 94 78
Errors 6 10
Blocks 55.0 44.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King , Elizabeth 15 6 0 21.5 1.43 17 1.13 15 64 .031 0 0.00 1 0.07 1
2 Cerrato, Martina 17 6 1 19.5 1.15 18 1.06 13 61 .082 2 0.12 1 0.06 4
3 Lorenzo, Francesca 5 4 0 5.5 1.10 5 1.00 5 18 .000 0 0.00 0 0.00 0
4 Asar, Judy 11 3 0 4.0 0.36 0 0.00 1 1 -1.000 39 3.55 4 0.36 1
5 Souza da Silva, Nathàlia 2 2 0 0.5 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 0
6 Ströh, Paulina 19 6 3 4.5 0.24 1 0.05 1 3 .000 84 4.42 3 0.16 5
7 Ward , Robyn 6 2 1 14.0 2.33 9 1.50 2 19 .368 1 0.17 0 0.00 0
8 Kisic, Tamara 23 6 6 43.0 1.87 38 1.65 20 141 .128 6 0.26 3 0.13 2
9 Peter, Gabi 24 6 6 54.5 2.27 43 1.79 18 122 .205 0 0.00 1 0.04 0
10 Harizanova, Mihaela 13 3 3 14.5 1.12 9 0.69 2 17 .412 88 6.77 1 0.08 4
11 Pellettieri, Sasha 7 4 0 9.5 1.36 7 1.00 2 20 .250 2 0.29 0 0.00 0
16 Hussein, Maryam 3 3 0 3.0 1.00 1 0.33 1 2 .000 1 0.33 1 0.33 1
17 Gibbons, Jillian 24 6 6 44.0 1.83 32 1.33 9 75 .307 1 0.04 1 0.04 1
18 Petrides, Ana 17 5 5 47.5 2.79 36 2.12 6 79 .380 0 0.00 2 0.12 3
19 Colombari, Emma 24 6 5 59.5 2.48 51 2.13 33 150 .120 1 0.04 5 0.21 7
24 Ortiz, Lianna 21 6 0 1.0 0.05 0 0.00 0 0 0 3 0.14 1 0.05 5
27 Young, Ava 24 6 0 5.0 0.21 3 0.13 0 7 .429 20 0.83 2 0.08 4
Total 24 6 351.0 14.63 270 11.25 129 783 .180 248 10.33 26 1.08 38
Opponents 24 6 400.0 16.67 319 13.29 136 833 .220 287 11.96 37 1.54 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King , Elizabeth 15 3 0.20 1 19 .947 0.07 0 7 7.0 0.47 0 0
2 Cerrato, Martina 17 29 1.71 7 39 .821 0.41 0 1 1.0 0.06 0 0
3 Lorenzo, Francesca 5 4 0.80 0 3 1.000 0.00 0 1 1.0 0.20 0 0
4 Asar, Judy 11 20 1.82 0 0 .000 0.00 0 0 0 0.00 1 0
5 Souza da Silva, Nathàlia 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
6 Ströh, Paulina 19 30 1.58 0 1 1.000 0.00 0 1 1.0 0.05 0 1
7 Ward , Robyn 6 0 0.00 0 0 .000 0.00 0 10 10.0 1.67 1 0
8 Kisic, Tamara 23 64 2.78 9 156 .942 0.39 1 2 3.0 0.13 0 0
9 Peter, Gabi 24 8 0.33 0 0 .000 0.00 2 17 19.0 0.79 1 0
10 Harizanova, Mihaela 13 16 1.23 0 0 .000 0.00 1 7 8.0 0.62 0 0
11 Pellettieri, Sasha 7 2 0.29 0 0 .000 0.00 1 3 4.0 0.57 0 0
16 Hussein, Maryam 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
17 Gibbons, Jillian 24 5 0.21 1 3 .667 0.04 1 20 21.0 0.88 1 0
18 Petrides, Ana 17 6 0.35 0 0 .000 0.00 2 15 17.0 1.00 0 0
19 Colombari, Emma 24 35 1.46 4 121 .967 0.17 0 7 7.0 0.29 2 0
24 Ortiz, Lianna 21 19 0.90 6 24 .750 0.29 0 0 0 0.00 0 0
27 Young, Ava 24 84 3.50 7 98 .929 0.29 0 0 0 0.00 0 0
Total 24 327 13.63 37 465 .920 1.54 8 94 55.0 2.29 6 1
Opponents 24 323 13.46 26 457 .943 1.08 5 78 44.0 1.83 10 0

Match-By-Match

UIC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Buffalo L 5 58 30 157 .178 49 8 5 4 60 2 24 1 14 0 80.0
8/28/2026 vs Lindenwood L 3 28 19 105 .086 26 3 6 8 39 3 14 0 10 0 41.0
8/29/2026 at Saint Louis L 5 60 23 154 .240 52 5 12 5 63 0 18 0 9 0 74.0
9/03/2026 vs Milwaukee L 3 37 13 112 .214 37 2 6 5 53 3 6 1 6 0 45.0
9/04/2026 at St. Thomas (MN) W 5 51 24 158 .171 49 5 4 8 70 0 22 3 11 1 67.0
9/05/2026 vs Montana St. L 3 36 20 97 .165 35 3 5 7 42 0 10 1 5 0 44.0
UIC 24 270 129 783 .180 248 26 38 37 327 8 94 6 55.0 1 351.0
Opponents 24 319 136 833 .220 287 37 58 26 323 5 78 10 44.0 0 400.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 11.25
Assists Per Set 10.33
Service Aces Per Set 1.08
Reception Errors Per Set 1.54
Digs Per Set 13.63
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.04
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Buffalo W 5 65 28 159 .233 54 4 9 8 59 2 14 4 9 0 78.0
8/28/2026 vs Lindenwood W 3 40 17 104 .221 39 8 9 3 48 2 6 2 5 0 53.0
8/29/2026 Saint Louis W 5 63 27 167 .216 58 5 13 5 61 0 18 0 9 0 77.0
9/03/2026 vs Milwaukee W 3 51 18 126 .262 44 5 6 2 50 0 16 1 8 0 64.0
9/04/2026 St. Thomas (MN) L 5 57 35 178 .124 52 8 12 5 70 1 10 3 6 0 71.0
9/05/2026 vs Montana St. W 3 43 11 99 .323 40 7 9 3 35 0 14 0 7 0 57.0
Opponents 24 319 136 833 .220 287 37 58 26 323 5 78 10 44.0 0 400.0
UIC 24 270 129 783 .180 248 26 38 37 327 8 94 6 55.0 1 351.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 13.29
Assists Per Set 11.96
Service Aces Per Set 1.54
Reception Errors Per Set 1.08
Digs Per Set 13.46
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 16.67

Leaders

Team Leaders: Kills
Player High
Kills
Colombari, Emma 51
Peter, Gabi 43
Kisic, Tamara 38
Petrides, Ana 36
Gibbons, Jillian 32
Team Leaders: Assists
Player High
Assists
Harizanova, Mihaela 88
Ströh, Paulina 84
Asar, Judy 39
Young, Ava 20
Kisic, Tamara 6
Team Leaders: Service Aces
Player High
Service Aces
Colombari, Emma 5
Asar, Judy 4
Kisic, Tamara 3
Ströh, Paulina 3
Petrides, Ana 2
Team Leaders: Digs
Player High
Digs
Young, Ava 84
Kisic, Tamara 64
Colombari, Emma 35
Ströh, Paulina 30
Cerrato, Martina 29
Team Leaders: Blocks
Player High
Blocks
Gibbons, Jillian 21.0
Peter, Gabi 19.0
Petrides, Ana 17.0
Ward , Robyn 10.0
Harizanova, Mihaela 8.0