Skip To Main Content

UIC Athletics

2026 Volleyball Cumulative Statistics

Team (8-12, 4-4)

Overall Team Statistics
Statistic UIC Opponents
Attack
Kills 912 959
Errors 419 410
Attempts 2541 2542
Percent .194 .216
Kills Per Set 12.3 13.0
Set
Assists 862 881
Assists Per Set 11.6 11.9
Ball Handling Errors 2 1
Serve
Aces 97 105
Errors 133 159
Aces Per Set 1.3 1.4
Receptions
Errors 105 97
Errors Per Set 1.4 1.3
Defense
Digs 1011 1004
Digs Per Set 13.7 13.6
Blocking
Solo 29 20
Assists 291 248
Errors 26 31
Blocks 174.5 144.0
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King , Elizabeth 33 17 2 49.0 1.48 39 1.18 31 141 .057 0 0.00 2 0.06 3
2 Cerrato, Martina 39 18 1 26.0 0.67 21 0.54 20 83 .012 3 0.08 4 0.10 8
3 Lorenzo, Francesca 13 8 0 17.0 1.31 16 1.23 11 41 .122 1 0.08 0 0.00 0
4 Asar, Judy 49 15 2 21.0 0.43 2 0.04 2 11 .000 209 4.27 19 0.39 19
5 Souza da Silva, Nathàlia 13 8 0 10.5 0.81 7 0.54 7 29 .000 1 0.08 0 0.00 0
6 Ströh, Paulina 64 20 13 12.5 0.20 1 0.02 2 14 -.071 338 5.28 11 0.17 14
7 Ward , Robyn 53 16 15 127.0 2.40 94 1.77 24 190 .368 3 0.06 0 0.00 1
8 Kisic, Tamara 70 20 19 191.0 2.73 161 2.30 77 485 .173 9 0.13 17 0.24 15
9 Peter, Gabi 74 20 19 195.0 2.64 169 2.28 64 439 .239 4 0.05 1 0.01 0
10 Harizanova, Mihaela 33 10 5 22.5 0.68 12 0.36 3 26 .346 201 6.09 5 0.15 8
11 Pellettieri, Sasha 39 17 0 65.0 1.67 49 1.26 28 145 .145 3 0.08 0 0.00 0
16 Hussein, Maryam 27 14 5 64.0 2.37 44 1.63 15 109 .266 3 0.11 3 0.11 9
17 Gibbons, Jillian 49 17 14 96.5 1.97 66 1.35 18 149 .322 2 0.04 7 0.14 7
18 Petrides, Ana 25 10 6 62.0 2.48 47 1.88 9 104 .365 1 0.04 2 0.08 3
19 Colombari, Emma 73 20 19 205.5 2.82 178 2.44 106 549 .131 9 0.12 14 0.19 20
21 Elsafy, Nour 3 2 0 2.0 0.67 1 0.33 2 11 -.091 0 0.00 0 0.00 0
24 Ortiz, Lianna 44 17 0 4.0 0.09 0 0.00 0 0 0 6 0.14 4 0.09 11
27 Young, Ava 74 20 0 13.0 0.18 5 0.07 0 15 .333 69 0.93 8 0.11 15
Total 74 20 1,183.5 15.99 912 12.32 419 2541 .194 862 11.65 97 1.31 133
Opponents 74 20 1,208.0 16.32 959 12.96 410 2542 .216 881 11.91 105 1.42 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King , Elizabeth 33 9 0.27 3 66 .955 0.09 0 16 16.0 0.48 1 0
2 Cerrato, Martina 39 39 1.00 10 61 .836 0.26 0 2 2.0 0.05 0 0
3 Lorenzo, Francesca 13 5 0.38 0 5 1.000 0.00 0 2 2.0 0.15 0 0
4 Asar, Judy 49 72 1.47 0 0 .000 0.00 0 0 0 0.00 1 1
5 Souza da Silva, Nathàlia 13 3 0.23 0 2 1.000 0.00 1 5 6.0 0.46 1 0
6 Ströh, Paulina 64 113 1.77 0 4 1.000 0.00 0 1 1.0 0.02 0 1
7 Ward , Robyn 53 8 0.15 0 2 1.000 0.00 6 54 60.0 1.13 7 0
8 Kisic, Tamara 70 187 2.67 23 524 .956 0.33 3 20 23.0 0.33 0 0
9 Peter, Gabi 74 18 0.24 0 0 .000 0.00 3 44 47.0 0.64 2 0
10 Harizanova, Mihaela 33 52 1.58 0 0 .000 0.00 1 9 10.0 0.30 1 0
11 Pellettieri, Sasha 39 19 0.49 0 1 1.000 0.00 3 26 29.0 0.74 1 0
16 Hussein, Maryam 27 10 0.37 0 0 .000 0.00 2 30 32.0 1.19 1 0
17 Gibbons, Jillian 49 8 0.16 1 5 .800 0.02 4 39 43.0 0.88 3 0
18 Petrides, Ana 25 7 0.28 0 0 .000 0.00 3 20 23.0 0.92 0 0
19 Colombari, Emma 73 152 2.08 16 376 .957 0.22 3 21 24.0 0.33 8 0
21 Elsafy, Nour 3 12 4.00 4 26 .846 1.33 0 2 2.0 0.67 0 0
24 Ortiz, Lianna 44 25 0.57 6 37 .838 0.14 0 0 0 0.00 0 0
27 Young, Ava 74 272 3.68 21 352 .940 0.28 0 0 0 0.00 0 0
Total 74 1011 13.66 105 1461 .928 1.42 29 291 174.5 2.36 26 2
Opponents 74 1004 13.57 97 1440 .933 1.31 20 248 144.0 1.95 31 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King , Elizabeth 9 6 1 11.5 1.28 9 1.00 9 34 .000 0 0.00 0 0.00 1
2 Cerrato, Martina 12 6 0 4.0 0.33 3 0.25 4 16 -.063 0 0.00 1 0.08 2
3 Lorenzo, Francesca 5 3 0 3.0 0.60 3 0.60 3 10 .000 1 0.20 0 0.00 0
4 Asar, Judy 18 6 1 4.0 0.22 0 0.00 0 1 .000 66 3.67 4 0.22 8
5 Souza da Silva, Nathàlia 4 3 0 5.0 1.25 4 1.00 2 12 .167 0 0.00 0 0.00 0
6 Ströh, Paulina 25 8 5 4.0 0.16 0 0.00 0 2 .000 151 6.04 4 0.16 5
7 Ward , Robyn 27 8 8 65.0 2.41 48 1.78 15 99 .333 0 0.00 0 0.00 1
8 Kisic, Tamara 28 8 7 90.5 3.23 74 2.64 31 206 .209 2 0.07 10 0.36 7
9 Peter, Gabi 30 8 8 95.0 3.17 83 2.77 27 213 .263 3 0.10 0 0.00 0
10 Harizanova, Mihaela 20 7 2 8.0 0.40 3 0.15 1 9 .222 113 5.65 4 0.20 4
11 Pellettieri, Sasha 23 8 0 42.5 1.85 34 1.48 21 100 .130 1 0.04 0 0.00 0
16 Hussein, Maryam 20 8 5 54.0 2.70 38 1.90 13 100 .250 2 0.10 2 0.10 7
17 Gibbons, Jillian 8 5 2 16.0 2.00 10 1.25 4 26 .231 1 0.13 1 0.13 3
18 Petrides, Ana 7 4 1 14.0 2.00 11 1.57 3 22 .364 1 0.14 0 0.00 0
19 Colombari, Emma 29 8 8 79.0 2.72 68 2.34 36 217 .147 5 0.17 6 0.21 10
21 Elsafy, Nour 3 2 0 2.0 0.67 1 0.33 2 11 -.091 0 0.00 0 0.00 0
24 Ortiz, Lianna 13 6 0 2.0 0.15 0 0.00 0 0 0 3 0.23 2 0.15 2
27 Young, Ava 30 8 0 3.0 0.10 1 0.03 0 4 .250 26 0.87 2 0.07 5
Total 30 8 502.5 16.75 390 13.00 171 1082 .202 375 12.50 36 1.20 55
Opponents 30 8 480.0 16.00 388 12.93 170 1079 .202 360 12.00 40 1.33 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King , Elizabeth 9 2 0.22 2 19 .895 0.22 0 5 5.0 0.56 1 0
2 Cerrato, Martina 12 6 0.50 3 16 .813 0.25 0 0 0 0.00 0 0
3 Lorenzo, Francesca 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Asar, Judy 18 17 0.94 0 0 .000 0.00 0 0 0 0.00 0 1
5 Souza da Silva, Nathàlia 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 1 0
6 Ströh, Paulina 25 54 2.16 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Ward , Robyn 27 4 0.15 0 1 1.000 0.00 2 30 32.0 1.19 5 0
8 Kisic, Tamara 28 75 2.68 11 210 .948 0.39 0 13 13.0 0.46 0 0
9 Peter, Gabi 30 8 0.27 0 0 .000 0.00 1 22 23.0 0.77 1 0
10 Harizanova, Mihaela 20 36 1.80 0 0 .000 0.00 0 2 2.0 0.10 1 0
11 Pellettieri, Sasha 23 12 0.52 0 1 1.000 0.00 1 15 16.0 0.70 1 0
16 Hussein, Maryam 20 8 0.40 0 0 .000 0.00 2 24 26.0 1.30 1 0
17 Gibbons, Jillian 8 1 0.13 0 0 .000 0.00 2 6 8.0 1.00 0 0
18 Petrides, Ana 7 1 0.14 0 0 .000 0.00 1 4 5.0 0.71 0 0
19 Colombari, Emma 29 78 2.69 5 158 .968 0.17 1 8 9.0 0.31 6 0
21 Elsafy, Nour 3 12 4.00 4 26 .846 1.33 0 2 2.0 0.67 0 0
24 Ortiz, Lianna 13 5 0.38 0 12 1.000 0.00 0 0 0 0.00 0 0
27 Young, Ava 30 126 4.20 8 162 .951 0.27 0 0 0 0.00 0 0
Total 30 447 14.90 40 606 .934 1.33 10 133 76.5 2.55 17 1
Opponents 30 438 14.60 36 588 .939 1.20 7 90 52.0 1.73 18 0

Match-By-Match

UIC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Buffalo L 5 58 30 157 .178 49 8 5 4 60 2 24 1 14 0 80.0
8/28/2026 vs Lindenwood L 3 28 19 105 .086 26 3 6 8 39 3 14 0 10 0 41.0
8/29/2026 at Saint Louis L 5 60 23 154 .240 52 5 12 5 63 0 18 0 9 0 74.0
9/03/2026 vs Milwaukee L 3 37 13 112 .214 37 2 6 5 53 3 6 1 6 0 45.0
9/04/2026 at St. Thomas (MN) W 5 51 24 158 .171 49 5 4 8 70 0 22 3 11 1 67.0
9/05/2026 vs Montana St. L 3 36 20 97 .165 35 3 5 7 42 0 10 1 5 0 44.0
9/11/2026 Auburn L 3 31 21 103 .097 29 6 4 7 30 1 6 1 4 0 41.0
9/12/2026 Central Mich. W 3 41 17 102 .235 39 7 7 2 42 1 12 1 7 0 55.0
9/13/2026 Western Mich. W 3 46 8 90 .422 41 6 7 3 28 2 14 0 9 0 61.0
9/17/2026 at Loyola Chicago W 5 52 30 166 .133 51 11 7 6 64 3 14 0 10 0 73.0
9/18/2026 at NIU L 3 40 24 121 .132 37 2 4 4 41 3 6 0 6 0 48.0
9/19/2026 at DePaul L 3 42 19 94 .245 42 3 11 6 32 1 12 1 7 0 52.0
9/25/2026 Illinois St. L 4 44 24 147 .136 43 6 9 12 61 0 18 1 9 0 59.0
9/26/2026 Belmont L 3 24 24 101 .000 23 2 2 5 38 1 4 3 3 0 29.0
9/30/2026 at Valparaiso L 4 50 28 140 .157 48 6 9 6 51 3 26 1 16 0 72.0
10/03/2026 at Southern Ill. W 5 69 27 176 .239 64 6 6 6 73 1 16 6 9 1 84.0
10/09/2026 Evansville W 4 56 14 135 .311 56 8 4 3 62 1 18 2 10 0 74.0
10/10/2026 Murray St. W 3 58 12 117 .393 55 3 7 2 47 0 14 4 7 0 68.0
10/16/2026 at Drake W 4 57 20 161 .230 56 4 14 2 76 2 27 0 15.5 0 76.5
10/17/2026 at UNI L 3 32 22 105 .095 30 1 4 4 39 2 10 0 7 0 40.0
UIC 74 912 419 2541 .194 862 97 133 105 1011 29 291 26 174.5 2 1,183.5
Opponents 74 959 410 2542 .216 881 105 159 97 1004 20 248 31 144.0 1 1,208.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.32
Assists Per Set 11.65
Service Aces Per Set 1.31
Reception Errors Per Set 1.42
Digs Per Set 13.66
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.03
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Buffalo W 5 65 28 159 .233 54 4 9 8 59 2 14 4 9 0 78.0
8/28/2026 vs Lindenwood W 3 40 17 104 .221 39 8 9 3 48 2 6 2 5 0 53.0
8/29/2026 Saint Louis W 5 63 27 167 .216 58 5 13 5 61 0 18 0 9 0 77.0
9/03/2026 vs Milwaukee W 3 51 18 126 .262 44 5 6 2 50 0 16 1 8 0 64.0
9/04/2026 St. Thomas (MN) L 5 57 35 178 .124 52 8 12 5 70 1 10 3 6 0 71.0
9/05/2026 vs Montana St. W 3 43 11 99 .323 40 7 9 3 35 0 14 0 7 0 57.0
9/11/2026 at Auburn W 3 42 13 91 .319 38 7 8 6 36 1 22 0 12 0 61.0
9/12/2026 at Central Mich. L 3 32 21 99 .111 30 2 5 7 38 1 12 3 7 1 41.0
9/13/2026 at Western Mich. L 3 37 14 89 .258 35 3 7 6 28 0 8 0 4 0 44.0
9/17/2026 Loyola Chicago L 5 58 27 160 .194 58 6 13 11 66 2 18 0 11 0 75.0
9/18/2026 NIU W 3 43 13 100 .300 40 4 5 2 48 4 6 0 7 0 54.0
9/19/2026 DePaul W 3 40 16 91 .264 33 6 7 3 27 0 14 0 7 0 53.0
9/25/2026 at Illinois St. W 4 52 20 144 .222 49 12 12 6 74 0 20 2 10 0 74.0
9/26/2026 at Belmont W 3 41 12 95 .305 35 5 5 2 40 1 10 3 6 0 52.0
9/30/2026 Valparaiso W 4 53 30 144 .160 51 6 6 6 58 1 12 3 7 0 66.0
10/03/2026 Southern Ill. L 5 62 26 169 .213 60 6 5 6 66 1 12 2 7 0 75.0
10/09/2026 at Evansville L 4 50 27 150 .153 46 3 7 8 53 0 6 5 3 0 56.0
10/10/2026 at Murray St. L 3 37 14 105 .219 37 2 4 3 41 1 6 1 4 0 43.0
10/16/2026 Drake L 4 49 28 170 .124 44 2 7 4 69 2 8 1 6 0 57.0
10/17/2026 UNI W 3 44 13 102 .304 38 4 10 1 37 1 16 1 9 0 57.0
Opponents 74 959 410 2542 .216 881 105 159 97 1004 20 248 31 144.0 1 1,208.0
UIC 74 912 419 2541 .194 862 97 133 105 1011 29 291 26 174.5 2 1,183.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.96
Assists Per Set 11.91
Service Aces Per Set 1.42
Reception Errors Per Set 1.31
Digs Per Set 13.57
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.01
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Colombari, Emma 178
Peter, Gabi 169
Kisic, Tamara 161
Ward , Robyn 94
Gibbons, Jillian 66
Team Leaders: Assists
Player High
Assists
Ströh, Paulina 338
Asar, Judy 209
Harizanova, Mihaela 201
Young, Ava 69
Colombari, Emma 9
Team Leaders: Service Aces
Player High
Service Aces
Asar, Judy 19
Kisic, Tamara 17
Colombari, Emma 14
Ströh, Paulina 11
Young, Ava 8
Team Leaders: Digs
Player High
Digs
Young, Ava 272
Kisic, Tamara 187
Colombari, Emma 152
Ströh, Paulina 113
Asar, Judy 72
Team Leaders: Blocks
Player High
Blocks
Ward , Robyn 60.0
Peter, Gabi 47.0
Gibbons, Jillian 43.0
Hussein, Maryam 32.0
Pellettieri, Sasha 29.0