Skip To Main Content

UIC Athletics

2026 Volleyball Cumulative Statistics

Team (4-8)

Overall Team Statistics
Statistic UIC Opponents
Attack
Kills 522 571
Errors 248 240
Attempts 1459 1463
Percent .188 .226
Kills Per Set 11.9 13.0
Set
Assists 487 521
Assists Per Set 11.1 11.8
Ball Handling Errors 1 1
Serve
Aces 61 65
Errors 78 103
Aces Per Set 1.4 1.5
Receptions
Errors 65 61
Errors Per Set 1.5 1.4
Defense
Digs 564 566
Digs Per Set 12.8 12.9
Blocking
Solo 19 13
Assists 158 158
Errors 9 13
Blocks 98.0 92.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King , Elizabeth 24 11 1 37.5 1.56 30 1.25 22 107 .075 0 0.00 2 0.08 2
2 Cerrato, Martina 27 12 1 22.0 0.81 18 0.67 16 67 .030 3 0.11 3 0.11 6
3 Lorenzo, Francesca 8 5 0 14.0 1.75 13 1.63 8 31 .161 0 0.00 0 0.00 0
4 Asar, Judy 31 9 1 17.0 0.55 2 0.06 2 10 .000 143 4.61 15 0.48 11
5 Souza da Silva, Nathàlia 9 5 0 5.5 0.61 3 0.33 5 17 -.118 1 0.11 0 0.00 0
6 Ströh, Paulina 39 12 8 8.5 0.22 1 0.03 2 12 -.083 187 4.79 7 0.18 9
7 Ward , Robyn 26 8 7 62.0 2.38 46 1.77 9 91 .407 3 0.12 0 0.00 0
8 Kisic, Tamara 42 12 12 100.5 2.39 87 2.07 46 279 .147 7 0.17 7 0.17 8
9 Peter, Gabi 44 12 11 100.0 2.27 86 1.95 37 226 .217 1 0.02 1 0.02 0
10 Harizanova, Mihaela 13 3 3 14.5 1.12 9 0.69 2 17 .412 88 6.77 1 0.08 4
11 Pellettieri, Sasha 16 9 0 22.5 1.41 15 0.94 7 45 .178 2 0.13 0 0.00 0
16 Hussein, Maryam 7 6 0 10.0 1.43 6 0.86 2 9 .444 1 0.14 1 0.14 2
17 Gibbons, Jillian 41 12 12 80.5 1.96 56 1.37 14 123 .341 1 0.02 6 0.15 4
18 Petrides, Ana 18 6 5 48.0 2.67 36 2.00 6 82 .366 0 0.00 2 0.11 3
19 Colombari, Emma 44 12 11 126.5 2.88 110 2.50 70 332 .120 4 0.09 8 0.18 10
24 Ortiz, Lianna 31 11 0 2.0 0.06 0 0.00 0 0 0 3 0.10 2 0.06 9
27 Young, Ava 44 12 0 10.0 0.23 4 0.09 0 11 .364 43 0.98 6 0.14 10
Total 44 12 681.0 15.48 522 11.86 248 1459 .188 487 11.07 61 1.39 78
Opponents 44 12 728.0 16.55 571 12.98 240 1463 .226 521 11.84 65 1.48 103

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King , Elizabeth 24 7 0.29 1 47 .979 0.04 0 11 11.0 0.46 0 0
2 Cerrato, Martina 27 33 1.22 7 45 .844 0.26 0 2 2.0 0.07 0 0
3 Lorenzo, Francesca 8 5 0.63 0 5 1.000 0.00 0 2 2.0 0.25 0 0
4 Asar, Judy 31 55 1.77 0 0 .000 0.00 0 0 0 0.00 1 0
5 Souza da Silva, Nathàlia 9 1 0.11 0 2 1.000 0.00 1 3 4.0 0.44 0 0
6 Ströh, Paulina 39 59 1.51 0 3 1.000 0.00 0 1 1.0 0.03 0 1
7 Ward , Robyn 26 4 0.15 0 1 1.000 0.00 4 24 28.0 1.08 2 0
8 Kisic, Tamara 42 112 2.67 12 314 .962 0.29 3 7 10.0 0.24 0 0
9 Peter, Gabi 44 10 0.23 0 0 .000 0.00 2 22 24.0 0.55 1 0
10 Harizanova, Mihaela 13 16 1.23 0 0 .000 0.00 1 7 8.0 0.62 0 0
11 Pellettieri, Sasha 16 7 0.44 0 0 .000 0.00 2 11 13.0 0.81 0 0
16 Hussein, Maryam 7 2 0.29 0 0 .000 0.00 0 6 6.0 0.86 0 0
17 Gibbons, Jillian 41 7 0.17 1 5 .800 0.02 2 33 35.0 0.85 3 0
18 Petrides, Ana 18 6 0.33 0 0 .000 0.00 2 16 18.0 1.00 0 0
19 Colombari, Emma 44 74 1.68 11 218 .950 0.25 2 13 15.0 0.34 2 0
24 Ortiz, Lianna 31 20 0.65 6 25 .760 0.19 0 0 0 0.00 0 0
27 Young, Ava 44 146 3.32 13 190 .932 0.30 0 0 0 0.00 0 0
Total 44 564 12.82 65 855 .924 1.48 19 158 98.0 2.23 9 1
Opponents 44 566 12.86 61 852 .928 1.39 13 158 92.0 2.09 13 1

Match-By-Match

UIC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Buffalo L 5 58 30 157 .178 49 8 5 4 60 2 24 1 14 0 80.0
8/28/2026 vs Lindenwood L 3 28 19 105 .086 26 3 6 8 39 3 14 0 10 0 41.0
8/29/2026 at Saint Louis L 5 60 23 154 .240 52 5 12 5 63 0 18 0 9 0 74.0
9/03/2026 vs Milwaukee L 3 37 13 112 .214 37 2 6 5 53 3 6 1 6 0 45.0
9/04/2026 at St. Thomas (MN) W 5 51 24 158 .171 49 5 4 8 70 0 22 3 11 1 67.0
9/05/2026 vs Montana St. L 3 36 20 97 .165 35 3 5 7 42 0 10 1 5 0 44.0
9/11/2026 Auburn L 3 31 21 103 .097 29 6 4 7 30 1 6 1 4 0 41.0
9/12/2026 Central Mich. W 3 41 17 102 .235 39 7 7 2 42 1 12 1 7 0 55.0
9/13/2026 Western Mich. W 3 46 8 90 .422 41 6 7 3 28 2 14 0 9 0 61.0
9/17/2026 at Loyola Chicago W 5 52 30 166 .133 51 11 7 6 64 3 14 0 10 0 73.0
9/18/2026 at NIU L 3 40 24 121 .132 37 2 4 4 41 3 6 0 6 0 48.0
9/19/2026 at DePaul L 3 42 19 94 .245 42 3 11 6 32 1 12 1 7 0 52.0
UIC 44 522 248 1459 .188 487 61 78 65 564 19 158 9 98.0 1 681.0
Opponents 44 571 240 1463 .226 521 65 103 61 566 13 158 13 92.0 1 728.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 11.86
Assists Per Set 11.07
Service Aces Per Set 1.39
Reception Errors Per Set 1.48
Digs Per Set 12.82
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.02
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Buffalo W 5 65 28 159 .233 54 4 9 8 59 2 14 4 9 0 78.0
8/28/2026 vs Lindenwood W 3 40 17 104 .221 39 8 9 3 48 2 6 2 5 0 53.0
8/29/2026 Saint Louis W 5 63 27 167 .216 58 5 13 5 61 0 18 0 9 0 77.0
9/03/2026 vs Milwaukee W 3 51 18 126 .262 44 5 6 2 50 0 16 1 8 0 64.0
9/04/2026 St. Thomas (MN) L 5 57 35 178 .124 52 8 12 5 70 1 10 3 6 0 71.0
9/05/2026 vs Montana St. W 3 43 11 99 .323 40 7 9 3 35 0 14 0 7 0 57.0
9/11/2026 at Auburn W 3 42 13 91 .319 38 7 8 6 36 1 22 0 12 0 61.0
9/12/2026 at Central Mich. L 3 32 21 99 .111 30 2 5 7 38 1 12 3 7 1 41.0
9/13/2026 at Western Mich. L 3 37 14 89 .258 35 3 7 6 28 0 8 0 4 0 44.0
9/17/2026 Loyola Chicago L 5 58 27 160 .194 58 6 13 11 66 2 18 0 11 0 75.0
9/18/2026 NIU W 3 43 13 100 .300 40 4 5 2 48 4 6 0 7 0 54.0
9/19/2026 DePaul W 3 40 16 91 .264 33 6 7 3 27 0 14 0 7 0 53.0
Opponents 44 571 240 1463 .226 521 65 103 61 566 13 158 13 92.0 1 728.0
UIC 44 522 248 1459 .188 487 61 78 65 564 19 158 9 98.0 1 681.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 12.98
Assists Per Set 11.84
Service Aces Per Set 1.48
Reception Errors Per Set 1.39
Digs Per Set 12.86
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.02
Points Per Set 16.55

Leaders

Team Leaders: Kills
Player High
Kills
Colombari, Emma 110
Kisic, Tamara 87
Peter, Gabi 86
Gibbons, Jillian 56
Ward , Robyn 46
Team Leaders: Assists
Player High
Assists
Ströh, Paulina 187
Asar, Judy 143
Harizanova, Mihaela 88
Young, Ava 43
Kisic, Tamara 7
Team Leaders: Service Aces
Player High
Service Aces
Asar, Judy 15
Colombari, Emma 8
Kisic, Tamara 7
Ströh, Paulina 7
Gibbons, Jillian 6
Team Leaders: Digs
Player High
Digs
Young, Ava 146
Kisic, Tamara 112
Colombari, Emma 74
Ströh, Paulina 59
Asar, Judy 55
Team Leaders: Blocks
Player High
Blocks
Gibbons, Jillian 35.0
Ward , Robyn 28.0
Peter, Gabi 24.0
Petrides, Ana 18.0
Colombari, Emma 15.0