BATTING AVERAGE
1. .391 Scott Metz (1985-86)
2. .359 Al Candea (1998-99)
3. .358 Larry Rubin (1990-91)
4. .354 Jim Noble (1980-83)
5. .350 Jim Ryan (1981-85)
6. .348
J.P. Moran (2000- )
7. .345 John Mallee (1990-91)
8. .342 Tony Zaffaro (1987-89)
Steve Hall (1990-91)
10. .338 Al Massey (1980-82)
HITS
1. 224 Bob Rosinski (1998-01)
2. 223 Jody Brown (1992-95)
3. 207 Jim Phillos (1988-91)
4. 196 Kelly Kropp (1988-91)
5. 193 Eric Duke (1997-2000)
6. 192 Frank Provenzano (1984-87)
7. 177 Jim Noble (1980-83)
8. 168 Eric Bradley (1983-87)
9. 167 Tony Zaffaro (1987-89)
10. 163 Hal Oloffson (1984-87)
RUNS BATTED IN
1. 160 Frank Provenzano (1984-87)
2. 141 Bob Rosinski (1998-01)
3. 136 Jody Brown (1992-95)
4. 125 Kelly Kropp (1988-91)
5. 119 Eric Bradley (1983-87)
6. 115 Jim Noble (1980-83)
Larry Rubin (1990-91)
8. 106 Jim Phillos (1988-91)
John Kravarik (1993-96)
10. 99 Craig Kristufek (1989-93)
RUNS SCORED
1. 177 Kelly Kropp (1988-91)
2. 159 Jim Phillos (1988-91)
3. 158 Jody Brown (1992-95)
4. 152 Bob Rosinski (1998-01)
5. 148 Mike Petak (1991-94)
6. 141 Hal Olofsson (1984-87)
7. 140 Frank Provenzano (1984-87)
8. 129 Tony Zaffaro (1987-89)
9. 123 Eric Bradley (1983-87)
10. 109 Jim Noble (1980-83)
John Rosner (1999- )
DOUBLES
1. 52 Jody Brown (1992-95)
2. 40 Jim Noble (1980-83)
Scott Metz (1985-86)
Kelly Kropp (1988-91)
5. 38 Eric Duke (1997-2000)
Weber Bowen (2000- )
7. 36 Eric Bradley (1983-87)
Bob Rosinski (1998-01)
9. 35 J.P. Moran (2000- )
10. 32 Tony Zaffaro (1987-89)
TRIPLES
1. 10 Mike Petak (1991-94)
2. 8 Al Massey (1980-82)
Tony Zaffaro (1987-89)
Jody Brown (1992-95)
5. 7 Hal Olofsson (1984-87)
John Kravarik (1993-96)
John Rosner (1999- )
8. 6 Kelly Kropp (1988-91)
9. 5 Jim Noble (1980-83)
Kurt Kunz (1982-83)
Scott Metz (1985-86)
Frank Provenzano (1984-87)
Rob Mecklenburg (1988-89)
Pete Lotus (1995-99)
Curtis Granderson (2000- )
HOME RUNS
1. 41 Frank Provenzano (1984-87)
2. 23 Jim Noble (1980-83)
Eric Bradley (1983-87)
4. 21 Mike Petak (1991-94)
5. 20 Kelly Kropp (1988-91)
Larry Rubin (1990-91)
7. 19 Mark Linkletter (1992-94)
Tony Zaffaro (1987-89)
9. 16 Jim Phillos (1988-91)
Curtis Granderson (2000- )
STOLEN BASES
1. 95 Kelly Kropp (1988-90)
2. 72 Jody Brown (1992-95)
3. 69 Jim Clinton (1988-89)
4. 65 Mike Petak (1991-94)
5. 58 Jim Phillos (1988-91)
6. 54 Tony Zaffaro (1987-89)
7. 53 Glen Pecoraro (1989-90)
8. 50 Hal Olofsson (1984-87)
9. 48 Pete Vilips (1986-89)
10. 43 Kurt Kunz (1982-83)
WALKS
1. 156 Jim Phillos (1988-91)
2. 153 Kelly Kropp (1988-91)
3. 110 Tony Zaffaro (1987-89)
4. 108 Hal Olofsson (1984-87)
5. 106 Carmen Carcone (1992-95)
6. 98 Eric Bradley (1983-87)
7. 96 Pete Lotus (1995-99)
8. 94 Craig Kristufek (1989-93)
9. 83 Bob Rosinski (1998-01)
10. 76 John DeVito (1983-87)
HIT BY PITCHES
1. 38 Jody Brown (1992-95)
2. 28 Joe Schicker (1999-00)
3. 23 Weber Bowen (2000- )
4. 22 Bob Rosinski (1998-01)
5. 19 John Rosner (1999- )
6. 17 Eric Duke (1997-00)
7. 12 Jim Clinton (1988-89)
8. 11 J.P. Moran (2000- )
9. 10 Jim Phillos (1988-91)
Chris Vetor (1992-94)
AT BATS
1. 701 Bob Rosinski (1998-01)
2. 695 Jim Phillos (1988-91)
Jody Brown (1992-95)
4. 637 Eric Duke (1997-2000)
5. 609 Kelly Kropp (1988-91)
6. 601 Frank Provenzano (1984-87)
7. 563 Eric Bradley (1983-87)
8. 544 Mike Petak (1991-94)
9. 538 John DeVito (1983-87)
10. 530 John Rosner (1999- )