Skip To Main Content

UIC Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Curry, Thomas .320 .961 26-26 97 21 31 8 1 3 19 50 .515 16 7 15 4 .446 1 0 1-3
5 Busson, Jake .279 1.025 26-26 104 17 29 4 1 11 27 68 .654 7 10 40 1 .371 3 0 1-2
32 Cody, Sean .255 .674 26-26 98 13 25 6 0 1 12 34 .347 9 2 25 1 .327 1 3 6-6
3 Husko, Colin .231 .689 23-22 78 15 18 3 1 0 7 23 .295 12 9 12 0 .394 0 2 4-5
24 Flanigan, Will .206 .717 22-21 68 10 14 5 0 0 4 19 .279 20 8 12 2 .438 0 2 3-3
11 Jensen , Kale .400 1.025 4-1 5 1 2 0 0 0 0 2 .400 3 0 2 0 .625 0 0 0-0
16 Kampa, Ashton .339 1.013 19-15 59 13 20 3 0 4 13 35 .593 5 4 8 2 .420 1 0 3-3
23 Smoot , Will .316 .804 15-15 57 8 18 1 0 1 10 22 .386 7 3 14 4 .418 0 0 0-0
7 Colon, Vidal .278 .849 19-16 54 11 15 4 0 2 10 25 .463 9 3 13 1 .386 4 2 2-5
33 Pyszka, Andrew .256 .661 17-12 43 4 11 1 0 0 4 12 .279 8 2 9 1 .382 2 1 3-3
14 Wright , Alexander .239 .847 18-13 46 7 11 2 1 2 7 21 .457 10 2 10 0 .390 1 2 1-2
17 Smith, Lucas .235 .810 18-18 68 15 16 6 1 2 17 30 .441 13 2 17 0 .369 1 0 0-2
2 Acosta , Gavin .226 .582 12-8 31 4 7 1 0 0 5 8 .258 2 3 8 0 .324 1 4 3-4
30 Patterson , Karim .200 .659 9-8 25 5 5 0 0 0 1 5 .200 8 4 10 1 .459 0 0 0-0
18 Hackett, James .158 .484 12-5 19 1 3 1 0 0 0 4 .211 3 0 9 2 .273 0 0 0-0
36 Selby , Eli .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Pettigrew , Korbin .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .808 26-26 858 145 225 45 5 26 136 358 .417 132 59 204 19 .391 15 16 27-38
Opponents .304 .905 26-26 888 189 270 56 5 40 179 456 .514 97 38 194 10 .391 13 11 46-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lei, Mason 4.91 1.41 2-4 8-8 0 0-2 0 44.0 55 30 24 7 38 7 2 10 181 .304 0 4 1 2 1
20 Bak, Brandon 6.39 1.55 1-3 7-7 0 0-0 0 38.0 48 27 27 11 32 12 1 5 156 .308 3 0 0 1 0
34 Millsap, Zack 4.08 1.58 0-3 11-0 0 0-1 4 17.2 23 8 8 5 15 6 0 2 71 .324 4 1 0 1 1
22 Lessman , Jared 4.70 1.63 1-1 8-3 0 0-0 0 15.1 13 10 8 12 13 1 1 1 55 .236 3 4 0 0 2
10 Eddie , Mark 4.91 1.09 2-1 13-0 0 0-1 0 14.2 11 8 8 5 15 2 0 4 54 .204 0 3 0 0 0
37 Barton, Payton 5.40 1.92 0-0 8-0 0 0-1 0 8.1 9 7 5 7 4 3 0 2 31 .290 2 1 0 2 1
13 Terronez, Aidan 6.35 1.59 1-0 13-1 0 0-0 0 11.1 13 9 8 5 18 5 1 1 49 .265 1 4 0 1 0
1 Jakubowski, Jake 8.03 1.22 0-0 13-0 0 0-0 0 12.1 13 11 11 2 9 3 0 6 49 .265 0 5 0 0 0
15 Taczy, Charlie 8.64 2.28 0-0 9-0 0 0-0 0 8.1 12 9 8 7 10 2 0 2 34 .353 0 4 0 1 1
45 Lyons, Kendall 9.00 2.10 0-1 9-3 0 0-0 0 20.0 26 22 20 16 18 7 0 3 79 .329 1 4 2 0 1
21 Barrera, Bobby 11.42 1.73 0-1 9-0 0 0-0 0 8.2 11 11 11 4 8 4 0 2 33 .333 2 1 0 2 1
25 Buss, Mason 11.45 1.91 0-2 5-4 0 0-0 0 11.0 14 15 14 7 7 2 0 1 43 .326 0 3 0 2 2
41 Vitellaro, Michael 13.50 2.54 1-0 8-0 0 0-1 0 8.2 16 13 13 6 6 2 0 0 41 .390 0 1 0 0 1
53 Eisenhardt, George 27.00 5.00 0-0 2-0 0 0-0 0 1.0 4 4 3 1 1 0 0 1 6 .667 1 0 0 1 0
27 Luxem, Keegan 33.75 3.00 0-0 3-0 0 0-0 0 1.1 2 5 5 2 0 0 0 0 6 .333 1 3 0 0 0
Totals 7.06 1.67 8-16 126-26 0 1 4 220.2 270 189 173 97 194 56 5 40 888 .304 18 38 3 13 11
Opponents 4.99 1.56 16-8 115-26 0 0 8 229.0 225 145 127 132 204 45 5 26 858 .262 10 59 3 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Flanigan, Will 156 149 7 0 1.000 10 0 0 0 0
17 Smith, Lucas 50 48 2 0 1.000 0 0 0 0 0
16 Kampa, Ashton 12 12 0 0 1.000 0 0 0 0 0
30 Patterson , Karim 10 9 1 0 1.000 0 0 0 0 0
20 Bak, Brandon 7 0 7 0 1.000 0 4 3 0 0
12 Lei, Mason 5 5 0 0 1.000 0 7 4 0 0
25 Buss, Mason 4 2 2 0 1.000 0 2 0 0 0
45 Lyons, Kendall 4 1 3 0 1.000 0 3 2 0 0
34 Millsap, Zack 3 0 3 0 1.000 0 2 0 0 0
11 Jensen , Kale 2 2 0 0 1.000 0 0 0 0 0
21 Barrera, Bobby 2 0 2 0 1.000 0 0 1 0 0
10 Eddie , Mark 1 1 0 0 1.000 0 1 0 0 0
6 Pettigrew , Korbin 1 1 0 0 1.000 0 0 0 0 0
9 Curry, Thomas 185 163 20 2 .989 1 33 11 6 0
3 Husko, Colin 72 40 31 1 .986 8 0 0 0 0
7 Colon, Vidal 51 44 6 1 .980 1 2 2 1 0
33 Pyszka, Andrew 49 45 3 1 .980 3 0 0 0 0
2 Acosta , Gavin 38 16 21 1 .974 4 0 0 0 0
23 Smoot , Will 33 29 3 1 .970 1 11 2 0 0
5 Busson, Jake 67 24 39 4 .940 2 0 0 0 0
32 Cody, Sean 115 37 70 8 .930 12 0 0 0 0
14 Wright , Alexander 27 24 1 2 .926 0 0 0 0 0
18 Hackett, James 10 9 0 1 .900 0 0 0 0 0
22 Lessman , Jared 5 1 3 1 .800 0 3 1 0 0
37 Barton, Payton 3 0 2 1 .667 0 2 1 0 0
13 Terronez, Aidan 1 0 0 1 .000 0 3 0 0 0
1 Jakubowski, Jake 0 0 0 0 .000 0 0 0 0 0
15 Taczy, Charlie 0 0 0 0 .000 0 1 0 0 0
27 Luxem, Keegan 0 0 0 0 .000 0 1 0 0 0
36 Selby , Eli 0 0 0 0 .000 0 0 0 0 0
41 Vitellaro, Michael 0 0 0 0 .000 0 3 0 0 0
53 Eisenhardt, George 0 0 0 0 .000 0 0 0 0 0
Totals 913 662 226 25 .973 16 78 27 7 0
Opponents 952 687 239 26 .973 23 47 20 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Kampa, Ashton .471 1.251 5-5 17 7 8 1 0 1 2 12 .706 3 1 6 0 .545 1 0 2-2
33 Pyszka, Andrew .375 .893 5-5 16 3 6 1 0 0 2 7 .438 3 1 2 0 .455 2 1 3-3
7 Colon, Vidal .348 1.148 7-7 23 6 8 2 0 2 8 16 .696 4 2 6 0 .452 2 1 0-2
3 Husko, Colin .296 .794 7-7 27 3 8 3 0 0 5 11 .407 2 2 3 0 .387 0 0 1-2
9 Curry, Thomas .292 1.052 7-7 24 8 7 1 0 2 5 14 .583 5 3 4 3 .469 0 0 0-1
14 Wright , Alexander .273 .997 7-7 22 3 6 1 1 1 6 12 .545 6 2 3 0 .452 1 1 1-2
32 Cody, Sean .269 .867 7-7 26 3 7 3 0 1 6 13 .500 3 1 4 1 .367 0 1 2-2
5 Busson, Jake .226 .899 7-7 31 6 7 1 0 3 4 17 .548 3 3 14 0 .351 0 0 0-0
24 Flanigan, Will .200 .817 6-6 20 2 4 3 0 0 1 7 .350 9 1 3 0 .467 0 0 2-2
17 Smith, Lucas .059 .356 4-4 17 2 1 1 0 0 2 2 .118 4 0 6 0 .238 0 0 0-0
2 Acosta , Gavin .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .273 .901 7-7 227 43 62 17 1 10 41 111 .489 42 16 54 4 .412 6 4 11-16
Opponents .329 .964 7-7 249 52 82 17 2 13 50 142 .570 16 11 48 2 .394 1 3 3-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Lessman , Jared 0.00 1.36 0-0 1-0 0 0-0 0 2.2 2 0 0 1 2 0 0 0 9 .222 0 1 0 0 0
37 Barton, Payton 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 1
41 Vitellaro, Michael 0.00 .00 1-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
45 Lyons, Kendall 4.82 1.87 0-0 2-2 0 0-0 0 9.1 12 6 5 5 7 1 0 1 36 .333 0 1 0 0 0
10 Eddie , Mark 4.91 .63 2-0 5-0 0 0-0 0 3.2 0 2 2 2 2 0 0 0 11 .000 0 0 0 0 0
20 Bak, Brandon 5.11 1.24 0-1 2-2 0 0-0 0 12.1 12 7 7 3 11 2 0 3 46 .261 0 0 0 0 0
12 Lei, Mason 5.79 1.65 0-2 3-3 0 0-0 0 18.2 29 15 12 1 15 4 2 6 80 .363 0 3 0 0 1
13 Terronez, Aidan 10.12 3.18 0-0 4-0 0 0-0 0 2.2 7 3 3 0 5 3 0 0 17 .412 1 1 0 0 0
34 Millsap, Zack 11.25 2.00 0-1 4-0 0 0-0 1 4.0 7 5 5 1 2 3 0 1 18 .389 1 1 0 0 0
1 Jakubowski, Jake 16.87 3.18 0-0 2-0 0 0-0 0 2.2 6 5 5 1 1 2 0 1 13 .462 0 3 0 0 0
53 Eisenhardt, George 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 3 2 1 0 0 0 0 4 .750 1 0 0 1 0
21 Barrera, Bobby 33.75 4.55 0-0 2-0 0 0-0 0 1.1 4 5 5 1 1 2 0 1 7 .571 2 0 0 0 1
15 Taczy, Charlie 99.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 1 0 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.93 1.61 3-4 29-7 0 0 1 61.0 82 52 47 16 48 17 2 13 249 .329 5 11 0 1 3
Opponents 5.52 1.68 4-3 25-7 0 0 2 62.0 62 43 38 42 54 17 1 10 227 .273 1 16 0 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Flanigan, Will 58 57 1 0 1.000 7 0 0 0 0
3 Husko, Colin 27 10 17 0 1.000 5 0 0 0 0
7 Colon, Vidal 24 21 3 0 1.000 0 0 2 1 0
17 Smith, Lucas 13 12 1 0 1.000 0 0 0 0 0
33 Pyszka, Andrew 10 10 0 0 1.000 0 0 0 0 0
2 Acosta , Gavin 6 2 4 0 1.000 2 0 0 0 0
20 Bak, Brandon 2 0 2 0 1.000 0 0 2 0 0
37 Barton, Payton 2 0 2 0 1.000 0 0 0 0 0
45 Lyons, Kendall 2 0 2 0 1.000 0 0 0 0 0
16 Kampa, Ashton 1 1 0 0 1.000 0 0 0 0 0
9 Curry, Thomas 48 42 5 1 .979 0 3 3 1 0
32 Cody, Sean 34 11 22 1 .971 6 0 0 0 0
5 Busson, Jake 21 6 14 1 .952 0 0 0 0 0
14 Wright , Alexander 13 11 1 1 .923 0 0 0 0 0
13 Terronez, Aidan 1 0 0 1 .000 0 0 0 0 0
1 Jakubowski, Jake 0 0 0 0 .000 0 0 0 0 0
10 Eddie , Mark 0 0 0 0 .000 0 0 0 0 0
12 Lei, Mason 0 0 0 0 .000 0 2 3 0 0
15 Taczy, Charlie 0 0 0 0 .000 0 0 0 0 0
21 Barrera, Bobby 0 0 0 0 .000 0 0 0 0 0
22 Lessman , Jared 0 0 0 0 .000 0 1 0 0 0
34 Millsap, Zack 0 0 0 0 .000 0 0 0 0 0
41 Vitellaro, Michael 0 0 0 0 .000 0 0 0 0 0
53 Eisenhardt, George 0 0 0 0 .000 0 0 0 0 0
Totals 262 183 74 5 .981 20 6 10 2 0
Opponents 266 186 69 11 .959 17 22 10 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Incarnate Word L 3-8 31 3 6 2 1 0 0 5 0 0 0 2 0 0 2 7 24 8 0 .194
02/15/2026 at Incarnate Word L 4-13 30 4 8 4 0 1 0 2 0 2 1 2 1 3 2 8 24 10 0 .267
02/15/2026 at Incarnate Word W 9-2 36 9 10 8 1 0 1 3 0 0 0 2 1 0 1 6 27 10 0 .278
02/17/2026 at UTSA L 3-10 35 3 7 2 2 1 1 6 0 1 0 2 0 0 0 7 24 7 1 .200
2/20/2026 at Sam Houston W 2-0 32 2 3 2 2 0 0 2 0 1 0 0 1 0 0 13 27 7 0 .094
2/21/2026 at Sam Houston W 2-1 32 2 7 2 2 0 0 2 0 0 1 2 2 0 0 8 27 16 0 .219
2/22/2026 at Sam Houston L 4-6 35 4 9 3 1 0 0 5 0 0 1 2 0 1 0 5 24 6 2 .257
02/27/2026 at Tennessee Tech W 8-0 37 8 11 8 5 0 0 4 0 2 1 5 0 0 1 11 27 8 1 .297
02/28/2026 vs Notre Dame L 3-14 27 3 7 3 1 0 2 1 0 0 1 0 1 0 1 5 23 6 1 .259
03/01/2026 vs Alabama AM L 4-5 33 4 8 4 0 0 2 5 0 0 0 2 0 1 1 7 27 9 0 .242
03/05/2026 at Missouri L 8-9 33 8 8 6 2 0 0 8 0 0 0 3 0 1 1 11 24 8 2 .242
03/06/2026 at Missouri L 12-13 32 12 11 12 3 0 2 9 0 0 0 2 2 1 2 11 24 11 1 .344
03/07/2026 at Missouri L 0-7 27 0 4 0 0 0 0 7 0 2 0 1 1 0 1 11 24 6 0 .148
3/10/2026 at Northwestern T 3-3 34 3 7 2 1 0 0 10 0 1 0 3 1 0 0 10 27 6 1 .206
3/13/2026 UNC Greensboro L 5-9 39 5 14 5 2 0 1 6 0 0 1 1 0 1 0 9 27 10 2 .359
3/14/2026 UNC Greensboro L 5-6 40 5 10 5 1 0 0 2 0 0 0 3 1 0 1 7 30 10 1 .250
3/15/2026 UNC Greensboro L 2-8 21 2 4 2 1 0 1 0 0 0 0 2 0 0 1 4 18 8 1 .190
3/20/2026 Southern Ill. L 4-5 28 4 4 4 0 0 0 8 0 3 1 4 0 1 0 12 27 11 0 .143
3/21/2026 Southern Ill. W 10-9 33 10 13 10 3 0 4 9 1 2 1 2 1 2 0 5 27 13 0 .394
3/21/2026 Southern Ill. W 6-5 31 6 6 6 2 0 2 2 0 0 0 3 1 1 0 11 27 12 1 .194
3/25/2026 at Purdue L 13-18 42 13 16 13 1 1 3 7 0 4 0 4 0 1 1 6 24 3 5 .381
3/27/2026 at Belmont L 3-4 29 3 6 3 2 0 0 6 0 1 1 0 1 2 0 6 24 7 1 .207
3/28/2026 at Belmont L 1-2 35 1 7 1 3 0 0 1 0 1 1 2 0 0 1 12 28 15 0 .200
3/29/2026 at Belmont W 9-7 38 9 15 8 5 1 1 5 0 3 1 4 1 0 2 1 27 7 1 .395
3/31/2026 Wis.-Milwaukee W 12-5 35 12 13 12 2 1 3 6 0 3 0 5 1 0 0 4 27 3 2 .371
4/2/2026 at Indiana St. L 10-20 33 10 11 9 2 0 3 11 0 1 0 1 0 0 1 7 23 9 2 .333
Total 145-189 858 145 225 136 45 5 26 132 1 27 11 59 16 15 19 204 662 226 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Incarnate Word L 3-8 8.0 8 8 8 2 5 0 0 4 0 0 1 0 0 1 0 9.00
02/15/2026 at Incarnate Word L 4-13 8.0 13 13 13 6 5 3 0 3 0 0 1 0 0 2 0 14.63
02/15/2026 at Incarnate Word W 9-2 9.0 4 2 1 9 9 0 0 1 1 0 0 0 1 2 0 1.00
02/17/2026 at UTSA L 3-10 8.0 11 10 10 4 8 2 0 2 1 0 9 0 1 3 1 11.25
2/20/2026 at Sam Houston W 2-0 9.0 6 0 0 3 14 2 0 0 2 0 0 0 2 3 1 0.00
2/21/2026 at Sam Houston W 2-1 9.0 6 1 1 0 5 2 0 0 1 0 0 0 3 3 1 1.00
2/22/2026 at Sam Houston L 4-6 8.0 5 6 4 4 6 0 1 0 1 0 1 0 3 4 0 4.50
02/27/2026 at Tennessee Tech W 8-0 9.0 4 0 0 3 8 0 0 0 0 0 0 0 4 4 1 0.00
02/28/2026 vs Notre Dame L 3-14 7.2 17 14 13 4 10 2 0 3 1 0 1 0 4 5 1 15.26
03/01/2026 vs Alabama AM L 4-5 9.0 10 5 5 1 11 2 0 0 0 0 1 0 4 6 1 5.00
03/05/2026 at Missouri L 8-9 8.0 9 9 9 5 6 3 0 2 2 2 5 0 4 7 1 10.13
03/06/2026 at Missouri L 12-13 8.0 17 13 11 3 2 2 0 2 0 1 0 0 4 8 1 12.38
03/07/2026 at Missouri L 0-7 8.0 9 7 7 7 6 5 1 1 1 0 0 0 4 9 1 7.88
3/10/2026 at Northwestern T 3-3 9.0 10 3 3 2 14 4 1 1 0 0 1 0 4 10 0 3.00
3/13/2026 UNC Greensboro L 5-9 9.0 13 9 7 5 7 4 0 2 0 0 4 0 4 11 0 7.00
3/14/2026 UNC Greensboro L 5-6 10.0 16 6 6 4 8 2 0 0 0 0 0 1 4 12 0 5.40
3/15/2026 UNC Greensboro L 2-8 6.0 10 8 7 6 5 3 0 1 0 0 0 1 4 13 0 10.50
3/20/2026 Southern Ill. L 4-5 9.0 8 5 5 0 8 0 0 2 0 0 2 0 4 14 0 5.00
3/21/2026 Southern Ill. W 10-9 9.0 14 9 9 3 9 2 0 3 1 0 3 0 5 14 0 9.00
3/21/2026 Southern Ill. W 6-5 9.0 10 5 5 4 8 2 0 0 1 0 3 1 6 14 0 5.00
3/25/2026 at Purdue L 13-18 8.0 14 18 16 7 7 3 0 4 2 0 3 0 6 15 0 18.00
3/27/2026 at Belmont L 3-4 8.0 11 4 4 0 7 0 2 1 0 0 0 0 6 16 0 4.50
3/28/2026 at Belmont L 1-2 9.1 7 2 2 2 5 3 0 0 0 0 0 0 6 17 0 1.93
3/29/2026 at Belmont W 9-7 9.0 8 7 6 5 7 2 0 1 0 0 1 0 7 17 0 6.00
3/31/2026 Wis.-Milwaukee W 12-5 9.0 6 5 5 6 10 0 0 1 1 0 0 0 8 17 0 5.00
4/2/2026 at Indiana St. L 10-20 7.2 24 20 16 2 4 8 0 6 3 0 2 0 8 18 0 18.78
Total 145-189 220.2 270 189 173 97 194 56 5 40 18 3 38 3 8 18 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Purdue (3/25/2026)
RUNS SCORED 13 Purdue (3/25/2026)
HITS 16 Purdue (3/25/2026)
RBIS 13 Purdue (3/25/2026)
DOUBLES 5 Tennessee Tech (02/27/2026); Belmont (3/29/2026)
TRIPLES 1 Wis.-Milwaukee (3/31/2026); Incarnate Word (02/15/2026); UTSA (02/17/2026); Purdue (3/25/2026); Belmont (3/29/2026)
HOME RUNS 4 Southern Ill. (3/21/2026)
WALKS 11 Indiana St. (4/2/2026)
STRIKEOUTS 13 Sam Houston (2/20/2026)
SAC HITS 2 Sam Houston (2/21/2026); Missouri (03/06/2026)
SAC FLIES 3 Incarnate Word (02/15/2026)
STOLEN BASES 4 Purdue (3/25/2026)
HIT BY PITCH 5 Wis.-Milwaukee (3/31/2026); Tennessee Tech (02/27/2026)
CAUGHT STEALING 1 UNC Greensboro (3/13/2026); Southern Ill. (3/20/2026); Southern Ill. (3/21/2026); Incarnate Word (02/15/2026); Sam Houston (2/21/2026)
HIT INTO DP 2 Incarnate Word (02/13/2026); Incarnate Word (02/15/2026); Missouri (03/06/2026); Belmont (3/29/2026); Indiana St. (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UNC Greensboro (3/14/2026)
RUNS ALLOWED 20 Indiana St. (4/2/2026)
EARNED RUNS 16 Purdue (3/25/2026); Indiana St. (4/2/2026)
WALKS ALLOWED 9 Incarnate Word (02/15/2026)
STRIKEOUTS 14 Sam Houston (2/20/2026); Northwestern (3/10/2026)
HITS ALLOWED 24 Indiana St. (4/2/2026)
DOUBLES ALLOWED 8 Indiana St. (4/2/2026)
TRIPLES ALLOWED 2 Belmont (3/27/2026)
HOME RUNS ALLOWED 6 Indiana St. (4/2/2026)
WILD PITCHES 3 Indiana St. (4/2/2026)
HIT BATTERS 9 UTSA (02/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UNC Greensboro (3/14/2026)
ASSISTS 16 Sam Houston (2/21/2026)
ERRORS 5 Purdue (3/25/2026)
PASSED BALLS 3 UNC Greensboro (3/13/2026)
DPS TURNED 2 Southern Ill. (3/20/2026); Tennessee Tech (02/27/2026); Belmont (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Smith, Lucas; Thomas Curry Missouri (03/06/2026); Purdue (3/25/2026)
RUNS SCORED 4 Vidal Colon Purdue (3/25/2026)
HITS 4 Jake Busson; Thomas Curry; Ashton Kampa UNC Greensboro (3/14/2026); Wis.-Milwaukee (3/31/2026); Purdue (3/25/2026); Indiana St. (4/2/2026)
RBIS 6 Ashton Kampa Purdue (3/25/2026)
DOUBLES 2 Cody, Sean; Smith, Lucas Tennessee Tech (02/27/2026); Missouri (03/06/2026)
TRIPLES 1 Lucas Smith; Busson, Jake; Curry, Thomas; Colin Husko; Alexander Wright Wis.-Milwaukee (3/31/2026); Incarnate Word (02/15/2026); UTSA (02/17/2026); Purdue (3/25/2026); Belmont (3/29/2026)
HOME RUNS 2 Busson, Jake; Ashton Kampa Missouri (03/06/2026); Purdue (3/25/2026)
WALKS 3 Will Flanigan; Flanigan, Will Southern Ill. (3/20/2026); Missouri (03/06/2026)
STRIKEOUTS 4 Busson, Jake; Jake Busson Tennessee Tech (02/27/2026); Belmont (3/28/2026)
SAC HITS 2 Acosta, Gavin Missouri (03/06/2026)
SAC FLIES 2 Colon, Vidal Incarnate Word (02/15/2026)
STOLEN BASES 2 Acosta, Gavin; Colin Husko Incarnate Word (02/15/2026); Purdue (3/25/2026)
HIT BY PITCH 2 Will Flanigan; Patterson, Karim; Colin Husko; Jake Busson Wis.-Milwaukee (3/31/2026); Missouri (03/06/2026); Purdue (3/25/2026); Belmont (3/29/2026)
CAUGHT STEALING 1 Vidal Colon; Alexander Wright; Colin Husko; Acosta, Gavin; Lucas Smith UNC Greensboro (3/13/2026); Southern Ill. (3/20/2026); Southern Ill. (3/21/2026); Incarnate Word (02/15/2026); Sam Houston (2/21/2026)
HIT INTO DP 2 Thomas Curry Belmont (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Brandon Bak Belmont (3/28/2026)
RUNS ALLOWED 8 Mason Lei Indiana St. (4/2/2026)
EARNED RUNS 7 Bak, Brandon Missouri (03/07/2026)
WALKS ALLOWED 6 Lessman, Jared Incarnate Word (02/15/2026)
STRIKEOUTS 10 Mason Lei Sam Houston (2/20/2026)
HITS ALLOWED 12 Mason Lei Indiana St. (4/2/2026)
DOUBLES ALLOWED 4 Bak, Brandon; Mason Lei Missouri (03/07/2026); Indiana St. (4/2/2026)
TRIPLES ALLOWED 2 Mason Lei Belmont (3/27/2026)
HOME RUNS ALLOWED 4 Mason Lei Indiana St. (4/2/2026)
WILD PITCHES 2 Zack Millsap; Payton Barton Sam Houston (2/20/2026); Purdue (3/25/2026)
HIT BATTERS 3 Charlie Taczy; Terronez, Aidan; Lyons, Kendall UNC Greensboro (3/13/2026); UTSA (02/17/2026); Missouri (03/05/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Will Flanigan; Thomas Curry Southern Ill. (3/21/2026); Sam Houston (2/20/2026); Northwestern (3/10/2026)
ASSISTS 5 Sean Cody; Cody, Sean; Jake Busson; Colin Husko Southern Ill. (3/21/2026); Incarnate Word (02/13/2026); Sam Houston (2/21/2026); Missouri (03/06/2026); Belmont (3/28/2026)
ERRORS 2 Sean Cody Purdue (3/25/2026)
PASSED BALLS 3 Thomas Curry UNC Greensboro (3/13/2026)
DPS TURNED 2 Will Flanigan; Flanigan, Will; Colin Husko Southern Ill. (3/20/2026); Tennessee Tech (02/27/2026); Belmont (3/29/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Curry, Thomas.320
Busson, Jake .279
Cody, Sean .255
Husko, Colin.231
Flanigan, Will.206
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Busson, Jake .654
Curry, Thomas.515
Cody, Sean .347
Husko, Colin.295
Flanigan, Will.279
Team Leaders: Runs Scored
Runs Scored
Player High
Curry, Thomas21
Busson, Jake 17
Husko, Colin15
Cody, Sean 13
Flanigan, Will10
Team Leaders: Hits
Hits
Player High
Curry, Thomas31
Busson, Jake 29
Cody, Sean 25
Husko, Colin18
Flanigan, Will14
Team Leaders: Runs Batted In
Runs Batted In
Player High
Busson, Jake 27
Curry, Thomas19
Cody, Sean 12
Husko, Colin7
Flanigan, Will4
Team Leaders: Doubles
Doubles
Player High
Curry, Thomas8
Cody, Sean 6
Flanigan, Will5
Busson, Jake 4
Husko, Colin3
Team Leaders: Triples
Triples
Player High
Husko, Colin1
Busson, Jake 1
Curry, Thomas1
Team Leaders: Home Runs
Home Runs
Player High
Busson, Jake 11
Curry, Thomas3
Cody, Sean 1
Team Leaders: Total Bases
Total Bases
Player High
Busson, Jake 68
Curry, Thomas50
Cody, Sean 34
Husko, Colin23
Flanigan, Will19
Team Leaders: Walks
Walks
Player High
Flanigan, Will20
Curry, Thomas16
Husko, Colin12
Cody, Sean 9
Busson, Jake 7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Busson, Jake 10
Husko, Colin9
Flanigan, Will8
Curry, Thomas7
Cody, Sean 2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Cody, Sean 3
Flanigan, Will2
Husko, Colin2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Busson, Jake 3
Cody, Sean 1
Curry, Thomas1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Cody, Sean 6
Husko, Colin4
Flanigan, Will3
Busson, Jake 1
Curry, Thomas1
Team Leaders: Strikeouts
Strikeouts
Player High
Busson, Jake 40
Cody, Sean 25
Curry, Thomas15
Flanigan, Will12
Husko, Colin12
Team Leaders: Grounded into DP
Grounded into DP
Player High
Curry, Thomas4
Flanigan, Will2
