Skip To Main Content

UIC Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Kampa, Ashton .343 1.068 31-27 105 24 36 9 0 8 23 69 .657 10 5 12 4 .411 4 0 3-4
9 Curry, Thomas .300 .945 38-38 140 33 42 9 2 6 32 73 .521 22 9 26 4 .424 1 0 1-3
5 Busson, Jake .288 .953 38-38 153 26 44 6 1 12 39 88 .575 10 14 52 2 .378 3 0 1-2
7 Colon, Vidal .261 .798 30-26 88 21 23 7 0 2 15 36 .409 16 5 26 1 .389 4 3 4-7
32 Cody, Sean .254 .661 38-38 142 18 36 7 1 1 20 48 .338 13 2 31 1 .323 1 4 7-8
3 Husko, Colin .252 .682 35-34 127 22 32 5 1 0 19 39 .307 16 9 19 0 .375 0 2 4-5
24 Flanigan, Will .231 .785 33-32 108 18 25 6 1 2 9 39 .361 28 8 21 2 .424 0 3 3-3
23 Smoot , Will .316 .804 15-15 57 8 18 1 0 1 10 22 .386 7 3 14 4 .418 0 0 0-0
14 Wright , Alexander .306 .942 26-20 72 14 22 5 1 3 9 38 .528 11 3 14 0 .414 1 2 1-2
17 Smith, Lucas .277 .809 26-26 101 20 28 8 1 2 22 44 .436 14 2 20 1 .373 1 0 0-2
33 Pyszka, Andrew .250 .790 25-16 60 10 15 3 0 2 10 24 .400 13 2 17 1 .390 2 1 3-3
11 Jensen , Kale .214 .786 9-5 14 5 3 1 0 0 0 4 .286 8 0 5 0 .500 0 0 0-0
2 Acosta , Gavin .206 .545 16-9 34 5 7 1 0 0 6 8 .235 3 3 8 0 .310 2 4 3-4
30 Patterson , Karim .185 .635 10-8 27 5 5 0 0 0 1 5 .185 9 4 10 1 .450 0 0 0-0
18 Hackett, James .167 .665 15-8 30 3 5 1 0 2 6 12 .400 4 0 16 2 .265 0 0 0-0
36 Selby , Eli .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Pettigrew , Korbin .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .820 38-38 1265 232 341 69 8 41 221 549 .434 184 69 291 23 .386 19 19 30-43
Opponents .292 .879 38-38 1293 259 378 82 7 58 245 648 .501 136 49 280 13 .378 13 13 54-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lei, Mason 4.20 1.28 4-4 10-10 1 0-2 0 60.0 68 34 28 9 49 11 2 11 242 .281 0 5 1 2 1
20 Bak, Brandon 5.91 1.52 3-4 10-10 1 1-0 0 53.1 64 36 35 17 43 15 1 7 217 .295 4 0 0 1 0
10 Eddie , Mark 3.60 1.00 2-2 18-0 0 0-1 0 25.0 19 10 10 6 24 5 0 4 90 .211 1 4 0 0 0
34 Millsap, Zack 3.92 1.60 1-3 14-0 0 0-1 5 20.2 26 9 9 7 17 6 0 3 82 .317 4 1 0 1 2
22 Lessman , Jared 4.56 1.40 1-2 13-4 0 0-0 0 25.2 19 15 13 17 24 1 1 3 92 .207 3 6 0 0 2
13 Terronez, Aidan 6.00 1.50 1-0 17-1 0 0-0 0 18.0 20 14 12 7 30 5 2 3 76 .263 1 5 0 1 0
1 Jakubowski, Jake 6.14 .91 1-0 17-0 0 0-0 0 22.0 16 15 15 4 16 4 0 7 80 .200 0 5 0 0 0
45 Lyons, Kendall 7.96 2.08 1-1 13-7 0 0-0 0 31.2 42 33 28 24 21 11 0 5 130 .323 3 6 2 0 2
37 Barton, Payton 8.10 1.95 0-0 12-0 0 0-1 0 13.1 19 15 12 7 11 8 1 5 57 .333 2 1 0 2 1
15 Taczy, Charlie 10.13 2.55 0-1 13-0 0 0-0 0 13.1 23 16 15 11 13 4 0 3 58 .397 0 5 0 1 1
41 Vitellaro, Michael 10.64 2.27 1-0 10-0 0 0-1 0 11.0 19 13 13 6 11 4 0 0 51 .373 0 1 0 0 1
25 Buss, Mason 11.45 1.91 0-2 5-4 0 0-0 0 11.0 14 15 14 7 7 2 0 1 43 .326 0 3 0 2 2
27 Luxem, Keegan 14.85 2.25 0-0 6-2 0 0-0 0 6.2 8 11 11 7 5 0 0 3 27 .296 3 5 0 0 0
21 Barrera, Bobby 17.10 2.30 0-2 12-0 0 0-0 0 10.0 17 19 19 6 8 6 0 2 42 .405 3 2 0 2 1
53 Eisenhardt, George 27.00 5.00 0-0 2-0 0 0-0 0 1.0 4 4 3 1 1 0 0 1 6 .667 1 0 0 1 0
Totals 6.61 1.60 15-21 172-38 2 2 5 322.2 378 259 237 136 280 82 7 58 1293 .292 25 49 3 13 13
Opponents 5.56 1.60 21-15 158-38 0 0 10 328.2 341 232 203 184 291 69 8 41 1265 .270 18 69 4 19 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Flanigan, Will 241 232 9 0 1.000 15 0 0 0 0
17 Smith, Lucas 60 58 2 0 1.000 0 0 0 0 0
30 Patterson , Karim 10 9 1 0 1.000 0 0 0 0 0
20 Bak, Brandon 9 1 8 0 1.000 0 6 4 0 0
45 Lyons, Kendall 7 2 5 0 1.000 0 3 2 0 0
12 Lei, Mason 5 5 0 0 1.000 0 7 4 0 0
11 Jensen , Kale 4 4 0 0 1.000 0 0 0 0 0
25 Buss, Mason 4 2 2 0 1.000 0 2 0 0 0
34 Millsap, Zack 4 0 4 0 1.000 0 2 0 0 0
15 Taczy, Charlie 2 0 2 0 1.000 0 2 0 0 0
21 Barrera, Bobby 2 0 2 0 1.000 0 0 2 0 0
10 Eddie , Mark 1 1 0 0 1.000 0 1 1 0 0
6 Pettigrew , Korbin 1 1 0 0 1.000 0 0 0 0 0
9 Curry, Thomas 253 226 25 2 .992 1 38 14 6 0
33 Pyszka, Andrew 62 58 3 1 .984 3 0 0 0 0
7 Colon, Vidal 98 83 13 2 .980 2 5 3 3 0
3 Husko, Colin 112 51 58 3 .973 8 0 0 0 0
23 Smoot , Will 33 29 3 1 .970 1 11 2 0 0
2 Acosta , Gavin 44 17 25 2 .955 4 0 0 0 0
5 Busson, Jake 95 35 55 5 .947 4 0 0 0 0
18 Hackett, James 19 17 1 1 .947 0 0 0 0 0
32 Cody, Sean 163 55 98 10 .939 17 0 0 0 0
14 Wright , Alexander 49 45 1 3 .939 0 0 0 0 0
16 Kampa, Ashton 40 36 1 3 .925 0 0 0 0 0
22 Lessman , Jared 5 1 3 1 .800 0 5 1 0 0
37 Barton, Payton 3 0 2 1 .667 0 2 1 0 0
13 Terronez, Aidan 1 0 0 1 .000 0 3 0 0 0
1 Jakubowski, Jake 0 0 0 0 .000 0 0 1 0 0
27 Luxem, Keegan 0 0 0 0 .000 0 1 0 0 0
36 Selby , Eli 0 0 0 0 .000 0 0 0 0 0
41 Vitellaro, Michael 0 0 0 0 .000 0 3 0 0 0
53 Eisenhardt, George 0 0 0 0 .000 0 0 0 0 0
Totals 1327 968 323 36 .973 21 91 35 9 0
Opponents 1358 986 336 36 .973 27 53 23 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Kampa, Ashton .396 1.138 13-13 48 14 19 5 0 3 9 33 .688 6 2 9 1 .450 4 0 2-3
14 Wright , Alexander .349 1.011 13-13 43 8 15 4 1 1 7 24 .558 7 2 6 0 .453 1 1 1-2
33 Pyszka, Andrew .333 .913 10-6 21 5 7 2 0 0 3 9 .429 7 1 4 0 .484 2 1 3-3
7 Colon, Vidal .294 .925 15-15 51 14 15 5 0 2 13 26 .510 8 4 16 0 .415 2 1 2-4
5 Busson, Jake .292 .910 15-15 65 14 19 3 0 4 16 34 .523 5 5 22 1 .387 0 0 0-0
24 Flanigan, Will .280 .918 14-14 50 9 14 4 0 2 6 24 .480 13 1 10 0 .438 0 1 2-2
3 Husko, Colin .279 .697 15-15 61 9 17 4 0 0 14 21 .344 5 2 8 0 .353 0 0 1-2
32 Cody, Sean .278 .760 15-15 54 7 15 3 0 1 13 21 .389 7 1 7 1 .371 0 2 3-4
9 Curry, Thomas .264 .935 15-15 53 15 14 2 1 3 12 27 .509 11 4 11 3 .426 0 0 0-1
17 Smith, Lucas .234 .585 11-11 47 6 11 2 0 0 7 13 .277 5 0 8 1 .308 0 0 0-0
11 Jensen , Kale .000 .286 2-2 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
2 Acosta , Gavin .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .290 .861 15-15 503 103 146 34 2 16 100 232 .461 76 22 106 7 .400 9 6 14-21
Opponents .270 .798 15-15 512 80 138 29 4 20 75 235 .459 37 17 101 4 .339 1 5 8-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Lessman , Jared 0.00 .76 0-0 4-0 0 0-0 0 9.2 2 0 0 5 9 0 0 0 30 .067 0 3 0 0 0
41 Vitellaro, Michael 0.00 .00 1-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
10 Eddie , Mark 1.54 .54 2-0 9-0 0 0-0 0 11.2 4 2 2 2 9 1 0 0 37 .108 0 0 0 0 0
37 Barton, Payton 3.86 .48 0-0 2-0 0 0-0 0 2.1 1 2 1 0 1 0 1 0 8 .125 0 0 0 0 1
12 Lei, Mason 4.15 1.32 2-2 5-5 1 0-0 0 34.2 42 19 16 3 26 8 2 7 141 .298 0 4 0 0 1
20 Bak, Brandon 4.88 1.36 2-2 5-5 1 1-0 0 27.2 28 16 15 9 22 5 0 5 107 .262 1 0 0 0 0
13 Terronez, Aidan 4.91 1.41 0-0 7-0 0 0-0 0 7.1 9 4 4 1 15 3 1 1 33 .273 1 2 0 0 0
45 Lyons, Kendall 6.16 2.00 1-0 5-5 0 0-0 0 19.0 27 17 13 11 10 5 0 3 81 .333 2 3 0 0 1
1 Jakubowski, Jake 6.43 1.00 1-0 4-0 0 0-0 0 7.0 6 5 5 1 2 2 0 1 25 .240 0 3 0 0 0
34 Millsap, Zack 7.71 1.86 1-1 7-0 0 0-0 2 7.0 10 6 6 3 4 3 0 2 29 .345 1 1 0 0 1
15 Taczy, Charlie 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 1 0 0 0
21 Barrera, Bobby 27.00 4.17 0-0 3-0 0 0-0 0 1.2 4 5 5 1 1 2 0 1 8 .500 2 0 0 0 1
53 Eisenhardt, George 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 3 2 1 0 0 0 0 4 .750 1 0 0 1 0
Totals 4.81 1.34 10-5 55-15 2 1 2 131.0 138 80 70 37 101 29 4 20 512 .270 8 17 0 1 5
Opponents 6.13 1.75 5-10 51-15 0 0 2 127.2 146 103 87 76 106 34 2 16 503 .290 6 22 1 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Flanigan, Will 121 120 1 0 1.000 9 0 0 0 0
17 Smith, Lucas 22 21 1 0 1.000 0 0 0 0 0
16 Kampa, Ashton 19 19 0 0 1.000 0 0 0 0 0
33 Pyszka, Andrew 17 17 0 0 1.000 0 0 0 0 0
20 Bak, Brandon 4 1 3 0 1.000 0 2 3 0 0
45 Lyons, Kendall 4 0 4 0 1.000 0 0 0 0 0
11 Jensen , Kale 2 2 0 0 1.000 0 0 0 0 0
37 Barton, Payton 2 0 2 0 1.000 0 0 0 0 0
15 Taczy, Charlie 1 0 1 0 1.000 0 1 0 0 0
34 Millsap, Zack 1 0 1 0 1.000 0 0 0 0 0
9 Curry, Thomas 107 96 10 1 .991 0 8 6 1 0
3 Husko, Colin 56 18 37 1 .982 5 0 0 0 0
7 Colon, Vidal 46 36 9 1 .978 1 0 2 1 0
32 Cody, Sean 64 19 43 2 .969 8 0 0 0 0
14 Wright , Alexander 31 29 1 1 .968 0 0 0 0 0
5 Busson, Jake 41 13 26 2 .951 1 0 0 0 0
2 Acosta , Gavin 9 2 6 1 .889 2 0 0 0 0
13 Terronez, Aidan 1 0 0 1 .000 0 0 0 0 0
1 Jakubowski, Jake 0 0 0 0 .000 0 0 1 0 0
10 Eddie , Mark 0 0 0 0 .000 0 0 1 0 0
12 Lei, Mason 0 0 0 0 .000 0 2 3 0 0
21 Barrera, Bobby 0 0 0 0 .000 0 0 0 0 0
22 Lessman , Jared 0 0 0 0 .000 0 3 0 0 0
41 Vitellaro, Michael 0 0 0 0 .000 0 0 0 0 0
53 Eisenhardt, George 0 0 0 0 .000 0 0 0 0 0
Totals 548 393 145 10 .982 26 16 16 2 0
Opponents 538 383 135 20 .963 26 28 13 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Incarnate Word L 3-8 31 3 6 2 1 0 0 5 0 0 0 2 0 0 2 7 24 8 0 .194
02/15/2026 at Incarnate Word L 4-13 30 4 8 4 0 1 0 2 0 2 1 2 1 3 2 8 24 10 0 .267
02/15/2026 at Incarnate Word W 9-2 36 9 10 8 1 0 1 3 0 0 0 2 1 0 1 6 27 10 0 .278
02/17/2026 at UTSA L 3-10 35 3 7 2 2 1 1 6 0 1 0 2 0 0 0 7 24 7 1 .200
2/20/2026 at Sam Houston W 2-0 32 2 3 2 2 0 0 2 0 1 0 0 1 0 0 13 27 7 0 .094
2/21/2026 at Sam Houston W 2-1 32 2 7 2 2 0 0 2 0 0 1 2 2 0 0 8 27 16 0 .219
2/22/2026 at Sam Houston L 4-6 35 4 9 3 1 0 0 5 0 0 1 2 0 1 0 5 24 6 2 .257
02/27/2026 at Tennessee Tech W 8-0 37 8 11 8 5 0 0 4 0 2 1 5 0 0 1 11 27 8 1 .297
02/28/2026 vs Notre Dame L 3-14 27 3 7 3 1 0 2 1 0 0 1 0 1 0 1 5 23 6 1 .259
03/01/2026 vs Alabama AM L 4-5 33 4 8 4 0 0 2 5 0 0 0 2 0 1 1 7 27 9 0 .242
03/05/2026 at Missouri L 8-9 33 8 8 6 2 0 0 8 0 0 0 3 0 1 1 11 24 8 2 .242
03/06/2026 at Missouri L 12-13 32 12 11 12 3 0 2 9 0 0 0 2 2 1 2 11 24 11 1 .344
03/07/2026 at Missouri L 0-7 27 0 4 0 0 0 0 7 0 2 0 1 1 0 1 11 24 6 0 .148
3/10/2026 at Northwestern T 3-3 34 3 7 2 1 0 0 10 0 1 0 3 1 0 0 10 27 6 1 .206
3/13/2026 UNC Greensboro L 5-9 39 5 14 5 2 0 1 6 0 0 1 1 0 1 0 9 27 10 2 .359
3/14/2026 UNC Greensboro L 5-6 40 5 10 5 1 0 0 2 0 0 0 3 1 0 1 7 30 10 1 .250
3/15/2026 UNC Greensboro L 2-8 21 2 4 2 1 0 1 0 0 0 0 2 0 0 1 4 18 8 1 .190
3/20/2026 Southern Ill. L 4-5 28 4 4 4 0 0 0 8 0 3 1 4 0 1 0 12 27 11 0 .143
3/21/2026 Southern Ill. W 10-9 33 10 13 10 3 0 4 9 1 2 1 2 1 2 0 5 27 13 0 .394
3/21/2026 Southern Ill. W 6-5 31 6 6 6 2 0 2 2 0 0 0 3 1 1 0 11 27 12 1 .194
3/25/2026 at Purdue L 13-18 42 13 16 13 1 1 3 7 0 4 0 4 0 1 1 6 24 3 5 .381
3/27/2026 at Belmont L 3-4 29 3 6 3 2 0 0 6 0 1 1 0 1 2 0 6 24 7 1 .207
3/28/2026 at Belmont L 1-2 35 1 7 1 3 0 0 1 0 1 1 2 0 0 1 12 28 15 0 .200
3/29/2026 at Belmont W 9-7 38 9 15 8 5 1 1 5 0 3 1 4 1 0 2 1 27 7 1 .395
3/31/2026 Wis.-Milwaukee W 12-5 35 12 13 12 2 1 3 6 0 3 0 5 1 0 0 4 27 3 2 .371
4/2/2026 at Indiana St. L 10-20 33 10 11 9 2 0 3 11 0 1 0 1 0 0 1 7 23 9 2 .333
4/3/2026 at Indiana St. L 3-10 29 3 4 3 1 0 0 5 0 0 0 2 0 1 0 7 24 7 2 .138
4/4/2026 at Indiana St. W 17-3 37 17 14 17 7 0 0 10 0 0 0 0 0 0 0 6 21 8 2 .378
4/8/2026 Northwestern L 4-15 24 4 5 4 1 1 0 6 0 0 0 1 0 1 1 2 21 8 2 .208
4/10/2026 Murray St. W 3-1 28 3 5 2 0 0 0 3 0 0 0 0 1 0 0 7 27 5 0 .179
4/11/2026 Murray St. W 8-2 35 8 12 8 3 0 3 2 0 0 2 1 0 0 0 5 27 7 0 .343
4/12/2026 Murray St. W 10-5 30 10 9 10 1 0 1 7 1 0 0 1 1 1 1 5 27 10 1 .300
4/14/2026 at Northwestern L 11-12 37 11 11 11 3 0 4 4 0 0 0 3 0 0 0 10 24 3 1 .297
4/17/2026 Valparaiso W 4-3 35 4 10 4 2 0 0 1 0 1 0 0 0 0 0 8 27 6 0 .286
4/18/2026 Valparaiso W 10-0 35 10 17 10 3 1 0 2 0 1 0 1 0 1 0 2 21 11 0 .486
4/19/2026 Valparaiso W 5-4 47 5 13 5 0 0 2 4 0 1 0 1 0 0 2 12 36 17 0 .277
4/21/2026 Northern Ill. L 8-9 38 8 11 7 2 1 4 3 0 0 0 0 1 0 0 13 27 6 1 .289
04/22/2026 at Iowa L 4-6 32 4 5 4 1 0 1 5 0 0 0 0 0 0 0 10 24 9 2 .156
Total 232-259 1265 232 341 221 69 8 41 184 2 30 13 69 19 19 23 291 968 323 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Incarnate Word L 3-8 8.0 8 8 8 2 5 0 0 4 0 0 1 0 0 1 0 9.00
02/15/2026 at Incarnate Word L 4-13 8.0 13 13 13 6 5 3 0 3 0 0 1 0 0 2 0 14.63
02/15/2026 at Incarnate Word W 9-2 9.0 4 2 1 9 9 0 0 1 1 0 0 0 1 2 0 1.00
02/17/2026 at UTSA L 3-10 8.0 11 10 10 4 8 2 0 2 1 0 9 0 1 3 1 11.25
2/20/2026 at Sam Houston W 2-0 9.0 6 0 0 3 14 2 0 0 2 0 0 0 2 3 1 0.00
2/21/2026 at Sam Houston W 2-1 9.0 6 1 1 0 5 2 0 0 1 0 0 0 3 3 1 1.00
2/22/2026 at Sam Houston L 4-6 8.0 5 6 4 4 6 0 1 0 1 0 1 0 3 4 0 4.50
02/27/2026 at Tennessee Tech W 8-0 9.0 4 0 0 3 8 0 0 0 0 0 0 0 4 4 1 0.00
02/28/2026 vs Notre Dame L 3-14 7.2 17 14 13 4 10 2 0 3 1 0 1 0 4 5 1 15.26
03/01/2026 vs Alabama AM L 4-5 9.0 10 5 5 1 11 2 0 0 0 0 1 0 4 6 1 5.00
03/05/2026 at Missouri L 8-9 8.0 9 9 9 5 6 3 0 2 2 2 5 0 4 7 1 10.13
03/06/2026 at Missouri L 12-13 8.0 17 13 11 3 2 2 0 2 0 1 0 0 4 8 1 12.38
03/07/2026 at Missouri L 0-7 8.0 9 7 7 7 6 5 1 1 1 0 0 0 4 9 1 7.88
3/10/2026 at Northwestern T 3-3 9.0 10 3 3 2 14 4 1 1 0 0 1 0 4 10 0 3.00
3/13/2026 UNC Greensboro L 5-9 9.0 13 9 7 5 7 4 0 2 0 0 4 0 4 11 0 7.00
3/14/2026 UNC Greensboro L 5-6 10.0 16 6 6 4 8 2 0 0 0 0 0 1 4 12 0 5.40
3/15/2026 UNC Greensboro L 2-8 6.0 10 8 7 6 5 3 0 1 0 0 0 1 4 13 0 10.50
3/20/2026 Southern Ill. L 4-5 9.0 8 5 5 0 8 0 0 2 0 0 2 0 4 14 0 5.00
3/21/2026 Southern Ill. W 10-9 9.0 14 9 9 3 9 2 0 3 1 0 3 0 5 14 0 9.00
3/21/2026 Southern Ill. W 6-5 9.0 10 5 5 4 8 2 0 0 1 0 3 1 6 14 0 5.00
3/25/2026 at Purdue L 13-18 8.0 14 18 16 7 7 3 0 4 2 0 3 0 6 15 0 18.00
3/27/2026 at Belmont L 3-4 8.0 11 4 4 0 7 0 2 1 0 0 0 0 6 16 0 4.50
3/28/2026 at Belmont L 1-2 9.1 7 2 2 2 5 3 0 0 0 0 0 0 6 17 0 1.93
3/29/2026 at Belmont W 9-7 9.0 8 7 6 5 7 2 0 1 0 0 1 0 7 17 0 6.00
3/31/2026 Wis.-Milwaukee W 12-5 9.0 6 5 5 6 10 0 0 1 1 0 0 0 8 17 0 5.00
4/2/2026 at Indiana St. L 10-20 7.2 24 20 16 2 4 8 0 6 3 0 2 0 8 18 0 18.78
4/3/2026 at Indiana St. L 3-10 8.0 12 10 8 4 9 1 1 2 0 0 0 0 8 19 0 9.00
4/4/2026 at Indiana St. W 17-3 7.0 6 3 1 1 4 2 0 0 0 0 2 0 9 19 0 1.29
4/8/2026 Northwestern L 4-15 7.0 18 15 15 4 9 4 0 5 1 0 1 0 9 20 0 19.29
4/10/2026 Murray St. W 3-1 9.0 6 1 1 2 7 2 0 0 0 0 0 0 10 20 0 1.00
4/11/2026 Murray St. W 8-2 9.0 5 2 2 2 11 1 0 1 0 0 0 0 11 20 0 2.00
4/12/2026 Murray St. W 10-5 9.0 8 5 4 5 5 0 0 3 0 0 2 0 12 20 0 4.00
4/14/2026 at Northwestern L 11-12 8.0 11 12 12 5 9 4 0 3 0 0 0 0 12 21 0 13.50
4/17/2026 Valparaiso W 4-3 9.0 9 3 3 0 6 2 0 1 0 0 1 0 13 21 0 3.00
4/18/2026 Valparaiso W 10-0 7.0 4 0 0 1 3 2 0 0 1 0 0 0 14 21 0 0.00
4/19/2026 Valparaiso W 5-4 12.0 6 4 4 6 8 2 1 0 2 0 1 0 15 21 0 3.00
4/21/2026 Northern Ill. L 8-9 9.0 12 9 9 5 8 3 0 2 2 0 3 0 15 22 0 9.00
04/22/2026 at Iowa L 4-6 8.0 11 6 5 4 7 3 0 1 1 0 1 0 15 23 1 5.63
Total 232-259 322.2 378 259 237 136 280 82 7 58 25 3 49 3 15 23 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Valparaiso (4/19/2026)
RUNS SCORED 17 Indiana St. (4/4/2026)
HITS 17 Valparaiso (4/18/2026)
RBIS 17 Indiana St. (4/4/2026)
DOUBLES 7 Indiana St. (4/4/2026)
TRIPLES 1 Wis.-Milwaukee (3/31/2026); Northwestern (4/8/2026); Valparaiso (4/18/2026); Northern Ill. (4/21/2026); Incarnate Word (02/15/2026)
HOME RUNS 4 Southern Ill. (3/21/2026); Northern Ill. (4/21/2026); Northwestern (4/14/2026)
WALKS 11 Indiana St. (4/2/2026)
STRIKEOUTS 13 Northern Ill. (4/21/2026); Sam Houston (2/20/2026)
SAC HITS 2 Sam Houston (2/21/2026); Missouri (03/06/2026)
SAC FLIES 3 Incarnate Word (02/15/2026)
STOLEN BASES 4 Purdue (3/25/2026)
HIT BY PITCH 5 Wis.-Milwaukee (3/31/2026); Tennessee Tech (02/27/2026)
CAUGHT STEALING 2 Murray St. (4/11/2026)
HIT INTO DP 2 Valparaiso (4/19/2026); Incarnate Word (02/13/2026); Incarnate Word (02/15/2026); Missouri (03/06/2026); Belmont (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Valparaiso (4/19/2026)
RUNS ALLOWED 20 Indiana St. (4/2/2026)
EARNED RUNS 16 Purdue (3/25/2026); Indiana St. (4/2/2026)
WALKS ALLOWED 9 Incarnate Word (02/15/2026)
STRIKEOUTS 14 Sam Houston (2/20/2026); Northwestern (3/10/2026)
HITS ALLOWED 24 Indiana St. (4/2/2026)
DOUBLES ALLOWED 8 Indiana St. (4/2/2026)
TRIPLES ALLOWED 2 Belmont (3/27/2026)
HOME RUNS ALLOWED 6 Indiana St. (4/2/2026)
WILD PITCHES 3 Indiana St. (4/2/2026)
HIT BATTERS 9 UTSA (02/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Valparaiso (4/19/2026)
ASSISTS 17 Valparaiso (4/19/2026)
ERRORS 5 Purdue (3/25/2026)
PASSED BALLS 3 UNC Greensboro (3/13/2026)
DPS TURNED 2 Southern Ill. (3/20/2026); Northern Ill. (4/21/2026); Tennessee Tech (02/27/2026); Belmont (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Will Flanigan; Smith, Lucas; Thomas Curry Valparaiso (4/19/2026); Missouri (03/06/2026); Purdue (3/25/2026)
RUNS SCORED 4 Vidal Colon Purdue (3/25/2026)
HITS 4 Jake Busson; Thomas Curry; Ashton Kampa UNC Greensboro (3/14/2026); Wis.-Milwaukee (3/31/2026); Valparaiso (4/18/2026); Purdue (3/25/2026); Indiana St. (4/2/2026)
RBIS 6 Ashton Kampa Purdue (3/25/2026)
DOUBLES 2 Cody, Sean; Smith, Lucas; Jake Busson Tennessee Tech (02/27/2026); Missouri (03/06/2026); Indiana St. (4/4/2026)
TRIPLES 1 Lucas Smith; Will Flanigan; Thomas Curry; Sean Cody; Busson, Jake Wis.-Milwaukee (3/31/2026); Northwestern (4/8/2026); Valparaiso (4/18/2026); Northern Ill. (4/21/2026); Incarnate Word (02/15/2026)
HOME RUNS 2 Busson, Jake; Ashton Kampa Missouri (03/06/2026); Purdue (3/25/2026)
WALKS 3 Will Flanigan; Flanigan, Will Southern Ill. (3/20/2026); Missouri (03/06/2026)
STRIKEOUTS 4 Vidal Colon; Busson, Jake; Jake Busson Valparaiso (4/19/2026); Tennessee Tech (02/27/2026); Belmont (3/28/2026)
SAC HITS 2 Acosta, Gavin Missouri (03/06/2026)
SAC FLIES 2 Colon, Vidal Incarnate Word (02/15/2026)
STOLEN BASES 2 Acosta, Gavin; Colin Husko Incarnate Word (02/15/2026); Purdue (3/25/2026)
HIT BY PITCH 2 Will Flanigan; Patterson, Karim; Colin Husko; Jake Busson Wis.-Milwaukee (3/31/2026); Missouri (03/06/2026); Purdue (3/25/2026); Belmont (3/29/2026)
CAUGHT STEALING 1 Vidal Colon; Alexander Wright; Colin Husko; Ashton Kampa; Acosta, Gavin UNC Greensboro (3/13/2026); Southern Ill. (3/20/2026); Southern Ill. (3/21/2026); Murray St. (4/11/2026); Incarnate Word (02/15/2026)
HIT INTO DP 2 Thomas Curry Belmont (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Mason Lei Valparaiso (4/17/2026)
RUNS ALLOWED 8 Mason Lei; Brandon Bak Indiana St. (4/2/2026); Indiana St. (4/3/2026)
EARNED RUNS 7 Bak, Brandon; Brandon Bak Missouri (03/07/2026); Indiana St. (4/3/2026)
WALKS ALLOWED 6 Lessman, Jared Incarnate Word (02/15/2026)
STRIKEOUTS 10 Mason Lei Sam Houston (2/20/2026)
HITS ALLOWED 12 Mason Lei Indiana St. (4/2/2026)
DOUBLES ALLOWED 4 Bak, Brandon; Mason Lei Missouri (03/07/2026); Indiana St. (4/2/2026)
TRIPLES ALLOWED 2 Mason Lei Belmont (3/27/2026)
