UIC - Cumulative Season Statistics
UIC
Cumulative Season Statistics
Overall Team Statistics
2009 UIC Volleyball
UIC Overall Team Statistics (as of Oct 17, 2009)
All matches
Overall record: 10-13 Conf: 5-5 Home: 5-3 Away: 3-7 Neutral: 2-3
TEAM STATISTICS UIC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1072 1102
Errors...................... 510 459
Total Attacks............... 3032 3082
Attack Pct.................. .185 .209
Kills/Set................... 12.5 12.8
SET...........................
Assists..................... 1009 1022
Assists/Set................. 11.7 11.9
SERVE.........................
Aces........................ 102 127
Errors...................... 124 140
Aces/Set.................... 1.2 1.5
SERVE RECEPTIONS..............
Errors...................... 127 102
Errors/Set.................. 1.5 1.2
DEFENSE.......................
Digs........................ 1275 1237
Digs/Set.................... 14.8 14.4
BLOCKING......................
Block Solo.................. 33 44
Block Assist................ 273 255
Total Blocks................ 169.5 171.5
Blocks Per Game............. 2.0 2.0
Block Errors................ 52 38
Ball handling errors.......... 26 21
ATTENDANCE....................
Total....................... 1309 3061
Dates/Avg Per Date.......... 8/164 10/306
Neutral site #/Avg.......... 5/156
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UIC................. 0 0 4 4 2 - 10
Opponents........... 0 0 7 3 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UIC................. 12 9 8 8 2 - 39
Opponents........... 11 14 15 4 3 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UIC................. 528 489 460 288 66 - 1831
Opponents........... 523 536 527 275 64 - 1925
Overall Individual Statistics
2009 UIC Volleyball
UIC Overall Individual Statistics (as of Oct 17, 2009)
All matches
Overall record: 10-13 Conf: 5-5 Home: 5-3 Away: 3-7 Neutral: 2-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Lobdell, Lana 86 23-23 191 2.22 52 463 .300 37 0.43 11 0.13 17
24 Davis, Epiphany 86 23-12 181 2.10 73 438 .247 15 0.17 0 0.00 1
3 Safranek, Kelsey 78 23-20 189 2.42 88 491 .206 1 0.01 0 0.00 0
5 Dalke, Jessica 86 23-23 58 0.67 24 192 .177 877 10.20 27 0.31 25
18 Eldred, Kate 50 15-11 1 0.02 0 6 .167 3 0.06 8 0.16 12
10 Sullivan, Casie 86 23-23 260 3.02 143 798 .147 20 0.23 10 0.12 27
8 Szatkowski, Taylor 86 23-0 3 0.03 2 7 .143 20 0.23 13 0.15 20
13 Allgood, Nicole 85 23-23 168 1.98 112 561 .100 14 0.16 19 0.22 18
25 Dismuke, Janise 21 11-2 20 0.95 15 67 .075 0 0.00 1 0.05 0
11 Sloan, Chelsea 2 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
16 Lang, Jacqueline 13 8-0 0 0.00 0 2 .000 2 0.15 0 0.00 0
4 Van Syckle, Dana 2 2-0 0 0.00 0 0 .000 1 0.50 0 0.00 0
2 Schaffer, Emily 81 23-1 1 0.01 1 7 .000 19 0.23 13 0.16 4
UIC................. 86 23-23 1072 12.47 510 3032 .185 1009 11.73 102 1.19 124
Opponents........... 86 23-23 1102 12.81 459 3082 .209 1022 11.88 127 1.48 140
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Lobdell, Lana 86 1 49 0.57 12 71 83 0.97 10 3
24 Davis, Epiphany 86 1 19 0.22 10 62 72 0.84 11 1
3 Safranek, Kelsey 78 2 22 0.28 1 41 42 0.54 6 0
5 Dalke, Jessica 86 1 246 2.86 4 33 37 0.43 6 18
18 Eldred, Kate 50 20 93 1.86 0 0 0 0.00 0 0
10 Sullivan, Casie 86 25 228 2.65 2 24 26 0.30 3 2
8 Szatkowski, Taylor 86 25 230 2.67 0 0 0 0.00 0 2
13 Allgood, Nicole 85 25 201 2.36 3 29 32 0.38 11 0
25 Dismuke, Janise 21 1 6 0.29 1 11 12 0.57 5 0
11 Sloan, Chelsea 2 0 0 0.00 0 2 2 1.00 0 0
16 Lang, Jacqueline 13 5 10 0.77 0 0 0 0.00 0 0
2 Schaffer, Emily 81 18 170 2.10 0 0 0 0.00 0 0
4 Van Syckle, Dana 2 0 1 0.50 0 0 0 0.00 0 0
TEAM 3
UIC................. 86 127 1275 14.83 33 273 169.5 1.97 52 26
Opponents........... 86 102 1237 14.38 44 255 171.5 1.99 38 21
Overall/Conference Stats
2009 UIC Volleyball
UIC Overall/Conference Stats (as of Oct 17, 2009)
All matches
Overall record: 10-13 Conf: 5-5 Home: 5-3 Away: 3-7 Neutral: 2-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Lobdell, Lana....... 86 191 2.22 52 463 .300 37 0.43 36 88 2.44 28 209 .287 15 0.42
24 Davis, Epiphany..... 86 181 2.10 73 438 .247 15 0.17 36 85 2.36 25 193 .311 7 0.19
3 Safranek, Kelsey.... 78 189 2.42 88 491 .206 1 0.01 36 100 2.78 49 254 .201 1 0.03
5 Dalke, Jessica...... 86 58 0.67 24 192 .177 877 10.20 36 27 0.75 13 94 .149 376 10.44
18 Eldred, Kate........ 50 1 0.02 0 6 .167 3 0.06 5 1 0.20 0 4 .250 0 0.00
10 Sullivan, Casie..... 86 260 3.02 143 798 .147 20 0.23 36 100 2.78 58 349 .120 9 0.25
8 Szatkowski, Taylor.. 86 3 0.03 2 7 .143 20 0.23 36 1 0.03 0 3 .333 12 0.33
13 Allgood, Nicole..... 85 168 1.98 112 561 .100 14 0.16 36 58 1.61 43 242 .062 5 0.14
25 Dismuke, Janise..... 21 20 0.95 15 67 .075 0 0.00 3 0 0.00 3 10 -.300 0 0.00
11 Sloan, Chelsea...... 2 0 0.00 0 0 .000 0 0.00 -
16 Lang, Jacqueline.... 13 0 0.00 0 2 .000 2 0.15 -
4 Van Syckle, Dana.... 2 0 0.00 0 0 .000 1 0.50 -
2 Schaffer, Emily..... 81 1 0.01 1 7 .000 19 0.23 36 0 0.00 1 2 -.500 10 0.28
UIC................. 86 1072 12.47 510 3032 .185 1009 11.73 36 460 12.78 220 1360 .176 435 12.08
Opponents........... 86 1102 12.81 459 3082 .209 1022 11.88 36 476 13.22 211 1388 .191 445 12.36
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Lobdell, Lana....... 11 0.13 17 1 49 0.57 12 71 83 0.97 9 0.25 13 0 31 0.86 7 29 36 1.00
Davis, Epiphany..... 0 0.00 1 1 19 0.22 10 62 72 0.84 0 0.00 0 0 8 0.22 5 33 38 1.06
Safranek, Kelsey.... 0 0.00 0 2 22 0.28 1 41 42 0.54 0 0.00 0 0 13 0.36 0 21 21 0.58
Dalke, Jessica...... 27 0.31 25 1 246 2.86 4 33 37 0.43 13 0.36 9 1 118 3.28 1 17 18 0.50
Eldred, Kate........ 8 0.16 12 20 93 1.86 0 0 0 0.00 0 0.00 0 1 9 1.80 0 0 0 0.00
Sullivan, Casie..... 10 0.12 27 25 228 2.65 2 24 26 0.30 5 0.14 9 8 108 3.00 1 13 14 0.39
Szatkowski, Taylor.. 13 0.15 20 25 230 2.67 0 0 0 0.00 7 0.19 7 9 133 3.69 0 0 0 0.00
Allgood, Nicole..... 19 0.22 18 25 201 2.36 3 29 32 0.38 12 0.33 5 6 87 2.42 2 13 15 0.42
Dismuke, Janise..... 1 0.05 0 1 6 0.29 1 11 12 0.57 1 0.33 0 0 1 0.33 0 1 1 0.33
Sloan, Chelsea...... 0 0.00 0 0 0 0.00 0 2 2 1.00 -
Lang, Jacqueline.... 0 0.00 0 5 10 0.77 0 0 0 0.00 -
Van Syckle, Dana.... 0 0.00 0 0 1 0.50 0 0 0 0.00 -
Schaffer, Emily..... 13 0.16 4 18 170 2.10 0 0 0 0.00 7 0.19 2 8 80 2.22 0 0 0 0.00
TEAM................ 3 2
UIC................. 102 1.19 124 127 1275 14.83 33 273 169.5 1.97 54 1.50 45 35 588 16.33 16 127 79.5 2.21
Opponents........... 127 1.48 140 102 1237 14.38 44 255 171.5 1.99 35 0.97 48 54 586 16.28 18 100 68.0 1.89
|
Â
 |
 |