2003-04 UIC FLAMES BASKETBALL
UIC Flames Season Schedule/Results & Leaders (as of Mar 20, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (11-1) (10-3) (3-4)
CONFERENCE.......... (13-4) (7-1) (6-3) (0-0)
NON-CONFERENCE...... (11-4) (4-0) (4-0) (3-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/03 5:00 PM vs UC-Irvine W 77-65 (25)Banks, Cedrick (6)Williams, Armond
11/16/03 6:00 p.m. ^ vs Oakland 66-79 L (23)Williams, Armond (5)Carr, Aaron
(5)Banks, Cedrick
11/17/03 5:30 p.m. ^ vs Mercer W 75-64 (20)Banks, Cedrick (10)Banks, Cedrick
11/21/03 7:00 PM at Evansville W 70-54 8416 (26)Banks, Cedrick (10)Poole, Elliott
11/25/03 7:00 pm EVANSVILLE W 77-73 4861 (25)Banks, Cedrick (7)Poole, Elliott
(7)Carr, Aaron
11/29/03 2 p.m. at Texas-San Antonio W 73-47 569 (20)Banks, Cedrick (8)Williams, Armond
12/2/03 7:30 PM at Eastern Illinois W 77-60 1286 (20)Carr, Aaron (13)Williams, Armond
12/05/03 5:45 p.m. vs Northern Illinois 53-54 L (23)Banks, Cedrick (11)Williams, Armond
12/06/03 5:45 p.m. vs Eastern Washington W 67-52 (19)Williams, Armond (6)Poole, Elliott
12/13/03 5:00pm ILLINOIS STATE W 86-74 5978 (23)Carr, Aaron (7)Poole, Elliott
12/20/03 5:00 pm NORTHWESTERN W 90-71 5092 (21)Carr, Aaron (6)Poole, Elliott
(6)Williams, Armond
12/23/03 7:00 pm * at UW-Milwaukee 62-78 L 4089 (19)Banks, Cedrick (7)Carr, Aaron
12/30/03 7:00pm vs University of Illinois 60-75 L 15415 (14)Williams, Armond (8)Poole, Elliott
01/03/04 12:00 pm * DETROIT 48-56 L 2544 (19)Williams, Armond (5)Williams, Armond
(5)Scott, Joe
(5)Bailey, Martell
01/05/04 7:30pm * YOUNGSTOWN ST. W 66-47 1564 (15)Williams, Armond (7)Scott, Joe
01/08/04 7:00pm * LOYOLA RAMBLERS W 77-59 3872 (23)Banks, Cedrick (8)Williams, Armond
01/15/04 7:05 p.m. * at Detroit Titans 67-70 L 1590 (22)Carr, Aaron (7)Scott, Joe
01/17/04 3:00pm * CLEVELAND STATE VIKINGS W 83-68 4274 (17)Banks, Cedrick (7)Scott, Joe
1/21/04 7:00 PM EST * at Wright State 60-61 L 4597 (16)Banks, Cedrick (7)Bailey, Martell
(7)Scott, Joe
01/24/04 7:00 pm * UNIV OF WIS - GREEN BAY W 74-57 5012 (36)Banks, Cedrick (8)Scott, Joe
01.26.04 7:00 p.m. * at Loyola University Chicago W 64-57 3984 (22)Banks, Cedrick (9)Scott, Joe
01/31/04 2:00 pm * at Butler WOT 74-71 5005 (22)Banks, Cedrick (8)Williams, Armond
02/05/04 7:00pm * UW-MILWAUKEE W 86-82 5164 (27)Banks, Cedrick (12)Williams, Armond
2/12/04 7 p.m. * at Youngstown State W 62-58 1984 (23)Banks, Cedrick (7)Stefanov, Jovan
02/14/04 5:30 pm * at Cleveland State W 67-56 2020 (13)Carr, Aaron (8)Williams, Armond
(13)Banks, Cedrick (8)Carr, Aaron
2/18/04 7:00 PM * at Univ of Wis - Green Bay W 63-55 4778 (18)Banks, Cedrick (12)Poole, Elliott
02/21/04 3:00 pm NORTH CAROLINA-WILMINGTON W 77-52 5023 (12)Williams, Armond (5)Poole, Elliott
02/26/04 7:00 pm * WRIGHT STATE W 75-71 5124 (20)Banks, Cedrick (9)Williams, Armond
02/28/04 6:00pm * BUTLER BULLDOGS W 64-54 6752 (22)Bailey, Martell (6)Poole, Elliott
3/6/04 8:00 PM $ at Butler W 65-56 3286 (22)Banks, Cedrick (12)Williams, Armond
3/9/04 8:00 p.m. * at UW-Milwaukee W 65-62 10254 (14)Banks, Cedrick (10)Williams, Armond
3/19/04 9:03 pm vs Kansas 53-78 L 17667 (15)Banks, Cedrick (3)Harris, Jabari
(3)Stefanov, Jovan
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 55260 4605
AWAY.................... 13 51858 3989
NEUTRAL................. 7 33082 4726
TOTAL................... 32 140200 4381
Season Box Score
2003-04 UIC FLAMES BASKETBALL
UIC Flames Season Box Score (as of Mar 20, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (11-1) (10-3) (3-4)
CONFERENCE.......... (13-4) (7-1) (6-3) (0-0)
NON-CONFERENCE...... (11-4) (4-0) (4-0) (3-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Banks, Cedrick..... 32-30 1076 33.6 215-489 .440 90-209 .431 69-90 .767 37 70 107 3.3 55 1 63 49 6 51 589 18.4
30 Williams, Armond... 32-30 988 30.9 142-281 .505 0-2 .000 84-136 .618 69 115 184 5.8 78 2 35 58 19 62 368 11.5
32 Carr, Aaron........ 31-18 686 22.1 93-223 .417 41-106 .387 79-98 .806 31 53 84 2.7 34 0 31 39 8 15 306 9.9
3 Bailey, Martell.... 32-31 1070 33.4 88-241 .365 16-53 .302 58-103 .563 12 79 91 2.8 64 1 250 110 3 53 250 7.8
42 Scott, Joe......... 32-31 671 21.0 87-158 .551 0-0 .000 31-75 .413 60 83 143 4.5 110 5 7 25 29 15 205 6.4
44 Poole, Elliott..... 32-1 479 15.0 62-116 .534 0-0 .000 39-66 .591 54 86 140 4.4 59 0 17 34 3 9 163 5.1
25 Bowen, Justin...... 31-15 483 15.6 52-104 .500 0-1 .000 25-40 .625 33 58 91 2.9 43 0 19 21 6 18 129 4.2
4 Stefanov, Jovan.... 19-0 206 10.8 15-37 .405 2-5 .400 19-26 .731 15 18 33 1.7 20 0 7 11 2 2 51 2.7
15 McGee, Marcetteaus. 27-0 194 7.2 13-40 .325 3-14 .214 16-24 .667 1 11 12 0.4 12 0 21 21 1 6 45 1.7
22 Dominguez, Rickey.. 19-1 109 5.7 10-24 .417 6-17 .353 5-9 .556 5 13 18 0.9 5 0 5 4 1 7 31 1.6
50 Petrusic, Josip.... 29-0 253 8.7 17-46 .370 0-0 .000 13-19 .684 24 29 53 1.8 52 1 5 13 1 4 47 1.6
14 Lesko, Richard..... 9-1 45 5.0 6-16 .375 0-2 .000 0-0 .000 3 9 12 1.3 12 0 2 2 0 0 12 1.3
41 Mitchem, Kevin..... 9-1 29 3.2 4-6 .667 0-1 .000 3-4 .750 1 4 5 0.6 2 0 1 5 1 0 11 1.2
33 Nelson, Etienne.... 6-0 14 2.3 2-2 1.000 0-0 .000 1-4 .250 1 0 1 0.2 3 0 1 2 0 0 5 0.8
40 Harris, Jabari..... 22-1 123 5.6 4-14 .286 0-0 .000 3-6 .500 14 20 34 1.5 23 0 4 7 5 5 11 0.5
TEAM............... 63 54 117 3.7 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6426 810-1797 .451 158-410 .385 445-700 .636 423 702 1125 35.2 572 10 468 405 85 247 2223 69.5
Opponents.......... 32 6425 723-1661 .435 199-558 .357 371-571 .650 345 689 1034 32.3 658 - 453 529 113 190 2016 63.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UIC Flames.................... 1073 1140 10 - 2223
Opponents..................... 964 1045 7 - 2016
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UIC Flames.................... 99 27 126
Opponents..................... 82 13 95
Combined Team Statistics
2003-04 UIC FLAMES BASKETBALL
UIC Flames Combined Team Statistics (as of Mar 20, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (11-1) (10-3) (3-4)
CONFERENCE.......... (13-4) (7-1) (6-3) (0-0)
NON-CONFERENCE...... (11-4) (4-0) (4-0) (3-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/03 vs UC-Irvine W 77-65 -
^11/16/03 vs Oakland L 66-79 -
^11/17/03 vs Mercer W 75-64 -
11/21/03 at Evansville W 70-54 8416
11/25/03 EVANSVILLE W 77-73 4861
11/29/03 at Texas-San Antonio W 73-47 569
12/2/03 at Eastern Illinois W 77-60 1286
12/05/03 vs Northern Illinois L 53-54 -
12/06/03 vs Eastern Washington W 67-52 -
12/13/03 ILLINOIS STATE W 86-74 5978
12/20/03 NORTHWESTERN W 90-71 5092
*12/23/03 at UW-Milwaukee L 62-78 4089
12/30/03 vs University of Illinois L 60-75 15415
*01/03/04 DETROIT L 48-56 2544
*01/05/04 YOUNGSTOWN ST. W 66-47 1564
*01/08/04 LOYOLA RAMBLERS W 77-59 3872
*01/15/04 at Detroit Titans L 67-70 1590
*01/17/04 CLEVELAND STATE VIKINGS W 83-68 4274
*1/21/04 at Wright State L 60-61 4597
*01/24/04 UNIV OF WIS - GREEN BAY W 74-57 5012
*01.26.04 at Loyola University Chicago W 64-57 3984
*01/31/04 at Butler W OT 74-71 5005
*02/05/04 UW-MILWAUKEE W 86-82 5164
*2/12/04 at Youngstown State W 62-58 1984
*02/14/04 at Cleveland State W 67-56 2020
*2/18/04 at Univ of Wis - Green Bay W 63-55 4778
02/21/04 NORTH CAROLINA-WILMINGTON W 77-52 5023
*02/26/04 WRIGHT STATE W 75-71 5124
*02/28/04 BUTLER BULLDOGS W 64-54 6752
$3/6/04 at Butler W 65-56 3286
*3/9/04 at UW-Milwaukee W 65-62 10254
3/19/04 vs Kansas L 53-78 17667
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Banks, Cedrick...... 32-30 33.6 .440 .431 .767 3.3 2.0 51 6 18.4
30 Williams, Armond.... 32-30 30.9 .505 .000 .618 5.8 1.1 62 19 11.5
32 Carr, Aaron......... 31-18 22.1 .417 .387 .806 2.7 1.0 15 8 9.9
3 Bailey, Martell..... 32-31 33.4 .365 .302 .563 2.8 7.8 53 3 7.8
42 Scott, Joe.......... 32-31 21.0 .551 .000 .413 4.5 0.2 15 29 6.4
44 Poole, Elliott...... 32-1 15.0 .534 .000 .591 4.4 0.5 9 3 5.1
25 Bowen, Justin....... 31-15 15.6 .500 .000 .625 2.9 0.6 18 6 4.2
4 Stefanov, Jovan..... 19-0 10.8 .405 .400 .731 1.7 0.4 2 2 2.7
15 McGee, Marcetteaus.. 27-0 7.2 .325 .214 .667 0.4 0.8 6 1 1.7
22 Dominguez, Rickey... 19-1 5.7 .417 .353 .556 0.9 0.3 7 1 1.6
50 Petrusic, Josip..... 29-0 8.7 .370 .000 .684 1.8 0.2 4 1 1.6
14 Lesko, Richard...... 9-1 5.0 .375 .000 .000 1.3 0.2 0 0 1.3
41 Mitchem, Kevin...... 9-1 3.2 .667 .000 .750 0.6 0.1 0 1 1.2
33 Nelson, Etienne..... 6-0 2.3 1.000 .000 .250 0.2 0.2 0 0 0.8
40 Harris, Jabari...... 22-1 5.6 .286 .000 .500 1.5 0.2 5 5 0.5
Total............... 32 .451 .385 .636 35.2 14.6 247 85 69.5
Opponents........... 32 .435 .357 .650 32.3 14.2 190 113 63.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Banks, Cedrick...... 32 215-489 .440 90-209 .431 69-90 .767 589 18.4
Williams, Armond.... 32 142-281 .505 0-2 .000 84-136 .618 368 11.5
Carr, Aaron......... 31 93-223 .417 41-106 .387 79-98 .806 306 9.9
Bailey, Martell..... 32 88-241 .365 16-53 .302 58-103 .563 250 7.8
Scott, Joe.......... 32 87-158 .551 0-0 .000 31-75 .413 205 6.4
Poole, Elliott...... 32 62-116 .534 0-0 .000 39-66 .591 163 5.1
Bowen, Justin....... 31 52-104 .500 0-1 .000 25-40 .625 129 4.2
Stefanov, Jovan..... 19 15-37 .405 2-5 .400 19-26 .731 51 2.7
McGee, Marcetteaus.. 27 13-40 .325 3-14 .214 16-24 .667 45 1.7
Dominguez, Rickey... 19 10-24 .417 6-17 .353 5-9 .556 31 1.6
Petrusic, Josip..... 29 17-46 .370 0-0 .000 13-19 .684 47 1.6
Lesko, Richard...... 9 6-16 .375 0-2 .000 0-0 .000 12 1.3
Mitchem, Kevin...... 9 4-6 .667 0-1 .000 3-4 .750 11 1.2
Nelson, Etienne..... 6 2-2 1.000 0-0 .000 1-4 .250 5 0.8
Harris, Jabari...... 22 4-14 .286 0-0 .000 3-6 .500 11 0.5
Total............... 32 810-1797 .451 158-410 .385 445-700 .636 2223 69.5
Opponents........... 32 723-1661 .435 199-558 .357 371-571 .650 2016 63.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Banks, Cedrick...... 32 1076 37 70 107 55 1 63 49 1.3 36
Williams, Armond.... 32 988 69 115 184 78 2 35 58 0.6 23
Carr, Aaron......... 31 686 31 53 84 34 0 31 39 0.8 23
Bailey, Martell..... 32 1070 12 79 91 64 1 250 110 2.3 22
Scott, Joe.......... 32 671 60 83 143 110 5 7 25 0.3 15
Poole, Elliott...... 32 479 54 86 140 59 0 17 34 0.5 12
Bowen, Justin....... 31 483 33 58 91 43 0 19 21 0.9 13
Stefanov, Jovan..... 19 206 15 18 33 20 0 7 11 0.6 7
McGee, Marcetteaus.. 27 194 1 11 12 12 0 21 21 1.0 7
Dominguez, Rickey... 19 109 5 13 18 5 0 5 4 1.3 9
Petrusic, Josip..... 29 253 24 29 53 52 1 5 13 0.4 8
Lesko, Richard...... 9 45 3 9 12 12 0 2 2 1.0 2
Mitchem, Kevin...... 9 29 1 4 5 2 0 1 5 0.2 4
Nelson, Etienne..... 6 14 1 0 1 3 0 1 2 0.5 2
Harris, Jabari...... 22 123 14 20 34 23 0 4 7 0.6 4
Total............... 32 6426 423 702 1125 572 10 468 405 1.2 90
Opponents........... 32 6425 345 689 1034 658 - 453 529 0.9 82
TEAM STATISTICS UIC OPP
---------------------------------------------------
SCORING.................. 2223 2016
Points per game........ 69.5 63.0
Scoring margin......... +6.5 -
FIELD GOALS-ATT.......... 810-1797 723-1661
Field goal pct......... .451 .435
3 POINT FG-ATT........... 158-410 199-558
3-point FG pct......... .385 .357
3-pt FG made per game.. 4.9 6.2
FREE THROWS-ATT.......... 445-700 371-571
Free throw pct......... .636 .650
REBOUNDS................. 1125 1034
Rebounds per game...... 35.2 32.3
Rebounding margin...... +2.8 -
ASSISTS.................. 468 453
Assists per game....... 14.6 14.2
TURNOVERS................ 405 529
Turnovers per game..... 12.7 16.5
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 247 190
Steals per game........ 7.7 5.9
BLOCKS................... 85 113
Blocks per game........ 2.7 3.5
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 55260 84940
Home games-Avg/Game.... 12-4605 13-3989
Neutral site-Avg/Game.. - 7-4726
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UIC Flames.................... 1073 1140 10 - 2223
Opponents..................... 964 1045 7 - 2016
Overall Team Statistics
2003-04 UIC FLAMES BASKETBALL
UIC Flames Overall Team Statistics (as of Mar 20, 2004)
All games
TEAM STATISTICS UIC OPP
---------------------------------------------------
SCORING.................. 2223 2016
Points per game........ 69.5 63.0
Scoring margin......... +6.5 -
FIELD GOALS-ATT.......... 810-1797 723-1661
Field goal pct......... .451 .435
3 POINT FG-ATT........... 158-410 199-558
3-point FG pct......... .385 .357
3-pt FG made per game.. 4.9 6.2
FREE THROWS-ATT.......... 445-700 371-571
Free throw pct......... .636 .650
REBOUNDS................. 1125 1034
Rebounds per game...... 35.2 32.3
Rebounding margin...... +2.8 -
ASSISTS.................. 468 453
Assists per game....... 14.6 14.2
TURNOVERS................ 405 529
Turnovers per game..... 12.7 16.5
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 247 190
Steals per game........ 7.7 5.9
BLOCKS................... 85 113
Blocks per game........ 2.7 3.5
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 55260 84940
Home games-Avg/Game.... 12-4605 13-3989
Neutral site-Avg/Game.. - 7-4726
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UIC Flames.................... 1073 1140 10 - 2223
Opponents..................... 964 1045 7 - 2016
Category Leaders
2003-04 UIC FLAMES BASKETBALL
UIC Flames Category Leaders (as of Mar 20, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nelson, Etienne..... 2 2 1.000 Banks, Cedrick...... 32 489 15.3
Mitchem, Kevin...... 4 6 .667 Williams, Armond.... 32 281 8.8
Scott, Joe.......... 87 158 .551 Bailey, Martell..... 32 241 7.5
Poole, Elliott...... 62 116 .534 Carr, Aaron......... 31 223 7.2
Williams, Armond.... 142 281 .505 Scott, Joe.......... 32 158 4.9
Bowen, Justin....... 52 104 .500
Banks, Cedrick...... 215 489 .440 FIELD GOALS MADE G Made Made/G
Carr, Aaron......... 93 223 .417 -----------------------------------
Dominguez, Rickey... 10 24 .417 Banks, Cedrick...... 32 215 6.7
Stefanov, Jovan..... 15 37 .405 Williams, Armond.... 32 142 4.4
Lesko, Richard...... 6 16 .375 Carr, Aaron......... 31 93 3.0
Petrusic, Josip..... 17 46 .370 Bailey, Martell..... 32 88 2.8
Scott, Joe.......... 32 87 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Banks, Cedrick...... 90 209 .431 Banks, Cedrick...... 32 209 6.5
Stefanov, Jovan..... 2 5 .400 Carr, Aaron......... 31 106 3.4
Carr, Aaron......... 41 106 .387 Bailey, Martell..... 32 53 1.7
Dominguez, Rickey... 6 17 .353 Dominguez, Rickey... 19 17 0.9
Bailey, Martell..... 16 53 .302 McGee, Marcetteaus.. 27 14 0.5
McGee, Marcetteaus.. 3 14 .214
Bowen, Justin....... 0 1 .000 3-POINT FGS MADE G Made Made/G
Mitchem, Kevin...... 0 1 .000 -----------------------------------
Williams, Armond.... 0 2 .000 Banks, Cedrick...... 32 90 2.8
Lesko, Richard...... 0 2 .000 Carr, Aaron......... 31 41 1.3
Bailey, Martell..... 32 16 0.5
Dominguez, Rickey... 19 6 0.3
McGee, Marcetteaus.. 27 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carr, Aaron......... 79 98 .806 Williams, Armond.... 32 136 4.3
Banks, Cedrick...... 69 90 .767 Bailey, Martell..... 32 103 3.2
Mitchem, Kevin...... 3 4 .750 Carr, Aaron......... 31 98 3.2
Stefanov, Jovan..... 19 26 .731 Banks, Cedrick...... 32 90 2.8
Petrusic, Josip..... 13 19 .684 Scott, Joe.......... 32 75 2.3
McGee, Marcetteaus.. 16 24 .667
Bowen, Justin....... 25 40 .625 FREE THROWS MADE G Made Made/G
Williams, Armond.... 84 136 .618 -----------------------------------
Poole, Elliott...... 39 66 .591 Williams, Armond.... 32 84 2.6
Bailey, Martell..... 58 103 .563 Carr, Aaron......... 31 79 2.5
Dominguez, Rickey... 5 9 .556 Banks, Cedrick...... 32 69 2.2
Harris, Jabari...... 3 6 .500 Bailey, Martell..... 32 58 1.8
Poole, Elliott...... 32 39 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Banks, Cedrick...... 32 589 18.4 Banks, Cedrick...... 32 589 18.4
Williams, Armond.... 32 368 11.5 Williams, Armond.... 32 368 11.5
Carr, Aaron......... 31 306 9.9 Carr, Aaron......... 31 306 9.9
Bailey, Martell..... 32 250 7.8 Bailey, Martell..... 32 250 7.8
Scott, Joe.......... 32 205 6.4 Scott, Joe.......... 32 205 6.4
Poole, Elliott...... 32 163 5.1 Poole, Elliott...... 32 163 5.1
Bowen, Justin....... 31 129 4.2 Bowen, Justin....... 31 129 4.2
Stefanov, Jovan..... 19 51 2.7 Stefanov, Jovan..... 19 51 2.7
Petrusic, Josip..... 29 47 1.6 McGee, Marcetteaus.. 27 45 1.7
McGee, Marcetteaus.. 27 45 1.7 Dominguez, Rickey... 19 31 1.6
Dominguez, Rickey... 19 31 1.6 Petrusic, Josip..... 29 47 1.6
Lesko, Richard...... 9 12 1.3 Lesko, Richard...... 9 12 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Williams, Armond.... 32 184 5.8 Bailey, Martell..... 32 250 7.8
Scott, Joe.......... 32 143 4.5 Banks, Cedrick...... 32 63 2.0
Poole, Elliott...... 32 140 4.4 Williams, Armond.... 32 35 1.1
Banks, Cedrick...... 32 107 3.3 Carr, Aaron......... 31 31 1.0
Bowen, Justin....... 31 91 2.9 McGee, Marcetteaus.. 27 21 0.8
Bailey, Martell..... 32 91 2.8
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Williams, Armond.... 32 62 1.9
Williams, Armond.... 32 184 5.8 Bailey, Martell..... 32 53 1.7
Scott, Joe.......... 32 143 4.5 Banks, Cedrick...... 32 51 1.6
Poole, Elliott...... 32 140 4.4 Bowen, Justin....... 31 18 0.6
Banks, Cedrick...... 32 107 3.3 Carr, Aaron......... 31 15 0.5
Bowen, Justin....... 31 91 2.9 Scott, Joe.......... 32 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Williams, Armond.... 32 69 2.2 Scott, Joe.......... 32 29 0.9
Scott, Joe.......... 32 60 1.9 Williams, Armond.... 32 19 0.6
Poole, Elliott...... 32 54 1.7 Carr, Aaron......... 31 8 0.3
Banks, Cedrick...... 32 37 1.2 Bowen, Justin....... 31 6 0.2
Bowen, Justin....... 31 33 1.1 Banks, Cedrick...... 32 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Williams, Armond.... 32 115 3.6 Banks, Cedrick...... 32 1076 33.6
Poole, Elliott...... 32 86 2.7 Bailey, Martell..... 32 1070 33.4
Scott, Joe.......... 32 83 2.6 Williams, Armond.... 32 988 30.9
Bailey, Martell..... 32 79 2.5 Carr, Aaron......... 31 686 22.1
Banks, Cedrick...... 32 70 2.2 Scott, Joe.......... 32 671 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Scott, Joe.......... 32 110 3.4 Bailey, Martell..... 32 110 3.4
Williams, Armond.... 32 78 2.4 Williams, Armond.... 32 58 1.8
Bailey, Martell..... 32 64 2.0 Banks, Cedrick...... 32 49 1.5
Poole, Elliott...... 32 59 1.8 Carr, Aaron......... 31 39 1.3
Banks, Cedrick...... 32 55 1.7 Poole, Elliott...... 32 34 1.1
FOULOUTS G No.
----------------------------
Scott, Joe.......... 32 5
Williams, Armond.... 32 2
Bailey, Martell..... 32 1
Banks, Cedrick...... 32 1
Petrusic, Josip..... 29 1
Overall/Conference Statistics
2003-04 UIC FLAMES BASKETBALL
UIC Flames Overall/Conference Statistics (as of Mar 20, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Banks, Cedrick...... 32-30 33.6 .440 .431 .767 3.3 2.0 51 6 18.4 17-15 32.4 .452 .463 .824 3.3 1.6 26 3 18.6
Williams, Armond.... 32-30 30.9 .505 .000 .618 5.8 1.1 62 19 11.5 17-16 30.7 .500 .000 .595 5.6 1.1 28 10 10.6
Carr, Aaron......... 31-18 22.1 .417 .387 .806 2.7 1.0 15 8 9.9 16-6 20.1 .424 .375 .818 2.6 0.7 8 3 9.2
Bailey, Martell..... 32-31 33.4 .365 .302 .563 2.8 7.8 53 3 7.8 17-16 33.8 .368 .280 .532 3.1 7.8 30 1 8.1
Scott, Joe.......... 32-31 21.0 .551 .000 .413 4.5 0.2 15 29 6.4 17-16 22.4 .600 .000 .417 5.2 0.1 6 14 6.9
Poole, Elliott...... 32-1 15.0 .534 .000 .591 4.4 0.5 9 3 5.1 17-0 14.0 .508 .000 .682 3.9 0.3 5 1 4.6
Bowen, Justin....... 31-15 15.6 .500 .000 .625 2.9 0.6 18 6 4.2 17-12 17.8 .433 .000 .679 3.4 0.8 12 3 4.5
Stefanov, Jovan..... 19-0 10.8 .405 .400 .731 1.7 0.4 2 2 2.7 15-0 10.0 .333 .000 .667 1.6 0.2 2 1 2.0
McGee, Marcetteaus.. 27-0 7.2 .325 .214 .667 0.4 0.8 6 1 1.7 16-0 6.2 .267 .000 .538 0.3 0.7 4 1 0.9
Dominguez, Rickey... 19-1 5.7 .417 .353 .556 0.9 0.3 7 1 1.6 8-1 5.4 .333 .286 .750 0.8 0.3 3 0 1.4
Petrusic, Josip..... 29-0 8.7 .370 .000 .684 1.8 0.2 4 1 1.6 17-0 9.8 .313 .000 .636 2.1 0.2 4 0 1.6
Lesko, Richard...... 9-1 5.0 .375 .000 .000 1.3 0.2 0 0 1.3 5-1 6.4 .333 .000 .000 1.4 0.4 0 0 1.2
Mitchem, Kevin...... 9-1 3.2 .667 .000 .750 0.6 0.1 0 1 1.2 4-1 3.5 .667 .000 .500 0.3 0.3 0 0 1.3
Nelson, Etienne..... 6-0 2.3 1.000 .000 .250 0.2 0.2 0 0 0.8 3-0 1.7 1.000 .000 .000 0.3 0.0 0 0 1.3
Harris, Jabari...... 22-1 5.6 .286 .000 .500 1.5 0.2 5 5 0.5 8-1 3.4 .500 .000 1.000 1.3 0.1 1 0 0.5
Total............... 32 .451 .385 .636 35.2 14.6 247 85 69.5 17 .448 .387 .644 35.5 13.6 129 37 68.1
Opponents........... 32 .435 .357 .650 32.3 14.2 190 113 63.0 17 .425 .355 .651 32.6 13.4 100 57 62.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Banks, Cedrick...... 215-489 .440 90-209 .431 69-90 .767 589 18.4 112-248 .452 50-108 .463 42-51 .824 316 18.6
Williams, Armond.... 142-281 .505 0-2 .000 84-136 .618 368 11.5 67-134 .500 0-2 .000 47-79 .595 181 10.6
Carr, Aaron......... 93-223 .417 41-106 .387 79-98 .806 306 9.9 42-99 .424 18-48 .375 45-55 .818 147 9.2
Bailey, Martell..... 88-241 .365 16-53 .302 58-103 .563 250 7.8 49-133 .368 7-25 .280 33-62 .532 138 8.1
Scott, Joe.......... 87-158 .551 0-0 .000 31-75 .413 205 6.4 51-85 .600 0-0 .000 15-36 .417 117 6.9
Poole, Elliott...... 62-116 .534 0-0 .000 39-66 .591 163 5.1 32-63 .508 0-0 .000 15-22 .682 79 4.6
Bowen, Justin....... 52-104 .500 0-1 .000 25-40 .625 129 4.2 29-67 .433 0-1 .000 19-28 .679 77 4.5
