2009-10 UIC FLAMES BASKETBALL
UIC Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (7-7) (1-15) (0-0)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (5-7) (4-1) (1-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/09 7 p.m. UIS W 72-59 2866 (19)NEELY, Zavion (13)ROBBINS, K.C.
11/18/09 7 p.m. at Central Michigan 48-67 L 1170 (12)KREPS, Robo (7)BUTTELL, Jeremy
11/23/09 7:00 p.m. ILLINOIS STATE 65-69 L 4623 (17)NEELY, Zavion (8)BIRTON, Brad
11/28/09 7:05 p.m. at Southern Illinois 64-74 L 5028 (24)NEELY, Zavion (8)BIRTON, Brad
12/03/09 7 p.m. * at Milwaukee 52-57 L 2346 (15)HARRIS, Kris (13)BUTTELL, Jeremy
12/05/09 7 p.m. * at Green Bay 59-85 L 3027 (15)NEELY, Zavion (9)ROBBINS, K.C.
12/13/09 5:00 pm at DePaul 56-77 L 7392 (18)KREPS, Robo (8)STEWART, Spencer
12/16/09 7:00 p.m. OREGON STATE W 63-61 3906 (19)KREPS, Robo (5)BUTTELL, Jeremy
(5)BIRTON, Brad
12/19/09 3:00 p.m. NORTHERN ILLINOIS W 69-49 3299 (25)KREPS, Robo (9)KREPS, Robo
12/22/09 7:05 p.m. at Akron 65-77 L 2267 (16)NEELY, Zavion (6)BUTTELL, Jeremy
12/27/09 2:30 pm at Wisconsin 43-79 L 17230 (13)KREPS, Robo (5)BUTTELL, Jeremy
12/29/09 7:00 p.m. TOLEDO W 66-52 2406 (20)KREPS, Robo (7)STEWART, Spencer
12/31/09 12:00 p.m. * DETROIT W 60-56 2123 (31)KREPS, Robo (12)BUTTELL, Jeremy
01/02/10 3:00 p.m. * WRIGHT STATE 47-64 L 2838 (14)NEELY, Zavion (4)STEWART, Spencer
(4)BUTTELL, Jeremy
01/07/10 7:05 p.m. * at Youngstown State 67-76 L 1455 (31)BUTTELL, Jeremy (12)BUTTELL, Jeremy
01/09/10 5:30 pm EST * at Cleveland State 63-70 L 2803 (22)BUTTELL, Jeremy (8)BUTTELL, Jeremy
01/15/10 8:00 p.m. * LOYOLA 50-55 L 5666 (20)KREPS, Robo (10)BIRTON, Brad
01/21/10 7:00 p.m. * VALPARAISO 58-64 L 3475 (14)ROBBINS, K.C. (8)ROBBINS, K.C.
(8)STEWART, Spencer
01/23/10 1:00 p.m. * BUTLER 55-84 L 5446 (13)NEELY, Zavion (9)BUTTELL, Jeremy
(13)BUTTELL, Jeremy
01/28/10 7:30 PM EST * at Wright State 43-79 L 4539 (16)KREPS, Robo (7)BUTTELL, Jeremy
01/30/10 4:00 p.m. * at Detroit 73-76 L 2364 (23)BUTTELL, Jeremy (7)BUTTELL, Jeremy
02/04/10 7:00 p.m. * CLEVELAND STATE 63-74 L 3189 (17)NEELY, Zavion (10)BUTTELL, Jeremy
(17)BUTTELL, Jeremy
02/06/10 3:00 p.m. * YOUNGSTOWN STATE W 74-68 3376 (23)NEELY, Zavion (11)BUTTELL, Jeremy
02/08/10 7:05 p.m. * at Valparaiso 82-83 L 2442 (25)BUTTELL, Jeremy (12)BUTTELL, Jeremy
02/13/10 7:00 p.m. * at Loyola 63-80 L 2724 (13)NEELY, Zavion (8)ROBBINS, K.C.
(13)ROBBINS, K.C.
02/17/10 7:00 PM * at Butler 55-73 L 5095 (15)KREPS, Robo (10)BUTTELL, Jeremy
02/20/10 7:05 CST at U. of Evansville W 82-80 5213 (28)KREPS, Robo (7)STEWART, Spencer
02/25/10 7 p.m. * GREEN BAY W 78-71 3265 (24)KREPS, Robo (14)BUTTELL, Jeremy
02/27/10 1 p.m. * MILWAUKEE 74-78 L 4501 (16)KREPS, Robo (8)STEWART, Spencer
(16)BUTTELL, Jeremy
03/02/10 7 p.m. # at Milwaukee 67-73 L 2178 (20)KREPS, Robo (7)ROBBINS, K.C.
* = Horizon League game
# = 2010 Speedway Horizon League Men's Basketball Championship
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 50979 3641
AWAY.................... 16 67273 4205
NEUTRAL................. 0 0 0
TOTAL................... 30 118252 3942
Season Box Score
2009-10 UIC FLAMES BASKETBALL
UIC Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (7-7) (1-15) (0-0)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (5-7) (4-1) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Kreps, Robo ........ 30-29 1070 35.7 142-400 .355 56-189 .296 116-137 .847 22 94 116 3.9 38 0 64 65 1 42 456 15.2
23 Neely, Zavion ...... 30-27 810 27.0 131-318 .412 13-43 .302 92-126 .730 17 50 67 2.2 77 2 47 55 6 54 367 12.2
33 Buttell, Jeremy .... 29-28 963 33.2 126-276 .457 45-122 .369 56-85 .659 79 139 218 7.5 86 4 16 40 8 26 353 12.2
25 Stewart, Spencer ... 25-23 813 32.5 41-128 .320 21-67 .313 27-36 .750 15 83 98 3.9 66 3 122 79 7 18 130 5.2
31 Buchanan, Chris .... 29-4 459 15.8 48-129 .372 21-75 .280 27-41 .659 12 30 42 1.4 51 0 12 30 2 18 144 5.0
42 Birton, Brad ....... 24-17 528 22.0 51-113 .451 1-5 .200 15-28 .536 41 45 86 3.6 67 1 11 30 6 24 118 4.9
44 Robbins, K.C. ...... 30-19 462 15.4 52-125 .416 0-0 .000 16-25 .640 38 81 119 4.0 77 3 2 31 28 3 120 4.0
22 Harris, Kris ....... 18-1 227 12.6 21-70 .300 4-17 .235 12-27 .444 12 16 28 1.6 23 0 15 13 0 7 58 3.2
02 Hood, Austin ....... 6-0 41 6.8 5-13 .385 2-6 .333 3-5 .600 0 3 3 0.5 5 0 0 2 0 1 15 2.5
14 Gray, Corey ........ 28-0 229 8.2 13-47 .277 8-30 .267 14-19 .737 4 13 17 0.6 22 0 17 11 0 6 48 1.7
41 Green, Louis ....... 25-1 188 7.5 12-26 .462 0-1 .000 9-12 .750 14 30 44 1.8 35 0 1 7 15 5 33 1.3
15 Harding, Jimmy ..... 7-0 23 3.3 2-5 .400 1-3 .333 2-2 1.000 0 2 2 0.3 1 0 0 1 0 0 7 1.0
20 Kelley, Anthony .... 21-1 125 6.0 6-28 .214 2-15 .133 3-4 .750 8 20 28 1.3 16 0 7 11 1 4 17 0.8
21 Singh, Dipanjot .... 9-0 34 3.8 3-9 .333 1-3 .333 0-0 .000 0 2 2 0.2 4 0 1 0 0 3 7 0.8
50 Rasul, Arman ....... 5-0 13 2.6 1-1 1.000 0-0 .000 1-2 .500 2 3 5 1.0 0 0 0 1 0 0 3 0.6
1 Wiley, Arthur ...... 2-0 15 7.5 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 0 0 0.0
TEAM............... 51 54 105 3.5 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 654-1691 .387 175-578 .303 393-549 .716 316 666 982 32.7 569 13 315 383 74 211 1876 62.5
Opponents.......... 30 6000 719-1634 .440 203-584 .348 469-667 .703 361 813 1174 39.1 540 - 427 433 100 175 2110 70.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UIC........................... 858 1018 - 1876
Opponents..................... 975 1135 - 2110
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UIC........................... 61 7 68
Opponents..................... 80 2 82
Overall/Conference Statistics
2009-10 UIC FLAMES BASKETBALL
UIC Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kreps, Robo ......... 30-29 35.7 .355 .296 .847 3.9 2.1 42 1 15.2 18-17 35.3 .316 .245 .862 3.5 1.8 22 0 13.2
Neely, Zavion ....... 30-27 27.0 .412 .302 .730 2.2 1.6 54 6 12.2 18-15 26.8 .380 .310 .754 2.1 1.5 27 4 11.3
Buttell, Jeremy ..... 29-28 33.2 .457 .369 .659 7.5 0.6 26 8 12.2 18-17 34.3 .468 .386 .583 8.6 0.6 18 6 13.6
Stewart, Spencer .... 25-23 32.5 .320 .313 .750 3.9 4.9 18 7 5.2 17-16 32.0 .302 .273 .826 3.8 4.7 13 6 4.9
Buchanan, Chris ..... 29-4 15.8 .372 .280 .659 1.4 0.4 18 2 5.0 18-4 18.8 .378 .309 .679 1.8 0.5 12 2 5.8
Birton, Brad ........ 24-17 22.0 .451 .200 .536 3.6 0.5 24 6 4.9 13-7 20.2 .475 .333 .429 2.9 0.5 11 4 4.8
Robbins, K.C. ....... 30-19 15.4 .416 .000 .640 4.0 0.1 3 28 4.0 18-13 17.3 .412 .000 .652 4.4 0.1 2 21 4.7
Harris, Kris ........ 18-1 12.6 .300 .235 .444 1.6 0.8 7 0 3.2 10-1 11.9 .311 .273 .500 1.5 1.2 4 0 3.6
Hood, Austin ........ 6-0 6.8 .385 .333 .600 0.5 0.0 1 0 2.5 2-0 8.0 .667 .000 .000 0.5 0.0 1 0 2.0
Gray, Corey ......... 28-0 8.2 .277 .267 .737 0.6 0.6 6 0 1.7 16-0 7.7 .292 .267 .833 0.4 0.6 3 0 1.8
Green, Louis ........ 25-1 7.5 .462 .000 .750 1.8 0.0 5 15 1.3 14-0 4.9 .364 .000 .667 1.1 0.0 1 4 0.9
Harding, Jimmy ...... 7-0 3.3 .400 .333 1.000 0.3 0.0 0 0 1.0 3-0 3.0 .500 .500 .000 0.3 0.0 0 0 1.0
Kelley, Anthony ..... 21-1 6.0 .214 .133 .750 1.3 0.3 4 1 0.8 13-0 4.4 .231 .200 .750 1.1 0.2 0 0 0.8
Singh, Dipanjot ..... 9-0 3.8 .333 .333 .000 0.2 0.1 3 0 0.8 4-0 2.5 .000 .000 .000 0.3 0.3 0 0 0.0
Rasul, Arman ........ 5-0 2.6 1.000 .000 .500 1.0 0.0 0 0 0.6 3-0 2.3 1.000 .000 .500 1.0 0.0 0 0 1.0
Wiley, Arthur ....... 2-0 7.5 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 30 .387 .303 .716 32.7 10.5 211 74 62.5 18 .378 .299 .729 32.3 10.6 114 47 62.0
Opponents........... 30 .440 .348 .703 39.1 14.2 175 100 70.3 18 .457 .347 .707 38.9 14.7 103 59 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kreps, Robo ......... 142-400 .355 56-189 .296 116-137 .847 456 15.2 67-212 .316 23-94 .245 81-94 .862 238 13.2
Neely, Zavion ....... 131-318 .412 13-43 .302 92-126 .730 367 12.2 71-187 .380 9-29 .310 52-69 .754 203 11.3
Buttell, Jeremy ..... 126-276 .457 45-122 .369 56-85 .659 353 12.2 89-190 .468 32-83 .386 35-60 .583 245 13.6
Stewart, Spencer .... 41-128 .320 21-67 .313 27-36 .750 130 5.2 26-86 .302 12-44 .273 19-23 .826 83 4.9
Buchanan, Chris ..... 48-129 .372 21-75 .280 27-41 .659 144 5.0 34-90 .378 17-55 .309 19-28 .679 104 5.8
Birton, Brad ........ 51-113 .451 1-5 .200 15-28 .536 118 4.9 29-61 .475 1-3 .333 3-7 .429 62 4.8
Robbins, K.C. ....... 52-125 .416 0-0 .000 16-25 .640 120 4.0 35-85 .412 0-0 .000 15-23 .652 85 4.7
Harris, Kris ........ 21-70 .300 4-17 .235 12-27 .444 58 3.2 14-45 .311 3-11 .273 5-10 .500 36 3.6
Hood, Austin ........ 5-13 .385 2-6 .333 3-5 .600 15 2.5 2-3 .667 0-1 .000 0-1 .000 4 2.0
Gray, Corey ......... 13-47 .277 8-30 .267 14-19 .737 48 1.7 7-24 .292 4-15 .267 10-12 .833 28 1.8
Green, Louis ........ 12-26 .462 0-1 .000 9-12 .750 33 1.3 4-11 .364 0-0 .000 4-6 .667 12 0.9
Harding, Jimmy ...... 2-5 .400 1-3 .333 2-2 1.000 7 1.0 1-2 .500 1-2 .500 0-0 .000 3 1.0
Kelley, Anthony ..... 6-28 .214 2-15 .133 3-4 .750 17 0.8 3-13 .231 1-5 .200 3-4 .750 10 0.8
Singh, Dipanjot ..... 3-9 .333 1-3 .333 0-0 .000 7 0.8 0-4 .000 0-2 .000 0-0 .000 0 0.0
Rasul, Arman ........ 1-1 1.000 0-0 .000 1-2 .500 3 0.6 1-1 1.000 0-0 .000 1-2 .500 3 1.0
Wiley, Arthur ....... 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 654-1691 .387 175-578 .303 393-549 .716 1876 62.5 383-1014 .378 103-344 .299 247-339 .729 1116 62.0
Opponents........... 719-1634 .440 203-584 .348 469-667 .703 2110 70.3 446-975 .457 119-343 .347 282-399 .707 1293 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kreps, Robo ......... 22 94 116 38 0 64 65 1.0 31 12 51 63 25 0 32 34 0.9 31
Neely, Zavion ....... 17 50 67 77 2 47 55 0.9 24 12 25 37 45 1 27 31 0.9 23
Buttell, Jeremy ..... 79 139 218 86 4 16 40 0.4 31 55 99 154 52 1 10 29 0.3 31
Stewart, Spencer .... 15 83 98 66 3 122 79 1.5 20 10 55 65 45 2 80 50 1.6 12
Buchanan, Chris ..... 12 30 42 51 0 12 30 0.4 11 10 22 32 37 0 9 22 0.4 11
Birton, Brad ........ 41 45 86 67 1 11 30 0.4 13 20 18 38 36 0 7 16 0.4 11
Robbins, K.C. ....... 38 81 119 77 3 2 31 0.1 14 25 54 79 44 2 1 20 0.1 14
Harris, Kris ........ 12 16 28 23 0 15 13 1.2 15 4 11 15 14 0 12 10 1.2 15
Hood, Austin ........ 0 3 3 5 0 0 2 0.0 7 0 1 1 3 0 0 1 0.0 4
Gray, Corey ......... 4 13 17 22 0 17 11 1.5 11 2 4 6 12 0 9 6 1.5 5
Green, Louis ........ 14 30 44 35 0 1 7 0.1 5 3 12 15 11 0 0 2 0.0 4
Harding, Jimmy ...... 0 2 2 1 0 0 1 0.0 3 0 1 1 1 0 0 1 0.0 3
Kelley, Anthony ..... 8 20 28 16 0 7 11 0.6 3 5 9 14 12 0 2 6 0.3 3
Singh, Dipanjot ..... 0 2 2 4 0 1 0 0.0 4 0 1 1 1 0 1 0 0.0 0
Rasul, Arman ........ 2 3 5 0 0 0 1 0.0 2 2 1 3 0 0 0 1 0.0 2
Wiley, Arthur ....... 1 1 2 0 0 0 1 0.0 0
Total............... 316 666 982 569 13 315 383 0.8 82 187 394 581 339 6 190 235 0.8 82
Opponents........... 361 813 1174 540 - 427 433 1.0 85 204 497 701 321 6 265 255 1.0 85
Combined Team Statistics
2009-10 UIC FLAMES BASKETBALL
UIC Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (7-7) (1-15) (0-0)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (5-7) (4-1) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/09 UIS W 72-59 2866
11/18/09 at Central Michigan L 48-67 1170
11/23/09 ILLINOIS STATE L 65-69 4623
11/28/09 at Southern Illinois L 64-74 5028
*12/03/09 at Milwaukee L 52-57 2346
*12/05/09 at Green Bay L 59-85 3027
12/13/09 at DePaul L 56-77 7392
12/16/09 OREGON STATE W 63-61 3906
12/19/09 NORTHERN ILLINOIS W 69-49 3299
12/22/09 at Akron L 65-77 2267
12/27/09 at Wisconsin L 43-79 17230
12/29/09 TOLEDO W 66-52 2406
*12/31/09 DETROIT W 60-56 2123
*01/02/10 WRIGHT STATE L 47-64 2838
*01/07/10 at Youngstown State L 67-76 1455
*01/09/10 at Cleveland State L 63-70 2803
*01/15/10 LOYOLA L 50-55 5666
*01/21/10 VALPARAISO L 58-64 3475
*01/23/10 BUTLER L 55-84 5446
*01/28/10 at Wright State L 43-79 4539
*01/30/10 at Detroit L 73-76 2364
*02/04/10 CLEVELAND STATE L 63-74 3189
*02/06/10 YOUNGSTOWN STATE W 74-68 3376
*02/08/10 at Valparaiso L 82-83 2442
*02/13/10 at Loyola L 63-80 2724
*02/17/10 at Butler L 55-73 5095
02/20/10 at U. of Evansville W 82-80 5213
*02/25/10 GREEN BAY W 78-71 3265
*02/27/10 MILWAUKEE L 74-78 4501
#03/02/10 at Milwaukee L 67-73 2178
* = Horizon League game
# = 2010 Speedway Horizon League Men's Basketball Championship
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Kreps, Robo ......... 30-29 35.7 .355 .296 .847 3.9 2.1 42 1 15.2
23 Neely, Zavion ....... 30-27 27.0 .412 .302 .730 2.2 1.6 54 6 12.2
33 Buttell, Jeremy ..... 29-28 33.2 .457 .369 .659 7.5 0.6 26 8 12.2
25 Stewart, Spencer .... 25-23 32.5 .320 .313 .750 3.9 4.9 18 7 5.2
31 Buchanan, Chris ..... 29-4 15.8 .372 .280 .659 1.4 0.4 18 2 5.0
42 Birton, Brad ........ 24-17 22.0 .451 .200 .536 3.6 0.5 24 6 4.9
44 Robbins, K.C. ....... 30-19 15.4 .416 .000 .640 4.0 0.1 3 28 4.0
22 Harris, Kris ........ 18-1 12.6 .300 .235 .444 1.6 0.8 7 0 3.2
02 Hood, Austin ........ 6-0 6.8 .385 .333 .600 0.5 0.0 1 0 2.5
14 Gray, Corey ......... 28-0 8.2 .277 .267 .737 0.6 0.6 6 0 1.7
41 Green, Louis ........ 25-1 7.5 .462 .000 .750 1.8 0.0 5 15 1.3
15 Harding, Jimmy ...... 7-0 3.3 .400 .333 1.000 0.3 0.0 0 0 1.0
20 Kelley, Anthony ..... 21-1 6.0 .214 .133 .750 1.3 0.3 4 1 0.8
21 Singh, Dipanjot ..... 9-0 3.8 .333 .333 .000 0.2 0.1 3 0 0.8
50 Rasul, Arman ........ 5-0 2.6 1.000 .000 .500 1.0 0.0 0 0 0.6
1 Wiley, Arthur ....... 2-0 7.5 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 30 .387 .303 .716 32.7 10.5 211 74 62.5
Opponents........... 30 .440 .348 .703 39.1 14.2 175 100 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kreps, Robo ......... 30 142-400 .355 56-189 .296 116-137 .847 456 15.2
Neely, Zavion ....... 30 131-318 .412 13-43 .302 92-126 .730 367 12.2
Buttell, Jeremy ..... 29 126-276 .457 45-122 .369 56-85 .659 353 12.2
Stewart, Spencer .... 25 41-128 .320 21-67 .313 27-36 .750 130 5.2
Buchanan, Chris ..... 29 48-129 .372 21-75 .280 27-41 .659 144 5.0
Birton, Brad ........ 24 51-113 .451 1-5 .200 15-28 .536 118 4.9
Robbins, K.C. ....... 30 52-125 .416 0-0 .000 16-25 .640 120 4.0
Harris, Kris ........ 18 21-70 .300 4-17 .235 12-27 .444 58 3.2
Hood, Austin ........ 6 5-13 .385 2-6 .333 3-5 .600 15 2.5
Gray, Corey ......... 28 13-47 .277 8-30 .267 14-19 .737 48 1.7
Green, Louis ........ 25 12-26 .462 0-1 .000 9-12 .750 33 1.3
Harding, Jimmy ...... 7 2-5 .400 1-3 .333 2-2 1.000 7 1.0
Kelley, Anthony ..... 21 6-28 .214 2-15 .133 3-4 .750 17 0.8
Singh, Dipanjot ..... 9 3-9 .333 1-3 .333 0-0 .000 7 0.8
Rasul, Arman ........ 5 1-1 1.000 0-0 .000 1-2 .500 3 0.6
Wiley, Arthur ....... 2 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 30 654-1691 .387 175-578 .303 393-549 .716 1876 62.5
Opponents........... 30 719-1634 .440 203-584 .348 469-667 .703 2110 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kreps, Robo ......... 30 1070 22 94 116 38 0 64 65 1.0 31
Neely, Zavion ....... 30 810 17 50 67 77 2 47 55 0.9 24
Buttell, Jeremy ..... 29 963 79 139 218 86 4 16 40 0.4 31
Stewart, Spencer .... 25 813 15 83 98 66 3 122 79 1.5 20
Buchanan, Chris ..... 29 459 12 30 42 51 0 12 30 0.4 11
Birton, Brad ........ 24 528 41 45 86 67 1 11 30 0.4 13
Robbins, K.C. ....... 30 462 38 81 119 77 3 2 31 0.1 14
Harris, Kris ........ 18 227 12 16 28 23 0 15 13 1.2 15
Hood, Austin ........ 6 41 0 3 3 5 0 0 2 0.0 7
Gray, Corey ......... 28 229 4 13 17 22 0 17 11 1.5 11
Green, Louis ........ 25 188 14 30 44 35 0 1 7 0.1 5
Harding, Jimmy ...... 7 23 0 2 2 1 0 0 1 0.0 3
Kelley, Anthony ..... 21 125 8 20 28 16 0 7 11 0.6 3
Singh, Dipanjot ..... 9 34 0 2 2 4 0 1 0 99.0 4
Rasul, Arman ........ 5 13 2 3 5 0 0 0 1 0.0 2
Wiley, Arthur ....... 2 15 1 1 2 0 0 0 1 0.0 0
Total............... 30 6000 316 666 982 569 13 315 383 0.8 82
Opponents........... 30 6000 361 813 1174 540 - 427 433 1.0 85
TEAM STATISTICS UIC OPP
--------------------------------------------------
SCORING................. 1876 2110
Points per game....... 62.5 70.3
Scoring margin........ -7.8 -
FIELD GOALS-ATT......... 654-1691 719-1634
Field goal pct........ .387 .440
3 POINT FG-ATT.......... 175-578 203-584
3-point FG pct........ .303 .348
3-pt FG made per game. 5.8 6.8
FREE THROWS-ATT......... 393-549 469-667
Free throw pct........ .716 .703
F-Throws made per game 13.1 15.6
REBOUNDS................ 982 1174
Rebounds per game..... 32.7 39.1
Rebounding margin..... -6.4 -
ASSISTS................. 315 427
Assists per game...... 10.5 14.2
TURNOVERS............... 383 433
Turnovers per game.... 12.8 14.4
Turnover margin....... +1.7 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 211 175
Steals per game....... 7.0 5.8
BLOCKS.................. 74 100
Blocks per game....... 2.5 3.3
ATTENDANCE.............. 50979 67273
Home games-Avg/Game... 14-3641 16-4205
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UIC...................... 858 1018 - 1876
Opponents................ 975 1135 - 2110
Overall Team Statistics
2009-10 UIC FLAMES BASKETBALL
UIC Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UIC OPP
---------------------------------------------------
SCORING.................. 1876 2110
Points per game........ 62.5 70.3
Scoring margin......... -7.8 -
FIELD GOALS-ATT.......... 654-1691 719-1634
Field goal pct......... .387 .440
3 POINT FG-ATT........... 175-578 203-584
3-point FG pct......... .303 .348
3-pt FG made per game.. 5.8 6.8
FREE THROWS-ATT.......... 393-549 469-667
Free throw pct......... .716 .703
F-Throws made per game. 13.1 15.6
REBOUNDS................. 982 1174
Rebounds per game...... 32.7 39.1
Rebounding margin...... -6.4 -
ASSISTS.................. 315 427
Assists per game....... 10.5 14.2
TURNOVERS................ 383 433
Turnovers per game..... 12.8 14.4
Turnover margin........ +1.7 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 211 175
Steals per game........ 7.0 5.8
BLOCKS................... 74 100
Blocks per game........ 2.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 50979 67273
Home games-Avg/Game.... 14-3641 16-4205
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UIC........................... 858 1018 - 1876
Opponents..................... 975 1135 - 2110
Category Leaders
2009-10 UIC FLAMES BASKETBALL
UIC Category Leaders (FINAL)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kreps, Robo ......... 30 456 15.2 Kreps, Robo ......... 30 456 15.2
Neely, Zavion ....... 30 367 12.2 Neely, Zavion ....... 30 367 12.2
Buttell, Jeremy ..... 29 353 12.2 Buttell, Jeremy ..... 29 353 12.2
Buchanan, Chris ..... 29 144 5.0 Stewart, Spencer .... 25 130 5.2
Stewart, Spencer .... 25 130 5.2 Buchanan, Chris ..... 29 144 5.0
Robbins, K.C. ....... 30 120 4.0 Birton, Brad ........ 24 118 4.9
Birton, Brad ........ 24 118 4.9 Robbins, K.C. ....... 30 120 4.0
Harris, Kris ........ 18 58 3.2 Harris, Kris ........ 18 58 3.2
Gray, Corey ......... 28 48 1.7 Hood, Austin ........ 6 15 2.5
Green, Louis ........ 25 33 1.3 Gray, Corey ......... 28 48 1.7
Kelley, Anthony ..... 21 17 0.8 Green, Louis ........ 25 33 1.3
Hood, Austin ........ 6 15 2.5 Harding, Jimmy ...... 7 7 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rasul, Arman ........ 1 1 1.000 Kreps, Robo ......... 30 400 13.3
Green, Louis ........ 12 26 .462 Neely, Zavion ....... 30 318 10.6
Buttell, Jeremy ..... 126 276 .457 Buttell, Jeremy ..... 29 276 9.5
Birton, Brad ........ 51 113 .451 Buchanan, Chris ..... 29 129 4.4
Robbins, K.C. ....... 52 125 .416 Stewart, Spencer .... 25 128 5.1
Neely, Zavion ....... 131 318 .412
Harding, Jimmy ...... 2 5 .400 FIELD GOALS MADE G Made Made/G
Hood, Austin ........ 5 13 .385 -----------------------------------
Buchanan, Chris ..... 48 129 .372 Kreps, Robo ......... 30 142 4.7
Kreps, Robo ......... 142 400 .355 Neely, Zavion ....... 30 131 4.4
Singh, Dipanjot ..... 3 9 .333 Buttell, Jeremy ..... 29 126 4.3
Stewart, Spencer .... 41 128 .320 Robbins, K.C. ....... 30 52 1.7
Birton, Brad ........ 24 51 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Buttell, Jeremy ..... 45 122 .369 Kreps, Robo ......... 30 189 6.3
Singh, Dipanjot ..... 1 3 .333 Buttell, Jeremy ..... 29 122 4.2
Harding, Jimmy ...... 1 3 .333 Buchanan, Chris ..... 29 75 2.6
Hood, Austin ........ 2 6 .333 Stewart, Spencer .... 25 67 2.7
Stewart, Spencer .... 21 67 .313 Neely, Zavion ....... 30 43 1.4
Neely, Zavion ....... 13 43 .302
Kreps, Robo ......... 56 189 .296 3-POINT FGS MADE G Made Made/G
Buchanan, Chris ..... 21 75 .280 -----------------------------------
