2010 UIC VOLLEYBALL
UIC Flames Overall Team Statistics (as of Nov 21, 2010)
All matches
Overall record: 13-18 Conf: 7-9 Home: 5-8 Away: 6-7 Neutral: 2-3
TEAM STATISTICS UIC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1418 1476
Errors...................... 644 594
Total Attacks............... 4004 4071
Attack Pct.................. .193 .217
Kills/Set................... 12.4 12.9
SET...........................
Assists..................... 1335 1360
Assists/Set................. 11.7 11.9
SERVE.........................
Aces........................ 113 179
Errors...................... 151 176
Aces/Set.................... 1.0 1.6
SERVE RECEPTIONS..............
Errors...................... 179 112
Errors/Set.................. 1.6 1.0
DEFENSE.......................
Digs........................ 1691 1612
Digs/Set.................... 14.8 14.1
BLOCKING......................
Block Solo.................. 53 50
Block Assist................ 310 398
Total Blocks................ 208.0 249.0
Blocks/Set.................. 1.8 2.2
Block Errors................ 42 26
Ball handling errors.......... 23 23
ATTENDANCE....................
Total....................... 2339 5018
Dates/Avg Per Date.......... 13/180 13/386
Neutral site #/Avg.......... 5/147
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UIC Flames.......... 0 0 5 5 3 - 13
Opponents........... 0 0 10 6 2 - 18
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UIC Flames.......... 16 9 12 9 3 - 49
Opponents........... 15 22 19 7 2 - 65
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UIC Flames.......... 672 629 658 356 72 - 2387
Opponents........... 698 721 698 341 67 - 2525
Overall Individual Statistics
2010 UIC VOLLEYBALL
UIC Flames Overall Individual Statistics (as of Nov 21, 2010)
All matches
Overall record: 13-18 Conf: 7-9 Home: 5-8 Away: 6-7 Neutral: 2-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
12 Dismuke, Janise 114 31-31 272 2.39 86 598 .311 33 0.29 0 0.00 0
8 Szatkowski, Taylor 105 31-0 5 0.05 2 10 .300 13 0.12 10 0.10 16
7 Sniegowski, Aubrey 104 31-27 219 2.11 84 630 .214 5 0.05 0 0.00 0
5 Dalke, Jessica 114 31-31 84 0.74 31 248 .214 1183 10.38 34 0.30 25
24 Davis, Epiphany 114 31-31 172 1.51 82 473 .190 24 0.21 1 0.01 5
3 Safranek, Kelsey 113 31-30 378 3.35 191 1006 .186 18 0.16 10 0.09 25
10 Sullivan, Casie 72 20-20 188 2.61 94 604 .156 15 0.21 14 0.19 9
18 Eldred, Kate 82 28-9 71 0.87 43 303 .092 13 0.16 4 0.05 14
1 Witteman, Rita 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
4 Imrie, MaryKate 95 28-0 2 0.02 2 6 .000 17 0.18 16 0.17 39
2 Garcia, Justine 64 22-1 0 0.00 0 1 .000 12 0.19 9 0.14 13
13 Allgood, Nicole 85 26-6 27 0.32 29 125 -.016 2 0.02 15 0.18 5
UIC FLAMES.......... 114 31-31 1418 12.44 644 4004 .193 1335 11.71 113 0.99 151
Opponents........... 114 31-31 1476 12.95 594 4071 .217 1360 11.93 179 1.57 176
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
12 Dismuke, Janise 114 2 24 0.21 14 91 105 0.92 14 3 331.5 2.91
8 Szatkowski, Taylor 105 37 353 3.36 0 0 0 0.00 0 1 15.0 0.14
7 Sniegowski, Aubrey 104 2 51 0.49 5 43 48 0.46 2 1 245.5 2.36
5 Dalke, Jessica 114 0 284 2.49 3 38 41 0.36 15 16 140.0 1.23
24 Davis, Epiphany 114 2 26 0.23 24 62 86 0.75 5 0 228.0 2.00
3 Safranek, Kelsey 113 38 242 2.14 2 33 35 0.31 2 0 406.5 3.60
10 Sullivan, Casie 72 36 200 2.78 3 21 24 0.33 2 0 215.5 2.99
18 Eldred, Kate 82 16 130 1.59 2 8 10 0.12 0 2 81.0 0.99
1 Witteman, Rita 1 0 1 1.00 0 0 0 0.00 0 0 0.0 0.00
4 Imrie, MaryKate 95 2 178 1.87 0 0 0 0.00 0 0 18.0 0.19
2 Garcia, Justine 64 27 133 2.08 0 0 0 0.00 0 0 9.0 0.14
13 Allgood, Nicole 85 12 69 0.81 0 14 14 0.16 2 0 49.0 0.58
TEAM 5
UIC FLAMES.......... 114 179 1691 14.83 53 310 208.0 1.82 42 23 1739.0 15.25
Opponents........... 114 112 1612 14.14 50 398 249.0 2.18 26 23 1904.0 16.70
Overall/Conference Stats
2010 UIC VOLLEYBALL
UIC Flames Overall/Conference Stats (as of Nov 21, 2010)
All matches
Overall record: 13-18 Conf: 7-9 Home: 5-8 Away: 6-7 Neutral: 2-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
12 Dismuke, Janise ..... 114 272 2.39 86 598 .311 33 0.29 2.90 61 139 2.28 52 326 .267 19 0.31 2.77
8 Szatkowski, Taylor .. 105 5 0.05 2 10 .300 13 0.12 0.14 60 4 0.07 2 8 .250 9 0.15 0.18
7 Sniegowski, Aubrey .. 104 219 2.11 84 630 .214 5 0.05 2.36 61 130 2.13 52 385 .203 2 0.03 2.39
5 Dalke, Jessica ...... 114 84 0.74 31 248 .214 1183 10.38 1.23 61 48 0.79 14 145 .234 637 10.44 1.26
24 Davis, Epiphany ..... 114 172 1.51 82 473 .190 24 0.21 2.00 61 92 1.51 40 241 .216 12 0.20 2.03
3 Safranek, Kelsey .... 113 378 3.35 191 1006 .186 18 0.16 3.59 60 199 3.32 106 538 .173 11 0.18 3.60
10 Sullivan, Casie ..... 72 188 2.61 94 604 .156 15 0.21 2.99 31 85 2.74 51 275 .124 6 0.19 3.13
18 Eldred, Kate ........ 82 71 0.87 43 303 .092 13 0.16 0.99 47 54 1.15 31 232 .099 12 0.26 1.23
1 Witteman, Rita ...... 1 0 0.00 0 0 .000 0 0.00 0.00 -
4 Imrie, MaryKate ..... 95 2 0.02 2 6 .000 17 0.18 0.19 55 1 0.02 1 2 .000 12 0.22 0.25
2 Garcia, Justine ..... 64 0 0.00 0 1 .000 12 0.19 0.14 26 0 0.00 0 0 .000 1 0.04 0.08
13 Allgood, Nicole ..... 85 27 0.32 29 125 -.016 2 0.02 0.58 50 13 0.26 12 62 .016 1 0.02 0.38
UIC FLAMES.......... 114 1418 12.44 644 4004 .193 1335 11.71 15.25 61 765 12.54 361 2214 .182 722 11.84 15.34
Opponents........... 114 1476 12.95 594 4071 .217 1360 11.93 16.70 61 792 12.98 340 2245 .201 723 11.85 16.52
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Dismuke, Janise ..... 0 0.00 0 2 24 0.21 14 91 105 0.92 0 0.00 0 0 15 0.25 9 43 52 0.85
Szatkowski, Taylor .. 10 0.10 16 37 353 3.36 0 0 0 0.00 7 0.12 4 24 217 3.62 0 0 0 0.00
Sniegowski, Aubrey .. 0 0.00 0 2 51 0.49 5 43 48 0.46 0 0.00 0 0 30 0.49 3 26 29 0.48
Dalke, Jessica ...... 34 0.30 25 0 284 2.49 3 38 41 0.36 19 0.31 8 0 163 2.67 1 19 20 0.33
Davis, Epiphany ..... 1 0.01 5 2 26 0.23 24 62 86 0.75 0 0.00 0 2 11 0.18 15 34 49 0.80
Safranek, Kelsey .... 10 0.09 25 38 242 2.14 2 33 35 0.31 7 0.12 11 20 148 2.47 2 17 19 0.32
Sullivan, Casie ..... 14 0.19 9 36 200 2.78 3 21 24 0.33 5 0.16 5 7 82 2.65 2 11 13 0.42
Eldred, Kate ........ 4 0.05 14 16 130 1.59 2 8 10 0.12 1 0.02 8 9 99 2.11 1 5 6 0.13
Witteman, Rita ...... 0 0.00 0 0 1 1.00 0 0 0 0.00 -
Imrie, MaryKate ..... 16 0.17 39 2 178 1.87 0 0 0 0.00 13 0.24 24 2 108 1.96 0 0 0 0.00
Garcia, Justine ..... 9 0.14 13 27 133 2.08 0 0 0 0.00 2 0.08 4 7 35 1.35 0 0 0 0.00
Allgood, Nicole ..... 15 0.18 5 12 69 0.81 0 14 14 0.16 5 0.10 2 3 30 0.60 0 3 3 0.06
TEAM................ 5 3
UIC FLAMES.......... 113 0.99 151 179 1691 14.83 53 310 208.0 1.82 59 0.97 66 77 938 15.38 33 158 112.0 1.84
Opponents........... 179 1.57 176 112 1612 14.14 50 398 249.0 2.18 77 1.26 85 58 895 14.67 28 222 139.0 2.28