Skip To Main Content

UIC Athletics

2017 Baseball Cumulative Statistics - UIC Athletics

2017 Baseball Cumulative Statistics

(39-17, 22-8)

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Calabrese, Rob 24 Calabrese, Rob .353 1.008 56-56 204 45 72 23 0 8 53 119 .583 20 10 26 6 .425 6 3 3-6
2 Cronin, David 2 Cronin, David .313 .864 56-56 214 50 67 4 2 6 32 93 .435 39 6 29 2 .429 2 2 14-19
35 Bohanek, Cody 35 Bohanek, Cody .297 .859 56-56 212 43 63 11 0 7 47 95 .448 26 19 45 2 .411 6 4 8-12
3 Gibis, Brandon 3 Gibis, Brandon .291 .700 54-48 165 23 48 5 1 1 24 58 .352 10 5 32 1 .348 1 11 3-4
9 Ota, Scott 9 Ota, Scott .281 .755 56-55 210 39 59 12 3 4 42 89 .424 17 3 28 6 .331 9 4 3-4
23 Ramirez, Ricardo 23 Ramirez, Ricardo .281 .888 56-56 199 36 56 15 0 9 40 98 .492 33 6 44 3 .396 2 5 0-2
6 Norton, Thomas 6 Norton, Thomas .266 .737 51-50 188 37 50 9 1 2 15 67 .356 23 12 43 3 .381 0 3 4-7
16 McDonald, Mickey 16 McDonald, Mickey .260 .672 56-56 204 35 53 14 0 1 20 70 .343 17 5 42 4 .329 2 4 16-18
27 Ogata, Bowen 27 Ogata, Bowen .257 .649 51-49 175 18 45 5 1 2 20 58 .331 12 5 35 3 .318 3 7 0-0
7 Hebert, Riley 7 Hebert, Riley .333 .833 8-1 9 1 3 0 0 0 4 3 .333 2 1 5 0 .500 0 0 0-0
11 Myers, Garrett 11 Myers, Garrett .273 .793 13-2 11 2 3 1 0 0 0 4 .364 2 1 5 0 .429 0 1 0-0
10 Bottcher, Matt 10 Bottcher, Matt .203 .489 29-19 74 9 15 0 0 0 9 15 .203 9 0 14 4 .286 1 0 2-4
5 Gere, Josh 5 Gere, Josh .167 .542 18-0 6 1 1 0 0 0 0 1 .167 2 0 1 0 .375 0 1 0-0
45 Patrick, Derrick 45 Patrick, Derrick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Riley, Danny 49 Riley, Danny .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .785 56-56 1873 339 535 99 8 40 306 770 .411 212 73 350 34 .374 32 45 53-76
Opponents .217 .595 56-56 1779 174 386 70 1 25 152 533 .300 166 35 401 41 .295 10 22 27-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Dahlberg, Jake 13Dahlberg, Jake 2.17 .90 10-2 16-16 0 0-4 0 103.2 58 30 25 35 78 14 0 4 352 .165 2 7 0 2 2
17 Birlingmair, Reid 17Birlingmair, Reid 3.10 1.06 7-5 15-15 1 1-2 0 93.0 74 34 32 25 81 15 0 8 333 .222 3 5 0 0 9
12 Andersen, Jack 12Andersen, Jack 3.30 1.23 5-2 13-13 0 0-2 0 71.0 69 30 26 18 51 15 0 4 273 .253 4 5 1 2 1
49 Riley, Danny 49Riley, Danny 0.00 1.13 0-0 4-0 0 0-0 0 2.2 1 1 0 2 5 0 0 0 9 .111 0 0 0 0 0
25 Padilla, Alex 25Padilla, Alex 0.45 .98 2-1 28-0 0 0-5 10 39.2 27 4 2 12 35 4 0 1 138 .196 3 1 0 0 1
20 Smith, Austin 20Smith, Austin 1.86 1.45 1-0 8-0 0 0-1 0 9.2 9 2 2 5 7 2 0 2 35 .257 0 1 0 0 0
18 Schulewitz, Mitchell 18Schulewitz, Mitchell 2.38 1.10 3-1 20-0 0 0-4 2 22.2 17 8 6 8 23 1 1 1 85 .200 2 0 0 1 0
33 Key, Jacob 33Key, Jacob 2.44 1.32 6-0 12-10 0 0-1 0 51.2 45 16 14 23 31 4 0 0 183 .246 7 5 1 1 5
50 Campbell, Ryan 50Campbell, Ryan 3.00 1.29 1-1 16-2 0 0-2 0 24.0 20 10 8 11 17 5 0 0 86 .233 7 2 0 1 1
32 Ryan, Connor 32Ryan, Connor 3.10 1.07 3-1 22-0 0 0-4 1 29.0 26 10 10 5 30 6 0 2 104 .250 3 5 0 2 1
53 Cerny, Charlie 53Cerny, Charlie 3.13 1.30 0-2 23-0 0 0-4 0 23.0 22 14 8 8 20 2 0 1 86 .256 3 0 0 1 2
21 Masa, Noah 21Masa, Noah 3.97 .97 1-2 18-0 0 0-2 0 22.2 13 12 10 9 22 2 0 2 80 .163 1 4 0 0 0
34 Trautwein, Wyatt 34Trautwein, Wyatt 6.75 2.63 0-0 4-0 0 0-0 0 2.2 4 2 2 3 0 0 0 0 11 .364 0 0 0 0 0
52 Krueger, Jordan 52Krueger, Jordan 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 0 0 0 0
Totals 2.65 1.11 39-17 201-56 1 11 13 496.1 386 174 146 166 401 70 1 25 1779 .217 35 35 2 10 22
Opponents 5.42 1.53 17-39 191-56 3 1 10 488.0 535 339 294 212 350 99 8 40 1873 .286 56 73 7 32 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Ota, Scott 9 Ota, Scott 93 89 4 0 1.000 0 0 0 0 0
13 Dahlberg, Jake 13 Dahlberg, Jake 17 2 15 0 1.000 1 4 3 0 0
12 Andersen, Jack 12 Andersen, Jack 12 1 11 0 1.000 0 11 3 0 0
25 Padilla, Alex 25 Padilla, Alex 10 3 7 0 1.000 0 4 1 0 0
5 Gere, Josh 5 Gere, Josh 5 5 0 0 1.000 0 0 0 0 0
50 Campbell, Ryan 50 Campbell, Ryan 5 2 3 0 1.000 0 0 2 0 0
21 Masa, Noah 21 Masa, Noah 4 1 3 0 1.000 0 1 0 0 0
32 Ryan, Connor 32 Ryan, Connor 3 0 3 0 1.000 0 0 2 0 0
49 Riley, Danny 49 Riley, Danny 1 1 0 0 1.000 0 0 0 0 0
52 Krueger, Jordan 52 Krueger, Jordan 1 0 1 0 1.000 0 0 0 0 0
23 Ramirez, Ricardo 23 Ramirez, Ricardo 550 523 25 2 .996 47 0 0 0 0
24 Calabrese, Rob 24 Calabrese, Rob 405 362 40 3 .993 0 24 15 2 0
2 Cronin, David 2 Cronin, David 299 115 182 2 .993 47 0 0 0 0
16 McDonald, Mickey 16 McDonald, Mickey 145 140 2 3 .979 0 0 0 0 0
35 Bohanek, Cody 35 Bohanek, Cody 281 91 182 8 .972 42 0 0 0 0
3 Gibis, Brandon 3 Gibis, Brandon 76 58 15 3 .961 1 0 0 0 0
27 Ogata, Bowen 27 Ogata, Bowen 46 42 2 2 .957 1 3 0 0 2
6 Norton, Thomas 6 Norton, Thomas 133 27 100 6 .955 3 0 0 0 0
17 Birlingmair, Reid 17 Birlingmair, Reid 21 3 17 1 .952 1 4 0 0 0
33 Key, Jacob 33 Key, Jacob 20 5 14 1 .950 1 0 4 0 0
10 Bottcher, Matt 10 Bottcher, Matt 19 18 0 1 .947 0 0 0 0 0
18 Schulewitz, Mitchell 18 Schulewitz, Mitchell 11 0 10 1 .909 0 1 0 0 0
53 Cerny, Charlie 53 Cerny, Charlie 7 1 4 2 .714 1 2 0 0 0
11 Myers, Garrett 11 Myers, Garrett 0 0 0 0 .000 0 0 0 0 0
20 Smith, Austin 20 Smith, Austin 0 0 0 0 .000 0 0 2 0 0
34 Trautwein, Wyatt 34 Trautwein, Wyatt 0 0 0 0 .000 0 0 0 0 0
45 Patrick, Derrick 45 Patrick, Derrick 0 0 0 0 .000 0 0 0 0 0
7 Hebert, Riley 7 Hebert, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 2164 1489 640 35 .984 53 54 32 2 2
Opponents 2093 1464 574 55 .974 43 106 43 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Calabrese, Rob 24Calabrese, Rob .383 1.027 30-30 115 21 44 15 0 3 26 68 .591 9 5 12 1 .436 4 2 0-3
11 Myers, Garrett 11Myers, Garrett .375 .875 4-2 8 1 3 1 0 0 0 4 .500 0 0 3 0 .375 0 1 0-0
5 Gere, Josh 5Gere, Josh .333 .833 10-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 1 0-0
7 Hebert, Riley 7Hebert, Riley .333 .833 3-0 3 1 1 0 0 0 3 1 .333 1 0 2 0 .500 0 0 0-0
16 McDonald, Mickey 16McDonald, Mickey .324 .811 30-30 108 20 35 8 0 1 12 46 .426 10 2 17 3 .385 2 1 12-14
3 Gibis, Brandon 3Gibis, Brandon .317 .734 29-28 101 15 32 4 1 0 15 38 .376 5 2 16 0 .358 1 6 2-3
9 Ota, Scott 9Ota, Scott .306 .805 30-30 111 21 34 8 2 1 22 49 .441 12 1 11 2 .364 5 2 1-1
2 Cronin, David 2Cronin, David .296 .863 30-30 115 32 34 2 0 5 20 51 .443 23 3 11 2 .420 2 2 6-9
35 Bohanek, Cody 35Bohanek, Cody .294 .876 30-30 119 24 35 5 0 5 28 55 .462 12 13 27 1 .414 1 2 3-4
23 Ramirez, Ricardo 23Ramirez, Ricardo .287 .873 30-30 108 17 31 9 0 4 23 52 .481 19 1 22 1 .392 2 2 0-0
6 Norton, Thomas 6Norton, Thomas .264 .729 30-30 121 22 32 4 0 2 8 42 .347 14 9 29 1 .382 0 1 1-3
27 Ogata, Bowen 27Ogata, Bowen .236 .581 26-25 89 11 21 2 1 0 12 25 .281 6 3 13 2 .300 2 5 0-0
10 Bottcher, Matt 10Bottcher, Matt .227 .519 11-5 22 3 5 0 0 0 3 5 .227 2 0 2 2 .292 0 0 0-0
Totals .301 .813 30-30 1023 189 308 58 4 21 172 437 .427 114 39 165 15 .386 19 25 25-37
Opponents .210 .572 30-30 964 91 202 36 0 14 85 280 .290 75 24 196 18 .282 6 11 8-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Padilla, Alex 25Padilla, Alex 0.00 1.00 0-0 15-0 0 0-3 7 22.1 14 1 0 8 18 2 0 0 77 .182 1 0 0 0 1
49 Riley, Danny 49Riley, Danny 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
52 Krueger, Jordan 52Krueger, Jordan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Smith, Austin 20Smith, Austin 1.93 2.14 0-0 3-0 0 0-0 0 4.2 6 1 1 3 4 1 0 1 19 .316 0 1 0 0 0
12 Andersen, Jack 12Andersen, Jack 2.13 1.08 4-1 9-9 0 0-2 0 50.2 44 15 12 10 33 6 0 3 191 .230 3 4 0 2 0
53 Cerny, Charlie 53Cerny, Charlie 2.25 1.50 0-0 9-0 0 0-1 0 8.0 8 5 2 4 7 1 0 0 32 .250 1 0 0 0 0
17 Birlingmair, Reid 17Birlingmair, Reid 2.39 .86 5-3 8-8 1 1-2 0 52.2 35 15 14 10 37 6 0 3 181 .193 1 4 0 0 6
13 Dahlberg, Jake 13Dahlberg, Jake 2.82 .83 8-1 9-9 0 0-1 0 60.2 36 20 19 14 42 11 0 2 209 .172 2 6 0 2 1
18 Schulewitz, Mitchell 18Schulewitz, Mitchell 2.87 1.05 3-1 12-0 0 0-2 1 15.2 11 6 5 5 14 1 0 1 57 .193 0 0 0 1 0
32 Ryan, Connor 32Ryan, Connor 3.45 1.05 1-0 13-0 0 0-3 0 15.2 13 6 6 3 14 2 0 2 55 .236 1 4 0 1 1
50 Campbell, Ryan 50Campbell, Ryan 3.75 1.25 0-0 6-1 0 0-0 0 12.0 10 5 5 5 9 4 0 0 43 .233 2 2 0 0 1
33 Key, Jacob 33Key, Jacob 5.25 1.58 1-0 3-3 0 0-0 0 12.0 14 7 7 5 5 1 0 0 48 .292 1 2 0 0 1
21 Masa, Noah 21Masa, Noah 5.91 1.47 0-2 7-0 0 0-0 0 10.2 9 8 7 6 11 1 0 2 41 .220 1 1 0 0 0
34 Trautwein, Wyatt 34Trautwein, Wyatt 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 5 .400 0 0 0 0 0
Totals 2.69 1.03 22-8 97-30 1 6 8 268.0 202 91 80 75 196 36 0 14 964 .210 13 24 0 6 11
Opponents 5.85 1.62 8-22 99-30 3 0 5 261.1 308 189 170 114 165 58 4 21 1023 .301 30 39 5 19 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Cronin, David 2 Cronin, David 152 59 93 0 1.000 21 0 0 0 0
9 Ota, Scott 9 Ota, Scott 58 57 1 0 1.000 0 0 0 0 0
13 Dahlberg, Jake 13 Dahlberg, Jake 13 2 11 0 1.000 0 1 1 0 0
12 Andersen, Jack 12 Andersen, Jack 10 0 10 0 1.000 0 4 3 0 0
17 Birlingmair, Reid 17 Birlingmair, Reid 10 2 8 0 1.000 1 1 0 0 0
25 Padilla, Alex 25 Padilla, Alex 5 1 4 0 1.000 0 1 1 0 0
50 Campbell, Ryan 50 Campbell, Ryan 4 1 3 0 1.000 0 0 0 0 0
32 Ryan, Connor 32 Ryan, Connor 3 0 3 0 1.000 0 0 1 0 0
5 Gere, Josh 5 Gere, Josh 3 3 0 0 1.000 0 0 0 0 0
10 Bottcher, Matt 10 Bottcher, Matt 2 2 0 0 1.000 0 0 0 0 0
21 Masa, Noah 21 Masa, Noah 1 0 1 0 1.000 0 0 0 0 0
49 Riley, Danny 49 Riley, Danny 1 1 0 0 1.000 0 0 0 0 0
52 Krueger, Jordan 52 Krueger, Jordan 1 0 1 0 1.000 0 0 0 0 0
24 Calabrese, Rob 24 Calabrese, Rob 202 179 22 1 .995 0 7 7 2 0
23 Ramirez, Ricardo 23 Ramirez, Ricardo 305 294 9 2 .993 22 0 0 0 0
16 McDonald, Mickey 16 McDonald, Mickey 92 90 1 1 .989 0 0 0 0 0
35 Bohanek, Cody 35 Bohanek, Cody 134 44 87 3 .978 18 0 0 0 0
3 Gibis, Brandon 3 Gibis, Brandon 37 35 1 1 .973 0 0 0 0 0
6 Norton, Thomas 6 Norton, Thomas 89 19 66 4 .955 2 0 0 0 0
27 Ogata, Bowen 27 Ogata, Bowen 14 13 0 1 .929 0 1 0 0 1
33 Key, Jacob 33 Key, Jacob 8 1 6 1 .875 0 0 0 0 0
18 Schulewitz, Mitchell 18 Schulewitz, Mitchell 6 0 5 1 .833 0 1 0 0 0
53 Cerny, Charlie 53 Cerny, Charlie 3 1 1 1 .667 1 0 0 0 0
11 Myers, Garrett 11 Myers, Garrett 0 0 0 0 .000 0 0 0 0 0
20 Smith, Austin 20 Smith, Austin 0 0 0 0 .000 0 0 1 0 0
34 Trautwein, Wyatt 34 Trautwein, Wyatt 0 0 0 0 .000 0 0 0 0 0
7 Hebert, Riley 7 Hebert, Riley 0 0 0 0 .000 0 0 0 0 0
Totals 1153 804 333 16 .986 65 16 14 2 1
Opponents 1123 784 313 26 .977 54 50 22 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2017 vs Prairie View A&M L 4-5 34 4 11 3 1 0 0 2 0 1 1 2 0 1 0 5 25 12 1 .324
2/18/2017 at New Orleans L 5-8 32 5 6 5 1 0 0 5 0 1 0 0 0 1 1 7 24 6 1 .188
2/19/2017 vs Grambling State W 9-3 31 9 9 9 3 0 2 7 0 2 1 0 1 0 1 6 27 11 1 .290
2/19/2017 vs Prairie View A&M W 6-1 29 6 5 5 2 0 2 4 0 2 0 1 1 2 0 10 27 13 1 .172
2/24/2017 at Vanderbilt W 5-3 33 5 7 4 1 0 1 2 1 1 2 1 2 1 0 9 30 13 0 .212
2/25/2017 at Vanderbilt L 2-6 32 2 5 0 0 0 0 3 0 0 0 1 1 0 0 9 24 7 1 .156
2/26/2017 at Vanderbilt W 5-2 43 5 12 5 1 0 2 1 0 0 1 0 1 0 1 11 33 15 1 .279
3/3/2017 at Mizzou L 2-7 32 2 5 2 2 0 0 0 0 1 1 4 0 0 0 12 24 12 2 .156
3/4/2017 at Mizzou L 4-6 34 4 7 4 1 0 0 1 0 0 0 1 0 0 0 13 24 14 2 .206
3/5/2017 at Mizzou L 10-11 39 10 14 9 2 0 3 2 0 1 1 1 1 0 0 6 24 13 0 .359
3/7/2017 at Northwestern W 9-2 31 9 13 8 4 0 1 6 0 3 0 1 1 0 1 7 21 10 1 .419
3/9/2017 Chicago State W 8-0 33 8 12 8 3 0 2 1 0 3 1 2 0 1 0 6 27 14 0 .364
3/12/2017 at Chicago State W 4-3 34 4 10 2 0 0 0 8 0 3 0 0 1 0 1 9 27 14 0 .294
3/18/2017 Youngstown State W 10-2 35 10 12 7 2 0 1 7 0 0 0 0 2 0 0 9 27 15 0 .343
3/19/2017 Youngstown State W 3-0 28 3 7 3 0 1 0 5 0 2 0 0 1 1 1 5 27 17 0 .250
3/19/2017 Youngstown State W 1-0 37 1 6 1 1 0 0 8 2 2 0 0 3 0 0 5 36 20 1 .162
3/21/2017 at Northwestern W 7-1 38 7 11 7 3 0 1 1 0 3 0 0 1 1 0 11 27 13 0 .289
3/24/2017 Valparaiso W 10-7 36 10 13 10 0 0 3 3 0 1 0 1 1 2 0 3 27 11 1 .361
3/24/2017 Valparaiso L 2-4 36 2 11 2 3 0 0 0 0 0 1 2 0 0 1 6 27 12 0 .306
3/26/2017 Valparaiso W 8-1 32 8 11 8 2 0 2 7 0 0 1 2 1 0 1 6 27 11 0 .344
3/28/2017 Northern Illinois W 6-1 31 6 9 4 1 0 0 8 0 1 1 2 1 1 1 5 27 13 0 .290
4/1/2017 at Milwaukee W 11-4 34 11 12 10 3 0 1 4 0 1 2 7 3 1 0 7 27 13 0 .353
4/1/2017 at Milwaukee W 5-0 32 5 11 5 0 0 0 5 0 0 1 1 1 1 3 7 27 12 0 .344
4/2/2017 at Milwaukee W 8-7 35 8 13 8 1 0 2 4 0 0 1 2 1 1 2 2 27 10 2 .371
4/4/2017 Northwestern W 3-0 29 3 8 3 0 0 0 4 0 1 0 1 1 0 1 5 27 14 0 .276
4/7/2017 at Oakland W 5-1 33 5 8 5 1 0 0 4 0 3 1 0 1 0 0 3 27 9 0 .242
4/8/2017 at Oakland L 3-6 34 3 10 3 4 0 1 3 0 0 1 2 0 0 1 4 24 12 1 .294
4/9/2017 at Oakland W 14-7 46 14 20 12 6 0 2 0 0 2 0 2 0 1 0 4 27 15 0 .435
4/11/2017 at Northern Illinois W 17-3 36 17 13 16 2 0 3 12 0 0 1 0 1 2 1 3 27 13 2 .361
4/13/2017 Northern Kentucky W 5-2 33 5 9 5 1 0 0 0 0 0 0 1 1 0 0 2 27 11 0 .273
4/14/2017 Northern Kentucky W 4-0 29 4 10 4 0 0 1 3 0 0 2 0 2 0 1 4 27 11 0 .345
4/15/2017 Northern Kentucky W 7-2 34 7 10 5 4 0 2 0 0 0 0 3 0 1 0 6 27 12 2 .294
4/18/2017 Viterbo W 9-2 31 9 11 9 2 0 1 7 0 2 1 2 0 2 1 2 27 16 1 .355
4/21/2017 at Youngstown State W 23-2 43 23 19 22 2 1 1 9 0 3 0 4 0 2 0 3 27 7 1 .442
4/21/2017 at Youngstown State W 6-2 33 6 8 5 2 0 0 1 0 1 0 1 1 1 0 4 27 9 1 .242
4/23/2017 at Northern Kentucky W 5-3 32 5 8 5 1 0 0 5 1 0 1 0 2 0 0 6 27 12 0 .250
4/23/2017 at Northern Kentucky L 2-6 39 2 13 2 1 0 0 6 0 0 0 1 0 0 0 6 24 10 0 .333
4/25/2017 Chicago State W 7-0 29 7 7 5 3 0 0 6 0 2 0 1 1 0 2 4 27 12 0 .241
4/28/2017 Georgia Tech L 0-3 31 0 5 0 0 0 0 1 0 0 0 1 0 0 1 7 27 10 1 .161
4/28/2017 Georgia Tech W 1-0 31 1 5 0 1 0 0 1 0 0 0 0 0 0 0 3 27 13 0 .161
5/5/2017 Oakland W 13-2 37 13 14 12 5 0 0 8 0 1 0 4 0 1 0 2 27 15 0 .378
5/5/2017 Oakland L 3-7 34 3 10 3 2 0 0 4 0 1 0 0 1 1 1 7 27 10 1 .294
5/6/2017 Milwaukee L 1-3 31 1 6 1 2 0 0 3 0 0 0 0 0 0 2 8 27 11 1 .194
5/6/2017 Milwaukee W 10-2 32 10 9 7 2 0 1 5 0 2 0 3 0 2 0 3 27 13 0 .281
5/13/2017 Wright State W 5-0 29 5 8 5 2 0 1 1 0 0 0 0 1 0 1 8 27 10 0 .276
5/13/2017 Wright State W 6-3 34 6 12 5 1 0 2 2 0 0 0 1 1 1 0 6 27 4 0 .353
5/14/2017 at Valparaiso W 2-0 33 2 9 2 3 0 0 5 0 2 0 0 2 1 0 4 27 8 2 .273
5/14/2017 at Valparaiso L 6-7 34 6 7 5 2 1 0 3 0 2 0 0 0 0 0 8 24 9 3 .206
5/18/2017 at Wright State L 4-6 33 4 8 4 3 0 0 2 0 1 0 1 0 1 0 9 24 11 0 .242
5/19/2017 at Wright State L 2-3 30 2 4 2 0 1 1 4 0 0 0 0 0 0 1 9 24 4 0 .133
5/20/2017 at Wright State W 5-2 35 5 10 4 2 0 0 3 0 1 1 1 0 1 0 9 27 9 0 .286
5/25/2017 Oakland W 8-0 33 8 13 7 2 0 0 0 0 0 0 4 0 0 4 4 27 11 0 .394
5/26/2017 Wright State W 4-1 29 4 8 4 1 1 0 3 0 0 0 1 2 0 1 6 27 13 0 .276
5/27/2017 Wright State W 4-2 27 4 6 4 2 1 0 5 0 0 0 1 2 0 2 3 27 11 0 .222
6/2/2017 at Southern Miss L 7-8 36 7 8 7 2 2 1 4 0 1 0 6 1 0 0 11 24 4 3 .222
6/4/2017 vs Mississippi State L 4-5 32 4 7 4 1 0 0 4 0 0 0 1 1 1 0 11 27 10 1 .219
Total 339-174 1873 339 535 306 99 8 40 212 4 53 23 73 45 32 34 350 1489 640 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2017 vs Prairie View A&M L 4-5 8.1 7 5 3 4 11 0 0 0 1 0 0 1 0 1 0 3.24
2/18/2017 at New Orleans L 5-8 8.0 10 8 7 3 8 5 0 0 1 1 1 0 0 2 0 7.88
2/19/2017 vs Grambling State W 9-3 9.0 3 3 2 5 10 0 0 0 1 1 1 0 1 2 0 2.00
2/19/2017 vs Prairie View A&M W 6-1 9.0 4 1 1 0 13 1 0 1 1 0 0 0 2 2 0 1.00
2/24/2017 at Vanderbilt W 5-3 10.0 8 3 3 5 10 2 0 1 0 0 0 0 3 2 0 2.70
2/25/2017 at Vanderbilt L 2-6 8.0 11 6 6 6 9 4 0 0 0 0 0 0 3 3 0 6.75
2/26/2017 at Vanderbilt W 5-2 11.0 7 2 1 3 9 1 0 0 0 0 1 0 4 3 1 0.82
3/3/2017 at Mizzou L 2-7 8.0 8 7 3 5 9 1 0 1 2 0 1 0 4 4 0 3.38
3/4/2017 at Mizzou L 4-6 8.0 10 6 5 5 4 3 0 0 3 0 0 0 4 5 0 5.63
3/5/2017 at Mizzou L 10-11 8.0 11 11 11 5 6 1 0 4 3 0 0 0 4 6 0 12.38
3/7/2017 at Northwestern W 9-2 7.0 6 2 2 4 6 1 0 0 2 0 1 0 5 6 0 2.57
3/9/2017 Chicago State W 8-0 9.0 2 0 0 3 7 0 0 0 0 0 0 0 6 6 0 0.00
3/12/2017 at Chicago State W 4-3 9.0 11 3 3 2 10 2 0 0 0 0 1 0 7 6 0 3.00
3/18/2017 Youngstown State W 10-2 9.0 4 2 2 4 3 0 0 0 0 0 1 0 8 6 0 2.00
3/19/2017 Youngstown State W 3-0 9.0 4 0 0 1 4 0 0 0 0 0 2 0 9 6 1 0.00
3/19/2017 Youngstown State W 1-0 12.0 4 0 0 1 9 0 0 0 0 0 0 0 10 6 0 0.00
3/21/2017 at Northwestern W 7-1 9.0 7 1 1 3 7 0 0 0 0 0 1 0 11 6 0 1.00
3/24/2017 Valparaiso W 10-7 9.0 10 7 7 6 4 5 0 1 0 0 3 0 12 6 1 7.00
3/24/2017 Valparaiso L 2-4 9.0 9 4 4 6 7 3 0 1 0 0 1 0 12 7 0 4.00
3/26/2017 Valparaiso W 8-1 9.0 10 1 1 4 4 0 0 0 0 0 2 0 13 7 0 1.00
3/28/2017 Northern Illinois W 6-1 9.0 8 1 1 5 6 0 0 0 0 0 0 0 14 7 0 1.00
4/1/2017 at Milwaukee W 11-4 9.0 7 4 4 2 3 1 0 0 0 0 1 0 15 7 0 4.00
4/1/2017 at Milwaukee W 5-0 9.0 2 0 0 1 7 0 0 0 0 0 0 0 16 7 0 0.00
4/2/2017 at Milwaukee W 8-7 9.0 13 7 2 1 6 1 0 0 1 0 1 1 17 7 1 2.00
4/4/2017 Northwestern W 3-0 9.0 2 0 0 1 7 0 0 0 1 0 1 0 18 7 1 0.00
4/7/2017 at Oakland W 5-1 9.0 8 1 1 2 11 2 0 1 0 0 0 0 19 7 0 1.00
4/8/2017 at Oakland L 3-6 8.0 9 6 6 3 5 2 0 2 0 0 2 0 19 8 0 6.75
4/9/2017 at Oakland W 14-7 9.0 12 7 7 3 8 0 0 4 1 0 0 0 20 8 0 7.00
4/11/2017 at Northern Illinois W 17-3 9.0 8 3 2 4 4 0 0 0 3 0 1 0 21 8 0 2.00
4/13/2017 Northern Kentucky W 5-2 9.0 3 2 1 2 11 1 0 0 0 0 0 0 22 8 1 1.00
4/14/2017 Northern Kentucky W 4-0 9.0 2 0 0 1 7 0 0 0 1 0 0 0 23 8 0 0.00
4/15/2017 Northern Kentucky W 7-2 9.0 5 2 1 2 7 0 0 0 0 0 0 0 24 8 0 1.00
4/18/2017 Viterbo W 9-2 9.0 5 2 1 3 8 0 0 1 1 0 0 0 25 8 0 1.00
4/21/2017 at Youngstown State W 23-2 9.0 4 2 2 2 8 2 0 0 0 0 0 0 26 8 0 2.00
4/21/2017 at Youngstown State W 6-2 9.0 6 2 1 1 10 0 0 0 0 0 0 0 27 8 0 1.00
4/23/2017 at Northern Kentucky W 5-3 9.0 10 3 3 2 4 2 0 1 0 0 0 0 28 8 1 3.00
4/23/2017 at Northern Kentucky L 2-6 8.0 13 6 6 2 6 2 0 1 2 0 0 0 28 9 0 6.75
4/25/2017 Chicago State W 7-0 9.0 5 0 0 0 9 1 0 0 0 0 0 0 29 9 0 0.00
4/28/2017 Georgia Tech L 0-3 9.0 8 3 2 4 7 1 0 2 0 0 0 0 29 10 0 2.00
4/28/2017 Georgia Tech W 1-0 9.0 5 0 0 2 8 2 0 0 0 0 0 0 30 10 0 0.00
5/5/2017 Oakland W 13-2 9.0 6 2 2 1 8 0 0 1 0 0 0 0 31 10 0 2.00
5/5/2017 Oakland L 3-7 9.0 5 7 6 6 9 2 0 0 0 0 1 0 31 11 0 6.00
5/6/2017 Milwaukee L 1-3 9.0 7 3 2 6 10 3 0 0 1 0 0 1 31 12 0 2.00
5/6/2017 Milwaukee W 10-2 9.0 5 2 2 3 5 1 0 0 1 0 1 0 32 12 0 2.00
5/13/2017 Wright State W 5-0 9.0 1 0 0 2 4 1 0 0 0 0 2 0 33 12 0 0.00
5/13/2017 Wright State W 6-3 9.0 7 3 3 0 8 2 0 1 0 0 0 0 34 12 1 3.00
