Skip To Main Content

UIC Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Rosario, Bryan 3 Rosario, Bryan .399 .960 46-45 168 43 67 8 3 1 21 84 .500 18 2 34 3 .460 1 5 12-14
16 Smart, Thomas 16 Smart, Thomas .380 1.014 48-47 171 56 65 10 3 2 32 87 .509 35 12 22 2 .505 4 1 8-11
11 Figueroa, Joshua 11 Figueroa, Joshua .351 .965 47-45 174 35 61 14 1 7 54 98 .563 15 4 34 4 .402 6 1 0-1
10 Bottcher, Matt 10 Bottcher, Matt .350 1.038 42-40 163 43 57 13 5 6 36 98 .601 19 7 34 3 .437 1 0 9-10
6 Norton, Thomas 6 Norton, Thomas .318 .906 44-43 154 29 49 10 1 5 29 76 .494 19 7 29 2 .412 2 1 3-4
5 Conn, Cole 5 Conn, Cole .302 .934 42-41 149 32 45 9 1 9 34 83 .557 13 8 31 2 .377 5 3 3-8
23 Moore, Cory 23 Moore, Cory .269 .902 45-38 134 27 36 7 0 9 38 70 .522 20 6 38 0 .380 3 5 0-0
13 Lin-Peistrup, Ryan 13 Lin-Peistrup, Ryan .269 .823 37-30 104 19 28 6 2 4 14 50 .481 9 3 25 3 .342 1 2 1-2
9 Nagelbach, Ryan 9 Nagelbach, Ryan .248 .796 39-33 125 24 31 6 1 6 23 57 .456 18 1 23 0 .340 3 5 1-2
2 Dee, Sean 2 Dee, Sean .224 .669 38-27 98 14 22 6 1 3 18 39 .398 6 1 31 0 .271 2 5 0-0
29 Dee, Alex 29 Dee, Alex .357 1.143 9-1 14 4 5 0 0 2 7 11 .786 0 0 3 0 .357 0 0 0-0
37 Grimes, Bobby 37 Grimes, Bobby .313 .764 11-2 16 3 5 1 0 0 3 6 .375 1 1 9 0 .389 0 0 0-0
7 McCarthy, Garrett 7 McCarthy, Garrett .304 .850 33-18 69 14 21 4 1 1 8 30 .435 9 4 15 0 .415 0 1 2-4
12 Tressen, Brett 12 Tressen, Brett .160 .503 23-12 50 7 8 4 0 0 3 12 .240 6 1 17 0 .263 0 1 2-3
17 Franczak, Austin 17 Franczak, Austin .125 .613 10-3 16 4 2 0 0 1 2 5 .313 1 3 4 0 .300 0 0 0-0
30 Gelpi, Brandon 30 Gelpi, Brandon .105 .524 9-4 19 2 2 0 0 1 2 5 .263 3 1 9 0 .261 0 0 0-0
32 Weed, Adam 32 Weed, Adam .091 .258 7-3 11 1 1 0 0 0 1 1 .091 1 0 5 0 .167 0 0 0-0
Totals .309 .893 48-48 1635 357 505 98 19 57 325 812 .497 193 61 363 19 .396 28 30 41-59
Opponents .268 .773 48-48 1550 260 415 83 11 42 239 646 .417 184 40 302 35 .356 20 12 52-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Key, Jacob 33Key, Jacob 2.82 1.06 7-3 13-13 5 1-0 0 89.1 69 29 28 26 58 12 1 8 324 .213 3 6 0 2 3
18 Torres, Chris 18Torres, Chris 3.94 1.31 7-2 14-5 1 0-1 0 48.0 46 26 21 17 19 7 1 2 176 .261 4 5 1 3 4
50 O'Reilly, Ryan 50O'Reilly, Ryan 6.09 1.50 4-5 13-13 1 0-1 0 68.0 72 49 46 30 53 15 3 9 267 .270 11 4 0 2 1
22 Gosbeth, Fred 22Gosbeth, Fred 2.35 1.34 1-0 14-0 0 0-2 7 30.2 25 8 8 16 37 5 2 0 110 .227 4 6 0 1 0
45 Morris, Joey 45Morris, Joey 3.80 1.39 1-0 12-0 0 0-2 1 23.2 26 14 10 7 21 9 0 1 89 .292 1 1 0 2 0
27 Lopez, Cristian 27Lopez, Cristian 5.18 1.36 2-2 7-5 1 1-1 0 33.0 36 19 19 9 28 5 1 2 130 .277 1 3 0 2 0
34 Nicholson, Bobby 34Nicholson, Bobby 6.42 1.63 2-0 8-4 0 0-1 0 33.2 37 24 24 18 12 8 0 8 125 .296 0 4 0 1 2
36 Shears, Tanner 36Shears, Tanner 7.43 1.65 2-5 13-6 0 0-1 0 40.0 40 37 33 26 42 8 2 6 151 .265 5 6 1 4 1
20 Davis, Nate 20Davis, Nate 8.25 2.17 2-1 9-0 0 0-1 0 12.0 18 11 11 8 11 6 0 1 53 .340 2 2 2 0 1
14 Conrad, Teague 14Conrad, Teague 8.38 2.07 1-0 7-2 0 0-1 0 9.2 14 11 9 6 11 5 0 0 43 .326 4 2 1 0 0
25 McCabe, Mark 25McCabe, Mark 14.40 2.73 1-0 10-0 0 0-0 1 15.0 26 25 24 15 10 2 1 5 68 .382 3 1 0 2 0
38 Newton, Peter 38Newton, Peter 18.90 3.60 0-0 3-0 0 0-0 0 3.1 6 7 7 6 0 1 0 0 14 .429 2 0 0 1 0
Totals 5.25 1.48 30-18 123-48 8 6 9 406.1 415 260 237 184 302 83 11 42 1550 .268 40 40 5 20 12
Opponents 6.69 1.74 18-30 169-48 5 4 7 402.0 505 357 299 193 363 98 19 57 1635 .309 53 61 7 28 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McCarthy, Garrett 7 McCarthy, Garrett 36 35 1 0 1.000 0 0 0 0 0
29 Dee, Alex 29 Dee, Alex 17 16 1 0 1.000 3 0 0 0 0
22 Gosbeth, Fred 22 Gosbeth, Fred 8 1 7 0 1.000 0 7 3 0 0
45 Morris, Joey 45 Morris, Joey 8 1 7 0 1.000 0 4 2 0 0
14 Conrad, Teague 14 Conrad, Teague 2 1 1 0 1.000 0 3 0 0 0
25 McCabe, Mark 25 McCabe, Mark 2 1 1 0 1.000 0 7 0 0 0
30 Gelpi, Brandon 30 Gelpi, Brandon 1 1 0 0 1.000 0 0 0 0 0
38 Newton, Peter 38 Newton, Peter 1 1 0 0 1.000 0 0 0 0 0
23 Moore, Cory 23 Moore, Cory 406 378 23 5 .988 34 0 0 0 0
11 Figueroa, Joshua 11 Figueroa, Joshua 147 125 20 2 .986 0 19 7 2 0
2 Dee, Sean 2 Dee, Sean 68 53 14 1 .985 1 0 0 0 0
5 Conn, Cole 5 Conn, Cole 183 161 19 3 .984 1 28 9 1 0
16 Smart, Thomas 16 Smart, Thomas 89 86 1 2 .978 0 0 0 0 0
3 Rosario, Bryan 3 Rosario, Bryan 74 65 7 2 .973 1 2 1 0 0
9 Nagelbach, Ryan 9 Nagelbach, Ryan 175 95 75 5 .971 18 0 0 0 0
33 Key, Jacob 33 Key, Jacob 29 5 23 1 .966 0 3 4 0 0
10 Bottcher, Matt 10 Bottcher, Matt 197 53 137 7 .964 30 0 0 0 0
6 Norton, Thomas 6 Norton, Thomas 113 24 83 6 .947 6 0 0 0 0
13 Lin-Peistrup, Ryan 13 Lin-Peistrup, Ryan 153 67 77 9 .941 19 0 0 0 0
37 Grimes, Bobby 37 Grimes, Bobby 16 13 2 1 .938 0 3 0 2 0
17 Franczak, Austin 17 Franczak, Austin 15 5 9 1 .933 1 0 0 0 0
50 O'Reilly, Ryan 50 O'Reilly, Ryan 23 8 13 2 .913 0 5 2 0 0
18 Torres, Chris 18 Torres, Chris 9 2 6 1 .889 0 2 1 0 0
34 Nicholson, Bobby 34 Nicholson, Bobby 9 4 4 1 .889 0 3 2 0 0
27 Lopez, Cristian 27 Lopez, Cristian 8 2 5 1 .875 0 5 1 0 0
12 Tressen, Brett 12 Tressen, Brett 15 12 1 2 .867 0 0 0 0 0
20 Davis, Nate 20 Davis, Nate 4 1 2 1 .750 0 0 0 0 0
36 Shears, Tanner 36 Shears, Tanner 9 2 4 3 .667 0 13 3 0 0
32 Weed, Adam 32 Weed, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1817 1218 543 56 .969 43 104 35 5 0
Opponents 1715 1206 449 60 .965 25 82 32 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Rosario, Bryan 3Rosario, Bryan .406 .975 37-36 138 35 56 6 3 1 21 71 .514 14 1 28 3 .461 1 5 10-11
16 Smart, Thomas 16Smart, Thomas .403 1.057 39-38 139 45 56 9 3 1 28 74 .532 30 9 16 2 .525 3 0 6-9
37 Grimes, Bobby 37Grimes, Bobby .385 .929 9-1 13 3 5 1 0 0 3 6 .462 1 1 6 0 .467 0 0 0-0
10 Bottcher, Matt 10Bottcher, Matt .370 1.117 33-31 127 36 47 11 4 6 32 84 .661 14 7 23 1 .456 1 0 8-9
13 Lin-Peistrup, Ryan 13Lin-Peistrup, Ryan .360 1.077 28-21 75 19 27 6 2 4 14 49 .653 6 3 16 2 .424 1 2 1-2
29 Dee, Alex 29Dee, Alex .357 1.143 9-1 14 4 5 0 0 2 7 11 .786 0 0 3 0 .357 0 0 0-0
5 Conn, Cole 5Conn, Cole .350 1.033 34-33 117 29 41 7 1 7 28 71 .607 12 7 22 1 .426 5 3 3-7
11 Figueroa, Joshua 11Figueroa, Joshua .341 .958 38-37 138 29 47 11 0 6 42 76 .551 15 4 22 4 .407 5 1 0-1
6 Norton, Thomas 6Norton, Thomas .328 .937 35-34 122 26 40 8 0 5 25 63 .516 15 6 21 2 .421 2 1 3-4
23 Moore, Cory 23Moore, Cory .311 1.043 37-30 103 25 32 7 0 8 35 63 .612 18 6 31 0 .431 3 4 0-0
7 McCarthy, Garrett 7McCarthy, Garrett .297 .854 31-17 64 13 19 4 1 1 8 28 .438 9 4 15 0 .416 0 1 1-3
9 Nagelbach, Ryan 9Nagelbach, Ryan .254 .820 36-32 118 24 30 6 1 6 21 56 .475 17 1 22 0 .345 3 5 1-2
2 Dee, Sean 2Dee, Sean .247 .737 32-24 85 14 21 6 1 3 18 38 .447 5 1 24 0 .290 2 5 0-0
12 Tressen, Brett 12Tressen, Brett .172 .604 16-7 29 5 5 4 0 0 0 9 .310 5 0 9 0 .294 0 0 0-1
17 Franczak, Austin 17Franczak, Austin .125 .613 10-3 16 4 2 0 0 1 2 5 .313 1 3 4 0 .300 0 0 0-0
32 Weed, Adam 32Weed, Adam .125 .250 5-2 8 1 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0
30 Gelpi, Brandon 30Gelpi, Brandon .105 .524 9-4 19 2 2 0 0 1 2 5 .263 3 1 9 0 .261 0 0 0-0
Totals .329 .953 39-39 1325 314 436 86 16 52 287 710 .536 165 54 273 15 .417 26 27 33-49
Opponents .249 .730 39-39 1225 184 305 58 9 33 166 480 .392 144 28 242 31 .338 14 10 36-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gosbeth, Fred 22Gosbeth, Fred 1.19 1.35 1-0 11-0 0 0-2 6 22.2 14 3 3 16 28 2 2 0 75 .187 2 3 0 1 0
33 Key, Jacob 33Key, Jacob 2.55 .94 6-2 10-10 5 1-0 0 70.2 46 21 20 20 41 6 1 6 248 .185 3 4 0 2 2
18 Torres, Chris 18Torres, Chris 2.84 1.18 7-1 12-4 1 0-1 0 44.1 37 19 14 15 17 6 1 1 156 .237 4 5 0 3 4
45 Morris, Joey 45Morris, Joey 4.38 1.57 0-0 9-0 0 0-2 1 12.1 14 10 6 5 11 5 0 1 49 .286 1 0 0 0 0
27 Lopez, Cristian 27Lopez, Cristian 4.61 1.37 2-1 5-5 1 1-1 0 27.1 29 14 14 8 23 3 0 2 107 .271 1 3 0 1 0
50 O'Reilly, Ryan 50O'Reilly, Ryan 4.81 1.33 4-4 10-10 1 0-1 0 58.0 55 34 31 22 50 12 2 8 224 .246 10 4 0 1 1
34 Nicholson, Bobby 34Nicholson, Bobby 5.11 1.65 2-0 6-4 0 0-1 0 24.2 24 14 14 16 8 5 0 6 87 .276 0 1 0 1 2
36 Shears, Tanner 36Shears, Tanner 5.24 1.35 2-3 10-4 0 0-1 0 34.1 33 24 20 13 35 6 2 5 129 .256 3 4 1 2 1
20 Davis, Nate 20Davis, Nate 6.55 2.09 2-0 8-0 0 0-1 0 11.0 15 8 8 8 10 5 0 1 48 .313 2 1 2 0 0
14 Conrad, Teague 14Conrad, Teague 9.72 2.22 1-0 6-2 0 0-1 0 8.1 12 11 9 6 11 5 0 0 38 .316 4 2 1 0 0
25 McCabe, Mark 25McCabe, Mark 15.19 2.84 1-0 8-0 0 0-0 1 10.2 20 19 18 9 8 2 1 3 50 .400 3 1 0 2 0
38 Newton, Peter 38Newton, Peter 18.90 3.87 0-0 3-0 0 0-0 0 3.1 6 7 7 6 0 1 0 0 14 .429 2 0 0 1 0
Totals 4.42 1.37 28-11 98-39 8 6 8 327.2 305 184 161 144 242 58 9 33 1225 .249 35 28 4 14 10
Opponents 7.56 1.88 11-28 133-39 4 3 5 319.0 436 314 268 165 273 86 16 52 1325 .329 46 54 4 26 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McCarthy, Garrett 7 McCarthy, Garrett 35 34 1 0 1.000 0 0 0 0 0
33 Key, Jacob 33 Key, Jacob 21 3 18 0 1.000 0 3 3 0 0
29 Dee, Alex 29 Dee, Alex 17 16 1 0 1.000 3 0 0 0 0
34 Nicholson, Bobby 34 Nicholson, Bobby 6 3 3 0 1.000 0 3 2 0 0
22 Gosbeth, Fred 22 Gosbeth, Fred 5 0 5 0 1.000 0 4 2 0 0
45 Morris, Joey 45 Morris, Joey 3 0 3 0 1.000 0 2 0 0 0
14 Conrad, Teague 14 Conrad, Teague 2 1 1 0 1.000 0 2 0 0 0
25 McCabe, Mark 25 McCabe, Mark 2 1 1 0 1.000 0 6 0 0 0
30 Gelpi, Brandon 30 Gelpi, Brandon 1 1 0 0 1.000 0 0 0 0 0
38 Newton, Peter 38 Newton, Peter 1 1 0 0 1.000 0 0 0 0 0
5 Conn, Cole 5 Conn, Cole 141 121 18 2 .986 1 19 9 1 0
23 Moore, Cory 23 Moore, Cory 323 301 17 5 .985 28 0 0 0 0
16 Smart, Thomas 16 Smart, Thomas 68 66 1 1 .985 0 0 0 0 0
11 Figueroa, Joshua 11 Figueroa, Joshua 124 105 17 2 .984 0 14 5 1 0
2 Dee, Sean 2 Dee, Sean 62 48 13 1 .984 1 0 0 0 0
9 Nagelbach, Ryan 9 Nagelbach, Ryan 167 89 73 5 .970 17 0 0 0 0
3 Rosario, Bryan 3 Rosario, Bryan 54 48 4 2 .963 1 0 0 0 0
10 Bottcher, Matt 10 Bottcher, Matt 155 40 109 6 .961 24 0 0 0 0
6 Norton, Thomas 6 Norton, Thomas 92 19 69 4 .957 6 0 0 0 0
50 O'Reilly, Ryan 50 O'Reilly, Ryan 17 5 11 1 .941 0 4 2 0 0
37 Grimes, Bobby 37 Grimes, Bobby 16 13 2 1 .938 0 3 0 2 0
17 Franczak, Austin 17 Franczak, Austin 15 5 9 1 .933 1 0 0 0 0
13 Lin-Peistrup, Ryan 13 Lin-Peistrup, Ryan 110 48 54 8 .927 13 0 0 0 0
12 Tressen, Brett 12 Tressen, Brett 9 8 0 1 .889 0 0 0 0 0
18 Torres, Chris 18 Torres, Chris 9 2 6 1 .889 0 2 1 0 0
27 Lopez, Cristian 27 Lopez, Cristian 7 2 4 1 .857 0 1 1 0 0
36 Shears, Tanner 36 Shears, Tanner 8 2 4 2 .750 0 9 3 0 0
20 Davis, Nate 20 Davis, Nate 3 1 1 1 .667 0 0 0 0 0
32 Weed, Adam 32 Weed, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1473 983 445 45 .969 95 72 28 4 0
Opponents 1356 957 352 47 .965 46 66 28 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at FIU L 4-9 33 4 5 4 0 1 2 0 0 0 0 1 0 0 0 12 24 6 2 .152
2/20/2021 at FIU W 10-6 42 10 14 8 3 0 0 8 0 0 0 1 0 0 0 6 27 20 0 .333
2/20/2021 at FIU L 3-4 34 3 7 2 0 0 0 5 0 2 1 0 0 0 0 8 29 13 3 .206
3/5/2021 at Vanderbilt L 0-15 29 0 2 0 1 0 0 2 0 0 0 1 0 0 2 12 24 8 1 .069
3/6/2021 at Vanderbilt L 2-5 30 2 5 2 3 0 0 1 0 1 0 1 1 0 2 14 24 7 0 .167
3/7/2021 at Vanderbilt L 2-4 32 2 4 2 1 0 0 3 0 1 0 1 0 0 0 17 24 11 2 .125
3/12/2021 Milwaukee W 3-1 24 3 7 3 0 0 1 1 0 1 0 0 0 0 0 3 21 12 1 .292
3/12/2021 Milwaukee W 1-0 27 1 6 1 1 0 0 4 1 0 2 1 1 0 0 10 27 8 1 .222
3/13/2021 Milwaukee L 0-3 31 0 6 0 0 0 0 3 0 1 0 0 0 0 3 9 27 17 1 .194
3/14/2021 Milwaukee L 4-5 34 4 9 4 2 1 0 3 0 0 0 3 2 0 0 10 27 10 0 .265
3/19/2021 Wright State L 5-7 37 5 9 3 2 0 0 1 0 1 0 0 0 0 0 12 27 10 2 .243
3/20/2021 Wright State L 4-12 28 4 9 4 1 0 0 2 0 1 1 0 2 0 0 8 21 11 1 .321
3/20/2021 Wright State L 0-7 29 0 5 0 1 0 0 4 0 0 1 2 1 0 1 8 27 11 2 .172
3/21/2021 Wright State L 5-12 33 5 8 5 0 0 0 1 0 0 0 1 1 3 0 14 27 10 1 .242
3/26/2021 at OAKLAND W 8-2 36 8 13 7 4 0 0 8 0 1 1 0 2 1 0 9 27 15 0 .361
3/27/2021 at OAKLAND W 11-6 33 11 13 11 0 1 2 4 0 0 1 1 0 1 0 6 21 10 4 .394
3/27/2021 at OAKLAND W 15-2 43 15 18 15 4 0 2 7 0 1 0 2 0 0 1 10 27 12 2 .419
3/28/2021 at OAKLAND W 5-2 31 5 7 4 3 0 0 3 0 0 0 1 1 1 1 7 27 9 4 .226
4/2/2021 at Youngstown State L 1-2 29 1 3 0 0 0 0 1 0 2 1 0 0 0 1 8 23 8 1 .103
4/2/2021 at Youngstown State W 6-0 26 6 10 5 2 0 0 2 0 0 1 1 1 2 0 5 21 7 1 .385
4/3/2021 at Youngstown State L 10-15 37 10 14 8 3 1 1 4 0 0 0 2 0 2 2 6 24 12 3 .378
4/3/2021 at Youngstown State L 9-14 34 9 9 9 2 0 1 6 0 1 0 2 0 2 0 4 24 10 4 .265
4/8/2021 Northern Kentucky W 15-11 40 15 18 15 5 1 2 6 0 1 0 1 0 3 0 11 27 10 1 .450
4/9/2021 Northern Kentucky W 13-6 27 13 9 13 2 0 3 6 0 1 0 0 0 2 0 3 21 10 0 .333
4/9/2021 Northern Kentucky L 5-8 38 5 11 5 0 2 2 4 0 1 0 1 0 0 0 3 27 9 3 .289
4/16/2021 Purdue Fort Wayne W 1-0 30 1 7 1 0 0 0 4 0 3 0 0 1 0 0 2 27 16 1 .233
4/17/2021 Purdue Fort Wayne W 2-0 22 2 6 2 0 1 0 0 0 0 0 0 1 0 0 4 21 16 0 .273
4/17/2021 Purdue Fort Wayne W 4-2 29 4 5 4 0 0 2 6 0 2 0 2 0 0 1 8 27 18 1 .172
4/18/2021 Purdue Fort Wayne W 11-4 36 11 15 10 3 0 2 10 0 1 1 1 0 1 0 9 27 15 0 .417
4/23/2021 at Milwaukee W 3-1 33 3 10 3 1 1 0 5 0 0 1 1 3 1 1 7 27 5 0 .303
4/24/2021 at Milwaukee W 10-1 25 10 7 8 0 0 3 7 0 1 0 2 3 1 1 5 21 8 2 .280
4/24/2021 at Milwaukee W 10-3 42 10 16 10 4 0 2 1 0 1 0 1 0 1 0 13 27 21 1 .381
4/25/2021 at Milwaukee W 7-0 36 7 11 6 1 2 0 3 0 2 2 3 1 1 0 8 27 17 1 .306
4/30/2021 Youngstown State L 0-1 31 0 5 0 0 0 0 3 0 1 0 0 0 0 0 9 27 12 0 .161
5/1/2021 Youngstown State W 3-1 24 3 8 2 3 0 0 3 0 3 0 0 0 0 1 5 21 9 0 .333
5/1/2021 Youngstown State W 8-7 32 8 10 8 2 1 4 7 0 0 1 2 0 0 0 7 27 13 0 .313
5/2/2021 Youngstown State W 18-7 41 18 20 18 2 0 6 6 0 1 3 4 0 0 1 3 27 16 0 .488
5/14/2021 at Purdue Fort Wayne W 22-7 47 22 24 19 4 1 2 11 0 0 0 4 0 2 0 7 27 10 1 .511
5/15/2021 at Purdue Fort Wayne W 20-2 42 20 19 18 7 0 4 3 0 1 0 3 0 1 0 7 21 13 0 .452
5/15/2021 at Purdue Fort Wayne W 18-6 47 18 21 15 4 1 2 6 0 1 0 1 0 1 0 6 27 11 3 .447
5/16/2021 at Purdue Fort Wayne W 10-0 40 10 12 7 5 0 0 2 0 1 0 1 1 0 0 5 27 10 0 .300
5/21/2021 at Northern Kentucky W 8-6 33 8 11 8 2 0 2 4 0 0 0 2 2 0 1 0 27 10 2 .333
5/22/2021 at Northern Kentucky W 5-4 25 5 5 5 1 0 0 7 0 2 0 2 1 0 0 9 21 6 0 .200
5/22/2021 at Northern Kentucky W 24-10 53 24 26 21 12 3 3 5 0 1 0 6 3 0 0 6 27 6 1 .491
5/23/2021 at Northern Kentucky W 10-7 40 10 14 10 3 0 6 2 0 0 0 1 0 0 0 7 27 12 0 .350
5/27/2021 vs Youngstown State W 7-4 33 7 13 6 3 0 0 2 0 4 1 1 1 1 0 5 27 12 0 .394
5/28/2021 vs Wright State L 4-15 30 4 4 3 0 0 1 2 0 0 0 0 0 1 0 3 24 7 0 .133
5/28/2021 vs Milwaukee L 11-14 47 11 15 11 1 2 2 5 0 0 0 1 1 0 0 13 32 14 3 .319
Total 357-260 1635 357 505 325 98 19 57 193 1 41 18 61 30 28 19 363 1218 543 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at FIU L 4-9 8.0 10 9 9 5 6 2 0 0 1 0 4 0 0 1 0 10.13
2/20/2021 at FIU W 10-6 9.0 14 6 6 5 1 1 0 0 1 0 0 0 1 1 0 6.00
2/20/2021 at FIU L 3-4 9.2 8 4 4 3 10 4 0 0 0 0 0 0 1 2 0 3.72
3/5/2021 at Vanderbilt L 0-15 8.0 16 15 15 8 5 5 0 2 2 0 2 0 1 3 0 16.88
3/6/2021 at Vanderbilt L 2-5 8.0 11 5 5 3 8 1 1 1 0 0 1 0 1 4 0 5.63
3/7/2021 at Vanderbilt L 2-4 8.0 9 4 4 4 5 3 0 1 0 0 0 0 1 5 0 4.50
3/12/2021 Milwaukee W 3-1 7.0 2 1 1 2 1 0 0 0 1 0 0 0 2 5 0 1.29
3/12/2021 Milwaukee W 1-0 9.0 5 0 0 1 8 1 0 0 0 0 2 0 3 5 0 0.00
3/13/2021 Milwaukee L 0-3 9.0 10 3 2 1 6 2 0 0 1 0 0 0 3 6 0 2.00
3/14/2021 Milwaukee L 4-5 9.0 9 5 5 6 10 2 1 0 1 0 2 0 3 7 0 5.00
3/19/2021 Wright State L 5-7 9.0 9 7 6 6 8 0 1 1 0 0 1 0 3 8 0 6.00
3/20/2021 Wright State L 4-12 7.0 13 12 11 7 5 0 1 2 0 0 0 0 3 9 0 14.14
3/20/2021 Wright State L 0-7 9.0 13 7 7 6 12 4 1 0 2 0 0 2 3 10 0 7.00
3/21/2021 Wright State L 5-12 9.0 13 12 9 8 6 4 0 3 0 0 0 1 3 11 0 9.00
3/26/2021 at OAKLAND W 8-2 9.0 5 2 2 7 8 1 0 0 2 0 2 0 4 11 1 2.00
3/27/2021 at OAKLAND W 11-6 7.0 15 6 6 1 6 2 0 1 1 0 2 0 5 11 0 7.71
3/27/2021 at OAKLAND W 15-2 9.0 5 2 1 5 10 0 0 0 3 0 1 0 6 11 0 1.00
3/28/2021 at OAKLAND W 5-2 9.0 4 2 0 3 8 1 0 0 2 0 1 0 7 11 0 0.00
4/2/2021 at Youngstown State L 1-2 7.2 3 2 2 0 3 0 1 0 0 0 0 0 7 12 0 2.35
4/2/2021 at Youngstown State W 6-0 7.0 2 0 0 0 4 0 0 0 1 0 1 0 8 12 0 0.00
4/3/2021 at Youngstown State L 10-15 8.0 15 15 13 7 6 3 1 2 3 0 0 0 8 13 0 14.63
4/3/2021 at Youngstown State L 9-14 8.0 16 14 10 6 3 2 1 1 3 0 2 1 8 14 0 11.25
4/8/2021 Northern Kentucky W 15-11 9.0 13 11 10 11 5 0 0 2 2 0 0 0 9 14 0 10.00
4/9/2021 Northern Kentucky W 13-6 7.0 6 6 6 4 4 2 0 1 0 0 1 0 10 14 0 7.71
4/9/2021 Northern Kentucky L 5-8 9.0 11 8 6 3 8 4 0 1 1 0 1 1 10 15 0 6.00
4/16/2021 Purdue Fort Wayne W 1-0 9.0 1 0 0 1 2 0 0 0 0 0 0 0 11 15 0 0.00
4/17/2021 Purdue Fort Wayne W 2-0 7.0 3 0 0 4 2 0 0 0 0 0 0 0 12 15 1 0.00
4/17/2021 Purdue Fort Wayne W 4-2 9.0 2 2 2 7 5 1 0 0 0 0 2 0 13 15 1 2.00
4/18/2021 Purdue Fort Wayne W 11-4 9.0 4 4 4 7 2 0 0 0 0 0 0 0 14 15 0 4.00
4/23/2021 at Milwaukee W 3-1 9.0 6 1 1 0 8 1 0 1 0 0 0 0 15 15 0 1.00
4/24/2021 at Milwaukee W 10-1 7.0 5 1 0 1 10 0 0 0 1 0 0 0 16 15 0 0.00
4/24/2021 at Milwaukee W 10-3 9.0 8 3 1 0 2 1 0 1 0 0 0 0 17 15 0 1.00
4/25/2021 at Milwaukee W 7-0 9.0 2 0 0 3 6 1 0 0 0 0 0 0 18 15 0 0.00
4/30/2021 Youngstown State L 0-1 9.0 5 1 1 0 6 1 0 0 1 0 0 0 18 16 0 1.00
5/1/2021 Youngstown State W 3-1 7.0 4 1 1 2 3 3 0 0 0 0 0 0 19 16 1 1.29
5/1/2021 Youngstown State W 8-7 9.0 8 7 7 4 9 3 0 3 3 0 0 0 20 16 1 7.00
5/2/2021 Youngstown State W 18-7 9.0 14 7 7 2 3 4 0 4 0 0 0 0 21 16 0 7.00
5/14/2021 at Purdue Fort Wayne W 22-7 9.0 12 7 7 5 7 4 0 0 1 0 1 0 22 16 0 7.00
5/15/2021 at Purdue Fort Wayne W 20-2 7.0 10 2 2 3 5 0 0 0 2 0 0 0 23 16 0 2.57
5/15/2021 at Purdue Fort Wayne W 18-6 9.0 9 6 5 4 9 1 0 2 0 1 1 0 24 16 0 5.00
5/16/2021 at Purdue Fort Wayne W 10-0 9.0 6 0 0 3 9 1 1 0 0 1 0 0 25 16 0 0.00
5/21/2021 at Northern Kentucky W 8-6 9.0 9 6 5 5 6 0 0 2 2 0 1 0 26 16 1 5.00
5/22/2021 at Northern Kentucky W 5-4 7.0 7 4 4 5 9 2 1 1 1 0 3 0 27 16 1 5.14
5/22/2021 at Northern Kentucky W 24-10 9.0 14 10 10 2 8 5 0 4 0 1 1 1 28 16 0 10.00
5/23/2021 at Northern Kentucky W 10-7 9.0 7 7 7 2 10 2 0 1 1 1 3 0 29 16 1 7.00
5/27/2021 vs Youngstown State W 7-4 9.0 12 4 4 1 5 4 0 1 0 0 1 0 30 16 1 4.00
5/28/2021 vs Wright State L 4-15 8.0 15 15 15 8 7 1 0 4 0 1 2 1 30 17 0 16.88
