Skip To Main Content

UIC Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (18-17, 10-8)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 2412 2407
Points Per Game 68.9 68.8
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 880-1984 834-2062
FG: Percentage .444 .404
FG: Per Game 25.1 23.8
3PT: Made-Attempted 252-747 232-799
3PT: Percentage .337 .290
3PT: Per Game 7.2 6.6
FT: Made-Attempted 400-584 507-757
FT: Percentage .685 .670
FT: Per Game 11.4 14.5
Rebounding
Total 1310 1244
Per Game 37.4 35.5
Margin 1.9 --
Assists
Total 494 471
Per Game 14.1 13.5
Turnovers
Total 550 436
Per Game 15.7 12.5
Margin -3.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.0 15.9
Steals
Total 201 237
Per Game 5.7 6.8
Blocks
Total 152 97
Per Game 4.3 2.8
Attendance
Total 30862 49491
Per Game 18-1,715 14-3,535

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ferguson, Tarkus 32 32 1146 35.8 153 361 .424 63 191 .330 95 126 .754 464 14.5 20 168 188 5.9 75 153 109 39 35
01 Ottey, Marcus 25 25 728 29.1 109 254 .429 20 46 .435 54 67 .806 292 11.7 12 69 81 3.2 60 44 55 19 7
25 Boahen, Godwin 35 14 1019 29.1 128 349 .367 55 186 .296 45 59 .763 356 10.2 25 119 144 4.1 89 92 82 41 3
02 Diggins, Michael 35 34 987 28.2 127 257 .494 30 91 .330 43 66 .652 327 9.3 49 126 175 5.0 97 54 55 25 35
23 Bridges, Braelen 34 34 702 20.6 121 215 .563 0 0 .000 43 65 .662 285 8.4 49 116 165 4.9 84 29 62 9 29
13 Blount, Jordan 24 22 439 18.3 59 116 .509 1 7 .143 31 49 .633 150 6.3 31 65 96 4.0 77 26 48 19 6
20 Ahale, Jamie 35 7 710 20.3 54 146 .370 46 134 .343 30 37 .811 184 5.3 19 74 93 2.7 51 30 32 16 11
03 Wiley, Jacob 32 1 455 14.2 47 95 .495 3 7 .429 29 58 .500 126 3.9 27 73 100 3.1 55 23 35 16 12
10 Ejim, Deon 30 6 357 11.9 35 83 .422 5 16 .313 14 36 .389 89 3.0 30 63 93 3.1 58 16 24 14 12
00 Taylor, Brian 26 0 306 11.8 28 65 .431 12 31 .387 11 15 .733 79 3.0 9 20 29 1.1 16 22 21 3 0
35 Washington, Travell 22 0 176 8.0 19 43 .442 17 38 .447 5 6 .833 60 2.7 6 18 24 1.1 21 5 11 0 2
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 66 122 3.5 0 0 15 0 0  
Total 35 7025 200.7 880 1984 .444 252 747 .337 400 584 .685 2412 68.91 333 977 1310 37.4 683 494 549 201 152
Opponents 35 7025 200.7 834 2062 .404 232 799 .290 507 757 .670 2407 68.77 383 862 1245 35.6 581 471 435 237 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ferguson, Tarkus 18 18 632 35.1 86 181 .475 35 96 .365 51 69 .739 258 14.3 11 101 112 6.2 47 89 4.9 50 16 21
01 Ottey, Marcus 18 18 537 29.8 74 179 .413 15 33 .455 39 50 .780 202 11.2 8 50 58 3.2 42 35 1.9 41 11 5
25 Boahen, Godwin 18 1 487 27.1 67 163 .411 31 87 .356 19 29 .655 184 10.2 9 58 67 3.7 43 40 2.2 32 19 0
23 Bridges, Braelen 18 18 389 21.6 75 131 .573 0 0 .000 24 32 .750 174 9.7 30 69 99 5.5 49 16 0.9 40 4 19
02 Diggins, Michael 18 17 491 27.3 62 127 .488 14 40 .350 25 35 .714 163 9.1 30 68 98 5.4 52 25 1.4 26 7 17
13 Blount, Jordan 18 18 340 18.9 43 83 .518 0 3 .000 24 39 .615 110 6.1 26 51 77 4.3 58 19 1.1 40 17 5
20 Ahale, Jamie 18 0 317 17.6 20 61 .328 20 60 .333 5 8 .625 65 3.6 5 27 32 1.8 20 15 0.8 11 8 7
03 Wiley, Jacob 15 0 202 13.5 18 38 .474 1 2 .500 13 22 .591 50 3.3 11 37 48 3.2 21 10 0.7 9 9 6
10 Ejim, Deon 13 0 103 7.9 11 29 .379 2 4 .500 1 5 .200 25 1.9 10 14 24 1.8 23 4 0.3 10 5 4
00 Taylor, Brian 11 0 74 6.7 4 13 .308 1 5 .200 2 3 .667 11 1.0 4 4 8 0.7 5 6 0.5 7 0 0
35 Washington, Travell 10 0 53 5.3 6 14 .429 6 14 .429 0 0 .000 18 1.8 2 4 6 0.6 4 1 0.1 4 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 3.0 0 0 0.0 4 0 0  
Total 18 3625 201.4 466 1019 .457 125 344 .363 203 292 .695 1260 70.00 168 515 683 37.9 364 260 14.4 274 96 84
Opponents 18 3625 201.4 415 1056 .393 110 422 .261 273 402 .679 1213 67.39 194 428 622 34.6 292 231 12.8 214 124 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ferguson, Tarkus 32 32 1146 153 361 .424 63 191 .330 95 126 .754 464 14.5
01 Ottey, Marcus 25 25 728 109 254 .429 20 46 .435 54 67 .806 292 11.7
25 Boahen, Godwin 35 14 1019 128 349 .367 55 186 .296 45 59 .763 356 10.2
02 Diggins, Michael 35 34 987 127 257 .494 30 91 .330 43 66 .652 327 9.3
23 Bridges, Braelen 34 34 702 121 215 .563 0 0 .000 43 65 .662 285 8.4
13 Blount, Jordan 24 22 439 59 116 .509 1 7 .143 31 49 .633 150 6.3
20 Ahale, Jamie 35 7 710 54 146 .370 46 134 .343 30 37 .811 184 5.3
10 Ejim, Deon 30 6 357 35 83 .422 5 16 .313 14 36 .389 89 3.0
03 Wiley, Jacob 32 1 455 47 95 .495 3 7 .429 29 58 .500 126 3.9
00 Taylor, Brian 26 0 306 28 65 .431 12 31 .387 11 15 .733 79 3.0
35 Washington, Travell 22 0 176 19 43 .442 17 38 .447 5 6 .833 60 2.7
Total 35 7025 880 1984 .444 252 747 .337 400 584 .685 2412 68.91
Opponents 35 7025 834 2062 .404 232 799 .290 507 757 .670 2407 68.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ferguson, Tarkus 32 35.8 .424 .330 .754 0.6 5.3 5.9 4.8 1.2 1.1 14.5
01 Ottey, Marcus 25 29.1 .429 .435 .806 0.5 2.8 3.2 1.8 0.8 0.3 11.7
25 Boahen, Godwin 35 29.1 .367 .296 .763 0.7 3.4 4.1 2.6 1.2 0.1 10.2
02 Diggins, Michael 35 28.2 .494 .330 .652 1.4 3.6 5.0 1.5 0.7 1.0 9.3
23 Bridges, Braelen 34 20.6 .563 .000 .662 1.4 3.4 4.9 0.9 0.3 0.9 8.4
13 Blount, Jordan 24 18.3 .509 .143 .633 1.3 2.7 4.0 1.1 0.8 0.3 6.3
20 Ahale, Jamie 35 20.3 .370 .343 .811 0.5 2.1 2.7 0.9 0.5 0.3 5.3
10 Ejim, Deon 30 11.9 .422 .313 .389 1.0 2.1 3.1 0.5 0.5 0.4 3.0
03 Wiley, Jacob 32 14.2 .495 .429 .500 0.8 2.3 3.1 0.7 0.5 0.4 3.9
00 Taylor, Brian 26 11.8 .431 .387 .733 0.3 0.8 1.1 0.8 0.1 0.0 3.0
35 Washington, Travell 22 8.0 .442 .447 .833 0.3 0.8 1.1 0.2 0.0 0.1 2.7
Total 35 200.7 .444 .337 .685 9.5 27.9 37.4 14.1 5.7 4.3 68.91
Opponents 35 200.7 .404 .290 .670 10.9 24.6 35.6 13.5 6.8 2.8 68.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Olivet Nazarene 11/05/19 75-72 W 26-61 .426 6-19 .316 17-19 .895 12 26 38 38.0 21 15 8 3 3 75 75.0
at Memphis 11/08/19 46-92 L 15-62 .242 8-29 .276 8-14 .571 16 17 33 35.5 18 10 19 3 5 46 60.5
vs Ball St. 11/13/19 48-67 L 17-54 .315 4-19 .211 10-14 .714 10 29 39 36.7 11 12 13 3 3 48 56.3
at Bradley 11/16/19 56-65 L 21-54 .389 11-33 .333 3-5 .600 7 30 37 36.8 18 13 20 3 5 56 56.3
vs Robert Morris 11/21/19 72-62 W 28-55 .509 9-24 .375 7-12 .583 11 28 39 37.2 17 18 19 10 10 72 59.4
vs Mercer 11/23/19 68-72 L 23-55 .418 11-33 .333 11-16 .688 5 26 31 36.2 17 15 13 5 7 68 60.8
vs Canisius 11/26/19 64-94 L 19-51 .373 4-22 .182 22-39 .564 7 22 29 35.1 20 14 20 4 8 64 61.3
at Florida Atlantic 12/01/19 70-71 L 24-57 .421 11-27 .407 11-15 .733 9 22 31 34.6 20 16 19 0 8 70 62.4
vs San Diego 12/02/19 89-83 W 29-57 .509 8-22 .364 23-29 .793 2 34 36 34.8 25 12 10 2 5 89 65.3
vs Purdue Fort Wayne 12/07/19 62-49 W 24-49 .490 11-31 .355 3-5 .600 8 26 34 34.7 7 21 18 2 4 62 65.0
at DePaul 12/14/19 65-86 L 22-55 .400 6-27 .222 15-20 .750 13 28 41 35.3 20 13 25 6 3 65 65.0
at Illinois St. 12/18/19 66-67 L 25-59 .424 9-26 .346 7-12 .583 10 25 35 35.3 22 7 16 2 8 66 65.1
vs UC Irvine 12/20/19 76-67 W 27-55 .491 9-20 .450 13-24 .542 7 25 32 35.0 18 18 14 4 8 76 65.9
vs Cleveland St. 12/28/19 71-66 W 28-49 .571 8-18 .444 7-13 .538 10 26 36 35.1 18 15 18 6 8 71 66.3
vs Youngstown St. 12/30/19 64-70 L 22-58 .379 4-14 .286 16-18 .889 11 22 33 34.9 20 10 16 5 5 64 66.1
at Green Bay 01/03/20 71-85 L 28-60 .467 6-21 .286 9-18 .500 8 28 36 35.0 22 10 13 2 5 71 66.4
at Milwaukee 01/05/20 62-64 L 20-46 .435 6-14 .429 16-19 .842 8 24 32 34.8 21 10 17 6 4 62 66.2
vs Northern Ky. 01/10/20 52-68 L 19-55 .345 9-26 .346 5-7 .714 13 25 38 35.0 19 16 16 5 2 52 65.4
vs Wright St. 01/12/20 76-72 W 29-59 .492 3-11 .273 15-18 .833 11 30 41 35.3 23 12 19 4 7 76 65.9
at IUPUI 01/18/20 75-66 W 29-65 .446 9-23 .391 8-12 .667 7 34 41 35.6 24 20 12 7 4 75 66.4
at Oakland 01/23/20 80-50 W 33-55 .600 12-21 .571 2-7 .286 5 29 34 35.5 15 25 14 3 8 80 67.0
at Detroit Mercy 01/25/20 69-70 L 26-56 .464 8-22 .364 9-13 .692 10 24 34 35.5 20 14 14 6 3 69 67.1
at Youngstown St. 01/30/20 90-83 W (OT) 34-67 .507 6-19 .316 16-21 .762 10 34 44 35.8 19 17 9 4 4 90 68.1
at Cleveland State 02/01/20 64-62 W 23-48 .479 5-10 .500 13-19 .684 11 25 36 35.8 23 10 20 5 3 64 68.0
vs Milwaukee 02/06/20 57-74 L 21-58 .362 5-16 .313 10-16 .625 8 22 30 35.6 9 13 11 6 8 57 67.5
vs Green Bay 02/08/20 71-58 W 27-54 .500 7-26 .269 10-11 .909 8 31 39 35.7 20 16 23 6 8 71 67.7
at Wright State 02/14/20 58-75 L 21-61 .344 5-22 .227 11-16 .688 10 24 34 35.7 20 12 18 2 11 58 67.3
at Northern Ky. 02/16/20 73-43 W 26-52 .500 11-20 .550 10-15 .667 7 42 49 36.1 20 14 17 1 4 73 67.5
vs IUPUI 02/22/20 77-72 W 26-63 .413 6-16 .375 19-26 .731 15 28 43 36.4 23 14 10 3 4 77 67.8
vs Detroit Mercy 02/27/20 84-67 W 29-54 .537 9-22 .409 17-23 .739 7 35 42 36.6 22 20 16 4 1 84 68.4
vs Oakland 02/29/20 66-68 L 25-59 .424 6-23 .261 10-20 .500 9 32 41 36.7 26 12 11 9 7 66 68.3
vs IUPUI 03/03/20 93-59 W 39-65 .600 8-20 .400 7-10 .700 8 31 39 36.8 19 21 12 8 12 93 69.1
vs Youngstown St. 03/05/20 67-61 W 22-61 .361 5-20 .250 18-25 .720 18 31 49 37.2 18 10 15 6 6 67 69.0
at Wright St. 03/09/20 73-56 W 29-60 .483 4-16 .250 11-15 .733 10 37 47 37.4 23 11 16 6 4 73 69.1
at Northern Ky. 03/10/20 62-71 L 24-55 .436 3-15 .200 11-18 .611 12 25 37 37.4 25 8 18 1 6 62 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Olivet Nazarene 11/05/19 72-75 L 21-56 .375 9-25 .360 21-23 .913 10 25 35 35.0 19 12 9 5 3 72 72.0
Memphis 11/08/19 92-46 W 32-54 .593 14-27 .519 14-26 .538 9 34 43 39.0 17 22 14 8 5 92 82.0
Ball St. 11/13/19 67-48 W 27-68 .397 7-27 .259 6-12 .500 16 29 45 41.0 16 17 5 8 5 67 77.0
Bradley 11/16/19 65-56 W 22-58 .379 2-13 .154 19-25 .760 10 27 37 40.0 9 11 8 1 7 65 74.0
Robert Morris 11/21/19 62-72 L 22-61 .361 6-23 .261 12-18 .667 15 19 34 38.8 18 15 16 1 8 62 71.6
Mercer 11/23/19 72-68 W 26-65 .400 8-22 .364 12-21 .571 18 31 49 40.5 16 21 11 0 8 72 71.7
Canisius 11/26/19 94-64 W 34-61 .557 15-27 .556 11-19 .579 10 35 45 41.1 32 28 21 2 7 94 74.9
Florida Atlantic 12/01/19 71-70 W 22-53 .415 12-25 .480 15-22 .682 12 26 38 40.8 15 12 20 0 8 71 74.4
San Diego 12/02/19 83-89 L 29-68 .426 5-16 .313 20-26 .769 10 30 40 40.7 22 9 8 2 3 83 75.3
Purdue Fort Wayne 12/07/19 49-62 L 21-57 .368 5-29 .172 2-2 1.000 10 18 28 39.4 9 8 9 0 7 49 72.7
DePaul 12/14/19 86-65 W 33-63 .524 3-10 .300 17-25 .680 8 23 31 38.6 20 12 13 2 11 86 73.9
Illinois St. 12/18/19 67-66 W 24-53 .453 2-15 .133 17-24 .708 9 28 37 38.5 9 12 15 2 7 67 73.3
UC Irvine 12/20/19 67-76 L 24-59 .407 6-17 .353 13-23 .565 13 24 37 38.4 20 16 15 3 8 67 72.8
Cleveland St. 12/28/19 66-71 L 27-55 .491 1-9 .111 11-19 .579 7 14 21 37.1 17 17 9 1 10 66 72.4
Youngstown St. 12/30/19 70-64 W 24-56 .429 4-18 .222 18-26 .692 12 25 37 37.1 16 7 12 2 11 70 72.2
Green Bay 01/03/20 85-71 W 27-64 .422 8-25 .320 23-26 .885 10 29 39 37.3 18 15 9 1 3 85 73.0
Milwaukee 01/05/20 64-62 W 20-63 .317 8-34 .235 16-19 .842 20 20 40 37.4 17 9 14 2 5 64 72.5
Northern Ky. 01/10/20 68-52 W 26-54 .481 8-28 .286 8-18 .444 10 25 35 37.3 15 14 13 4 8 68 72.2
Wright St. 01/12/20 72-76 L 24-66 .364 7-24 .292 17-28 .607 18 21 39 37.4 15 11 13 7 12 72 72.2
IUPUI 01/18/20 66-75 L 20-60 .333 6-26 .231 20-28 .714 8 29 37 37.4 16 11 9 6 4 66 71.9
Oakland 01/23/20 50-80 L 19-55 .345 6-21 .286 6-10 .600 9 19 28 36.9 11 16 15 3 8 50 70.9
Detroit Mercy 01/25/20 70-69 W 25-55 .455 6-23 .261 14-15 .933 6 22 28 36.5 16 12 9 3 3 70 70.8
Youngstown St. 01/30/20 83-90 L (OT) 30-74 .405 9-31 .290 14-23 .609 16 23 39 36.6 18 12 8 2 4 83 71.3
Cleveland State 02/01/20 62-64 L 18-45 .400 3-12 .250 23-34 .676 8 17 25 36.1 17 12 11 3 10 62 71.0
Milwaukee 02/06/20 74-57 W 27-54 .500 12-26 .462 8-10 .800 5 32 37 36.2 15 21 15 4 5 74 71.1
Green Bay 02/08/20 58-71 L 21-56 .375 4-18 .222 12-20 .600 10 20 30 35.9 17 14 18 2 6 58 70.6
Wright State 02/14/20 75-58 W 25-57 .439 6-22 .273 19-21 .905 10 33 43 36.2 15 11 18 3 7 75 70.7
Northern Ky. 02/16/20 43-73 L 13-59 .220 4-32 .125 13-17 .765 8 22 30 36.0 15 7 10 2 8 43 69.8
IUPUI 02/22/20 72-77 L 26-61 .426 7-25 .280 13-27 .481 13 24 37 36.0 18 17 9 2 6 72 69.8
Detroit Mercy 02/27/20 67-84 L 21-68 .309 6-33 .182 19-32 .594 19 21 40 36.1 18 10 9 0 10 67 69.7
Oakland 02/29/20 68-66 W 22-54 .407 5-15 .333 19-29 .655 5 32 37 36.2 18 15 13 4 4 68 69.7
IUPUI 03/03/20 59-93 L 18-59 .305 9-28 .321 14-19 .737 12 19 31 36.0 12 10 20 2 4 59 69.3
Youngstown St. 03/05/20 61-67 L 24-65 .369 6-24 .250 7-12 .583 12 24 36 36.0 21 15 13 5 3 61 69.1
Wright St. 03/09/20 56-73 L 17-60 .283 7-28 .250 15-29 .517 11 22 33 35.9 13 11 10 4 8 56 68.7
Northern Ky. 03/10/20 71-62 W 23-46 .500 6-21 .286 19-29 .655 4 20 24 35.6 21 9 14 1 11 71 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Olivet Nazarene 11/05/19 75-72 3 26-61/21-56 .426/.375 6-19/9-25 .316/.360 17-19/21-23 .895-.913 38/35 3 15/12 8/9 3/5 3/3 21/19
Memphis 11/08/19 46-92 -46 15-62/32-54 .242/.593 8-29/14-27 .276/.519 8-14/14-26 .571-.538 33/43 -10 10/22 19/14 3/8 5/5 18/17
Ball St. 11/13/19 48-67 -19 17-54/27-68 .315/.397 4-19/7-27 .211/.259 10-14/6-12 .714-.500 39/45 -6 12/17 13/5 3/8 3/5 11/16
Bradley 11/16/19 56-65 -9 21-54/22-58 .389/.379 11-33/2-13 .333/.154 3-5/19-25 .600-.760 37/37 0 13/11 20/8 3/1 5/7 18/9
Robert Morris 11/21/19 72-62 10 28-55/22-61 .509/.361 9-24/6-23 .375/.261 7-12/12-18 .583-.667 39/34 5 18/15 19/16 10/1 10/8 17/18
Mercer 11/23/19 68-72 -4 23-55/26-65 .418/.400 11-33/8-22 .333/.364 11-16/12-21 .688-.571 31/49 -18 15/21 13/11 5/0 7/8 17/16
Canisius 11/26/19 64-94 -30 19-51/34-61 .373/.557 4-22/15-27 .182/.556 22-39/11-19 .564-.579 29/45 -16 14/28 20/21 4/2 8/7 20/32
Florida Atlantic 12/01/19 70-71 -1 24-57/22-53 .421/.415 11-27/12-25 .407/.480 11-15/15-22 .733-.682 31/38 -7 16/12 19/20 0/0 8/8 20/15
San Diego 12/02/19 89-83 6 29-57/29-68 .509/.426 8-22/5-16 .364/.313 23-29/20-26 .793-.769 36/40 -4 12/9 10/8 2/2 5/3 25/22
Purdue Fort Wayne 12/07/19 62-49 13 24-49/21-57 .490/.368 11-31/5-29 .355/.172 3-5/2-2 .600-1.000 34/28 6 21/8 18/9 2/0 4/7 7/9
DePaul 12/14/19 65-86 -21 22-55/33-63 .400/.524 6-27/3-10 .222/.300 15-20/17-25 .750-.680 41/31 10 13/12 25/13 6/2 3/11 20/20
Illinois St. 12/18/19 66-67 -1 25-59/24-53 .424/.453 9-26/2-15 .346/.133 7-12/17-24 .583-.708 35/37 -2 7/12 16/15 2/2 8/7 22/9
UC Irvine 12/20/19 76-67 9 27-55/24-59 .491/.407 9-20/6-17 .450/.353 13-24/13-23 .542-.565 32/37 -5 18/16 14/15 4/3 8/8 18/20
Cleveland St. 12/28/19 71-66 5 28-49/27-55 .571/.491 8-18/1-9 .444/.111 7-13/11-19 .538-.579 36/21 15 15/17 18/9 6/1 8/10 18/17
Youngstown St. 12/30/19 64-70 -6 22-58/24-56 .379/.429 4-14/4-18 .286/.222 16-18/18-26 .889-.692 33/37 -4 10/7 16/12 5/2 5/11 20/16
Green Bay 01/03/20 71-85 -14 28-60/27-64 .467/.422 6-21/8-25 .286/.320 9-18/23-26 .500-.885 36/39 -3 10/15 13/9 2/1 5/3 22/18
Milwaukee 01/05/20 62-64 -2 20-46/20-63 .435/.317 6-14/8-34 .429/.235 16-19/16-19 .842-.842 32/40 -8 10/9 17/14 6/2 4/5 21/17
Northern Ky. 01/10/20 52-68 -16 19-55/26-54 .345/.481 9-26/8-28 .346/.286 5-7/8-18 .714-.444 38/35 3 16/14 16/13 5/4 2/8 19/15
Wright St. 01/12/20 76-72 4 29-59/24-66 .492/.364 3-11/7-24 .273/.292 15-18/17-28 .833-.607 41/39 2 12/11 19/13 4/7 7/12 23/15
IUPUI 01/18/20 75-66 9 29-65/20-60 .446/.333 9-23/6-26 .391/.231 8-12/20-28 .667-.714 41/37 4 20/11 12/9 7/6 4/4 24/16
Oakland 01/23/20 80-50 30 33-55/19-55 .600/.345 12-21/6-21 .571/.286 2-7/6-10 .286-.600 34/28 6 25/16 14/15 3/3 8/8 15/11
Detroit Mercy 01/25/20 69-70 -1 26-56/25-55 .464/.455 8-22/6-23 .364/.261 9-13/14-15 .692-.933 34/28 6 14/12 14/9 6/3 3/3 20/16
Youngstown St. 01/30/20 90-83 7 34-67/30-74 .507/.405 6-19/9-31 .316/.290 16-21/14-23 .762-.609 44/39 5 17/12 9/8 4/2 4/4 19/18
Cleveland State 02/01/20 64-62 2 23-48/18-45 .479/.400 5-10/3-12 .500/.250 13-19/23-34 .684-.676 36/25 11 10/12 20/11 5/3 3/10 23/17
Milwaukee 02/06/20 57-74 -17 21-58/27-54 .362/.500 5-16/12-26 .313/.462 10-16/8-10 .625-.800 30/37 -7 13/21 11/15 6/4 8/5 9/15
Green Bay 02/08/20 71-58 13 27-54/21-56 .500/.375 7-26/4-18 .269/.222 10-11/12-20 .909-.600 39/30 9 16/14 23/18 6/2 8/6 20/17
Wright State 02/14/20 58-75 -17 21-61/25-57 .344/.439 5-22/6-22 .227/.273 11-16/19-21 .688-.905 34/43 -9 12/11 18/18 2/3 11/7 20/15
Northern Ky. 02/16/20 73-43 30 26-52/13-59 .500/.220 11-20/4-32 .550/.125 10-15/13-17 .667-.765 49/30 19 14/7 17/10 1/2 4/8 20/15
IUPUI 02/22/20 77-72 5 26-63/26-61 .413/.426 6-16/7-25 .375/.280 19-26/13-27 .731-.481 43/37 6 14/17 10/9 3/2 4/6 23/18
Detroit Mercy 02/27/20 84-67 17 29-54/21-68 .537/.309 9-22/6-33 .409/.182 17-23/19-32 .739-.594 42/40 2 20/10 16/9 4/0 1/10 22/18
Oakland 02/29/20 66-68 -2 25-59/22-54 .424/.407 6-23/5-15 .261/.333 10-20/19-29 .500-.655 41/37 4 12/15 11/13 9/4 7/4 26/18
IUPUI 03/03/20 93-59 34 39-65/18-59 .600/.305 8-20/9-28 .400/.321 7-10/14-19 .700-.737 39/31 8 21/10 12/20 8/2 12/4 19/12
Youngstown St. 03/05/20 67-61 6 22-61/24-65 .361/.369 5-20/6-24 .250/.250 18-25/7-12 .720-.583 49/36 13 10/15 15/13 6/5 6/3 18/21
Wright St. 03/09/20 73-56 17 29-60/17-60 .483/.283 4-16/7-28 .250/.250 11-15/15-29 .733-.517 47/33 14 11/11 16/10 6/4 4/8 23/13
Northern Ky. 03/10/20 62-71 -9 24-55/23-46 .436/.500 3-15/6-21 .200/.286 11-18/19-29 .611-.655 37/24 13 8/9 18/14 1/1 6/11 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 IUPUI (03/03/20)
FIELD GOALS MADE 39 IUPUI (03/03/20)
FIELD GOAL ATTEMPTS 67 Youngstown St. (01/30/20)
3 PT FIELD GOALS MADE 12 Oakland (01/23/20)
3 PT FG ATTEMPTS 33 Mercer (11/23/19); Bradley (11/16/19)
FREE THROWS MADE 23 San Diego (12/02/19)
FREE THROW ATTEMPTS 39 Canisius (11/26/19)
REBOUNDS 49 Youngstown St. (03/05/20); Northern Ky. (02/16/20)
ASSISTS 25 Oakland (01/23/20)
STEALS 12 IUPUI (03/03/20)
BLOCKED SHOTS 10 Robert Morris (11/21/19)
TURNOVERS 25 DePaul (12/14/19)
FOULS 26 Oakland (02/29/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Diggins,Michael; Ferguson,Tarkus Purdue Fort Wayne (12/07/19); Wright St. (03/09/20)
FIELD GOALS MADE 10 Diggins,Michael Purdue Fort Wayne (12/07/19)
FIELD GOAL ATTEMPTS 20 Tarkus Ferguson San Diego (12/02/19)
3 PT FIELD GOALS MADE 6 Ahale,Jamie Purdue Fort Wayne (12/07/19)
3 PT FG ATTEMPTS 11 Tarkus Ferguson San Diego (12/02/19)
FREE THROWS MADE 11 Jamie Ahale San Diego (12/02/19)
FREE THROW ATTEMPTS 11 Ferguson,Tarkus; Jamie Ahale Canisius (11/26/19); San Diego (12/02/19)
REBOUNDS 14 Blount,Jordan; Bridges,Braelen IUPUI (02/22/20); DePaul (12/14/19)
ASSISTS 10 Ferguson,Tarkus Purdue Fort Wayne (12/07/19)
STEALS 4 Ferguson,Tarkus; Ottey,Marcus; Tarkus Ferguson; Boahen,Godwin Robert Morris (11/21/19); IUPUI (03/03/20); Florida Atlantic (12/01/19); Illinois St. (12/18/19)
BLOCKED SHOTS 5 Diggins,Michael Robert Morris (11/21/19)
TURNOVERS 7 Ferguson,Tarkus; Godwin Boahen Canisius (11/26/19); Purdue Fort Wayne (12/07/19); Florida Atlantic (12/01/19); Northern Ky. (03/10/20)
FOULS 5 Godwin Boahen; Ejim,Deon; Diggins,Michael; Blount,Jordan; Boahen,Godwin San Diego (12/02/19); Wright St. (01/12/20); Oakland (02/29/20); Green Bay (01/03/20); Milwaukee (01/05/20); Youngstown St. (01/30/20); Northern Ky. (03/10/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ferguson, Tarkus 32 464 14.5
#25 Boahen, Godwin 35 356 10.2
#02 Diggins, Michael 35 327 9.3
#01 Ottey, Marcus 25 292 11.7
#23 Bridges, Braelen 34 285 8.4
#20 Ahale, Jamie 35 184 5.3
#13 Blount, Jordan 24 150 6.3
#03 Wiley, Jacob 32 126 3.9
#10 Ejim, Deon 30 89 3.0
#00 Taylor, Brian 26 79 3.0
#35 Washington, Travell 22 60 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ferguson, Tarkus 32 153 361 .424 4.8 11.3
#25 Boahen, Godwin 35 128 349 .367 3.7 10.0
#02 Diggins, Michael 35 127 257 .494 3.6 7.3
#23 Bridges, Braelen 34 121 215 .563 3.6 6.3
#01 Ottey, Marcus 25 109 254 .429 4.4 10.2
#13 Blount, Jordan 24 59 116 .509 2.5 4.8
#20 Ahale, Jamie 35 54 146 .370 1.5 4.2
#03 Wiley, Jacob 32 47 95 .495 1.5 3.0
#10 Ejim, Deon 30 35 83 .422 1.2 2.8
#00 Taylor, Brian 26 28 65 .431 1.1 2.5
#35 Washington, Travell 22 19 43 .442 0.9 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ferguson, Tarkus 32 63 191 .330 2.0 6.0
