Skip To Main Content

UIC Athletics

2015 Men's Soccer Cumulative Statistics

Team (9-6-3, 6-1-2)

Overall Team Statistics
Statistic UIC Opponents
Shots
Goals 24 17
Goals Per Game 1.33 0.94
Shots 270 164
Shots Per Game 15.0 9.1
Shots Percentage 0.089 0.104
Shots On Goal 107-270 65-164
Shots On Goal Percentage 0.396 0.396
Penalties
Yellow Cards 27 27
Red Cards 1 1
Miscellaneous
Assists 25 15
Saves 48 83
Fouls 232 231
Corner Kicks 91 67
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Chavez, Manny 18 18 1445 5 6 16 32 0.156 14 0.438 1-0 3 0-0
11 Alvarez, Jorge 18 18 1519 5 5 15 68 0.074 27 0.397 1-0 2 0-0
3 Leon, Joel 17 17 1571 2 2 6 17 0.118 8 0.471 4-0 0 0-0
5 Villamil, Thomas 18 18 1704 3 0 6 12 0.250 8 0.667 1-0 0 0-0
4 Alvarez, Marco 18 11 1133 2 1 5 17 0.118 8 0.471 1-0 0 0-0
17 Guzman, Abel 13 1 243 2 1 5 9 0.222 2 0.222 1-0 1 0-0
7 Todd, Max 12 11 844 1 3 5 25 0.040 7 0.280 1-0 0 0-0
1 Putna, Andrew 18 18 1659 0 4 4 0 0.000 0 0.000 2-0 0 0-0
25 El Metennani, Elias 11 5 572 1 1 3 10 0.100 5 0.500 1-0 0 0-0
20 Fuentes, Jose 15 13 1077 1 1 3 26 0.038 4 0.154 4-0 1 0-0
27 Garcia, Nestor 16 10 988 1 0 2 13 0.077 5 0.385 0-0 1 0-0
18 Simon, Sasha 11 1 388 1 0 2 5 0.200 3 0.600 0-0 1 0-0
14 Hamann, Kyle 18 18 1699 0 1 1 8 0.000 5 0.625 2-0 0 0-0
23 Alonso, Jaime 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gonzalez, Oscar 15 8 793 0 0 0 16 0.000 6 0.375 0-0 0 0-0
99 Ikic, Goran 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jimenez, Mike 17 17 1598 0 0 0 6 0.000 2 0.333 4-0 0 0-0
22 Lagowski, Piotr 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Laude, Nate 8 1 203 0 0 0 1 0.000 0 0.000 3-0 0 0-0
6 Rivero, Oscar 4 2 176 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Romo, Gonzalo 11 11 780 0 0 0 2 0.000 1 0.500 1-1 0 0-0
24 Sicard, Grant 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Torres, Roberto 4 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18626 24 25 73 270 0.089 107 0.396 27-1 9 0-0
Opponent 18 - 18680 17 15 49 164 0.104 65 0.396 27-1 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ikic, Goran 1 0 45:00 0 0.00 0 0 0 0 0 0 2
1 Putna, Andrew 18 18 1659:15 17 0.92 47 0.734 9 5 3 7 159
Total 18 - 1704:15 17 0.90 47 0.734 9 5 3 7 161
Opponents 18 - 1704:15 24 1.27 78 0.765 2 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Alvarez, Jorge 9 9 794 4 3 11 43 0.093 17 0.395 0-0 2 0-0
8 Chavez, Manny 9 9 689 3 5 11 18 0.167 9 0.500 1-0 1 0-0
3 Leon, Joel 8 8 756 1 2 4 9 0.111 4 0.444 1-0 0 0-0
5 Villamil, Thomas 9 9 861 2 0 4 6 0.333 5 0.833 0-0 0 0-0
4 Alvarez, Marco 9 6 691 1 1 3 10 0.100 4 0.400 0-0 0 0-0
20 Fuentes, Jose 9 9 688 1 1 3 18 0.056 3 0.167 3-0 1 0-0
7 Todd, Max 7 6 565 0 3 3 15 0.000 3 0.200 1-0 0 0-0
27 Garcia, Nestor 8 8 677 1 0 2 10 0.100 4 0.400 0-0 1 0-0
17 Guzman, Abel 5 1 59 1 0 2 3 0.333 1 0.333 0-0 1 0-0
25 El Metennani, Elias 6 2 225 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Hamann, Kyle 9 9 856 0 1 1 3 0.000 3 1.000 1-0 0 0-0
1 Putna, Andrew 9 9 816 0 1 1 0 0.000 0 0.000 2-0 0 0-0
23 Alonso, Jaime 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gonzalez, Oscar 7 1 267 0 0 0 7 0.000 4 0.571 0-0 0 0-0
99 Ikic, Goran 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jimenez, Mike 8 8 771 0 0 0 4 0.000 2 0.500 2-0 0 0-0
22 Lagowski, Piotr 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Laude, Nate 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rivero, Oscar 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Romo, Gonzalo 4 4 304 0 0 0 2 0.000 1 0.500 1-1 0 0-0
18 Simon, Sasha 5 1 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Torres, Roberto 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9393 14 18 46 154 0.091 62 0.403 27-1 6 0-0
Opponent 9 - 9387 6 6 18 76 0.079 28 0.368 27-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ikic, Goran 1 0 45:00 0 0.00 0 0 0 0 0 0 2
1 Putna, Andrew 9 9 815:48 6 0.66 22 0.786 6 1 2 4 74
Total 9 - 860:48 6 0.63 22 0.786 6 1 2 4 76
Opponents 9 - 860:48 14 1.46 46 0.767 1 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Bradley W 2-0 (1-0-0) 512 CHAVEZ, Manny (1)
ALVAREZ, Jorge (1)
8/30/2015 at SMU L 1-2 (1-0-0) 0 TODD, Max (1) (GUZMAN, Abel)
9/5/2015 vs Butler T 1-1 (1-1-1) 278 ALVAREZ, Marco (1) (ALVAREZ, Jorge)
9/11/2015 at UAB L 1-3 (1-2-1) 629 GUZMAN, Abel (1)
9/13/2015 at Georgia State W 2-0 (2-2-1) 619 CHAVEZ, Manny (2)
EL METENNANI, Elias (1) (PUTNA, Andrew)
9/17/2015 at DePaul W 1-0 (3-2-1) 279 SIMON, Sasha (1) (ALVAREZ, Jorge , PUTNA, Andrew)
9/20/2015 vs Green Bay W 2-0 (4-2-1, 1-0-0 Horizon) 1-0-0 Horizon 225 ALVAREZ, Jorge (2) (EL METENNANI, Elias , CHAVEZ, Manny)
ALVAREZ, Jorge (3) (ALVAREZ, Marco)
9/23/2015 vs Northwestern L 1-2 (4-3-1) 1112 VILLAMIL, Thomas (1) (CHAVEZ, Manny)
9/27/2015 at Milwaukee T 1-1 (4-3-2, 1-0-1 HL) 1-0-1 HL 527 LEON, Joel (1) (CHAVEZ, Manny)
10/3/2015 vs Wright State W 2-1 (5-3-2, 2-0-1 HL) 2-0-1 HL 265 VILLAMIL, Thomas (2) (HAMANN, Kyle , CHAVEZ, Manny)
CHAVEZ, Manny (3) (FUENTES, Jose)
10/10/2015 at Northern Kentucky W 1-0 (6-3-2,3-0-1) 3-0-1 256 FUENTES, Jose (1) (CHAVEZ, Manny)
10/13/2015 vs Loyola L 0-1 (6-4-2) 289
10/17/2015 at Detroit T 2-2 (6-4-3, 3-0-2 HL) 3-0-2 HL 177 CHAVEZ, Manny (4)
VILLAMIL, Thomas (0) (TODD, Max , LEON, Joel)
10/24/2015 vs Oakland W 1-0 (7-4-3, 4-0-2 HL) 4-0-2 HL 182 GUZMAN, Abel (2) (LEON, Joel , ALVAREZ, Jorge)
10/28/2015 at Valparaiso W 1-0 (8-4-3 (5-0-2)) 140 GARCIA, Nestor (1) (ALVAREZ, Jorge)
10/31/2015 at Belmont W 4-1 (9-4-3, 6-0-2 HL) 6-0-2 HL 212 CHAVEZ, Manny (5) (ALVAREZ, Jorge)
ALVAREZ, Jorge (4) (TODD, Max , PUTNA, Andrew)
ALVAREZ, Jorge (5) (CHAVEZ, Manny , TODD, Max)
ALVAREZ, Marco (2)
11/6/2015 vs Cleveland State L 0-1 (9-5-3, 6-1-2 HL) 6-1-2 HL 236
11/12/2015 vs Wright State L 1-2 (9-6-3) 420 LEON, Joel (2) (PUTNA, Andrew)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs Bradley 2-0 2 0 4 17 0.118 7 0.412 1-0 1 0-0 980
8/30/2015 at SMU 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0 958
9/5/2015 vs Butler 1-1 1 1 3 15 0.067 4 0.267 1-0 0 0-0 1209
9/11/2015 at UAB 1-3 1 0 2 12 0.083 7 0.583 2-0 0 0-0 990
9/13/2015 at Georgia State 2-0 2 1 5 10 0.200 7 0.700 0-0 1 0-0 991
9/17/2015 at DePaul 1-0 1 2 4 8 0.125 3 0.375 5-0 1 0-0 990
9/20/2015 vs Green Bay 2-0 2 3 7 18 0.111 9 0.500 1-0 1 0-0 990
9/23/2015 vs Northwestern 1-2 1 1 3 19 0.053 2 0.105 2-0 0 0-0 1134
9/27/2015 at Milwaukee 1-1 1 1 3 23 0.043 6 0.261 2-1 0 0-0 1152
10/3/2015 vs Wright State 2-1 2 3 7 17 0.118 9 0.529 1-0 1 0-0 990
10/10/2015 at Northern Kentucky 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 1064
10/13/2015 vs Loyola 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 991
10/17/2015 at Detroit 2-2 2 2 6 25 0.080 12 0.480 2-0 0 0-0 1210
10/24/2015 vs Oakland 1-0 1 2 4 10 0.100 2 0.200 1-0 1 0-0 1034
10/28/2015 at Valparaiso 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0 991
10/31/2015 at Belmont 4-1 4 5 13 16 0.250 6 0.375 0-0 1 0-0 972
11/6/2015 vs Cleveland State 0-1 0 0 0 21 0.000 7 0.333 1-0 0 0-0 990
11/12/2015 vs Wright State 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
Total 24-17 24 25 73 270 0.089 107 0.396 27-1 9 0-0 18626
Opponent - 17 15 49 164 0.104 65 0.396 27-1 6 - 18680

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Bradley 2-0 90:00 0 0.00 6 1.000 1 0 0 1 8
8/30/2015 SMU 1-2 90:00 2 1.00 4 0.667 0 1 0 0 16
9/5/2015 Butler 1-1 110:00 1 0.93 3 0.750 0 0 1 0 15
9/11/2015 UAB 1-3 90:00 3 1.42 1 0.250 0 1 0 0 9
9/13/2015 Georgia State 2-0 90:00 0 1.15 4 1.000 1 0 0 1 7
9/17/2015 DePaul 1-0 90:00 0 0.96 1 1.000 1 0 0 1 2
9/20/2015 Green Bay 2-0 90:00 0 0.83 1 1.000 1 0 0 1 3
9/23/2015 Northwestern 1-2 103:27 2 0.96 3 0.600 0 1 0 0 15
9/27/2015 Milwaukee 1-1 110:00 1 0.94 7 0.875 0 0 1 0 16
10/3/2015 Wright State 2-1 90:00 1 0.94 3 0.750 1 0 0 0 10
10/10/2015 Northern Kentucky 1-0 96:37 0 0.86 3 1.000 1 0 0 1 4
10/13/2015 Loyola 0-1 90:00 1 0.87 1 0.500 0 1 0 0 3
10/17/2015 Detroit 2-2 110:00 2 0.94 5 0.714 0 0 1 0 13
10/24/2015 Oakland 1-0 94:11 0 0.87 0 0.00 1 0 0 1 4
10/28/2015 Valparaiso 1-0 90:00 0 0.82 2 1.000 1 0 0 1 12
10/31/2015 Belmont 4-1 90:00 1 0.83 1 0.500 1 0 0 0 10
11/6/2015 Cleveland State 0-1 90:00 1 0.84 0 0.000 0 1 0 0 4
11/12/2015 Wright State 1-2 90:00 2 0.90 3 0.600 0 1 0 0 10
Totals - 1703 17 0.90 48 0.738 9 6 3 7 161
Opponent - 1704:15 24 1.27 83 0.776 6 9 3 2 265

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Bradley 0-2 0 0 0 9 0.000 6 0.667 3-0 0 0-0 989
8/30/2015 SMU 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 989
9/5/2015 Butler 1-1 1 1 3 15 0.067 4 0.267 1-0 0 0-0 1211
9/11/2015 UAB 3-1 3 2 8 9 0.333 4 0.444 1-0 1 0-0 991
9/13/2015 Georgia State 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-1 1007
9/17/2015 DePaul 0-1 0 0 0 2 0.000 1 0.500 4-0 0 0-0 990
9/20/2015 Green Bay 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/23/2015 Northwestern 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 1135
9/27/2015 Milwaukee 1-1 1 1 3 16 0.063 8 0.500 0-1 0 0-0 1150
10/3/2015 Wright State 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 991
10/10/2015 Northern Kentucky 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1037
10/13/2015 Loyola 1-0 1 1 3 3 0.333 2 0.667 3-0 1 0-0 991
10/17/2015 Detroit 2-2 2 2 6 13 0.154 7 0.538 4-0 0 0-0 1211
10/24/2015 Oakland 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 1036
10/28/2015 Valparaiso 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 992
10/31/2015 Belmont 1-4 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
11/6/2015 Cleveland State 1-0 1 1 3 4 0.250 1 0.250 2-0 1 0-0 990
11/12/2015 Wright State 2-1 2 1 5 11 0.182 5 0.455 1-0 1 1-1 990
Total 17-24 17 15 49 164 0.104 65 0.396 27-1 6 1-2 18680
UIC - 24 25 73 270 0.089 107 0.396 27-1 9 - 18626

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Bradley 0-2 90:00 2 2.00 5 0.714 0 1 0 0 17
8/30/2015 SMU 2-1 90:00 1 1.50 7 0.875 1 0 0 0 12
9/5/2015 Butler 1-1 110:00 1 1.24 3 0.750 0 0 1 0 14
9/11/2015 UAB 3-1 90:00 1 1.18 6 0.857 1 0 0 0 12
9/13/2015 Georgia State 0-2 90:00 2 1.34 5 0.714 0 1 0 0 10
9/17/2015 DePaul 0-1 90:00 1 1.29 2 0.667 0 1 0 0 8
9/20/2015 Green Bay 0-2 90:00 2 1.38 7 0.778 0 1 0 0 18
9/23/2015 Northwestern 2-1 103:27 1 1.31 1 0.500 1 0 0 0 19
9/27/2015 Milwaukee 1-1 110:00 1 1.25 5 0.833 0 0 1 0 22
10/3/2015 Wright State 1-2 90:00 2 1.32 7 0.778 0 1 0 0 17
10/10/2015 Northern Kentucky 0-1 96:37 1 1.29 4 0.800 0 1 0 0 11
10/13/2015 Loyola 1-0 90:00 0 1.18 1 1.000 1 0 0 1 7
10/17/2015 Detroit 2-2 110:00 2 1.22 10 0.833 0 0 1 0 25
10/24/2015 Oakland 0-1 94:11 1 1.21 1 0.500 0 1 0 0 10
10/28/2015 Valparaiso 0-1 90:00 1 1.19 5 0.833 0 1 0 0 13
10/31/2015 Belmont 1-4 90:00 4 1.36 2 0.333 0 1 0 0 16
11/6/2015 Cleveland State 1-0 90:00 0 1.28 7 1.000 1 0 0 1 20
11/12/2015 Wright State 2-1 90:00 1 1.27 5 0.833 1 0 0 0 14
Totals - 1703 24 1.27 83 0.776 6 9 3 2 265
UIC - 1704:15 17 0.90 48 0.738 9 6 3 7 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs Bradley 2-0 2/0 0/0 17/9 7/6 2/5 1/3 0/0
8/30/2015 at SMU 1-2 1/2 1/2 13/16 8/6 4/6 0/0 0/0
9/5/2015 vs Butler 1-1 1/1 1/1 15/15 4/4 8/6 1/1 0/0
9/11/2015 at UAB 1-3 1/3 0/2 12/9 7/4 7/0 2/1 0/0
9/13/2015 at Georgia State 2-0 2/0 1/0 10/8 7/4 2/3 0/2 0/0
9/17/2015 at DePaul 1-0 1/0 2/0 8/2 3/1 1/1 5/4 0/0
9/20/2015 vs Green Bay 2-0 2/0 3/0 18/3 9/1 2/1 1/0 0/0
9/23/2015 vs Northwestern 1-2 1/2 1/2 19/15 2/5 9/2 2/1 0/0
9/27/2015 at Milwaukee 1-1 1/1 1/1 23/16 6/8 11/9 2/0 1/1
10/3/2015 vs Wright State 2-1 2/1 3/1 17/10 9/4 4/3 1/0 0/0
10/10/2015 at Northern Kentucky 1-0 1/0 1/0 11/4 5/3 9/2 1/1 0/0
10/13/2015 vs Loyola 0-1 0/1 0/1 8/3 1/2 0/4 2/3 0/0
10/17/2015 at Detroit 2-2 2/2 2/2 25/13 12/7 4/6 2/4 0/0
10/24/2015 vs Oakland 1-0 1/0 2/0 10/4 2/0 3/3 1/2 0/0
10/28/2015 at Valparaiso 1-0 1/0 1/0 13/12 6/2 4/3 3/2 0/0
10/31/2015 at Belmont 4-1 4/1 5/1 16/10 6/2 6/6 0/0 0/0
11/6/2015 vs Cleveland State 0-1 0/1 0/1 21/4 7/1 12/3 1/2 0/0
11/12/2015 vs Wright State 1-2 1/2 1/1 14/11 6/5 3/4 2/1 0/0
Totals 24/17 25/15 270/164 107/65 91/67 27/27 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Belmont (10/31/2015)
GOALS 4 Belmont (10/31/2015)
ASSISTS 5 Belmont (10/31/2015)
SHOTS 25 Detroit (10/17/2015)
SHOTS ON GOAL 12 Detroit (10/17/2015)
SAVES 7 Milwaukee (9/27/2015)
FOULS 21 DePaul (9/17/2015)
CORNER KICKS 12 Cleveland State (11/6/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UAB (9/11/2015)
GOALS 3 UAB (9/11/2015)
ASSISTS 2 SMU (8/30/2015)
UAB (9/11/2015)
Northwestern (9/23/2015)
Detroit (10/17/2015)
SHOTS 16 SMU (8/30/2015)
Milwaukee (9/27/2015)
SHOTS ON GOAL 8 Milwaukee (9/27/2015)
SAVES 10 Detroit (10/17/2015)
FOULS 22 Wright State (10/3/2015)
Detroit (10/17/2015)
CORNER KICKS 9 Milwaukee (9/27/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAB (9/11/2015)
GOALS 1 SMU (8/30/2015)
Butler (9/5/2015)
UAB (9/11/2015)
DePaul (9/17/2015)
Northwestern (9/23/2015)
Milwaukee (9/27/2015)
Northern Kentucky (10/10/2015)
Oakland (10/24/2015)
Valparaiso (10/28/2015)
Wright State (11/12/2015)
ASSISTS 1 SMU (8/30/2015)
Butler (9/5/2015)
Georgia State (9/13/2015)
Northwestern (9/23/2015)
Milwaukee (9/27/2015)
Northern Kentucky (10/10/2015)
Valparaiso (10/28/2015)
Wright State (11/12/2015)
SHOTS 8 Georgia State (9/13/2015)
DePaul (9/17/2015)
Loyola (10/13/2015)
Oakland (10/24/2015)
SHOTS ON GOAL 1 Northwestern (9/23/2015)
Loyola (10/13/2015)
Oakland (10/24/2015)
SAVES 1 UAB (9/11/2015)
DePaul (9/17/2015)
Green Bay (9/20/2015)
Loyola (10/13/2015)
Belmont (10/31/2015)
FOULS 2 SMU (8/30/2015)
Georgia State (9/13/2015)
Green Bay (9/20/2015)
Loyola (10/13/2015)
CORNER KICKS 1 DePaul (9/17/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Butler (9/5/2015)
Milwaukee (9/27/2015)
Wright State (10/3/2015)
Loyola (10/13/2015)
Belmont (10/31/2015)
Cleveland State (11/6/2015)
GOALS 1 Butler (9/5/2015)
Milwaukee (9/27/2015)
Wright State (10/3/2015)
Loyola (10/13/2015)
Belmont (10/31/2015)
Cleveland State (11/6/2015)
ASSISTS 1 Butler (9/5/2015)
Milwaukee (9/27/2015)
Wright State (10/3/2015)
Loyola (10/13/2015)
Belmont (10/31/2015)
Cleveland State (11/6/2015)
Wright State (11/12/2015)
SHOTS 2 DePaul (9/17/2015)
Green Bay (9/20/2015)
Loyola (10/13/2015)
SHOTS ON GOAL 1 DePaul (9/17/2015)
Green Bay (9/20/2015)
Cleveland State (11/6/2015)
SAVES 1 DePaul (9/17/2015)
Northwestern (9/23/2015)
Loyola (10/13/2015)
Oakland (10/24/2015)
Belmont (10/31/2015)
FOULS 1 SMU (8/30/2015)
Georgia State (9/13/2015)
Belmont (10/31/2015)
CORNER KICKS 1 DePaul (9/17/2015)
Green Bay (9/20/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Belmont (10/31/2015)
GOALS 2 Green Bay (9/20/2015)
Belmont (10/31/2015)
ASSISTS 2 Belmont (10/31/2015)
SHOTS 6 Northwestern (9/23/2015)
Milwaukee (9/27/2015)
Detroit (10/17/2015)
Cleveland State (11/6/2015)
SHOTS ON GOAL 4 Detroit (10/17/2015)
SAVES 7 Milwaukee (9/27/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Belmont (10/31/2015)
GOALS 4 Belmont (10/31/2015)
ASSISTS 5 Belmont (10/31/2015)
SHOTS 25 Detroit (10/17/2015)
SHOTS ON GOAL 12 Detroit (10/17/2015)
SAVES 7 Milwaukee (9/27/2015)
FOULS 21 DePaul (9/17/2015)
CORNER KICKS 12 Cleveland State (11/6/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 ALVAREZ, Jorge
Belmont (10/31/2015)
GOALS 2 ALVAREZ, Jorge
ALVAREZ, Jorge
Green Bay (9/20/2015)
Belmont (10/31/2015)
ASSISTS 2 TODD, Max
Belmont (10/31/2015)
SHOTS 6 ALVAREZ, Jorge
ALVAREZ, Jorge
CHAVEZ, Manny
ALVAREZ, Jorge
Northwestern (9/23/2015)
Milwaukee (9/27/2015)
Detroit (10/17/2015)
Cleveland State (11/6/2015)
SHOTS ON GOAL 4 CHAVEZ, Manny
Detroit (10/17/2015)
SAVES 7 PUTNA, Andrew
Milwaukee (9/27/2015)

Leaders

Team Leaders: Points
Player High
Points
Chavez, Manny 16
Alvarez, Jorge 15
Leon, Joel 6
Villamil, Thomas 6
Alvarez, Marco 5
Team Leaders: Goals
Player High
Goals
Chavez, Manny 5
Alvarez, Jorge 5
Villamil, Thomas 3
Leon, Joel 2
Alvarez, Marco 2
Team Leaders: Assists
Player High
Assists
Chavez, Manny 6
Alvarez, Jorge 5
Putna, Andrew 4
Todd, Max 3
Leon, Joel 2
Team Leaders: Shots
Player High
Shots
Alvarez, Jorge 68
Chavez, Manny 32
Fuentes, Jose 26
Todd, Max 25
Leon, Joel 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alvarez, Jorge 27
Chavez, Manny 14
Leon, Joel 8
Villamil, Thomas 8
Alvarez, Marco 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chavez, Manny 3
Alvarez, Jorge 2
Guzman, Abel 1
Fuentes, Jose 1
Garcia, Nestor 1