Skip To Main Content

UIC Athletics

2021 Men's Soccer Cumulative Statistics

Team (9-8-2, 6-4)

Overall Team Statistics
Statistic UIC Opponents
Shots
Goals 25 27
Goals Per Game 1.32 1.42
Shots 330 240
Shots Per Game 17.4 12.6
Shots Percentage 0.076 0.113
Shots On Goal 125-330 105-240
Shots On Goal Percentage 0.379 0.438
Penalties
Yellow Cards 28 41
Red Cards 1 3
Miscellaneous
Assists 22 24
Saves 78 100
Fouls 248 223
Corner Kicks 120 88
Penalty Kicks: Goals-Attempts 3-5 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Dayekh, Younes 19Dayekh, Younes 18 17 1327 7 1 15 54 0.130 23 0.426 4-0 2 3-4  
7 Abdulwahab, Bukola 7Abdulwahab, Bukola 13 10 723 5 2 12 34 0.147 13 0.382 1-0 2 0-0  
5 Mateo, Pau 5Mateo, Pau 18 18 1617 4 2 10 24 0.167 13 0.542 1-0 3 0-0
2 Garcia, Eduardo 2Garcia, Eduardo 19 18 1617 2 4 8 31 0.065 11 0.355 2-0 0 0-0
16 Seitz, Alwin 16Seitz, Alwin 18 14 1170 1 4 6 35 0.029 13 0.371 1-0 0 0-1  
10 Perez flores, Jose 10Perez flores, Jose 16 16 1152 0 4 4 23 0.000 7 0.304 1-0 0 0-0  
18 Torres, Joshua 18Torres, Joshua 14 4 607 2 0 4 14 0.143 7 0.500 0-0 0 0-0
9 Zulu, Nkusuwila 9Zulu, Nkusuwila 12 10 655 2 0 4 20 0.100 7 0.350 1-1 1 0-0  
11 Ash, Josiah 11Ash, Josiah 19 8 895 1 1 3 29 0.034 7 0.241 1-0 1 0-0
8 Moreno, Andres 8Moreno, Andres 14 9 937 1 1 3 20 0.050 9 0.450 1-0 0 0-0
12 Gutierrez, Juan 12Gutierrez, Juan 16 10 970 0 2 2 3 0.000 2 0.667 0-0 0 0-0
25 Mayen, Jonathan 25Mayen, Jonathan 9 5 431 0 1 1 6 0.000 0 0.000 0-0 0 0-0
17 Alonzo, Roberto 17Alonzo, Roberto 8 0 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Canfield, Alex 13Canfield, Alex 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cerritos, Manny 15Cerritos, Manny 17 13 1223 0 0 0 0 0.000 0 0.000 4-0 0 0-0
14 Crespo, Christian 14Crespo, Christian 7 2 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ejeh, David 27Ejeh, David 8 0 148 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Espinoza, Francisco 21Espinoza, Francisco 11 3 346 0 0 0 6 0.000 2 0.333 1-0 0 0-0
4 Graiber, Jacob 4Graiber, Jacob 14 14 1183 0 0 0 4 0.000 1 0.250 4-0 0 0-0  
23 Huerta, Eduardo 23Huerta, Eduardo 2 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kallaba, Andi 24Kallaba, Andi 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Melnyk, Olek 22Melnyk, Olek 5 0 67 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Nguyen, Aaron 6Nguyen, Aaron 19 19 1732 0 0 0 14 0.000 5 0.357 4-0 0 0-0
28 Perez, Brian 28Perez, Brian 13 0 264 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Sanchez, Jonathan 20Sanchez, Jonathan 2 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
30 Vasquez, Andres 30Vasquez, Andres 19 19 1765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19338 25 22 72 330 0.076 125 0.379 28-1 9 3-5
Opponent 19 - 19290 27 24 78 240 0.113 105 0.438 41-3 8 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Vasquez, Andres 30Vasquez, Andres 19 19 1764:15 27 1.38 72 0.727 9 8 2 7 239
Total 19 - 1764:15 27 1.38 72 0.727 9 8 2 7 239
Opponents 19 - 1764:15 25 1.28 98 0.797 5 330

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Dayekh, Younes 19Dayekh, Younes 9 9 656 5 0 10 36 0.139 17 0.472 3-0 1 3-4  
7 Abdulwahab, Bukola 7Abdulwahab, Bukola 7 4 330 3 0 6 13 0.231 5 0.385 1-0 2 0-0  
5 Mateo, Pau 5Mateo, Pau 9 9 800 2 1 5 15 0.133 8 0.533 1-0 1 0-0
10 Perez flores, Jose 10Perez flores, Jose 10 10 729 0 4 4 13 0.000 7 0.538 1-0 0 0-0  
18 Torres, Joshua 18Torres, Joshua 9 3 358 2 0 4 7 0.286 4 0.571 0-0 0 0-0
9 Zulu, Nkusuwila 9Zulu, Nkusuwila 8 7 491 2 0 4 16 0.125 4 0.250 0-1 1 0-0  
11 Ash, Josiah 11Ash, Josiah 10 4 427 1 1 3 17 0.059 3 0.176 1-0 1 0-0
16 Seitz, Alwin 16Seitz, Alwin 9 6 510 0 3 3 13 0.000 4 0.308 0-0 0 0-0  
2 Garcia, Eduardo 2Garcia, Eduardo 10 10 880 0 1 1 23 0.000 7 0.304 1-0 0 0-0
12 Gutierrez, Juan 12Gutierrez, Juan 9 7 613 0 1 1 2 0.000 2 1.000 0-0 0 0-0
17 Alonzo, Roberto 17Alonzo, Roberto 5 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Cerritos, Manny 15Cerritos, Manny 9 6 595 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Crespo, Christian 14Crespo, Christian 4 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ejeh, David 27Ejeh, David 3 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Espinoza, Francisco 21Espinoza, Francisco 5 2 146 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Graiber, Jacob 4Graiber, Jacob 7 7 553 0 0 0 3 0.000 1 0.333 2-0 0 0-0  
23 Huerta, Eduardo 23Huerta, Eduardo 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mayen, Jonathan 25Mayen, Jonathan 3 1 103 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Melnyk, Olek 22Melnyk, Olek 2 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Moreno, Andres 8Moreno, Andres 7 4 432 0 0 0 6 0.000 0 0.000 1-0 0 0-0
6 Nguyen, Aaron 6Nguyen, Aaron 10 10 886 0 0 0 9 0.000 5 0.556 3-0 0 0-0
28 Perez, Brian 28Perez, Brian 6 0 123 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Sanchez, Jonathan 20Sanchez, Jonathan 1 0 23 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
30 Vasquez, Andres 30Vasquez, Andres 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9827 15 11 41 186 0.081 72 0.387 28-1 6 3-4
Opponent 10 - 9855 11 11 33 127 0.087 57 0.449 41-3 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Vasquez, Andres 30Vasquez, Andres 10 10 900:00 11 1.10 45 0.804 6 4 0 4 127
Total 10 - 900:00 11 1.10 45 0.804 6 4 0 4 127
Opponents 10 - 900:00 15 1.50 55 0.786 2 186

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 at Grand Canyon L 1-3 (0-1-0, 0-0-0) 0-0-0 0 Alwin Seitz (1)
08/30/2021 vs Northwestern T 0-0 (0-1-1, 0-0-0) 0-0-0 624
9/3/2021 at Saint Louis T 2-2 (0-1-2, 0-0-0) 0-0-0 756 Dayekh,Younes (1) (Abdulwahab,Bukola , Mateo,Pau)
Moreno,Andres (1) (Abdulwahab,Bukola , Gutierrez,Juan)
09/06/2021 vs Houston Baptist W 3-0 (1-1-2, 0-0-0) 0-0-0 55 Younes Dayekh (2) (Alwin Seitz)
Eduardo Garcia (1) (Younes Dayekh)
Bukola Abdulwahab (1) (Eduardo Garcia)
09/11/2021 at Milwaukee L 1-2 (1-2-2, 0-1-0) 0-1-0 486 Bukola Abdulwahab (2) (Josiah Ash , Pau Mateo)
09/15/2021 at DePaul W 1-0 (2-2-2, 0-1-0) 0-1-0 347 Pau Mateo (1) (Eduardo Garcia , Jonathan Mayen)
09/18/2021 vs IUPUI W 1-0 (3-2-2, 1-1-0) 1-1-0 313 Younes Dayekh (2)
09/25/2021 at Oakland W 2-0 (4-2-2, 2-1-0) 2-1-0 163 Nkusuwila Zulu (1) (Eduardo Garcia , Jose Perez Flores)
Josh Torres (1) (Juan Gutierrez)
09/29/2021 vs Northern Ky. W 3-1 (5-2-2, 3-1-0) 3-1-0 455 Younes Dayekh (3)
Pau Mateo (3) (Jose Perez Flores)
Pau Mateo (3)
10/02/2021 at Creighton L 0-4 (5-3-2, 3-1-0) 3-1-0 1021
10/09/2021 at Robert Morris L 2-3 (5-4-2, 3-2-0) 3-2-0 55 Nkusuwila Zulu (2) (Jose Perez Flores)
Younes Dayekh (5)
10/13/2021 vs Wright St. W 3-2 (6-4-2, 4-2-0) 4-2-0 325 Younes Dayekh (6)
Younes Dayekh (6)
Josiah Ash (1) (Alwin Seitz)
10/16/2021 vs Purdue Fort Wayne L 0-2 (6-5-2, 4-3-0) 4-3-0 506
10/19/2021 at Notre Dame L 0-3 (6-6-2, 4-3-0) 4-3-0 259
10/23/2021 at Cleveland St. L 0-1 (6-7-2, 4-4-0) 4-4-0 250
10/30/2021 vs Detroit Mercy W 2-0 (7-7-2, 5-4-0) 5-4-0 412 Bukola Abdulwahab (3)
Josh Torres (2) (Alwin Seitz , Jose Perez Flores)
11/03/2021 at Green Bay W 1-0 (8-7-2, 6-4-0) 6-4-0 103 Bukola Abdulwahab (4) (Alwin Seitz)
11/07/2021 vs Detroit Mercy W 2-1 (9-7-2, 6-4-0) 6-4-0 433 Bukola Abdulwahab (5)
Pau Mateo (4) (Eduardo Garcia)
11/11/2021 at Oakland L 1-3 (9-8-2, 6-4-0) 6-4-0 0 Eduardo Garcia (2) (Andres Moreno)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 at Grand Canyon 1-3 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
08/30/2021 vs Northwestern 0-0 0 0 0 24 0.000 4 0.167 3-0 0 0-0 1207
9/3/2021 at Saint Louis 2-2 2 4 8 18 0.111 6 0.333 1-0 0 0-0 1210
09/06/2021 vs Houston Baptist 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 989
09/11/2021 at Milwaukee 1-2 1 2 4 30 0.033 14 0.467 3-0 0 0-0 990
09/15/2021 at DePaul 1-0 1 2 4 15 0.067 3 0.200 3-0 1 0-0 990
09/18/2021 vs IUPUI 1-0 1 0 2 18 0.056 5 0.278 1-0 1 1-1 990
09/25/2021 at Oakland 2-0 2 3 7 16 0.125 8 0.500 3-0 1 0-0 990
09/29/2021 vs Northern Ky. 3-1 3 1 7 25 0.120 10 0.400 1-0 1 1-1 990
10/02/2021 at Creighton 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/09/2021 at Robert Morris 2-3 2 1 5 20 0.100 11 0.550 2-0 0 0-1 987
10/13/2021 vs Wright St. 3-2 3 1 7 22 0.136 9 0.409 3-0 1 1-1 990
10/16/2021 vs Purdue Fort Wayne 0-2 0 0 0 12 0.000 3 0.250 3-1 0 0-0 920
10/19/2021 at Notre Dame 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/23/2021 at Cleveland St. 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/30/2021 vs Detroit Mercy 2-0 2 2 6 20 0.100 7 0.350 0-0 1 0-0 990
11/03/2021 at Green Bay 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 990
11/07/2021 vs Detroit Mercy 2-1 2 1 5 27 0.074 11 0.407 0-0 1 0-0 1155
11/11/2021 at Oakland 1-3 1 1 3 19 0.053 10 0.526 1-0 0 0-1 990
Total 25-27 25 22 72 330 0.076 125 0.379 28-1 9 3-5 19338
Opponent - 27 24 78 240 0.113 105 0.438 41-3 8 - 19290

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Grand Canyon 1-3 90:00 3 3.00 2 0.400 0 1 0 0 12
08/30/2021 Northwestern 0-0 110:00 0 1.35 2 1.000 0 0 1 1 5
9/3/2021 Saint Louis 2-2 110:00 2 1.45 6 0.750 0 0 1 0 13
09/06/2021 Houston Baptist 3-0 90:00 0 1.13 3 1.000 1 0 0 1 11
09/11/2021 Milwaukee 1-2 90:00 2 1.29 9 0.818 0 1 0 0 22
09/15/2021 DePaul 1-0 90:00 0 1.09 4 1.000 1 0 0 1 9
09/18/2021 IUPUI 1-0 90:00 0 0.94 3 1.000 1 0 0 1 14
09/25/2021 Oakland 2-0 90:00 0 0.83 6 1.000 1 0 0 1 11
09/29/2021 Northern Ky. 3-1 90:00 1 0.85 4 0.800 1 0 0 0 11
10/02/2021 Creighton 0-4 90:00 4 1.15 4 0.500 0 1 0 0 20
10/09/2021 Robert Morris 2-3 90:00 3 1.31 2 0.400 0 1 0 0 7
10/13/2021 Wright St. 3-2 90:00 2 1.37 5 0.714 1 0 0 0 17
10/16/2021 Purdue Fort Wayne 0-2 90:00 2 1.41 5 0.714 0 1 0 0 18
10/19/2021 Notre Dame 0-3 90:00 3 1.52 2 0.400 0 1 0 0 14
10/23/2021 Cleveland St. 0-1 90:00 1 1.49 4 0.800 0 1 0 0 12
10/30/2021 Detroit Mercy 2-0 90:00 0 1.40 5 1.000 1 0 0 1 10
11/03/2021 Green Bay 1-0 90:00 0 1.32 2 1.000 1 0 0 1 5
11/07/2021 Detroit Mercy 2-1 104:15 1 1.29 4 0.800 1 0 0 0 19
11/11/2021 Oakland 1-3 90:00 3 1.38 1 0.250 0 1 0 0 9
Totals - 1764 27 1.38 73 0.730 9 8 2 7 239
Opponent - 1764:15 25 1.28 98 0.797 8 9 2 5 330

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 Grand Canyon 3-1 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
08/30/2021 Northwestern 0-0 0 0 0 5 0.000 2 0.400 3-1 0 0-0 1129
9/3/2021 Saint Louis 2-2 2 3 7 14 0.143 8 0.571 2-0 0 0-0 1211
09/06/2021 Houston Baptist 0-3 0 0 0 11 0.000 3 0.273 5-0 0 0-0 990
09/11/2021 Milwaukee 2-1 2 4 8 22 0.091 11 0.500 4-0 1 0-0 990
09/15/2021 DePaul 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/18/2021 IUPUI 0-1 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
09/25/2021 Oakland 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/29/2021 Northern Ky. 1-3 1 1 3 11 0.091 5 0.455 4-0 0 0-0 990
10/02/2021 Creighton 4-0 4 4 12 20 0.200 8 0.400 0-0 1 0-0 990
10/09/2021 Robert Morris 3-2 3 4 10 7 0.429 5 0.714 1-0 1 0-0 990
10/13/2021 Wright St. 2-3 2 0 4 17 0.118 7 0.412 4-2 0 1-1 945
10/16/2021 Purdue Fort Wayne 2-0 2 1 5 18 0.111 7 0.389 6-0 1 0-0 990
10/19/2021 Notre Dame 3-0 3 2 8 14 0.214 5 0.357 3-0 1 1-1 990
10/23/2021 Cleveland St. 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/30/2021 Detroit Mercy 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
11/03/2021 Green Bay 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/07/2021 Detroit Mercy 1-2 1 0 2 19 0.053 8 0.421 2-0 0 1-1 1155
11/11/2021 Oakland 3-1 3 1 7 9 0.333 4 0.444 1-0 1 2-2 990
Total 27-25 27 24 78 240 0.113 105 0.438 41-3 8 5-5 19290
UIC - 25 22 72 330 0.076 125 0.379 28-1 9 - 19338

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Grand Canyon 3-1 90:00 1 1.00 4 0.800 1 0 0 0 8
08/30/2021 Northwestern 0-0 110:00 0 0.45 4 1.000 0 0 1 1 24
9/3/2021 Saint Louis 2-2 110:00 2 0.87 4 0.667 0 0 1 0 18
09/06/2021 Houston Baptist 0-3 90:00 3 1.35 6 0.667 0 1 0 0 17
09/11/2021 Milwaukee 2-1 90:00 1 1.29 12 0.923 1 0 0 0 30
09/15/2021 DePaul 0-1 90:00 1 1.24 2 0.667 0 1 0 0 15
09/18/2021 IUPUI 0-1 90:00 1 1.21 4 0.800 0 1 0 0 18
09/25/2021 Oakland 0-2 90:00 2 1.30 6 0.750 0 1 0 0 16
09/29/2021 Northern Ky. 1-3 90:00 3 1.48 6 0.667 0 1 0 0 25
10/02/2021 Creighton 4-0 90:00 0 1.34 0 0.00 1 0 0 1 4
10/09/2021 Robert Morris 3-2 90:00 2 1.40 9 0.818 1 0 0 0 20
10/13/2021 Wright St. 2-3 90:00 3 1.53 6 0.667 0 1 0 0 22
10/16/2021 Purdue Fort Wayne 2-0 90:00 0 1.41 3 1.000 1 0 0 1 12
10/19/2021 Notre Dame 3-0 90:00 0 1.32 5 1.000 1 0 0 1 12
10/23/2021 Cleveland St. 1-0 90:00 0 1.23 1 1.000 1 0 0 1 7
10/30/2021 Detroit Mercy 0-2 90:00 2 1.28 5 0.714 0 1 0 0 20
11/03/2021 Green Bay 0-1 90:00 1 1.26 3 0.750 0 1 0 0 16
11/07/2021 Detroit Mercy 1-2 104:15 2 1.29 9 0.818 0 1 0 0 27
11/11/2021 Oakland 3-1 90:00 1 1.28 9 0.900 1 0 0 0 19
Totals - 1764 25 1.28 98 0.797 8 9 2 5 330
UIC - 1764:15 27 1.38 73 0.730 9 8 2 7 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 at Grand Canyon 1-3 1/3 0/3 8/12 5/6 6/3 0/1 0/0
08/30/2021 vs Northwestern 0-0 0/0 0/0 24/5 4/2 12/0 3/3 0/1
9/3/2021 at Saint Louis 2-2 2/2 4/3 18/14 6/8 6/4 1/2 0/0
09/06/2021 vs Houston Baptist 3-0 3/0 3/0 17/11 9/3 5/8 1/5 0/0
09/11/2021 at Milwaukee 1-2 1/2 2/4 30/22 14/11 11/7 3/4 0/0
09/15/2021 at DePaul 1-0 1/0 2/0 15/9 3/4 3/1 3/1 0/0
09/18/2021 vs IUPUI 1-0 1/0 0/0 18/14 5/3 5/4 1/2 0/0
09/25/2021 at Oakland 2-0 2/0 3/0 16/11 8/6 6/7 3/2 0/0
09/29/2021 vs Northern Ky. 3-1 3/1 1/1 25/11 10/5 11/2 1/4 0/0
10/02/2021 at Creighton 0-4 0/4 0/4 4/20 0/8 2/10 0/0 0/0
10/09/2021 at Robert Morris 2-3 2/3 1/4 20/7 11/5 9/3 2/1 0/0
10/13/2021 vs Wright St. 3-2 3/2 1/0 22/17 9/7 6/5 3/4 0/2
10/16/2021 vs Purdue Fort Wayne 0-2 0/2 0/1 12/18 3/7 6/9 3/6 1/0
10/19/2021 at Notre Dame 0-3 0/3 0/2 12/14 5/5 6/3 1/3 0/0
10/23/2021 at Cleveland St. 0-1 0/1 0/1 7/12 1/5 4/4 1/0 0/0
10/30/2021 vs Detroit Mercy 2-0 2/0 2/0 20/10 7/6 5/4 0/0 0/0
11/03/2021 at Green Bay 1-0 1/0 1/0 16/5 4/2 6/4 1/0 0/0
11/07/2021 vs Detroit Mercy 2-1 2/1 1/0 27/19 11/8 7/7 0/2 0/0
11/11/2021 at Oakland 1-3 1/3 1/1 19/9 10/4 4/3 1/1 0/0
Totals 25/27 22/24 330/240 125/105 120/88 28/41 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Houston Baptist (09/06/2021)
GOALS 3 Houston Baptist (09/06/2021)
Northern Ky. (09/29/2021)
Wright St. (10/13/2021)
ASSISTS 4 Saint Louis (9/3/2021)
SHOTS 30 Milwaukee (09/11/2021)
SHOTS ON GOAL 14 Milwaukee (09/11/2021)
SAVES 9 Milwaukee (09/11/2021)
FOULS 19 Green Bay (11/03/2021)
CORNER KICKS 12 Northwestern (08/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Creighton (10/02/2021)
GOALS 4 Creighton (10/02/2021)
ASSISTS 4 Milwaukee (09/11/2021)
Creighton (10/02/2021)
Robert Morris (10/09/2021)
SHOTS 22 Milwaukee (09/11/2021)
SHOTS ON GOAL 11 Milwaukee (09/11/2021)
SAVES 12 Milwaukee (09/11/2021)
FOULS 20 Saint Louis (9/3/2021)
CORNER KICKS 10 Creighton (10/02/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grand Canyon (08/26/2021)
IUPUI (09/18/2021)
GOALS 1 Grand Canyon (08/26/2021)
Milwaukee (09/11/2021)
DePaul (09/15/2021)
IUPUI (09/18/2021)
Green Bay (11/03/2021)
Oakland (11/11/2021)
ASSISTS 1 Northern Ky. (09/29/2021)
Robert Morris (10/09/2021)
Wright St. (10/13/2021)
Green Bay (11/03/2021)
Detroit Mercy (11/07/2021)
Oakland (11/11/2021)
SHOTS 4 Creighton (10/02/2021)
Cleveland St. (10/23/2021)
SHOTS ON GOAL 1 Cleveland St. (10/23/2021)
SAVES 1 Grand Canyon (08/26/2021)
Northwestern (08/30/2021)
Robert Morris (10/09/2021)
Notre Dame (10/19/2021)
Green Bay (11/03/2021)
Oakland (11/11/2021)
FOULS 2 Houston Baptist (09/06/2021)
Robert Morris (10/09/2021)
CORNER KICKS 2 DePaul (09/15/2021)
Creighton (10/02/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Detroit Mercy (11/07/2021)
GOALS 1 Northern Ky. (09/29/2021)
Cleveland St. (10/23/2021)
Detroit Mercy (11/07/2021)
ASSISTS 1 Northern Ky. (09/29/2021)
Purdue Fort Wayne (10/16/2021)
Cleveland St. (10/23/2021)
Oakland (11/11/2021)
SHOTS 5 Northwestern (08/30/2021)
Robert Morris (10/09/2021)
Green Bay (11/03/2021)
SHOTS ON GOAL 2 Northwestern (08/30/2021)
Houston Baptist (09/06/2021)
IUPUI (09/18/2021)
Green Bay (11/03/2021)
SAVES 1 Cleveland St. (10/23/2021)
FOULS 3 Oakland (09/25/2021)
Cleveland St. (10/23/2021)
CORNER KICKS 1 DePaul (09/15/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Northern Ky. (09/29/2021)
Wright St. (10/13/2021)
GOALS 2 Northern Ky. (09/29/2021)
Wright St. (10/13/2021)
ASSISTS 2 Saint Louis (9/3/2021)
SHOTS 12 Milwaukee (09/11/2021)
SHOTS ON GOAL 6 Milwaukee (09/11/2021)
SAVES 9 Milwaukee (09/11/2021)
FOULS 6 Detroit Mercy (10/30/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Houston Baptist (09/06/2021)
GOALS 3 Houston Baptist (09/06/2021)
Northern Ky. (09/29/2021)
Wright St. (10/13/2021)
ASSISTS 4 Saint Louis (9/3/2021)
SHOTS 30 Milwaukee (09/11/2021)
SHOTS ON GOAL 14 Milwaukee (09/11/2021)
SAVES 9 Milwaukee (09/11/2021)
FOULS 19 Green Bay (11/03/2021)
CORNER KICKS 12 Northwestern (08/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mateo, Pau
Dayekh, Younes
Northern Ky. (09/29/2021)
Wright St. (10/13/2021)
GOALS 2 Mateo, Pau
Dayekh, Younes
Northern Ky. (09/29/2021)
Wright St. (10/13/2021)
ASSISTS 2 Abdulwahab,Bukola
Saint Louis (9/3/2021)
SHOTS 12 Dayekh, Younes
Milwaukee (09/11/2021)
SHOTS ON GOAL 6 Dayekh, Younes
Milwaukee (09/11/2021)
SAVES 9 Vasquez, Andres
Milwaukee (09/11/2021)
FOULS 6 Cerritos, Manny
Detroit Mercy (10/30/2021)

Leaders

Team Leaders: Points
Player High
Points
Dayekh, Younes 15
Abdulwahab, Bukola 12
Mateo, Pau 10
Garcia, Eduardo 8
Seitz, Alwin 6
Team Leaders: Goals
Player High
Goals
Dayekh, Younes 7
Abdulwahab, Bukola 5
Mateo, Pau 4
Garcia, Eduardo 2
Torres, Joshua 2
Team Leaders: Assists
Player High
Assists
Garcia, Eduardo 4
Seitz, Alwin 4
Perez flores, Jose 4
Abdulwahab, Bukola 2
Mateo, Pau 2
Team Leaders: Shots
Player High
Shots
Dayekh, Younes 54
Seitz, Alwin 35
Abdulwahab, Bukola 34
Garcia, Eduardo 31
Ash, Josiah 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dayekh, Younes 23
Abdulwahab, Bukola 13
Mateo, Pau 13
Seitz, Alwin 13
Garcia, Eduardo 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mateo, Pau 3
Dayekh, Younes 2
Abdulwahab, Bukola 2
Zulu, Nkusuwila 1
Ash, Josiah 1