Skip To Main Content

UIC Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Rios, Cameran .365 .880 54-54 170 39 62 9 2 2 25 81 .476 9 3 5 0 .404 1 5 11-12
11 Tourtillott, Sam .359 1.105 54-54 156 42 56 16 3 8 36 102 .654 21 6 22 1 .451 1 1 11-13
9 Pesare, Nina .355 .763 42-42 110 23 39 0 0 0 10 39 .355 9 1 14 0 .408 0 2 8-8
17 Stickney, Siena .347 .810 54-54 144 30 50 5 0 0 31 55 .382 16 5 15 1 .428 1 9 9-9
7 O'Connell, Ari .275 .777 53-50 142 23 39 4 1 6 32 63 .444 9 4 26 1 .333 1 2 4-5
23 Brecht, Emily .262 .693 46-44 126 9 33 4 1 2 19 45 .357 14 1 17 0 .336 2 1 1-2
20 Ortiz, Larissa .252 .734 51-49 135 16 34 6 0 5 35 55 .407 14 3 9 1 .327 4 1 0-0
22 Taylor, Grace .198 .596 50-47 116 17 23 3 1 3 14 37 .319 8 5 29 3 .277 1 3 2-2
3 Gerochi, Sophie .354 .877 40-30 82 18 29 1 2 1 8 37 .451 9 2 12 0 .426 1 2 7-11
13 McCafferty, Jordan .300 .717 8-3 10 0 3 0 0 0 1 3 .300 1 1 3 0 .417 0 0 0-0
6 Blomlie, Diamond .212 .534 39-32 66 13 14 1 0 0 2 15 .227 8 1 13 0 .307 0 7 2-4
10 Bartholomew, Emilia .204 .584 33-18 54 10 11 2 0 2 8 19 .352 2 0 17 0 .232 0 2 1-1
12 White, Samantha .200 .533 29-4 10 12 2 0 0 0 0 2 .200 2 0 3 0 .333 0 0 2-2
24 Brandhorst, Trinity .095 .220 27-17 21 2 2 0 0 0 2 2 .095 1 0 9 2 .125 2 1 0-0
5 Sanchez, Sequoia .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Osborne, Jordan .000 .000 7-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .774 54-54 1352 254 397 51 10 29 223 555 .411 123 32 197 9 .363 14 36 58-69
Opponents .353 1.030 54-54 1444 428 510 94 18 67 382 841 .582 246 16 137 6 .448 18 18 77-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Whorley, Jasmine 5.73 1.93 16-16 41-31 17 1-0 1 190.2 272 174 156 96 83 50 11 35 813 .335 6 3 0 13 10
24 Brandhorst, Trinity 9.01 2.48 5-10 27-13 5 0-0 2 91.2 155 137 118 72 35 32 3 21 430 .360 14 7 0 3 6
8 Lynch, Gigi 8.40 2.40 0-0 3-0 0 0-0 0 3.1 6 5 4 2 2 2 0 1 16 .375 0 0 0 0 0
7 O'Connell, Ari 12.33 3.39 0-1 10-4 0 0-0 0 15.1 27 29 27 25 6 3 3 5 72 .375 4 1 0 1 1
19 Osborne, Jenna 19.98 4.89 0-5 17-6 1 0-0 0 20.2 50 83 59 51 11 7 1 5 113 .442 23 5 0 1 1
Totals 7.92 2.35 21-32 98-54 23 1 3 321.2 510 428 364 246 137 94 18 67 1444 .353 47 16 0 18 18
Opponents 4.04 1.57 32-21 105-54 18 3 3 331.0 397 254 191 123 197 51 10 29 1352 .294 34 32 0 14 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Sanchez, Sequoia 14 14 0 0 1.000 0 0 0 0 0
13 McCafferty, Jordan 11 10 1 0 1.000 0 5 0 0 0
12 White, Samantha 7 7 0 0 1.000 0 0 0 0 0
18 Osborne, Jordan 1 1 0 0 1.000 0 0 0 1 0
11 Tourtillott, Sam 278 263 13 2 .993 13 0 0 0 0
20 Ortiz, Larissa 89 77 11 1 .989 0 30 6 5 1
9 Pesare, Nina 70 67 2 1 .986 2 0 0 0 0
10 Bartholomew, Emilia 56 54 1 1 .982 1 13 0 2 0
24 Brandhorst, Trinity 49 7 41 1 .980 1 22 3 0 0
3 Gerochi, Sophie 27 25 1 1 .963 0 0 0 0 0
2 Rios, Cameran 155 63 85 7 .955 5 0 0 0 0
1 Whorley, Jasmine 42 6 34 2 .952 1 28 3 0 0
23 Brecht, Emily 137 116 14 7 .949 1 29 2 7 2
6 Blomlie, Diamond 58 52 3 3 .948 0 0 0 0 0
17 Stickney, Siena 196 83 102 11 .944 9 0 0 0 0
7 O'Connell, Ari 100 64 29 7 .930 4 3 2 0 0
22 Taylor, Grace 135 56 65 14 .896 2 0 0 0 0
19 Osborne, Jenna 6 0 4 2 .667 0 5 1 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
8 Lynch, Gigi 0 0 0 0 .000 0 0 0 0 0
Totals 1431 965 406 60 .958 18 135 17 15 3
Opponents 1478 993 400 85 .942 22 107 16 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Pesare, Nina .373 .800 27-27 75 18 28 0 0 0 9 28 .373 7 0 10 0 .427 0 2 6-6
3 Gerochi, Sophie .371 .920 27-21 62 17 23 1 2 1 8 31 .500 6 0 8 0 .420 1 2 6-10
17 Stickney, Siena .354 .840 28-28 79 15 28 4 0 0 15 32 .405 8 4 8 0 .435 1 3 3-3
11 Tourtillott, Sam .333 1.019 28-28 87 24 29 9 2 4 21 54 .621 9 1 12 0 .398 1 0 6-6
2 Rios, Cameran .308 .721 28-28 91 18 28 3 0 1 12 34 .374 4 2 3 0 .347 1 1 6-7
7 O'Connell, Ari .300 .839 28-28 80 15 24 3 1 3 21 38 .475 6 2 16 0 .364 0 0 1-1
10 Bartholomew, Emilia .286 .699 16-8 21 5 6 2 0 0 4 8 .381 1 0 6 0 .318 0 1 0-0
20 Ortiz, Larissa .270 .787 27-27 74 11 20 5 0 2 19 31 .419 10 2 4 0 .368 1 1 0-0
22 Taylor, Grace .245 .754 26-24 53 9 13 3 0 2 11 22 .415 6 2 14 0 .339 1 2 1-1
23 Brecht, Emily .234 .652 22-22 64 4 15 2 1 2 10 25 .391 2 1 12 0 .261 2 0 0-0
6 Blomlie, Diamond .185 .463 16-11 27 5 5 1 0 0 1 6 .222 2 0 4 0 .241 0 2 0-1
13 McCafferty, Jordan .000 .250 3-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
5 Sanchez, Sequoia .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 White, Samantha .000 .000 17-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .305 .798 28-28 718 148 219 33 6 15 131 309 .430 61 15 98 0 .368 8 14 30-36
Opponents .370 1.069 28-28 764 238 283 53 8 36 215 460 .602 141 6 69 2 .467 10 10 32-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Whorley, Jasmine 6.19 2.18 8-9 20-17 11 0-0 1 100.2 155 99 89 63 41 30 6 19 441 .351 3 1 0 6 5
7 O'Connell, Ari 8.88 3.17 0-0 4-2 0 0-0 0 8.2 13 11 11 13 5 2 1 1 38 .342 2 0 0 1 0
24 Brandhorst, Trinity 11.37 2.88 2-7 12-7 3 0-0 0 44.1 87 86 72 40 17 18 0 14 220 .395 6 4 0 2 4
19 Osborne, Jenna 15.17 4.42 0-2 8-2 1 0-0 0 12.0 28 42 26 25 6 3 1 2 65 .431 9 1 0 1 1
Totals 8.37 2.57 10-18 44-28 15 0 1 165.2 283 238 198 141 69 53 8 36 764 .370 20 6 0 10 10
Opponents 4.33 1.67 18-10 50-28 12 3 2 168.0 219 148 104 61 98 33 6 15 718 .305 17 15 0 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Whorley, Jasmine 27 3 24 0 1.000 1 17 1 0 0
24 Brandhorst, Trinity 22 1 21 0 1.000 0 10 1 0 0
5 Sanchez, Sequoia 6 6 0 0 1.000 0 0 0 0 0
13 McCafferty, Jordan 1 1 0 0 1.000 0 0 0 0 0
11 Tourtillott, Sam 160 150 9 1 .994 8 0 0 0 0
20 Ortiz, Larissa 55 48 6 1 .982 0 16 3 5 1
9 Pesare, Nina 51 48 2 1 .980 2 0 0 0 0
6 Blomlie, Diamond 23 21 1 1 .957 0 0 0 0 0
10 Bartholomew, Emilia 22 21 0 1 .955 0 3 0 0 0
3 Gerochi, Sophie 22 20 1 1 .955 0 0 0 0 0
2 Rios, Cameran 74 30 40 4 .946 4 0 0 0 0
17 Stickney, Siena 91 40 46 5 .945 3 0 0 0 0
22 Taylor, Grace 52 25 23 4 .923 0 0 0 0 0
23 Brecht, Emily 49 44 1 4 .918 0 13 1 3 1
7 O'Connell, Ari 68 39 23 6 .912 3 2 2 0 0
19 Osborne, Jenna 5 0 3 2 .600 0 3 1 0 0
12 White, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 728 497 200 31 .957 21 64 9 8 2
Opponents 768 504 209 55 .928 14 60 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs California Baptist L 0-12 15 0 2 0 0 0 0 2 0 1 0 2 1 0 1 3 12 5 1 .133
02/06/2026 at UNLV Rebels L 3-14 21 3 9 3 1 0 0 3 0 2 2 0 1 0 0 6 12 5 1 .429
2/7/2026 vs Purdue L 1-9 18 1 2 1 1 0 0 3 0 0 0 0 0 0 0 5 15 4 0 .111
02/07/2026 at UNLV Rebels W 6-2 26 6 7 6 1 0 1 3 0 2 0 0 1 1 3 2 21 10 0 .269
2/8/2026 vs Purdue W 5-4 27 5 8 4 0 1 2 2 0 0 0 0 1 0 0 4 21 8 0 .296
2/13/2026 vs Lamar L 2-10 22 2 5 1 1 0 0 2 0 1 0 0 1 0 0 2 16 9 2 .227
2/13/2026 at McNeese W 5-3 30 5 8 4 1 0 1 1 0 0 0 1 0 0 0 4 21 9 2 .267
2/14/2026 vs Lamar L 5-14 20 5 5 5 1 1 0 3 0 0 0 3 0 0 1 3 15 2 0 .250
2/14/2026 at McNeese L 4-14 21 4 5 4 0 0 1 0 0 0 0 0 0 0 0 2 12 7 1 .238
2/15/2026 at Austin Peay W 7-5 31 7 11 4 2 0 0 3 0 5 0 1 0 0 0 4 21 11 1 .355
02/20/2026 vs Cornell W 4-2 17 4 3 3 0 0 0 4 0 0 0 1 1 1 0 3 21 9 1 .176
02/20/2026 at Chattanooga L 0-15 18 0 5 0 0 0 0 0 0 0 1 0 1 0 0 1 12 9 2 .278
02/21/2026 vs Cornell L 4-5 22 4 5 4 0 0 0 5 0 0 2 1 1 1 1 5 18 7 0 .227
02/21/2026 at Chattanooga L 1-8 26 1 6 1 1 0 0 3 0 0 0 0 0 0 1 8 18 13 3 .231
02/22/2026 vs Cornell W 6-5 31 6 8 4 0 0 0 4 0 0 0 0 4 0 0 6 27 10 2 .258
02/22/2026 at Chattanooga T 8-8 31 8 14 8 2 0 1 6 0 3 0 0 3 0 1 6 21 13 3 .452
2/27/2026 vs UAlbany W 9-1 32 9 13 9 2 1 2 0 0 0 0 0 1 0 0 4 18 7 0 .406
2/27/2026 vs Bowling Green W 6-2 23 6 7 5 1 0 0 5 0 1 0 0 1 1 0 1 18 10 1 .304
2/28/2026 vs Bethune-Cookman W 4-3 24 4 5 4 1 0 1 3 0 3 0 2 2 0 0 2 21 7 0 .208
3/1/2026 vs Colgate L 9-16 30 9 9 8 0 0 3 2 0 2 0 1 0 0 0 5 21 7 1 .300
3/1/2026 vs Siena W 2-0 25 2 6 2 0 0 0 1 0 4 0 1 1 0 0 3 21 6 2 .240
3/6/2026 at Belmont L 1-9 17 1 3 0 0 0 0 1 0 0 1 0 0 0 0 8 13 7 0 .176
3/6/2026 at Belmont W 3-2 26 3 7 3 1 0 1 3 0 1 0 0 1 0 0 4 21 5 0 .269
3/7/2026 at Belmont L 0-8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 12 3 0 .000
3/13/2026 at Indiana St. W 14-2 26 14 12 13 4 0 2 8 0 0 0 1 0 2 0 2 15 2 0 .462
3/13/2026 at Indiana St. L 1-9 20 1 5 1 0 0 1 1 0 0 0 0 0 0 0 2 14 7 2 .250
3/14/2026 at Indiana St. L 2-9 28 2 7 1 2 0 0 1 0 4 0 1 0 1 0 4 18 3 3 .250
3/20/2026 Drake W 6-2 26 6 9 6 2 0 1 1 0 1 0 0 1 0 0 2 21 9 1 .346
3/20/2026 Drake W 5-3 24 5 9 5 1 1 0 2 0 2 1 0 1 1 0 0 21 11 1 .375
3/21/2026 Drake L 2-9 24 2 5 2 0 1 0 1 0 0 0 0 3 0 0 1 21 9 0 .208
3/24/2026 at DePaul W 2-1 24 2 5 2 0 1 1 1 0 1 0 1 0 1 0 3 21 15 1 .208
3/27/2026 at Bradley L 12-15 31 12 12 10 2 0 1 6 0 1 0 1 1 0 0 1 18 8 2 .387
3/27/2026 at Bradley L 6-17 23 6 6 6 0 1 0 3 0 5 0 1 0 0 0 4 12 8 5 .261
3/28/2026 at Bradley W 13-4 26 13 11 11 2 1 0 5 0 2 0 1 0 1 0 5 15 3 0 .423
4/3/2026 Murray St. L 0-16 17 0 2 0 0 0 0 2 0 0 1 0 0 0 0 5 15 9 2 .118
4/3/2026 Murray St. W 6-4 28 6 12 5 2 1 0 2 0 1 0 1 0 0 0 3 21 8 1 .429
4/4/2026 Murray St. L 2-13 22 2 4 1 0 0 0 0 0 1 0 0 0 0 0 3 15 8 3 .182
4/8/2026 Illinois St. L 2-17 22 2 9 2 0 0 0 0 0 1 1 0 0 0 0 3 15 4 3 .409
4/8/2026 Illinois St. L 1-5 26 1 6 1 0 0 0 1 0 0 0 1 0 0 0 1 21 6 1 .231
4/10/2026 at Northern Iowa L 9-12 34 9 13 9 3 0 1 0 0 0 1 0 0 0 0 3 18 7 1 .382
4/10/2026 at Northern Iowa L 9-17 33 9 13 8 2 0 1 1 0 1 0 0 0 0 0 7 17 4 0 .394
4/11/2026 at Northern Iowa L 10-14 35 10 12 10 1 0 3 2 0 2 1 0 0 0 0 3 18 11 0 .343
4/14/2026 at Valparaiso W 6-2 30 6 10 5 1 1 0 2 0 1 0 1 2 0 0 1 21 11 1 .333
4/14/2026 at Valparaiso W 12-4 25 12 12 9 2 0 2 4 0 1 0 1 1 2 0 4 15 6 0 .480
4/15/2026 DePaul L 3-6 32 3 11 3 2 0 0 3 0 0 0 0 0 1 0 4 21 4 2 .344
4/21/2026 at Purdue L 2-12 20 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 12 5 2 .200
4/22/2026 at Eastern Illinois L 3-6 25 3 7 3 1 0 0 3 0 1 0 1 1 0 1 5 18 7 0 .280
4/24/2026 Evansville W 8-6 25 8 8 8 2 0 0 4 0 1 0 2 1 0 0 3 21 8 1 .320
4/24/2026 Evansville L 0-16 22 0 6 0 2 0 0 0 0 0 0 1 0 0 0 3 15 8 1 .273
4/25/2026 Evansville W 7-4 28 7 7 6 1 0 0 6 0 4 0 3 0 0 0 5 21 6 0 .250
04/28/2026 at Notre Dame L 5-13 23 5 8 4 0 0 1 0 0 2 0 2 1 0 0 6 14 7 1 .348
5/1/2026 Southern Ill. L 1-2 24 1 3 0 0 0 0 0 0 0 0 0 1 0 0 3 21 11 1 .125
5/1/2026 Southern Ill. L 4-6 29 4 7 4 2 0 1 2 0 0 0 0 1 1 0 3 21 10 2 .241
5/2/2026 Southern Ill. L 6-11 31 6 9 5 1 0 1 3 0 1 0 0 1 0 0 6 21 8 0 .290
Total 254-428 1352 254 397 223 51 10 29 123 0 58 11 32 36 14 9 197 965 406 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs California Baptist L 0-12 4.0 11 12 12 5 2 5 0 1 3 0 0 0 0 1 0 21.00
02/06/2026 at UNLV Rebels L 3-14 4.0 12 14 13 3 4 1 0 4 4 0 2 0 0 2 0 22.75
2/7/2026 vs Purdue L 1-9 5.0 8 9 9 7 4 2 1 1 2 0 0 0 0 3 0 12.60
02/07/2026 at UNLV Rebels W 6-2 7.0 7 2 2 2 4 2 0 1 1 0 0 0 1 3 0 2.00
2/8/2026 vs Purdue W 5-4 7.0 5 4 4 4 3 1 0 1 0 0 1 0 2 3 0 4.00
2/13/2026 vs Lamar L 2-10 5.1 8 10 5 6 3 1 0 0 1 0 2 0 2 4 0 6.56
2/13/2026 at McNeese W 5-3 7.0 7 3 2 4 4 1 0 0 2 0 0 0 3 4 1 2.00
2/14/2026 vs Lamar L 5-14 5.0 15 14 14 2 4 5 0 2 1 0 3 0 3 5 0 19.60
2/14/2026 at McNeese L 4-14 4.0 8 14 13 9 1 1 0 4 2 0 1 0 3 6 0 22.75
2/15/2026 at Austin Peay W 7-5 7.0 12 5 4 4 1 1 0 1 2 0 0 0 4 6 0 4.00
02/20/2026 vs Cornell W 4-2 7.0 3 2 2 1 3 0 0 1 0 0 0 0 5 6 1 2.00
02/20/2026 at Chattanooga L 0-15 4.0 12 15 11 8 2 1 2 1 1 0 0 0 5 7 1 19.25
02/21/2026 vs Cornell L 4-5 6.0 7 5 5 7 4 3 1 0 3 0 0 0 5 8 1 5.83
02/21/2026 at Chattanooga L 1-8 6.0 8 8 6 5 2 0 1 1 0 0 0 0 5 9 1 7.00
02/22/2026 vs Cornell W 6-5 9.0 8 5 5 2 6 0 0 0 0 0 0 0 6 9 1 3.89
02/22/2026 at Chattanooga T 8-8 7.0 13 8 4 4 3 0 0 0 1 0 0 0 6 10 1 4.00
2/27/2026 vs UAlbany W 9-1 6.0 4 1 1 2 0 0 0 1 1 0 0 0 7 10 0 1.17
2/27/2026 vs Bowling Green W 6-2 6.0 4 2 2 2 1 0 0 1 0 0 0 0 8 10 0 2.33
2/28/2026 vs Bethune-Cookman W 4-3 7.0 6 3 3 0 2 1 1 0 0 0 0 0 9 10 0 3.00
3/1/2026 vs Colgate L 9-16 7.0 14 16 16 7 2 2 1 5 1 0 0 0 9 11 0 16.00
3/1/2026 vs Siena W 2-0 7.0 4 0 0 1 4 0 0 0 0 0 1 0 10 11 0 0.00
3/6/2026 at Belmont L 1-9 4.1 9 9 9 5 1 4 0 0 1 0 0 0 10 12 0 14.54
3/6/2026 at Belmont W 3-2 7.0 5 2 2 3 2 0 1 1 0 0 0 0 11 12 0 2.00
3/7/2026 at Belmont L 0-8 4.0 9 8 8 7 3 2 1 1 0 0 0 0 11 13 0 14.00
3/13/2026 at Indiana St. W 14-2 5.0 5 2 2 3 4 1 0 1 1 0 0 0 12 13 0 2.80
3/13/2026 at Indiana St. L 1-9 4.2 6 9 4 7 4 2 0 1 0 0 1 0 12 14 0 6.00
3/14/2026 at Indiana St. L 2-9 6.0 11 9 4 3 3 0 0 1 0 0 0 0 12 15 0 4.67
3/20/2026 Drake W 6-2 7.0 11 2 2 4 2 1 0 0 1 0 0 0 13 15 0 2.00
3/20/2026 Drake W 5-3 7.0 8 3 3 3 0 1 0 1 0 0 1 0 14 15 0 3.00
3/21/2026 Drake L 2-9 7.0 11 9 9 7 3 3 0 3 0 0 0 0 14 16 0 9.00
3/24/2026 at DePaul W 2-1 7.0 5 1 1 4 1 2 0 1 0 0 0 0 15 16 0 1.00
3/27/2026 at Bradley L 12-15 6.0 17 15 10 3 3 1 1 6 3 0 1 0 15 17 0 11.67
3/27/2026 at Bradley L 6-17 4.0 11 17 5 6 1 1 1 1 4 0 0 0 15 18 0 8.75
3/28/2026 at Bradley W 13-4 5.0 6 4 4 4 2 1 0 0 0 0 0 0 16 18 0 5.60
4/3/2026 Murray St. L 0-16 5.0 14 16 15 5 1 5 0 1 0 0 1 0 16 19 0 21.00
4/3/2026 Murray St. W 6-4 7.0 8 4 2 5 4 0 0 0 1 0 0 0 17 19 0 2.00
4/4/2026 Murray St. L 2-13 5.0 11 13 11 3 3 1 1 3 3 0 1 0 17 20 0 15.40
4/8/2026 Illinois St. L 2-17 5.0 17 17 15 9 1 4 0 0 0 0 0 0 17 21 0 21.00
4/8/2026 Illinois St. L 1-5 7.0 8 5 3 0 2 2 0 1 0 0 0 0 17 22 0 3.00
4/10/2026 at Northern Iowa L 9-12 6.0 15 12 12 7 4 2 0 4 0 0 0 0 17 23 0 14.00
4/10/2026 at Northern Iowa L 9-17 5.2 13 17 17 12 2 1 1 5 0 0 0 0 17 24 0 21.00
4/11/2026 at Northern Iowa L 10-14 6.0 12 14 14 9 4 1 0 4 1 0 1 0 17 25 0 16.33
4/14/2026 at Valparaiso W 6-2 7.0 7 2 2 2 2 4 0 0 0 0 0 0 18 25 0 2.00
4/14/2026 at Valparaiso W 12-4 5.0 4 4 4 5 2 1 0 0 1 0 0 0 19 25 0 5.60
4/15/2026 DePaul L 3-6 7.0 9 6 6 6 4 3 0 1 0 0 0 0 19 26 0 6.00
4/21/2026 at Purdue L 2-12 4.0 11 12 11 6 0 3 2 0 2 0 0 0 19 27 0 19.25
4/22/2026 at Eastern Illinois L 3-6 6.0 11 6 6 0 3 2 1 1 0 0 0 0 19 28 0 7.00
4/24/2026 Evansville W 8-6 7.0 10 6 6 4 3 2 0 0 0 0 0 0 20 28 0 6.00
4/24/2026 Evansville L 0-16 5.0 14 16 14 7 2 2 1 1 4 0 0 0 20 29 0 19.60
4/25/2026 Evansville W 7-4 7.0 10 4 4 6 3 1 0 0 0 0 0 0 21 29 0 4.00
04/28/2026 at Notre Dame L 5-13 4.2 15 13 9 4 1 4 0 3 0 0 0 0 21 30 1 13.50
5/1/2026 Southern Ill. L 1-2 7.0 6 2 2 5 4 2 0 0 0 0 0 0 21 31 0 2.00
5/1/2026 Southern Ill. L 4-6 7.0 10 6 4 3 3 3 0 1 0 0 0 0 21 32 0 4.00
5/2/2026 Southern Ill. L 6-11 7.0 15 11 11 4 1 5 1 0 0 0 0 0 21 33 0 11.00
Total 254-428 321.2 510 428 364 246 137 94 18 67 47 0 16 0 21 33 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Northern Iowa (4/11/2026)
RUNS SCORED 14 Indiana St. (3/13/2026)
HITS 14 Chattanooga (02/22/2026)
RBIS 13 Indiana St. (3/13/2026)
DOUBLES 4 Indiana St. (3/13/2026)
TRIPLES 1 Purdue (2/8/2026); Lamar (2/14/2026); Drake (3/20/2026); Drake (3/21/2026); Murray St. (4/3/2026)
HOME RUNS 3 Colgate (3/1/2026); Northern Iowa (4/11/2026)
WALKS 8 Indiana St. (3/13/2026)
STRIKEOUTS 9 Belmont (3/7/2026)
SAC HITS 4 Cornell (02/22/2026)
SAC FLIES 2 Indiana St. (3/13/2026); Valparaiso (4/14/2026)
STOLEN BASES 5 Austin Peay (2/15/2026); Bradley (3/27/2026)
HIT BY PITCH 3 Lamar (2/14/2026); Evansville (4/25/2026)
CAUGHT STEALING 2 UNLV Rebels (02/06/2026); Cornell (02/21/2026)
HIT INTO DP 3 UNLV Rebels (02/07/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cornell (02/22/2026)
RUNS ALLOWED 17 Illinois St. (4/8/2026); Bradley (3/27/2026); Northern Iowa (4/10/2026)
EARNED RUNS 17 Northern Iowa (4/10/2026)
WALKS ALLOWED 12 Northern Iowa (4/10/2026)
STRIKEOUTS 6 Cornell (02/22/2026)
HITS ALLOWED 17 Illinois St. (4/8/2026); Bradley (3/27/2026)
DOUBLES ALLOWED 5 Lamar (2/14/2026); Murray St. (4/3/2026); Southern Ill. (5/2/2026); California Baptist (02/06/2026)
TRIPLES ALLOWED 2 Chattanooga (02/20/2026); Purdue (4/21/2026)
HOME RUNS ALLOWED 6 Bradley (3/27/2026)
WILD PITCHES 4 Evansville (4/24/2026); UNLV Rebels (02/06/2026); Bradley (3/27/2026)
HIT BATTERS 3 Lamar (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Cornell (02/22/2026)
ASSISTS 15 DePaul (3/24/2026)
ERRORS 5 Bradley (3/27/2026)
PASSED BALLS 2 Murray St. (4/3/2026); DePaul (4/15/2026); Indiana St. (3/13/2026); Indiana St. (3/14/2026)
DPS TURNED 2 Drake (3/20/2026); Southern Ill. (5/1/2026); UAlbany (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Rios, Cameran; Cameran Rios Cornell (02/22/2026); Chattanooga (02/22/2026); Indiana St. (3/13/2026); Northern Iowa (4/11/2026)
RUNS SCORED 4 S. Tourtillo UAlbany (2/27/2026)
HITS 4 Rios, Cameran; S. Tourtillo; Sam Tourtillott Cornell (02/22/2026); Chattanooga (02/22/2026); UAlbany (2/27/2026); Northern Iowa (4/10/2026)
RBIS 4 Cameran Rios; Tourtillott, Sam Northern Iowa (4/10/2026); Valparaiso (4/14/2026)
DOUBLES 2 Sam Tourtillott; Larissa Ortiz Drake (3/20/2026); Evansville (4/24/2026); Southern Ill. (5/1/2026)
TRIPLES 1 Grace Taylor; Cameran Rios; Emily Brecht; Ari O'Connell; Sam Tourtillott Purdue (2/8/2026); Lamar (2/14/2026); Drake (3/20/2026); Drake (3/21/2026); Murray St. (4/3/2026)
HOME RUNS 1 Ari O'Connel; S. Tourtillo; Ari O'Connell; Larissa Ortiz; Sam Tourtillott Purdue (2/8/2026); Colgate (3/1/2026); Drake (3/20/2026); Southern Ill. (5/1/2026); Southern Ill. (5/2/2026)
WALKS 2 Sam Tourtillott; Stickney, Siena; Brecht, Emily DePaul (4/15/2026); Chattanooga (02/21/2026); Chattanooga (02/22/2026); Indiana St. (3/13/2026); Bradley (3/27/2026)
STRIKEOUTS 2 Grace Taylor; Trinity Brandhorst; A. O'Connell; Ari O'Connell Purdue (2/8/2026); Lamar (2/14/2026); Colgate (3/1/2026); Murray St. (4/3/2026); Murray St. (4/4/2026)
SAC HITS 2 Diamond Blomlie Drake (3/21/2026)
SAC FLIES 1 Ortiz, Larissa; A. O'Connell; Larissa Ortiz; Emily Brecht Cornell (02/20/2026); Bowling Green (2/27/2026); Drake (3/20/2026); DePaul (4/15/2026); Southern Ill. (5/1/2026)
STOLEN BASES 2 Nina Pesare; Stickney, Siena; D. Blomlie; Sam Tourtillott Austin Peay (2/15/2026); Chattanooga (02/22/2026); Bethune-Cookman (2/28/2026); Indiana St. (3/14/2026); Bradley (3/27/2026)
HIT BY PITCH 2 Sam Tourtillott Lamar (2/14/2026)
CAUGHT STEALING 1 Sophie Gerochi; Diamond Blomlie; Brecht, Emily; Tourtillott, Sam Drake (3/20/2026); Murray St. (4/3/2026); Illinois St. (4/8/2026); UNLV Rebels (02/06/2026); Chattanooga (02/20/2026)
HIT INTO DP 1 Emily Brecht; Grace Taylor; Sam Tourtillott; Cameran Rios Purdue (2/7/2026); Lamar (2/14/2026); Drake (3/20/2026); Drake (3/20/2026); Illinois St. (4/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
