Skip To Main Content

UIC Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 380 369
Points Per Game 63.3 61.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 143-354 124-345
FG: Percentage .404 .359
FG: Per Game 23.8 20.7
3PT: Made-Attempted 31-109 33-138
3PT: Percentage .284 .239
3PT: Per Game 5.2 5.5
FT: Made-Attempted 63-93 88-113
FT: Percentage .677 .779
FT: Per Game 10.5 14.7
Rebounding
Total 225 208
Per Game 37.5 34.7
Margin 2.8 --
Assists
Total 92 72
Per Game 15.3 12.0
Turnovers
Total 94 98
Per Game 15.7 16.3
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.5 14.7
Steals
Total 50 43
Per Game 8.3 7.2
Blocks
Total 19 23
Per Game 3.2 3.8
Attendance
Total 1704 12826
Per Game 3-568 3-4,275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Coleman, Julia 6 6 161 26.8 38 78 .487 2 4 .500 15 25 .600 93 15.5 10 31 41 6.8 16 15 15 6 1
02 Clayton , TuTu 6 6 187 31.2 27 62 .435 4 21 .190 13 21 .619 71 11.8 3 15 18 3.0 11 38 16 11 1
14 Foster , Nevaeh 6 6 176 29.3 16 54 .296 9 33 .273 4 5 .800 45 7.5 4 13 17 2.8 8 9 6 9 0
32 Carrier , Evyn 6 1 108 18.0 16 30 .533 1 2 .500 11 13 .846 44 7.3 18 26 44 7.3 16 9 9 2 2
08 Brown, Miyah 6 6 163 27.2 16 33 .485 4 11 .364 1 1 1.000 37 6.2 12 16 28 4.7 15 5 8 5 2
34 Khedr, Salma 6 0 138 23.0 12 40 .300 4 9 .444 8 11 .727 36 6.0 2 16 18 3.0 17 5 12 7 4
16 Winter , Magdalena 6 5 102 17.0 8 17 .471 0 0 .000 4 8 .500 20 3.3 8 7 15 2.5 13 2 9 2 8
11 Becerril Landeros, Aileen 5 0 58 11.6 5 18 .278 3 16 .188 3 3 1.000 16 3.2 4 3 7 1.4 3 1 3 3 0
05 Crawford , Mecca 3 0 17 5.7 1 4 .250 0 0 .000 3 4 .750 5 1.7 4 7 11 3.7 7 0 0 0 0
01 London , Danyelle 6 0 54 9.0 3 7 .429 3 5 .600 1 2 .500 10 1.7 0 7 7 1.2 4 8 4 1 0
03 Kahrimanovic, Lyla 2 0 18 9.0 1 5 .200 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 1 0 2 3 1
00 Brooks , Danielle 1 0 13 13.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
24 McKenzie, Aniyah 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 3.0 0 0 9 0 0  
Total 6 1200 200.0 143 354 .404 31 109 .284 63 93 .677 380 63.33 74 151 225 37.5 112 92 94 50 19
Opponents 6 1200 200.0 124 345 .359 33 138 .239 88 113 .779 369 61.50 73 135 208 34.7 94 72 98 43 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Coleman, Julia 6 6 161 38 78 .487 2 4 .500 15 25 .600 93 15.5
02 Clayton , TuTu 6 6 187 27 62 .435 4 21 .190 13 21 .619 71 11.8
14 Foster , Nevaeh 6 6 176 16 54 .296 9 33 .273 4 5 .800 45 7.5
32 Carrier , Evyn 6 1 108 16 30 .533 1 2 .500 11 13 .846 44 7.3
08 Brown, Miyah 6 6 163 16 33 .485 4 11 .364 1 1 1.000 37 6.2
34 Khedr, Salma 6 0 138 12 40 .300 4 9 .444 8 11 .727 36 6.0
16 Winter , Magdalena 6 5 102 8 17 .471 0 0 .000 4 8 .500 20 3.3
11 Becerril Landeros, Aileen 5 0 58 5 18 .278 3 16 .188 3 3 1.000 16 3.2
05 Crawford , Mecca 3 0 17 1 4 .250 0 0 .000 3 4 .750 5 1.7
03 Kahrimanovic, Lyla 2 0 18 1 5 .200 1 3 .333 0 0 .000 3 1.5
01 London , Danyelle 6 0 54 3 7 .429 3 5 .600 1 2 .500 10 1.7
00 Brooks , Danielle 1 0 13 0 5 .000 0 5 .000 0 0 .000 0 0.0
24 McKenzie, Aniyah 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 143 354 .404 31 109 .284 63 93 .677 380 63.33
Opponents 6 1200 124 345 .359 33 138 .239 88 113 .779 369 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Coleman, Julia 6 26.8 .487 .500 .600 1.7 5.2 6.8 2.5 1.0 0.2 15.5
02 Clayton , TuTu 6 31.2 .435 .190 .619 0.5 2.5 3.0 6.3 1.8 0.2 11.8
14 Foster , Nevaeh 6 29.3 .296 .273 .800 0.7 2.2 2.8 1.5 1.5 0.0 7.5
32 Carrier , Evyn 6 18.0 .533 .500 .846 3.0 4.3 7.3 1.5 0.3 0.3 7.3
08 Brown, Miyah 6 27.2 .485 .364 1.000 2.0 2.7 4.7 0.8 0.8 0.3 6.2
34 Khedr, Salma 6 23.0 .300 .444 .727 0.3 2.7 3.0 0.8 1.2 0.7 6.0
16 Winter , Magdalena 6 17.0 .471 .000 .500 1.3 1.2 2.5 0.3 0.3 1.3 3.3
11 Becerril Landeros, Aileen 5 11.6 .278 .188 1.000 0.8 0.6 1.4 0.2 0.6 0.0 3.2
05 Crawford , Mecca 3 5.7 .250 .000 .750 1.3 2.3 3.7 0.0 0.0 0.0 1.7
03 Kahrimanovic, Lyla 2 9.0 .200 .333 .000 0.0 0.0 0.0 0.0 1.5 0.5 1.5
01 London , Danyelle 6 9.0 .429 .600 .500 0.0 1.2 1.2 1.3 0.2 0.0 1.7
00 Brooks , Danielle 1 13.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
24 McKenzie, Aniyah 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 6 200.0 .404 .284 .677 12.3 25.2 37.5 15.3 8.3 3.2 63.33
Opponents 6 200.0 .359 .239 .779 12.2 22.5 34.7 12.0 7.2 3.8 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio St. 11/02/26 34-81 L 14-58 .241 2-20 .100 4-5 .800 15 20 35 35.0 16 5 25 2 7 34 34.0
at Robert Morris 11/05/26 71-58 W 25-53 .472 8-13 .615 13-20 .650 11 20 31 33.0 19 20 14 4 9 71 52.5
vs Northwestern 11/08/26 76-71 W 26-57 .456 4-16 .250 20-26 .769 15 23 38 34.7 22 14 14 4 3 76 60.3
vs Chicago St. 11/11/26 87-50 W 32-68 .471 9-30 .300 14-22 .636 16 40 56 40.0 20 23 13 4 9 87 67.0
at Iowa St. 11/15/26 64-69 L 25-63 .397 5-16 .313 9-12 .750 7 21 28 37.6 27 13 9 1 10 64 66.4
vs Lindenwood 11/19/26 48-40 W 21-55 .382 3-14 .214 3-8 .375 10 27 37 37.5 8 17 19 4 12 48 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio St. 11/02/26 81-34 W 31-73 .425 6-31 .194 13-17 .765 25 29 54 54.0 12 16 14 8 10 81 81.0
Robert Morris 11/05/26 58-71 L 17-47 .362 7-20 .350 17-18 .944 9 16 25 39.5 20 9 21 2 6 58 69.5
Northwestern 11/08/26 71-76 L 26-65 .400 6-29 .207 13-15 .867 14 16 30 36.3 24 15 11 5 7 71 70.0
Chicago St. 11/11/26 50-87 L 15-63 .238 4-23 .174 16-24 .667 10 22 32 35.3 16 8 13 3 5 50 65.0
Iowa St. 11/15/26 69-64 W 22-47 .468 4-16 .250 21-28 .750 7 28 35 35.2 15 12 18 1 3 69 65.8
Lindenwood 11/19/26 40-48 L 13-50 .260 6-19 .316 8-11 .727 8 24 32 34.7 7 12 21 4 12 40 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio St. 11/02/26 34-81 -47 14-58/31-73 .241/.425 2-20/6-31 .100/.194 4-5/13-17 .800-.765 35/54 -19 5/16 25/14 2/8 7/10 16/12
Robert Morris 11/05/26 71-58 13 25-53/17-47 .472/.362 8-13/7-20 .615/.350 13-20/17-18 .650-.944 31/25 6 20/9 14/21 4/2 9/6 19/20
Northwestern 11/08/26 76-71 5 26-57/26-65 .456/.400 4-16/6-29 .250/.207 20-26/13-15 .769-.867 38/30 8 14/15 14/11 4/5 3/7 22/24
Chicago St. 11/11/26 87-50 37 32-68/15-63 .471/.238 9-30/4-23 .300/.174 14-22/16-24 .636-.667 56/32 24 23/8 13/13 4/3 9/5 20/16
Iowa St. 11/15/26 64-69 -5 25-63/22-47 .397/.468 5-16/4-16 .313/.250 9-12/21-28 .750-.750 28/35 -7 13/12 9/18 1/1 10/3 27/15
Lindenwood 11/19/26 48-40 8 21-55/13-50 .382/.260 3-14/6-19 .214/.316 3-8/8-11 .375-.727 37/32 5 17/12 19/21 4/4 12/12 8/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Chicago St. (11/11/26)
FIELD GOALS MADE 32 Chicago St. (11/11/26)
FIELD GOAL ATTEMPTS 68 Chicago St. (11/11/26)
3 PT FIELD GOALS MADE 9 Chicago St. (11/11/26)
3 PT FG ATTEMPTS 30 Chicago St. (11/11/26)
FREE THROWS MADE 20 Northwestern (11/08/26)
FREE THROW ATTEMPTS 26 Northwestern (11/08/26)
REBOUNDS 56 Chicago St. (11/11/26)
ASSISTS 23 Chicago St. (11/11/26)
STEALS 12 Lindenwood (11/19/26)
BLOCKED SHOTS 4 Northwestern (11/08/26); Chicago St. (11/11/26); Lindenwood (11/19/26); Robert Morris (11/05/26)
TURNOVERS 25 Ohio St. (11/02/26)
FOULS 27 Iowa St. (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Coleman,Julia Northwestern (11/08/26)
FIELD GOALS MADE 11 Coleman,Julia Northwestern (11/08/26)
FIELD GOAL ATTEMPTS 18 Coleman,Julia Northwestern (11/08/26); Lindenwood (11/19/26)
3 PT FIELD GOALS MADE 4 Foster,Nevaeh Chicago St. (11/11/26); Robert Morris (11/05/26)
3 PT FG ATTEMPTS 10 Foster,Nevaeh Chicago St. (11/11/26)
FREE THROWS MADE 7 Coleman,Julia Northwestern (11/08/26)
FREE THROW ATTEMPTS 11 Coleman,Julia Northwestern (11/08/26)
REBOUNDS 15 Carrier,Evyn Chicago St. (11/11/26)
ASSISTS 11 Clayton,Tutu Robert Morris (11/05/26)
STEALS 5 Foster,Nevaeh Robert Morris (11/05/26)
BLOCKED SHOTS 3 Winter,Magdalena Chicago St. (11/11/26)
TURNOVERS 5 Clayton,Tutu Ohio St. (11/02/26)
FOULS 5 Carrier,Evyn; Khedr,Salma Northwestern (11/08/26); Iowa St. (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Coleman, Julia 6 93 15.5
#02 Clayton , TuTu 6 71 11.8
#14 Foster , Nevaeh 6 45 7.5
#32 Carrier , Evyn 6 44 7.3
#08 Brown, Miyah 6 37 6.2
#34 Khedr, Salma 6 36 6.0
#16 Winter , Magdalena 6 20 3.3
#11 Becerril Landeros, Aileen 5 16 3.2
#01 London , Danyelle 6 10 1.7
#05 Crawford , Mecca 3 5 1.7
#03 Kahrimanovic, Lyla 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Coleman, Julia 6 38 78 .487 6.3 13.0
#02 Clayton , TuTu 6 27 62 .435 4.5 10.3
#08 Brown, Miyah 6 16 33 .485 2.7 5.5
#32 Carrier , Evyn 6 16 30 .533 2.7 5.0
#14 Foster , Nevaeh 6 16 54 .296 2.7 9.0
#34 Khedr, Salma 6 12 40 .300 2.0 6.7
#16 Winter , Magdalena 6 8 17 .471 1.3 2.8
#11 Becerril Landeros, Aileen 5 5 18 .278 1.0 3.6
#01 London , Danyelle 6 3 7 .429 0.5 1.2
#05 Crawford , Mecca 3 1 4 .250 0.3 1.3
#03 Kahrimanovic, Lyla 2 1 5 .200 0.5 2.5
#00 Brooks , Danielle 1 0 5 .000 0.0 5.0
#24 McKenzie, Aniyah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Foster , Nevaeh 6 9 33 .273 1.5 5.5
#08 Brown, Miyah 6 4 11 .364 0.7 1.8
#02 Clayton , TuTu 6 4 21 .190 0.7 3.5
#34 Khedr, Salma 6 4 9 .444 0.7 1.5
#11 Becerril Landeros, Aileen 5 3 16 .188 0.6 3.2
#01 London , Danyelle 6 3 5 .600 0.5 0.8
#12 Coleman, Julia 6 2 4 .500 0.3 0.7
#32 Carrier , Evyn 6 1 2 .500 0.2 0.3
#03 Kahrimanovic, Lyla 2 1 3 .333 0.5 1.5
#00 Brooks , Danielle 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Coleman, Julia 6 15 25 .600 2.5 4.2
#02 Clayton , TuTu 6 13 21 .619 2.2 3.5
#32 Carrier , Evyn 6 11 13 .846 1.8 2.2
#34 Khedr, Salma 6 8 11 .727 1.3 1.8
#14 Foster , Nevaeh 6 4 5 .800 0.7 0.8
#16 Winter , Magdalena 6 4 8 .500 0.7 1.3
#11 Becerril Landeros, Aileen 5 3 3 1.000 0.6 0.6
#05 Crawford , Mecca 3 3 4 .750 1.0 1.3
#08 Brown, Miyah 6 1 1 1.000 0.2 0.2
#01 London , Danyelle 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Carrier , Evyn 6 44 7.3 18 3.0 26 4.3
#12 Coleman, Julia 6 41 6.8 10 1.7 31 5.2
#08 Brown, Miyah 6 28 4.7 12 2.0 16 2.7
#02 Clayton , TuTu 6 18 3.0 3 0.5 15 2.5
#34 Khedr, Salma 6 18 3.0 2 0.3 16 2.7
#TM Team 6 18 3.0 9 1.5 9 1.5
#14 Foster , Nevaeh 6 17 2.8 4 0.7 13 2.2
#16 Winter , Magdalena 6 15 2.5 8 1.3 7 1.2
#05 Crawford , Mecca 3 11 3.7 4 1.3 7 2.3
#11 Becerril Landeros, Aileen 5 7 1.4 4 0.8 3 0.6
#01 London , Danyelle 6 7 1.2 0 0.0 7 1.2
#00 Brooks , Danielle 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Clayton , TuTu 6 38 6.3
#12 Coleman, Julia 6 15 2.5
#32 Carrier , Evyn 6 9 1.5
#14 Foster , Nevaeh 6 9 1.5
#01 London , Danyelle 6 8 1.3
#08 Brown, Miyah 6 5 0.8
#34 Khedr, Salma 6 5 0.8
#16 Winter , Magdalena 6 2 0.3
#11 Becerril Landeros, Aileen 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#16 Winter , Magdalena 6 8 1.3
#34 Khedr, Salma 6 4 0.7
#08 Brown, Miyah 6 2 0.3
#32 Carrier , Evyn 6 2 0.3
#02 Clayton , TuTu 6 1 0.2
#12 Coleman, Julia 6 1 0.2
#03 Kahrimanovic, Lyla 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Clayton , TuTu 6 11 1.8
#14 Foster , Nevaeh 6 9 1.5
#34 Khedr, Salma 6 7 1.2
#12 Coleman, Julia 6 6 1.0
#08 Brown, Miyah 6 5 0.8
#11 Becerril Landeros, Aileen 5 3 0.6
#03 Kahrimanovic, Lyla 2 3 1.5
#32 Carrier , Evyn 6 2 0.3
#16 Winter , Magdalena 6 2 0.3
#01 London , Danyelle 6 1 0.2
#24 McKenzie, Aniyah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Clayton , TuTu 6 16 2.7
#12 Coleman, Julia 6 15 2.5
#34 Khedr, Salma 6 12 2.0
#32 Carrier , Evyn 6 9 1.5
#TM Team 6 9 1.5
#16 Winter , Magdalena 6 9 1.5
#08 Brown, Miyah 6 8 1.3
#14 Foster , Nevaeh 6 6 1.0
#01 London , Danyelle 6 4 0.7
#11 Becerril Landeros, Aileen 5 3 0.6
#03 Kahrimanovic, Lyla 2 2 1.0
#00 Brooks , Danielle 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Khedr, Salma 6 17 2.8
#32 Carrier , Evyn 6 16 2.7
#12 Coleman, Julia 6 16 2.7
#08 Brown, Miyah 6 15 2.5
#16 Winter , Magdalena 6 13 2.2
#02 Clayton , TuTu 6 11 1.8
#14 Foster , Nevaeh 6 8 1.3
#05 Crawford , Mecca 3 7 2.3
#01 London , Danyelle 6 4 0.7
#11 Becerril Landeros, Aileen 5 3 0.6
#03 Kahrimanovic, Lyla 2 1 0.5
#24 McKenzie, Aniyah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Clayton , TuTu 6 187 31.2
#14 Foster , Nevaeh 6 176 29.3
#08 Brown, Miyah 6 163 27.2
#12 Coleman, Julia 6 161 26.8
#34 Khedr, Salma 6 138 23.0
#32 Carrier , Evyn 6 108 18.0
#16 Winter , Magdalena 6 102 17.0
#11 Becerril Landeros, Aileen 5 58 11.6
#01 London , Danyelle 6 54 9.0
#03 Kahrimanovic, Lyla 2 18 9.0
#05 Crawford , Mecca 3 17 5.7
#00 Brooks , Danielle 1 13 13.0
#24 McKenzie, Aniyah 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Clayton , TuTu 6 38 16 2.38
#01 London , Danyelle 6 8 4 2.00
#32 Carrier , Evyn 6 9 9 1.00
#12 Coleman, Julia 6 15 15 1.00
#14 Foster , Nevaeh 6 9 6 1.50