Skip To Main Content

UIC Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 486 503
Points Per Game 60.8 62.9
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 185-449 193-476
FG: Percentage .412 .405
FG: Per Game 23.1 24.1
3PT: Made-Attempted 27-100 52-168
3PT: Percentage .270 .310
3PT: Per Game 3.4 6.5
FT: Made-Attempted 89-137 65-110
FT: Percentage .650 .591
FT: Per Game 11.1 8.1
Rebounding
Total 272 291
Per Game 34.0 36.4
Margin -2.4 --
Assists
Total 94 113
Per Game 11.8 14.1
Turnovers
Total 109 114
Per Game 13.6 14.3
Margin 0.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.9 14.1
Steals
Total 47 54
Per Game 5.9 6.8
Blocks
Total 22 17
Per Game 2.8 2.1
Attendance
Total 1589 9338
Per Game 4-397 3-3,113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Carrothers , Jessica 6 6 208 34.7 45 90 .500 1 7 .143 12 15 .800 103 17.2 5 15 20 3.3 3 25 14 7 1
12 Coleman, Julia 8 8 235 29.4 48 95 .505 0 0 .000 16 24 .667 112 14.0 15 41 56 7.0 24 12 19 17 10
10 Strong, Amelia 1 1 21 21.0 3 10 .300 0 0 .000 7 8 .875 13 13.0 5 1 6 6.0 3 3 0 2 0
02 Clayton , TuTu 8 8 232 29.0 25 81 .309 8 28 .286 14 21 .667 72 9.0 6 17 23 2.9 14 17 18 11 1
01 Serrano , Samantha 8 2 163 20.4 14 55 .255 1 20 .050 22 30 .733 51 6.4 4 21 25 3.1 8 5 12 5 0
16 Winter , Magdalena 7 6 177 25.3 18 35 .514 0 0 .000 8 19 .421 44 6.3 14 21 35 5.0 19 11 13 0 6
03 Zabrecky, Sara 8 8 259 32.4 12 34 .353 12 32 .375 8 9 .889 44 5.5 2 25 27 3.4 20 7 8 2 0
20 Ortiz, Crystal 8 0 147 18.4 7 18 .389 3 10 .300 1 2 .500 18 2.3 10 13 23 2.9 13 7 5 1 1
13 Harris , Grace 3 0 39 13.0 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 3 3 1.0 1 2 3 1 0
06 Green, Marissa 7 1 48 6.9 6 11 .545 0 0 .000 0 2 .000 12 1.7 6 8 14 2.0 10 1 2 0 3
44 Powers , Jarius 3 0 10 3.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 2 0 1 0 0
24 Sanaj, Megen 4 0 20 5.0 2 3 .667 0 0 .000 0 2 .000 4 1.0 1 1 2 0.5 1 0 0 0 0
23 Walker-George, London 5 0 41 8.2 1 10 .100 0 0 .000 1 5 .200 3 0.6 5 2 7 1.4 6 4 3 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 3.6 0 0 11 0 0  
Total 8 1600 200.0 185 449 .412 27 100 .270 89 137 .650 486 60.75 85 187 272 34.0 124 94 109 47 22
Opponents 8 1600 200.0 193 476 .405 52 168 .310 65 110 .591 503 62.88 105 186 291 36.4 144 113 114 54 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Carrothers , Jessica 6 6 208 45 90 .500 1 7 .143 12 15 .800 103 17.2
12 Coleman, Julia 8 8 235 48 95 .505 0 0 .000 16 24 .667 112 14.0
10 Strong, Amelia 1 1 21 3 10 .300 0 0 .000 7 8 .875 13 13.0
02 Clayton , TuTu 8 8 232 25 81 .309 8 28 .286 14 21 .667 72 9.0
16 Winter , Magdalena 7 6 177 18 35 .514 0 0 .000 8 19 .421 44 6.3
01 Serrano , Samantha 8 2 163 14 55 .255 1 20 .050 22 30 .733 51 6.4
03 Zabrecky, Sara 8 8 259 12 34 .353 12 32 .375 8 9 .889 44 5.5
13 Harris , Grace 3 0 39 2 3 .667 2 3 .667 0 0 .000 6 2.0
20 Ortiz, Crystal 8 0 147 7 18 .389 3 10 .300 1 2 .500 18 2.3
06 Green, Marissa 7 1 48 6 11 .545 0 0 .000 0 2 .000 12 1.7
44 Powers , Jarius 3 0 10 2 4 .500 0 0 .000 0 0 .000 4 1.3
24 Sanaj, Megen 4 0 20 2 3 .667 0 0 .000 0 2 .000 4 1.0
23 Walker-George, London 5 0 41 1 10 .100 0 0 .000 1 5 .200 3 0.6
Total 8 1600 185 449 .412 27 100 .270 89 137 .650 486 60.75
Opponents 8 1600 193 476 .405 52 168 .310 65 110 .591 503 62.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Carrothers , Jessica 6 34.7 .500 .143 .800 0.8 2.5 3.3 4.2 1.2 0.2 17.2
12 Coleman, Julia 8 29.4 .505 .000 .667 1.9 5.1 7.0 1.5 2.1 1.3 14.0
10 Strong, Amelia 1 21.0 .300 .000 .875 5.0 1.0 6.0 3.0 2.0 0.0 13.0
02 Clayton , TuTu 8 29.0 .309 .286 .667 0.8 2.1 2.9 2.1 1.4 0.1 9.0
16 Winter , Magdalena 7 25.3 .514 .000 .421 2.0 3.0 5.0 1.6 0.0 0.9 6.3
01 Serrano , Samantha 8 20.4 .255 .050 .733 0.5 2.6 3.1 0.6 0.6 0.0 6.4
03 Zabrecky, Sara 8 32.4 .353 .375 .889 0.3 3.1 3.4 0.9 0.3 0.0 5.5
13 Harris , Grace 3 13.0 .667 .667 .000 0.0 1.0 1.0 0.7 0.3 0.0 2.0
20 Ortiz, Crystal 8 18.4 .389 .300 .500 1.3 1.6 2.9 0.9 0.1 0.1 2.3
06 Green, Marissa 7 6.9 .545 .000 .000 0.9 1.1 2.0 0.1 0.0 0.4 1.7
44 Powers , Jarius 3 3.3 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.3
24 Sanaj, Megen 4 5.0 .667 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 1.0
23 Walker-George, London 5 8.2 .100 .000 .200 1.0 0.4 1.4 0.8 0.2 0.0 0.6
Total 8 200.0 .412 .270 .650 10.6 23.4 34.0 11.8 5.9 2.8 60.75
Opponents 8 200.0 .405 .310 .591 13.1 23.3 36.4 14.1 6.8 2.1 62.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Robert Morris 11/03/25 63-78 L 25-64 .391 1-14 .071 12-20 .600 10 17 27 27.0 13 15 6 2 10 63 63.0
at Indiana 11/07/25 56-72 L 23-54 .426 2-9 .222 8-18 .444 10 23 33 30.0 19 6 12 0 4 56 59.5
vs NIU 11/13/25 66-55 W 25-61 .410 2-13 .154 14-16 .875 12 26 38 32.7 21 13 14 3 4 66 61.7
vs Wisconsin 11/19/25 53-74 L 22-57 .386 3-15 .200 6-12 .500 10 21 31 32.3 9 8 15 4 4 53 59.5
vs Loyola Chicago 11/22/25 68-54 W 23-48 .479 6-17 .353 16-21 .762 9 24 33 32.4 17 16 17 4 6 68 61.2
at Ball St. 11/24/25 66-64 W 24-59 .407 5-16 .313 13-16 .813 8 23 31 32.2 15 11 12 1 10 66 62.0
at Maine 11/28/25 64-54 W 24-55 .436 3-7 .429 13-19 .684 15 24 39 33.1 14 12 17 4 5 64 62.3
at Iona 11/29/25 50-52 L 19-51 .373 5-9 .556 7-15 .467 11 29 40 34.0 16 13 16 4 4 50 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Robert Morris 11/03/25 78-63 W 32-60 .533 7-20 .350 7-11 .636 8 30 38 38.0 19 18 15 2 4 78 78.0
Indiana 11/07/25 72-56 W 28-60 .467 9-22 .409 7-9 .778 9 25 34 36.0 18 15 8 1 3 72 75.0
NIU 11/13/25 55-66 L 17-50 .340 8-19 .421 13-21 .619 9 22 31 34.3 20 9 17 2 5 55 68.3
Wisconsin 11/19/25 74-53 W 28-63 .444 13-27 .481 5-7 .714 14 23 37 35.0 14 19 14 4 12 74 69.8
Loyola Chicago 11/22/25 54-68 L 24-64 .375 2-20 .100 4-13 .308 18 16 34 34.8 19 13 17 1 7 54 66.6
Ball St. 11/24/25 64-66 L 25-55 .455 4-15 .267 10-20 .500 10 27 37 35.2 16 17 16 0 6 64 66.2
Maine 11/28/25 54-64 L 19-55 .345 3-22 .136 13-17 .765 14 19 33 34.9 20 10 15 2 10 54 64.4
Iona 11/29/25 52-50 W 20-69 .290 6-23 .261 6-12 .500 23 24 47 36.4 18 12 12 5 7 52 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Robert Morris 11/03/25 63-78 -15 25-64/32-60 .391/.533 1-14/7-20 .071/.350 12-20/7-11 .600-.636 27/38 -11 15/18 6/15 2/2 10/4 13/19
Indiana 11/07/25 56-72 -16 23-54/28-60 .426/.467 2-9/9-22 .222/.409 8-18/7-9 .444-.778 33/34 -1 6/15 12/8 0/1 4/3 19/18
NIU 11/13/25 66-55 11 25-61/17-50 .410/.340 2-13/8-19 .154/.421 14-16/13-21 .875-.619 38/31 7 13/9 14/17 3/2 4/5 21/20
Wisconsin 11/19/25 53-74 -21 22-57/28-63 .386/.444 3-15/13-27 .200/.481 6-12/5-7 .500-.714 31/37 -6 8/19 15/14 4/4 4/12 9/14
Loyola Chicago 11/22/25 68-54 14 23-48/24-64 .479/.375 6-17/2-20 .353/.100 16-21/4-13 .762-.308 33/34 -1 16/13 17/17 4/1 6/7 17/19
Ball St. 11/24/25 66-64 2 24-59/25-55 .407/.455 5-16/4-15 .313/.267 13-16/10-20 .813-.500 31/37 -6 11/17 12/16 1/0 10/6 15/16
Maine 11/28/25 64-54 10 24-55/19-55 .436/.345 3-7/3-22 .429/.136 13-19/13-17 .684-.765 39/33 6 12/10 17/15 4/2 5/10 14/20
Iona 11/29/25 50-52 -2 19-51/20-69 .373/.290 5-9/6-23 .556/.261 7-15/6-12 .467-.500 40/47 -7 13/12 16/12 4/5 4/7 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Loyola Chicago (11/22/25)
FIELD GOALS MADE 25 Robert Morris (11/03/25); NIU (11/13/25)
FIELD GOAL ATTEMPTS 64 Robert Morris (11/03/25)
3 PT FIELD GOALS MADE 6 Loyola Chicago (11/22/25)
3 PT FG ATTEMPTS 17 Loyola Chicago (11/22/25)
FREE THROWS MADE 16 Loyola Chicago (11/22/25)
FREE THROW ATTEMPTS 21 Loyola Chicago (11/22/25)
REBOUNDS 40 Iona (11/29/25)
ASSISTS 16 Loyola Chicago (11/22/25)
STEALS 10 Robert Morris (11/03/25); Ball St. (11/24/25)
BLOCKED SHOTS 4 Wisconsin (11/19/25); Loyola Chicago (11/22/25); Maine (11/28/25); Iona (11/29/25)
TURNOVERS 17 Loyola Chicago (11/22/25); Maine (11/28/25)
FOULS 21 NIU (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Carrothers,Jessica Robert Morris (11/03/25)
FIELD GOALS MADE 14 Carrothers,Jessica Robert Morris (11/03/25)
FIELD GOAL ATTEMPTS 20 Carrothers,Jessica; Coleman,Julia Robert Morris (11/03/25); Indiana (11/07/25)
3 PT FIELD GOALS MADE 4 Zabrecky,Sara; Clayton,Tutu Loyola Chicago (11/22/25); Ball St. (11/24/25)
3 PT FG ATTEMPTS 8 Clayton,Tutu Ball St. (11/24/25)
FREE THROWS MADE 8 Serrano,Samantha NIU (11/13/25)
FREE THROW ATTEMPTS 9 Serrano,Samantha; Clayton,Tutu Ball St. (11/24/25); Maine (11/28/25)
REBOUNDS 10 Coleman,Julia; Winter,Magdalena NIU (11/13/25); Loyola Chicago (11/22/25); Maine (11/28/25)
ASSISTS 6 Carrothers,Jessica Loyola Chicago (11/22/25)
STEALS 4 Clayton,Tutu; Carrothers,Jessica Loyola Chicago (11/22/25); Ball St. (11/24/25)
BLOCKED SHOTS 4 Coleman,Julia Iona (11/29/25)
TURNOVERS 5 Clayton,Tutu NIU (11/13/25)
FOULS 5 Coleman,Julia Wisconsin (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Coleman, Julia 8 112 14.0
#14 Carrothers , Jessica 6 103 17.2
#02 Clayton , TuTu 8 72 9.0
#01 Serrano , Samantha 8 51 6.4
#16 Winter , Magdalena 7 44 6.3
#03 Zabrecky, Sara 8 44 5.5
#20 Ortiz, Crystal 8 18 2.3
#10 Strong, Amelia 1 13 13.0
#06 Green, Marissa 7 12 1.7
#13 Harris , Grace 3 6 2.0
#44 Powers , Jarius 3 4 1.3
#24 Sanaj, Megen 4 4 1.0
#23 Walker-George, London 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Coleman, Julia 8 48 95 .505 6.0 11.9
#14 Carrothers , Jessica 6 45 90 .500 7.5 15.0
#02 Clayton , TuTu 8 25 81 .309 3.1 10.1
#16 Winter , Magdalena 7 18 35 .514 2.6 5.0
#01 Serrano , Samantha 8 14 55 .255 1.8 6.9
#03 Zabrecky, Sara 8 12 34 .353 1.5 4.3
#20 Ortiz, Crystal 8 7 18 .389 0.9 2.3
#06 Green, Marissa 7 6 11 .545 0.9 1.6
#10 Strong, Amelia 1 3 10 .300 3.0 10.0
#13 Harris , Grace 3 2 3 .667 0.7 1.0
#44 Powers , Jarius 3 2 4 .500 0.7 1.3
#24 Sanaj, Megen 4 2 3 .667 0.5 0.8
#23 Walker-George, London 5 1 10 .100 0.2 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Zabrecky, Sara 8 12 32 .375 1.5 4.0
#02 Clayton , TuTu 8 8 28 .286 1.0 3.5
#20 Ortiz, Crystal 8 3 10 .300 0.4 1.3
#13 Harris , Grace 3 2 3 .667 0.7 1.0
#14 Carrothers , Jessica 6 1 7 .143 0.2 1.2
#01 Serrano , Samantha 8 1 20 .050 0.1 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Serrano , Samantha 8 22 30 .733 2.8 3.8
#12 Coleman, Julia 8 16 24 .667 2.0 3.0
#02 Clayton , TuTu 8 14 21 .667 1.8 2.6
#14 Carrothers , Jessica 6 12 15 .800 2.0 2.5
#16 Winter , Magdalena 7 8 19 .421 1.1 2.7
#03 Zabrecky, Sara 8 8 9 .889 1.0 1.1
#10 Strong, Amelia 1 7 8 .875 7.0 8.0
#20 Ortiz, Crystal 8 1 2 .500 0.1 0.3
#23 Walker-George, London 5 1 5 .200 0.2 1.0
#06 Green, Marissa 7 0 2 .000 0.0 0.3
#24 Sanaj, Megen 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Coleman, Julia 8 56 7.0 15 1.9 41 5.1
#16 Winter , Magdalena 7 35 5.0 14 2.0 21 3.0
#TM Team 8 29 3.6 12 1.5 17 2.1
#03 Zabrecky, Sara 8 27 3.4 2 0.3 25 3.1
#01 Serrano , Samantha 8 25 3.1 4 0.5 21 2.6
#02 Clayton , TuTu 8 23 2.9 6 0.8 17 2.1
#20 Ortiz, Crystal 8 23 2.9 10 1.3 13 1.6
#14 Carrothers , Jessica 6 20 3.3 5 0.8 15 2.5
#06 Green, Marissa 7 14 2.0 6 0.9 8 1.1
#23 Walker-George, London 5 7 1.4 5 1.0 2 0.4
#10 Strong, Amelia 1 6 6.0 5 5.0 1 1.0
#13 Harris , Grace 3 3 1.0 0 0.0 3 1.0
#44 Powers , Jarius 3 2 0.7 0 0.0 2 0.7
#24 Sanaj, Megen 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Carrothers , Jessica 6 25 4.2
#02 Clayton , TuTu 8 17 2.1
#12 Coleman, Julia 8 12 1.5
#16 Winter , Magdalena 7 11 1.6
#20 Ortiz, Crystal 8 7 0.9
#03 Zabrecky, Sara 8 7 0.9
#01 Serrano , Samantha 8 5 0.6
#23 Walker-George, London 5 4 0.8
#10 Strong, Amelia 1 3 3.0
#13 Harris , Grace 3 2 0.7
#06 Green, Marissa 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Coleman, Julia 8 10 1.3
#16 Winter , Magdalena 7 6 0.9
#06 Green, Marissa 7 3 0.4
#14 Carrothers , Jessica 6 1 0.2
#02 Clayton , TuTu 8 1 0.1
#20 Ortiz, Crystal 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Coleman, Julia 8 17 2.1
#02 Clayton , TuTu 8 11 1.4
#14 Carrothers , Jessica 6 7 1.2
#01 Serrano , Samantha 8 5 0.6
#10 Strong, Amelia 1 2 2.0
#03 Zabrecky, Sara 8 2 0.3
#13 Harris , Grace 3 1 0.3
#20 Ortiz, Crystal 8 1 0.1
#23 Walker-George, London 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Coleman, Julia 8 19 2.4
#02 Clayton , TuTu 8 18 2.3
#14 Carrothers , Jessica 6 14 2.3
#16 Winter , Magdalena 7 13 1.9
#01 Serrano , Samantha 8 12 1.5
#TM Team 8 11 1.4
#03 Zabrecky, Sara 8 8 1.0
#20 Ortiz, Crystal 8 5 0.6
#13 Harris , Grace 3 3 1.0
#23 Walker-George, London 5 3 0.6
#06 Green, Marissa 7 2 0.3
#44 Powers , Jarius 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Coleman, Julia 8 24 3.0
#03 Zabrecky, Sara 8 20 2.5
#16 Winter , Magdalena 7 19 2.7
#02 Clayton , TuTu 8 14 1.8
#20 Ortiz, Crystal 8 13 1.6
#06 Green, Marissa 7 10 1.4
#01 Serrano , Samantha 8 8 1.0
#23 Walker-George, London 5 6 1.2
#14 Carrothers , Jessica 6 3 0.5
#10 Strong, Amelia 1 3 3.0
#44 Powers , Jarius 3 2 0.7
#13 Harris , Grace 3 1 0.3
#24 Sanaj, Megen 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Zabrecky, Sara 8 259 32.4
#12 Coleman, Julia 8 235 29.4
#02 Clayton , TuTu 8 232 29.0
#14 Carrothers , Jessica 6 208 34.7
#16 Winter , Magdalena 7 177 25.3
#01 Serrano , Samantha 8 163 20.4
#20 Ortiz, Crystal 8 147 18.4
#06 Green, Marissa 7 48 6.9
#23 Walker-George, London 5 41 8.2
#13 Harris , Grace 3 39 13.0
#10 Strong, Amelia 1 21 21.0
#24 Sanaj, Megen 4 20 5.0
#44 Powers , Jarius 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Carrothers , Jessica 6 25 14 1.79
#20 Ortiz, Crystal 8 7 5 1.40
#23 Walker-George, London 5 4 3 1.33