Skip To Main Content

UIC Athletics

2026 Women's Soccer Cumulative Statistics

Team (2-11-4, 1-6-2)

Overall Team Statistics
Statistic UIC Opponents
Shots
Goals 10 25
Goals Per Game 0.59 1.47
Shots 213 218
Shots Per Game 12.5 12.8
Shots Percentage 0.047 0.115
Shots On Goal 91-213 90-218
Shots On Goal Percentage 0.427 0.413
Penalties
Yellow Cards 9 6
Red Cards 1 0
Miscellaneous
Assists 9 20
Saves 65 81
Fouls 133 143
Corner Kicks 52 71
Penalty Kicks: Goals-Attempts 0-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lisota, Grace 17 1 663 3 0 6 30 0.100 11 0.367 0-0 0 0-0  
14 DeSchryver, Elyse 17 17 1389 1 2 4 13 0.077 8 0.615 0-0 0 0-1
11 McMenamy, Tenley 17 14 1395 2 0 4 16 0.125 7 0.438 0-0 0 0-0
23 Cunningham, Riley 17 2 530 1 1 3 5 0.200 2 0.400 1-0 0 0-0
22 Rodriguez, Jennifer 17 16 1351 1 1 3 8 0.125 3 0.375 0-0 1 0-0
21 Higgins, Jilly 15 7 541 0 2 2 13 0.000 5 0.385 0-0 0 0-0
13 Ries, Camryn 17 17 1032 1 0 2 35 0.029 14 0.400 3-0 1 0-0
8 Ruggiero, Becca 16 16 1031 1 0 2 18 0.056 10 0.556 0-0 0 0-0
25 Brickman, Kamryn 16 14 839 0 1 1 9 0.000 4 0.444 0-0 0 0-0
17 Engel, Delaney 17 17 1346 0 1 1 17 0.000 6 0.353 0-0 0 0-0
2 Higgins, Emmy 5 4 349 0 1 1 13 0.000 7 0.538 0-0 0 0-0
33 Bollis, Sydney 8 8 665 0 0 0 2 0.000 1 0.500 0-1 0 0-0
10 Clark, Braelyn 15 13 1039 0 0 0 5 0.000 3 0.600 1-0 0 0-0
15 Crotty, Emily 14 5 674 0 0 0 21 0.000 7 0.333 1-0 0 0-0
18 Gradjan, Ajla 12 0 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Lazenby, Sidney 14 13 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lister, Bella 13 4 476 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Marin, Amina 6 2 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martin, Rosie 11 0 177 0 0 0 2 0.000 2 1.000 0-0 0 0-1
29 Muths, Alayna 12 1 267 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Ochsner, Olivia 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stone, Eleanor 7 0 116 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Thomson, Julia 17 16 1437 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16800 10 9 29 213 0.047 91 0.427 9-1 2 0-2
Opponent 17 - 16828 25 20 70 218 0.115 90 0.413 6-0 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lazenby, Sidney 14 13 1170:00 15 1.15 47 0.758 2 8 3 4 163
1 Lister, Bella 4 4 292:52 7 2.15 10 0.588 0 2 1 1 45
0 Ochsner, Olivia 2 0 67:08 3 4.02 2 0.400 0 1 0 0 10
Total 17 - 1530:00 25 1.47 59 0.702 2 11 4 5 218
Opponents 17 - 1530:00 10 0.59 81 0.890 11 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 McMenamy, Tenley 9 9 794 2 0 4 13 0.154 7 0.538 0-0 0 0-0
23 Cunningham, Riley 9 0 263 1 1 3 3 0.333 1 0.333 1-0 0 0-0
22 Rodriguez, Jennifer 9 9 707 1 1 3 4 0.250 1 0.250 0-0 1 0-0
14 DeSchryver, Elyse 9 9 750 1 0 2 8 0.125 5 0.625 0-0 0 0-1
21 Higgins, Jilly 9 7 444 0 2 2 10 0.000 3 0.300 0-0 0 0-0
8 Ruggiero, Becca 8 8 566 1 0 2 10 0.100 7 0.700 0-0 0 0-0
17 Engel, Delaney 9 9 776 0 1 1 5 0.000 2 0.400 0-0 0 0-0
33 Bollis, Sydney 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Brickman, Kamryn 8 8 416 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10 Clark, Braelyn 7 5 407 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Crotty, Emily 7 3 448 0 0 0 10 0.000 2 0.200 0-0 0 0-0
18 Gradjan, Ajla 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Higgins, Emmy 2 1 148 0 0 0 6 0.000 3 0.500 0-0 0 0-0
00 Lazenby, Sidney 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lisota, Grace 9 1 400 0 0 0 13 0.000 2 0.154 0-0 0 0-0  
3 Lister, Bella 9 0 183 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Marin, Amina 5 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martin, Rosie 7 0 124 0 0 0 2 0.000 2 1.000 0-0 0 0-1
29 Muths, Alayna 7 1 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Ochsner, Olivia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ries, Camryn 9 9 518 0 0 0 16 0.000 6 0.375 2-0 0 0-0
5 Thomson, Julia 9 9 751 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 6 5 17 111 0.054 45 0.405 9-1 1 0-2
Opponent 9 - 8910 15 10 40 114 0.132 49 0.430 6-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lazenby, Sidney 9 9 765:00 12 1.41 31 0.721 1 5 2 2 107
0 Ochsner, Olivia 1 0 45:00 3 6.00 1 0.250 0 1 0 0 7
Total 9 - 810:00 15 1.67 32 0.681 1 6 2 2 114
Opponents 9 - 810:00 6 0.67 39 0.867 6 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Ohio L 1-2 (0-1-0, 0-0-0) 0-0-0 300 Grace Lisota (1) (Emmy Higgins)
08/16/2026 vs Eastern Ill. T 0-0 (0-1-1, 0-0-0) 0-0-0 250
08/20/2026 vs Eastern Wash. L 0-1 (0-2-1, 0-0-0) 0-0-0 202
08/23/2026 at Illinois T 0-0 (0-2-2, 0-0-0) 0-0-0 1037
08/27/2026 vs DePaul L 0-1 (0-3-2, 0-0-0) 0-0-0 307
08/30/2026 at Wisconsin L 1-5 (0-4-2, 0-0-0) 0-0-0 386 Grace Lisota (2) (Kamryn Brickman)
09/06/2026 vs Western Ky. L 0-1 (0-5-2, 0-0-0) 0-0-0 302
09/10/2026 vs Western Ill. W 2-0 (1-5-2, 0-0-0) 0-0-0 0 Camryn Ries (1) (Elyse Deschryver)
Grace Lisota (3) (Elyse Deschryver)
09/20/2026 at Belmont L 2-5 (1-6-2, 0-1-0) 0-1-0 152 Elyse Deschryver (1) (Riley Cunningham)
Tenley McMenamy (1)
09/27/2026 vs Illinois St. L 0-2 (1-7-2, 0-2-0) 0-2-0 284
10/04/2026 at Drake L 0-2 (1-8-2, 0-3-0) 0-3-0 601
10/11/2026 at Murray St. L 0-1 (1-9-2, 0-4-0) 0-4-0 247
10/15/2026 vs Indiana St. T 0-0 (1-9-3, 0-4-1) 0-4-1 185
10/18/2026 vs Southern Ill. L 0-1 (1-10-3, 0-5-1) 0-5-1 220
10/25/2026 vs UNI W 3-1 (2-10-3, 1-5-1) 1-5-1 155 Rebecca Ruggiero (1) (Jillian Higgins)
Jennifer Rodriguez (1) (Delaney Engel)
Riley Cunningham (1) (Jillian Higgins)
11/01/2026 at Valparaiso T 0-0 (2-10-4, 1-5-2) 1-5-2 225
11/05/2026 vs Evansville L 1-3 (2-11-4, 1-6-2) 1-6-2 73 Tenley McMenamy (2) (Jennifer Rodriguez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Ohio 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
08/16/2026 vs Eastern Ill. 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
08/20/2026 vs Eastern Wash. 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
08/23/2026 at Illinois 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
08/27/2026 vs DePaul 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
08/30/2026 at Wisconsin 1-5 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
09/06/2026 vs Western Ky. 0-1 0 0 0 10 0.000 5 0.500 0-1 0 0-0 960
09/10/2026 vs Western Ill. 2-0 2 2 6 25 0.080 11 0.440 0-0 1 0-0 990
09/20/2026 at Belmont 2-5 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
09/27/2026 vs Illinois St. 0-2 0 0 0 16 0.000 6 0.375 2-0 0 0-1 990
10/04/2026 at Drake 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-1 990
10/11/2026 at Murray St. 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/15/2026 vs Indiana St. 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/18/2026 vs Southern Ill. 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/25/2026 vs UNI 3-1 3 3 9 12 0.250 5 0.417 0-0 1 0-0 990
11/01/2026 at Valparaiso 0-0 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
11/05/2026 vs Evansville 1-3 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
Total 10-25 10 9 29 213 0.047 91 0.427 9-1 2 0-2 16800
Opponent - 25 20 70 218 0.115 90 0.413 6-0 11 - 16828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Ohio 1-2 90:00 2 2.00 8 0.800 0 1 0 0 32
08/16/2026 Eastern Ill. 0-0 90:00 0 1.00 2 1.000 0 0 1 1 6
08/20/2026 Eastern Wash. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
08/23/2026 Illinois 0-0 90:00 0 0.75 4 1.000 0 0 1 1 16
08/27/2026 DePaul 0-1 90:00 1 0.80 0 0.000 0 1 0 0 6
08/30/2026 Wisconsin 1-5 90:00 5 1.50 1 0.167 0 1 0 0 14
09/06/2026 Western Ky. 0-1 90:00 1 1.43 7 0.875 0 1 0 0 16
09/10/2026 Western Ill. 2-0 90:00 0 1.25 0 0.00 1 0 0 1 1
09/20/2026 Belmont 2-5 90:00 5 1.67 1 0.167 0 1 0 0 15
09/27/2026 Illinois St. 0-2 90:00 2 1.70 3 0.600 0 1 0 0 9
10/04/2026 Drake 0-2 90:00 2 1.73 4 0.667 0 1 0 0 16
10/11/2026 Murray St. 0-1 90:00 1 1.67 2 0.667 0 1 0 0 6
10/15/2026 Indiana St. 0-0 90:00 0 1.54 7 1.000 0 0 1 1 14
10/18/2026 Southern Ill. 0-1 90:00 1 1.50 2 0.667 0 1 0 0 16
10/25/2026 UNI 3-1 90:00 1 1.47 6 0.857 1 0 0 0 16
11/01/2026 Valparaiso 0-0 90:00 0 1.38 5 1.000 0 0 1 1 15
11/05/2026 Evansville 1-3 90:00 3 1.47 2 0.400 0 1 0 0 7
Totals - 1530 25 1.47 59 0.702 2 11 4 5 218
Opponent - 1530:00 10 0.59 81 0.890 11 2 4 11 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Ohio 2-1 2 0 4 32 0.063 13 0.406 0-0 1 0-0 990
08/16/2026 Eastern Ill. 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/20/2026 Eastern Wash. 1-0 1 0 2 13 0.077 6 0.462 2-0 1 0-0 990
08/23/2026 Illinois 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
08/27/2026 DePaul 1-0 1 1 3 6 0.167 1 0.167 0-0 1 0-0 990
08/30/2026 Wisconsin 5-1 5 8 18 14 0.357 7 0.500 0-0 1 0-1 990
09/06/2026 Western Ky. 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 988
09/10/2026 Western Ill. 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/20/2026 Belmont 5-2 5 5 15 15 0.333 7 0.467 1-0 1 0-0 990
09/27/2026 Illinois St. 2-0 2 0 4 9 0.222 5 0.556 1-0 1 1-1 990
10/04/2026 Drake 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
10/11/2026 Murray St. 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
10/15/2026 Indiana St. 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 990
10/18/2026 Southern Ill. 1-0 1 0 2 16 0.063 3 0.188 0-0 1 0-0 990
10/25/2026 UNI 1-3 1 0 2 16 0.063 7 0.438 0-0 0 1-1 990
11/01/2026 Valparaiso 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
11/05/2026 Evansville 3-1 3 3 9 7 0.429 5 0.714 0-0 1 1-1 990
Total 25-10 25 20 70 218 0.115 90 0.413 6-0 11 3-4 16828
UIC - 10 9 29 213 0.047 91 0.427 9-1 2 - 16800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Ohio 2-1 90:00 1 1.00 6 0.857 1 0 0 0 13
08/16/2026 Eastern Ill. 0-0 90:00 0 0.50 6 1.000 0 0 1 1 16
08/20/2026 Eastern Wash. 1-0 90:00 0 0.33 7 1.000 1 0 0 1 15
08/23/2026 Illinois 0-0 90:00 0 0.25 3 1.000 0 0 1 1 6
08/27/2026 DePaul 1-0 90:00 0 0.20 4 1.000 1 0 0 1 8
08/30/2026 Wisconsin 5-1 90:00 1 0.33 2 0.667 1 0 0 0 9
09/06/2026 Western Ky. 1-0 90:00 0 0.29 5 1.000 1 0 0 1 10
09/10/2026 Western Ill. 0-2 90:00 2 0.50 9 0.818 0 1 0 0 25
09/20/2026 Belmont 5-2 90:00 2 0.67 4 0.667 1 0 0 0 10
09/27/2026 Illinois St. 2-0 90:00 0 0.60 6 1.000 1 0 0 1 16
10/04/2026 Drake 2-0 90:00 0 0.55 5 1.000 1 0 0 1 6
10/11/2026 Murray St. 1-0 90:00 0 0.50 4 1.000 1 0 0 1 10
10/15/2026 Indiana St. 0-0 90:00 0 0.46 2 1.000 0 0 1 1 9
10/18/2026 Southern Ill. 1-0 90:00 0 0.43 3 1.000 1 0 0 1 13
10/25/2026 UNI 1-3 90:00 3 0.60 2 0.400 0 1 0 0 12
11/01/2026 Valparaiso 0-0 90:00 0 0.56 5 1.000 0 0 1 1 18
11/05/2026 Evansville 3-1 90:00 1 0.59 8 0.889 1 0 0 0 17
Totals - 1530 10 0.59 81 0.890 11 2 4 11 213
UIC - 1530:00 25 1.47 59 0.702 2 11 4 5 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Ohio 1-2 1/2 1/0 13/32 7/13 1/10 1/0 0/0
08/16/2026 vs Eastern Ill. 0-0 0/0 0/0 16/6 6/2 3/0 0/0 0/0
08/20/2026 vs Eastern Wash. 0-1 0/1 0/0 15/13 7/6 3/4 1/2 0/0
08/23/2026 at Illinois 0-0 0/0 0/0 6/16 3/4 3/7 0/0 0/0
08/27/2026 vs DePaul 0-1 0/1 0/1 8/6 4/1 4/4 1/0 0/0
08/30/2026 at Wisconsin 1-5 1/5 1/8 9/14 3/7 4/10 2/0 0/0
09/06/2026 vs Western Ky. 0-1 0/1 0/1 10/16 5/8 1/3 0/0 1/0
09/10/2026 vs Western Ill. 2-0 2/0 2/0 25/1 11/0 3/2 0/0 0/0
09/20/2026 at Belmont 2-5 2/5 1/5 10/15 6/7 1/4 0/1 0/0
09/27/2026 vs Illinois St. 0-2 0/2 0/0 16/9 6/5 6/4 2/1 0/0
10/04/2026 at Drake 0-2 0/2 0/2 6/16 5/6 3/3 1/1 0/0
10/11/2026 at Murray St. 0-1 0/1 0/0 10/6 4/3 4/4 0/0 0/0
10/15/2026 vs Indiana St. 0-0 0/0 0/0 9/14 2/7 3/2 1/1 0/0
10/18/2026 vs Southern Ill. 0-1 0/1 0/0 13/16 3/3 3/2 0/0 0/0
10/25/2026 vs UNI 3-1 3/1 3/0 12/16 5/7 3/2 0/0 0/0
11/01/2026 at Valparaiso 0-0 0/0 0/0 18/15 5/6 4/8 0/0 0/0
11/05/2026 vs Evansville 1-3 1/3 1/3 17/7 9/5 3/2 0/0 0/0
Totals 10/25 9/20 213/218 91/90 52/71 9/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UNI (10/25/2026)
GOALS 3 UNI (10/25/2026)
ASSISTS 3 UNI (10/25/2026)
SHOTS 25 Western Ill. (09/10/2026)
SHOTS ON GOAL 11 Western Ill. (09/10/2026)
SAVES 8 Ohio (08/12/2026)
FOULS 11 Eastern Ill. (08/16/2026)
Drake (10/04/2026)
CORNER KICKS 6 Illinois St. (09/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Wisconsin (08/30/2026)
GOALS 5 Wisconsin (08/30/2026)
Belmont (09/20/2026)
ASSISTS 8 Wisconsin (08/30/2026)
SHOTS 32 Ohio (08/12/2026)
SHOTS ON GOAL 13 Ohio (08/12/2026)
SAVES 9 Western Ill. (09/10/2026)
FOULS 14 Western Ky. (09/06/2026)
CORNER KICKS 10 Ohio (08/12/2026)
Wisconsin (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ohio (08/12/2026)
Wisconsin (08/30/2026)
Evansville (11/05/2026)
GOALS 1 Ohio (08/12/2026)
Wisconsin (08/30/2026)
Evansville (11/05/2026)
ASSISTS 1 Ohio (08/12/2026)
Wisconsin (08/30/2026)
Belmont (09/20/2026)
Evansville (11/05/2026)
SHOTS 6 Illinois (08/23/2026)
DePaul (08/27/2026)
Drake (10/04/2026)
SHOTS ON GOAL 2 Illinois (08/23/2026)
Wisconsin (08/30/2026)
Indiana St. (10/15/2026)
Southern Ill. (10/18/2026)
SAVES 1 Wisconsin (08/30/2026)
Belmont (09/20/2026)
FOULS 4 Eastern Wash. (08/20/2026)
DePaul (08/27/2026)
Western Ill. (09/10/2026)
Murray St. (10/11/2026)
Evansville (11/05/2026)
CORNER KICKS 1 Ohio (08/12/2026)
Eastern Ill. (08/16/2026)
Eastern Wash. (08/20/2026)
Illinois (08/23/2026)
Western Ky. (09/06/2026)
Western Ill. (09/10/2026)
Belmont (09/20/2026)
Drake (10/04/2026)
Indiana St. (10/15/2026)
Southern Ill. (10/18/2026)
UNI (10/25/2026)
Evansville (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Wash. (08/20/2026)
Murray St. (10/11/2026)
Southern Ill. (10/18/2026)
UNI (10/25/2026)
GOALS 1 Eastern Wash. (08/20/2026)
DePaul (08/27/2026)
Western Ky. (09/06/2026)
Murray St. (10/11/2026)
Southern Ill. (10/18/2026)
UNI (10/25/2026)
ASSISTS 1 DePaul (08/27/2026)
Western Ky. (09/06/2026)
SHOTS 1 Eastern Ill. (08/16/2026)
DePaul (08/27/2026)
Western Ill. (09/10/2026)
Murray St. (10/11/2026)
SHOTS ON GOAL 1 DePaul (08/27/2026)
SAVES 2 Illinois (08/23/2026)
Wisconsin (08/30/2026)
Indiana St. (10/15/2026)
Southern Ill. (10/18/2026)
UNI (10/25/2026)
FOULS 5 Illinois (08/23/2026)
DePaul (08/27/2026)
Indiana St. (10/15/2026)
UNI (10/25/2026)
CORNER KICKS 2 Western Ill. (09/10/2026)
Indiana St. (10/15/2026)
Southern Ill. (10/18/2026)
UNI (10/25/2026)
Evansville (11/05/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Ohio (08/12/2026)
Wisconsin (08/30/2026)
Western Ill. (09/10/2026)
Belmont (09/20/2026)
UNI (10/25/2026)
Evansville (11/05/2026)
GOALS 1 Ohio (08/12/2026)
Wisconsin (08/30/2026)
Western Ill. (09/10/2026)
Belmont (09/20/2026)
UNI (10/25/2026)
Evansville (11/05/2026)
ASSISTS 2 Western Ill. (09/10/2026)
UNI (10/25/2026)
SHOTS 6 Western Ill. (09/10/2026)
SHOTS ON GOAL 3 Western Ill. (09/10/2026)
SAVES 7 Western Ky. (09/06/2026)
Indiana St. (10/15/2026)
FOULS 3 Eastern Ill. (08/16/2026)
Illinois (08/23/2026)
Western Ky. (09/06/2026)
Belmont (09/20/2026)
Drake (10/04/2026)
Southern Ill. (10/18/2026)
Valparaiso (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UNI (10/25/2026)
GOALS 3 UNI (10/25/2026)
ASSISTS 3 UNI (10/25/2026)
SHOTS 25 Western Ill. (09/10/2026)
SHOTS ON GOAL 11 Western Ill. (09/10/2026)
SAVES 8 Ohio (08/12/2026)
FOULS 11 Eastern Ill. (08/16/2026)
Drake (10/04/2026)
CORNER KICKS 6 Illinois St. (09/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Lisota, Grace
Lisota, Grace
Lisota, Grace
McMenamy, Tenley
Ruggiero, Rebecca
McMenamy, Tenley
Ohio (08/12/2026)
Wisconsin (08/30/2026)
Western Ill. (09/10/2026)
Belmont (09/20/2026)
UNI (10/25/2026)
Evansville (11/05/2026)
GOALS 1 Lisota, Grace
Lisota, Grace
Lisota, Grace
McMenamy, Tenley
Ruggiero, Rebecca
McMenamy, Tenley
Ohio (08/12/2026)
Wisconsin (08/30/2026)
Western Ill. (09/10/2026)
Belmont (09/20/2026)
UNI (10/25/2026)
Evansville (11/05/2026)
ASSISTS 2 Deschryver, Elyse
Higgins, Jillian
Western Ill. (09/10/2026)
UNI (10/25/2026)
SHOTS 6 Lisota, Grace
Western Ill. (09/10/2026)
SHOTS ON GOAL 3 Lisota, Grace
Western Ill. (09/10/2026)
SAVES 7 Lazenby, Sidney
Lazenby, Sidney
Western Ky. (09/06/2026)
Indiana St. (10/15/2026)
FOULS 3 Higgins, Emmy
Ries, Camryn
Clark, Braelyn
Ries, Camryn
Clark, Braelyn
Higgins, Jillian
Crotty, Emily
Eastern Ill. (08/16/2026)
Illinois (08/23/2026)
Western Ky. (09/06/2026)
Belmont (09/20/2026)
Drake (10/04/2026)
Southern Ill. (10/18/2026)
Valparaiso (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Lisota, Grace 6
DeSchryver, Elyse 4
McMenamy, Tenley 4
Cunningham, Riley 3
Rodriguez, Jennifer 3
Team Leaders: Goals
Player High
Goals
Lisota, Grace 3
McMenamy, Tenley 2
DeSchryver, Elyse 1
Cunningham, Riley 1
Rodriguez, Jennifer 1
Team Leaders: Assists
Player High
Assists
DeSchryver, Elyse 2
Higgins, Jilly 2
Cunningham, Riley 1
Rodriguez, Jennifer 1
Brickman, Kamryn 1
Team Leaders: Shots
Player High
Shots
Ries, Camryn 35
Lisota, Grace 30
Crotty, Emily 21
Ruggiero, Becca 18
Engel, Delaney 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ries, Camryn 14
Lisota, Grace 11
Ruggiero, Becca 10
DeSchryver, Elyse 8
McMenamy, Tenley 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Jennifer 1
Ries, Camryn 1