Skip To Main Content

UIC Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brion, Anaïs 14-7 14-7 0-0 7-0 1-0 2-0 6-2 5-5  —   —  L 1 8-2 0-0 0-0
Cooper, Nia 14-4 14-4 0-0 6-1  —  1-0 1-0 5-1 7-3  —  L 1 7-2 0-0 0-0
Cosmo, Edit 7-11 7-11 0-0 3-2 7-11  —   —   —   —   —  L 2 4-4 0-0 0-0
Deletioglu, Charlotte 11-8 11-8 0-0 4-2  —   —  2-0 1-0 3-3 5-5 W 4 6-3 0-0 0-0
Halbersztadt, Marta 7-6 7-6 0-0 3-3 0-1 7-5  —   —   —   —  L 1 3-3 0-0 0-0
Liu, Dongke 8-6 8-6 0-0 4-0 1-0 2-1 4-4 1-1  —   —  W 4 5-2 0-0 0-0
Rodriguez Gregoris, Paula 7-3 7-3 0-0 4-2  —   —   —  2-0 0-1 5-2 L 1 6-3 0-0 0-0
Vlaisavljevic, Stela 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Total 69-45 69-45 0-0 31-10 9-12 12-6 13-6 14-7 11-7 10-7 0-0 0-0
Percentage .605 .605 .000 .756 .429 .667 .684 .667 .611 .588 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brion, Anaïs Cosmo, Edit 4-9 4-9 0-0 3-4 4-9  —   —  L 2 3-6 0-0 0-0
Brion, Anaïs Cooper, Nia 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Halbersztadt, Marta Rodriguez Gregoris, Paula 4-1 4-1 0-0 4-1  —   —  4-1 W 3 4-1 0-0 0-0
Halbersztadt, Marta Vlaisavljevic, Stela 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Cooper, Nia Rodriguez Gregoris, Paula 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Cooper, Nia Vlaisavljevic, Stela 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Liu, Dongke Cosmo, Edit 1-3 1-3 0-0 0-0 0-1 1-2  —  L 1 1-3 0-0 0-0
Liu, Dongke Halbersztadt, Marta 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Liu, Dongke Cooper, Nia 2-3 2-3 0-0 0-0 0-1 2-2  —  L 3 2-3 0-0 0-0
Hartono, Joanne Cooper, Nia 5-4 5-4 0-0 4-3 1-0 4-4  —  L 2 5-4 0-0 0-0
Deletioglu, Charlotte Halbersztadt, Marta 3-5 3-5 0-0 0-0  —  0-1 3-4 L 1 3-5 0-0 0-0
Deletioglu, Charlotte Vlaisavljevic, Stela 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 24-29 24-29 0-0 12-8 5-14 9-9 10-6 0-0 0-0
Percentage .453 .453 .000 .600 .263 .500 .625 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cosmo, Edit 5-12 5-12 0-0 3-4 4-10 1-2  —  L 2 3-5 0-0 0-0
Rodriguez Gregoris, Paula 5-1 5-1 0-0 4-1  —  1-0 4-1 W 3 5-1 0-0 0-0
Brion, Anaïs 4-11 4-11 0-0 3-4 4-11  —   —  L 2 3-5 0-0 0-0
Halbersztadt, Marta 10-7 10-7 0-0 5-1  —  1-1 9-6 W 4 7-2 0-0 0-0
Cooper, Nia 8-10 8-10 0-0 4-3 1-4 7-6  —  L 2 5-5 0-0 0-0
Liu, Dongke 5-6 5-6 0-0 1-0 0-2 4-4 1-0 W 2 2-2 0-0 0-0
Hartono, Joanne 5-4 5-4 0-0 4-3 1-0 4-4  —  L 2 5-4 0-0 0-0
Vlaisavljevic, Stela 2-2 2-2 0-0 0-0 0-1  —  2-1 L 2 2-2 0-0 0-0
Deletioglu, Charlotte 6-5 6-5 0-0 0-0  —  0-1 6-4 W 1 1-1 0-0 0-0
Total 25-29 25-29 0-0 12-8 5-14 9-9 11-6 0-0 0-0
Percentage .463 .463 .000 .600 .263 .500 .647 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brion, Anaïs 7-0  —  1-0 4-0 2-0  —   —  W 7 7-0 0-0 0-0
Cooper, Nia 6-1  —   —  1-0 3-1 2-0  —  W 6 6-1 0-0 0-0
Cosmo, Edit 3-2 3-2  —   —   —   —   —  L 1 3-2 0-0 0-0
Deletioglu, Charlotte 4-2  —   —   —  1-0 2-2 1-0 W 3 4-2 0-0 0-0
Halbersztadt, Marta 3-3 0-1 3-2  —   —   —   —  L 1 3-3 0-0 0-0
Liu, Dongke 4-0 1-0 1-0 2-0  —   —   —  W 4 4-0 0-0 0-0
Rodriguez Gregoris, Paula 4-2  —   —   —   —  0-1 4-1 L 1 4-2 0-0 0-0
Total 31-10 4-3 5-2 7-0 6-1 4-3 5-1 0-0 0-0
Percentage .756 .571 .714 1.000 .857 .571 .833 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brion, Anaïs Cosmo, Edit 3-4 3-4  —   —  L 1 3-4 0-0 0-0
Halbersztadt, Marta Rodriguez Gregoris, Paula 4-1  —   —  4-1 W 3 4-1 0-0 0-0
Liu, Dongke Halbersztadt, Marta 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hartono, Joanne Cooper, Nia 4-3  —  4-3  —  L 1 4-3 0-0 0-0
Total 12-8 3-4 4-3 5-1 0-0 0-0
Percentage .600 .429 .571 .833 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cosmo, Edit 3-4 3-4  —   —  L 1 3-4 0-0 0-0
Rodriguez Gregoris, Paula 4-1  —   —  4-1 W 3 4-1 0-0 0-0
Brion, Anaïs 3-4 3-4  —   —  L 1 3-4 0-0 0-0
Halbersztadt, Marta 5-1  —   —  5-1 W 3 5-1 0-0 0-0
Cooper, Nia 4-3  —  4-3  —  L 1 4-3 0-0 0-0
Liu, Dongke 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hartono, Joanne 4-3  —  4-3  —  L 1 4-3 0-0 0-0
Total 12-8 3-4 4-3 5-1 0-0 0-0
Percentage .600 .429 .571 .833 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/25/26 at Northwestern L 0-7 L L L L L L L L u
1/29/26 Omaha W 6-1 W W W W W W L W L
1/30/26 Grand Valley State W 7-0 W W W W W W L W W
2/7/26 Toledo W 4-3 L W L L W W W L W
2/8/26 at Notre Dame L 0-7 L L L L L L L u L
2/14/26 Fordham L 0-4 L u u L u L u L L
2/15/26 Roosevelt W 6-1 W W W W W L L W W
2/20/26 at Milwaukee L 3-4 L L L W W W L L W
2/22/26 at Chicago W 6-1 W W W W W L u W W
2/27/26 Indiana W 4-3 L W W W W L L L u
3/6/26 at DePaul L 0-4 L u L L u u L u L
3/8/26 at Northern Illinois L 1-6 L L L W L L L u L
3/25/26 Holy Cross W 5-0 W W W W u u W W u
3/28/26 Bradley W 4-3 W L W L W W L L W
3/29/26 Illinois State W 5-2 W L W W L W W W W
4/3/26 at Valparaiso W 5-2 L W W W L W W W L
4/11/26 at Belmont W 7-0 W W W W W W L W W
4/12/26 at Murray State W 4-3 L W W W W L L L W
4/18/26 Northern Iowa W 6-1 L W W W W W W W W
4/19/26 Drake W 4-2 W W W W L u L L u
4/25/26 Drake L 1-4 L u u L L W L L W #1