Skip To Main Content

UIC Athletics

2024-25 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Belberka, Camille 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Belberka, Camille 9-7 9-7 0-0 1-0  —  1-1 8-6  —   —   —  L 1 7-3 0-0 0-0
Brion, Anaïs 7-1 7-1 0-0 0-0  —   —   —   —  4-0 3-1 W 4 6-1 0-0 0-0
Brion, Anaïs 2-0 2-0 0-0 1-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Cooper, Nia 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Cooper, Nia 10-2 10-2 0-0 0-0  —   —   —  3-0 2-0 5-2 W 5 6-2 0-0 0-0
Cosmo, Edit 2-0 2-0 0-0 1-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Cosmo, Edit 11-7 11-7 0-0 1-0 2-1 9-6  —   —   —   —  L 2 7-3 0-0 0-0
Durska, Emilia 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Halbersztadt, Marta 2-0 2-0 0-0 0-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Halbersztadt, Marta 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Halbersztadt, Marta 11-5 11-5 0-0 1-0  —  1-0 2-0 8-5  —   —  L 1 7-2 0-0 0-0
Konieva, Nadiia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Liu, Dongke 8-1 8-1 0-0 0-0  —   —  1-0  —  7-1  —  W 1 4-1 0-0 0-0
Liu, Dongke 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Liu, Dongke 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Nikolajeva, Nikola 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Razet, Laure 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Rodriguez Gregoris, Paula 3-0 3-0 0-0 0-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Rubio, Elisa 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Simonova, Sara 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ushio, Mayu 10-2 10-2 0-0 0-0 10-2  —   —   —   —   —  W 9 7-0 0-0 0-0
Ushio, Mayu 3-0 3-0 0-0 1-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Total 81-33 81-33 0-0 8-0 15-4 13-8 12-7 14-7 15-3 12-4 0-0 0-0
Percentage .711 .711 .000 1.000 .789 .619 .632 .667 .833 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belberka, Camille / Ushio, Mayu Ushio, Mayu 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Belberka, Camille / Cosmo, Edit Cosmo, Edit 8-5 8-5 0-0 1-0 2-2 6-3  —  L 2 6-4 0-1 0-0
Belberka, Camille / Cosmo, Edit Cosmo, Edit 2-0 2-0 0-0 1-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Belberka, Camille / Cooper, Nia Cooper, Nia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Belberka, Camille / Halbersztadt, Marta Halbersztadt, Marta 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Brion, Anaïs / Rodriguez Gregoris, Paula Rodriguez Gregoris, Paula 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Ushio, Mayu / Rodriguez Gregoris, Paula Rodriguez Gregoris, Paula 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Cosmo, Edit / Ushio, Mayu Ushio, Mayu 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Cosmo, Edit / Halbersztadt, Marta Halbersztadt, Marta 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Liu, Dongke / Ushio, Mayu Ushio, Mayu 3-4 3-4 0-0 0-1 3-4  —   —  L 3 3-4 0-0 0-0
Liu, Dongke / Ushio, Mayu Ushio, Mayu 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Liu, Dongke / Ushio, Mayu Ushio, Mayu 1-1 1-1 0-0 0-1 0-1 1-0  —  W 1 1-1 0-0 0-0
Liu, Dongke / Cosmo, Edit Cosmo, Edit 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Liu, Dongke / Cooper, Nia Cooper, Nia 2-1 2-1 0-0 0-0 1-0 1-0 0-1 W 1 2-1 0-0 0-0
Liu, Dongke / Halbersztadt, Marta Halbersztadt, Marta 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Cooper, Nia / Rodriguez Gregoris, Paula Rodriguez Gregoris, Paula 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Cooper, Nia / Rodriguez Gregoris, Paula Rodriguez Gregoris, Paula 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Cooper, Nia / Rodriguez Gregoris, Paula Rodriguez Gregoris, Paula 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Halbersztadt, Marta / Rodriguez Gregoris, Paula Rodriguez Gregoris, Paula 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Halbersztadt, Marta / Cooper, Nia Cooper, Nia 2-4 2-4 0-0 1-0  —  0-2 2-2 L 2 2-4 0-0 0-0
Halbersztadt, Marta / Cooper, Nia Cooper, Nia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Durska, Emilia / Razet, Laure Razet, Laure 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Konieva, Nadiia / Nikolajeva, Nikola Nikolajeva, Nikola 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 30-26 30-26 0-0 4-2 8-12 11-8 11-6 0-1 0-0
Percentage .536 .536 .000 .667 .400 .579 .647 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belberka, Camille 2-0 2-0 0-0 1-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Belberka, Camille 9-8 9-8 0-0 1-0 2-4 7-4  —  L 2 6-4 0-1 0-0
Brion, Anaïs 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rodriguez Gregoris, Paula 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Rodriguez Gregoris, Paula 8-0 8-0 0-0 0-0  —   —  8-0 W 8 8-0 0-0 0-0
Ushio, Mayu 6-8 6-8 0-0 0-1 4-8  —  2-0 L 2 5-4 0-0 0-0
Ushio, Mayu 1-1 1-1 0-0 0-1 0-1 1-0  —  W 1 1-1 0-0 0-0
Cosmo, Edit 2-0 2-0 0-0 1-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Cosmo, Edit 9-8 9-8 0-0 1-0 2-4 7-4  —  L 2 6-4 0-1 0-0
Liu, Dongke 6-7 6-7 0-0 0-1 4-4 1-1 1-2 L 3 4-5 0-0 0-0
Liu, Dongke 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Liu, Dongke 1-1 1-1 0-0 0-1 0-1 1-0  —  W 1 1-1 0-0 0-0
Cooper, Nia 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Cooper, Nia 7-8 7-8 0-0 1-0 1-0 1-3 5-5 L 1 4-5 0-0 0-0
Halbersztadt, Marta 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Halbersztadt, Marta 7-5 7-5 0-0 1-0  —  2-2 5-3 L 2 3-3 0-0 0-0
Durska, Emilia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Konieva, Nadiia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Nikolajeva, Nikola 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Razet, Laure 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 31-26 31-26 0-0 3-2 8-12 11-8 12-6 0-1 0-0
Percentage .544 .544 .000 .600 .400 .579 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Belberka, Camille 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Belberka, Camille 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Brion, Anaïs 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Cooper, Nia 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Cosmo, Edit 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Cosmo, Edit 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Halbersztadt, Marta 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Ushio, Mayu 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 8-0 2-0 2-0 2-0 1-0 1-0  —  0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belberka, Camille / Cosmo, Edit Cosmo, Edit 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Belberka, Camille / Cosmo, Edit Cosmo, Edit 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Liu, Dongke / Ushio, Mayu Ushio, Mayu 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Liu, Dongke / Ushio, Mayu Ushio, Mayu 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cooper, Nia / Rodriguez Gregoris, Paula Rodriguez Gregoris, Paula 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Halbersztadt, Marta / Cooper, Nia Cooper, Nia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-2 0-2 2-0 2-0 0-0 0-0
Percentage .667 .000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Belberka, Camille 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Belberka, Camille 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ushio, Mayu 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ushio, Mayu 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cosmo, Edit 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cosmo, Edit 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Liu, Dongke 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Liu, Dongke 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Cooper, Nia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Halbersztadt, Marta 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-2 0-2 2-0 1-0 0-0 0-0
Percentage .600 .000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/6/25 Roosevelt W 7-0 W W W W W W W W W
1/24/25 Marquette W 5-2 W L W W W W L L W
1/26/25 Depual L 1-4 u L L L W u L u L
2/14/25 UIC L 0-7 L L L L L L L L u
2/16/25 at Northwestern L 2-5 L L L L W W L L u
2/21/25 at toledo W 4-3 L W L W W W L W L
2/23/25 at Bowling Green W 6-1 W W L W W W W W W
2/24/25 at Indiana L 0-4 u L u L u L u L L
3/1/25 holy cross college W 7-0 W W W W W W W W W
3/8/25 at Western Michigan W 7-0 W W W W W W W W u
3/14/25 at Murray State L 3-4 W W W L L L L W L
3/14/25 at Grand Valley State W 5-2 W W W L W L W W L
3/23/25 Missouri State University W 7-0 Wr W W W W W W L W
3/30/25 at Belmont W 4-0 Wr W W u u u L W W
4/5/25 Northern Iowa W 4-3 L L W W W W L L W
4/6/25 at drake W 7-0 W W W W W W W L W
4/12/25 Bradly W 5-1 W W L W W u L W W
4/13/25 illinois state W 5-2 W L W W W W L L W
4/17/25 at Valparaiso W 7-0 W W W W W W L W W
4/26/25 vs Illinois State W 4-1 W W u W L u u W W
4/27/25 vs Murray State W 4-0 W u u W u W W u W
5/2/25 vs Notre Dame (#23) L 0-4 u L L L u u L u L