Skip To Main Content

UIC Athletics

2019 Volleyball Cumulative Statistics

Team (20-11, 9-7)

Overall Team Statistics
Statistic UIC Opponents
Attack
Kills 1537 1446
Errors 700 642
Attempts 4391 4377
Percent .191 .184
Kills Per Set 13.3 12.5
Set
Assists 1411 1334
Assists Per Set 12.2 11.5
Ball Handling Errors 24 40
Serve
Aces 132 124
Errors 149 205
Aces Per Set 1.1 1.1
Receptions
Errors 123 131
Errors Per Set 1.1 1.1
Defense
Digs 1953 1851
Digs Per Set 16.8 16.0
Blocking
Solo 61 75
Assists 450 324
Errors 56 81
Blocks 286.0 237.0
Blocks Per Set 2.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 James, Kiera 91 30 15 230.0 2.53 207 2.27 96 640 .173 2 0.02 0 0.00 0
2 Drosopoulou, Alexandra 5 1 0 1.0 0.20 0 0.00 0 0 0 3 0.60 1 0.20 2
2 Drosopoulou, Alex 15 10 0 2.0 0.13 0 0.00 0 0 0 2 0.13 2 0.13 5  
2 Drosopoulou, Alexandra 18 5 0 3.0 0.17 1 0.06 0 3 .333 1 0.06 2 0.11 2
3 Bolen, Sierra 3 1 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 0
4 Borcic, Marija 102 29 24 50.0 0.49 17 0.17 7 62 .161 663 6.50 29 0.28 18
8 Santiago, Paola 109 31 20 261.0 2.39 230 2.11 122 683 .158 21 0.19 12 0.11 29
9 Hicks, Alexandria 113 31 29 294.5 2.61 249 2.20 101 735 .201 6 0.05 0 0.00 1
11 Palmer, Brookah 92 29 21 255.0 2.77 223 2.42 104 670 .178 1 0.01 16 0.17 23
12 Glover, Michelle 116 31 31 358.5 3.09 265 2.28 98 565 .296 5 0.04 9 0.08 15
15 Lamb, Clara 64 22 0 111.5 1.74 91 1.42 42 278 .176 2 0.03 0 0.00 0
16 Ndekwe, Tatyana 116 31 31 243.0 2.09 179 1.54 80 455 .218 1 0.01 0 0.00 0
17 Conte, Manuela 112 31 6 16.0 0.14 1 0.01 2 15 -.067 23 0.21 14 0.13 9
18 Musante, Lauren 107 30 7 49.0 0.46 22 0.21 21 99 .010 594 5.55 21 0.20 18
20 Minkova, Velina 113 31 9 16.0 0.14 2 0.02 1 25 .040 87 0.77 14 0.12 20
22 Wagoner, Francesca 16 11 1 7.5 0.47 7 0.44 9 34 -.059 0 0.00 0 0.00 0
23 Kelly, Emily 65 23 1 55.0 0.85 41 0.63 17 124 .194 0 0.00 12 0.18 7
Total 116 31 1,955.0 16.85 1537 13.25 700 4391 .191 1411 12.16 132 1.14 149
Opponents 116 31 1,807.0 15.58 1446 12.47 642 4377 .184 1334 11.50 124 1.07 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 James, Kiera 91 46 0.51 4 104 .962 0.04 4 38 42.0 0.46 5 0
2 Drosopoulou, Alexandra 5 11 2.20 1 0 .000 0.20 0 0 0 0.00 0 0
2 Drosopoulou, Alex 15 23 1.53 1 16 .938 0.07 0 0 0 0.00 0 1  
2 Drosopoulou, Alexandra 18 40 2.22 1 64 .984 0.06 0 0 0 0.00 0 0
3 Bolen, Sierra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Borcic, Marija 102 225 2.21 0 4 1.000 0.00 1 6 7.0 0.07 1 12
8 Santiago, Paola 109 261 2.39 14 425 .967 0.13 2 34 36.0 0.33 7 0
9 Hicks, Alexandria 113 97 0.86 0 5 1.000 0.00 9 73 82.0 0.73 7 0
11 Palmer, Brookah 92 155 1.68 31 428 .928 0.34 2 28 30.0 0.33 4 1
12 Glover, Michelle 116 71 0.61 0 11 1.000 0.00 24 121 145.0 1.25 16 0
15 Lamb, Clara 64 18 0.28 0 0 .000 0.00 3 35 38.0 0.59 2 0
16 Ndekwe, Tatyana 116 32 0.28 0 6 1.000 0.00 14 100 114.0 0.98 7 0
17 Conte, Manuela 112 276 2.46 22 333 .934 0.20 1 0 1.0 0.01 0 1
18 Musante, Lauren 107 215 2.01 0 4 1.000 0.00 0 12 12.0 0.11 5 9
20 Minkova, Velina 113 455 4.03 26 527 .951 0.23 0 0 0 0.00 0 0
22 Wagoner, Francesca 16 3 0.19 2 13 .846 0.13 0 1 1.0 0.06 1 0
23 Kelly, Emily 65 25 0.38 3 33 .909 0.05 1 2 3.0 0.05 1 0
Total 116 1953 16.84 123 2124 .942 1.06 61 450 286.0 2.47 56 24
Opponents 116 1851 15.96 131 2234 .941 1.13 75 324 237.0 2.04 81 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 James, Kiera 49 16 9 116.5 2.38 107 2.18 46 348 .175 1 0.02 0 0.00 0
2 Drosopoulou, Alex 5 5 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3  
4 Borcic, Marija 61 16 14 24.0 0.39 6 0.10 5 22 .045 369 6.05 18 0.30 12
8 Santiago, Paola 54 16 6 92.5 1.71 77 1.43 52 268 .093 15 0.28 4 0.07 9
9 Hicks, Alexandria 61 16 15 149.5 2.45 131 2.15 53 377 .207 2 0.03 0 0.00 0
11 Palmer, Brookah 52 16 15 135.0 2.60 119 2.29 65 404 .134 1 0.02 5 0.10 13
12 Glover, Michelle 61 16 16 177.0 2.90 136 2.23 44 296 .311 1 0.02 4 0.07 5
15 Lamb, Clara 51 16 0 80.5 1.58 65 1.27 29 207 .174 2 0.04 0 0.00 0
16 Ndekwe, Tatyana 61 16 16 140.0 2.30 105 1.72 44 261 .234 1 0.02 0 0.00 0
17 Conte, Manuela 61 16 2 6.0 0.10 0 0.00 0 4 .000 14 0.23 6 0.10 7
18 Musante, Lauren 61 16 2 29.0 0.48 14 0.23 17 56 -.054 269 4.41 11 0.18 10
20 Minkova, Velina 58 16 1 6.0 0.10 1 0.02 0 4 .250 42 0.72 5 0.09 7
22 Wagoner, Francesca 9 6 0 4.5 0.50 4 0.44 3 17 .059 0 0.00 0 0.00 0
23 Kelly, Emily 36 12 1 34.0 0.94 27 0.75 11 88 .182 0 0.00 6 0.17 4
Total 61 16 995.5 16.32 792 12.98 369 2352 .180 717 11.75 60 0.98 70
Opponents 61 16 965.5 15.83 775 12.70 321 2312 .196 720 11.80 73 1.20 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 James, Kiera 49 26 0.53 4 86 .953 0.08 0 19 19.0 0.39 2 0
2 Drosopoulou, Alex 5 6 1.20 1 11 .909 0.20 0 0 0 0.00 0 1  
4 Borcic, Marija 61 136 2.23 0 0 .000 0.00 0 0 0 0.00 0 7
8 Santiago, Paola 54 125 2.31 8 209 .962 0.15 1 21 22.0 0.41 1 0
9 Hicks, Alexandria 61 52 0.85 0 2 1.000 0.00 0 37 37.0 0.61 3 0
11 Palmer, Brookah 52 97 1.87 22 277 .921 0.42 0 22 22.0 0.42 3 0
12 Glover, Michelle 61 34 0.56 0 9 1.000 0.00 2 70 72.0 1.18 9 0
15 Lamb, Clara 51 13 0.25 0 0 .000 0.00 1 29 30.0 0.59 2 0
16 Ndekwe, Tatyana 61 16 0.26 0 2 1.000 0.00 4 62 66.0 1.08 2 0
17 Conte, Manuela 61 171 2.80 15 181 .917 0.25 0 0 0 0.00 0 1
18 Musante, Lauren 61 128 2.10 0 1 1.000 0.00 0 8 8.0 0.13 4 4
20 Minkova, Velina 58 224 3.86 12 256 .953 0.21 0 0 0 0.00 0 0
22 Wagoner, Francesca 9 1 0.11 2 11 .818 0.22 0 1 1.0 0.11 1 0
23 Kelly, Emily 36 13 0.36 2 21 .905 0.06 0 2 2.0 0.06 1 0
Total 61 1042 17.08 73 1216 .940 1.20 8 271 143.5 2.35 28 13
Opponents 61 1019 16.70 60 1215 .951 0.98 21 193 117.5 1.93 37 22

Match-By-Match

UIC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs California Baptist W 3 43 16 101 .267 40 6 5 2 48 2 16 1 10.0 2 59.0
8/30/2019 vs Cal St. Fullerton W 5 66 30 209 .172 61 4 10 2 106 11 6 1 14 0 84
8/31/2019 at Idaho W 5 79 35 203 .217 74 4 4 5 102 8 6 3 11 0 94
8/31/2019 vs Eastern Wash. W 4 57 17 118 .339 51 3 7 5 54 2 12 3 8 5 68
9/06/2019 vs North Dakota State L 5 62 43 202 .094 59 2 10 4 79 3 6 1 6.0 2 70.0
9/06/2019 vs Eastern Ill. W 3 36 20 99 .162 31 4 2 1 42 2 14 4 9 1 49
9/07/2019 at Central Mich. W 3 42 17 100 .250 40 9 3 0 38 1 13 0 7.5 0 58.5
9/13/2019 BRAD W 4 56 25 160 .194 53 5 6 5 84 2 18 3 11.0 0 72.0
9/14/2019 MUR L 4 51 18 135 .244 48 4 8 8 66 1 17 4 9.5 0 64.5
9/14/2019 SAC W 3 42 12 101 .297 41 4 2 3 51 1 24 4 13.0 0 59.0
9/17/2019 CSU W 4 58 19 166 .235 56 3 5 1 82 1 29 4 15.5 1 76.5
9/20/2019 at DePaul W 3 42 19 108 .213 37 10 4 2 31 9 2 0 10 0 62
9/21/2019 vs Northwestern L 3 37 18 110 .173 33 4 5 3 38 1 2 0 2 0 43
9/21/2019 vs Loyola Chicago W 3 41 18 128 .180 40 7 6 3 54 6 12 0 12 0 60
9/27/2019 Green Bay L 5 55 37 188 .096 54 5 5 7 84 1 27 4 14.5 1 74.5
9/28/2019 Milwaukee L 3 35 19 108 .148 31 0 2 3 40 1 22 5 12.0 0 47.0
10/04/2019 at Youngstown State W 3 45 16 116 .250 41 5 2 3 40 0 4 0 2.0 0 52.0
10/05/2019 at Oakland L 3 43 21 120 .183 39 2 4 2 48 1 6 0 4.0 3 49.0
10/11/2019 Wright State W 3 46 16 123 .244 45 2 7 3 58 0 25 2 12.5 0 60.5
10/13/2019 at Cleveland State W 4 63 31 183 .175 51 5 5 4 85 0 16 0 8.0 3 76.0
10/18/2019 NKU W 5 72 28 212 .208 56 1 2 12 107 0 17 5 8.5 3 81.5
10/19/2019 IUPUI W 4 55 18 137 .270 48 7 8 4 62 0 14 1 7.0 1 69.0
10/25/2019 Oakland W 3 41 23 139 .129 40 1 5 1 72 1 30 1 16.0 0 58.0
10/26/2019 Youngstown State W 3 41 15 114 .228 40 5 3 3 61 0 8 3 4.0 0 50.0
11/01/2019 at IUPUI W 5 56 28 167 .168 50 8 3 8 74 2 23 2 13.5 0 77.5
11/02/2019 at Northern Kentucky L 3 37 19 125 .144 37 0 1 2 48 0 10 0 5.0 0 42.0
11/08/2019 at Wright State L 4 39 27 159 .075 39 1 8 5 73 0 26 0 13.0 1 53.0
11/10/2019 Cleveland State W 5 71 27 165 .267 67 9 7 5 66 0 11 2 5.5 0 85.5
11/14/2019 at Green Bay L 5 59 23 182 .198 48 5 4 5 79 2 18 1 11.0 0 75.0
11/15/2019 at Milwaukee L 3 34 21 114 .114 31 4 4 6 45 0 14 2 7.0 1 45.0
11/22/2019 vs Northern Kentucky L 3 33 24 99 .091 30 3 2 6 36 3 2 0 4.0 0 40.0
UIC 116 1537 700 4391 .191 1411 132 149 123 1953 61 450 56 286.0 24 1,955.0
Opponents 116 1446 642 4377 .184 1334 124 205 131 1851 75 324 81 237.0 40 1,807.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.25
Assists Per Set 12.16
Service Aces Per Set 1.14
Reception Errors Per Set 1.06
Digs Per Set 16.84
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.21
Points Per Set 16.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs California Baptist L 3 39 17 114 .193 36 3 7 6 35 0 8 3 4.0 2 46.0
8/30/2019 vs Cal St. Fullerton L 5 55 23 209 .153 43 2 7 4 94 6 12 6 12 0 69
8/31/2019 Idaho L 5 51 21 185 .162 47 5 9 4 74 11 12 12 17 0 73
8/31/2019 vs Eastern Wash. L 4 35 23 117 .103 34 5 11 3 42 1 6 2 4 4 44
9/06/2019 vs North Dakota State W 5 58 33 189 .132 57 4 7 2 86 10 10 3 15.0 4 77.0
9/06/2019 vs Eastern Ill. L 3 29 22 96 .073 25 1 9 3 39 2 9 1 6.5 1 36.5
9/07/2019 Central Mich. L 3 33 19 95 .147 32 0 3 9 33 4 2 1 5 0 38
9/13/2019 at BRAD L 4 45 28 169 .101 42 5 8 5 74 2 10 5 7.0 1 57.0
9/14/2019 at MUR W 4 60 25 167 .210 54 8 12 4 56 0 10 2 5.0 1 73.0
9/14/2019 at SAC L 3 39 18 116 .181 35 3 7 4 44 0 6 5 3.0 4 45.0
9/17/2019 at CSU L 4 56 29 179 .151 55 1 5 3 80 1 12 4 7.0 0 64.0
9/20/2019 DePaul L 3 40 18 103 .214 36 2 4 10 36 5 2 0 6 0 48
9/21/2019 vs Northwestern W 3 44 12 104 .308 40 3 6 4 46 7 8 0 11 0 58
9/21/2019 vs Loyola Chicago L 3 44 25 129 .147 38 3 4 7 58 4 4 0 6 0 53
9/27/2019 at Green Bay W 5 59 34 192 .130 56 7 5 5 81 2 24 5 14.0 1 80.0
9/28/2019 at Milwaukee W 3 50 17 121 .273 46 3 4 0 50 1 14 1 8.0 0 61.0
10/04/2019 Youngstown State L 3 37 18 106 .179 37 3 5 5 43 1 6 4 4.0 2 44.0
10/05/2019 Oakland W 3 45 6 108 .361 40 2 5 2 41 1 21 1 11.5 2 58.5
10/11/2019 at Wright State L 3 42 18 130 .185 39 3 9 2 57 1 10 3 6.0 0 51.0
10/13/2019 Cleveland State L 4 46 21 159 .157 41 4 4 5 70 2 8 2 6.0 0 56.0
10/18/2019 at NKU L 5 59 28 216 .144 50 12 5 1 97 3 16 5 11.0 1 82.0
10/19/2019 at IUPUI L 4 42 16 130 .200 40 4 11 7 57 1 6 2 4.0 2 50.0
10/25/2019 at Oakland L 3 37 27 143 .070 35 1 6 1 69 1 6 1 4.0 0 42.0
10/26/2019 at Youngstown State L 3 34 18 124 .129 31 3 4 5 53 0 4 2 2.0 4 39.0
11/01/2019 IUPUI L 5 52 25 160 .169 51 8 13 8 71 1 20 0 11 5 71
11/02/2019 Northern Kentucky W 3 53 15 120 .317 51 2 6 0 56 1 12 1 7.0 0 62.0
11/08/2019 Wright State W 4 53 30 173 .133 50 5 9 1 81 2 18 1 11.0 1 69.0
11/10/2019 at Cleveland State L 5 55 16 140 .279 55 5 5 9 58 2 8 4 6.0 3 66.0
11/14/2019 Green Bay W 5 68 20 180 .267 59 5 5 5 82 2 8 4 6.0 0 79.0
11/15/2019 Milwaukee W 3 43 12 110 .282 39 6 3 4 53 0 12 1 6.0 1 55.0
11/22/2019 vs Northern Kentucky W 3 43 8 93 .376 40 6 7 3 35 1 20 0 11.0 1 60.0
Opponents 116 1446 642 4377 .184 1334 124 205 131 1851 75 324 81 237.0 40 1,807.0
UIC 116 1537 700 4391 .191 1411 132 149 123 1953 61 450 56 286.0 24 1,955.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.47
Assists Per Set 11.50
Service Aces Per Set 1.07
Reception Errors Per Set 1.13
Digs Per Set 15.96
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.34
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Glover, Michelle 265
Hicks, Alexandria 249
Santiago, Paola 230
Palmer, Brookah 223
James, Kiera 207
Team Leaders: Assists
Player High
Assists
Borcic, Marija 663
Musante, Lauren 594
Minkova, Velina 87
Conte, Manuela 23
Santiago, Paola 21
Team Leaders: Service Aces
Player High
Service Aces
Borcic, Marija 29
Musante, Lauren 21
Palmer, Brookah 16
Conte, Manuela 14
Minkova, Velina 14
Team Leaders: Digs
Player High
Digs
Minkova, Velina 455
Conte, Manuela 276
Santiago, Paola 261
Borcic, Marija 225
Musante, Lauren 215
Team Leaders: Blocks
Player High
Blocks
Glover, Michelle 145.0
Ndekwe, Tatyana 114.0
Hicks, Alexandria 82.0
James, Kiera 42.0
Lamb, Clara 38.0