Skip To Main Content

UIC Athletics

UIC (1-0) -VS- California Baptist (0-1)

Box Score

UIC logo
3
vs
California Baptist logo
0

UIC (1-0)
-VS-
California Baptist (0-1)

Team Score By Period
Team 1 2 3
Winner UIC UIC 25 25 25
California Baptist CBU 21 22 22
Date:
8/30/2019
Time:
10:00 am
Site:
Moscow, Idaho (Memorial Gym)
Attendance:
0
Officials
1st Referee: Shauna Rhinesmith
2nd Referee: Christina Fiebich
Line Judge: Lisa Paull
Line Judge: Patty Kells
VIEW
Match History vs California Baptist

Match Details

Game Statistics By Set
Set UIC California Baptist
K E TA % K E TA %
Set #1 14 5 33 .273 14 7 41 .171
Set #2 14 6 39 .205 10 5 40 .125
Set #3 15 5 29 .345 15 5 33 .303
Total 43 16 101 .267 39 17 114 .193
Team Statistical Comparison
Statistic Team Comparison
UIC - CBU
Points
59.0
46.0
Kills
43
39
Aces
6
3
Blocks
10
4
Assists
40
36
Digs
48
35

Game Leaders

CBU - Leaders
Statistic Leaders
Kills Graf, Christine (11), Marks, Sydney (9), Sester, Megan (7)
Aces Zimmerer, Natalie (1), Gilley, Elizabeth (1), Okuhara, Hana (1)
Blocks Graf, Christine (3), Dennison, Cassidy (2), Jedrzejczak, Yagoda (1)
Assists Okuhara, Hana (16), Zimmerer, Natalie (14), Abreu, Nicole (4)
Digs Abreu, Nicole (13), Gilley, Elizabeth (6), Zimmerer, Natalie (5)

Individual Statistics

UIC (1-0)

UIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 James, Kiera 3 11 4 24 .292 0 0 0 0 0-0 0 1 0 0 0 0 11.5
4 4 Borcic, Marija 3 2 1 5 .200 35 0 1 0 1-0 0 1 0 9 2 0 3.5
8 8 Santiago, Paola 3 7 5 20 .100 0 0 0 2 0-2 0 2 0 4 0 0 8.0
12 12 Glover, Michelle 3 6 1 12 .417 0 0 0 0 0-0 2 3 0 0 0 0 9.5
16 16 Ndekwe, Tatyana 3 5 1 10 .400 0 0 0 0 0-0 0 5 1 0 0 0 7.5
2 2 Drosopoulou, Alexandra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
17 17 Conte, Manuela 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 8 0 0 3.0
20 20 Minkova, Velina 3 0 0 1 .000 3 0 2 2 2-2 0 0 0 9 0 1 2.0
9 9 Hicks, Alexandria 2 5 2 13 .231 0 0 0 0 0-0 0 2 0 2 0 0 6.0
11 11 Palmer, Brookah 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 0 1 2.0
15 15 Lamb, Clara 1 5 1 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 43 16 101 .267 40 0 6 5 6-5 2 16 1 48 2 2 59
UIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 James, Kiera 3 0 1 0 0 0 0 11.5
4 4 Borcic, Marija 3 0 1 0 9 2 0 3.5
8 8 Santiago, Paola 3 0 2 0 4 0 0 8.0
12 12 Glover, Michelle 3 2 3 0 0 0 0 9.5
16 16 Ndekwe, Tatyana 3 0 5 1 0 0 0 7.5
2 2 Drosopoulou, Alexandra 3 0 0 0 14 0 0 0.0
17 17 Conte, Manuela 3 0 0 0 8 0 0 3.0
20 20 Minkova, Velina 3 0 0 0 9 0 1 2.0
9 9 Hicks, Alexandria 2 0 2 0 2 0 0 6.0
11 11 Palmer, Brookah 1 0 0 0 2 0 1 2.0
15 15 Lamb, Clara 1 0 2 0 0 0 0 6.0
TM TM TEAM 0
Totals 2 16 1 48 2 2 59

California Baptist (0-1)

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Graf, Christine 3 11 3 21 .381 0 0 0 0 0-0 0 3 1 0 0 0 12.5
8 8 Zimmerer, Natalie 3 0 0 0 0 14 0 1 3 1-3 0 0 0 5 1 0 1.0
10 10 Jedrzejczak, Yagoda 3 6 3 15 .200 1 0 0 1 0-1 0 1 0 0 0 0 6.5
12 12 Gilley, Elizabeth 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 6 0 1 1.0
14 14 Voss, Ellie 3 2 0 8 .250 0 0 0 0 0-0 0 1 0 1 0 1 2.5
20 20 Dennison, Cassidy 3 3 3 22 .000 1 0 0 1 0-1 0 2 0 2 0 3 4.0
4 4 Marks, Sydney 3 9 2 18 .389 0 0 0 0 0-0 0 0 0 2 0 0 9.0
7 7 Sester, Megan 3 7 5 25 .080 0 0 0 0 0-0 0 1 2 3 0 0 7.5
11 11 Abreu, Nicole 3 0 0 0 0 4 0 0 0 0-0 0 0 0 13 0 1 0.0
18 18 Okuhara, Hana 3 1 1 4 .000 16 0 1 0 1-0 0 0 0 3 1 0 2.0
TM TM TEAM 0 0 -
Totals 39 17 114 .193 36 0 3 7 3-7 0 8 3 35 2 6 46
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Graf, Christine 3 0 3 1 0 0 0 12.5
8 8 Zimmerer, Natalie 3 0 0 0 5 1 0 1.0
10 10 Jedrzejczak, Yagoda 3 0 1 0 0 0 0 6.5
12 12 Gilley, Elizabeth 3 0 0 0 6 0 1 1.0
14 14 Voss, Ellie 3 0 1 0 1 0 1 2.5
20 20 Dennison, Cassidy 3 0 2 0 2 0 3 4.0
4 4 Marks, Sydney 3 0 0 0 2 0 0 9.0
7 7 Sester, Megan 3 0 1 2 3 0 0 7.5
11 11 Abreu, Nicole 3 0 0 0 13 0 1 0.0
18 18 Okuhara, Hana 3 0 0 0 3 1 0 2.0
TM TM TEAM 0
Totals 0 8 3 35 2 6 46