Skip To Main Content

UIC Athletics

2020 Volleyball Cumulative Statistics

Team (14-3, 13-1)

Overall Team Statistics
Statistic UIC Opponents
Attack
Kills 893 771
Errors 321 354
Attempts 2393 2329
Percent .239 .179
Kills Per Set 14.0 12.0
Set
Assists 829 731
Assists Per Set 13.0 11.4
Ball Handling Errors 24 15
Serve
Aces 106 47
Errors 100 86
Aces Per Set 1.7 .7
Receptions
Errors 47 106
Errors Per Set .7 1.7
Defense
Digs 1076 1046
Digs Per Set 16.8 16.3
Blocking
Solo 8 25
Assists 204 160
Errors 41 32
Blocks 110.0 105.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Henderson, Mikala 50 17 5 118.5 2.37 102 2.04 47 258 .213 2 0.04 7 0.14 8
3 O'Malley, Taylor 1 1 0 0.5 0.50 0 0.00 0 0 0 1 1.00 0 0.00 0
6 Oblena, Jaclyn 64 17 0 12.0 0.19 3 0.05 3 13 .000 50 0.78 9 0.14 5
7 Delucchi, Martina 64 17 17 195.5 3.05 162 2.53 61 518 .195 15 0.23 23 0.36 15
8 Santiago, Paola 64 17 17 260.0 4.06 230 3.59 81 604 .247 13 0.20 14 0.22 21
9 Hicks, Alexandria 44 13 0 92.5 2.10 81 1.84 30 216 .236 3 0.07 0 0.00 0
11 Wafeek, Sohila 34 11 2 17.0 0.50 5 0.15 2 13 .231 199 5.85 10 0.29 10
12 Glover, Michelle 2 1 0 2.5 1.25 2 1.00 3 10 -.100 0 0.00 0 0.00 0  
15 Woodard, Zahria 62 17 17 136.0 2.19 108 1.74 37 275 .258 3 0.05 0 0.00 0
16 Oldendorf, Becca 64 17 17 192.5 3.01 154 2.41 44 355 .310 2 0.03 13 0.20 20
18 Yau, Jackie 6 6 0 3.5 0.58 2 0.33 1 10 .100 0 0.00 0 0.00 0
19 Sunga, Abigail 12 8 1 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 2
21 Galvan, America 55 17 11 3.0 0.05 1 0.02 0 2 .500 14 0.25 2 0.04 4
22 Wagoner, Francesca 12 6 0 9.0 0.75 9 0.75 1 28 .286 1 0.08 0 0.00 0
23 Sunga, Amelia 30 16 0 1.0 0.03 0 0.00 0 0 0 2 0.07 1 0.03 4
24 Kull, Morgan 58 17 15 64.5 1.11 34 0.59 11 91 .253 523 9.02 26 0.45 11
Total 64 17 1,109.0 17.33 893 13.95 321 2393 .239 829 12.95 106 1.66 100
Opponents 64 17 923.0 14.42 771 12.05 354 2329 .179 731 11.42 47 0.73 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henderson, Mikala 50 28 0.56 0 5 1.000 0.00 1 17 18.0 0.36 5 0
3 O'Malley, Taylor 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Oblena, Jaclyn 64 261 4.08 8 297 .973 0.13 0 0 0 0.00 1 0
7 Delucchi, Martina 64 229 3.58 17 419 .959 0.27 1 19 20.0 0.31 6 1
8 Santiago, Paola 64 186 2.91 7 257 .973 0.11 1 30 31.0 0.48 8 1
9 Hicks, Alexandria 44 29 0.66 0 3 1.000 0.00 0 23 23.0 0.52 1 0
11 Wafeek, Sohila 34 50 1.47 0 1 1.000 0.00 0 4 4.0 0.12 1 4
12 Glover, Michelle 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
15 Woodard, Zahria 62 12 0.19 0 2 1.000 0.00 2 52 54.0 0.87 8 0
16 Oldendorf, Becca 64 23 0.36 0 11 1.000 0.00 3 45 48.0 0.75 8 0
18 Yau, Jackie 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 1 0
19 Sunga, Abigail 12 11 0.92 0 16 1.000 0.00 0 0 0 0.00 0 0
21 Galvan, America 55 92 1.67 7 164 .957 0.13 0 0 0 0.00 0 0
22 Wagoner, Francesca 12 4 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
23 Sunga, Amelia 30 20 0.67 2 26 .923 0.07 0 0 0 0.00 0 0
24 Kull, Morgan 58 130 2.24 0 1 1.000 0.00 0 9 9.0 0.16 2 18
Total 64 1076 16.81 47 1212 .961 0.73 8 204 110.0 1.72 41 24
Opponents 64 1046 16.34 106 1352 .922 1.66 25 160 105.0 1.64 32 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Henderson, Mikala 36 14 5 98.0 2.72 83 2.31 36 203 .232 1 0.03 7 0.19 8
3 O'Malley, Taylor 1 1 0 0.5 0.50 0 0.00 0 0 0 1 1.00 0 0.00 0
6 Oblena, Jaclyn 50 14 0 9.0 0.18 1 0.02 3 8 -.250 41 0.82 8 0.16 3
7 Delucchi, Martina 50 14 14 153.0 3.06 126 2.52 45 400 .203 10 0.20 19 0.38 12
8 Santiago, Paola 50 14 14 208.0 4.16 183 3.66 58 480 .260 10 0.20 10 0.20 18
9 Hicks, Alexandria 30 10 0 68.0 2.27 60 2.00 18 147 .286 3 0.10 0 0.00 0
11 Wafeek, Sohila 20 8 2 14.0 0.70 5 0.25 0 11 .455 141 7.05 7 0.35 6
12 Glover, Michelle 2 1 0 2.5 1.25 2 1.00 3 10 -.100 0 0.00 0 0.00 0  
15 Woodard, Zahria 49 14 14 112.0 2.29 88 1.80 27 226 .270 3 0.06 0 0.00 0
16 Oldendorf, Becca 50 14 14 161.0 3.22 128 2.56 35 286 .325 2 0.04 11 0.22 17
18 Yau, Jackie 6 6 0 3.5 0.58 2 0.33 1 10 .100 0 0.00 0 0.00 0
19 Sunga, Abigail 10 7 1 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 2
21 Galvan, America 45 14 8 3.0 0.07 1 0.02 0 2 .500 12 0.27 2 0.04 4
22 Wagoner, Francesca 8 5 0 8.0 1.00 8 1.00 1 26 .269 1 0.13 0 0.00 0
23 Sunga, Amelia 22 13 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 1
24 Kull, Morgan 44 14 12 60.5 1.38 31 0.70 8 81 .284 437 9.93 25 0.57 7
Total 50 14 903.0 18.06 718 14.36 235 1890 .256 664 13.28 91 1.82 78
Opponents 50 14 706.0 14.12 603 12.06 283 1843 .174 568 11.36 34 0.68 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henderson, Mikala 36 24 0.67 0 5 1.000 0.00 0 16 16.0 0.44 5 0
3 O'Malley, Taylor 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Oblena, Jaclyn 50 216 4.32 7 230 .970 0.14 0 0 0 0.00 1 0
7 Delucchi, Martina 50 184 3.68 11 312 .965 0.22 0 16 16.0 0.32 5 1
8 Santiago, Paola 50 138 2.76 5 184 .973 0.10 1 28 29.0 0.58 8 1
9 Hicks, Alexandria 30 15 0.50 0 1 1.000 0.00 0 16 16.0 0.53 1 0
11 Wafeek, Sohila 20 28 1.40 0 1 1.000 0.00 0 4 4.0 0.20 1 3
12 Glover, Michelle 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
15 Woodard, Zahria 49 10 0.20 0 2 1.000 0.00 2 44 46.0 0.94 6 0
16 Oldendorf, Becca 50 20 0.40 0 7 1.000 0.00 2 40 42.0 0.84 8 0
18 Yau, Jackie 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 1 0
19 Sunga, Abigail 10 10 1.00 0 16 1.000 0.00 0 0 0 0.00 0 0
21 Galvan, America 45 86 1.91 5 146 .966 0.11 0 0 0 0.00 0 0
22 Wagoner, Francesca 8 3 0.38 0 7 1.000 0.00 0 0 0 0.00 0 0
23 Sunga, Amelia 22 17 0.77 2 26 .923 0.09 0 0 0 0.00 0 0
24 Kull, Morgan 44 99 2.25 0 0 .000 0.00 0 9 9.0 0.20 1 16
Total 50 851 17.02 34 939 .964 0.68 5 178 94.0 1.88 37 21
Opponents 50 828 16.56 91 1086 .916 1.82 17 104 69.0 1.38 28 12

Match-By-Match

UIC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2021 PFW W 4 68 10 145 .400 60 2 9 1 61 1 12 3 7.0 2 77.0
1/26/2021 Purdue Fort Wayne W 3 44 18 122 .213 40 6 3 1 64 1 14 2 8 0 58
2/01/2021 RMU W 4 61 11 147 .340 59 8 5 2 64 0 14 5 7.0 3 76.0
2/02/2021 RMU W 3 42 13 108 .269 40 9 3 1 49 0 12 4 6.0 0 57.0
2/08/2021 at Youngstown St. W 3 31 13 97 .186 30 10 5 1 41 0 16 1 8 1 49
2/09/2021 at Youngstown St. W 3 52 11 108 .380 48 2 2 1 52 0 6 2 3 3 57
2/22/2021 at Milwaukee L 4 43 29 172 .081 40 8 5 8 79 0 20 3 10 6 61
2/23/2021 at Milwaukee W 4 59 16 154 .279 53 4 9 5 69 0 18 5 9 0 72
3/01/2021 Oakland W 4 64 25 176 .222 62 6 7 1 73 0 12 2 6 2 76
3/02/2021 Oakland W 5 61 27 185 .184 56 6 8 3 94 1 16 2 9 0 76
3/08/2021 Green Bay W 4 51 21 133 .226 48 8 3 4 63 0 12 3 6 0 65
3/09/2021 Green Bay W 3 50 14 121 .298 45 7 3 3 48 0 14 4 7 1 64
3/15/2021 at Xavier L 4 58 30 162 .173 57 1 7 4 75 2 8 1 6.0 2 65.0
3/22/2021 at IUPUI W 3 51 17 116 .293 43 6 8 2 46 1 4 0 3 3 60
3/22/2021 at IUPUI W 3 41 10 106 .292 40 9 8 1 48 1 8 1 5 0 55
3/28/2021 Northern Ky. W 5 63 20 162 .265 57 8 4 7 75 0 8 2 4.0 0 75.0
4/03/2021 at Wright St. L 5 54 36 179 .101 51 6 11 2 75 1 10 1 6 1 66
UIC 64 893 321 2393 .239 829 106 100 47 1076 8 204 41 110.0 24 1,109.0
Opponents 64 771 354 2329 .179 731 47 86 106 1046 25 160 32 105.0 15 923.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 13.95
Assists Per Set 12.95
Service Aces Per Set 1.66
Reception Errors Per Set 0.73
Digs Per Set 16.81
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.38
Points Per Set 17.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2021 at PFW L 4 54 20 143 .238 50 1 6 2 57 0 6 3 3.0 0 58.0
1/26/2021 at Purdue Fort Wayne L 3 37 18 121 .157 34 1 5 6 55 0 8 2 4 2 42
2/01/2021 at RMU L 4 50 20 146 .205 49 2 4 8 61 1 4 2 3.0 0 55.0
2/02/2021 at RMU L 3 32 24 113 .071 31 1 0 9 49 1 0 2 1.0 0 34.0
2/08/2021 Youngstown St. L 3 35 25 106 .094 33 1 4 10 49 1 0 0 1 3 37
2/09/2021 Youngstown St. L 3 30 16 101 .139 29 1 5 2 37 0 6 4 3 0 34
2/22/2021 Milwaukee W 4 52 20 160 .200 48 8 3 8 95 5 10 0 10 4 70
2/23/2021 Milwaukee L 4 55 23 157 .204 52 5 4 4 68 1 8 3 5 2 65
3/01/2021 at Oakland L 4 55 22 161 .205 52 1 5 6 77 0 12 3 6 1 62
3/02/2021 at Oakland L 5 50 27 182 .126 48 3 5 6 84 3 22 3 14 0 67
3/08/2021 at Green Bay L 4 47 23 143 .168 41 4 8 8 58 1 12 1 7 0 58
3/09/2021 at Green Bay L 3 44 15 111 .261 43 3 3 7 49 2 8 1 6 0 53
3/15/2021 Xavier W 4 51 31 163 .123 51 4 5 1 68 4 12 1 10.0 1 65.0
3/22/2021 IUPUI L 3 27 14 97 .134 25 2 3 6 43 2 6 2 5 0 34
3/22/2021 IUPUI L 3 35 16 102 .186 33 1 7 9 46 0 2 2 1 0 37
3/28/2021 at Northern Ky. L 5 64 21 166 .259 61 7 12 8 69 1 16 3 9.0 0 80.0
4/03/2021 Wright St. W 5 53 19 157 .217 51 2 7 6 81 3 28 0 17 2 72
Opponents 64 771 354 2329 .179 731 47 86 106 1046 25 160 32 105.0 15 923.0
UIC 64 893 321 2393 .239 829 106 100 47 1076 8 204 41 110.0 24 1,109.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 12.05
Assists Per Set 11.42
Service Aces Per Set 0.73
Reception Errors Per Set 1.66
Digs Per Set 16.34
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.23
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Santiago, Paola 230
Delucchi, Martina 162
Oldendorf, Becca 154
Woodard, Zahria 108
Henderson, Mikala 102
Team Leaders: Assists
Player High
Assists
Kull, Morgan 523
Wafeek, Sohila 199
Oblena, Jaclyn 50
Delucchi, Martina 15
Galvan, America 14
Team Leaders: Service Aces
Player High
Service Aces
Kull, Morgan 26
Delucchi, Martina 23
Santiago, Paola 14
Oldendorf, Becca 13
Wafeek, Sohila 10
Team Leaders: Digs
Player High
Digs
Oblena, Jaclyn 261
Delucchi, Martina 229
Santiago, Paola 186
Kull, Morgan 130
Galvan, America 92
Team Leaders: Blocks
Player High
Blocks
Woodard, Zahria 54.0
Oldendorf, Becca 48.0
Santiago, Paola 31.0
Hicks, Alexandria 23.0
Delucchi, Martina 20.0