Skip To Main Content

UIC Athletics

2021 Volleyball Cumulative Statistics

Team (20-12, 13-3)

Overall Team Statistics
Statistic UIC Opponents
Attack
Kills 1691 1532
Errors 686 612
Attempts 4506 4178
Percent .223 .220
Kills Per Set 13.5 12.3
Set
Assists 1576 1405
Assists Per Set 12.6 11.2
Ball Handling Errors 31 26
Serve
Aces 203 138
Errors 272 200
Aces Per Set 1.6 1.1
Receptions
Errors 138 203
Errors Per Set 1.1 1.6
Defense
Digs 1781 1792
Digs Per Set 14.2 14.3
Blocking
Solo 47 69
Assists 375 401
Errors 65 49
Blocks 234.5 269.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Henderson, Mikala 108 32 26 243.5 2.25 201 1.86 107 586 .160 11 0.10 23 0.21 30
3 O'Malley, Taylor 13 8 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 0
5 Jones, Kayanna 19 7 5 32.5 1.71 26 1.37 13 63 .206 0 0.00 0 0.00 0
6 Oblena, Jaclyn 125 32 0 31.0 0.25 1 0.01 2 7 -.143 101 0.81 30 0.24 16
7 Delucchi, Martina 125 32 32 485.0 3.88 415 3.32 187 1130 .202 32 0.26 41 0.33 43
8 Santiago, Paola 123 32 32 531.5 4.32 465 3.78 198 1292 .207 59 0.48 35 0.28 73
11 Wafeek, Sohila 122 32 20 62.5 0.51 19 0.16 4 68 .221 1053 8.63 32 0.26 49
12 Zambrano, Grace 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Garrido, Liza 13 6 3 22.0 1.69 15 1.15 8 36 .194 0 0.00 0 0.00 0
15 Woodard, Zahria 105 29 24 203.5 1.94 160 1.52 51 392 .278 3 0.03 0 0.00 0
16 Oldendorf, Becca 88 27 20 229.5 2.61 177 2.01 42 388 .348 3 0.03 5 0.06 15
18 Yau, Jackie 53 18 12 91.0 1.72 79 1.49 22 180 .317 1 0.02 0 0.00 0
19 Sunga, Abigail 83 24 0 13.0 0.16 0 0.00 0 1 .000 4 0.05 13 0.16 20
23 Sunga, Amelia 87 27 3 10.0 0.11 0 0.00 0 0 0 6 0.07 10 0.11 13
24 Kull, Morgan 61 25 12 17.0 0.28 4 0.07 5 31 -.032 301 4.93 12 0.20 12
25 Abdelhady, Salma 87 31 3 154.5 1.78 129 1.48 47 332 .247 2 0.02 0 0.00 0
Total 125 32 2,128.5 17.03 1691 13.53 686 4506 .223 1576 12.61 203 1.62 272
Opponents 125 32 1,939.5 15.52 1532 12.26 612 4177 .220 1405 11.24 138 1.10 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henderson, Mikala 108 137 1.27 4 31 .871 0.04 0 39 39.0 0.36 7 0
3 O'Malley, Taylor 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jones, Kayanna 19 2 0.11 0 0 .000 0.00 1 11 12.0 0.63 1 0
6 Oblena, Jaclyn 125 466 3.73 30 614 .951 0.24 0 0 0 0.00 0 2
7 Delucchi, Martina 125 363 2.90 54 1096 .951 0.43 9 40 49.0 0.39 8 4
8 Santiago, Paola 123 317 2.58 21 688 .969 0.17 7 49 56.0 0.46 6 3
11 Wafeek, Sohila 122 251 2.06 0 8 1.000 0.00 2 19 21.0 0.17 16 10
12 Zambrano, Grace 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Garrido, Liza 13 3 0.23 0 0 .000 0.00 1 12 13.0 1.00 1 0
15 Woodard, Zahria 105 6 0.06 0 10 1.000 0.00 11 65 76.0 0.72 9 1
16 Oldendorf, Becca 88 11 0.13 0 3 1.000 0.00 10 75 85.0 0.97 8 0
18 Yau, Jackie 53 11 0.21 1 5 .800 0.02 1 22 23.0 0.43 3 1
19 Sunga, Abigail 83 44 0.53 1 5 .800 0.01 0 0 0 0.00 0 0
23 Sunga, Amelia 87 56 0.64 3 33 .909 0.03 0 0 0 0.00 0 1
24 Kull, Morgan 61 87 1.43 0 2 1.000 0.00 1 0 1.0 0.02 0 7
25 Abdelhady, Salma 87 24 0.28 0 0 .000 0.00 4 43 47.0 0.54 6 2
Total 125 1781 14.25 138 2495 .945 1.10 47 375 234.5 1.88 65 31
Opponents 125 1792 14.34 203 2460 .917 1.62 69 401 269.5 2.16 49 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Henderson, Mikala 59 17 14 153.5 2.60 123 2.08 56 336 .199 4 0.07 19 0.32 20
3 O'Malley, Taylor 8 4 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 0
5 Jones, Kayanna 19 7 5 32.5 1.71 26 1.37 13 63 .206 0 0.00 0 0.00 0
6 Oblena, Jaclyn 68 17 0 20.0 0.29 1 0.01 1 5 .000 56 0.82 19 0.28 8
7 Delucchi, Martina 68 17 17 265.0 3.90 221 3.25 101 586 .205 22 0.32 23 0.34 32
8 Santiago, Paola 68 17 17 326.0 4.79 284 4.18 97 701 .267 31 0.46 23 0.34 41
10 Zambrano, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Wafeek, Sohila 68 17 17 48.5 0.71 17 0.25 4 51 .255 740 10.88 22 0.32 27
15 Woodard, Zahria 54 14 12 108.5 2.01 85 1.57 22 184 .342 1 0.02 0 0.00 0
16 Oldendorf, Becca 32 12 5 86.0 2.69 67 2.09 15 128 .406 0 0.00 1 0.03 4
18 Yau, Jackie 44 13 12 86.0 1.95 74 1.68 19 168 .327 1 0.02 0 0.00 0
19 Sunga, Abigail 62 17 0 10.0 0.16 0 0.00 0 0 0 2 0.03 10 0.16 13
23 Sunga, Amelia 45 15 2 6.0 0.13 0 0.00 0 0 0 3 0.07 6 0.13 7
24 Kull, Morgan 18 11 0 2.0 0.11 0 0.00 0 4 .000 41 2.28 2 0.11 3
25 Abdelhady, Salma 39 16 1 73.5 1.88 66 1.69 11 129 .426 1 0.03 0 0.00 0
Total 68 17 1,219.5 17.93 964 14.18 339 2355 .265 902 13.26 127 1.87 155
Opponents 68 17 990.0 14.56 787 11.57 319 2154 .217 720 10.59 80 1.18 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henderson, Mikala 59 89 1.51 3 11 .727 0.05 0 23 23.0 0.39 4 0
3 O'Malley, Taylor 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jones, Kayanna 19 2 0.11 0 0 .000 0.00 1 11 12.0 0.63 1 0
6 Oblena, Jaclyn 68 255 3.75 21 312 .933 0.31 0 0 0 0.00 0 0
7 Delucchi, Martina 68 180 2.65 30 562 .947 0.44 8 26 34.0 0.50 5 1
8 Santiago, Paola 68 163 2.40 12 383 .969 0.18 4 30 34.0 0.50 4 3
10 Zambrano, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wafeek, Sohila 68 142 2.09 0 6 1.000 0.00 2 15 17.0 0.25 13 7
15 Woodard, Zahria 54 3 0.06 0 4 1.000 0.00 4 39 43.0 0.80 4 0
16 Oldendorf, Becca 32 3 0.09 0 0 .000 0.00 3 30 33.0 1.03 4 0
18 Yau, Jackie 44 9 0.20 1 5 .800 0.02 1 22 23.0 0.52 3 0
19 Sunga, Abigail 62 31 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Sunga, Amelia 45 24 0.53 0 13 1.000 0.00 0 0 0 0.00 0 0
24 Kull, Morgan 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 2
25 Abdelhady, Salma 39 8 0.21 0 0 .000 0.00 1 13 14.0 0.36 2 0
Total 68 918 13.50 80 1296 .938 1.18 24 209 128.5 1.89 40 13
Opponents 68 886 13.03 127 1356 .906 1.87 24 198 123.0 1.81 24 17

Match-By-Match

UIC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Bowling Green W 4 54 23 141 .220 48 10 12 5 59 1 16 0 9 0 73
8/27/2021 vs Indiana L 3 30 23 118 .059 27 4 8 5 46 0 8 0 4 0 38
8/28/2021 at Butler L 4 57 21 168 .214 56 7 6 2 85 0 10 3 5 0 69
9/03/2021 vs Marquette L 5 55 26 167 .174 49 4 8 4 73 3 22 0 14 1 73
9/04/2021 at Illinois St. L 4 57 20 168 .220 53 6 3 5 74 0 8 5 4 3 67
9/04/2021 vs Ohio W 3 44 15 109 .266 39 7 4 3 51 1 2 3 2 0 53
9/10/2021 Belmont W 3 42 14 103 .272 37 7 4 1 45 2 12 2 8 0 57
9/10/2021 Eastern Mich. L 4 51 30 165 .127 46 6 8 7 65 4 16 1 12 1 69
9/11/2021 Chicago St. W 4 61 19 151 .278 60 4 11 3 56 2 14 4 9 4 74
9/17/2021 at Northwestern L 4 48 24 152 .158 44 4 10 5 44 4 0 0 4 5 56
9/18/2021 vs Loyola Chicago L 3 41 26 122 .123 38 2 4 1 35 1 4 0 3 1 46
9/18/2021 vs DePaul L 3 30 27 118 .025 29 6 8 2 48 2 0 0 2 1 38
9/23/2021 at IUPUI W 4 54 16 133 .286 52 12 13 7 51 3 18 4 12 0 78
9/26/2021 at Purdue Fort Wayne W 5 68 27 175 .234 62 9 7 7 67 2 12 1 8 2 85
9/28/2021 Green Bay W 3 41 23 100 .180 40 7 7 6 39 1 6 3 4 1 52
10/08/2021 at Oakland L 4 60 34 162 .160 53 7 6 3 49 2 12 0 8 0 75
10/10/2021 at Cleveland St. W 4 51 21 144 .208 49 11 7 3 57 1 6 0 4 1 66
10/12/2021 at Milwaukee L 4 52 23 143 .203 51 4 7 5 54 0 14 1 7 0 63
10/15/2021 Youngstown St. W 3 44 11 86 .384 41 7 6 3 32 3 6 2 6 1 57
10/17/2021 Robert Morris W 3 47 11 82 .439 44 9 8 3 33 0 4 3 2 0 58
10/21/2021 IUPUI W 4 54 21 145 .228 54 17 14 2 63 3 18 2 12 0 83
10/24/2021 Purdue Fort Wayne W 5 75 21 139 .388 65 11 11 5 46 1 12 2 7 1 93
10/28/2021 at Wright St. W 5 76 24 227 .229 74 4 10 3 102 2 18 2 11 1 91
10/31/2021 at Northern Ky. L 4 54 26 156 .179 51 1 8 2 63 0 16 1 8 1 63
11/05/2021 Oakland W 3 49 15 106 .321 45 7 10 6 52 2 8 5 6 0 62
11/07/2021 Cleveland St. W 3 48 13 105 .333 46 3 10 4 43 1 12 3 7 2 58
11/11/2021 at Youngstown St. W 4 61 10 121 .421 54 8 10 7 37 0 15 3 7.5 0 76.5
11/12/2021 at Robert Morris W 5 69 25 174 .253 65 5 12 9 68 1 18 5 10 0 84
11/19/2021 vs Green Bay W 5 66 24 183 .230 63 3 11 7 95 2 26 3 15 2 84
11/20/2021 at Milwaukee W 5 61 18 157 .274 56 5 9 5 62 2 14 3 9 3 75
11/21/2021 vs Northern Ky. W 5 63 33 181 .166 57 5 15 4 59 0 22 3 11 0 79
12/03/2021 at Louisville L 3 28 22 105 .057 28 1 5 4 28 1 6 1 4 0 33
UIC 125 1691 686 4506 .223 1576 203 272 138 1781 47 375 65 234.5 31 2,128.5
Opponents 125 1532 612 4178 .220 1405 138 200 203 1792 69 401 49 269.5 26 1,939.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 13.53
Assists Per Set 12.61
Service Aces Per Set 1.62
Reception Errors Per Set 1.10
Digs Per Set 14.25
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.25
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Bowling Green L 4 48 23 134 .187 47 5 9 10 56 2 8 2 6 0 59
8/27/2021 vs Indiana W 3 38 11 96 .281 34 5 8 4 56 4 16 1 12 0 55
8/28/2021 Butler W 4 59 17 177 .237 56 2 7 7 85 0 4 0 2 0 63
9/03/2021 vs Marquette W 5 67 30 180 .206 61 4 14 4 75 5 15 4 12.5 0 83.5
9/04/2021 Illinois St. W 4 74 29 199 .226 67 5 5 6 84 2 12 3 8 0 87
9/04/2021 vs Ohio L 3 43 13 115 .261 38 3 11 7 41 2 12 2 8 0 54
9/10/2021 at Belmont L 3 33 18 101 .149 29 1 5 7 38 0 8 0 4 0 38
9/10/2021 at Eastern Mich. W 4 48 24 146 .164 45 7 6 6 68 3 10 1 8 0 63
9/11/2021 at Chicago St. L 4 52 19 141 .234 47 3 4 4 61 0 10 4 5 1 60
9/17/2021 Northwestern W 4 52 16 122 .295 47 5 5 4 55 6 6 0 9 4 66
9/18/2021 vs Loyola Chicago W 3 43 11 91 .352 39 1 1 2 43 11 10 0 16 2 60
9/18/2021 vs DePaul W 3 36 11 98 .255 35 2 7 6 57 8 12 1 14 0 52
9/23/2021 IUPUI L 4 43 25 125 .144 39 7 4 12 53 1 10 3 6 0 56
9/26/2021 Purdue Fort Wayne L 5 64 16 159 .302 61 7 7 9 69 4 22 0 15 0 86
9/28/2021 at Green Bay L 3 26 18 91 .088 24 6 8 7 31 0 14 1 7 0 39
10/08/2021 Oakland W 4 51 19 129 .248 47 3 2 7 51 2 12 1 8 0 62
10/10/2021 Cleveland St. L 4 52 20 142 .225 49 3 9 11 55 2 16 2 10 3 65
10/12/2021 Milwaukee W 4 62 22 142 .282 57 5 3 4 62 1 14 2 8 0 75
10/15/2021 at Youngstown St. L 3 21 16 72 .069 21 3 6 7 26 3 2 1 4 2 28
10/17/2021 at Robert Morris L 3 24 10 73 .192 21 3 7 9 20 2 4 0 4 1 31
10/21/2021 at IUPUI L 4 38 22 132 .121 34 2 5 17 58 3 12 3 9 1 49
10/24/2021 at Purdue Fort Wayne L 5 51 19 124 .258 48 5 4 11 35 3 10 4 8 1 64
10/28/2021 Wright St. L 5 70 24 208 .221 61 3 3 4 108 0 18 0 9 1 82
10/31/2021 Northern Ky. W 4 53 16 135 .274 49 2 11 1 63 2 16 0 10 2 65
11/05/2021 at Oakland L 3 21 13 88 .091 17 6 3 7 38 0 10 0 5 2 32
11/07/2021 at Cleveland St. L 3 37 16 104 .202 34 4 5 3 35 1 6 2 4 2 45
11/11/2021 Youngstown St. L 4 50 16 107 .318 46 7 7 8 43 0 6 5 3 1 60
11/12/2021 Robert Morris L 5 57 28 163 .178 53 9 11 5 72 0 22 0 11 1 77
11/19/2021 vs Green Bay L 5 53 28 183 .137 48 7 8 3 76 1 28 4 15 1 75
11/20/2021 Milwaukee L 5 67 19 161 .298 59 5 6 5 67 0 4 0 2 0 74
11/21/2021 vs Northern Ky. L 5 57 32 156 .160 53 4 8 5 64 0 32 2 16 0 77
12/03/2021 Louisville W 3 42 11 84 .369 39 4 1 1 47 1 20 1 11 1 57
Opponents 125 1532 612 4178 .220 1405 138 200 203 1792 69 401 49 269.5 26 1,939.5
UIC 125 1691 686 4506 .223 1576 203 272 138 1781 47 375 65 234.5 31 2,128.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 12.26
Assists Per Set 11.24
Service Aces Per Set 1.10
Reception Errors Per Set 1.62
Digs Per Set 14.34
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.21
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Santiago, Paola 465
Delucchi, Martina 415
Henderson, Mikala 201
Oldendorf, Becca 177
Woodard, Zahria 160
Team Leaders: Assists
Player High
Assists
Wafeek, Sohila 1053
Kull, Morgan 301
Oblena, Jaclyn 101
Santiago, Paola 59
Delucchi, Martina 32
Team Leaders: Service Aces
Player High
Service Aces
Delucchi, Martina 41
Santiago, Paola 35
Wafeek, Sohila 32
Oblena, Jaclyn 30
Henderson, Mikala 23
Team Leaders: Digs
Player High
Digs
Oblena, Jaclyn 466
Delucchi, Martina 363
Santiago, Paola 317
Wafeek, Sohila 251
Henderson, Mikala 137
Team Leaders: Blocks
Player High
Blocks
Oldendorf, Becca 85.0
Woodard, Zahria 76.0
Santiago, Paola 56.0
Delucchi, Martina 49.0
Abdelhady, Salma 47.0