Skip To Main Content

UIC Athletics

2026 Volleyball Cumulative Statistics

Team (7-11, 3-3)

Overall Team Statistics
Statistic UIC Opponents
Attack
Kills 823 866
Errors 377 369
Attempts 2275 2270
Percent .196 .219
Kills Per Set 12.3 12.9
Set
Assists 776 799
Assists Per Set 11.6 11.9
Ball Handling Errors 2 1
Serve
Aces 92 99
Errors 115 142
Aces Per Set 1.4 1.5
Receptions
Errors 99 92
Errors Per Set 1.5 1.4
Defense
Digs 896 898
Digs Per Set 13.4 13.4
Blocking
Solo 25 17
Assists 254 224
Errors 26 29
Blocks 152.0 129.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 King , Elizabeth 29 15 2 40.5 1.40 32 1.10 29 125 .024 0 0.00 2 0.07 3
2 Cerrato, Martina 37 17 1 26.0 0.70 21 0.57 20 83 .012 3 0.08 4 0.11 8
3 Lorenzo, Francesca 11 7 0 16.0 1.45 15 1.36 8 36 .194 1 0.09 0 0.00 0
4 Asar, Judy 43 13 2 21.0 0.49 2 0.05 2 10 .000 200 4.65 19 0.44 16
5 Souza da Silva, Nathàlia 13 8 0 10.5 0.81 7 0.54 7 29 .000 1 0.08 0 0.00 0
6 Ströh, Paulina 57 18 12 12.5 0.22 1 0.02 2 12 -.083 300 5.26 11 0.19 13
7 Ward , Robyn 47 14 13 113.0 2.40 86 1.83 24 173 .358 3 0.06 0 0.00 1
8 Kisic, Tamara 63 18 17 161.0 2.56 132 2.10 72 414 .145 8 0.13 17 0.27 13
9 Peter, Gabi 67 18 17 179.5 2.68 158 2.36 57 398 .254 4 0.06 1 0.01 0
10 Harizanova, Mihaela 27 8 4 17.0 0.63 11 0.41 2 23 .391 171 6.33 1 0.04 6
11 Pellettieri, Sasha 33 15 0 57.0 1.73 44 1.33 21 121 .190 3 0.09 0 0.00 0
16 Hussein, Maryam 23 12 4 56.0 2.43 38 1.65 11 87 .310 3 0.13 3 0.13 6
17 Gibbons, Jillian 48 16 14 96.0 2.00 66 1.38 17 148 .331 2 0.04 7 0.15 7
18 Petrides, Ana 21 8 5 50.0 2.38 38 1.81 7 87 .356 1 0.05 2 0.10 3
19 Colombari, Emma 66 18 17 192.0 2.91 166 2.52 96 505 .139 9 0.14 13 0.20 16
21 Elsafy, Nour 3 2 0 2.0 0.67 1 0.33 2 11 -.091 0 0.00 0 0.00 0
24 Ortiz, Lianna 42 15 0 4.0 0.10 0 0.00 0 0 0 6 0.14 4 0.10 10
27 Young, Ava 67 18 0 13.0 0.19 5 0.07 0 13 .385 61 0.91 8 0.12 13
Total 67 18 1,067.0 15.93 823 12.28 377 2275 .196 776 11.58 92 1.37 115
Opponents 67 18 1,094.0 16.33 866 12.93 369 2270 .219 799 11.93 99 1.48 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King , Elizabeth 29 9 0.31 3 64 .953 0.10 0 13 13.0 0.45 1 0
2 Cerrato, Martina 37 38 1.03 9 59 .847 0.24 0 2 2.0 0.05 0 0
3 Lorenzo, Francesca 11 5 0.45 0 5 1.000 0.00 0 2 2.0 0.18 0 0
4 Asar, Judy 43 70 1.63 0 0 .000 0.00 0 0 0 0.00 1 1
5 Souza da Silva, Nathàlia 13 3 0.23 0 2 1.000 0.00 1 5 6.0 0.46 1 0
6 Ströh, Paulina 57 94 1.65 0 4 1.000 0.00 0 1 1.0 0.02 0 1
7 Ward , Robyn 47 6 0.13 0 2 1.000 0.00 4 46 50.0 1.06 7 0
8 Kisic, Tamara 63 174 2.76 21 472 .956 0.33 3 18 21.0 0.33 0 0
9 Peter, Gabi 67 17 0.25 0 0 .000 0.00 2 37 39.0 0.58 2 0
10 Harizanova, Mihaela 27 45 1.67 0 0 .000 0.00 1 8 9.0 0.33 1 0
11 Pellettieri, Sasha 33 16 0.48 0 0 .000 0.00 3 20 23.0 0.70 1 0
16 Hussein, Maryam 23 9 0.39 0 0 .000 0.00 2 26 28.0 1.22 1 0
17 Gibbons, Jillian 48 8 0.17 1 5 .800 0.02 4 38 42.0 0.88 3 0
18 Petrides, Ana 21 6 0.29 0 0 .000 0.00 2 16 18.0 0.86 0 0
19 Colombari, Emma 66 128 1.94 16 344 .953 0.24 3 20 23.0 0.35 8 0
21 Elsafy, Nour 3 12 4.00 4 26 .846 1.33 0 2 2.0 0.67 0 0
24 Ortiz, Lianna 42 25 0.60 6 36 .833 0.14 0 0 0 0.00 0 0
27 Young, Ava 67 231 3.45 20 301 .934 0.30 0 0 0 0.00 0 0
Total 67 896 13.37 99 1320 .925 1.48 25 254 152.0 2.27 26 2
Opponents 67 898 13.40 92 1309 .930 1.37 17 224 129.0 1.93 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 King , Elizabeth 5 4 1 3.0 0.60 2 0.40 7 18 -.278 0 0.00 0 0.00 1
2 Cerrato, Martina 10 5 0 4.0 0.40 3 0.30 4 16 -.063 0 0.00 1 0.10 2
3 Lorenzo, Francesca 3 2 0 2.0 0.67 2 0.67 0 5 .400 1 0.33 0 0.00 0
4 Asar, Judy 12 4 1 4.0 0.33 0 0.00 0 0 0 57 4.75 4 0.33 5
5 Souza da Silva, Nathàlia 4 3 0 5.0 1.25 4 1.00 2 12 .167 0 0.00 0 0.00 0
6 Ströh, Paulina 18 6 4 4.0 0.22 0 0.00 0 0 0 113 6.28 4 0.22 4
7 Ward , Robyn 21 6 6 51.0 2.43 40 1.90 15 82 .305 0 0.00 0 0.00 1
8 Kisic, Tamara 21 6 5 60.5 2.88 45 2.14 26 135 .141 1 0.05 10 0.48 5
9 Peter, Gabi 23 6 6 79.5 3.46 72 3.13 20 172 .302 3 0.13 0 0.00 0
10 Harizanova, Mihaela 14 5 1 2.5 0.18 2 0.14 0 6 .333 83 5.93 0 0.00 2
11 Pellettieri, Sasha 17 6 0 34.5 2.03 29 1.71 14 76 .197 1 0.06 0 0.00 0
16 Hussein, Maryam 16 6 4 46.0 2.88 32 2.00 9 78 .295 2 0.13 2 0.13 4
17 Gibbons, Jillian 7 4 2 15.5 2.21 10 1.43 3 25 .280 1 0.14 1 0.14 3
18 Petrides, Ana 3 2 0 2.0 0.67 2 0.67 1 5 .200 1 0.33 0 0.00 0
19 Colombari, Emma 22 6 6 65.5 2.98 56 2.55 26 173 .173 5 0.23 5 0.23 6
21 Elsafy, Nour 3 2 0 2.0 0.67 1 0.33 2 11 -.091 0 0.00 0 0.00 0
24 Ortiz, Lianna 11 4 0 2.0 0.18 0 0.00 0 0 0 3 0.27 2 0.18 1
27 Young, Ava 23 6 0 3.0 0.13 1 0.04 0 2 .500 18 0.78 2 0.09 3
Total 23 6 386.0 16.78 301 13.09 129 816 .211 289 12.57 31 1.35 37
Opponents 23 6 366.0 15.91 295 12.83 129 807 .206 278 12.09 34 1.48 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 King , Elizabeth 5 2 0.40 2 17 .882 0.40 0 2 2.0 0.40 1 0
2 Cerrato, Martina 10 5 0.50 2 14 .857 0.20 0 0 0 0.00 0 0
3 Lorenzo, Francesca 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Asar, Judy 12 15 1.25 0 0 .000 0.00 0 0 0 0.00 0 1
5 Souza da Silva, Nathàlia 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 1 0
6 Ströh, Paulina 18 35 1.94 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Ward , Robyn 21 2 0.10 0 1 1.000 0.00 0 22 22.0 1.05 5 0
8 Kisic, Tamara 21 62 2.95 9 158 .943 0.43 0 11 11.0 0.52 0 0
9 Peter, Gabi 23 7 0.30 0 0 .000 0.00 0 15 15.0 0.65 1 0
10 Harizanova, Mihaela 14 29 2.07 0 0 .000 0.00 0 1 1.0 0.07 1 0
11 Pellettieri, Sasha 17 9 0.53 0 0 .000 0.00 1 9 10.0 0.59 1 0
16 Hussein, Maryam 16 7 0.44 0 0 .000 0.00 2 20 22.0 1.38 1 0
17 Gibbons, Jillian 7 1 0.14 0 0 .000 0.00 2 5 7.0 1.00 0 0
18 Petrides, Ana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Colombari, Emma 22 54 2.45 5 126 .960 0.23 1 7 8.0 0.36 6 0
21 Elsafy, Nour 3 12 4.00 4 26 .846 1.33 0 2 2.0 0.67 0 0
24 Ortiz, Lianna 11 5 0.45 0 11 1.000 0.00 0 0 0 0.00 0 0
27 Young, Ava 23 85 3.70 7 111 .937 0.30 0 0 0 0.00 0 0
Total 23 332 14.43 34 465 .927 1.48 6 96 54.0 2.35 17 1
Opponents 23 332 14.43 31 457 .932 1.35 4 66 37.0 1.61 16 0

Match-By-Match

UIC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Buffalo L 5 58 30 157 .178 49 8 5 4 60 2 24 1 14 0 80.0
8/28/2026 vs Lindenwood L 3 28 19 105 .086 26 3 6 8 39 3 14 0 10 0 41.0
8/29/2026 at Saint Louis L 5 60 23 154 .240 52 5 12 5 63 0 18 0 9 0 74.0
9/03/2026 vs Milwaukee L 3 37 13 112 .214 37 2 6 5 53 3 6 1 6 0 45.0
9/04/2026 at St. Thomas (MN) W 5 51 24 158 .171 49 5 4 8 70 0 22 3 11 1 67.0
9/05/2026 vs Montana St. L 3 36 20 97 .165 35 3 5 7 42 0 10 1 5 0 44.0
9/11/2026 Auburn L 3 31 21 103 .097 29 6 4 7 30 1 6 1 4 0 41.0
9/12/2026 Central Mich. W 3 41 17 102 .235 39 7 7 2 42 1 12 1 7 0 55.0
9/13/2026 Western Mich. W 3 46 8 90 .422 41 6 7 3 28 2 14 0 9 0 61.0
9/17/2026 at Loyola Chicago W 5 52 30 166 .133 51 11 7 6 64 3 14 0 10 0 73.0
9/18/2026 at NIU L 3 40 24 121 .132 37 2 4 4 41 3 6 0 6 0 48.0
9/19/2026 at DePaul L 3 42 19 94 .245 42 3 11 6 32 1 12 1 7 0 52.0
9/25/2026 Illinois St. L 4 44 24 147 .136 43 6 9 12 61 0 18 1 9 0 59.0
9/26/2026 Belmont L 3 24 24 101 .000 23 2 2 5 38 1 4 3 3 0 29.0
9/30/2026 at Valparaiso L 4 50 28 140 .157 48 6 9 6 51 3 26 1 16 0 72.0
10/03/2026 at Southern Ill. W 5 69 27 176 .239 64 6 6 6 73 1 16 6 9 1 84.0
10/09/2026 Evansville W 4 56 14 135 .311 56 8 4 3 62 1 18 2 10 0 74.0
10/10/2026 Murray St. W 3 58 12 117 .393 55 3 7 2 47 0 14 4 7 0 68.0
UIC 67 823 377 2275 .196 776 92 115 99 896 25 254 26 152.0 2 1,067.0
Opponents 67 866 369 2270 .219 799 99 142 92 898 17 224 29 129.0 1 1,094.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.28
Assists Per Set 11.58
Service Aces Per Set 1.37
Reception Errors Per Set 1.48
Digs Per Set 13.37
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.03
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Buffalo W 5 65 28 159 .233 54 4 9 8 59 2 14 4 9 0 78.0
8/28/2026 vs Lindenwood W 3 40 17 104 .221 39 8 9 3 48 2 6 2 5 0 53.0
8/29/2026 Saint Louis W 5 63 27 167 .216 58 5 13 5 61 0 18 0 9 0 77.0
9/03/2026 vs Milwaukee W 3 51 18 126 .262 44 5 6 2 50 0 16 1 8 0 64.0
9/04/2026 St. Thomas (MN) L 5 57 35 178 .124 52 8 12 5 70 1 10 3 6 0 71.0
9/05/2026 vs Montana St. W 3 43 11 99 .323 40 7 9 3 35 0 14 0 7 0 57.0
9/11/2026 at Auburn W 3 42 13 91 .319 38 7 8 6 36 1 22 0 12 0 61.0
9/12/2026 at Central Mich. L 3 32 21 99 .111 30 2 5 7 38 1 12 3 7 1 41.0
9/13/2026 at Western Mich. L 3 37 14 89 .258 35 3 7 6 28 0 8 0 4 0 44.0
9/17/2026 Loyola Chicago L 5 58 27 160 .194 58 6 13 11 66 2 18 0 11 0 75.0
9/18/2026 NIU W 3 43 13 100 .300 40 4 5 2 48 4 6 0 7 0 54.0
9/19/2026 DePaul W 3 40 16 91 .264 33 6 7 3 27 0 14 0 7 0 53.0
9/25/2026 at Illinois St. W 4 52 20 144 .222 49 12 12 6 74 0 20 2 10 0 74.0
9/26/2026 at Belmont W 3 41 12 95 .305 35 5 5 2 40 1 10 3 6 0 52.0
9/30/2026 Valparaiso W 4 53 30 144 .160 51 6 6 6 58 1 12 3 7 0 66.0
10/03/2026 Southern Ill. L 5 62 26 169 .213 60 6 5 6 66 1 12 2 7 0 75.0
10/09/2026 at Evansville L 4 50 27 150 .153 46 3 7 8 53 0 6 5 3 0 56.0
10/10/2026 at Murray St. L 3 37 14 105 .219 37 2 4 3 41 1 6 1 4 0 43.0
Opponents 67 866 369 2270 .219 799 99 142 92 898 17 224 29 129.0 1 1,094.0
UIC 67 823 377 2275 .196 776 92 115 99 896 25 254 26 152.0 2 1,067.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.93
Assists Per Set 11.93
Service Aces Per Set 1.48
Reception Errors Per Set 1.37
Digs Per Set 13.40
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.01
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Colombari, Emma 166
Peter, Gabi 158
Kisic, Tamara 132
Ward , Robyn 86
Gibbons, Jillian 66
Team Leaders: Assists
Player High
Assists
Ströh, Paulina 300
Asar, Judy 200
Harizanova, Mihaela 171
Young, Ava 61
Colombari, Emma 9
Team Leaders: Service Aces
Player High
Service Aces
Asar, Judy 19
Kisic, Tamara 17
Colombari, Emma 13
Ströh, Paulina 11
Young, Ava 8
Team Leaders: Digs
Player High
Digs
Young, Ava 231
Kisic, Tamara 174
Colombari, Emma 128
Ströh, Paulina 94
Asar, Judy 70
Team Leaders: Blocks
Player High
Blocks
Ward , Robyn 50.0
Gibbons, Jillian 42.0
Peter, Gabi 39.0
Hussein, Maryam 28.0
Colombari, Emma 23.0