Skip To Main Content

UIC Athletics

Women's Basketball

UIC Women's Basketball Single-Season Records

Points
1. 	612	Sharon Carroll		(1979-80)
2. 	602	Penny Armstrong	        (1993-94)
3. 	599	Penny Armstrong	        (1994-95)
4. 	590	Angela Gilbert		(1992-93)
5. 	562	Joanne McCarthy	        (1995-96)
6.       540     LeKesha Williams        (2002-03)
7. 	506	Tracy Manuel		(1982-83)
8. 	497	Joanne McCarthy	        (1996-97)
9. 	450	Ava Walker		(1980-81)
10. 	445	Donna Clark		(1986-87)

Rebounds
1. 	396	Sharon Carroll	(1979-80)
2. 	363	Lisa Thomas	(1976-77)
3. 	322	Sharon Carroll	(1977-78)
4. 	316	Tracy Manuel	(1982-83)
5. 	306	Angela Gilbert	(1991-92)
6. 	298	Angela Gilbert	(1990-91)
7.       291     Jaysie Chambers (2002-03)
8. 	286	Angela Gilbert	(1992-93)
9. 	285	Sharon Carroll	(1978-79)
10. 	270	Valerie O'Neill	(1991-92)

Field Goal Attempts
1. 	572	Sharon Carroll		(1979-80)
2. 	536	Penny Armstrong	        (1993-94)
3. 	503	Penny Armstrong	        (1994-95)
4. 	455	Sharon Carroll		(1982-83)
5. 	447	Phyllis Curry		(1982-83)
         447     LeKesha Williams        (2002-03)
7. 	446	Ava Walker		(1980-81)
8. 	441	Toni Stachon		(1976-77)
9. 	427	Angela Gilbert		(1992-93)
10. 	416	Joanne McCarthy	        (1996-97)

Scoring Average
1.      22.7	Sharon Carroll		(1979-80)
2. 	22.2	Penny Armstrong	        (1994-95)
3. 	21.5	Penny Armstrong	        (1993-94)
4. 	21.1	Angela Gilbert		(1992-93)
5.       19.3    LeKesha Williams        (2002-03)
6. 	18.7	Sharon Carroll		(1978-79)
7. 	18.4	Joanne McCarthy	        (1996-97)
8. 	18.1	Tracy Manuel		(1983-84)
 		Joanne McCarthy	        (1995-96)
10. 	18.0	Ava Walker		(1980-81)

Rebounding Average
1. 	15.7	Lisa Thomas	        (1976-77)
2. 	14.7	Sharon Carroll	        (1979-80)
3. 	14.6	Sharon Carroll	        (1976-77)
4. 	12.4	Sharon Carroll	        (1978-79)
5. 	11.3	Lisa Thomas	        (1977-78)
		Tracy Manuel	        (1983-84)
7. 	10.9	Toni Stachon	        (1976-77)
		Angela Gilbert	        (1990-91)
9.       10.8    Jaysie Chambers (2002-03)
10. 	 10.3	Dejeanette Flournoy	(2003-04)

Field Goals Made
1. 	256	Sharon Carroll		(1979-80)
2. 	231	Angela Gilbert		(1992-93)
3. 	206	Tracy Manuel		(1983-84)
4. 	198	Penny Armstrong	        (1994-95)
5. 	196	Sharon Carroll		(1978-79)
6. 	193	Penny Armstrong	        (1993-94)
7. 	184	Ava Walker		(1980-81)
8. 	181	Phyllis Curry		(1982-83)
9. 	177	Angela Gilbert		(1991-92)
10. 	176	Joanne McCarthy	        (1995-96)

Field Goal Percentage (minimum 100 FGA)
1. 	.549	Angela Wenzel		(1998-99)
2.	.547	Jasmine Strange	        (1995-96)
3. 	.541	Angela Gilbert		(1992-93)
4. 	.528	Tonya Matz		(1984-85)
5. 	.521	Sharon Carroll 		(1977-78)
6. 	.518	Angela Gilbert		(1991-92)
7. 	.510	Angela Gilbert		(1990-91)
8. 	.509	Jasmine Strange	        (1993-94)
9. 	.508	Tracy Manuel		(1983-84)
10. 	.505	Jamie Pekoe		(1993-94)

Three-Point Field Goal Attempts
1. 	191	Penny Armstrong	        (1993-94)
2. 	185	Joanne McCarthy	        (1995-96)
3. 	182	Amanda Bartz 		(1999-2000)
4.	173	Joanne McCarthy	        (1994-95)
5. 	164	Joanne McCarthy	        (1996-97)
6. 	163	Robin Westrom		(1998-99)
7. 	161	Bridget Murphy		(1993-94)
8. 	155	Sara Petersen		(1997-98)
9. 	154	Robyn Frascati		(1988-89)
10. 	146	Robyn Frascati		(1987-88)

Three-Point Field Goals
1. 	76	Joanne McCarthy	        (1995-96)
2. 	71	Joanne McCarthy	        (1994-95)
3. 	69	Amanda Bartz		(1999-2000)
4.	57	Penny Armstrong	        (1993-94)
		Bridget Murphy		(1993-94)
		Robyn Frascati		(1987-88)
7. 	55	Joanne McCarthy	        (1996-97)
8. 	51	Robyn Frascati		(1988-89)
9. 	48	Sara Petersen		(1997-98)
10.	 46	Melea Clark		(1999-2000)
         46      LeKesha Williams        (2002-03)

Three-Point Field Goal Percentage (minimum 35 3-pt FGA)
1. 	.444	Erin Partaker		(1997-98)
2. 	.432	Tasia Georganas	        (1992-93)
3. 	.421	Joanne McCarthy	        (1994-95)
4. 	.418	Jacquese Gilbert	(1990-91)
5. 	.411	Melea Clark		(1999-2000)
        .411	Joanne McCarthy	        (1995-96)
7. 	.402	Tasia Georganas	        (1990-91)
8. 	.400	Tiyesh Blackmon	        (1995-96)
9. 	.396	Tasia Georganas	        (1991-92)
10. 	.395	Lynn Jordan		(1990-91)

Free Throw Attempts
1. 	228	Penny Armstrong	        (1994-95)
2. 	216	Penny Armstrong	        (1993-94)
3.       203     LeKesha Williams        (2002-03)
4. 	190	Donna Clark		(1986-87)
5. 	185	Holly Tamm		(1998-99)
6. 	175	Angela Gilbert		(1992-93)
7. 	169	Joanne McCarthy	        (1996-97)
8.	165	Kimberly Henry		(1999-2000)
9. 	162	Joanne McCarthy	        (1995-96)
        162     Chrissy Dizon           (2003-04)

Free Throws
1. 	175	Penny Armstrong	        (1994-95)
2.       164     LeKesha Williams        (2002-03)
3. 	159	Penny Armstrong	        (1993-94)
4. 	142	Joanne McCarthy	        (1996-97)
5. 	134	Joanne McCarthy	        (1995-96)
		Holly Tamm		(1998-99)
7. 	131	Donna Clark		(1986-87)
8. 	128	Angela Gilbert		(1992-93)
9.	118	Kimberly Henry		(1999-2000)
        118     Chrissy Dizon           (2003-04)

Free Throw Percentage (minimum 40 FTA)
1. 	.895	Jo Ellen Swanson	(1986-87)
2. 	.840	Joanne McCarthy	        (1996-97)
3. 	.827	Joanne McCarthy	        (1995-96)
4.	 .822	Stesha Rhodes		(2000-01)
         .822    Stesha Rhodes           (2001-02)
6. 	.815	Joanne McCarthy	        (1992-93)
7. 	.812	Angela Wenzel		(1998-99)
8.       .808    LeKesha Williams        (2002-03)
9. 	.802	Orjuana Johnson	        (1985-86)
10. 	.800	Holly Tamm		(1997-98)
		Jaime Bielawski		(1997-98)

Assists
1. 	145	Betty Kollar		(1980-81)
2. 	135	Joanne McCarthy	        (1996-97)
3. 	134 	Jo Ellen Swanson	(1984-85)
4. 	124	Penny Armstrong	        (1994-95)
5. 	127	Joanne McCarthy	        (1995-96)
6. 	120	Betty Kollar		(1981-82)
7. 	119	Tasia Georganas	        (1992-93)
8. 	113	Robyn Frascati		(1985-86)
9. 	109	Penny Armstrong	        (1993-94)
10. 	108	Jo Ellen Swanson	(1986-87)

Steals
1. 	93	Ava Walker 		(1980-81)
2. 	81	Penny Armstrong	        (1994-95)
3. 	79	Tasia Georganas	        (1992-93)
4. 	78	Penny Armstrong	        (1993-94)
5. 	77	Joanne McCarthy	        (1996-97)
6. 	76	Lisa Hughes		(1988-89)
7. 	72 	Jacquese Gilbert	(1988-89)
		Joanne McCarthy	        (1995-96)
9.       71      LeKesha Williams        (2002-03)
10. 	65	Penny Armstrong	        (1992-93)
		Cathy Mistovich		(1979-80)
                Chrissy Dizon           (2002-03)

Blocked Shots
1. 	76	Sharon Carroll		(1977-78)
2. 	69	Valerie O'Neill		(1991-92)
3. 	55	Ellen Stenkamp		(1985-86)
4.	52	Stephanie Jost		(1999-2000)
5. 	49	Sharon Carroll		(1979-80)
6. 	47	Lisa Thomas		(1979-78)
7. 	39	Valerie O'Neill		(1990-91)
8. 	38	Jasmine Strange	        (1993-94)
		Stephanie Jost		(1998-99)
10. 	34	Angela Gilbert		(1992-93)
Print Friendly Version