Skip To Main Content

UIC Athletics

w volley stats 2011 2012 match 04 html

THE OFFICIAL UIC FLAMES ATHLETIC WEBSITE
UIC 3 - DePaul 1

DPU vs Illinois-Chicago (Sep 02, 2011)
  Volleyball Box Score  
Volleyball Box Score
DPU vs Illinois-Chicago
(Sep 02, 2011 at Chicago, Ill.)

   DPU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   RIZZO, Natalie   4  3  2  11  .091  0  0  0  0  0  0  2  0  0 
5   CREEK, Molly   4  5  2  10  .300  1  1  0  0  0  0  2  0  0 
6   BLASI, Lauren   4  4  6  20  -.100  1  1  1  0  3  0  4  0  0 
9   GEIGER, Samantha   4  6  1  10  .500  34  2  0  0  5  0  3  0  0 
13  TRUSCINSKI, Mariah   4  0  0  0  .000  0  1  0  4  6  0  0  0  0 
15  AUMANN, Rachel   4  14  2  32  .375  0  0  0  0  3  0  1  0  0 
1   GAMSKY, Katie   2  0  0  0  .000  1  0  0  0  0  0  0  0  0 
4   REYES, Genesis   3  0  0  1  .000  0  0  0  0  1  0  0  0  0 
7   BOWLER, Kelsey   4  0  0  0  .000  6  0  2  2  22  0  0  0  0 
11  LANSKY, Amy   4  14  5  33  .273  0  0  0  0  1  0  0  0  0 
12  ROOKS, Ally   4  1  0  2  .500  1  1  1  5  4  0  0  0  0 
   TEAM                           1                   
  Totals  4  47  18  119  .244  44  6  4  12  45  0  12  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  5  32  .312 
2  9  2  24  .292 
3  10  5  22  .227 
4  13  6  41  .171 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
DPU   (1)  25  22  14  23     1-4  
Illinois-Chicago   (3)  23  25  25  25     4-0  
   Illinois-Chicago      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   SAFRANEK,Kelsey   4  15  8  39  .179  0  3  1  0  6  0  2  0  0 
4   IMRIE,MaryKate   4  1  0  3  .333  52  4  2  0  10  0  1  0  0 
12  DISMUKE,Janise   4  12  3  28  .321  0  0  0  1  0  0  3  0  0 
13  ALLGOOD,Nicole   4  8  4  19  .211  0  0  2  0  4  0  2  0  0 
14  STRUS,Maggie   4  6  1  17  .294  0  2  3  3  7  0  0  0  0 
15  STERNARD,Sara   4  15  1  23  .609  0  1  2  0  2  1  2  0  0 
2   GARCIA,Justine   4  0  0  0  .000  2  2  0  1  12  0  0  0  0 
5   ARAMBURU,Dom   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   SNIEGOWSKI,Aubrey   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
10  MCCOY,Molly   2  3  4  9  -.111  0  0  0  1  1  0  0  0  0 
16  Lang,Jacqueline   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  4  60  21  139  .281  54  12  10  6  42  1  10  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  34  .265 
2  12  8  31  .129 
3  16  2  26  .538 
4  17  5  48  .250 
    Site: Chicago, Ill. (FAC)
Date: Sep 02, 2011 Attend: 475 Time: 1:55
Referees: Nancy Nester, Denis Bergstedt



SPONSORSHIP/PROMOTION
TWITTER
  • Loading Tweets...
    1 second ago
SHOP NOW