Skip To Main Content

UIC Athletics

w volley stats 2011 2012 match 08 html

THE OFFICIAL UIC FLAMES ATHLETIC WEBSITE
UIC 2 - EU 3

Recap

UIC vs Evansville (Sep 10, 2011)

  Volleyball Box Score  
Volleyball Box Score
UIC vs Evansville
(Sep 10, 2011 at Evansville, Ind.)

   UIC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   SAFRANEK,Kelsey   5  21  8  51  .255  0  2  4  0  12  0  1  0  0 
4   IMRIE,MaryKate   5  1  1  4  .000  54  1  2  0  19  0  2  1  2 
12  DISMUKE,Janise   5  18  2  35  .457  0  0  0  0  0  3  3  1  0 
13  ALLGOOD,Nicole   5  10  5  35  .143  0  0  0  2  11  0  2  3  0 
14  STRUS,Maggie   5  6  5  32  .031  0  0  3  1  9  0  2  0  1 
15  STERNARD,Sara   5  7  3  20  .200  0  0  0  0  1  0  4  0  0 
1   INCAPREO,Tia   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
2   GARCIA,Justine   5  0  0  1  .000  4  0  0  1  19  0  0  0  0 
5   ARAMBURU,Dom   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
7   SNIEGOWSKI,Aubrey   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
10  MCCOY,Molly   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0 
16  Lang, Jacqueline   5  0  0  0  .000  0  0  0  0  3  0  0  0  0 
  Totals  5  63  25  182  .209  59  3  9  4  76  3  14  5  3 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  4  42  .310 
2  12  5  35  .200 
3  16  1  38  .395 
4  9  9  38  .000 
5  9  6  29  .103 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UIC   (2)  22  25  25  16  12     5-3  
Evansville   (3)  25  21  20  25  15     9  
   Evansville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sawin, Ellen   5  2  2  7  .000  54  0  1  0  8  1  0  0  1 
5   Lubrecht, April   5  0  0  0  .000  2  0  2  3  11  0  0  0  0 
7   Lauren Seyller   5  19  6  43  .302  0  0  0  0  3  0  0  2  0 
8   TenHoor, Rachel   3  3  4  12  -.083  0  0  0  0  0  0  1  0  0 
11  Maher, Brooke   5  19  6  54  .241  1  3  0  0  14  0  2  0  0 
12  Nixon, Kaisi   5  13  3  27  .370  0  0  0  0  3  2  3  2  0 
3   Wickes, Caitlin   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Klages, Katie   5  0  1  1  -1.000  2  1  1  0  31  0  0  0  0 
10  Holmes, Meaghan   4  1  2  7  -.143  0  0  0  0  0  0  1  0  0 
13  Ring, Ashley   5  8  2  20  .300  2  0  1  0  1  1  3  0  0 
15  Wilson, Hannah   5  0  1  5  -.200  1  0  1  0  6  0  0  0  0 
  Totals  5  65  27  176  .216  62  4  6  3  77  4  10  4  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  4  41  .341 
2  16  9  37  .189 
3  12  7  44  .114 
4  11  5  30  .200 
5  8  2  24  .250 
    Site: Evansville, Ind. (Carson Center)
Date: Sep 10, 2011 Attend: 282 Time: 2:00
Referees:



SPONSORSHIP/PROMOTION
TWITTER
  • Loading Tweets...
    1 second ago
SHOP NOW