Skip To Main Content

UIC Athletics

w volley stats 2011 2012 match 09 html

THE OFFICIAL UIC FLAMES ATHLETIC WEBSITE
UIC 3 - SEMO 2

Recap

UIC vs SEMO (Sep 10, 2011)

  Volleyball Box Score  
Volleyball Box Score
UIC vs SEMO
(Sep 10, 2011 at Evansville, Ind.)

   UIC      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   SAFRANEK,Kelsey   5  28  7  77  .273  0  0  3  3  12  1  0  0  0 
4   IMRIE,MaryKate   5  1  2  4  -.250  65  1  4  0  17  0  2  0  0 
12  DISMUKE,Janise   5  16  4  30  .400  0  0  0  0  0  0  0  1  0 
13  ALLGOOD,Nicole   2  2  2  12  .000  0  0  1  0  4  0  0  0  0 
14  STRUS,Maggie   5  0  2  6  -.333  0  1  2  0  17  0  0  0  0 
15  STERNARD,Sara   5  8  2  18  .333  0  0  1  0  0  1  2  0  0 
1   INCAPREO,Tia   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
2   GARCIA,Justine   5  0  0  0  .000  3  0  1  2  15  0  0  0  0 
5   ARAMBURU,Dom   5  0  0  0  .000  0  1  0  3  12  0  0  0  0 
7   SNIEGOWSKI,Aubrey   4  4  1  18  .167  0  0  0  0  0  0  1  0  0 
10  MCCOY,Molly   5  12  2  31  .323  0  0  0  0  2  0  1  0  0 
16  Lang, Jacqueline   5  0  0  0  .000  0  0  1  0  0  0  0  0  0 
  Totals  5  71  22  197  .249  68  3  13  8  79  2  6  1  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  5  39  .333 
2  16  5  36  .306 
3  14  7  55  .127 
4  12  4  36  .222 
5  11  1  31  .323 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UIC   (3)  25  23  27  19  15      
SEMO   (2)  18  25  25  25  11      
   SEMO      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   KALINOSKI, Brittney   5  12  6  37  .162  1  3  3  2  8  0  1  0  1 
2   BAYLIN, Andrea   5  11  5  43  .140  4  1  0  0  21  0  2  0  0 
5   COON, Emily   5  13  5  25  .320  0  0  0  0  1  1  4  0  1 
6   SHIVES, Julie   5  5  3  13  .154  46  2  1  0  20  0  0  0  1 
10  DOSSEY, Paige   5  7  2  22  .227  5  0  0  0  8  0  3  0  0 
13  KEEVE, Kelsey   5  10  3  23  .304  0  0  0  1  0  2  2  0  0 
3   LOWMAN, Samantha   5  0  0  1  .000  1  2  1  0  23  0  0  0  0 
7   LURSEN, Karlee   1  2  2  12  .000  0  0  0  0  3  0  0  0  0 
11  IDEL, Berkley   5  0  0  0  .000  0  0  1  0  0  0  0  0  0 
  Totals  5  60  26  176  .193  57  8  6  3  84  3  12  0  3 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  30  .167 
2  15  4  31  .355 
3  11  8  56  .054 
4  16  5  35  .314 
5  8  4  24  .167 
    Site: Evansville, Ind. (Carson Center)
Date: Sep 10, 2011 Attend: Time:
Referees:



SPONSORSHIP/PROMOTION
TWITTER
  • Loading Tweets...
    1 second ago
SHOP NOW