Skip To Main Content

UIC Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-13, 6-10)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 1489 1591
Points Per Game 67.7 72.3
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 558-1301 587-1333
FG: Percentage .429 .440
FG: Per Game 25.4 26.7
3PT: Made-Attempted 178-544 107-356
3PT: Percentage .327 .301
3PT: Per Game 8.1 4.9
FT: Made-Attempted 195-296 310-452
FT: Percentage .659 .686
FT: Per Game 8.9 14.1
Rebounding
Total 766 818
Per Game 34.8 37.2
Margin -2.4 --
Assists
Total 297 261
Per Game 13.5 11.9
Turnovers
Total 291 220
Per Game 13.2 10.0
Margin -3.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 9.9 14.1
Steals
Total 81 141
Per Game 3.7 6.4
Blocks
Total 68 55
Per Game 3.1 2.5
Attendance
Total 0 96
Per Game 11-0 11-9

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kirk, Teyvion 22 18 735 33.4 129 300 .430 13 55 .236 42 74 .568 313 14.2 23 126 149 6.8 54 123 94 21 9
02 Diggins, Michael 22 22 683 31.0 95 210 .452 17 62 .274 31 45 .689 238 10.8 29 101 130 5.9 70 46 40 14 17
01 Commander, Maurice 15 12 484 32.3 52 126 .413 32 74 .432 22 26 .846 158 10.5 0 33 33 2.2 30 34 19 11 0
23 Bridges, Braelen 18 3 343 19.1 75 115 .652 0 0 .000 28 47 .596 178 9.9 31 55 86 4.8 40 19 35 5 3
22 Howard, Rob 18 15 365 20.3 56 130 .431 20 57 .351 24 26 .923 156 8.7 27 52 79 4.4 68 11 29 5 15
21 Mitchell, RayQuawndis 16 8 455 28.4 41 122 .336 29 95 .305 22 27 .815 133 8.3 7 39 46 2.9 30 15 17 5 1
35 Griffin, Zion 10 6 261 26.1 28 78 .359 13 34 .382 4 6 .667 73 7.3 13 19 32 3.2 24 17 12 0 2
20 Ahale, Jamie 22 18 677 30.8 46 136 .338 46 135 .341 9 11 .818 147 6.7 1 61 62 2.8 40 22 10 12 8
00 Taylor, Brian 15 4 197 13.1 17 42 .405 7 22 .318 5 10 .500 46 3.1 2 16 18 1.2 16 3 9 6 7
03 Wiley, Jacob 16 1 146 9.1 12 25 .480 1 4 .250 6 14 .429 31 1.9 13 28 41 2.6 23 2 9 0 4
10 Ejim, Deon 11 3 67 6.1 5 12 .417 0 4 .000 2 8 .250 12 1.1 5 10 15 1.4 12 3 2 1 2
15 Yaklich, Griffin 7 0 31 4.4 2 5 .400 0 2 .000 0 2 .000 4 0.6 0 3 3 0.4 1 1 3 1 0
14 Bowditch, Brad 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Calip II, Demetrius 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
25 Martin, Treavon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 3.2 0 0 10 0 0  
Total 22 4450 202.3 558 1301 .429 178 544 .327 195 296 .659 1489 67.68 185 581 766 34.8 409 297 291 81 68
Opponents 22 4450 202.3 587 1333 .440 107 356 .301 310 452 .686 1591 72.32 222 596 818 37.2 326 261 220 141 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Kirk, Teyvion 17 17 586 34.5 108 243 .444 10 45 .222 28 51 .549 254 14.9 19 99 118 6.9 43 83 4.9 71 18 9
01 Commander, Maurice 13 11 433 33.3 49 110 .445 31 64 .484 21 25 .840 150 11.5 0 30 30 2.3 26 30 2.3 19 11 0
02 Diggins, Michael 17 17 541 31.8 74 171 .433 14 50 .280 24 36 .667 186 10.9 26 77 103 6.1 55 38 2.2 35 13 12
23 Bridges, Braelen 13 0 220 16.9 52 77 .675 0 0 .000 17 33 .515 121 9.3 23 34 57 4.4 26 13 1.0 23 3 2
22 Howard, Rob 17 15 354 20.8 53 126 .421 17 54 .315 22 24 .917 145 8.5 24 52 76 4.5 64 10 0.6 28 5 14
20 Ahale, Jamie 17 15 574 33.8 42 115 .365 42 114 .368 7 9 .778 133 7.8 0 49 49 2.9 35 20 1.2 6 9 5
21 Mitchell, RayQuawndis 11 3 284 25.8 25 76 .329 17 64 .266 8 10 .800 75 6.8 7 25 32 2.9 17 9 0.8 10 3 0
35 Griffin, Zion 5 3 111 22.2 11 39 .282 4 15 .267 1 1 1.000 27 5.4 9 5 14 2.8 9 10 2.0 8 0 1
00 Taylor, Brian 11 2 142 12.9 9 27 .333 2 14 .143 5 10 .500 25 2.3 1 11 12 1.1 9 2 0.2 6 5 5
03 Wiley, Jacob 13 1 133 10.2 10 23 .435 1 4 .250 6 14 .429 27 2.1 11 26 37 2.8 20 2 0.2 8 0 3
10 Ejim, Deon 7 1 35 5.0 2 7 .286 0 2 .000 1 2 .500 5 0.7 1 4 5 0.7 8 2 0.3 2 0 2
14 Bowditch, Brad 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Calip II, Demetrius 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0.5 0 0 0
25 Martin, Treavon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 3.2 0 0 0.0 6 0 0  
15 Yaklich, Griffin 7 0 31 4.4 2 5 .400 0 2 .000 0 2 .000 4 0.6 0 3 3 0.4 1 1 0.1 3 1 0
Total 17 3450 202.9 437 1019 .429 138 428 .322 140 217 .645 1152 67.76 149 443 592 34.8 314 221 13.0 227 68 53
Opponents 17 3450 202.9 471 1052 .448 91 280 .325 230 334 .689 1263 74.29 179 465 644 37.9 241 212 12.5 170 107 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Kirk, Teyvion 22 18 735 129 300 .430 13 55 .236 42 74 .568 313 14.2
02 Diggins, Michael 22 22 683 95 210 .452 17 62 .274 31 45 .689 238 10.8
01 Commander, Maurice 15 12 484 52 126 .413 32 74 .432 22 26 .846 158 10.5
23 Bridges, Braelen 18 3 343 75 115 .652 0 0 .000 28 47 .596 178 9.9
22 Howard, Rob 18 15 365 56 130 .431 20 57 .351 24 26 .923 156 8.7
21 Mitchell, RayQuawndis 16 8 455 41 122 .336 29 95 .305 22 27 .815 133 8.3
35 Griffin, Zion 10 6 261 28 78 .359 13 34 .382 4 6 .667 73 7.3
20 Ahale, Jamie 22 18 677 46 136 .338 46 135 .341 9 11 .818 147 6.7
00 Taylor, Brian 15 4 197 17 42 .405 7 22 .318 5 10 .500 46 3.1
10 Ejim, Deon 11 3 67 5 12 .417 0 4 .000 2 8 .250 12 1.1
03 Wiley, Jacob 16 1 146 12 25 .480 1 4 .250 6 14 .429 31 1.9
14 Bowditch, Brad 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Calip II, Demetrius 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Martin, Treavon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Yaklich, Griffin 7 0 31 2 5 .400 0 2 .000 0 2 .000 4 0.6
Total 22 4450 558 1301 .429 178 544 .327 195 296 .659 1489 67.68
Opponents 22 4450 587 1333 .440 107 356 .301 310 452 .686 1591 72.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Kirk, Teyvion 22 33.4 .430 .236 .568 1.0 5.7 6.8 5.6 1.0 0.4 14.2
02 Diggins, Michael 22 31.0 .452 .274 .689 1.3 4.6 5.9 2.1 0.6 0.8 10.8
01 Commander, Maurice 15 32.3 .413 .432 .846 0.0 2.2 2.2 2.3 0.7 0.0 10.5
23 Bridges, Braelen 18 19.1 .652 .000 .596 1.7 3.1 4.8 1.1 0.3 0.2 9.9
22 Howard, Rob 18 20.3 .431 .351 .923 1.5 2.9 4.4 0.6 0.3 0.8 8.7
21 Mitchell, RayQuawndis 16 28.4 .336 .305 .815 0.4 2.4 2.9 0.9 0.3 0.1 8.3
35 Griffin, Zion 10 26.1 .359 .382 .667 1.3 1.9 3.2 1.7 0.0 0.2 7.3
20 Ahale, Jamie 22 30.8 .338 .341 .818 0.0 2.8 2.8 1.0 0.5 0.4 6.7
00 Taylor, Brian 15 13.1 .405 .318 .500 0.1 1.1 1.2 0.2 0.4 0.5 3.1
10 Ejim, Deon 11 6.1 .417 .000 .250 0.5 0.9 1.4 0.3 0.1 0.2 1.1
03 Wiley, Jacob 16 9.1 .480 .250 .429 0.8 1.8 2.6 0.1 0.0 0.3 1.9
14 Bowditch, Brad 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Calip II, Demetrius 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
25 Martin, Treavon 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
15 Yaklich, Griffin 7 4.4 .400 .000 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.6
Total 22 202.3 .429 .327 .659 8.4 26.4 34.8 13.5 3.7 3.1 67.68
Opponents 22 202.3 .440 .301 .686 10.1 27.1 37.2 11.9 6.4 2.5 72.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Ill. 11/25/20 65-61 W 24-60 .400 11-33 .333 6-9 .667 8 25 33 33.0 13 16 9 1 4 65 65.0
vs Central Mich. 11/28/20 74-72 W 25-60 .417 7-16 .438 17-25 .680 13 33 46 39.5 20 16 19 7 4 74 69.5
vs Valparaiso 12/01/20 66-50 W 23-53 .434 9-26 .346 11-14 .786 5 30 35 38.0 16 19 10 1 3 66 68.3
at Ball St. 12/05/20 66-68 L 23-54 .426 5-18 .278 15-21 .714 6 28 34 37.0 27 9 13 2 2 66 67.8
vs Loyola Chicago 12/13/20 66-77 L 26-55 .473 8-23 .348 6-10 .600 4 22 26 34.8 19 16 13 4 0 66 67.4
vs Oakland 12/19/20 74-72 W 28-72 .389 14-36 .389 4-7 .571 12 25 37 35.2 26 20 11 6 6 74 68.5
vs Oakland 12/20/20 90-73 W 35-66 .530 13-30 .433 7-10 .700 9 33 42 36.1 21 23 12 4 2 90 71.6
at Purdue Fort Wayne 01/08/21 89-96 L (OT) 33-77 .429 11-34 .324 12-21 .571 12 28 40 36.6 18 14 9 7 6 89 73.8
at Purdue Fort Wayne 01/09/21 55-88 L 22-56 .393 6-24 .250 5-6 .833 3 22 25 35.3 15 8 21 2 7 55 71.7
vs Robert Morris 01/15/21 67-53 W 22-53 .415 7-17 .412 16-23 .696 8 32 40 35.8 21 11 13 7 5 67 71.2
vs Robert Morris 01/16/21 66-62 W (OT) 22-55 .400 4-19 .211 18-34 .529 10 34 44 36.5 26 11 12 3 3 66 70.7
at Youngstown St. 01/22/21 67-66 W 27-65 .415 10-29 .345 3-6 .500 8 34 42 37.0 19 15 15 2 2 67 70.4
at Youngstown St. 01/23/21 77-85 L 29-54 .537 11-26 .423 8-10 .800 5 25 30 36.5 24 15 19 4 4 77 70.9
at Northern Ky. 01/29/21 68-72 L 23-61 .377 13-31 .419 9-13 .692 16 28 44 37.0 20 12 16 3 3 68 70.7
at Northern Ky. 01/30/21 67-69 L 24-50 .480 7-17 .412 12-19 .632 11 19 30 36.5 17 12 13 1 5 67 70.5
vs Wright St. 02/05/21 47-72 L 22-60 .367 2-18 .111 1-4 .250 7 24 31 36.2 15 10 14 2 3 47 69.0
vs Wright St. 02/06/21 57-77 L 23-57 .404 5-21 .238 6-11 .545 6 23 29 35.8 22 6 12 3 4 57 68.3
at IUPUI 02/12/21 69-89 L 26-57 .456 8-28 .286 9-13 .692 7 17 24 35.1 11 11 15 2 5 69 68.3
at IUPUI 02/13/21 81-88 L 29-67 .433 8-36 .222 15-19 .789 8 19 27 34.7 18 12 8 1 6 81 69.0
vs Green Bay 02/19/21 61-58 W 26-58 .448 4-19 .211 5-8 .625 10 32 42 35.1 11 16 13 3 2 61 68.6
vs Green Bay 02/20/21 59-69 L 22-58 .379 8-23 .348 7-10 .700 11 24 35 35.0 18 16 6 1 1 59 68.1
at Youngstown St. 02/25/21 58-74 L 24-53 .453 7-20 .350 3-3 1.000 6 24 30 34.8 12 9 18 2 4 58 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Ill. 11/25/20 61-65 L 23-57 .404 3-10 .300 12-17 .706 12 29 41 41.0 13 8 12 2 4 61 61.0
Central Mich. 11/28/20 72-74 L 26-67 .388 2-18 .111 18-28 .643 11 23 34 37.5 22 7 7 5 16 72 66.5
Valparaiso 12/01/20 50-66 L 20-53 .377 1-14 .071 9-16 .563 4 26 30 35.0 17 9 10 2 3 50 61.0
Ball St. 12/05/20 68-66 W 20-52 .385 2-18 .111 26-34 .765 8 28 36 35.3 17 9 10 2 5 68 62.8
Loyola Chicago 12/13/20 77-66 W 27-52 .519 8-16 .500 15-23 .652 8 25 33 34.8 16 16 11 1 6 77 65.6
Oakland 12/19/20 72-74 L 26-62 .419 2-16 .125 18-32 .563 15 33 48 37.0 14 11 11 3 6 72 66.7
Oakland 12/20/20 73-90 L 28-73 .384 6-29 .207 11-20 .550 14 24 38 37.1 12 17 8 1 8 73 67.6
Purdue Fort Wayne 01/08/21 96-89 W (OT) 37-69 .536 8-15 .533 14-19 .737 7 33 40 37.5 20 12 11 3 6 96 71.1
Purdue Fort Wayne 01/09/21 88-55 W 31-63 .492 11-18 .611 15-17 .882 11 27 38 37.6 13 15 17 3 11 88 73.0
Robert Morris 01/15/21 53-67 L 18-60 .300 1-14 .071 16-23 .696 14 27 41 37.9 18 11 12 2 4 53 71.0
Robert Morris 01/16/21 62-66 L (OT) 19-57 .333 2-13 .154 22-33 .667 9 32 41 38.2 26 13 9 4 5 62 70.2
Youngstown St. 01/22/21 66-67 L 26-65 .400 3-14 .214 11-19 .579 9 32 41 38.4 13 8 9 1 6 66 69.8
Youngstown St. 01/23/21 85-77 W 30-65 .462 5-15 .333 20-25 .800 14 21 35 38.2 11 12 8 0 6 85 71.0
Northern Ky. 01/29/21 72-68 W 24-57 .421 4-14 .286 20-25 .800 5 24 29 37.5 15 6 6 2 9 72 71.1
Northern Ky. 01/30/21 69-67 W 28-57 .491 3-12 .250 10-17 .588 14 18 32 37.1 16 7 10 1 6 69 70.9
Wright St. 02/05/21 72-47 W 29-63 .460 5-14 .357 9-16 .563 13 32 45 37.6 9 13 10 6 5 72 71.0
Wright St. 02/06/21 77-57 W 28-61 .459 7-14 .500 14-22 .636 10 28 38 37.6 13 13 10 0 6 77 71.4
IUPUI 02/12/21 89-69 W 35-61 .574 11-20 .550 8-9 .889 8 26 34 37.4 14 21 15 1 7 89 72.3
IUPUI 02/13/21 88-81 W 31-54 .574 9-20 .450 17-22 .773 6 33 39 37.5 15 17 16 2 4 88 73.2
Green Bay 02/19/21 58-61 L 23-62 .371 4-16 .250 8-12 .667 10 25 35 37.4 11 12 6 6 8 58 72.4
Green Bay 02/20/21 69-59 W 28-61 .459 2-13 .154 11-15 .733 12 27 39 37.5 11 12 3 8 3 69 72.2
Youngstown St. 02/25/21 74-58 W 30-62 .484 8-23 .348 6-8 .750 8 23 31 37.2 10 12 9 0 7 74 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Ill. 11/25/20 65-61 4 24-60/23-57 .400/.404 11-33/3-10 .333/.300 6-9/12-17 .667-.706 33/41 -8 16/8 9/12 1/2 4/4 13/13
Central Mich. 11/28/20 74-72 2 25-60/26-67 .417/.388 7-16/2-18 .438/.111 17-25/18-28 .680-.643 46/34 12 16/7 19/7 7/5 4/16 20/22
Valparaiso 12/01/20 66-50 16 23-53/20-53 .434/.377 9-26/1-14 .346/.071 11-14/9-16 .786-.563 35/30 5 19/9 10/10 1/2 3/3 16/17
Ball St. 12/05/20 66-68 -2 23-54/20-52 .426/.385 5-18/2-18 .278/.111 15-21/26-34 .714-.765 34/36 -2 9/9 13/10 2/2 2/5 27/17
Loyola Chicago 12/13/20 66-77 -11 26-55/27-52 .473/.519 8-23/8-16 .348/.500 6-10/15-23 .600-.652 26/33 -7 16/16 13/11 4/1 0/6 19/16
Oakland 12/19/20 74-72 2 28-72/26-62 .389/.419 14-36/2-16 .389/.125 4-7/18-32 .571-.563 37/48 -11 20/11 11/11 6/3 6/6 26/14
Oakland 12/20/20 90-73 17 35-66/28-73 .530/.384 13-30/6-29 .433/.207 7-10/11-20 .700-.550 42/38 4 23/17 12/8 4/1 2/8 21/12
Purdue Fort Wayne 01/08/21 89-96 -7 33-77/37-69 .429/.536 11-34/8-15 .324/.533 12-21/14-19 .571-.737 40/40 0 14/12 9/11 7/3 6/6 18/20
Purdue Fort Wayne 01/09/21 55-88 -33 22-56/31-63 .393/.492 6-24/11-18 .250/.611 5-6/15-17 .833-.882 25/38 -13 8/15 21/17 2/3 7/11 15/13
Robert Morris 01/15/21 67-53 14 22-53/18-60 .415/.300 7-17/1-14 .412/.071 16-23/16-23 .696-.696 40/41 -1 11/11 13/12 7/2 5/4 21/18
Robert Morris 01/16/21 66-62 4 22-55/19-57 .400/.333 4-19/2-13 .211/.154 18-34/22-33 .529-.667 44/41 3 11/13 12/9 3/4 3/5 26/26
Youngstown St. 01/22/21 67-66 1 27-65/26-65 .415/.400 10-29/3-14 .345/.214 3-6/11-19 .500-.579 42/41 1 15/8 15/9 2/1 2/6 19/13
Youngstown St. 01/23/21 77-85 -8 29-54/30-65 .537/.462 11-26/5-15 .423/.333 8-10/20-25 .800-.800 30/35 -5 15/12 19/8 4/0 4/6 24/11
Northern Ky. 01/29/21 68-72 -4 23-61/24-57 .377/.421 13-31/4-14 .419/.286 9-13/20-25 .692-.800 44/29 15 12/6 16/6 3/2 3/9 20/15
Northern Ky. 01/30/21 67-69 -2 24-50/28-57 .480/.491 7-17/3-12 .412/.250 12-19/10-17 .632-.588 30/32 -2 12/7 13/10 1/1 5/6 17/16
Wright St. 02/05/21 47-72 -25 22-60/29-63 .367/.460 2-18/5-14 .111/.357 1-4/9-16 .250-.563 31/45 -14 10/13 14/10 2/6 3/5 15/9
Wright St. 02/06/21 57-77 -20 23-57/28-61 .404/.459 5-21/7-14 .238/.500 6-11/14-22 .545-.636 29/38 -9 6/13 12/10 3/0 4/6 22/13
IUPUI 02/12/21 69-89 -20 26-57/35-61 .456/.574 8-28/11-20 .286/.550 9-13/8-9 .692-.889 24/34 -10 11/21 15/15 2/1 5/7 11/14
IUPUI 02/13/21 81-88 -7 29-67/31-54 .433/.574 8-36/9-20 .222/.450 15-19/17-22 .789-.773 27/39 -12 12/17 8/16 1/2 6/4 18/15
Green Bay 02/19/21 61-58 3 26-58/23-62 .448/.371 4-19/4-16 .211/.250 5-8/8-12 .625-.667 42/35 7 16/12 13/6 3/6 2/8 11/11
Green Bay 02/20/21 59-69 -10 22-58/28-61 .379/.459 8-23/2-13 .348/.154 7-10/11-15 .700-.733 35/39 -4 16/12 6/3 1/8 1/3 18/11
Youngstown St. 02/25/21 58-74 -16 24-53/30-62 .453/.484 7-20/8-23 .350/.348 3-3/6-8 1.000-.750 30/31 -1 9/12 18/9 2/0 4/7 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Oakland (12/20/20)
FIELD GOALS MADE 35 Oakland (12/20/20)
FIELD GOAL ATTEMPTS 77 Purdue Fort Wayne (01/08/21)
3 PT FIELD GOALS MADE 14 Oakland (12/19/20)
3 PT FG ATTEMPTS 36 Oakland (12/19/20); IUPUI (02/13/21)
FREE THROWS MADE 18 Robert Morris (01/16/21)
FREE THROW ATTEMPTS 34 Robert Morris (01/16/21)
REBOUNDS 46 Central Mich. (11/28/20)
ASSISTS 23 Oakland (12/20/20)
STEALS 7 Purdue Fort Wayne (01/09/21)
BLOCKED SHOTS 7 Central Mich. (11/28/20); Robert Morris (01/15/21); Purdue Fort Wayne (01/08/21)
TURNOVERS 21 Purdue Fort Wayne (01/09/21)
FOULS 27 Ball St. (12/05/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kirk,Teyvion Purdue Fort Wayne (01/08/21)
FIELD GOALS MADE 13 Kirk,Teyvion Purdue Fort Wayne (01/08/21)
FIELD GOAL ATTEMPTS 27 Kirk,Teyvion Purdue Fort Wayne (01/08/21)
3 PT FIELD GOALS MADE 8 Ahale,Jamie Oakland (12/19/20)
3 PT FG ATTEMPTS 15 Ahale,Jamie Purdue Fort Wayne (01/08/21)
FREE THROWS MADE 8 Commander,Maurice Robert Morris (01/16/21)
FREE THROW ATTEMPTS 10 Commander,Maurice Robert Morris (01/16/21)
REBOUNDS 13 Bridges,Braelen; Diggins,Michael Central Mich. (11/28/20); Green Bay (02/19/21)
ASSISTS 14 Kirk,Teyvion Valparaiso (12/01/20)
STEALS 3 Kirk,Teyvion; Taylor,Brian Purdue Fort Wayne (01/08/21); Purdue Fort Wayne (01/09/21)
BLOCKED SHOTS 3 Howard,Rob Youngstown St. (01/23/21)
TURNOVERS 9 Kirk,Teyvion Purdue Fort Wayne (01/09/21)
FOULS 5 Diggins,Michael; Howard,Rob; Ejim,Deon; Mitchell,RayQuawndis Central Mich. (11/28/20); Oakland (12/19/20); Oakland (12/20/20); Robert Morris (01/15/21); Robert Morris (01/16/21); Wright St. (02/06/21); Ball St. (12/05/20); Purdue Fort Wayne (01/09/21); Youngstown St. (01/23/21); Northern Ky. (01/29/21); IUPUI (02/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Kirk, Teyvion 22 313 14.2
#02 Diggins, Michael 22 238 10.8
#23 Bridges, Braelen 18 178 9.9
#01 Commander, Maurice 15 158 10.5
#22 Howard, Rob 18 156 8.7
#20 Ahale, Jamie 22 147 6.7
#21 Mitchell, RayQuawndis 16 133 8.3
#35 Griffin, Zion 10 73 7.3
#00 Taylor, Brian 15 46 3.1
#03 Wiley, Jacob 16 31 1.9
#10 Ejim, Deon 11 12 1.1
#15 Yaklich, Griffin 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Kirk, Teyvion 22 129 300 .430 5.9 13.6
#02 Diggins, Michael 22 95 210 .452 4.3 9.5
#23 Bridges, Braelen 18 75 115 .652 4.2 6.4
#22 Howard, Rob 18 56 130 .431 3.1 7.2
#01 Commander, Maurice 15 52 126 .413 3.5 8.4
#20 Ahale, Jamie 22 46 136 .338 2.1 6.2
#21 Mitchell, RayQuawndis 16 41 122 .336 2.6 7.6
#35 Griffin, Zion 10 28 78 .359 2.8 7.8
#00 Taylor, Brian 15 17 42 .405 1.1 2.8
#03 Wiley, Jacob 16 12 25 .480 0.8 1.6
#10 Ejim, Deon 11 5 12 .417 0.5 1.1
#15 Yaklich, Griffin 7 2 5 .400 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Ahale, Jamie 22 46 135 .341 2.1 6.1
#01 Commander, Maurice 15 32 74 .432 2.1 4.9
#21 Mitchell, RayQuawndis 16 29 95 .305 1.8 5.9
#22 Howard, Rob 18 20 57 .351 1.1 3.2
#02 Diggins, Michael 22 17 62 .274 0.8 2.8
#35 Griffin, Zion 10 13 34 .382 1.3 3.4
#04 Kirk, Teyvion 22 13 55 .236 0.6 2.5
#00 Taylor, Brian 15 7 22 .318 0.5 1.5
#03 Wiley, Jacob 16 1 4 .250 0.1 0.3
#10 Ejim, Deon 11 0 4 .000 0.0 0.4
#15 Yaklich, Griffin 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Kirk, Teyvion 22 42 74 .568 1.9 3.4
#02 Diggins, Michael 22 31 45 .689 1.4 2.0
#23 Bridges, Braelen 18 28 47 .596 1.6 2.6
#22 Howard, Rob 18 24 26 .923 1.3 1.4
#01 Commander, Maurice 15 22 26 .846 1.5 1.7
#21 Mitchell, RayQuawndis 16 22 27 .815 1.4 1.7
#20 Ahale, Jamie 22 9 11 .818 0.4 0.5
#03 Wiley, Jacob 16 6 14 .429 0.4 0.9
#00 Taylor, Brian 15 5 10 .500 0.3 0.7
#35 Griffin, Zion 10 4 6 .667 0.4 0.6
#10 Ejim, Deon 11 2 8 .250 0.2 0.7
#15 Yaklich, Griffin 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Kirk, Teyvion 22 149 6.8 23 1.0 126 5.7
#02 Diggins, Michael 22 130 5.9 29 1.3 101 4.6
#23 Bridges, Braelen 18 86 4.8 31 1.7 55 3.1
#22 Howard, Rob 18 79 4.4 27 1.5 52 2.9
#TM Team 22 70 3.2 33 1.5 37 1.7
#20 Ahale, Jamie 22 62 2.8 1 0.0 61 2.8
#21 Mitchell, RayQuawndis 16 46 2.9 7 0.4 39 2.4
#03 Wiley, Jacob 16 41 2.6 13 0.8 28 1.8
#01 Commander, Maurice 15 33 2.2 0 0.0 33 2.2
#35 Griffin, Zion 10 32 3.2 13 1.3 19 1.9
#00 Taylor, Brian 15 18 1.2 2 0.1 16 1.1
#10 Ejim, Deon 11 15 1.4 5 0.5 10 0.9
#15 Yaklich, Griffin 7 3 0.4 0 0.0 3 0.4
#13 Calip II, Demetrius 2 1 0.5 0 0.0 1 0.5
#25 Martin, Treavon 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Kirk, Teyvion 22 123 5.6
#02 Diggins, Michael 22 46 2.1
#01 Commander, Maurice 15 34 2.3
#20 Ahale, Jamie 22 22 1.0
#23 Bridges, Braelen 18 19 1.1
#35 Griffin, Zion 10 17 1.7
#21 Mitchell, RayQuawndis 16 15 0.9
#22 Howard, Rob 18 11 0.6
#10 Ejim, Deon 11 3 0.3
#00 Taylor, Brian 15 3 0.2
#03 Wiley, Jacob 16 2 0.1
#13 Calip II, Demetrius 2 1 0.5
#15 Yaklich, Griffin 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Diggins, Michael 22 17 0.8
#22 Howard, Rob 18 15 0.8
