Skip To Main Content

UIC Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (14-16, 9-10)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 2159 2188
Points Per Game 72.0 72.9
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 798-1815 798-1737
FG: Percentage .440 .459
FG: Per Game 26.6 26.6
3PT: Made-Attempted 271-836 174-472
3PT: Percentage .324 .369
3PT: Per Game 9.0 5.8
FT: Made-Attempted 292-414 418-580
FT: Percentage .705 .721
FT: Per Game 9.7 13.9
Rebounding
Total 1002 1066
Per Game 33.4 35.5
Margin -2.1 --
Assists
Total 441 346
Per Game 14.7 11.5
Turnovers
Total 361 362
Per Game 12.0 12.1
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.7 13.4
Steals
Total 173 203
Per Game 5.8 6.8
Blocks
Total 119 63
Per Game 4.0 2.1
Attendance
Total 25115 42749
Per Game 12-2,093 16-2,672

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Franklin, Damaria 28 26 883 31.5 197 439 .449 47 158 .297 58 87 .667 499 17.8 31 163 194 6.9 88 71 76 36 24
13 Johnson, Kevin 27 27 949 35.1 131 293 .447 45 129 .349 48 66 .727 355 13.1 8 73 81 3.0 54 131 60 32 5
23 Griffin, Zion 28 19 766 27.4 114 225 .507 34 104 .327 49 77 .636 311 11.1 49 62 111 4.0 62 30 28 20 17
05 Warren, Jalen 28 9 680 24.3 77 192 .401 21 68 .309 62 73 .849 237 8.5 8 67 75 2.7 52 97 53 19 9
00 Carter, Jace 21 17 527 25.1 61 141 .433 26 68 .382 22 32 .688 170 8.1 47 67 114 5.4 56 12 23 14 12
50 Skobalj, Filip 29 22 587 20.2 67 159 .421 43 116 .371 4 5 .800 181 6.2 28 72 100 3.4 52 37 28 15 6
02 Diggins, Michael 27 10 627 23.2 66 137 .482 6 31 .194 26 39 .667 164 6.1 43 89 132 4.9 61 28 44 14 34
22 Larsson, Marcus 5 0 39 7.8 10 13 .769 0 1 .000 6 6 1.000 26 5.2 5 7 12 2.4 9 2 3 1 2
20 Ahale, Jamie 30 18 719 24.0 48 154 .312 45 143 .315 9 13 .692 150 5.0 2 62 64 2.1 47 20 17 16 5
04 Battle, Brandon 17 2 166 9.8 17 33 .515 0 0 .000 1 3 .333 35 2.1 7 23 30 1.8 23 5 12 4 3
10 Johnson, Jalen 13 0 77 5.9 7 20 .350 4 14 .286 7 9 .778 25 1.9 0 9 9 0.7 4 6 3 1 2
15 Yaklich, Griffin 11 0 48 4.4 3 5 .600 0 1 .000 0 4 .000 6 0.5 0 2 2 0.2 7 1 3 1 0
14 Bowditch, Brad 3 0 7 2.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 43 76 2.5 0 0 10 0 0  
Total 30 6075 202.5 798 1815 .440 271 836 .324 292 414 .705 2159 71.97 261 741 1002 33.4 515 441 361 173 119
Opponents 30 6075 202.5 798 1737 .459 174 472 .369 418 580 .721 2188 72.93 269 797 1066 35.5 439 346 362 203 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Franklin, Damaria 17 16 552 32.5 131 292 .449 29 94 .309 36 51 .706 327 19.2 16 96 112 6.6 53 49 2.9 43 22 12
13 Johnson, Kevin 16 16 570 35.6 81 180 .450 30 83 .361 31 42 .738 223 13.9 4 49 53 3.3 28 71 4.4 33 22 4
23 Griffin, Zion 18 11 481 26.7 81 159 .509 22 70 .314 35 56 .625 219 12.2 33 39 72 4.0 35 22 1.2 16 15 14
00 Carter, Jace 17 15 449 26.4 53 114 .465 21 51 .412 22 32 .688 149 8.8 39 51 90 5.3 45 11 0.6 20 11 8
05 Warren, Jalen 17 5 399 23.5 38 97 .392 10 33 .303 48 57 .842 134 7.9 8 39 47 2.8 31 61 3.6 37 13 3
50 Skobalj, Filip 19 17 428 22.5 46 117 .393 29 88 .330 4 5 .800 125 6.6 23 54 77 4.1 37 31 1.6 22 11 5
20 Ahale, Jamie 19 11 455 23.9 31 94 .330 29 88 .330 7 11 .636 98 5.2 1 33 34 1.8 24 10 0.5 9 11 3
02 Diggins, Michael 16 2 335 20.9 32 71 .451 2 11 .182 16 23 .696 82 5.1 27 52 79 4.9 37 18 1.1 26 8 18
22 Larsson, Marcus 2 0 11 5.5 3 5 .600 0 0 .000 0 0 .000 6 3.0 2 0 2 1.0 4 1 0.5 2 0 0
04 Battle, Brandon 11 2 89 8.1 7 16 .438 0 0 .000 0 2 .000 14 1.3 2 9 11 1.0 11 2 0.2 6 3 1
10 Johnson, Jalen 8 0 48 6.0 5 13 .385 3 9 .333 1 1 1.000 14 1.8 0 2 2 0.3 1 4 0.5 1 1 0
14 Bowditch, Brad 2 0 2 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 29 50 2.6 0 0 0.0 4 0 0  
15 Yaklich, Griffin 10 0 31 3.1 2 3 .667 0 1 .000 0 2 .000 4 0.4 0 1 1 0.1 5 1 0.1 2 0 0
Total 19 3850 202.6 510 1163 .439 175 530 .330 200 282 .709 1395 73.42 176 455 631 33.2 311 281 14.8 221 117 68
Opponents 19 3850 202.6 518 1104 .469 122 319 .382 268 359 .747 1426 75.05 166 505 671 35.3 278 233 12.3 237 131 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Franklin, Damaria 28 26 883 197 439 .449 47 158 .297 58 87 .667 499 17.8
13 Johnson, Kevin 27 27 949 131 293 .447 45 129 .349 48 66 .727 355 13.1
23 Griffin, Zion 28 19 766 114 225 .507 34 104 .327 49 77 .636 311 11.1
00 Carter, Jace 21 17 527 61 141 .433 26 68 .382 22 32 .688 170 8.1
05 Warren, Jalen 28 9 680 77 192 .401 21 68 .309 62 73 .849 237 8.5
50 Skobalj, Filip 29 22 587 67 159 .421 43 116 .371 4 5 .800 181 6.2
02 Diggins, Michael 27 10 627 66 137 .482 6 31 .194 26 39 .667 164 6.1
20 Ahale, Jamie 30 18 719 48 154 .312 45 143 .315 9 13 .692 150 5.0
22 Larsson, Marcus 5 0 39 10 13 .769 0 1 .000 6 6 1.000 26 5.2
04 Battle, Brandon 17 2 166 17 33 .515 0 0 .000 1 3 .333 35 2.1
10 Johnson, Jalen 13 0 77 7 20 .350 4 14 .286 7 9 .778 25 1.9
14 Bowditch, Brad 3 0 7 0 4 .000 0 3 .000 0 0 .000 0 0.0
15 Yaklich, Griffin 11 0 48 3 5 .600 0 1 .000 0 4 .000 6 0.5
Total 30 6075 798 1815 .440 271 836 .324 292 414 .705 2159 71.97
Opponents 30 6075 798 1737 .459 174 472 .369 418 580 .721 2188 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Franklin, Damaria 28 31.5 .449 .297 .667 1.1 5.8 6.9 2.5 1.3 0.9 17.8
13 Johnson, Kevin 27 35.1 .447 .349 .727 0.3 2.7 3.0 4.9 1.2 0.2 13.1
23 Griffin, Zion 28 27.4 .507 .327 .636 1.8 2.2 4.0 1.1 0.7 0.6 11.1
00 Carter, Jace 21 25.1 .433 .382 .688 2.2 3.2 5.4 0.6 0.7 0.6 8.1
05 Warren, Jalen 28 24.3 .401 .309 .849 0.3 2.4 2.7 3.5 0.7 0.3 8.5
50 Skobalj, Filip 29 20.2 .421 .371 .800 1.0 2.5 3.4 1.3 0.5 0.2 6.2
02 Diggins, Michael 27 23.2 .482 .194 .667 1.6 3.3 4.9 1.0 0.5 1.3 6.1
20 Ahale, Jamie 30 24.0 .312 .315 .692 0.1 2.1 2.1 0.7 0.5 0.2 5.0
22 Larsson, Marcus 5 7.8 .769 .000 1.000 1.0 1.4 2.4 0.4 0.2 0.4 5.2
04 Battle, Brandon 17 9.8 .515 .000 .333 0.4 1.4 1.8 0.3 0.2 0.2 2.1
10 Johnson, Jalen 13 5.9 .350 .286 .778 0.0 0.7 0.7 0.5 0.1 0.2 1.9
14 Bowditch, Brad 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
15 Yaklich, Griffin 11 4.4 .600 .000 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.5
Total 30 202.5 .440 .324 .705 8.7 24.7 33.4 14.7 5.8 4.0 71.97
Opponents 30 202.5 .459 .369 .721 9.0 26.6 35.5 11.5 6.8 2.1 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/09/21 54-64 L 21-57 .368 10-28 .357 2-2 1.000 6 21 27 27.0 22 15 10 2 5 54 54.0
at Valparaiso 11/13/21 74-70 W (OT) 29-69 .420 9-28 .321 7-11 .636 11 30 41 34.0 14 13 12 4 7 74 64.0
vs Trinity Christian 11/16/21 91-50 W 36-70 .514 10-31 .323 9-14 .643 6 40 46 38.0 14 28 12 5 11 91 73.0
at Loyola Chicago 11/20/21 63-80 L 24-53 .453 10-24 .417 5-9 .556 6 22 28 35.5 17 9 12 4 4 63 70.5
at Hawaii 11/25/21 80-88 L 31-59 .525 14-33 .424 4-6 .667 6 17 23 33.0 27 17 11 3 2 80 72.4
at San Diego 11/26/21 52-64 L 23-61 .377 3-22 .136 3-4 .750 9 23 32 32.8 20 9 16 4 7 52 69.0
vs Oakland 12/02/21 77-81 L 33-75 .440 9-35 .257 2-7 .286 15 21 36 33.3 17 23 12 2 9 77 70.1
vs Detroit Mercy 12/05/21 56-64 L 20-56 .357 7-32 .219 9-16 .563 6 30 36 33.6 19 14 12 2 8 56 68.4
at Central Mich. 12/11/21 71-67 W 22-55 .400 7-25 .280 20-29 .690 13 26 39 34.2 23 12 13 6 7 71 68.7
vs DePaul 12/14/21 66-72 L 27-61 .443 5-28 .179 7-9 .778 6 24 30 33.8 19 18 11 2 1 66 68.4
vs Northern Ill. 12/19/21 61-60 W 23-56 .411 6-29 .207 9-13 .692 11 28 39 34.3 16 17 14 6 4 61 67.7
at Wright St. 01/06/22 72-90 L 28-60 .467 13-29 .448 3-3 1.000 9 16 25 33.5 16 15 12 1 5 72 68.1
at IUPUI 01/10/22 67-65 W 24-49 .490 9-27 .333 10-13 .769 8 15 23 32.7 12 12 14 2 6 67 68.0
at Milwaukee 01/13/22 81-77 W 31-65 .477 11-30 .367 8-14 .571 8 21 29 32.4 20 13 9 1 10 81 68.9
at Green Bay 01/15/22 80-63 W 25-59 .424 8-28 .286 22-26 .846 9 27 36 32.7 23 9 7 2 8 80 69.7
vs Northern Ky. 01/20/22 70-74 L (OT) 26-67 .388 13-35 .371 5-7 .714 11 25 36 32.9 16 19 15 7 5 70 69.7
vs Wright St. 01/22/22 81-97 L 31-68 .456 4-17 .235 15-21 .714 10 19 29 32.6 13 13 9 6 4 81 70.4
at Detroit Mercy 01/27/22 67-80 L 24-56 .429 8-22 .364 11-16 .688 9 23 32 32.6 17 14 13 3 4 67 70.2
at Oakland 01/29/22 74-81 L 29-64 .453 11-33 .333 5-5 1.000 7 22 29 32.4 19 16 16 3 9 74 70.4
vs Robert Morris 02/03/22 80-75 W 30-64 .469 10-25 .400 10-14 .714 11 24 35 32.6 11 17 7 5 5 80 70.9
vs Youngstown St. 02/05/22 64-66 L 26-62 .419 8-25 .320 4-5 .800 5 26 31 32.5 14 13 7 2 3 64 70.5
at Cleveland St. 02/10/22 76-75 W 27-62 .435 11-30 .367 11-15 .733 9 26 35 32.6 17 15 12 6 10 76 70.8
at Purdue Fort Wayne 02/12/22 66-73 L 24-58 .414 9-28 .321 9-11 .818 10 27 37 32.8 17 17 19 2 5 66 70.6
vs IUPUI 02/14/22 57-54 W 18-51 .353 7-26 .269 14-22 .636 9 24 33 32.8 16 10 12 8 5 57 70.0
at Youngstown St. 02/17/22 79-88 L 31-62 .500 7-23 .304 10-11 .909 9 25 34 32.8 18 14 11 2 2 79 70.4
at RMU 02/19/22 96-88 W (OT) 34-67 .507 11-30 .367 17-24 .708 15 21 36 33.0 17 15 12 3 7 96 71.3
vs Green Bay 02/24/22 81-77 W 25-48 .521 10-21 .476 21-34 .618 3 30 33 33.0 18 16 17 7 6 81 71.7
vs Milwaukee 02/26/22 71-58 W 24-70 .343 9-34 .265 14-18 .778 13 33 46 33.4 11 16 5 4 6 71 71.7
at Milwaukee 03/01/22 80-69 W 26-55 .473 11-26 .423 17-21 .810 5 29 34 33.4 12 10 13 6 6 80 72.0
at Purdue Fort Wayne 03/03/22 72-78 L 26-56 .464 11-32 .344 9-14 .643 6 26 32 33.4 20 12 16 9 2 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/09/21 64-54 W 24-51 .471 2-14 .143 14-23 .609 12 29 41 41.0 9 11 9 1 3 64 64.0
Valparaiso 11/13/21 70-74 L (OT) 26-59 .441 6-15 .400 12-17 .706 5 32 37 39.0 14 11 13 5 7 70 67.0
Trinity Christian 11/16/21 50-91 L 21-67 .313 3-15 .200 5-9 .556 7 30 37 38.3 15 8 20 2 8 50 61.3
Loyola Chicago 11/20/21 80-63 W 29-55 .527 8-14 .571 14-19 .737 7 25 32 36.8 14 13 6 2 5 80 66.0
Hawaii 11/25/21 88-80 W 30-58 .517 5-14 .357 23-33 .697 13 21 34 36.2 11 16 7 1 2 88 70.4
San Diego 11/26/21 64-52 W 24-51 .471 4-11 .364 12-18 .667 10 29 39 36.7 15 5 15 2 8 64 69.3
Oakland 12/02/21 81-77 W 28-54 .519 6-13 .462 19-23 .826 8 28 36 36.6 7 13 18 4 7 81 71.0
Detroit Mercy 12/05/21 64-56 W 21-53 .396 5-20 .250 17-20 .850 5 28 33 36.1 16 9 10 0 4 64 70.1
Central Mich. 12/11/21 67-71 L 20-50 .400 4-16 .250 23-33 .697 11 24 35 36.0 21 8 13 1 6 67 69.8
DePaul 12/14/21 72-66 W 28-61 .459 3-15 .200 13-20 .650 10 26 36 36.0 13 9 10 4 6 72 70.0
Northern Ill. 12/19/21 60-61 L 24-53 .453 3-9 .333 9-13 .692 5 23 28 35.3 16 14 12 1 9 60 69.1
Wright St. 01/06/22 90-72 W 34-57 .596 6-18 .333 16-22 .727 11 23 34 35.2 5 11 8 3 4 90 70.8
IUPUI 01/10/22 65-67 L 26-50 .520 5-15 .333 8-10 .800 10 19 29 34.7 14 10 14 1 10 65 70.4
Milwaukee 01/13/22 77-81 L 24-52 .462 5-14 .357 24-30 .800 8 31 39 35.0 18 10 17 3 5 77 70.9
Green Bay 01/15/22 63-80 L 21-57 .368 3-14 .214 18-26 .692 12 23 35 35.0 18 8 14 2 3 63 70.3
Northern Ky. 01/20/22 74-70 W (OT) 28-63 .444 6-20 .300 12-24 .500 15 30 45 35.6 12 15 16 2 9 74 70.6
Wright St. 01/22/22 97-81 W 39-69 .565 5-11 .455 14-17 .824 11 29 40 35.9 15 20 10 5 8 97 72.1
Detroit Mercy 01/27/22 80-67 W 28-58 .483 11-21 .524 13-16 .813 7 26 33 35.7 14 12 11 2 6 80 72.6
Oakland 01/29/22 81-74 W 29-59 .492 7-21 .333 16-19 .842 9 28 37 35.8 9 16 16 2 11 81 73.0
Robert Morris 02/03/22 75-80 L 28-59 .475 8-17 .471 11-14 .786 8 27 35 35.8 12 14 9 4 4 75 73.1
Youngstown St. 02/05/22 66-64 W 28-63 .444 4-16 .250 6-8 .750 9 32 41 36.0 11 10 8 2 4 66 72.8
Cleveland St. 02/10/22 75-76 L 27-60 .450 13-23 .565 8-14 .571 10 28 38 36.1 14 16 18 1 8 75 72.9
Purdue Fort Wayne 02/12/22 73-66 W 28-59 .475 9-21 .429 8-12 .667 5 24 29 35.8 13 11 14 1 10 73 72.9
IUPUI 02/14/22 54-57 L 19-52 .365 3-10 .300 13-17 .765 9 28 37 35.8 20 8 14 0 9 54 72.1
Youngstown St. 02/17/22 88-79 W 29-62 .468 10-16 .625 20-24 .833 10 22 32 35.7 13 14 5 1 5 88 72.7
RMU 02/19/22 88-96 L (OT) 33-62 .532 4-15 .267 18-22 .818 10 23 33 35.6 23 12 12 2 7 88 73.3
Green Bay 02/24/22 77-81 L 27-60 .450 7-16 .438 16-25 .640 6 24 30 35.4 26 13 12 2 13 77 73.4
Milwaukee 02/26/22 58-71 L 21-55 .382 5-18 .278 11-16 .688 3 32 35 35.4 18 11 11 2 4 58 72.9
Milwaukee 03/01/22 69-80 L 27-66 .409 8-17 .471 7-13 .538 13 26 39 35.5 18 12 13 5 8 69 72.8
Purdue Fort Wayne 03/03/22 78-72 W 27-62 .435 6-13 .462 18-23 .783 10 27 37 35.5 15 6 7 0 10 78 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/09/21 54-64 -10 21-57/24-51 .368/.471 10-28/2-14 .357/.143 2-2/14-23 1.000-.609 27/41 -14 15/11 10/9 2/1 5/3 22/9
Valparaiso 11/13/21 74-70 4 29-69/26-59 .420/.441 9-28/6-15 .321/.400 7-11/12-17 .636-.706 41/37 4 13/11 12/13 4/5 7/7 14/14
Trinity Christian 11/16/21 91-50 41 36-70/21-67 .514/.313 10-31/3-15 .323/.200 9-14/5-9 .643-.556 46/37 9 28/8 12/20 5/2 11/8 14/15
Loyola Chicago 11/20/21 63-80 -17 24-53/29-55 .453/.527 10-24/8-14 .417/.571 5-9/14-19 .556-.737 28/32 -4 9/13 12/6 4/2 4/5 17/14
Hawaii 11/25/21 80-88 -8 31-59/30-58 .525/.517 14-33/5-14 .424/.357 4-6/23-33 .667-.697 23/34 -11 17/16 11/7 3/1 2/2 27/11
San Diego 11/26/21 52-64 -12 23-61/24-51 .377/.471 3-22/4-11 .136/.364 3-4/12-18 .750-.667 32/39 -7 9/5 16/15 4/2 7/8 20/15
Oakland 12/02/21 77-81 -4 33-75/28-54 .440/.519 9-35/6-13 .257/.462 2-7/19-23 .286-.826 36/36 0 23/13 12/18 2/4 9/7 17/7
Detroit Mercy 12/05/21 56-64 -8 20-56/21-53 .357/.396 7-32/5-20 .219/.250 9-16/17-20 .563-.850 36/33 3 14/9 12/10 2/0 8/4 19/16
Central Mich. 12/11/21 71-67 4 22-55/20-50 .400/.400 7-25/4-16 .280/.250 20-29/23-33 .690-.697 39/35 4 12/8 13/13 6/1 7/6 23/21
DePaul 12/14/21 66-72 -6 27-61/28-61 .443/.459 5-28/3-15 .179/.200 7-9/13-20 .778-.650 30/36 -6 18/9 11/10 2/4 1/6 19/13
Northern Ill. 12/19/21 61-60 1 23-56/24-53 .411/.453 6-29/3-9 .207/.333 9-13/9-13 .692-.692 39/28 11 17/14 14/12 6/1 4/9 16/16
Wright St. 01/06/22 72-90 -18 28-60/34-57 .467/.596 13-29/6-18 .448/.333 3-3/16-22 1.000-.727 25/34 -9 15/11 12/8 1/3 5/4 16/5
IUPUI 01/10/22 67-65 2 24-49/26-50 .490/.520 9-27/5-15 .333/.333 10-13/8-10 .769-.800 23/29 -6 12/10 14/14 2/1 6/10 12/14
Milwaukee 01/13/22 81-77 4 31-65/24-52 .477/.462 11-30/5-14 .367/.357 8-14/24-30 .571-.800 29/39 -10 13/10 9/17 1/3 10/5 20/18
Green Bay 01/15/22 80-63 17 25-59/21-57 .424/.368 8-28/3-14 .286/.214 22-26/18-26 .846-.692 36/35 1 9/8 7/14 2/2 8/3 23/18
Northern Ky. 01/20/22 70-74 -4 26-67/28-63 .388/.444 13-35/6-20 .371/.300 5-7/12-24 .714-.500 36/45 -9 19/15 15/16 7/2 5/9 16/12
Wright St. 01/22/22 81-97 -16 31-68/39-69 .456/.565 4-17/5-11 .235/.455 15-21/14-17 .714-.824 29/40 -11 13/20 9/10 6/5 4/8 13/15
Detroit Mercy 01/27/22 67-80 -13 24-56/28-58 .429/.483 8-22/11-21 .364/.524 11-16/13-16 .688-.813 32/33 -1 14/12 13/11 3/2 4/6 17/14
Oakland 01/29/22 74-81 -7 29-64/29-59 .453/.492 11-33/7-21 .333/.333 5-5/16-19 1.000-.842 29/37 -8 16/16 16/16 3/2 9/11 19/9
Robert Morris 02/03/22 80-75 5 30-64/28-59 .469/.475 10-25/8-17 .400/.471 10-14/11-14 .714-.786 35/35 0 17/14 7/9 5/4 5/4 11/12
Youngstown St. 02/05/22 64-66 -2 26-62/28-63 .419/.444 8-25/4-16 .320/.250 4-5/6-8 .800-.750 31/41 -10 13/10 7/8 2/2 3/4 14/11
Cleveland St. 02/10/22 76-75 1 27-62/27-60 .435/.450 11-30/13-23 .367/.565 11-15/8-14 .733-.571 35/38 -3 15/16 12/18 6/1 10/8 17/14
Purdue Fort Wayne 02/12/22 66-73 -7 24-58/28-59 .414/.475 9-28/9-21 .321/.429 9-11/8-12 .818-.667 37/29 8 17/11 19/14 2/1 5/10 17/13
IUPUI 02/14/22 57-54 3 18-51/19-52 .353/.365 7-26/3-10 .269/.300 14-22/13-17 .636-.765 33/37 -4 10/8 12/14 8/0 5/9 16/20
Youngstown St. 02/17/22 79-88 -9 31-62/29-62 .500/.468 7-23/10-16 .304/.625 10-11/20-24 .909-.833 34/32 2 14/14 11/5 2/1 2/5 18/13
RMU 02/19/22 96-88 8 34-67/33-62 .507/.532 11-30/4-15 .367/.267 17-24/18-22 .708-.818 36/33 3 15/12 12/12 3/2 7/7 17/23
Green Bay 02/24/22 81-77 4 25-48/27-60 .521/.450 10-21/7-16 .476/.438 21-34/16-25 .618-.640 33/30 3 16/13 17/12 7/2 6/13 18/26
Milwaukee 02/26/22 71-58 13 24-70/21-55 .343/.382 9-34/5-18 .265/.278 14-18/11-16 .778-.688 46/35 11 16/11 5/11 4/2 6/4 11/18
Milwaukee 03/01/22 80-69 11 26-55/27-66 .473/.409 11-26/8-17 .423/.471 17-21/7-13 .810-.538 34/39 -5 10/12 13/13 6/5 6/8 12/18
Purdue Fort Wayne 03/03/22 72-78 -6 26-56/27-62 .464/.435 11-32/6-13 .344/.462 9-14/18-23 .643-.783 32/37 -5 12/6 16/7 9/0 2/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 RMU (02/19/22)
FIELD GOALS MADE 36 Trinity Christian (11/16/21)
FIELD GOAL ATTEMPTS 75 Oakland (12/02/21)
3 PT FIELD GOALS MADE 14 Hawaii (11/25/21)
3 PT FG ATTEMPTS 35 Oakland (12/02/21); Northern Ky. (01/20/22)
FREE THROWS MADE 22 Green Bay (01/15/22)
FREE THROW ATTEMPTS 34 Green Bay (02/24/22)
REBOUNDS 46 Trinity Christian (11/16/21); Milwaukee (02/26/22)
ASSISTS 28 Trinity Christian (11/16/21)
STEALS 11 Trinity Christian (11/16/21)
BLOCKED SHOTS 9 Purdue Fort Wayne (03/03/22)
TURNOVERS 19 Purdue Fort Wayne (02/12/22)
FOULS 27 Hawaii (11/25/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Johnson,Kevin; Damaria Franklin Milwaukee (01/13/22); RMU (02/19/22)
FIELD GOALS MADE 11 Franklin,Damaria; Damaria Franklin Oakland (01/29/22); RMU (02/19/22)
FIELD GOAL ATTEMPTS 23 Damaria Franklin RMU (02/19/22)
3 PT FIELD GOALS MADE 6 Johnson,Kevin Milwaukee (01/13/22)
3 PT FG ATTEMPTS 11 Ahale,Jamie; Franklin,Damaria Trinity Christian (11/16/21); Oakland (12/02/21)
FREE THROWS MADE 8 Griffin,Zion; Johnson,Kevin Central Mich. (12/11/21); IUPUI (01/10/22)
FREE THROW ATTEMPTS 12 Griffin,Zion Green Bay (02/24/22); Central Mich. (12/11/21)
REBOUNDS 14 Franklin,Damaria Detroit Mercy (12/05/21)
ASSISTS 9 Johnson,Kevin Valparaiso (11/13/21)
STEALS 5 Johnson,Kevin Oakland (01/29/22)
BLOCKED SHOTS 4 Diggins,Michael Green Bay (02/24/22)
TURNOVERS 7 Franklin,Damaria Purdue Fort Wayne (02/12/22)
FOULS 5 Diggins,Michael; Franklin,Damaria; Carter,Jace; Griffin,Zion; Johnson,Kevin Oakland (12/02/21); Northern Ill. (12/19/21); Youngstown St. (02/05/22); IUPUI (02/14/22); Dayton (11/09/21); Hawaii (11/25/21); Central Mich. (12/11/21); Oakland (01/29/22); Purdue Fort Wayne (02/12/22); Youngstown St. (02/17/22); Milwaukee (03/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Franklin, Damaria 28 499 17.8
#13 Johnson, Kevin 27 355 13.1
#23 Griffin, Zion 28 311 11.1
#05 Warren, Jalen 28 237 8.5
#50 Skobalj, Filip 29 181 6.2
#00 Carter, Jace 21 170 8.1
#02 Diggins, Michael 27 164 6.1
#20 Ahale, Jamie 30 150 5.0
#04 Battle, Brandon 17 35 2.1
#22 Larsson, Marcus 5 26 5.2
#10 Johnson, Jalen 13 25 1.9
#15 Yaklich, Griffin 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Franklin, Damaria 28 197 439 .449 7.0 15.7
#13 Johnson, Kevin 27 131 293 .447 4.9 10.9
#23 Griffin, Zion 28 114 225 .507 4.1 8.0
#05 Warren, Jalen 28 77 192 .401 2.8 6.9
#50 Skobalj, Filip 29 67 159 .421 2.3 5.5
#02 Diggins, Michael 27 66 137 .482 2.4 5.1
#00 Carter, Jace 21 61 141 .433 2.9 6.7
#20 Ahale, Jamie 30 48 154 .312 1.6 5.1
#04 Battle, Brandon 17 17 33 .515 1.0 1.9
#22 Larsson, Marcus 5 10 13 .769 2.0 2.6
#10 Johnson, Jalen 13 7 20 .350 0.5 1.5
#15 Yaklich, Griffin 11 3 5 .600 0.3 0.5
#14 Bowditch, Brad 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Franklin, Damaria 28 47 158 .297 1.7 5.6
#20 Ahale, Jamie 30 45 143 .315 1.5 4.8
#13 Johnson, Kevin 27 45 129 .349 1.7 4.8
#50 Skobalj, Filip 29 43 116 .371 1.5 4.0
#23 Griffin, Zion 28 34 104 .327 1.2 3.7
#00 Carter, Jace 21 26 68 .382 1.2 3.2
#05 Warren, Jalen 28 21 68 .309 0.8 2.4
#02 Diggins, Michael 27 6 31 .194 0.2 1.1
#10 Johnson, Jalen 13 4 14 .286 0.3 1.1
#14 Bowditch, Brad 3 0 3 .000 0.0 1.0
#22 Larsson, Marcus 5 0 1 .000 0.0 0.2
#15 Yaklich, Griffin 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Warren, Jalen 28 62 73 .849 2.2 2.6
#03 Franklin, Damaria 28 58 87 .667 2.1 3.1
#23 Griffin, Zion 28 49 77 .636 1.8 2.8
#13 Johnson, Kevin 27 48 66 .727 1.8 2.4
#02 Diggins, Michael 27 26 39 .667 1.0 1.4
#00 Carter, Jace 21 22 32 .688 1.0 1.5
