Skip To Main Content

UIC Athletics

2018 Men's Soccer Cumulative Statistics

Team (12-6-2, 5-2-1)

Overall Team Statistics
Statistic UIC Opponents
Shots
Goals 38 25
Goals Per Game 1.90 1.25
Shots 308 200
Shots Per Game 15.4 10.0
Shots Percentage 0.123 0.125
Shots On Goal 133-308 98-200
Shots On Goal Percentage 0.432 0.490
Penalties
Yellow Cards 23 33
Red Cards 4 2
Miscellaneous
Assists 48 22
Saves 73 95
Fouls 203 199
Corner Kicks 138 83
Penalty Kicks: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Todd, Max 7Todd, Max 19 18 1508 12 2 26 83 0.145 42 0.506 1-1 5 0-1  
11 Saddler, Markell 11Saddler, Markell 20 16 1268 5 10 20 43 0.116 18 0.419 1-0 1 0-0  
8 Gonzalez, Oscar 8Gonzalez, Oscar 20 20 1735 5 9 19 23 0.217 13 0.565 0-0 1 0-0  
10 Perez, Jesus 10Perez, Jesus 19 19 1681 3 12 18 44 0.068 16 0.364 3-1 0 0-1
3 Ash, Josiah 3Ash, Josiah 19 7 966 6 2 14 26 0.231 12 0.462 2-0 2 1-1
9 Becht, Peter 9Becht, Peter 14 14 936 2 2 6 24 0.083 9 0.375 0-0 1 0-0  
4 Graiber, Jacob 4Graiber, Jacob 19 19 1675 2 1 5 9 0.222 5 0.556 5-0 1 0-0
5 Sanchez, Cristian 5Sanchez, Cristian 17 17 1517 1 3 5 9 0.111 6 0.667 1-2 0 0-0
19 Mateo, Pau 19Mateo, Pau 20 19 1734 1 2 4 8 0.125 1 0.125 3-0 1 0-0
12 Cervantes, Alex 12Cervantes, Alex 6 0 108 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Garcia, Nestor 6Garcia, Nestor 20 20 1814 0 2 2 7 0.000 1 0.143 1-0 0 0-0  
16 Seitz, Alwin 16Seitz, Alwin 15 4 426 0 2 2 10 0.000 1 0.100 1-0 0 0-0
15 Cerritos, Manny 15Cerritos, Manny 10 9 688 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Alonso, Jaime 23Alonso, Jaime 10 2 381 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Crespo, Christian 14Crespo, Christian 7 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garcia, Eduardo 20Garcia, Eduardo 8 8 713 0 0 0 11 0.000 4 0.364 2-0 0 0-0
13 Ghezali, Lyes 13Ghezali, Lyes 6 1 159 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Gorniak, David 25Gorniak, David 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jackman, Sawyer 22Jackman, Sawyer 20 20 1841 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Jimenez, Mike 2Jimenez, Mike 8 5 449 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
24 Kania, Tomasz 24Kania, Tomasz 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moore, Jordan 26Moore, Jordan 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Nunez, Jake 17Nunez, Jake 9 2 283 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
28 Sanchez, Jonathan 28Sanchez, Jonathan 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Zulu, Nkusuwila 21Zulu, Nkusuwila 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20103 38 48 124 308 0.123 133 0.432 23-4 12 1-3
Opponent 20 - 20137 25 22 72 200 0.125 98 0.490 33-2 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Jackman, Sawyer 22Jackman, Sawyer 20 20 1840:54 25 1.22 71 0.740 12 6 2 6 198  
Total 20 - 1840:54 25 1.22 71 0.740 12 6 2 6 198
Opponents 20 - 1840:54 38 1.86 92 0.708 4 302

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Todd, Max 7Todd, Max 8 8 594 7 1 15 33 0.212 14 0.424 0-1 2 0-1  
11 Saddler, Markell 11Saddler, Markell 8 6 454 4 5 13 15 0.267 7 0.467 0-0 1 0-0  
10 Perez, Jesus 10Perez, Jesus 7 7 624 3 6 12 21 0.143 10 0.476 0-0 0 0-0
8 Gonzalez, Oscar 8Gonzalez, Oscar 8 8 654 3 5 11 9 0.333 6 0.667 0-0 1 0-0  
3 Ash, Josiah 3Ash, Josiah 7 3 290 1 2 4 6 0.167 4 0.667 1-0 0 1-1
4 Graiber, Jacob 4Graiber, Jacob 8 8 710 2 0 4 7 0.286 5 0.714 2-0 1 0-0
5 Sanchez, Cristian 5Sanchez, Cristian 7 7 630 0 3 3 1 0.000 1 1.000 0-0 0 0-0
19 Mateo, Pau 19Mateo, Pau 8 8 724 0 2 2 4 0.000 0 0.000 1-0 0 0-0
15 Cerritos, Manny 15Cerritos, Manny 2 2 168 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Garcia, Nestor 6Garcia, Nestor 8 8 714 0 1 1 4 0.000 0 0.000 1-0 0 0-0  
16 Seitz, Alwin 16Seitz, Alwin 6 0 147 0 1 1 6 0.000 0 0.000 1-0 0 0-0
23 Alonso, Jaime 23Alonso, Jaime 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Becht, Peter 9Becht, Peter 7 7 517 0 0 0 12 0.000 4 0.333 0-0 0 0-0  
12 Cervantes, Alex 12Cervantes, Alex 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Crespo, Christian 14Crespo, Christian 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garcia, Eduardo 20Garcia, Eduardo 4 4 333 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Ghezali, Lyes 13Ghezali, Lyes 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gorniak, David 25Gorniak, David 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jackman, Sawyer 22Jackman, Sawyer 8 8 741 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Jimenez, Mike 2Jimenez, Mike 4 3 219 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Kania, Tomasz 24Kania, Tomasz 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moore, Jordan 26Moore, Jordan 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Nunez, Jake 17Nunez, Jake 5 1 157 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
28 Sanchez, Jonathan 28Sanchez, Jonathan 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Zulu, Nkusuwila 21Zulu, Nkusuwila 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8064 20 27 67 124 0.161 53 0.427 23-4 5 1-2
Opponent 8 - 8115 10 5 25 95 0.105 46 0.484 33-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Jackman, Sawyer 22Jackman, Sawyer 8 8 740:54 10 1.21 34 0.773 5 2 1 3 93  
Total 8 - 740:54 10 1.21 34 0.773 5 2 1 3 93
Opponents 8 - 740:54 20 2.43 31 0.608 1 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Campbell W 2-1 (1-0-0) 0 Sanchez,Cristian (1) (Gonzalez,Oscar , Perez,Jesus)
Todd,Max (1) (Perez,Jesus)
8/26/2018 at Providence W 3-0 (2-0-0) 0 Todd,Max (1)
Todd,Max (1) (Gonzalez,Oscar)
Cervantes,Alex (0) (Saddler,Markell)
8/31/2018 at Drake University L 1-3 (2-1-0) 167 Max Todd (4) (Alwin Seitz , Jesus Perez)
9/3/2018 vs Western Michigan W 1-0 (3-1) 150 Josiah Ash (1) (Peter Becht , Jacob Graiber)
9/8/2018 at Oakland W 4-1 (4-1 (1-0 HL)) 411 Gonzalez,Oscar (1) (Ash,Josiah , Perez,Jesus)
Todd,Max (5) (Mateo,Pau)
Saddler,Markell (1) (Gonzalez,Oscar , Perez,Jesus)
Saddler,Markell (2) (Gonzalez,Oscar , Perez,Jesus)
9/11/2018 at DePaul W 2-0 (5-1) 227 Max Todd (6) (Peter Becht)
Peter Becht (1) (Jesus Perez)
9/15/2018 vs IUPUI W 4-0 (6-1 (2-0 HL)) 281 Oscar Gonzalez (2) (Markell Saddler)
Jesus Perez (1) (Markell Saddler , Manny Cerritos)
Josiah Ash (2)
Jesus Perez (2) (Alwin Seitz , Josiah Ash)
9/18/2018 at Northern Illinois L 0-1 (6-2) 204
9/22/2018 vs Detroit Mercy W 3-0 (7-2, 3-0 HL) 3-0 HL 223 Markell Saddler (3) (Oscar Gonzalez , Cristian Sanchez)
Markell Saddler (4) (Jesus Perez)
Jesus Perez (3) (Pau Mateo , Markell Saddler)
9/25/2018 vs Loyola Chicago W 2-1 (8-2) 203 Josiah Ash (3) ((unassisted))
Josiah Ash (4) (Markell Saddler , Jesus Perez)
9/29/2018 at Cleveland State L 1-3 (8-3-0 (3-1-0 HL)) 213 Max Todd (7) (Cristian Sanchez , Nestor Garcia)
10/6/2018 at Wright State T 1-1 (8-3-1, 3-1-1 HL) 3-1-1 HL 923 Todd,Max (8) (Sanchez,Cristian)
10/13/2018 vs Milwaukee W 4-3 (9-3-1 (4-1-1 HL)) 250 Jacob Graiber (1) (Markell Saddler , Oscar Gonzalez)
Max Todd (9) (Markell Saddler)
Max Todd (10) ((unassisted))
Max Todd (11) (Jesus Perez , Oscar Gonzalez)
10/16/2018 vs Northwestern W 3-1 (10-3-1 (4-1-1 HL)) 581 Oscar Gonzalez (3) (Max Todd)
Peter Becht (2) (Oscar Gonzalez)
Markell Saddler (5) (Jesus Perez)
10/20/2018 at Green Bay L 0-2 (9-4-1, 4-2-1) 4-2-1 369
10/27/2018 at Charlotte L 0-4 (10-5-1) 954
11/2/2018 vs Northern Kentucky W 3-0 (11-5-1 (5-2-1 HL)) 281 Jacob Graiber (2) ((unassisted))
Oscar Gonzalez (4) (Max Todd , Jesus Perez)
Max Todd (12) ((unassisted))
11/8/2018 vs IUPUI T 1-1 (11-5-2, 5-2-1 HL) 5-2-1 HL 182 Gonzalez,Oscar (5) (Garcia,Nestor)
11/10/2018 at Wright State W 3-1 (12-5-2, 5-2-1 HL) 5-2-1 HL 623 Ash,Josiah (5) (Saddler,Markell)
Mateo,Pau (1) (Gonzalez,Oscar , Saddler,Markell)
Ash,Josiah (6) (Saddler,Markell)
11/15/2018 at Michigan State L 0-2 (12-6-2) 332

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs Campbell 2-1 2 3 7 15 0.133 7 0.467 0-0 1 0-0 944
8/26/2018 at Providence 3-0 3 2 8 14 0.214 7 0.500 1-0 1 0-0 990
8/31/2018 at Drake University 1-3 1 2 4 18 0.056 10 0.556 2-1 0 0-0 990
9/3/2018 vs Western Michigan 1-0 1 2 4 18 0.056 6 0.333 1-0 1 0-0 989
9/8/2018 at Oakland 4-1 4 7 15 17 0.235 8 0.471 3-0 1 0-1 991
9/11/2018 at DePaul 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-1 990
9/15/2018 vs IUPUI 4-0 4 5 13 22 0.182 10 0.455 0-0 1 1-1 990
9/18/2018 at Northern Illinois 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
9/22/2018 vs Detroit Mercy 3-0 3 5 11 8 0.375 4 0.500 2-1 1 0-0 906
9/25/2018 vs Loyola Chicago 2-1 2 2 6 11 0.182 4 0.364 2-1 1 0-0 975
9/29/2018 at Cleveland State 1-3 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
10/6/2018 at Wright State 1-1 1 1 3 14 0.071 4 0.286 1-0 0 0-0 1206
10/13/2018 vs Milwaukee 4-3 4 5 13 25 0.160 7 0.280 1-0 1 0-0 1001
10/16/2018 vs Northwestern 3-1 3 3 9 26 0.115 12 0.462 1-0 1 0-0 991
10/20/2018 at Green Bay 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/27/2018 at Charlotte 0-4 0 0 0 9 0.000 4 0.444 1-1 0 0-0 990
11/2/2018 vs Northern Kentucky 3-0 3 2 8 15 0.200 10 0.667 2-0 1 0-0 990
11/8/2018 vs IUPUI 1-1 1 1 3 29 0.034 10 0.345 0-0 0 0-0 1210
11/10/2018 at Wright State 3-1 3 4 10 12 0.250 6 0.500 0-0 1 0-0 990
11/15/2018 at Michigan State 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
Total 38-25 38 48 124 308 0.123 133 0.432 23-4 12 1-3 20103
Opponent - 25 22 72 200 0.125 98 0.490 33-2 6 - 20137

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Campbell 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
8/26/2018 Providence 3-0 90:00 0 0.50 3 1.000 1 0 0 1 14
8/31/2018 Drake University 1-3 90:00 3 1.33 2 0.400 0 1 0 0 7
9/3/2018 Western Michigan 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
9/8/2018 Oakland 4-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/11/2018 DePaul 2-0 90:00 0 0.83 3 1.000 1 0 0 1 6
9/15/2018 IUPUI 4-0 90:00 0 0.71 1 1.000 1 0 0 1 3
9/18/2018 Northern Illinois 0-1 90:00 1 0.75 7 0.875 0 1 0 0 10
9/22/2018 Detroit Mercy 3-0 90:00 0 0.67 9 1.000 1 0 0 1 17
9/25/2018 Loyola Chicago 2-1 90:00 1 0.70 5 0.833 1 0 0 0 11
9/29/2018 Cleveland State 1-3 90:00 3 0.91 4 0.571 0 1 0 0 14
10/6/2018 Wright State 1-1 110:00 1 0.90 7 0.875 0 0 1 0 19
10/13/2018 Milwaukee 4-3 90:54 3 1.06 5 0.625 1 0 0 0 11
10/16/2018 Northwestern 3-1 90:00 1 1.05 1 0.500 1 0 0 0 5
10/20/2018 Green Bay 0-2 90:00 2 1.12 3 0.600 0 1 0 0 9
10/27/2018 Charlotte 0-4 90:00 4 1.29 7 0.636 0 1 0 0 18
11/2/2018 Northern Kentucky 3-0 90:00 0 1.22 4 1.000 1 0 0 1 11
11/8/2018 IUPUI 1-1 110:00 1 1.19 1 0.500 0 0 1 0 5
11/10/2018 Wright State 3-1 90:00 1 1.18 1 0.500 1 0 0 0 7
11/15/2018 Michigan State 0-2 90:00 2 1.22 3 0.600 0 1 0 0 7
Totals - 1840 25 1.22 73 0.745 12 6 2 6 198
Opponent - 1840:54 38 1.86 95 0.714 6 12 2 4 302

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Campbell 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
8/26/2018 Providence 0-3 0 0 0 14 0.000 3 0.214 2-0 0 0-0 958
8/31/2018 Drake University 3-1 3 3 9 7 0.429 5 0.714 0-0 1 0-0 992
9/3/2018 Western Michigan 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
9/8/2018 Oakland 1-4 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
9/11/2018 DePaul 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 989
9/15/2018 IUPUI 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 989
9/18/2018 Northern Illinois 1-0 1 1 3 10 0.100 8 0.800 3-0 1 0-0 990
9/22/2018 Detroit Mercy 0-3 0 0 0 17 0.000 9 0.529 4-1 0 0-0 988
9/25/2018 Loyola Chicago 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 989
9/29/2018 Cleveland State 3-1 3 0 6 15 0.200 7 0.467 1-0 1 0-0 990
10/6/2018 Wright State 1-1 1 1 3 20 0.050 8 0.400 2-0 0 0-0 1213
10/13/2018 Milwaukee 3-4 3 2 8 11 0.273 8 0.727 2-0 0 0-0 1000
10/16/2018 Northwestern 1-3 1 1 3 5 0.200 2 0.400 2-0 0 0-0 989
10/20/2018 Green Bay 2-0 2 2 6 9 0.222 5 0.556 2-0 1 0-0 989
10/27/2018 Charlotte 4-0 4 5 13 18 0.222 11 0.611 0-0 1 0-0 990
11/2/2018 Northern Kentucky 0-3 0 0 0 11 0.000 4 0.364 2-1 0 0-0 956
11/8/2018 IUPUI 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1210
11/10/2018 Wright State 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
11/15/2018 Michigan State 2-0 2 3 7 7 0.286 5 0.714 1-0 1 0-0 946
Total 25-38 25 22 72 200 0.125 98 0.490 33-2 6 0-0 20137
UIC - 38 48 124 308 0.123 133 0.432 23-4 12 - 20103

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Campbell 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
8/26/2018 Providence 0-3 90:00 3 2.50 4 0.571 0 1 0 0 14
8/31/2018 Drake University 3-1 90:00 1 2.00 9 0.900 1 0 0 0 18
9/3/2018 Western Michigan 0-1 90:00 1 1.75 5 0.833 0 1 0 0 18
9/8/2018 Oakland 1-4 90:00 4 2.20 4 0.500 0 1 0 0 16
9/11/2018 DePaul 0-2 90:00 2 2.17 4 0.667 0 1 0 0 10
9/15/2018 IUPUI 0-4 90:00 4 2.43 6 0.600 0 1 0 0 21
9/18/2018 Northern Illinois 1-0 90:00 0 2.13 4 1.000 1 0 0 1 10
9/22/2018 Detroit Mercy 0-3 90:00 3 2.22 1 0.250 0 1 0 0 8
9/25/2018 Loyola Chicago 1-2 90:00 2 2.20 2 0.500 0 1 0 0 11
9/29/2018 Cleveland State 3-1 90:00 1 2.09 5 0.833 1 0 0 0 10
10/6/2018 Wright State 1-1 110:00 1 1.96 3 0.750 0 0 1 0 14
10/13/2018 Milwaukee 3-4 90:54 4 2.12 3 0.429 0 1 0 0 25
10/16/2018 Northwestern 1-3 90:00 3 2.18 9 0.750 0 1 0 0 26
10/20/2018 Green Bay 2-0 90:00 0 2.04 4 1.000 1 0 0 1 12
10/27/2018 Charlotte 4-0 90:00 0 1.91 4 1.000 1 0 0 1 9
11/2/2018 Northern Kentucky 0-3 90:00 3 1.97 7 0.700 0 1 0 0 14
11/8/2018 IUPUI 1-1 110:00 1 1.90 9 0.900 0 0 1 0 28
11/10/2018 Wright State 1-3 90:00 3 1.95 3 0.500 0 1 0 0 12
11/15/2018 Michigan State 2-0 90:00 0 1.86 4 1.000 1 0 0 1 11
Totals - 1840 38 1.86 95 0.714 6 12 2 4 302
UIC - 1840:54 25 1.22 73 0.745 12 6 2 6 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs Campbell 2-1 2/1 3/1 15/10 7/3 4/4 0/1 0/0
8/26/2018 at Providence 3-0 3/0 2/0 14/14 7/3 3/3 1/2 0/0
8/31/2018 at Drake University 1-3 1/3 2/3 18/7 10/5 13/3 2/0 1/0
9/3/2018 vs Western Michigan 1-0 1/0 2/0 18/5 6/2 6/7 1/2 0/0
9/8/2018 at Oakland 4-1 4/1 7/0 17/9 8/4 9/6 3/2 0/0
9/11/2018 at DePaul 2-0 2/0 2/0 11/6 6/3 3/6 1/2 0/0
9/15/2018 vs IUPUI 4-0 4/0 5/0 22/3 10/1 6/2 0/2 0/0
9/18/2018 at Northern Illinois 0-1 0/1 0/1 10/10 4/8 7/3 3/3 0/0
9/22/2018 vs Detroit Mercy 3-0 3/0 5/0 8/17 4/9 7/5 2/4 1/1
9/25/2018 vs Loyola Chicago 2-1 2/1 2/1 11/11 4/6 8/7 2/1 1/0
9/29/2018 at Cleveland State 1-3 1/3 2/0 11/15 6/7 10/5 0/1 0/0
10/6/2018 at Wright State 1-1 1/1 1/1 14/20 4/8 4/4 1/2 0/0
10/13/2018 vs Milwaukee 4-3 4/3 5/2 25/11 7/8 8/3 1/2 0/0
10/16/2018 vs Northwestern 3-1 3/1 3/1 26/5 12/2 8/1 1/2 0/0
10/20/2018 at Green Bay 0-2 0/2 0/2 12/9 4/5 7/3 0/2 0/0
10/27/2018 at Charlotte 0-4 0/4 0/5 9/18 4/11 3/7 1/0 1/0
11/2/2018 vs Northern Kentucky 3-0 3/0 2/0 15/11 10/4 8/5 2/2 0/1
11/8/2018 vs IUPUI 1-1 1/1 1/1 29/5 10/2 16/3 0/0 0/0
11/10/2018 at Wright State 3-1 3/1 4/1 12/7 6/2 2/4 0/2 0/0
11/15/2018 at Michigan State 0-2 0/2 0/3 11/7 4/5 6/2 2/1 0/0
Totals 38/25 48/22 308/200 133/98 138/83 23/33 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Oakland (9/8/2018)
GOALS 4 Oakland (9/8/2018)
IUPUI (9/15/2018)
Milwaukee (10/13/2018)
ASSISTS 7 Oakland (9/8/2018)
SHOTS 29 IUPUI (11/8/2018)
SHOTS ON GOAL 12 Northwestern (10/16/2018)
SAVES 9 Detroit Mercy (9/22/2018)
FOULS 18 Cleveland State (9/29/2018)
CORNER KICKS 16 IUPUI (11/8/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Charlotte (10/27/2018)
GOALS 4 Charlotte (10/27/2018)
ASSISTS 5 Charlotte (10/27/2018)
SHOTS 20 Wright State (10/6/2018)
SHOTS ON GOAL 11 Charlotte (10/27/2018)
SAVES 9 Drake University (8/31/2018)
Northwestern (10/16/2018)
IUPUI (11/8/2018)
FOULS 18 Northern Illinois (9/18/2018)
CORNER KICKS 7 Western Michigan (9/3/2018)
Loyola Chicago (9/25/2018)
Charlotte (10/27/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wright State (10/6/2018)
IUPUI (11/8/2018)
GOALS 1 Drake University (8/31/2018)
Western Michigan (9/3/2018)
Cleveland State (9/29/2018)
Wright State (10/6/2018)
IUPUI (11/8/2018)
ASSISTS 1 Wright State (10/6/2018)
IUPUI (11/8/2018)
SHOTS 8 Detroit Mercy (9/22/2018)
Charlotte (10/27/2018)
SHOTS ON GOAL 4 Western Michigan (9/3/2018)
DePaul (9/11/2018)
Northern Illinois (9/18/2018)
Detroit Mercy (9/22/2018)
Loyola Chicago (9/25/2018)
Cleveland State (9/29/2018)
Wright State (10/6/2018)
Green Bay (10/20/2018)
Charlotte (10/27/2018)
Wright State (11/10/2018)
Michigan State (11/15/2018)
SAVES 1 Campbell (8/24/2018)
Drake University (8/31/2018)
Western Michigan (9/3/2018)
IUPUI (9/15/2018)
Northwestern (10/16/2018)
IUPUI (11/8/2018)
Wright State (11/10/2018)
FOULS 2 Campbell (8/24/2018)
Drake University (8/31/2018)
CORNER KICKS 2 Providence (8/26/2018)
DePaul (9/11/2018)
Charlotte (10/27/2018)
Wright State (11/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oakland (9/8/2018)
GOALS 1 Campbell (8/24/2018)
Oakland (9/8/2018)
Northern Illinois (9/18/2018)
Loyola Chicago (9/25/2018)
Wright State (10/6/2018)
Northwestern (10/16/2018)
IUPUI (11/8/2018)
Wright State (11/10/2018)
ASSISTS 1 Campbell (8/24/2018)
Northern Illinois (9/18/2018)
Loyola Chicago (9/25/2018)
Wright State (10/6/2018)
Northwestern (10/16/2018)
IUPUI (11/8/2018)
Wright State (11/10/2018)
SHOTS 3 Western Michigan (9/3/2018)
IUPUI (9/15/2018)
Northwestern (10/16/2018)
IUPUI (11/8/2018)
SHOTS ON GOAL 1 Western Michigan (9/3/2018)
IUPUI (9/15/2018)
Northwestern (10/16/2018)
IUPUI (11/8/2018)
Wright State (11/10/2018)
SAVES 1 Detroit Mercy (9/22/2018)
Loyola Chicago (9/25/2018)
FOULS 5 Drake University (8/31/2018)
IUPUI (9/15/2018)
Loyola Chicago (9/25/2018)
Green Bay (10/20/2018)
CORNER KICKS 1 IUPUI (9/15/2018)
Northwestern (10/16/2018)
Michigan State (11/15/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Milwaukee (10/13/2018)
GOALS 3 Milwaukee (10/13/2018)
ASSISTS 3 Oakland (9/8/2018)
Wright State (11/10/2018)
SHOTS 8 Milwaukee (10/13/2018)
SHOTS ON GOAL 5 IUPUI (9/15/2018)
SAVES 9 Detroit Mercy (9/22/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Oakland (9/8/2018)
GOALS 4 Oakland (9/8/2018)
IUPUI (9/15/2018)
Milwaukee (10/13/2018)
ASSISTS 7 Oakland (9/8/2018)
SHOTS 29 IUPUI (11/8/2018)
SHOTS ON GOAL 12 Northwestern (10/16/2018)
SAVES 9 Detroit Mercy (9/22/2018)
FOULS 18 Cleveland State (9/29/2018)
CORNER KICKS 16 IUPUI (11/8/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Max Todd
Milwaukee (10/13/2018)
GOALS 3 Max Todd
Milwaukee (10/13/2018)
ASSISTS 3 Perez,Jesus
Saddler,Markell
Oakland (9/8/2018)
Wright State (11/10/2018)
SHOTS 8 Max Todd
Milwaukee (10/13/2018)
SHOTS ON GOAL 5 Jesus Perez
IUPUI (9/15/2018)
SAVES 9 Sawyer Jackman
Detroit Mercy (9/22/2018)

Leaders

Team Leaders: Points
Player High
Points
Todd, Max 26
Saddler, Markell 20
Gonzalez, Oscar 19
Perez, Jesus 18
Ash, Josiah 14
Team Leaders: Goals
Player High
Goals
Todd, Max 12
Ash, Josiah 6
Saddler, Markell 5
Gonzalez, Oscar 5
Perez, Jesus 3
Team Leaders: Assists
Player High
Assists
Perez, Jesus 12
Saddler, Markell 10
Gonzalez, Oscar 9
Sanchez, Cristian 3
Todd, Max 2
Team Leaders: Shots
Player High
Shots
Todd, Max 83
Perez, Jesus 44
Saddler, Markell 43
Ash, Josiah 26
Becht, Peter 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Todd, Max 42
Saddler, Markell 18
Perez, Jesus 16
Gonzalez, Oscar 13
Ash, Josiah 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Todd, Max 5
Ash, Josiah 2
Saddler, Markell 1
Gonzalez, Oscar 1
Becht, Peter 1