Skip To Main Content

UIC Athletics

2019 Men's Soccer Cumulative Statistics

Team (12-5-1, 6-2)

Overall Team Statistics
Statistic UIC Opponents
Shots
Goals 46 27
Goals Per Game 2.56 1.50
Shots 354 175
Shots Per Game 19.7 9.7
Shots Percentage 0.130 0.154
Shots On Goal 157-354 89-175
Shots On Goal Percentage 0.444 0.509
Penalties
Yellow Cards 22 32
Red Cards 2 3
Miscellaneous
Assists 43 22
Saves 62 111
Fouls 234 247
Corner Kicks 116 62
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hazut, Bar 9Hazut, Bar 17 13 1302 10 5 25 54 0.185 31 0.574 1-0 3 1-2
10 Perez, Jesus 10Perez, Jesus 16 16 1457 6 8 20 60 0.100 29 0.483 5-0 1 0-0  
7 Abdulwahab, Bukola 7Abdulwahab, Bukola 16 14 1004 8 3 19 40 0.200 18 0.450 1-0 2 0-0
18 Zulu, Nkusuwila 18Zulu, Nkusuwila 12 3 491 5 3 13 20 0.250 12 0.600 0-0 2 0-0
17 Alonzo, Roberto 17Alonzo, Roberto 18 8 1028 4 2 10 39 0.103 18 0.462 0-0 1 0-0
2 Garcia, Eduardo 2Garcia, Eduardo 18 18 1661 3 3 9 29 0.103 11 0.379 3-0 1 0-0
11 Ash, Josiah 11Ash, Josiah 3 3 218 2 2 6 7 0.286 5 0.714 0-0 0 1-2
14 Crespo, Christian 14Crespo, Christian 16 12 747 1 4 6 12 0.083 5 0.417 0-1 0 0-0
4 Graiber, Jacob 4Graiber, Jacob 18 18 1683 2 1 5 5 0.400 3 0.600 3-0 1 0-0
5 Mateo, Pau 5Mateo, Pau 18 18 1675 1 3 5 16 0.063 4 0.250 3-0 1 0-0
8 Perez Flores, Jose 8Perez Flores, Jose 15 15 1122 0 4 4 29 0.000 7 0.241 0-0 0 0-0
16 Seitz, Alwin 16Seitz, Alwin 11 1 266 2 0 4 11 0.182 3 0.273 0-0 0 0-0
19 Moreno, Andres 19Moreno, Andres 13 2 494 1 1 3 10 0.100 2 0.200 0-0 0 0-0
3 Sanchez, Cristian 3Sanchez, Cristian 16 15 1371 0 3 3 9 0.000 4 0.444 2-0 0 0-0  
12 Mccloud, Elias 12Mccloud, Elias 14 4 436 1 0 2 3 0.333 1 0.333 1-1 0 0-0  
6 Nguyen, Aaron 6Nguyen, Aaron 18 18 1662 0 1 1 8 0.000 3 0.375 2-0 0 0-0
13 Ghezali, Lyes 13Ghezali, Lyes 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Gorniak, David 25Gorniak, David 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Huerta, Eduardo 23Huerta, Eduardo 3 1 55 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Silvar, Michael 21Silvar, Michael 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vasilas, Sokratis 1Vasilas, Sokratis 18 18 1699 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18577 46 43 135 354 0.130 157 0.444 22-2 12 2-4
Opponent 18 - 18633 27 22 76 175 0.154 89 0.509 32-3 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Vasilas, Sokratis 1Vasilas, Sokratis 18 18 1696:37 27 1.43 61 0.693 12 5 1 3 171
Total 18 - 1696:37 27 1.43 61 0.693 12 5 1 3 171
Opponents 18 - 1696:37 46 2.44 109 0.703 2 349

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Abdulwahab, Bukola 7Abdulwahab, Bukola 8 6 510 6 0 12 26 0.231 11 0.423 1-0 2 0-0
18 Zulu, Nkusuwila 18Zulu, Nkusuwila 6 2 289 5 2 12 9 0.556 6 0.667 0-0 2 0-0
9 Hazut, Bar 9Hazut, Bar 7 6 567 3 4 10 29 0.103 16 0.552 1-0 0 1-2
10 Perez, Jesus 10Perez, Jesus 7 7 626 2 3 7 28 0.071 12 0.429 2-0 0 0-0  
17 Alonzo, Roberto 17Alonzo, Roberto 8 6 501 1 2 4 21 0.048 10 0.476 0-0 0 0-0
4 Graiber, Jacob 4Graiber, Jacob 8 8 730 2 0 4 2 1.000 2 1.000 1-0 1 0-0
5 Mateo, Pau 5Mateo, Pau 8 8 730 1 2 4 8 0.125 3 0.375 1-0 1 0-0
14 Crespo, Christian 14Crespo, Christian 8 5 367 1 1 3 4 0.250 2 0.500 0-0 0 0-0
19 Moreno, Andres 19Moreno, Andres 6 1 240 1 0 2 5 0.200 1 0.200 0-0 0 0-0
8 Perez Flores, Jose 8Perez Flores, Jose 7 7 489 0 2 2 12 0.000 3 0.250 0-0 0 0-0
16 Seitz, Alwin 16Seitz, Alwin 6 0 119 1 0 2 5 0.200 1 0.200 0-0 0 0-0
2 Garcia, Eduardo 2Garcia, Eduardo 8 8 705 0 1 1 13 0.000 5 0.385 2-0 0 0-0
6 Nguyen, Aaron 6Nguyen, Aaron 8 8 717 0 1 1 3 0.000 2 0.667 2-0 0 0-0
25 Gorniak, David 25Gorniak, David 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Huerta, Eduardo 23Huerta, Eduardo 1 1 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Mccloud, Elias 12Mccloud, Elias 6 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Sanchez, Cristian 3Sanchez, Cristian 8 7 666 0 0 0 6 0.000 3 0.500 2-0 0 0-0  
21 Silvar, Michael 21Silvar, Michael 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vasilas, Sokratis 1Vasilas, Sokratis 8 8 743 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8188 23 18 64 173 0.133 78 0.451 22-2 6 1-2
Opponent 8 - 8146 13 9 35 86 0.151 44 0.512 32-3 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Vasilas, Sokratis 1Vasilas, Sokratis 8 8 741:28 13 1.58 30 0.698 6 2 0 1 84
Total 8 - 741:28 13 1.58 30 0.698 6 2 0 1 84
Opponents 8 - 741:28 23 2.79 54 0.701 0 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at University of Dayton W 3-2 (1-0) 0 Alwin Seitz (1) (Eduardo Garcia)
Josiah Ash (1)
Roberto Alonzo (1) (Josiah Ash , Bukola Abdulwahab)
09/01/2019 at Ohio St. L 0-1 (1-1-0, 0-0-0) 0-0-0 0
09/06/2019 vs Valparaiso W 5-1 (2-1-0, 0-0-0) 0-0-0 708 Bar Hazut (3) (Bukola Abdulwahab , Jacob Graiber)
Bar Hazut (3) (Pau Mateo)
Bar Hazut (3) (Jesus Perez)
Jesus Perez (2) (Christian Crespo)
Jesus Perez (2) (Nkusuwila Zulu)
09/08/2019 vs Western Ill. W 3-0 (3-1-0, 0-0-0) 0-0-0 520 Bar Hazut (2) (Bukola Abdulwahab)
Eduardo Garcia (1) (Jesus Perez)
Bar Hazut (2) (Jose Perez Flores)
9/14/2019 vs Green Bay W 2-0 (4-1-0 (1-0 HL)) 630 Graiber,Jacob (1) (Perez,Jesus)
Alonzo,Roberto (2) (Hazut,Bar)
9/17/2019 vs DePaul W 4-1 (5-1-0) 679 Hazut,Bar (6) (Perez,Jesus)
Hazut,Bar (7) (Sanchez,Cristian)
Abdulwahab,Bukola (1) (Sanchez,Cristian)
Alonzo,Roberto (3) (Perez,Jesus)
9/21/2019 at Detroit Mercy W 2-1 (6-1, 2-0 HL) 2-0 HL 203 Graiber,Jacob (2) (Garcia,Eduardo)
Mateo,Pau (1) (Perez Flores,Jose)
09/24/2019 at Northwestern L 1-2 (6-2-0, 2-0-0) 2-0-0 474 Jesus Perez (1) (Eduardo Garcia)
9/28/2019 at Western Michigan W 4-3 (7-2) 300 Garcia, Eduardo (2) (Ash, Josiah)
McCloud, Elias (1) (Perez Flores, Jose)
Ash, Josiah (2) (Hazut, Bar , Sanchez, Cristian)
Garcia, Eduardo (3) (Perez, Jesus)
10/01/2019 vs Northern Ill. W 2-1 (8-2-0, 2-0-0) 2-0-0 646 Roberto Alonzo (4) (Christian Crespo)
Jesus Perez (4) (Andres Moreno)
10/5/2019 at Northern Kentucky L 2-3 (8-3-0, 2-1-0) 2-1-0 198 Hazut, Bar (0)
Abdulwahab, Bukola (2) (Perez,Jesus)
10/12/2019 vs Wright St. W 3-2 (9-3-0, 3-1-0) 3-1-0 699 Bar Hazut (1) (Aaron Nguyen)
Andres Moreno (1) (Jesus Perez)
Bukola Abdulwahab (1) (Bar Hazut)
10/15/2019 at Loyola Chicago L 1-3 (9-4) 242 Bukola Abdulwahab (4) (Christian Crespo)
10/19/2019 vs Oakland W 3-2 (10-4-0, 4-1-0) 4-1-0 219 Bukola Abdulwahab (1) (Pau Mateo)
Jesus Perez (1) (Nkusuwila Zulu , Bar Hazut)
Nkusuwila Zulu (1)
10/26/2019 at IUPUI W 7-1 (11-4-0, 5-1-0) 5-1-0 286 Bukola Abdulwahab (3) (Bar Hazut)
Bukola Abdulwahab (3) (Jose Perez Flores)
Bar Hazut (1) (Nkusuwila Zulu)
Jesus Perez (1)
Bukola Abdulwahab (3)
Nkusuwila Zulu (1)
Alwin Seitz (1)
11/02/2019 vs Cleveland St. W 2-1 (12-4-0, 6-1-0) 6-1-0 557 Nkusuwila Zulu (2) (Roberto Alonzo , Pau Mateo)
Nkusuwila Zulu (2) (Roberto Alonzo)
11/8/2019 at Milwaukee L 2-3 (12-5-0, 6-2-0 HL) 6-2-0 HL 213 Zulu, Nkusuwila (5) (Crespo, Christian)
Crespo, Christian (1)
11/14/2019 vs Milwaukee T 0-0 (12-5-1, 6-2-0) 6-2-0 267

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at University of Dayton 3-2 3 3 9 23 0.130 8 0.348 1-0 1 1-2 1188
09/01/2019 at Ohio St. 0-1 0 0 0 7 0.000 2 0.286 2-1 0 0-0 937
09/06/2019 vs Valparaiso 5-1 5 6 16 19 0.263 9 0.474 0-0 1 0-0 996
09/08/2019 vs Western Ill. 3-0 3 3 9 30 0.100 16 0.533 2-0 1 0-0 995
9/14/2019 vs Green Bay 2-0 2 2 6 21 0.095 6 0.286 1-0 1 0-0 990
9/17/2019 vs DePaul 4-1 4 4 12 24 0.167 10 0.417 1-0 1 0-0 989
9/21/2019 at Detroit Mercy 2-1 2 2 6 19 0.105 9 0.474 2-0 1 0-0 1033
09/24/2019 at Northwestern 1-2 1 1 3 11 0.091 4 0.364 2-1 0 0-0 993
9/28/2019 at Western Michigan 4-3 4 5 13 16 0.250 11 0.688 1-0 1 0-0 1100
10/01/2019 vs Northern Ill. 2-1 2 2 6 18 0.111 9 0.500 1-0 1 0-0 993
10/5/2019 at Northern Kentucky 2-3 2 1 5 17 0.118 7 0.412 0-0 0 1-1 990
10/12/2019 vs Wright St. 3-2 3 3 9 24 0.125 8 0.333 3-0 1 0-0 1081
10/15/2019 at Loyola Chicago 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0 986
10/19/2019 vs Oakland 3-2 3 3 9 21 0.143 13 0.619 1-0 1 0-1 1046
10/26/2019 at IUPUI 7-1 7 3 17 24 0.292 11 0.458 0-0 1 0-0 998
11/02/2019 vs Cleveland St. 2-1 2 3 7 35 0.057 18 0.514 4-0 1 0-0 1059
11/8/2019 at Milwaukee 2-3 2 1 5 12 0.167 6 0.500 1-0 0 0-0 991
11/14/2019 vs Milwaukee 0-0 0 0 0 26 0.000 8 0.308 0-0 0 0-0 1212
Total 46-27 46 43 135 354 0.130 157 0.444 22-2 12 2-4 18577
Opponent - 27 22 76 175 0.154 89 0.509 32-3 5 - 18633

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 University of Dayton 3-2 107:58 2 1.67 3 0.600 1 0 0 0 9
09/01/2019 Ohio St. 0-1 90:00 1 1.36 6 0.857 0 1 0 0 14
09/06/2019 Valparaiso 5-1 90:00 1 1.25 6 0.857 1 0 0 0 10
09/08/2019 Western Ill. 3-0 90:00 0 0.95 2 1.000 1 0 0 1 6
9/14/2019 Green Bay 2-0 90:00 0 0.77 1 1.000 1 0 0 1 5
9/17/2019 DePaul 4-1 90:00 1 0.81 1 0.500 1 0 0 0 5
9/21/2019 Detroit Mercy 2-1 93:47 1 0.83 4 0.800 1 0 0 0 11
09/24/2019 Northwestern 1-2 97:11 2 0.96 2 0.500 0 1 0 0 6
9/28/2019 Western Michigan 4-3 100:00 3 1.17 5 0.625 1 0 0 0 14
10/01/2019 Northern Ill. 2-1 90:00 1 1.15 5 0.833 1 0 0 0 11
10/5/2019 Northern Kentucky 2-3 90:00 3 1.31 4 0.571 0 1 0 0 10
10/12/2019 Wright St. 3-2 97:36 2 1.36 3 0.600 1 0 0 0 11
10/15/2019 Loyola Chicago 1-3 90:00 3 1.48 0 0.000 0 1 0 0 5
10/19/2019 Oakland 3-2 94:23 2 1.51 7 0.778 1 0 0 0 14
10/26/2019 IUPUI 7-1 90:00 1 1.48 2 0.667 1 0 0 0 7
11/02/2019 Cleveland St. 2-1 95:42 1 1.44 5 0.833 1 0 0 0 10
11/8/2019 Milwaukee 2-3 90:00 3 1.53 5 0.625 0 1 0 0 16
11/14/2019 Milwaukee 0-0 110:00 0 1.43 1 1.000 0 0 1 1 7
Totals - 1693 27 1.43 62 0.697 12 5 1 3 171
Opponent - 1696:37 46 2.44 111 0.707 5 12 1 2 349

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 University of Dayton 2-3 2 0 4 10 0.200 5 0.500 1-0 0 1-1 1188
09/01/2019 Ohio St. 1-0 1 2 4 14 0.071 7 0.500 2-0 1 0-0 994
09/06/2019 Valparaiso 1-5 1 2 4 10 0.100 7 0.700 2-0 0 0-0 999
09/08/2019 Western Ill. 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 994
9/14/2019 Green Bay 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/17/2019 DePaul 1-4 1 1 3 5 0.200 2 0.400 4-1 0 0-0 928
9/21/2019 Detroit Mercy 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 1034
09/24/2019 Northwestern 2-1 2 2 6 6 0.333 4 0.667 1-0 1 0-0 1089
9/28/2019 Western Michigan 3-4 3 3 9 14 0.214 8 0.571 4-0 0 0-0 1100
10/01/2019 Northern Ill. 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 995
10/5/2019 Northern Kentucky 3-2 3 3 9 11 0.273 7 0.636 0-0 1 0-1 991
10/12/2019 Wright St. 2-3 2 2 6 11 0.182 5 0.455 5-0 0 0-0 1080
10/15/2019 Loyola Chicago 3-1 3 2 8 6 0.500 3 0.500 4-0 1 1-1 987
10/19/2019 Oakland 2-3 2 1 5 14 0.143 9 0.643 2-1 0 0-0 1036
10/26/2019 IUPUI 1-7 1 0 2 7 0.143 3 0.429 1-0 0 0-0 997
11/02/2019 Cleveland St. 1-2 1 0 2 10 0.100 6 0.600 2-1 0 1-1 1028
11/8/2019 Milwaukee 3-2 3 3 9 16 0.188 8 0.500 0-0 1 0-0 990
11/14/2019 Milwaukee 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1213
Total 27-46 27 22 76 175 0.154 89 0.509 32-3 5 3-4 18633
UIC - 46 43 135 354 0.130 157 0.444 22-2 12 - 18577

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 University of Dayton 2-3 107:58 3 2.50 5 0.625 0 1 0 0 21
09/01/2019 Ohio St. 1-0 90:00 0 1.36 2 1.000 1 0 0 1 7
09/06/2019 Valparaiso 1-5 90:00 5 2.50 4 0.444 0 1 0 0 19
09/08/2019 Western Ill. 0-3 90:00 3 2.62 13 0.813 0 1 0 0 30
9/14/2019 Green Bay 0-2 90:00 2 2.50 4 0.667 0 1 0 0 21
9/17/2019 DePaul 1-4 90:00 4 2.74 6 0.600 0 1 0 0 23
9/21/2019 Detroit Mercy 1-2 93:47 2 2.62 7 0.778 0 1 0 0 19
09/24/2019 Northwestern 2-1 97:11 1 2.40 3 0.750 1 0 0 0 11
9/28/2019 Western Michigan 3-4 100:00 4 2.54 7 0.636 0 1 0 0 16
10/01/2019 Northern Ill. 1-2 90:00 2 2.49 7 0.778 0 1 0 0 18
10/5/2019 Northern Kentucky 3-2 90:00 2 2.45 5 0.714 1 0 0 0 16
10/12/2019 Wright St. 2-3 97:36 3 2.48 5 0.625 0 1 0 0 24
10/15/2019 Loyola Chicago 3-1 90:00 1 2.37 1 0.500 1 0 0 0 7
10/19/2019 Oakland 2-3 94:23 3 2.40 10 0.769 0 1 0 0 21
10/26/2019 IUPUI 1-7 90:00 7 2.70 4 0.364 0 1 0 0 24
11/02/2019 Cleveland St. 1-2 95:42 2 2.65 16 0.889 0 1 0 0 35
11/8/2019 Milwaukee 3-2 90:00 2 2.61 4 0.667 1 0 0 0 11
11/14/2019 Milwaukee 0-0 110:00 0 2.44 8 1.000 0 0 1 1 26
Totals - 1693 46 2.44 111 0.707 5 12 1 2 349
UIC - 1696:37 27 1.43 62 0.697 12 5 1 3 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at University of Dayton 3-2 3/2 3/0 23/10 8/5 5/5 1/1 0/0
09/01/2019 at Ohio St. 0-1 0/1 0/2 7/14 2/7 7/6 2/2 1/0
09/06/2019 vs Valparaiso 5-1 5/1 6/2 19/10 9/7 3/3 0/2 0/0
09/08/2019 vs Western Ill. 3-0 3/0 3/0 30/6 16/2 8/2 2/1 0/0
9/14/2019 vs Green Bay 2-0 2/0 2/0 21/5 6/1 2/1 1/1 0/0
9/17/2019 vs DePaul 4-1 4/1 4/1 24/5 10/2 11/1 1/4 0/1
9/21/2019 at Detroit Mercy 2-1 2/1 2/0 19/12 9/5 8/7 2/1 0/0
09/24/2019 at Northwestern 1-2 1/2 1/2 11/6 4/4 4/5 2/1 1/0
9/28/2019 at Western Michigan 4-3 4/3 5/3 16/14 11/8 5/7 1/4 0/0
10/01/2019 vs Northern Ill. 2-1 2/1 2/1 18/11 9/6 1/5 1/1 0/0
10/5/2019 at Northern Kentucky 2-3 2/3 1/3 17/11 7/7 10/5 0/0 0/0
10/12/2019 vs Wright St. 3-2 3/2 3/2 24/11 8/5 9/1 3/5 0/0
10/15/2019 at Loyola Chicago 1-3 1/3 1/2 7/6 2/3 4/3 0/4 0/0
10/19/2019 vs Oakland 3-2 3/2 3/1 21/14 13/9 10/4 1/2 0/1
10/26/2019 at IUPUI 7-1 7/1 3/0 24/7 11/3 7/1 0/1 0/0
11/02/2019 vs Cleveland St. 2-1 2/1 3/0 35/10 18/6 4/1 4/2 0/1
11/8/2019 at Milwaukee 2-3 2/3 1/3 12/16 6/8 6/4 1/0 0/0
11/14/2019 vs Milwaukee 0-0 0/0 0/0 26/7 8/1 12/1 0/0 0/0
Totals 46/27 43/22 354/175 157/89 116/62 22/32 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 IUPUI (10/26/2019)
GOALS 7 IUPUI (10/26/2019)
ASSISTS 6 Valparaiso (09/06/2019)
SHOTS 35 Cleveland St. (11/02/2019)
SHOTS ON GOAL 18 Cleveland St. (11/02/2019)
SAVES 7 Oakland (10/19/2019)
FOULS 17 Valparaiso (09/06/2019)
Northwestern (09/24/2019)
CORNER KICKS 12 Milwaukee (11/14/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Western Michigan (9/28/2019)
Northern Kentucky (10/5/2019)
Milwaukee (11/8/2019)
GOALS 3 Western Michigan (9/28/2019)
Northern Kentucky (10/5/2019)
Loyola Chicago (10/15/2019)
Milwaukee (11/8/2019)
ASSISTS 3 Western Michigan (9/28/2019)
Northern Kentucky (10/5/2019)
Milwaukee (11/8/2019)
SHOTS 16 Milwaukee (11/8/2019)
SHOTS ON GOAL 9 Oakland (10/19/2019)
SAVES 16 Cleveland St. (11/02/2019)
FOULS 19 IUPUI (10/26/2019)
Milwaukee (11/14/2019)
CORNER KICKS 7 Detroit Mercy (9/21/2019)
Western Michigan (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northwestern (09/24/2019)
Loyola Chicago (10/15/2019)
GOALS 1 Northwestern (09/24/2019)
Loyola Chicago (10/15/2019)
ASSISTS 1 Northwestern (09/24/2019)
Northern Kentucky (10/5/2019)
Loyola Chicago (10/15/2019)
Milwaukee (11/8/2019)
SHOTS 7 Ohio St. (09/01/2019)
Northwestern (09/24/2019)
Loyola Chicago (10/15/2019)
SHOTS ON GOAL 2 Ohio St. (09/01/2019)
Northwestern (09/24/2019)
Loyola Chicago (10/15/2019)
SAVES 1 Green Bay (9/14/2019)
DePaul (9/17/2019)
Milwaukee (11/14/2019)
FOULS 9 Green Bay (9/14/2019)
Detroit Mercy (9/21/2019)
Western Michigan (9/28/2019)
IUPUI (10/26/2019)
Milwaukee (11/8/2019)
CORNER KICKS 1 Green Bay (9/14/2019)
Northern Ill. (10/01/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Detroit Mercy (9/21/2019)
IUPUI (10/26/2019)
Cleveland St. (11/02/2019)
GOALS 1 Ohio St. (09/01/2019)
Valparaiso (09/06/2019)
DePaul (9/17/2019)
Detroit Mercy (9/21/2019)
Northern Ill. (10/01/2019)
IUPUI (10/26/2019)
Cleveland St. (11/02/2019)
ASSISTS 1 DePaul (9/17/2019)
Northern Ill. (10/01/2019)
Oakland (10/19/2019)
SHOTS 5 Western Ill. (09/08/2019)
Green Bay (9/14/2019)
DePaul (9/17/2019)
Northwestern (09/24/2019)
Loyola Chicago (10/15/2019)
SHOTS ON GOAL 1 Western Ill. (09/08/2019)
Green Bay (9/14/2019)
DePaul (9/17/2019)
Milwaukee (11/14/2019)
SAVES 1 Ohio St. (09/01/2019)
Loyola Chicago (10/15/2019)
FOULS 8 Valparaiso (09/06/2019)
DePaul (9/17/2019)
CORNER KICKS 1 Western Ill. (09/08/2019)
Green Bay (9/14/2019)
DePaul (9/17/2019)
Wright St. (10/12/2019)
IUPUI (10/26/2019)
Cleveland St. (11/02/2019)
Milwaukee (11/14/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Valparaiso (09/06/2019)
IUPUI (10/26/2019)
GOALS 3 Valparaiso (09/06/2019)
IUPUI (10/26/2019)
ASSISTS 2 DePaul (9/17/2019)
Cleveland St. (11/02/2019)
SHOTS 6 Northwestern (09/24/2019)
Oakland (10/19/2019)
Cleveland St. (11/02/2019)
SHOTS ON GOAL 5 Cleveland St. (11/02/2019)
SAVES 7 Oakland (10/19/2019)
FOULS 4 Ohio St. (09/01/2019)
Valparaiso (09/06/2019)
Northwestern (09/24/2019)
Oakland (10/19/2019)
Milwaukee (11/14/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 IUPUI (10/26/2019)
GOALS 7 IUPUI (10/26/2019)
ASSISTS 6 Valparaiso (09/06/2019)
SHOTS 35 Cleveland St. (11/02/2019)
SHOTS ON GOAL 18 Cleveland St. (11/02/2019)
SAVES 7 Oakland (10/19/2019)
FOULS 17 Valparaiso (09/06/2019)
Northwestern (09/24/2019)
CORNER KICKS 12 Milwaukee (11/14/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hazut, Bar
Abdulwahab, Bukola
Valparaiso (09/06/2019)
IUPUI (10/26/2019)
GOALS 3 Hazut, Bar
Abdulwahab, Bukola
Valparaiso (09/06/2019)
IUPUI (10/26/2019)
ASSISTS 2 Sanchez,Cristian
Alonzo, Roberto
DePaul (9/17/2019)
Cleveland St. (11/02/2019)
SHOTS 6 Perez, Jesus
Perez, Jesus
Hazut, Bar
Northwestern (09/24/2019)
Oakland (10/19/2019)
Cleveland St. (11/02/2019)
SHOTS ON GOAL 5 Perez, Jesus
Cleveland St. (11/02/2019)
SAVES 7 Vasilas, Sokratis
Oakland (10/19/2019)
FOULS 4 Nguyen, Aaron
Perez, Jesus
Perez, Jesus
Hazut, Bar
Graiber, Jacob
Ohio St. (09/01/2019)
Valparaiso (09/06/2019)
Northwestern (09/24/2019)
Oakland (10/19/2019)
Milwaukee (11/14/2019)

Leaders

Team Leaders: Points
Player High
Points
Hazut, Bar 25
Perez, Jesus 20
Abdulwahab, Bukola 19
Zulu, Nkusuwila 13
Alonzo, Roberto 10
Team Leaders: Goals
Player High
Goals
Hazut, Bar 10
Abdulwahab, Bukola 8
Perez, Jesus 6
Zulu, Nkusuwila 5
Alonzo, Roberto 4
Team Leaders: Assists
Player High
Assists
Perez, Jesus 8
Hazut, Bar 5
Crespo, Christian 4
Perez Flores, Jose 4
Abdulwahab, Bukola 3
Team Leaders: Shots
Player High
Shots
Perez, Jesus 60
Hazut, Bar 54
Abdulwahab, Bukola 40
Alonzo, Roberto 39
Garcia, Eduardo 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hazut, Bar 31
Perez, Jesus 29
Abdulwahab, Bukola 18
Alonzo, Roberto 18
Zulu, Nkusuwila 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hazut, Bar 3
Abdulwahab, Bukola 2
Zulu, Nkusuwila 2
Perez, Jesus 1
Alonzo, Roberto 1