Skip To Main Content

UIC Athletics

2020 Men's Soccer Cumulative Statistics

Team (6-3-1, 6-2-1)

Overall Team Statistics
Statistic UIC Opponents
Shots
Goals 19 9
Goals Per Game 1.90 0.90
Shots 174 115
Shots Per Game 17.4 11.5
Shots Percentage 0.109 0.078
Shots On Goal 78-174 56-115
Shots On Goal Percentage 0.448 0.487
Penalties
Yellow Cards 16 24
Red Cards 1 1
Miscellaneous
Assists 19 9
Saves 47 59
Fouls 96 125
Corner Kicks 58 40
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Zulu, Nkusuwila 9Zulu, Nkusuwila 10 9 827 5 5 15 30 0.167 16 0.533 0-0 2 1-1
10 Perez Flores, Jose 10Perez Flores, Jose 8 8 650 3 3 9 22 0.136 11 0.500 2-0 1 1-1
14 Crespo, Christian 14Crespo, Christian 10 8 697 1 4 6 15 0.067 6 0.400 0-0 1 0-0
5 Mateo, Pau 5Mateo, Pau 10 10 920 3 0 6 9 0.333 6 0.667 0-0 0 2-2
17 Alonzo, Roberto 17Alonzo, Roberto 10 7 594 2 1 5 14 0.143 7 0.500 0-0 1 0-0
19 Mendoza, Diego 19Mendoza, Diego 10 10 670 1 1 3 7 0.143 3 0.429 3-1 1 0-0
16 Seitz, Alwin 16Seitz, Alwin 9 3 451 1 1 3 18 0.056 5 0.278 1-0 0 0-0
2 Garcia, Eduardo 2Garcia, Eduardo 10 10 839 1 0 2 18 0.056 8 0.444 1-0 0 0-0
4 Graiber, Jacob 4Graiber, Jacob 10 10 899 1 0 2 5 0.200 2 0.400 3-0 0 0-0
22 Melnyk, Olek 22Melnyk, Olek 8 2 216 1 0 2 8 0.125 4 0.500 1-0 0 0-0
15 Cerritos, Manny 15Cerritos, Manny 7 7 573 0 1 1 4 0.000 3 0.750 1-0 0 0-0
25 Gorniak, David 25Gorniak, David 4 0 115 0 1 1 1 0.000 1 1.000 1-0 0 0-0
24 Kallaba, Andi 24Kallaba, Andi 2 0 20 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Moreno, Andres 8Moreno, Andres 9 1 290 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Abdulwahab, Bukola 7Abdulwahab, Bukola 2 2 141 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Canfield, Alex 13Canfield, Alex 4 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gutierrez, Juan 12Gutierrez, Juan 8 1 250 0 0 0 2 0.000 0 0.000 2-0 0 0-0
23 Huerta, Eduardo 23Huerta, Eduardo 3 2 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Nguyen, Aaron 6Nguyen, Aaron 10 9 784 0 0 0 5 0.000 2 0.400 1-0 0 0-0
20 Sanchez, Jonathan 20Sanchez, Jonathan 4 1 63 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Silvar, Michael 21Silvar, Michael 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vasilas, Sokratis 1Vasilas, Sokratis 10 10 912 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vasquez, Andres 30Vasquez, Andres 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10104 19 19 57 174 0.109 78 0.448 16-1 6 4-4
Opponent 10 - 10120 9 9 27 115 0.078 56 0.487 24-1 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Vasilas, Sokratis 1Vasilas, Sokratis 10 10 911:05 9 0.89 45 0.833 6 3 1 3/1 114
30 Vasquez, Andres 30Vasquez, Andres 1 0 08:55 0 0.00 1 1.000 0 0 0 0/1 1
Total 10 - 920:00 9 0.88 46 0.836 6 3 1 4 115
Opponents 10 - 920:00 19 1.86 57 0.750 1 174

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Zulu, Nkusuwila 9Zulu, Nkusuwila 9 9 779 5 4 14 28 0.179 15 0.536 0-0 2 1-1
10 Perez Flores, Jose 10Perez Flores, Jose 7 7 560 3 3 9 20 0.150 9 0.450 2-0 1 1-1
5 Mateo, Pau 5Mateo, Pau 9 9 830 3 0 6 8 0.375 5 0.625 0-0 0 2-2
14 Crespo, Christian 14Crespo, Christian 9 7 615 1 3 5 12 0.083 5 0.417 0-0 1 0-0
17 Alonzo, Roberto 17Alonzo, Roberto 9 6 519 1 1 3 12 0.083 6 0.500 0-0 1 0-0
19 Mendoza, Diego 19Mendoza, Diego 9 9 624 1 1 3 7 0.143 3 0.429 2-0 1 0-0
16 Seitz, Alwin 16Seitz, Alwin 8 2 371 1 1 3 16 0.063 5 0.313 0-0 0 0-0
2 Garcia, Eduardo 2Garcia, Eduardo 9 9 749 1 0 2 15 0.067 7 0.467 1-0 0 0-0
4 Graiber, Jacob 4Graiber, Jacob 9 9 814 1 0 2 5 0.200 2 0.400 3-0 0 0-0
22 Melnyk, Olek 22Melnyk, Olek 7 2 200 1 0 2 8 0.125 4 0.500 1-0 0 0-0
15 Cerritos, Manny 15Cerritos, Manny 6 6 491 0 1 1 2 0.000 1 0.500 1-0 0 0-0
25 Gorniak, David 25Gorniak, David 4 0 115 0 1 1 1 0.000 1 1.000 1-0 0 0-0
24 Kallaba, Andi 24Kallaba, Andi 2 0 20 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Moreno, Andres 8Moreno, Andres 8 0 245 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Abdulwahab, Bukola 7Abdulwahab, Bukola 2 2 141 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Canfield, Alex 13Canfield, Alex 4 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gutierrez, Juan 12Gutierrez, Juan 7 1 243 0 0 0 2 0.000 0 0.000 2-0 0 0-0
23 Huerta, Eduardo 23Huerta, Eduardo 2 2 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Nguyen, Aaron 6Nguyen, Aaron 9 9 742 0 0 0 4 0.000 1 0.250 1-0 0 0-0
20 Sanchez, Jonathan 20Sanchez, Jonathan 3 1 62 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Silvar, Michael 21Silvar, Michael 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vasilas, Sokratis 1Vasilas, Sokratis 9 9 822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Vasquez, Andres 30Vasquez, Andres 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9130 18 17 53 155 0.116 68 0.439 16-1 6 4-4
Opponent 9 - 9130 7 7 21 105 0.067 51 0.486 24-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Vasilas, Sokratis 1Vasilas, Sokratis 9 9 821:05 7 0.77 42 0.857 6 2 1 3/1 104
30 Vasquez, Andres 30Vasquez, Andres 1 0 08:55 0 0.00 1 1.000 0 0 0 0/1 1
Total 9 - 830:00 7 0.76 43 0.860 6 2 1 4 105
Opponents 9 - 830:00 18 1.95 48 0.727 1 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
02/04/2021 at Wright St. W 1-0 (1-0-0, 1-0-0) 1-0-0 50 Diego Mendoza (1) (Nkusuwila Zulu , Alwin Seitz)
02/10/2021 vs Oakland T 2-2 (1-0-1, 1-0-1) 1-0-1 0 Nkusuwila Zulu (1) (Jose Perez Flores)
Pau Mateo (0)
02/16/2021 at Milwaukee W 2-1 (2-0-1, 2-0-1) 2-0-1 1 Jose Perez Flores (1) (Diego Mendoza)
Christian Crespo (1) (Nkusuwila Zulu)
02/28/2021 vs IUPUI W 2-1 (3-0-1, 3-0-1) 3-0-1 0 Nkusuwila Zulu (3) (Christian Crespo)
Nkusuwila Zulu (3) (Manny Cerritos)
03/06/2021 at Green Bay L 1-2 (3-1-1, 3-1-1) 3-1-1 0 Jacob Graiber (1) (Christian Crespo)
03/12/2021 vs Robert Morris W 4-0 (4-1-1, 4-1-1) 4-1-1 0 Roberto Alonzo (1) (Christian Crespo , Nkusuwila Zulu)
Pau Mateo (1)
Jose Perez Flores (1)
Alwin Seitz (1) (Roberto Alonzo , David Gorniak)
03/18/2021 at Purdue Fort Wayne W 5-0 (5-1-1, 5-1-1) 5-1-1 1 Nkusuwila Zulu (4) (Jose Perez Flores)
Nkusuwila Zulu (4)
Eduardo Garcia (1) (Jose Perez Flores)
Pau Mateo (3)
Olek Melnyk (1) (Andi Kallaba)
03/24/2021 vs Cleveland St. W 1-0 (6-1-1, 6-1-1) 6-1-1 0 Jose Perez Flores (3) (Nkusuwila Zulu , Andres Moreno)
03/30/2021 vs Northern Ky. L 0-1 (6-2-1, 6-2-1) 6-2-1 130
04/11/2021 vs Milwaukee L 1-2 (6-3-1, 6-2-1) 6-2-1 142 Roberto Alonzo (2) (Nkusuwila Zulu , Christian Crespo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/04/2021 at Wright St. 1-0 1 2 4 9 0.111 6 0.667 1-0 1 0-0 990
02/10/2021 vs Oakland 2-2 2 1 5 12 0.167 4 0.333 1-0 0 1-1 1210
02/16/2021 at Milwaukee 2-1 2 2 6 16 0.125 4 0.250 2-0 1 0-0 990
02/28/2021 vs IUPUI 2-1 2 2 6 23 0.087 7 0.304 1-0 1 0-0 990
03/06/2021 at Green Bay 1-2 1 1 3 13 0.077 5 0.385 2-0 0 0-0 990
03/12/2021 vs Robert Morris 4-0 4 4 12 25 0.160 13 0.520 3-0 1 2-2 990
03/18/2021 at Purdue Fort Wayne 5-0 5 3 13 19 0.263 9 0.474 2-0 1 1-1 990
03/24/2021 vs Cleveland St. 1-0 1 2 4 20 0.050 8 0.400 1-0 1 0-0 990
03/30/2021 vs Northern Ky. 0-1 0 0 0 18 0.000 12 0.667 1-0 0 0-0 990
04/11/2021 vs Milwaukee 1-2 1 2 4 19 0.053 10 0.526 2-1 0 0-0 974
Total 19-9 19 19 57 174 0.109 78 0.448 16-1 6 4-4 10104
Opponent - 9 9 27 115 0.078 56 0.487 24-1 3 - 10120

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/04/2021 Wright St. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
02/10/2021 Oakland 2-2 110:00 2 0.90 6 0.750 0 0 1 0 18
02/16/2021 Milwaukee 2-1 90:00 1 0.93 4 0.800 1 0 0 0 14
02/28/2021 IUPUI 2-1 90:00 1 0.95 6 0.857 1 0 0 0 13
03/06/2021 Green Bay 1-2 90:00 2 1.15 2 0.500 0 1 0 0 7
03/12/2021 Robert Morris 4-0 90:00 0 0.96 4 1.000 1 0 0 1 9
03/18/2021 Purdue Fort Wayne 5-0 90:00 0 0.83 5 1.000 1 0 0 1 11
03/24/2021 Cleveland St. 1-0 90:00 0 0.73 6 1.000 1 0 0 1 11
03/30/2021 Northern Ky. 0-1 90:00 1 0.76 6 0.857 0 1 0 0 13
04/11/2021 Milwaukee 1-2 90:00 2 0.88 3 0.600 0 1 0 0 10
Totals - 920 9 0.88 46 0.836 6 3 1 4 115
Opponent - 920:00 19 1.86 57 0.750 3 6 1 1 174

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/04/2021 Wright St. 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
02/10/2021 Oakland 2-2 2 2 6 18 0.111 8 0.444 4-1 0 1-1 1210
02/16/2021 Milwaukee 1-2 1 2 4 14 0.071 5 0.357 1-0 0 0-0 990
02/28/2021 IUPUI 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
03/06/2021 Green Bay 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 990
03/12/2021 Robert Morris 0-4 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
03/18/2021 Purdue Fort Wayne 0-5 0 0 0 11 0.000 5 0.455 4-0 0 0-0 990
03/24/2021 Cleveland St. 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
03/30/2021 Northern Ky. 1-0 1 0 2 13 0.077 7 0.538 4-0 1 0-0 990
04/11/2021 Milwaukee 2-1 2 2 6 10 0.200 5 0.500 2-0 1 1-1 990
Total 9-19 9 9 27 115 0.078 56 0.487 24-1 3 2-2 10120
UIC - 19 19 57 174 0.109 78 0.448 16-1 6 - 10104

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/04/2021 Wright St. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 9
02/10/2021 Oakland 2-2 110:00 2 1.35 2 0.500 0 0 1 0 12
02/16/2021 Milwaukee 1-2 90:00 2 1.55 2 0.500 0 1 0 0 16
02/28/2021 IUPUI 1-2 90:00 2 1.66 5 0.714 0 1 0 0 23
03/06/2021 Green Bay 2-1 90:00 1 1.53 3 0.750 1 0 0 0 13
03/12/2021 Robert Morris 0-4 90:00 4 1.93 9 0.692 0 1 0 0 25
03/18/2021 Purdue Fort Wayne 0-5 90:00 5 2.35 4 0.444 0 1 0 0 19
03/24/2021 Cleveland St. 0-1 90:00 1 2.19 7 0.875 0 1 0 0 20
03/30/2021 Northern Ky. 1-0 90:00 0 1.95 12 1.000 1 0 0 1 18
04/11/2021 Milwaukee 2-1 90:00 1 1.86 9 0.900 1 0 0 0 19
Totals - 920 19 1.86 57 0.750 3 6 1 1 174
UIC - 920:00 9 0.88 46 0.836 6 3 1 4 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
02/04/2021 at Wright St. 1-0 1/0 2/0 9/9 6/4 3/4 1/2 0/0
02/10/2021 vs Oakland 2-2 2/2 1/2 12/18 4/8 3/9 1/4 0/1
02/16/2021 at Milwaukee 2-1 2/1 2/2 16/14 4/5 2/4 2/1 0/0
02/28/2021 vs IUPUI 2-1 2/1 2/1 23/13 7/7 6/3 1/1 0/0
03/06/2021 at Green Bay 1-2 1/2 1/2 13/7 5/5 10/4 2/1 0/0
03/12/2021 vs Robert Morris 4-0 4/0 4/0 25/9 13/4 5/4 3/2 0/0
03/18/2021 at Purdue Fort Wayne 5-0 5/0 3/0 19/11 9/5 1/5 2/4 0/0
03/24/2021 vs Cleveland St. 1-0 1/0 2/0 20/11 8/6 7/2 1/3 0/0
03/30/2021 vs Northern Ky. 0-1 0/1 0/0 18/13 12/7 9/2 1/4 0/0
04/11/2021 vs Milwaukee 1-2 1/2 2/2 19/10 10/5 12/3 2/2 1/0
Totals 19/9 19/9 174/115 78/56 58/40 16/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Purdue Fort Wayne (03/18/2021)
GOALS 5 Purdue Fort Wayne (03/18/2021)
ASSISTS 4 Robert Morris (03/12/2021)
SHOTS 25 Robert Morris (03/12/2021)
SHOTS ON GOAL 13 Robert Morris (03/12/2021)
SAVES 6 Oakland (02/10/2021)
IUPUI (02/28/2021)
Cleveland St. (03/24/2021)
Northern Ky. (03/30/2021)
FOULS 13 Purdue Fort Wayne (03/18/2021)
CORNER KICKS 12 Milwaukee (04/11/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Oakland (02/10/2021)
Green Bay (03/06/2021)
Milwaukee (04/11/2021)
GOALS 2 Oakland (02/10/2021)
Green Bay (03/06/2021)
Milwaukee (04/11/2021)
ASSISTS 2 Oakland (02/10/2021)
Milwaukee (02/16/2021)
Green Bay (03/06/2021)
Milwaukee (04/11/2021)
SHOTS 18 Oakland (02/10/2021)
SHOTS ON GOAL 8 Oakland (02/10/2021)
SAVES 12 Northern Ky. (03/30/2021)
FOULS 21 Oakland (02/10/2021)
CORNER KICKS 9 Oakland (02/10/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Green Bay (03/06/2021)
GOALS 1 Wright St. (02/04/2021)
Green Bay (03/06/2021)
Cleveland St. (03/24/2021)
Milwaukee (04/11/2021)
ASSISTS 1 Oakland (02/10/2021)
Green Bay (03/06/2021)
SHOTS 9 Wright St. (02/04/2021)
Oakland (02/10/2021)
SHOTS ON GOAL 4 Oakland (02/10/2021)
Milwaukee (02/16/2021)
Green Bay (03/06/2021)
SAVES 2 Green Bay (03/06/2021)
Milwaukee (04/11/2021)
FOULS 6 Milwaukee (02/16/2021)
IUPUI (02/28/2021)
CORNER KICKS 1 Milwaukee (02/16/2021)
Purdue Fort Wayne (03/18/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Ky. (03/30/2021)
GOALS 1 Milwaukee (02/16/2021)
IUPUI (02/28/2021)
Northern Ky. (03/30/2021)
ASSISTS 1 IUPUI (02/28/2021)
SHOTS 7 Wright St. (02/04/2021)
Green Bay (03/06/2021)
Robert Morris (03/12/2021)
SHOTS ON GOAL 4 Wright St. (02/04/2021)
Milwaukee (02/16/2021)
Green Bay (03/06/2021)
Robert Morris (03/12/2021)
Purdue Fort Wayne (03/18/2021)
Milwaukee (04/11/2021)
SAVES 2 Oakland (02/10/2021)
Milwaukee (02/16/2021)
Green Bay (03/06/2021)
FOULS 7 IUPUI (02/28/2021)
Purdue Fort Wayne (03/18/2021)
Cleveland St. (03/24/2021)
CORNER KICKS 2 IUPUI (02/28/2021)
Cleveland St. (03/24/2021)
Northern Ky. (03/30/2021)
Milwaukee (04/11/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IUPUI (02/28/2021)
Purdue Fort Wayne (03/18/2021)
GOALS 2 IUPUI (02/28/2021)
Purdue Fort Wayne (03/18/2021)
ASSISTS 2 Purdue Fort Wayne (03/18/2021)
SHOTS 6 Purdue Fort Wayne (03/18/2021)
Cleveland St. (03/24/2021)
SHOTS ON GOAL 4 Purdue Fort Wayne (03/18/2021)
SAVES 6 Oakland (02/10/2021)
IUPUI (02/28/2021)
Cleveland St. (03/24/2021)
Northern Ky. (03/30/2021)
FOULS 4 Milwaukee (04/11/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Purdue Fort Wayne (03/18/2021)
GOALS 5 Purdue Fort Wayne (03/18/2021)
ASSISTS 4 Robert Morris (03/12/2021)
SHOTS 25 Robert Morris (03/12/2021)
SHOTS ON GOAL 13 Robert Morris (03/12/2021)
SAVES 6 Oakland (02/10/2021)
IUPUI (02/28/2021)
Cleveland St. (03/24/2021)
Northern Ky. (03/30/2021)
FOULS 13 Purdue Fort Wayne (03/18/2021)
CORNER KICKS 12 Milwaukee (04/11/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zulu, Nkusuwila
Zulu, Nkusuwila
IUPUI (02/28/2021)
Purdue Fort Wayne (03/18/2021)
GOALS 2 Zulu, Nkusuwila
Zulu, Nkusuwila
IUPUI (02/28/2021)
Purdue Fort Wayne (03/18/2021)
ASSISTS 2 Perez Flores, Jose
Purdue Fort Wayne (03/18/2021)
SHOTS 6 Garcia, Eduardo
Perez Flores, Jose
Purdue Fort Wayne (03/18/2021)
Cleveland St. (03/24/2021)
SHOTS ON GOAL 4 Zulu, Nkusuwila
Purdue Fort Wayne (03/18/2021)
SAVES 6 Vasilas, Sokratis
Vasilas, Sokratis
Vasilas, Sokratis
Vasilas, Sokratis
Oakland (02/10/2021)
IUPUI (02/28/2021)
Cleveland St. (03/24/2021)
Northern Ky. (03/30/2021)
FOULS 4 Graiber, Jacob
Milwaukee (04/11/2021)

Leaders

Team Leaders: Points
Player High
Points
Zulu, Nkusuwila 15
Perez Flores, Jose 9
Crespo, Christian 6
Mateo, Pau 6
Alonzo, Roberto 5
Team Leaders: Goals
Player High
Goals
Zulu, Nkusuwila 5
Perez Flores, Jose 3
Mateo, Pau 3
Alonzo, Roberto 2
Crespo, Christian 1
Team Leaders: Assists
Player High
Assists
Zulu, Nkusuwila 5
Crespo, Christian 4
Perez Flores, Jose 3
Alonzo, Roberto 1
Mendoza, Diego 1
Team Leaders: Shots
Player High
Shots
Zulu, Nkusuwila 30
Perez Flores, Jose 22
Seitz, Alwin 18
Garcia, Eduardo 18
Crespo, Christian 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zulu, Nkusuwila 16
Perez Flores, Jose 11
Garcia, Eduardo 8
Alonzo, Roberto 7
Crespo, Christian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zulu, Nkusuwila 2
Perez Flores, Jose 1
Crespo, Christian 1
Alonzo, Roberto 1
Mendoza, Diego 1