Skip To Main Content

UIC Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-18, 11-10)

Overall Team Statistics
Statistic UIC Opponents
Scoring
Total Points 2187 2095
Points Per Game 66.3 63.5
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 820-1915 778-1771
FG: Percentage .428 .439
FG: Per Game 24.8 23.6
3PT: Made-Attempted 178-545 181-552
3PT: Percentage .327 .328
3PT: Per Game 5.4 5.5
FT: Made-Attempted 369-527 358-503
FT: Percentage .700 .712
FT: Per Game 11.2 10.8
Rebounding
Total 1131 1039
Per Game 34.3 31.5
Margin 2.8 --
Assists
Total 477 466
Per Game 14.5 14.1
Turnovers
Total 485 526
Per Game 14.7 15.9
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.0 13.5
Steals
Total 282 208
Per Game 8.5 6.3
Blocks
Total 86 80
Per Game 2.6 2.4
Attendance
Total 15581 17770
Per Game 16-974 15-1,185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Williams, Makiyah 28 22 541 19.3 93 220 .423 25 71 .352 54 66 .818 265 9.5 8 74 82 2.9 39 23 37 13 10
22 Rimmer , Keimari 33 11 724 21.9 121 250 .484 15 43 .349 56 81 .691 313 9.5 70 126 196 5.9 82 42 62 57 14
14 Ellew, Krystyna 33 5 749 22.7 100 239 .418 61 147 .415 35 40 .875 296 9.0 12 38 50 1.5 39 12 39 13 0
05 Dempsey-Toney, Ky 33 2 605 18.3 105 195 .538 7 15 .467 53 64 .828 270 8.2 62 112 174 5.3 70 7 46 18 20
04 McCloud, Jaida 33 31 762 23.1 96 176 .545 10 27 .370 45 72 .625 247 7.5 60 116 176 5.3 59 31 48 31 23
25 Middleton, Danyel 30 26 735 24.5 90 233 .386 14 62 .226 30 49 .612 224 7.5 12 69 81 2.7 71 58 44 35 7
11 Freeman , Arin 32 18 702 21.9 87 232 .375 7 26 .269 39 64 .609 220 6.9 40 47 87 2.7 38 52 45 28 5
00 Stokes, Jalysa 13 0 130 10.0 23 61 .377 10 33 .303 3 6 .500 59 4.5 4 6 10 0.8 9 2 2 2 1
03 Zabrecky, Sara 7 7 113 16.1 9 26 .346 6 21 .286 4 4 1.000 28 4.0 1 8 9 1.3 6 7 8 5 0
01 Young, Kristian 33 27 690 20.9 37 107 .346 10 45 .222 17 35 .486 101 3.1 29 48 77 2.3 67 113 46 30 2
20 Frau-Garcia, Sandra 33 15 633 19.2 38 99 .384 6 25 .240 21 30 .700 103 3.1 16 45 61 1.8 47 104 57 38 3
02 Clayton, Chantrel 21 1 216 10.3 21 77 .273 7 30 .233 12 16 .750 61 2.9 6 11 17 0.8 16 26 23 12 1  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 56 111 3.4 0 0 28 0 0  
Total 33 6600 200.0 820 1915 .428 178 545 .327 369 527 .700 2187 66.27 375 756 1131 34.3 543 477 485 282 86
Opponents 33 6600 200.0 778 1771 .439 181 552 .328 358 503 .712 2095 63.48 271 768 1039 31.5 562 466 526 208 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Ellew, Krystyna 20 2 496 24.8 69 154 .448 44 101 .436 11 12 .917 193 9.7 5 21 26 1.3 17 5 0.3 24 7 0
05 Dempsey-Toney, Ky 20 0 396 19.8 70 131 .534 4 7 .571 35 38 .921 179 9.0 41 74 115 5.8 50 6 0.3 25 13 19
23 Williams, Makiyah 16 14 317 19.8 51 116 .440 9 34 .265 25 32 .781 136 8.5 2 41 43 2.7 22 17 1.1 19 8 5
22 Rimmer , Keimari 20 6 432 21.6 64 129 .496 9 24 .375 30 48 .625 167 8.4 39 80 119 6.0 52 18 0.9 43 35 7
04 McCloud, Jaida 20 20 449 22.5 50 97 .515 7 18 .389 32 49 .653 139 7.0 34 67 101 5.1 28 21 1.1 29 14 18
25 Middleton, Danyel 18 17 447 24.8 56 144 .389 9 42 .214 21 29 .724 142 7.9 6 45 51 2.8 42 29 1.6 30 16 5
11 Freeman , Arin 19 14 444 23.4 54 151 .358 5 19 .263 22 42 .524 135 7.1 25 29 54 2.8 27 35 1.8 26 18 4
01 Young, Kristian 20 17 427 21.4 25 72 .347 7 31 .226 11 22 .500 68 3.4 22 28 50 2.5 42 74 3.7 27 16 1
20 Frau-Garcia, Sandra 20 9 408 20.4 28 73 .384 3 19 .158 14 21 .667 73 3.7 10 29 39 2.0 32 65 3.3 37 24 3
02 Clayton, Chantrel 14 1 155 11.1 11 54 .204 4 20 .200 3 4 .750 29 2.1 3 8 11 0.8 12 15 1.1 15 4 1  
00 Stokes, Jalysa 7 0 29 4.1 5 18 .278 2 10 .200 0 0 .000 12 1.7 3 4 7 1.0 3 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 35 71 3.6 0 0 0.0 18 0 0  
Total 20 4000 200.0 483 1139 .424 103 325 .317 204 297 .687 1273 63.65 226 461 687 34.4 327 285 14.3 294 155 63
Opponents 20 4000 200.0 464 1075 .432 114 352 .324 201 291 .691 1243 62.15 173 459 632 31.6 322 288 14.4 305 129 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Williams, Makiyah 28 22 541 93 220 .423 25 71 .352 54 66 .818 265 9.5
22 Rimmer , Keimari 33 11 724 121 250 .484 15 43 .349 56 81 .691 313 9.5
14 Ellew, Krystyna 33 5 749 100 239 .418 61 147 .415 35 40 .875 296 9.0
05 Dempsey-Toney, Ky 33 2 605 105 195 .538 7 15 .467 53 64 .828 270 8.2
04 McCloud, Jaida 33 31 762 96 176 .545 10 27 .370 45 72 .625 247 7.5
25 Middleton, Danyel 30 26 735 90 233 .386 14 62 .226 30 49 .612 224 7.5
11 Freeman , Arin 32 18 702 87 232 .375 7 26 .269 39 64 .609 220 6.9
03 Zabrecky, Sara 7 7 113 9 26 .346 6 21 .286 4 4 1.000 28 4.0
00 Stokes, Jalysa 13 0 130 23 61 .377 10 33 .303 3 6 .500 59 4.5
01 Young, Kristian 33 27 690 37 107 .346 10 45 .222 17 35 .486 101 3.1
20 Frau-Garcia, Sandra 33 15 633 38 99 .384 6 25 .240 21 30 .700 103 3.1
02 Clayton, Chantrel 21 1 216 21 77 .273 7 30 .233 12 16 .750 61 2.9
Total 33 6600 820 1915 .428 178 545 .327 369 527 .700 2187 66.27
Opponents 33 6600 778 1771 .439 181 552 .328 358 503 .712 2095 63.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Williams, Makiyah 28 19.3 .423 .352 .818 0.3 2.6 2.9 0.8 0.5 0.4 9.5
22 Rimmer , Keimari 33 21.9 .484 .349 .691 2.1 3.8 5.9 1.3 1.7 0.4 9.5
14 Ellew, Krystyna 33 22.7 .418 .415 .875 0.4 1.2 1.5 0.4 0.4 0.0 9.0
05 Dempsey-Toney, Ky 33 18.3 .538 .467 .828 1.9 3.4 5.3 0.2 0.5 0.6 8.2
04 McCloud, Jaida 33 23.1 .545 .370 .625 1.8 3.5 5.3 0.9 0.9 0.7 7.5
25 Middleton, Danyel 30 24.5 .386 .226 .612 0.4 2.3 2.7 1.9 1.2 0.2 7.5
11 Freeman , Arin 32 21.9 .375 .269 .609 1.3 1.5 2.7 1.6 0.9 0.2 6.9
03 Zabrecky, Sara 7 16.1 .346 .286 1.000 0.1 1.1 1.3 1.0 0.7 0.0 4.0
00 Stokes, Jalysa 13 10.0 .377 .303 .500 0.3 0.5 0.8 0.2 0.2 0.1 4.5
01 Young, Kristian 33 20.9 .346 .222 .486 0.9 1.5 2.3 3.4 0.9 0.1 3.1
20 Frau-Garcia, Sandra 33 19.2 .384 .240 .700 0.5 1.4 1.8 3.2 1.2 0.1 3.1
02 Clayton, Chantrel 21 10.3 .273 .233 .750 0.3 0.5 0.8 1.2 0.6 0.0 2.9
Total 33 200.0 .428 .327 .700 11.4 22.9 34.3 14.5 8.5 2.6 66.27
Opponents 33 200.0 .439 .328 .712 8.2 23.3 31.5 14.1 6.3 2.4 63.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cincinnati 11/05/24 54-66 L 17-60 .283 5-20 .250 15-20 .750 14 22 36 36.0 20 10 11 3 4 54 54.0
vs Green Bay 11/13/24 71-74 L 25-54 .463 11-20 .550 10-12 .833 11 17 28 32.0 21 18 16 2 8 71 62.5
at Wisconsin 11/21/24 57-61 L 22-59 .373 3-10 .300 10-18 .556 9 23 32 32.0 15 10 14 1 11 57 60.7
at NIU 11/27/24 69-66 W 25-55 .455 6-14 .429 13-16 .813 8 30 38 33.5 23 16 19 2 5 69 62.8
at St. Thomas (MN) 12/01/24 71-75 L 27-55 .491 8-15 .533 9-15 .600 10 18 28 32.4 17 16 17 2 10 71 64.4
vs North Central (IL) 12/08/24 113-53 W 50-81 .617 4-17 .235 9-12 .750 14 31 45 34.5 9 30 9 1 23 113 72.5
at DePaul 12/13/24 56-73 L 19-49 .388 2-13 .154 16-25 .640 11 23 34 34.4 12 6 23 0 7 56 70.1
vs LSU 12/19/24 73-91 L 25-62 .403 11-24 .458 12-16 .750 12 17 29 33.8 18 18 19 5 8 73 70.5
vs Ohio 12/22/24 91-45 W 31-62 .500 8-22 .364 21-28 .750 10 26 36 34.0 19 22 15 1 16 91 72.8
vs Missouri St. 12/29/24 69-62 W 26-56 .464 6-12 .500 11-22 .500 7 26 33 33.9 20 15 12 1 9 69 72.4
at Drake 01/02/25 63-86 L 26-60 .433 5-14 .357 6-11 .545 10 21 31 33.6 13 4 16 3 5 63 71.5
at UNI 01/04/25 64-75 L 25-51 .490 8-21 .381 6-8 .750 5 24 29 33.3 15 10 21 3 8 64 70.9
at Belmont 01/10/25 52-67 L 20-54 .370 6-16 .375 6-8 .750 7 18 25 32.6 14 8 13 2 7 52 69.5
at Murray St. 01/12/25 60-67 L 24-56 .429 4-10 .400 8-10 .800 10 34 44 33.4 20 8 20 4 3 60 68.8
vs Bradley 01/17/25 52-49 W 15-42 .357 2-14 .143 20-25 .800 10 23 33 33.4 14 11 21 4 11 52 67.7
vs Illinois St. 01/19/25 66-75 L 25-57 .439 2-14 .143 14-19 .737 12 17 29 33.1 24 17 10 2 6 66 67.6
vs Valparaiso 01/26/25 60-45 W 23-59 .390 7-22 .318 7-12 .583 13 20 33 33.1 6 17 14 2 10 60 67.1
at Evansville 01/30/25 74-43 W 33-65 .508 3-14 .214 5-10 .500 13 30 43 33.7 20 21 10 5 6 74 67.5
at Indiana St. 02/01/25 58-53 W 23-63 .365 1-18 .056 11-13 .846 17 25 42 34.1 18 9 14 5 7 58 67.0
vs Murray St. 02/07/25 79-70 W 30-54 .556 8-13 .615 11-19 .579 11 27 38 34.3 18 24 15 2 5 79 67.6
vs Belmont 02/09/25 55-64 L 22-52 .423 5-12 .417 6-8 .750 10 16 26 33.9 17 17 15 3 5 55 67.0
at Valparaiso 02/13/25 51-60 L 20-58 .345 2-17 .118 9-15 .600 18 23 41 34.2 16 8 18 4 7 51 66.3
at Southern Ill. 02/16/25 62-46 W 19-50 .380 5-16 .313 19-22 .864 12 29 41 34.5 15 15 17 4 11 62 66.1
vs Indiana St. 02/21/25 94-71 W 33-76 .434 9-28 .321 19-22 .864 19 30 49 35.1 22 27 12 5 7 94 67.3
vs Evansville 02/23/25 71-54 W 29-68 .426 6-19 .316 7-12 .583 13 22 35 35.1 14 16 10 4 14 71 67.4
at Illinois St. 02/27/25 64-65 L 23-45 .511 7-17 .412 11-17 .647 6 16 22 34.6 15 11 12 1 9 64 67.3
at Bradley 03/01/25 54-65 L 19-50 .380 7-16 .438 9-15 .600 6 20 26 34.3 13 12 18 4 8 54 66.8
vs UNI 03/06/25 76-57 W 28-61 .459 5-17 .294 15-20 .750 10 28 38 34.4 17 20 8 3 7 76 67.1
vs Drake 03/08/25 49-69 L 20-62 .323 5-15 .333 4-9 .444 17 12 29 34.2 16 15 18 2 10 49 66.5
vs Evansville 03/13/25 72-62 W 26-57 .456 3-11 .273 17-23 .739 11 20 31 34.1 11 9 11 3 8 72 66.7
at Missouri St. 03/14/25 70-77 L 27-69 .391 6-22 .273 10-14 .714 16 21 37 34.2 24 9 11 2 7 70 66.8
vs UAB 03/21/25 63-48 W 22-59 .373 5-18 .278 14-19 .737 12 25 37 34.3 12 14 15 1 15 63 66.7
at Butler 03/23/25 54-61 L 21-54 .389 3-14 .214 9-12 .750 11 22 33 34.3 15 14 11 0 5 54 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cincinnati 11/05/24 66-54 W 23-50 .460 1-6 .167 19-28 .679 7 32 39 39.0 22 10 11 1 8 66 66.0
Green Bay 11/13/24 74-71 W 24-48 .500 7-14 .500 19-23 .826 8 17 25 32.0 17 20 14 1 5 74 70.0
Wisconsin 11/21/24 61-57 W 25-53 .472 1-7 .143 10-12 .833 5 30 35 33.0 21 13 18 3 5 61 67.0
NIU 11/27/24 66-69 L 24-62 .387 6-21 .286 12-17 .706 12 24 36 33.8 21 13 15 0 4 66 66.8
St. Thomas (MN) 12/01/24 75-71 W 29-56 .518 5-14 .357 12-18 .667 10 19 29 32.8 16 13 16 5 7 75 68.4
North Central (IL) 12/08/24 53-113 L 23-59 .390 4-14 .286 3-5 .600 6 19 25 31.5 8 15 26 2 3 53 65.8
DePaul 12/13/24 73-56 W 31-60 .517 4-16 .250 7-8 .875 5 24 29 31.1 21 20 14 3 9 73 66.9
LSU 12/19/24 91-73 W 32-67 .478 8-17 .471 19-26 .731 16 24 40 32.3 17 20 13 5 8 91 69.9
Ohio 12/22/24 45-91 L 13-43 .302 7-26 .269 12-16 .750 3 21 24 31.3 23 10 30 0 9 45 67.1
Missouri St. 12/29/24 62-69 L 21-55 .382 4-14 .286 16-21 .762 10 27 37 31.9 21 14 14 3 5 62 66.6
Drake 01/02/25 86-63 W 35-68 .515 12-36 .333 4-5 .800 12 26 38 32.5 13 23 13 5 8 86 68.4
UNI 01/04/25 75-64 W 30-65 .462 9-20 .450 6-6 1.000 11 21 32 32.4 10 17 13 1 10 75 68.9
Belmont 01/10/25 67-52 W 26-60 .433 10-21 .476 5-7 .714 15 27 42 33.2 15 18 16 0 6 67 68.8
Murray St. 01/12/25 67-60 W 22-59 .373 8-26 .308 15-24 .625 9 23 32 33.1 16 15 10 2 9 67 68.6
Bradley 01/17/25 49-52 L 19-47 .404 5-18 .278 6-8 .750 4 20 24 32.5 22 10 19 3 5 49 67.3
Illinois St. 01/19/25 75-66 W 27-50 .540 6-12 .500 15-19 .789 7 21 28 32.2 18 24 11 1 4 75 67.8
Valparaiso 01/26/25 45-60 L 19-42 .452 4-16 .250 3-4 .750 3 21 24 31.7 13 11 22 4 5 45 66.5
Evansville 01/30/25 43-74 L 14-55 .255 5-15 .333 10-15 .667 10 24 34 31.8 16 8 16 0 3 43 65.2
Indiana St. 02/01/25 53-58 L 19-53 .358 2-13 .154 13-21 .619 12 25 37 32.1 17 9 14 4 7 53 64.5
Murray St. 02/07/25 70-79 L 24-54 .444 6-22 .273 16-24 .667 7 16 23 31.7 19 19 12 0 6 70 64.8
Belmont 02/09/25 64-55 W 22-46 .478 6-16 .375 14-18 .778 9 19 28 31.5 18 18 15 2 10 64 64.8
Valparaiso 02/13/25 60-51 W 23-50 .460 8-23 .348 6-9 .667 6 22 28 31.3 14 10 14 2 8 60 64.5
Southern Ill. 02/16/25 46-62 L 18-56 .321 3-12 .250 7-13 .538 10 20 30 31.3 16 8 16 4 6 46 63.7
Indiana St. 02/21/25 71-94 L 22-60 .367 4-16 .250 23-30 .767 8 25 33 31.3 21 9 15 3 7 71 64.0
Evansville 02/23/25 54-71 L 21-47 .447 4-11 .364 8-14 .571 7 27 34 31.4 14 16 24 2 2 54 63.6
Illinois St. 02/27/25 65-64 W 25-48 .521 3-8 .375 12-16 .750 9 19 28 31.3 13 14 12 1 4 65 63.7
Bradley 03/01/25 65-54 W 27-55 .491 4-13 .308 7-12 .583 9 28 37 31.5 13 16 16 4 13 65 63.7
UNI 03/06/25 57-76 L 23-55 .418 2-15 .133 9-18 .500 6 24 30 31.5 16 9 13 2 2 57 63.5
Drake 03/08/25 69-49 W 27-50 .540 9-25 .360 6-7 .857 9 24 33 31.5 17 20 20 5 9 69 63.7
Evansville 03/13/25 62-72 L 21-53 .396 8-15 .533 12-12 1.000 10 23 33 31.6 23 7 20 2 5 62 63.6
Missouri St. 03/14/25 77-70 W 27-52 .519 5-11 .455 18-29 .621 10 28 38 31.8 19 9 12 5 4 77 64.1
UAB 03/21/25 48-63 L 17-44 .386 6-20 .300 8-8 1.000 2 24 26 31.6 19 10 22 4 6 48 63.6
Butler 03/23/25 61-54 W 25-49 .510 5-19 .263 6-10 .600 4 24 28 31.5 13 18 10 1 6 61 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cincinnati 11/05/24 54-66 -12 17-60/23-50 .283/.460 5-20/1-6 .250/.167 15-20/19-28 .750-.679 36/39 -3 10/10 11/11 3/1 4/8 20/22
Green Bay 11/13/24 71-74 -3 25-54/24-48 .463/.500 11-20/7-14 .550/.500 10-12/19-23 .833-.826 28/25 3 18/20 16/14 2/1 8/5 21/17
Wisconsin 11/21/24 57-61 -4 22-59/25-53 .373/.472 3-10/1-7 .300/.143 10-18/10-12 .556-.833 32/35 -3 10/13 14/18 1/3 11/5 15/21
NIU 11/27/24 69-66 3 25-55/24-62 .455/.387 6-14/6-21 .429/.286 13-16/12-17 .813-.706 38/36 2 16/13 19/15 2/0 5/4 23/21
St. Thomas (MN) 12/01/24 71-75 -4 27-55/29-56 .491/.518 8-15/5-14 .533/.357 9-15/12-18 .600-.667 28/29 -1 16/13 17/16 2/5 10/7 17/16
North Central (IL) 12/08/24 113-53 60 50-81/23-59 .617/.390 4-17/4-14 .235/.286 9-12/3-5 .750-.600 45/25 20 30/15 9/26 1/2 23/3 9/8
DePaul 12/13/24 56-73 -17 19-49/31-60 .388/.517 2-13/4-16 .154/.250 16-25/7-8 .640-.875 34/29 5 6/20 23/14 0/3 7/9 12/21
LSU 12/19/24 73-91 -18 25-62/32-67 .403/.478 11-24/8-17 .458/.471 12-16/19-26 .750-.731 29/40 -11 18/20 19/13 5/5 8/8 18/17
Ohio 12/22/24 91-45 46 31-62/13-43 .500/.302 8-22/7-26 .364/.269 21-28/12-16 .750-.750 36/24 12 22/10 15/30 1/0 16/9 19/23
Missouri St. 12/29/24 69-62 7 26-56/21-55 .464/.382 6-12/4-14 .500/.286 11-22/16-21 .500-.762 33/37 -4 15/14 12/14 1/3 9/5 20/21
Drake 01/02/25 63-86 -23 26-60/35-68 .433/.515 5-14/12-36 .357/.333 6-11/4-5 .545-.800 31/38 -7 4/23 16/13 3/5 5/8 13/13
UNI 01/04/25 64-75 -11 25-51/30-65 .490/.462 8-21/9-20 .381/.450 6-8/6-6 .750-1.000 29/32 -3 10/17 21/13 3/1 8/10 15/10
Belmont 01/10/25 52-67 -15 20-54/26-60 .370/.433 6-16/10-21 .375/.476 6-8/5-7 .750-.714 25/42 -17 8/18 13/16 2/0 7/6 14/15
Murray St. 01/12/25 60-67 -7 24-56/22-59 .429/.373 4-10/8-26 .400/.308 8-10/15-24 .800-.625 44/32 12 8/15 20/10 4/2 3/9 20/16
Bradley 01/17/25 52-49 3 15-42/19-47 .357/.404 2-14/5-18 .143/.278 20-25/6-8 .800-.750 33/24 9 11/10 21/19 4/3 11/5 14/22
Illinois St. 01/19/25 66-75 -9 25-57/27-50 .439/.540 2-14/6-12 .143/.500 14-19/15-19 .737-.789 29/28 1 17/24 10/11 2/1 6/4 24/18
Valparaiso 01/26/25 60-45 15 23-59/19-42 .390/.452 7-22/4-16 .318/.250 7-12/3-4 .583-.750 33/24 9 17/11 14/22 2/4 10/5 6/13
Evansville 01/30/25 74-43 31 33-65/14-55 .508/.255 3-14/5-15 .214/.333 5-10/10-15 .500-.667 43/34 9 21/8 10/16 5/0 6/3 20/16
Indiana St. 02/01/25 58-53 5 23-63/19-53 .365/.358 1-18/2-13 .056/.154 11-13/13-21 .846-.619 42/37 5 9/9 14/14 5/4 7/7 18/17
Murray St. 02/07/25 79-70 9 30-54/24-54 .556/.444 8-13/6-22 .615/.273 11-19/16-24 .579-.667 38/23 15 24/19 15/12 2/0 5/6 18/19
Belmont 02/09/25 55-64 -9 22-52/22-46 .423/.478 5-12/6-16 .417/.375 6-8/14-18 .750-.778 26/28 -2 17/18 15/15 3/2 5/10 17/18
Valparaiso 02/13/25 51-60 -9 20-58/23-50 .345/.460 2-17/8-23 .118/.348 9-15/6-9 .600-.667 41/28 13 8/10 18/14 4/2 7/8 16/14
Southern Ill. 02/16/25 62-46 16 19-50/18-56 .380/.321 5-16/3-12 .313/.250 19-22/7-13 .864-.538 41/30 11 15/8 17/16 4/4 11/6 15/16
Indiana St. 02/21/25 94-71 23 33-76/22-60 .434/.367 9-28/4-16 .321/.250 19-22/23-30 .864-.767 49/33 16 27/9 12/15 5/3 7/7 22/21
Evansville 02/23/25 71-54 17 29-68/21-47 .426/.447 6-19/4-11 .316/.364 7-12/8-14 .583-.571 35/34 1 16/16 10/24 4/2 14/2 14/14
Illinois St. 02/27/25 64-65 -1 23-45/25-48 .511/.521 7-17/3-8 .412/.375 11-17/12-16 .647-.750 22/28 -6 11/14 12/12 1/1 9/4 15/13
Bradley 03/01/25 54-65 -11 19-50/27-55 .380/.491 7-16/4-13 .438/.308 9-15/7-12 .600-.583 26/37 -11 12/16 18/16 4/4 8/13 13/13
UNI 03/06/25 76-57 19 28-61/23-55 .459/.418 5-17/2-15 .294/.133 15-20/9-18 .750-.500 38/30 8 20/9 8/13 3/2 7/2 17/16
Drake 03/08/25 49-69 -20 20-62/27-50 .323/.540 5-15/9-25 .333/.360 4-9/6-7 .444-.857 29/33 -4 15/20 18/20 2/5 10/9 16/17
Evansville 03/13/25 72-62 10 26-57/21-53 .456/.396 3-11/8-15 .273/.533 17-23/12-12 .739-1.000 31/33 -2 9/7 11/20 3/2 8/5 11/23
Missouri St. 03/14/25 70-77 -7 27-69/27-52 .391/.519 6-22/5-11 .273/.455 10-14/18-29 .714-.621 37/38 -1 9/9 11/12 2/5 7/4 24/19
UAB 03/21/25 63-48 15 22-59/17-44 .373/.386 5-18/6-20 .278/.300 14-19/8-8 .737-1.000 37/26 11 14/10 15/22 1/4 15/6 12/19
Butler 03/23/25 54-61 -7 21-54/25-49 .389/.510 3-14/5-19 .214/.263 9-12/6-10 .750-.600 33/28 5 14/18 11/10 0/1 5/6 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 North Central (IL) (12/08/24)
FIELD GOALS MADE 50 North Central (IL) (12/08/24)
FIELD GOAL ATTEMPTS 81 North Central (IL) (12/08/24)
3 PT FIELD GOALS MADE 11 Green Bay (11/13/24); LSU (12/19/24)
3 PT FG ATTEMPTS 28 Indiana St. (02/21/25)
FREE THROWS MADE 21 Ohio (12/22/24)
FREE THROW ATTEMPTS 28 Ohio (12/22/24)
REBOUNDS 49 Indiana St. (02/21/25)
ASSISTS 30 North Central (IL) (12/08/24)
STEALS 23 North Central (IL) (12/08/24)
BLOCKED SHOTS 5 LSU (12/19/24); Indiana St. (02/21/25); Evansville (01/30/25); Indiana St. (02/01/25)
TURNOVERS 23 DePaul (12/13/24)
FOULS 24 Illinois St. (01/19/25); Missouri St. (03/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Williams,Makiyah Green Bay (11/13/24)
FIELD GOALS MADE 9 McCloud,Jaida North Central (IL) (12/08/24)
FIELD GOAL ATTEMPTS 17 Williams,Makiyah LSU (12/19/24)
3 PT FIELD GOALS MADE 5 Ellew,Krystyna Bradley (03/01/25)
3 PT FG ATTEMPTS 9 Ellew,Krystyna Evansville (02/23/25)
FREE THROWS MADE 9 McCloud,Jaida Bradley (01/17/25)
FREE THROW ATTEMPTS 12 McCloud,Jaida Bradley (01/17/25)
REBOUNDS 14 Dempsey-Toney,Ky Indiana St. (02/21/25)
ASSISTS 8 Young,Kristian Indiana St. (02/21/25)
STEALS 6 Middleton,Danyel North Central (IL) (12/08/24); UAB (03/21/25)
BLOCKED SHOTS 3 McCloud,Jaida; Dempsey-Toney,Ky Evansville (02/23/25); Southern Ill. (02/16/25)
TURNOVERS 6 Freeman,Arin DePaul (12/13/24)
FOULS 5 Middleton,Danyel; Rimmer,Keimari Belmont (01/10/25); Missouri St. (03/14/25); Butler (03/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Rimmer , Keimari 33 313 9.5
#14 Ellew, Krystyna 33 296 9.0
#05 Dempsey-Toney, Ky 33 270 8.2
#23 Williams, Makiyah 28 265 9.5
#04 McCloud, Jaida 33 247 7.5
#25 Middleton, Danyel 30 224 7.5
#11 Freeman , Arin 32 220 6.9
#20 Frau-Garcia, Sandra 33 103 3.1
#01 Young, Kristian 33 101 3.1
#02 Clayton, Chantrel 21 61 2.9
#00 Stokes, Jalysa 13 59 4.5
#03 Zabrecky, Sara 7 28 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Rimmer , Keimari 33 121 250 .484 3.7 7.6
#05 Dempsey-Toney, Ky 33 105 195 .538 3.2 5.9
#14 Ellew, Krystyna 33 100 239 .418 3.0 7.2
#04 McCloud, Jaida 33 96 176 .545 2.9 5.3
#23 Williams, Makiyah 28 93 220 .423 3.3 7.9
#25 Middleton, Danyel 30 90 233 .386 3.0 7.8
#11 Freeman , Arin 32 87 232 .375 2.7 7.3
#20 Frau-Garcia, Sandra 33 38 99 .384 1.2 3.0
#01 Young, Kristian 33 37 107 .346 1.1 3.2
#00 Stokes, Jalysa 13 23 61 .377 1.8 4.7
#02 Clayton, Chantrel 21 21 77 .273 1.0 3.7
#03 Zabrecky, Sara 7 9 26 .346 1.3 3.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Ellew, Krystyna 33 61 147 .415 1.8 4.5
#23 Williams, Makiyah 28 25 71 .352 0.9 2.5
#22 Rimmer , Keimari 33 15 43 .349 0.5 1.3
#25 Middleton, Danyel 30 14 62 .226 0.5 2.1
#04 McCloud, Jaida 33 10 27 .370 0.3 0.8
#00 Stokes, Jalysa 13 10 33 .303 0.8 2.5
#01 Young, Kristian 33 10 45 .222 0.3 1.4
#02 Clayton, Chantrel 21 7 30 .233 0.3 1.4
#05 Dempsey-Toney, Ky 33 7 15 .467 0.2 0.5
#11 Freeman , Arin 32 7 26 .269 0.2 0.8
#20 Frau-Garcia, Sandra 33 6 25 .240 0.2 0.8
#03 Zabrecky, Sara 7 6 21 .286 0.9 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Rimmer , Keimari 33 56 81 .691 1.7 2.5
#23 Williams, Makiyah 28 54 66 .818 1.9 2.4
