Skip To Main Content

UIC Athletics

2023 Volleyball Cumulative Statistics

Team (21-12, 11-7)

Overall Team Statistics
Statistic UIC Opponents
Attack
Kills 1741 1542
Errors 695 649
Attempts 4407 4235
Percent .237 .211
Kills Per Set 14.2 12.5
Set
Assists 1636 1443
Assists Per Set 13.3 11.7
Ball Handling Errors 29 26
Serve
Aces 196 156
Errors 216 180
Aces Per Set 1.6 1.3
Receptions
Errors 156 196
Errors Per Set 1.3 1.6
Defense
Digs 1693 1637
Digs Per Set 13.8 13.3
Blocking
Solo 49 60
Assists 480 430
Errors 45 49
Blocks 289.0 275.0
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Henderson, Mikala 44 15 1 113.0 2.57 106 2.41 53 290 .183 5 0.11 0 0.00 0
2 Lorenzo, Cleo 109 32 30 252.5 2.32 214 1.96 95 615 .193 16 0.15 17 0.16 12
3 Venturini, Francesca 116 33 10 54.5 0.47 17 0.15 2 60 .250 794 6.84 30 0.26 23
4 Young, Jada 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Jones, Kayanna 6 4 0 5.5 0.92 5 0.83 1 10 .400 1 0.17 0 0.00 0
6 Oblena, Jaclyn 110 30 0 24.0 0.22 1 0.01 3 28 -.071 95 0.86 23 0.21 19
7 Delucchi, Martina 106 29 29 481.5 4.54 415 3.92 181 1119 .209 36 0.34 34 0.32 46
8 Kisic, Tamara 75 28 14 70.0 0.93 41 0.55 47 179 -.034 14 0.19 25 0.33 21
9 Peter, Gabi 89 28 14 135.0 1.52 114 1.28 76 345 .110 6 0.07 0 0.00 0
10 Zambrano, Grace 3 2 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 1
11 Wafeek, Sohila 99 31 23 21.5 0.22 6 0.06 4 26 .077 581 5.87 11 0.11 16
12 Hoyos, Celimar 31 14 0 7.0 0.23 1 0.03 0 2 .500 3 0.10 6 0.19 8
13 Amin, Ayat 77 21 7 273.5 3.55 242 3.14 75 516 .324 7 0.09 4 0.05 10
14 Garrido, Liza 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Woodard, Zahria 122 33 33 354.5 2.91 253 2.07 72 541 .335 9 0.07 2 0.02 2
16 Oldendorf, Becca 116 33 32 341.0 2.94 252 2.17 55 471 .418 6 0.05 38 0.33 33
17 Hansen, Mehl 12 9 0 2.0 0.17 1 0.08 0 7 .143 27 2.25 1 0.08 5
18 Yau, Jackie 6 3 1 10.0 1.67 10 1.67 2 16 .500 0 0.00 0 0.00 1
19 Sunga, Abigail 61 26 3 6.0 0.10 1 0.02 0 4 .250 17 0.28 5 0.08 14
21 Hege, Colleen 10 6 1 0 0.00 0 0.00 0 2 .000 7 0.70 0 0.00 3
23 Sunga, Amelia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Boyles, Za'Niya 44 24 0 74.5 1.69 62 1.41 29 175 .189 7 0.16 0 0.00 2
Total 123 33 2,226.0 18.10 1741 14.15 695 4407 .237 1636 13.30 196 1.59 216
Opponents 123 33 1,973.0 16.04 1542 12.54 649 4235 .211 1443 11.73 156 1.27 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henderson, Mikala 44 24 0.55 10 151 .934 0.23 0 14 14.0 0.32 0 1
2 Lorenzo, Cleo 109 216 1.98 31 545 .943 0.28 4 35 39.0 0.36 4 0
3 Venturini, Francesca 116 186 1.60 0 7 1.000 0.00 0 15 15.0 0.13 4 9
4 Young, Jada 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jones, Kayanna 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Oblena, Jaclyn 110 399 3.63 18 529 .966 0.16 0 0 0 0.00 0 0
7 Delucchi, Martina 106 249 2.35 37 741 .950 0.35 5 55 60.0 0.57 2 0
8 Kisic, Tamara 75 169 2.25 19 303 .937 0.25 1 6 7.0 0.09 2 0
9 Peter, Gabi 89 28 0.31 0 1 1.000 0.00 1 40 41.0 0.46 3 1
10 Zambrano, Grace 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 Wafeek, Sohila 99 139 1.40 0 4 1.000 0.00 1 7 8.0 0.08 1 14
12 Hoyos, Celimar 31 37 1.19 0 31 1.000 0.00 0 0 0 0.00 0 0
13 Amin, Ayat 77 27 0.35 1 19 .947 0.01 4 47 51.0 0.66 8 1
14 Garrido, Liza 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Woodard, Zahria 122 24 0.20 1 5 .800 0.01 22 155 177.0 1.45 9 2
16 Oldendorf, Becca 116 67 0.58 1 2 .500 0.01 10 82 92.0 0.79 10 0
17 Hansen, Mehl 12 10 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Yau, Jackie 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sunga, Abigail 61 84 1.38 12 137 .912 0.20 0 0 0 0.00 0 0
21 Hege, Colleen 10 15 1.50 4 26 .846 0.40 0 0 0 0.00 0 0
23 Sunga, Amelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Boyles, Za'Niya 44 17 0.39 0 0 .000 0.00 1 23 24.0 0.55 2 0
Total 123 1693 13.76 156 2503 .938 1.27 49 480 289.0 2.35 45 29
Opponents 123 1637 13.31 196 2549 .923 1.59 60 430 275.0 2.24 49 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Henderson, Mikala 37 12 1 106.0 2.86 100 2.70 42 252 .230 4 0.11 0 0.00 0
2 Lorenzo, Cleo 60 17 17 162.0 2.70 139 2.32 56 394 .211 10 0.17 9 0.15 9
3 Venturini, Francesca 60 18 6 34.0 0.57 10 0.17 1 35 .257 375 6.25 18 0.30 15
5 Jones, Kayanna 2 2 0 3.0 1.50 3 1.50 0 5 .600 1 0.50 0 0.00 0
6 Oblena, Jaclyn 67 18 0 10.0 0.15 0 0.00 3 20 -.150 59 0.88 10 0.15 11
7 Delucchi, Martina 50 14 14 244.0 4.88 208 4.16 96 571 .196 17 0.34 22 0.44 22
8 Kisic, Tamara 49 15 9 51.5 1.05 31 0.63 29 124 .016 9 0.18 18 0.37 15
9 Peter, Gabi 42 13 4 68.0 1.62 55 1.31 38 170 .100 3 0.07 0 0.00 0
10 Zambrano, Grace 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Wafeek, Sohila 55 16 12 20.5 0.37 6 0.11 2 20 .200 384 6.98 10 0.18 16
12 Hoyos, Celimar 16 8 0 1.0 0.06 0 0.00 0 1 .000 3 0.19 1 0.06 5
13 Amin, Ayat 27 8 6 87.0 3.22 78 2.89 26 176 .295 6 0.22 2 0.07 4
14 Garrido, Liza 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Woodard, Zahria 66 18 18 205.0 3.11 147 2.23 40 319 .335 6 0.09 2 0.03 2
16 Oldendorf, Becca 62 18 17 178.5 2.88 126 2.03 27 250 .396 5 0.08 24 0.39 17
17 Hansen, Mehl 6 4 0 1.0 0.17 1 0.17 0 7 .143 16 2.67 0 0.00 4
18 Yau, Jackie 5 2 1 10.0 2.00 10 2.00 1 15 .600 0 0.00 0 0.00 0
19 Sunga, Abigail 30 13 3 1.0 0.03 1 0.03 0 2 .500 7 0.23 0 0.00 5
21 Hege, Colleen 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
28 Boyles, Za'Niya 33 16 0 59.5 1.80 51 1.55 24 144 .188 4 0.12 0 0.00 1
Total 67 18 1,242.0 18.54 966 14.42 385 2507 .232 910 13.58 116 1.73 126
Opponents 67 18 1,066.0 15.91 842 12.57 352 2390 .205 793 11.84 72 1.07 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Henderson, Mikala 37 18 0.49 9 139 .935 0.24 0 12 12.0 0.32 0 1
2 Lorenzo, Cleo 60 125 2.08 7 270 .974 0.12 3 22 25.0 0.42 2 0
3 Venturini, Francesca 60 90 1.50 0 3 1.000 0.00 0 12 12.0 0.20 2 6
5 Jones, Kayanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Oblena, Jaclyn 67 240 3.58 7 293 .976 0.10 0 0 0 0.00 0 0
7 Delucchi, Martina 50 117 2.34 13 348 .963 0.26 0 28 28.0 0.56 0 0
8 Kisic, Tamara 49 126 2.57 12 212 .943 0.24 1 3 4.0 0.08 2 0
9 Peter, Gabi 42 20 0.48 0 1 1.000 0.00 0 26 26.0 0.62 2 0
10 Zambrano, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wafeek, Sohila 55 102 1.85 0 1 1.000 0.00 1 7 8.0 0.15 1 12
12 Hoyos, Celimar 16 24 1.50 0 22 1.000 0.00 0 0 0 0.00 0 0
13 Amin, Ayat 27 16 0.59 0 2 1.000 0.00 1 12 13.0 0.48 2 1
14 Garrido, Liza 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Woodard, Zahria 66 17 0.26 0 1 1.000 0.00 11 90 101.0 1.53 7 1
16 Oldendorf, Becca 62 44 0.71 1 2 .500 0.02 7 43 50.0 0.81 7 0
17 Hansen, Mehl 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Yau, Jackie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sunga, Abigail 30 35 1.17 9 81 .889 0.30 0 0 0 0.00 0 0
21 Hege, Colleen 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Boyles, Za'Niya 33 13 0.39 0 0 .000 0.00 1 15 16.0 0.48 2 0
Total 67 992 14.81 72 1378 .948 1.07 25 270 160.0 2.39 27 21
Opponents 67 947 14.13 116 1399 .917 1.73 36 232 152.0 2.27 28 12

Match-By-Match

UIC

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 St. Thomas (MN) W 5 67 35 167 .192 63 7 7 9 72 0 20 6 10 0 84.0
8/25/2023 Oakland W 3 45 9 92 .391 44 7 6 1 36 3 8 0 7 0 59.0
8/26/2023 Lindenwood W 3 42 14 99 .283 40 7 6 5 37 3 14 2 10 0 59.0
9/01/2023 SIUE W 3 41 13 89 .315 40 8 8 4 31 2 12 1 8 0 57.0
9/01/2023 UAB W 3 45 14 89 .348 43 3 4 5 30 3 16 1 11 1 59.0
9/02/2023 Western Mich. L 4 52 16 132 .273 48 4 4 9 48 2 16 0 10 3 66.0
9/05/2023 Illinois L 4 53 26 153 .176 45 2 7 2 40 0 8 1 4 0 59.0
9/08/2023 vs Wright St. W 4 53 23 142 .211 49 6 12 7 55 3 20 0 13 1 72.0
9/08/2023 at Dayton L 5 64 32 158 .203 61 3 11 14 58 2 4 2 4 0 71.0
9/09/2023 vs Ball St. W 4 61 24 147 .252 56 8 7 7 56 0 20 3 10 1 79.0
9/13/2023 at Northwestern W 5 64 26 161 .236 60 10 3 5 64 1 12 0 7 0 81.0
9/15/2023 at Loyola Chicago W 3 51 16 105 .333 48 1 3 8 40 1 12 0 7 0 59.0
9/16/2023 at DePaul L 4 51 26 122 .205 47 2 8 5 43 2 16 1 10 0 63.0
9/22/2023 Southern Ill. L 4 57 21 144 .250 48 10 10 9 49 0 12 3 6 1 73.0
9/23/2023 Missouri St. W 3 45 10 94 .372 42 10 7 1 42 1 4 0 3 0 58.0
9/26/2023 at Valparaiso W 4 60 14 163 .282 56 5 8 1 77 1 28 3 15 2 80.0
9/29/2023 at Drake W 5 73 34 187 .209 70 6 9 2 79 1 24 3 13 4 92.0
9/30/2023 at UNI L 4 59 26 159 .208 58 4 10 4 55 0 14 1 7 0 70.0
10/06/2023 Bradley W 3 44 23 136 .154 41 6 10 2 53 2 12 0 8 0 58.0
10/07/2023 Illinois St. L 3 39 22 109 .156 35 1 6 6 32 3 10 2 8 2 48.0
10/13/2023 at Evansville L 5 79 29 214 .234 76 5 11 5 85 1 20 2 11 2 95.0
10/14/2023 at Indiana St. L 4 62 30 162 .198 60 2 6 3 74 4 14 1 11 3 75.0
10/20/2023 at Missouri St. L 5 69 32 188 .197 66 5 13 4 87 0 16 0 8 3 82.0
10/21/2023 at Southern Ill. W 4 50 19 129 .240 47 13 7 3 46 2 10 8 7 0 70.0
10/27/2023 Murray St. W 4 69 31 178 .213 63 7 7 3 71 1 26 0 14 1 90.0
10/28/2023 Belmont W 3 39 12 81 .333 36 6 5 6 30 2 12 1 8 1 53.0
11/03/2023 at Illinois St. W 3 38 13 108 .231 37 6 1 5 45 2 12 0 8 0 52.0
11/04/2023 at Bradley W 3 45 13 97 .330 42 12 5 4 40 1 8 0 5 1 62.0
11/10/2023 UNI L 3 37 17 103 .194 34 1 2 7 34 1 12 0 7 1 45.0
11/11/2023 Drake W 4 61 23 152 .250 60 5 6 2 53 1 22 2 12 0 78.0
11/15/2023 Valparaiso W 3 40 16 103 .233 39 12 3 5 40 2 14 1 9 0 61.0
11/20/2023 at Missouri St. W 3 52 15 123 .301 48 6 3 0 57 1 14 1 8 2 66.0
11/21/2023 vs Drake L 3 34 21 121 .107 34 6 1 3 34 1 18 0 10 0 50.0
UIC 123 1741 695 4407 .237 1636 196 216 156 1693 49 480 45 289.0 29 2,226.0
Opponents 123 1542 649 4235 .211 1443 156 180 196 1637 60 430 49 275.0 26 1,973.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 14.15
Assists Per Set 13.30
Service Aces Per Set 1.59
Reception Errors Per Set 1.27
Digs Per Set 13.76
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.24
Points Per Set 18.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at St. Thomas (MN) L 5 52 26 164 .159 51 9 6 7 58 1 18 3 10 0 71.0
8/25/2023 at Oakland L 3 31 19 91 .132 29 1 4 7 31 1 6 5 4 0 36.0
8/26/2023 at Lindenwood L 3 36 20 97 .165 33 5 5 7 41 1 8 5 5 1 46.0
9/01/2023 at SIUE L 3 34 17 86 .198 32 4 4 8 32 0 8 1 4 1 42.0
9/01/2023 at UAB L 3 38 18 98 .204 35 5 9 3 26 2 14 2 9 0 52.0
9/02/2023 at Western Mich. W 4 57 16 133 .308 52 9 5 4 51 3 6 0 6 2 72.0
9/05/2023 at Illinois W 4 61 12 132 .371 52 2 4 2 55 3 12 0 9 0 72.0
9/08/2023 vs Wright St. L 4 49 33 143 .112 46 7 11 6 59 3 8 0 7 1 63.0
9/08/2023 Dayton W 5 61 16 142 .317 55 14 10 3 49 2 26 2 15 4 90.0
9/09/2023 vs Ball St. L 4 52 22 142 .211 48 7 6 8 52 2 16 2 10 0 69.0
9/13/2023 Northwestern L 5 59 23 156 .231 56 5 5 10 60 1 16 1 9 1 73.0
9/15/2023 Loyola Chicago L 3 41 20 110 .191 39 8 7 1 31 1 16 0 9 2 58.0
9/16/2023 DePaul W 4 48 23 123 .203 46 5 4 2 42 1 20 0 11 2 64.0
9/22/2023 at Southern Ill. W 4 57 21 136 .265 53 9 8 10 58 3 12 3 9 0 75.0
9/23/2023 at Missouri St. L 3 29 7 95 .232 22 1 8 10 26 3 2 0 4 1 34.0
9/26/2023 Valparaiso L 4 55 22 169 .195 50 1 3 5 76 1 6 5 4 1 60.0
9/29/2023 Drake L 5 48 24 165 .145 47 2 0 6 65 2 18 3 11 1 61.0
9/30/2023 UNI W 4 55 18 141 .262 54 4 6 4 63 1 14 2 8 2 67.0
10/06/2023 at Bradley L 3 27 15 120 .100 21 2 6 6 44 1 10 1 6 1 35.0
10/07/2023 at Illinois St. W 3 41 14 93 .290 40 6 7 1 38 1 14 2 8 0 55.0
10/13/2023 Evansville W 5 81 35 210 .219 78 5 9 5 92 4 10 2 9 1 95.0
10/14/2023 Indiana St. W 4 48 21 152 .178 45 3 4 2 59 1 24 1 13 0 64.0
10/20/2023 Missouri St. W 5 56 18 173 .220 51 4 10 5 66 6 12 2 12 0 72.0
10/21/2023 Southern Ill. L 4 53 21 126 .254 50 3 7 13 53 0 14 5 7 0 63.0
10/27/2023 at Murray St. L 4 51 19 152 .211 50 3 6 7 63 2 16 0 10 1 64.0
10/28/2023 at Belmont L 3 27 20 80 .088 27 6 8 6 26 1 10 0 6 1 39.0
11/03/2023 Illinois St. L 3 43 24 124 .153 43 5 7 6 47 2 10 0 7 1 55.0
11/04/2023 Bradley L 3 29 15 89 .157 28 4 2 12 34 0 12 0 6 0 39.0
11/10/2023 at UNI W 3 48 13 109 .321 41 7 2 1 38 5 8 1 9 0 64.0
11/11/2023 at Drake L 4 58 25 152 .217 58 2 2 5 57 2 22 1 13 2 73.0
11/15/2023 at Valparaiso L 3 36 20 104 .154 35 5 2 12 42 1 18 0 10 0 51.0
11/20/2023 Missouri St. L 3 32 15 112 .152 31 0 2 6 49 1 12 0 7 0 39.0
11/21/2023 vs Drake W 3 49 17 116 .276 45 3 1 6 54 2 12 0 8 0 60.0
Opponents 123 1542 649 4235 .211 1443 156 180 196 1637 60 430 49 275.0 26 1,973.0
UIC 123 1741 695 4407 .237 1636 196 216 156 1693 49 480 45 289.0 29 2,226.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.54
Assists Per Set 11.73
Service Aces Per Set 1.27
Reception Errors Per Set 1.59
Digs Per Set 13.31
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.21
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Delucchi, Martina 415
Woodard, Zahria 253
Oldendorf, Becca 252
Amin, Ayat 242
Lorenzo, Cleo 214
Team Leaders: Assists
Player High
Assists
Venturini, Francesca 794
Wafeek, Sohila 581
Oblena, Jaclyn 95
Delucchi, Martina 36
Hansen, Mehl 27
Team Leaders: Service Aces
Player High
Service Aces
Oldendorf, Becca 38
Delucchi, Martina 34
Venturini, Francesca 30
Kisic, Tamara 25
Oblena, Jaclyn 23
Team Leaders: Digs
Player High
Digs
Oblena, Jaclyn 399
Delucchi, Martina 249
Lorenzo, Cleo 216
Venturini, Francesca 186
Kisic, Tamara 169
Team Leaders: Blocks
Player High
Blocks
Woodard, Zahria 177.0
Oldendorf, Becca 92.0
Delucchi, Martina 60.0
Amin, Ayat 51.0
Peter, Gabi 41.0