Skip To Main Content

UIC Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Kampa, Ashton .366 1.172 50-45 186 46 68 17 0 18 50 139 .747 15 8 20 4 .425 5 0 4-5
9 Curry, Thomas .313 .983 54-54 211 50 66 13 2 13 53 122 .578 25 9 40 8 .405 2 0 1-3
7 Colon, Vidal .279 .796 48-44 147 33 41 11 0 2 26 58 .395 26 8 38 2 .401 6 3 5-9
5 Busson, Jake .268 .931 57-57 228 38 61 10 1 19 54 130 .570 15 20 79 4 .361 3 0 2-3
32 Cody, Sean .258 .658 57-57 209 30 54 9 1 1 23 68 .325 20 4 41 2 .333 1 7 10-12
24 Flanigan, Will .258 .872 50-49 163 34 42 7 1 7 21 72 .442 38 12 26 2 .430 1 5 4-4
3 Husko, Colin .233 .645 44-40 146 26 34 5 1 0 20 41 .281 19 11 23 0 .364 0 2 4-5
23 Smoot , Will .316 .804 15-15 57 8 18 1 0 1 10 22 .386 7 3 14 4 .418 0 0 0-0
17 Smith, Lucas .279 .810 40-40 154 27 43 10 1 4 31 67 .435 22 4 30 1 .375 4 0 1-3
33 Pyszka, Andrew .273 .780 34-23 88 13 24 4 0 2 14 34 .386 17 2 26 1 .394 2 1 3-4
14 Wright , Alexander .266 .809 41-35 124 24 33 7 1 4 13 54 .435 15 7 25 1 .374 1 5 1-3
2 Acosta , Gavin .205 .578 32-23 78 11 16 2 0 1 12 21 .269 9 4 18 0 .309 3 5 3-5
11 Jensen , Kale .188 .730 11-5 16 5 3 1 0 0 0 4 .250 8 1 5 1 .480 0 0 0-0
18 Hackett, James .182 .649 22-12 44 6 8 1 0 2 10 15 .341 6 2 24 2 .308 0 1 0-0
30 Patterson , Karim .182 .608 12-10 33 5 6 0 0 0 3 6 .182 10 4 10 1 .426 0 0 1-1
36 Selby , Eli .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Pettigrew , Korbin .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .273 .831 57-57 1897 356 517 98 8 74 340 853 .450 252 99 422 33 .381 28 29 39-57
Opponents .287 .863 57-57 1925 368 552 112 9 88 345 946 .491 200 73 407 29 .372 21 24 72-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lei, Mason 4.56 1.30 8-5 16-16 2 0-2 0 96.2 107 57 49 19 86 19 2 18 384 .279 2 8 1 2 2
20 Bak, Brandon 5.38 1.48 5-4 16-16 1 1-0 0 88.2 104 57 53 27 71 20 1 12 355 .293 9 3 0 5 2
45 Lyons, Kendall 5.40 1.66 3-1 18-12 0 0-0 0 58.1 65 42 35 32 40 18 0 7 225 .289 5 12 2 0 3
10 Eddie , Mark 2.95 1.01 3-2 27-0 0 0-1 2 42.2 29 15 14 14 37 7 1 5 149 .195 3 6 0 1 2
34 Millsap, Zack 3.58 1.45 1-4 20-0 0 0-1 5 27.2 32 11 11 8 23 8 0 3 108 .296 5 3 0 1 2
22 Lessman , Jared 4.46 1.31 4-2 22-4 0 0-0 0 34.1 24 19 17 21 29 2 1 3 118 .203 5 10 0 0 3
13 Terronez, Aidan 6.17 1.54 1-1 23-1 0 0-0 0 23.1 22 18 16 14 35 5 2 5 94 .234 1 7 0 3 0
1 Jakubowski, Jake 7.41 1.18 1-2 29-0 0 0-0 0 34.0 33 30 28 7 21 5 1 12 132 .250 0 6 0 0 2
37 Barton, Payton 7.47 1.91 0-0 14-0 0 0-1 0 15.2 21 16 13 9 13 8 1 6 67 .313 2 1 0 2 1
41 Vitellaro, Michael 10.54 2.34 1-0 12-0 0 0-1 0 13.2 24 16 16 8 12 5 0 1 64 .375 0 1 0 0 1
15 Taczy, Charlie 11.25 2.63 0-1 16-0 0 0-0 0 16.0 29 21 20 13 15 5 0 4 72 .403 0 6 0 1 1
27 Luxem, Keegan 12.91 2.09 0-0 7-2 0 0-0 0 7.2 8 11 11 8 6 0 0 3 30 .267 4 5 0 0 0
25 Buss, Mason 13.79 2.36 0-4 7-6 0 0-0 0 15.2 26 25 24 11 10 4 0 5 68 .382 0 3 0 2 3
21 Barrera, Bobby 19.06 2.74 0-2 14-0 0 0-0 0 11.1 23 26 24 8 8 6 0 3 51 .451 4 2 0 3 2
53 Eisenhardt, George 20.25 4.50 0-0 3-0 0 0-0 0 1.1 5 4 3 1 1 0 0 1 8 .625 1 0 0 1 0
Totals 6.17 1.54 27-28 244-57 3 3 7 487.0 552 368 334 200 407 112 9 88 1925 .287 41 73 3 21 24
Opponents 5.76 1.57 28-27 219-57 0 0 12 490.1 517 356 314 252 422 98 8 74 1897 .273 30 99 4 28 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Bak, Brandon 16 2 14 0 1.000 0 7 6 0 0
12 Lei, Mason 12 9 3 0 1.000 1 9 5 0 0
45 Lyons, Kendall 12 3 9 0 1.000 0 7 4 0 0
30 Patterson , Karim 10 9 1 0 1.000 0 0 0 0 0
10 Eddie , Mark 6 3 3 0 1.000 1 3 1 0 0
11 Jensen , Kale 5 5 0 0 1.000 0 0 0 0 0
34 Millsap, Zack 5 0 5 0 1.000 0 2 0 0 0
15 Taczy, Charlie 3 1 2 0 1.000 0 2 0 0 0
21 Barrera, Bobby 3 0 3 0 1.000 0 0 2 0 0
38 38 3 3 0 0 1.000 0 0 0 0 0  
6 Pettigrew , Korbin 2 2 0 0 1.000 0 0 0 0 0
1 Jakubowski, Jake 1 0 1 0 1.000 0 1 1 0 0
24 Flanigan, Will 393 371 20 2 .995 34 0 0 0 0
9 Curry, Thomas 357 321 33 3 .992 2 52 20 7 0
33 Pyszka, Andrew 88 81 6 1 .989 4 0 0 0 0
17 Smith, Lucas 78 75 2 1 .987 0 0 0 0 0
7 Colon, Vidal 168 147 17 4 .976 2 9 3 4 0
3 Husko, Colin 125 54 68 3 .976 8 0 0 0 0
23 Smoot , Will 33 29 3 1 .970 1 11 2 0 0
14 Wright , Alexander 87 81 3 3 .966 0 0 0 0 0
2 Acosta , Gavin 87 27 56 4 .954 10 0 0 0 0
32 Cody, Sean 254 94 148 12 .953 29 0 0 0 0
18 Hackett, James 19 17 1 1 .947 0 0 0 0 0
5 Busson, Jake 180 74 93 13 .928 18 0 0 0 0
16 Kampa, Ashton 55 49 1 5 .909 0 0 0 0 0
25 Buss, Mason 7 2 4 1 .857 0 2 0 0 0
22 Lessman , Jared 6 1 4 1 .833 0 5 1 0 0
37 Barton, Payton 4 0 3 1 .750 0 3 1 0 0
13 Terronez, Aidan 3 1 1 1 .667 0 5 0 0 0
27 Luxem, Keegan 0 0 0 0 .000 0 1 0 0 0
36 Selby , Eli 0 0 0 0 .000 0 0 0 0 0
41 Vitellaro, Michael 0 0 0 0 .000 0 5 0 0 0
53 Eisenhardt, George 0 0 0 0 .000 0 0 0 0 0
Totals 2022 1461 504 57 .972 42 124 46 11 0
Opponents 2024 1471 496 57 .972 40 71 32 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Kampa, Ashton .411 1.147 22-22 90 23 37 10 0 5 22 62 .689 9 3 13 1 .458 5 0 3-4
9 Curry, Thomas .319 1.089 24-24 94 27 30 6 1 8 26 62 .660 14 4 16 4 .429 0 0 0-1
33 Pyszka, Andrew .313 .848 14-8 32 6 10 3 0 0 5 13 .406 8 1 7 0 .442 2 1 3-3
7 Colon, Vidal .309 .890 24-24 81 21 25 6 0 2 18 37 .457 13 7 20 0 .433 3 1 3-5
14 Wright , Alexander .303 .847 22-22 76 14 23 6 1 1 9 34 .447 8 5 13 1 .400 1 3 1-2
17 Smith, Lucas .291 .774 19-19 79 11 23 4 0 2 14 33 .418 8 1 13 1 .356 2 0 0-0
32 Cody, Sean .284 .746 24-24 88 14 25 4 0 1 14 32 .364 12 2 11 2 .382 0 2 4-6
24 Flanigan, Will .260 .806 21-21 73 12 19 4 0 2 10 29 .397 18 1 10 0 .409 1 3 2-2
3 Husko, Colin .260 .680 21-19 73 13 19 4 0 0 15 23 .315 8 4 11 0 .365 0 0 1-2
5 Busson, Jake .250 .820 24-24 104 18 26 6 0 6 20 50 .481 6 8 36 3 .339 0 0 0-0
2 Acosta , Gavin .136 .367 9-6 22 1 3 0 0 0 3 3 .136 3 0 9 0 .231 1 1 0-1
11 Jensen , Kale .000 .286 2-2 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
18 Hackett, James .000 .200 2-1 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
Totals .292 .853 24-24 821 163 240 53 2 27 156 378 .460 109 37 164 12 .393 15 11 17-26
Opponents .264 .773 24-24 811 118 214 42 5 28 108 350 .432 67 30 165 9 .341 5 9 15-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Vitellaro, Michael 0.00 .00 1-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
10 Eddie , Mark 1.23 .73 2-0 14-0 0 0-0 1 22.0 11 3 3 5 18 2 0 0 73 .151 1 0 0 1 1
22 Lessman , Jared 2.35 .93 3-0 9-0 0 0-0 0 15.1 5 4 4 9 12 1 0 0 47 .106 1 6 0 0 1
12 Lei, Mason 2.96 1.24 4-2 8-8 1 0-0 0 54.2 59 23 18 8 47 11 2 8 215 .274 2 5 0 0 1
37 Barton, Payton 3.86 .48 0-0 2-0 0 0-0 0 2.1 1 2 1 0 1 0 1 0 8 .125 0 0 0 0 1
20 Bak, Brandon 4.80 1.44 3-2 8-8 1 1-0 0 45.0 50 26 24 15 35 7 0 7 176 .284 3 1 0 1 1
45 Lyons, Kendall 5.23 1.86 1-0 8-8 0 0-0 0 32.2 42 24 19 18 18 10 0 4 133 .316 4 6 0 0 1
34 Millsap, Zack 6.52 1.74 1-2 10-0 0 0-0 2 9.2 12 7 7 4 7 4 0 2 39 .308 2 3 0 0 1
13 Terronez, Aidan 6.75 1.57 0-1 11-0 0 0-0 0 10.2 11 8 8 5 18 3 1 3 45 .244 1 4 0 2 0
1 Jakubowski, Jake 7.07 1.07 1-1 11-0 0 0-0 0 14.0 14 12 11 1 6 2 1 3 54 .259 0 4 0 0 1
15 Taczy, Charlie 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 1 0 0 0
21 Barrera, Bobby 27.00 4.17 0-0 3-0 0 0-0 0 1.2 4 5 5 1 1 2 0 1 8 .500 2 0 0 0 1
53 Eisenhardt, George 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 3 2 1 0 0 0 0 4 .750 1 0 0 1 0
Totals 4.39 1.33 16-8 88-24 2 1 3 211.0 214 118 103 67 165 42 5 28 811 .264 17 30 0 5 9
Opponents 5.96 1.68 8-16 82-24 0 0 3 208.1 240 163 138 109 164 53 2 27 821 .292 15 37 1 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Pyszka, Andrew 39 36 3 0 1.000 1 0 0 0 0
20 Bak, Brandon 8 1 7 0 1.000 0 2 5 0 0
45 Lyons, Kendall 6 0 6 0 1.000 0 2 2 0 0
10 Eddie , Mark 4 2 2 0 1.000 1 1 1 0 0
11 Jensen , Kale 2 2 0 0 1.000 0 0 0 0 0
12 Lei, Mason 2 2 0 0 1.000 0 3 3 0 0
37 Barton, Payton 2 0 2 0 1.000 0 0 0 0 0
1 Jakubowski, Jake 1 0 1 0 1.000 0 1 1 0 0
15 Taczy, Charlie 1 0 1 0 1.000 0 1 0 0 0
34 Millsap, Zack 1 0 1 0 1.000 0 0 0 0 0
24 Flanigan, Will 174 168 5 1 .994 17 0 0 0 0
9 Curry, Thomas 176 158 16 2 .989 0 15 10 1 0
7 Colon, Vidal 72 61 10 1 .986 1 0 2 1 0
3 Husko, Colin 66 21 44 1 .985 5 0 0 0 0
14 Wright , Alexander 54 51 2 1 .981 0 0 0 0 0
32 Cody, Sean 108 37 68 3 .972 13 0 0 0 0
17 Smith, Lucas 32 30 1 1 .969 0 0 0 0 0
16 Kampa, Ashton 28 27 0 1 .964 0 0 0 0 0
5 Busson, Jake 75 29 42 4 .947 7 0 0 0 0
2 Acosta , Gavin 23 8 13 2 .913 6 0 0 0 0
13 Terronez, Aidan 1 0 0 1 .000 0 2 0 0 0
18 Hackett, James 0 0 0 0 .000 0 0 0 0 0
21 Barrera, Bobby 0 0 0 0 .000 0 0 0 0 0
22 Lessman , Jared 0 0 0 0 .000 0 3 0 0 0
41 Vitellaro, Michael 0 0 0 0 .000 0 0 0 0 0
53 Eisenhardt, George 0 0 0 0 .000 0 0 0 0 0
Totals 875 633 224 18 .979 51 30 24 2 0
Opponents 865 625 212 28 .968 39 34 17 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Incarnate Word L 3-8 31 3 6 2 1 0 0 5 0 0 0 2 0 0 2 7 24 8 0 .194
02/15/2026 at Incarnate Word L 4-13 30 4 8 4 0 1 0 2 0 2 1 2 1 3 2 8 24 10 0 .267
02/15/2026 at Incarnate Word W 9-2 36 9 10 8 1 0 1 3 0 0 0 2 1 0 1 6 27 10 0 .278
02/17/2026 at UTSA L 3-10 35 3 7 2 2 1 1 6 0 1 0 2 0 0 0 7 24 7 1 .200
2/20/2026 at Sam Houston W 2-0 32 2 3 2 2 0 0 2 0 1 0 0 1 0 0 13 27 7 0 .094
2/21/2026 at Sam Houston W 2-1 32 2 7 2 2 0 0 2 0 0 1 2 2 0 0 8 27 16 0 .219
2/22/2026 at Sam Houston L 4-6 35 4 9 3 1 0 0 5 0 0 1 2 0 1 0 5 24 6 2 .257
02/27/2026 at Tennessee Tech W 8-0 37 8 11 8 5 0 0 4 0 2 1 5 0 0 1 11 27 8 1 .297
02/28/2026 vs Notre Dame L 3-14 27 3 7 3 1 0 2 1 0 0 1 0 1 0 1 5 23 6 1 .259
03/01/2026 vs Alabama AM L 4-5 33 4 8 4 0 0 2 5 0 0 0 2 0 1 1 7 27 9 0 .242
03/05/2026 at Missouri L 8-9 33 8 8 6 2 0 0 8 0 0 0 3 0 1 1 11 24 8 2 .242
03/06/2026 at Missouri L 12-13 32 12 11 12 3 0 2 9 0 0 0 2 2 1 2 11 24 11 1 .344
03/07/2026 at Missouri L 0-7 27 0 4 0 0 0 0 7 0 2 0 1 1 0 1 11 24 6 0 .148
03/08/2026 at Missouri L 0-10 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 12 18 8 3 .120
3/10/2026 at Northwestern T 3-3 34 3 7 2 1 0 0 10 0 1 0 3 1 0 0 10 27 6 1 .206
3/13/2026 UNC Greensboro L 5-9 39 5 14 5 2 0 1 6 0 0 1 1 0 1 0 9 27 10 2 .359
3/14/2026 UNC Greensboro L 5-6 40 5 10 5 1 0 0 2 0 0 0 3 1 0 1 7 30 10 1 .250
3/15/2026 UNC Greensboro L 2-8 21 2 4 2 1 0 1 0 0 0 0 2 0 0 1 4 18 8 1 .190
3/20/2026 Southern Ill. L 4-5 28 4 4 4 0 0 0 8 0 3 1 4 0 1 0 12 27 11 0 .143
3/21/2026 Southern Ill. W 10-9 33 10 13 10 3 0 4 9 1 2 1 2 1 2 0 5 27 13 0 .394
3/21/2026 Southern Ill. W 6-5 31 6 6 6 2 0 2 2 0 0 0 3 1 1 0 11 27 12 1 .194
3/25/2026 at Purdue L 13-18 42 13 16 13 1 1 3 7 0 4 0 4 0 1 1 6 24 3 5 .381
3/27/2026 at Belmont L 3-4 29 3 6 3 2 0 0 6 0 1 1 0 1 2 0 6 24 7 1 .207
3/28/2026 at Belmont L 1-2 35 1 7 1 3 0 0 1 0 1 1 2 0 0 1 12 28 15 0 .200
3/29/2026 at Belmont W 9-7 38 9 15 8 5 1 1 5 0 3 1 4 1 0 2 1 27 7 1 .395
3/31/2026 Wis.-Milwaukee W 12-5 35 12 13 12 2 1 3 6 0 3 0 5 1 0 0 4 27 3 2 .371
4/2/2026 at Indiana St. L 10-20 33 10 11 9 2 0 3 11 0 1 0 1 0 0 1 7 23 9 2 .333
4/3/2026 at Indiana St. L 3-10 29 3 4 3 1 0 0 5 0 0 0 2 0 1 0 7 24 7 2 .138
4/4/2026 at Indiana St. W 17-3 37 17 14 17 7 0 0 10 0 0 0 0 0 0 0 6 21 8 2 .378
4/8/2026 Northwestern L 4-15 24 4 5 4 1 1 0 6 0 0 0 1 0 1 1 2 21 8 2 .208
4/10/2026 Murray St. W 3-1 28 3 5 2 0 0 0 3 0 0 0 0 1 0 0 7 27 5 0 .179
4/11/2026 Murray St. W 8-2 35 8 12 8 3 0 3 2 0 0 2 1 0 0 0 5 27 7 0 .343
4/12/2026 Murray St. W 10-5 30 10 9 10 1 0 1 7 1 0 0 1 1 1 1 5 27 10 1 .300
4/14/2026 at Northwestern L 11-12 37 11 11 11 3 0 4 4 0 0 0 3 0 0 0 10 24 3 1 .297
4/17/2026 Valparaiso W 4-3 35 4 10 4 2 0 0 1 0 1 0 0 0 0 0 8 27 6 0 .286
4/18/2026 Valparaiso W 10-0 35 10 17 10 3 1 0 2 0 1 0 1 0 1 0 2 21 11 0 .486
4/19/2026 Valparaiso W 5-4 47 5 13 5 0 0 2 4 0 1 0 1 0 0 2 12 36 17 0 .277
4/21/2026 Northern Ill. L 8-9 38 8 11 7 2 1 4 3 0 0 0 0 1 0 0 13 27 6 1 .289
04/22/2026 at Iowa L 4-6 32 4 5 4 1 0 1 5 0 0 0 0 0 0 0 10 24 9 2 .156
4/24/2026 Youngstown St. W 10-7 35 10 11 10 2 0 1 6 0 1 0 3 1 0 1 4 27 10 2 .314
4/25/2026 Youngstown St. W 6-3 29 6 6 5 1 0 1 3 0 0 1 0 0 0 0 7 27 8 2 .207
4/26/2026 Youngstown St. W 5-0 27 5 6 5 1 0 2 5 0 3 1 0 2 1 0 4 27 11 0 .222
5/1/2026 at Evansville L 1-2 30 1 6 1 1 0 1 1 0 0 1 0 2 0 0 6 24 6 0 .200
5/2/2026 at Evansville W 2-1 29 2 5 2 1 0 0 5 0 0 0 2 2 0 0 7 27 12 1 .172
5/3/2026 at Evansville W 11-5 45 11 18 10 4 0 2 4 0 0 0 0 0 1 0 11 27 8 1 .400
5/6/2026 Wis.-Milwaukee L 6-12 35 6 11 6 1 0 4 3 0 0 0 1 0 1 0 8 27 9 0 .314
5/8/2026 Illinois St. W 10-2 38 10 13 9 1 0 2 2 0 0 0 5 0 0 0 6 27 10 1 .342
5/9/2026 Illinois St. W 9-8 39 9 17 9 3 0 1 4 0 0 0 1 0 2 1 6 27 11 1 .436
5/10/2026 Illinois St. L 6-7 36 6 8 5 3 0 1 4 0 1 1 1 0 1 0 5 30 8 0 .222
5/14/2026 at Bradley W 8-3 36 8 10 8 3 0 2 3 0 1 0 0 0 0 0 4 27 6 1 .278
5/15/2026 at Bradley W 11-4 34 11 10 10 2 0 2 6 1 0 0 5 1 1 2 8 27 10 2 .294
5/16/2026 at Bradley L 2-6 31 2 7 2 1 0 0 4 0 1 0 1 0 1 2 5 24 8 1 .226
5/21/2026 vs Southern Ill. W 11-1 26 11 9 11 0 0 4 4 0 1 0 2 0 0 1 3 21 6 0 .346
5/22/2026 Murray St. W 6-5 32 6 9 6 1 0 1 3 0 0 0 3 0 1 1 2 27 10 0 .281
5/24/2026 vs Southern Ill. W 7-2 35 7 10 7 2 0 2 2 0 1 0 2 1 0 0 8 27 14 1 .286
05/29/2026 at Georgia Tech L 5-22 34 5 8 5 0 0 3 2 0 0 0 1 0 0 1 9 24 10 2 .235
05/30/2026 vs The Citadel L 8-9 36 8 9 8 1 0 4 7 0 0 1 3 1 0 1 16 28 16 3 .250
Total 356-368 1897 356 517 340 98 8 74 252 3 39 18 99 29 28 33 422 1461 504 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Incarnate Word L 3-8 8.0 8 8 8 2 5 0 0 4 0 0 1 0 0 1 0 9.00
02/15/2026 at Incarnate Word L 4-13 8.0 13 13 13 6 5 3 0 3 0 0 1 0 0 2 0 14.63
02/15/2026 at Incarnate Word W 9-2 9.0 4 2 1 9 9 0 0 1 1 0 0 0 1 2 0 1.00
02/17/2026 at UTSA L 3-10 8.0 11 10 10 4 8 2 0 2 1 0 9 0 1 3 1 11.25
2/20/2026 at Sam Houston W 2-0 9.0 6 0 0 3 14 2 0 0 2 0 0 0 2 3 1 0.00
2/21/2026 at Sam Houston W 2-1 9.0 6 1 1 0 5 2 0 0 1 0 0 0 3 3 1 1.00
2/22/2026 at Sam Houston L 4-6 8.0 5 6 4 4 6 0 1 0 1 0 1 0 3 4 0 4.50
02/27/2026 at Tennessee Tech W 8-0 9.0 4 0 0 3 8 0 0 0 0 0 0 0 4 4 1 0.00
02/28/2026 vs Notre Dame L 3-14 7.2 17 14 13 4 10 2 0 3 1 0 1 0 4 5 1 15.26
03/01/2026 vs Alabama AM L 4-5 9.0 10 5 5 1 11 2 0 0 0 0 1 0 4 6 1 5.00
03/05/2026 at Missouri L 8-9 8.0 9 9 9 5 6 3 0 2 2 2 5 0 4 7 1 10.13
03/06/2026 at Missouri L 12-13 8.0 17 13 11 3 2 2 0 2 0 1 0 0 4 8 1 12.38
03/07/2026 at Missouri L 0-7 8.0 9 7 7 7 6 5 1 1 1 0 0 0 4 9 1 7.88
03/08/2026 at Missouri L 0-10 6.0 13 10 7 3 2 0 0 4 0 0 0 1 4 10 1 10.50
3/10/2026 at Northwestern T 3-3 9.0 10 3 3 2 14 4 1 1 0 0 1 0 4 11 0 3.00
3/13/2026 UNC Greensboro L 5-9 9.0 13 9 7 5 7 4 0 2 0 0 4 0 4 12 0 7.00
3/14/2026 UNC Greensboro L 5-6 10.0 16 6 6 4 8 2 0 0 0 0 0 1 4 13 0 5.40
3/15/2026 UNC Greensboro L 2-8 6.0 10 8 7 6 5 3 0 1 0 0 0 1 4 14 0 10.50
3/20/2026 Southern Ill. L 4-5 9.0 8 5 5 0 8 0 0 2 0 0 2 0 4 15 0 5.00
3/21/2026 Southern Ill. W 10-9 9.0 14 9 9 3 9 2 0 3 1 0 3 0 5 15 0 9.00
3/21/2026 Southern Ill. W 6-5 9.0 10 5 5 4 8 2 0 0 1 0 3 1 6 15 0 5.00
3/25/2026 at Purdue L 13-18 8.0 14 18 16 7 7 3 0 4 2 0 3 0 6 16 0 18.00
3/27/2026 at Belmont L 3-4 8.0 11 4 4 0 7 0 2 1 0 0 0 0 6 17 0 4.50
3/28/2026 at Belmont L 1-2 9.1 7 2 2 2 5 3 0 0 0 0 0 0 6 18 0 1.93
3/29/2026 at Belmont W 9-7 9.0 8 7 6 5 7 2 0 1 0 0 1 0 7 18 0 6.00
3/31/2026 Wis.-Milwaukee W 12-5 9.0 6 5 5 6 10 0 0 1 1 0 0 0 8 18 0 5.00
4/2/2026 at Indiana St. L 10-20 7.2 24 20 16 2 4 8 0 6 3 0 2 0 8 19 0 18.78
4/3/2026 at Indiana St. L 3-10 8.0 12 10 8 4 9 1 1 2 0 0 0 0 8 20 0 9.00
4/4/2026 at Indiana St. W 17-3 7.0 6 3 1 1 4 2 0 0 0 0 2 0 9 20 0 1.29
4/8/2026 Northwestern L 4-15 7.0 18 15 15 4 9 4 0 5 1 0 1 0 9 21 0 19.29
4/10/2026 Murray St. W 3-1 9.0 6 1 1 2 7 2 0 0 0 0 0 0 10 21 0 1.00
4/11/2026 Murray St. W 8-2 9.0 5 2 2 2 11 1 0 1 0 0 0 0 11 21 0 2.00
4/12/2026 Murray St. W 10-5 9.0 8 5 4 5 5 0 0 3 0 0 2 0 12 21 0 4.00
4/14/2026 at Northwestern L 11-12 8.0 11 12 12 5 9 4 0 3 0 0 0 0 12 22 0 13.50
4/17/2026 Valparaiso W 4-3 9.0 9 3 3 0 6 2 0 1 0 0 1 0 13 22 0 3.00
4/18/2026 Valparaiso W 10-0 7.0 4 0 0 1 3 2 0 0 1 0 0 0 14 22 0 0.00
4/19/2026 Valparaiso W 5-4 12.0 6 4 4 6 8 2 1 0 2 0 1 0 15 22 0 3.00
4/21/2026 Northern Ill. L 8-9 9.0 12 9 9 5 8 3 0 2 2 0 3 0 15 23 0 9.00
04/22/2026 at Iowa L 4-6 8.0 11 6 5 4 7 3 0 1 1 0 1 0 15 24 1 5.63
4/24/2026 Youngstown St. W 10-7 9.0 10 7 7 3 10 3 0 3 0 0 0 0 16 24 0 7.00
4/25/2026 Youngstown St. W 6-3 9.0 5 3 2 2 12 0 0 1 1 0 2 0 17 24 0 2.00
4/26/2026 Youngstown St. W 5-0 9.0 6 0 0 2 10 1 0 0 0 0 1 0 18 24 0 0.00
5/1/2026 at Evansville L 1-2 8.0 3 2 2 3 11 0 0 0 0 0 1 0 18 25 0 2.25
5/2/2026 at Evansville W 2-1 9.0 6 1 1 2 6 0 0 0 0 0 0 0 19 25 0 1.00
5/3/2026 at Evansville W 11-5 9.0 6 5 4 8 5 3 1 0 2 0 3 0 20 25 0 4.00
5/6/2026 Wis.-Milwaukee L 6-12 9.0 15 12 12 8 6 2 0 3 2 0 1 0 20 26 0 12.00
5/8/2026 Illinois St. W 10-2 9.0 6 2 0 4 5 1 0 0 1 0 0 0 21 26 0 0.00
5/9/2026 Illinois St. W 9-8 9.0 12 8 7 4 5 0 0 2 0 0 0 0 22 26 0 7.00
5/10/2026 Illinois St. L 6-7 10.0 16 7 7 5 8 3 0 2 1 0 2 0 22 27 0 6.30
5/14/2026 at Bradley W 8-3 9.0 12 3 3 0 8 2 0 1 1 0 1 0 23 27 0 3.00
5/15/2026 at Bradley W 11-4 9.0 8 4 4 3 13 2 0 1 3 0 2 0 24 27 0 4.00
5/16/2026 at Bradley L 2-6 8.0 7 6 5 1 3 2 0 2 1 0 4 0 24 28 0 5.63
5/21/2026 vs Southern Ill. W 11-1 7.0 5 1 1 1 8 0 0 0 0 0 0 0 25 28 0 1.29
5/22/2026 Murray St. W 6-5 9.0 9 5 5 4 4 3 0 1 2 0 1 0 26 28 0 5.00
5/24/2026 vs Southern Ill. W 7-2 9.0 3 2 1 0 2 1 0 1 0 0 3 0 27 28 0 1.00
05/29/2026 at Georgia Tech L 5-22 8.0 22 22 22 6 4 6 0 7 0 0 2 0 27 29 1 24.75
05/30/2026 vs The Citadel L 8-9 9.1 10 9 7 5 5 1 1 2 2 0 1 0 27 30 1 6.75
Total 356-368 487.0 552 368 334 200 407 112 9 88 41 3 73 4 27 30 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Valparaiso (4/19/2026)
RUNS SCORED 17 Indiana St. (4/4/2026)
HITS 18 Evansville (5/3/2026)
RBIS 17 Indiana St. (4/4/2026)
