Skip To Main Content

UIC Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Kampa, Ashton .333 1.035 24-20 75 16 25 6 0 5 16 46 .613 9 4 8 3 .422 2 0 3-4
9 Curry, Thomas .295 .906 31-31 112 24 33 9 1 3 21 53 .473 20 8 18 4 .433 1 0 1-3
5 Busson, Jake .293 1.034 31-31 123 21 36 6 1 12 37 80 .650 9 11 45 1 .384 3 0 1-2
7 Colon, Vidal .254 .833 24-21 67 17 17 6 0 2 12 29 .433 14 5 19 1 .400 4 2 2-5
32 Cody, Sean .252 .650 31-31 115 15 29 6 0 1 16 38 .330 10 2 26 1 .320 1 3 6-7
3 Husko, Colin .240 .684 28-27 96 19 23 3 1 0 13 28 .292 15 9 15 0 .392 0 2 4-5
24 Flanigan, Will .229 .792 27-26 83 15 19 5 1 1 5 29 .349 24 8 16 2 .443 0 3 3-3
23 Smoot , Will .316 .804 15-15 57 8 18 1 0 1 10 22 .386 7 3 14 4 .418 0 0 0-0
17 Smith, Lucas .264 .823 23-23 87 19 23 8 1 2 20 39 .448 14 2 19 0 .375 1 0 0-2
33 Pyszka, Andrew .250 .669 19-13 48 5 12 2 0 0 5 14 .292 9 2 11 1 .377 2 1 3-3
14 Wright , Alexander .241 .817 21-15 54 9 13 3 1 2 8 24 .444 10 2 10 0 .373 1 2 1-2
11 Jensen , Kale .222 .684 6-2 9 2 2 0 0 0 0 2 .222 4 0 3 0 .462 0 0 0-0
2 Acosta , Gavin .206 .528 15-9 34 4 7 1 0 0 6 8 .235 2 3 8 0 .293 2 4 3-4
30 Patterson , Karim .200 .659 9-8 25 5 5 0 0 0 1 5 .200 8 4 10 1 .459 0 0 0-0
18 Hackett, James .158 .484 12-5 19 1 3 1 0 0 0 4 .211 3 0 9 2 .273 0 0 0-0
36 Selby , Eli .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Pettigrew , Korbin .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .805 31-31 1011 180 265 57 6 29 170 421 .416 158 63 231 20 .389 17 17 27-40
Opponents .301 .895 31-31 1054 220 317 66 6 48 207 539 .511 110 41 234 11 .384 13 12 50-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lei, Mason 4.41 1.33 3-4 9-9 0 0-2 0 51.0 59 31 25 9 43 9 2 10 206 .286 0 4 1 2 1
20 Bak, Brandon 6.80 1.64 2-4 9-9 0 0-0 0 46.1 60 36 35 16 40 13 1 7 192 .313 3 0 0 1 0
10 Eddie , Mark 3.72 .93 2-1 16-0 0 0-1 0 19.1 13 8 8 5 20 3 0 4 70 .186 0 3 0 0 0
34 Millsap, Zack 3.86 1.61 0-3 12-0 0 0-1 5 18.2 25 8 8 5 16 6 0 2 76 .329 4 1 0 1 1
22 Lessman , Jared 4.64 1.45 1-1 10-4 0 0-0 0 21.1 18 13 11 13 22 1 1 3 78 .231 3 4 0 0 2
13 Terronez, Aidan 6.57 1.54 1-0 14-1 0 0-0 0 12.1 14 10 9 5 20 5 1 2 53 .264 1 4 0 1 0
45 Lyons, Kendall 7.46 1.89 1-1 10-4 0 0-0 0 25.1 31 25 21 17 21 9 0 3 101 .307 1 6 2 0 2
37 Barton, Payton 7.59 1.97 0-0 10-0 0 0-1 0 10.2 14 12 9 7 8 5 1 4 44 .318 2 1 0 2 1
1 Jakubowski, Jake 8.03 1.22 0-0 13-0 0 0-0 0 12.1 13 11 11 2 9 3 0 6 49 .265 0 5 0 0 0
25 Buss, Mason 11.45 1.91 0-2 5-4 0 0-0 0 11.0 14 15 14 7 7 2 0 1 43 .326 0 3 0 2 2
15 Taczy, Charlie 11.45 2.64 0-1 11-0 0 0-0 0 11.0 19 15 14 10 11 3 0 3 48 .396 0 4 0 1 1
41 Vitellaro, Michael 12.54 2.57 1-0 9-0 0 0-1 0 9.1 18 13 13 6 8 3 0 0 45 .400 0 1 0 0 1
21 Barrera, Bobby 13.50 1.93 0-1 10-0 0 0-0 0 9.1 13 14 14 5 8 4 0 2 36 .361 3 2 0 2 1
27 Luxem, Keegan 27.00 2.40 0-0 4-0 0 0-0 0 1.2 2 5 5 2 0 0 0 0 7 .286 1 3 0 0 0
53 Eisenhardt, George 27.00 5.00 0-0 2-0 0 0-0 0 1.0 4 4 3 1 1 0 0 1 6 .667 1 0 0 1 0
Totals 6.91 1.64 11-18 144-31 0 1 5 260.2 317 220 200 110 234 66 6 48 1054 .301 19 41 3 13 12
Opponents 5.31 1.58 18-11 133-31 0 0 8 268.0 265 180 158 158 231 57 6 29 1011 .262 13 63 4 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Flanigan, Will 184 177 7 0 1.000 11 0 0 0 0
17 Smith, Lucas 60 58 2 0 1.000 0 0 0 0 0
30 Patterson , Karim 10 9 1 0 1.000 0 0 0 0 0
20 Bak, Brandon 9 1 8 0 1.000 0 6 4 0 0
45 Lyons, Kendall 6 1 5 0 1.000 0 3 2 0 0
12 Lei, Mason 5 5 0 0 1.000 0 7 4 0 0
11 Jensen , Kale 4 4 0 0 1.000 0 0 0 0 0
25 Buss, Mason 4 2 2 0 1.000 0 2 0 0 0
34 Millsap, Zack 3 0 3 0 1.000 0 2 0 0 0
15 Taczy, Charlie 2 0 2 0 1.000 0 2 0 0 0
21 Barrera, Bobby 2 0 2 0 1.000 0 0 2 0 0
10 Eddie , Mark 1 1 0 0 1.000 0 1 0 0 0
6 Pettigrew , Korbin 1 1 0 0 1.000 0 0 0 0 0
9 Curry, Thomas 217 193 22 2 .991 1 37 12 6 0
33 Pyszka, Andrew 56 52 3 1 .982 3 0 0 0 0
7 Colon, Vidal 71 57 12 2 .972 2 2 3 2 0
23 Smoot , Will 33 29 3 1 .970 1 11 2 0 0
3 Husko, Colin 88 44 41 3 .966 8 0 0 0 0
2 Acosta , Gavin 44 17 25 2 .955 4 0 0 0 0
16 Kampa, Ashton 21 19 1 1 .952 0 0 0 0 0
14 Wright , Alexander 36 33 1 2 .944 0 0 0 0 0
5 Busson, Jake 68 25 39 4 .941 2 0 0 0 0
32 Cody, Sean 130 44 77 9 .931 13 0 0 0 0
18 Hackett, James 10 9 0 1 .900 0 0 0 0 0
22 Lessman , Jared 5 1 3 1 .800 0 4 1 0 0
37 Barton, Payton 3 0 2 1 .667 0 2 1 0 0
13 Terronez, Aidan 1 0 0 1 .000 0 3 0 0 0
1 Jakubowski, Jake 0 0 0 0 .000 0 0 0 0 0
27 Luxem, Keegan 0 0 0 0 .000 0 1 0 0 0
36 Selby , Eli 0 0 0 0 .000 0 0 0 0 0
41 Vitellaro, Michael 0 0 0 0 .000 0 3 0 0 0
53 Eisenhardt, George 0 0 0 0 .000 0 0 0 0 0
Totals 1074 782 261 31 .971 17 86 31 8 0
Opponents 1124 804 289 31 .972 24 47 23 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Kampa, Ashton .419 1.242 9-9 31 10 13 4 0 2 5 23 .742 6 1 6 0 .500 2 0 2-3
33 Pyszka, Andrew .333 .858 7-6 21 4 7 2 0 0 3 9 .429 4 1 4 0 .429 2 1 3-3
5 Busson, Jake .298 1.017 11-11 47 10 14 3 0 4 14 29 .617 5 3 18 0 .400 0 0 0-0
7 Colon, Vidal .286 1.009 11-11 35 11 10 4 0 2 10 20 .571 7 4 12 0 .438 2 1 0-2
3 Husko, Colin .279 .716 11-11 43 7 12 3 0 0 9 15 .349 4 2 6 0 .367 0 0 1-2
14 Wright , Alexander .276 .938 9-9 29 5 8 2 1 1 7 15 .517 6 2 3 0 .421 1 1 1-2
32 Cody, Sean .275 .781 11-11 40 5 11 3 0 1 10 17 .425 4 1 5 1 .356 0 1 2-3
24 Flanigan, Will .242 .868 10-10 33 6 8 3 0 1 2 14 .424 11 1 7 0 .444 0 1 2-2
9 Curry, Thomas .222 .873 11-11 36 10 8 2 0 2 6 16 .444 9 4 7 3 .429 0 0 0-1
17 Smith, Lucas .182 .531 8-8 33 5 6 2 0 0 5 8 .242 5 0 7 0 .289 0 0 0-0
2 Acosta , Gavin .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Jensen , Kale .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .272 .867 11-11 356 74 97 28 1 13 71 166 .466 62 19 79 4 .401 7 5 11-18
Opponents .294 .854 11-11 378 68 111 23 3 16 63 188 .497 25 13 79 3 .357 1 4 7-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Lessman , Jared 0.00 .65 0-0 2-0 0 0-0 0 6.2 2 0 0 2 8 0 0 0 21 .095 0 1 0 0 0
41 Vitellaro, Michael 0.00 .00 1-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
10 Eddie , Mark 2.16 .49 2-0 8-0 0 0-0 0 8.1 2 2 2 2 7 1 0 0 27 .074 0 0 0 0 0
45 Lyons, Kendall 3.68 1.62 1-0 3-3 0 0-0 0 14.2 17 9 6 6 10 3 0 1 58 .293 0 3 0 0 1
37 Barton, Payton 3.86 .48 0-0 2-0 0 0-0 0 2.1 1 2 1 0 1 0 1 0 8 .125 0 0 0 0 1
12 Lei, Mason 4.56 1.43 1-2 4-4 0 0-0 0 25.2 33 16 13 3 20 6 2 6 105 .314 0 3 0 0 1
20 Bak, Brandon 6.53 1.58 1-2 4-4 0 0-0 0 20.2 24 16 15 8 19 3 0 5 82 .293 0 0 0 0 0
15 Taczy, Charlie 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 1 0 0 0
34 Millsap, Zack 9.00 2.00 0-1 5-0 0 0-0 2 5.0 9 5 5 1 3 3 0 1 23 .391 1 1 0 0 0
13 Terronez, Aidan 9.82 2.50 0-0 5-0 0 0-0 0 3.2 8 4 4 0 7 3 0 1 21 .381 1 1 0 0 0
1 Jakubowski, Jake 16.87 3.18 0-0 2-0 0 0-0 0 2.2 6 5 5 1 1 2 0 1 13 .462 0 3 0 0 0
53 Eisenhardt, George 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 3 2 1 0 0 0 0 4 .750 1 0 0 1 0
21 Barrera, Bobby 33.75 4.55 0-0 2-0 0 0-0 0 1.1 4 5 5 1 1 2 0 1 7 .571 2 0 0 0 1
Totals 5.65 1.45 6-5 41-11 0 0 2 94.0 111 68 59 25 79 23 3 16 378 .294 5 13 0 1 4
Opponents 6.22 1.69 5-6 39-11 0 0 2 94.0 97 74 65 62 79 28 1 13 356 .272 4 19 1 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Flanigan, Will 81 80 1 0 1.000 8 0 0 0 0
17 Smith, Lucas 22 21 1 0 1.000 0 0 0 0 0
33 Pyszka, Andrew 17 17 0 0 1.000 0 0 0 0 0
16 Kampa, Ashton 7 7 0 0 1.000 0 0 0 0 0
20 Bak, Brandon 4 1 3 0 1.000 0 2 3 0 0
45 Lyons, Kendall 4 0 4 0 1.000 0 0 0 0 0
11 Jensen , Kale 2 2 0 0 1.000 0 0 0 0 0
37 Barton, Payton 2 0 2 0 1.000 0 0 0 0 0
15 Taczy, Charlie 1 0 1 0 1.000 0 1 0 0 0
9 Curry, Thomas 80 72 7 1 .988 0 7 4 1 0
3 Husko, Colin 39 14 24 1 .974 5 0 0 0 0
7 Colon, Vidal 34 25 8 1 .971 1 0 2 1 0
32 Cody, Sean 46 15 29 2 .957 7 0 0 0 0
14 Wright , Alexander 22 20 1 1 .955 0 0 0 0 0
5 Busson, Jake 21 6 14 1 .952 0 0 0 0 0
2 Acosta , Gavin 9 2 6 1 .889 2 0 0 0 0
13 Terronez, Aidan 1 0 0 1 .000 0 0 0 0 0
1 Jakubowski, Jake 0 0 0 0 .000 0 0 0 0 0
10 Eddie , Mark 0 0 0 0 .000 0 0 0 0 0
12 Lei, Mason 0 0 0 0 .000 0 2 3 0 0
21 Barrera, Bobby 0 0 0 0 .000 0 0 0 0 0
22 Lessman , Jared 0 0 0 0 .000 0 2 0 0 0
34 Millsap, Zack 0 0 0 0 .000 0 0 0 0 0
41 Vitellaro, Michael 0 0 0 0 .000 0 0 0 0 0
53 Eisenhardt, George 0 0 0 0 .000 0 0 0 0 0
Totals 392 282 101 9 .977 23 14 12 2 0
Opponents 408 282 110 16 .961 17 22 13 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Incarnate Word L 3-8 31 3 6 2 1 0 0 5 0 0 0 2 0 0 2 7 24 8 0 .194
02/15/2026 at Incarnate Word L 4-13 30 4 8 4 0 1 0 2 0 2 1 2 1 3 2 8 24 10 0 .267
02/15/2026 at Incarnate Word W 9-2 36 9 10 8 1 0 1 3 0 0 0 2 1 0 1 6 27 10 0 .278
02/17/2026 at UTSA L 3-10 35 3 7 2 2 1 1 6 0 1 0 2 0 0 0 7 24 7 1 .200
2/20/2026 at Sam Houston W 2-0 32 2 3 2 2 0 0 2 0 1 0 0 1 0 0 13 27 7 0 .094
2/21/2026 at Sam Houston W 2-1 32 2 7 2 2 0 0 2 0 0 1 2 2 0 0 8 27 16 0 .219
2/22/2026 at Sam Houston L 4-6 35 4 9 3 1 0 0 5 0 0 1 2 0 1 0 5 24 6 2 .257
02/27/2026 at Tennessee Tech W 8-0 37 8 11 8 5 0 0 4 0 2 1 5 0 0 1 11 27 8 1 .297
02/28/2026 vs Notre Dame L 3-14 27 3 7 3 1 0 2 1 0 0 1 0 1 0 1 5 23 6 1 .259
03/01/2026 vs Alabama AM L 4-5 33 4 8 4 0 0 2 5 0 0 0 2 0 1 1 7 27 9 0 .242
03/05/2026 at Missouri L 8-9 33 8 8 6 2 0 0 8 0 0 0 3 0 1 1 11 24 8 2 .242
03/06/2026 at Missouri L 12-13 32 12 11 12 3 0 2 9 0 0 0 2 2 1 2 11 24 11 1 .344
03/07/2026 at Missouri L 0-7 27 0 4 0 0 0 0 7 0 2 0 1 1 0 1 11 24 6 0 .148
3/10/2026 at Northwestern T 3-3 34 3 7 2 1 0 0 10 0 1 0 3 1 0 0 10 27 6 1 .206
3/13/2026 UNC Greensboro L 5-9 39 5 14 5 2 0 1 6 0 0 1 1 0 1 0 9 27 10 2 .359
3/14/2026 UNC Greensboro L 5-6 40 5 10 5 1 0 0 2 0 0 0 3 1 0 1 7 30 10 1 .250
3/15/2026 UNC Greensboro L 2-8 21 2 4 2 1 0 1 0 0 0 0 2 0 0 1 4 18 8 1 .190
3/20/2026 Southern Ill. L 4-5 28 4 4 4 0 0 0 8 0 3 1 4 0 1 0 12 27 11 0 .143
3/21/2026 Southern Ill. W 10-9 33 10 13 10 3 0 4 9 1 2 1 2 1 2 0 5 27 13 0 .394
3/21/2026 Southern Ill. W 6-5 31 6 6 6 2 0 2 2 0 0 0 3 1 1 0 11 27 12 1 .194
3/25/2026 at Purdue L 13-18 42 13 16 13 1 1 3 7 0 4 0 4 0 1 1 6 24 3 5 .381
3/27/2026 at Belmont L 3-4 29 3 6 3 2 0 0 6 0 1 1 0 1 2 0 6 24 7 1 .207
3/28/2026 at Belmont L 1-2 35 1 7 1 3 0 0 1 0 1 1 2 0 0 1 12 28 15 0 .200
3/29/2026 at Belmont W 9-7 38 9 15 8 5 1 1 5 0 3 1 4 1 0 2 1 27 7 1 .395
3/31/2026 Wis.-Milwaukee W 12-5 35 12 13 12 2 1 3 6 0 3 0 5 1 0 0 4 27 3 2 .371
4/2/2026 at Indiana St. L 10-20 33 10 11 9 2 0 3 11 0 1 0 1 0 0 1 7 23 9 2 .333
4/3/2026 at Indiana St. L 3-10 29 3 4 3 1 0 0 5 0 0 0 2 0 1 0 7 24 7 2 .138
4/4/2026 at Indiana St. W 17-3 37 17 14 17 7 0 0 10 0 0 0 0 0 0 0 6 21 8 2 .378
4/8/2026 Northwestern L 4-15 24 4 5 4 1 1 0 6 0 0 0 1 0 1 1 2 21 8 2 .208
4/10/2026 Murray St. W 3-1 28 3 5 2 0 0 0 3 0 0 0 0 1 0 0 7 27 5 0 .179
4/11/2026 Murray St. W 8-2 35 8 12 8 3 0 3 2 0 0 2 1 0 0 0 5 27 7 0 .343
Total 180-220 1011 180 265 170 57 6 29 158 1 27 13 63 17 17 20 231 782 261 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Incarnate Word L 3-8 8.0 8 8 8 2 5 0 0 4 0 0 1 0 0 1 0 9.00
02/15/2026 at Incarnate Word L 4-13 8.0 13 13 13 6 5 3 0 3 0 0 1 0 0 2 0 14.63
02/15/2026 at Incarnate Word W 9-2 9.0 4 2 1 9 9 0 0 1 1 0 0 0 1 2 0 1.00
02/17/2026 at UTSA L 3-10 8.0 11 10 10 4 8 2 0 2 1 0 9 0 1 3 1 11.25
2/20/2026 at Sam Houston W 2-0 9.0 6 0 0 3 14 2 0 0 2 0 0 0 2 3 1 0.00
2/21/2026 at Sam Houston W 2-1 9.0 6 1 1 0 5 2 0 0 1 0 0 0 3 3 1 1.00
2/22/2026 at Sam Houston L 4-6 8.0 5 6 4 4 6 0 1 0 1 0 1 0 3 4 0 4.50
02/27/2026 at Tennessee Tech W 8-0 9.0 4 0 0 3 8 0 0 0 0 0 0 0 4 4 1 0.00
02/28/2026 vs Notre Dame L 3-14 7.2 17 14 13 4 10 2 0 3 1 0 1 0 4 5 1 15.26
03/01/2026 vs Alabama AM L 4-5 9.0 10 5 5 1 11 2 0 0 0 0 1 0 4 6 1 5.00
03/05/2026 at Missouri L 8-9 8.0 9 9 9 5 6 3 0 2 2 2 5 0 4 7 1 10.13
03/06/2026 at Missouri L 12-13 8.0 17 13 11 3 2 2 0 2 0 1 0 0 4 8 1 12.38
03/07/2026 at Missouri L 0-7 8.0 9 7 7 7 6 5 1 1 1 0 0 0 4 9 1 7.88
3/10/2026 at Northwestern T 3-3 9.0 10 3 3 2 14 4 1 1 0 0 1 0 4 10 0 3.00
3/13/2026 UNC Greensboro L 5-9 9.0 13 9 7 5 7 4 0 2 0 0 4 0 4 11 0 7.00
3/14/2026 UNC Greensboro L 5-6 10.0 16 6 6 4 8 2 0 0 0 0 0 1 4 12 0 5.40
3/15/2026 UNC Greensboro L 2-8 6.0 10 8 7 6 5 3 0 1 0 0 0 1 4 13 0 10.50
3/20/2026 Southern Ill. L 4-5 9.0 8 5 5 0 8 0 0 2 0 0 2 0 4 14 0 5.00
3/21/2026 Southern Ill. W 10-9 9.0 14 9 9 3 9 2 0 3 1 0 3 0 5 14 0 9.00
3/21/2026 Southern Ill. W 6-5 9.0 10 5 5 4 8 2 0 0 1 0 3 1 6 14 0 5.00
3/25/2026 at Purdue L 13-18 8.0 14 18 16 7 7 3 0 4 2 0 3 0 6 15 0 18.00
3/27/2026 at Belmont L 3-4 8.0 11 4 4 0 7 0 2 1 0 0 0 0 6 16 0 4.50
3/28/2026 at Belmont L 1-2 9.1 7 2 2 2 5 3 0 0 0 0 0 0 6 17 0 1.93
3/29/2026 at Belmont W 9-7 9.0 8 7 6 5 7 2 0 1 0 0 1 0 7 17 0 6.00
3/31/2026 Wis.-Milwaukee W 12-5 9.0 6 5 5 6 10 0 0 1 1 0 0 0 8 17 0 5.00
4/2/2026 at Indiana St. L 10-20 7.2 24 20 16 2 4 8 0 6 3 0 2 0 8 18 0 18.78
4/3/2026 at Indiana St. L 3-10 8.0 12 10 8 4 9 1 1 2 0 0 0 0 8 19 0 9.00
4/4/2026 at Indiana St. W 17-3 7.0 6 3 1 1 4 2 0 0 0 0 2 0 9 19 0 1.29
4/8/2026 Northwestern L 4-15 7.0 18 15 15 4 9 4 0 5 1 0 1 0 9 20 0 19.29
4/10/2026 Murray St. W 3-1 9.0 6 1 1 2 7 2 0 0 0 0 0 0 10 20 0 1.00
4/11/2026 Murray St. W 8-2 9.0 5 2 2 2 11 1 0 1 0 0 0 0 11 20 0 2.00
Total 180-220 260.2 317 220 200 110 234 66 6 48 19 3 41 3 11 20 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Purdue (3/25/2026)
RUNS SCORED 17 Indiana St. (4/4/2026)
HITS 16 Purdue (3/25/2026)
RBIS 17 Indiana St. (4/4/2026)
DOUBLES 7 Indiana St. (4/4/2026)
TRIPLES 1 Wis.-Milwaukee (3/31/2026); Northwestern (4/8/2026); Incarnate Word (02/15/2026); UTSA (02/17/2026); Purdue (3/25/2026)
HOME RUNS 4 Southern Ill. (3/21/2026)
WALKS 11 Indiana St. (4/2/2026)
STRIKEOUTS 13 Sam Houston (2/20/2026)
SAC HITS 2 Sam Houston (2/21/2026); Missouri (03/06/2026)
SAC FLIES 3 Incarnate Word (02/15/2026)
STOLEN BASES 4 Purdue (3/25/2026)
HIT BY PITCH 5 Wis.-Milwaukee (3/31/2026); Tennessee Tech (02/27/2026)
CAUGHT STEALING 2 Murray St. (4/11/2026)
HIT INTO DP 2 Incarnate Word (02/13/2026); Incarnate Word (02/15/2026); Missouri (03/06/2026); Belmont (3/29/2026); Indiana St. (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UNC Greensboro (3/14/2026)
RUNS ALLOWED 20 Indiana St. (4/2/2026)
EARNED RUNS 16 Purdue (3/25/2026); Indiana St. (4/2/2026)
WALKS ALLOWED 9 Incarnate Word (02/15/2026)
STRIKEOUTS 14 Sam Houston (2/20/2026); Northwestern (3/10/2026)
HITS ALLOWED 24 Indiana St. (4/2/2026)
DOUBLES ALLOWED 8 Indiana St. (4/2/2026)
TRIPLES ALLOWED 2 Belmont (3/27/2026)
HOME RUNS ALLOWED 6 Indiana St. (4/2/2026)
WILD PITCHES 3 Indiana St. (4/2/2026)
HIT BATTERS 9 UTSA (02/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UNC Greensboro (3/14/2026)
ASSISTS 16 Sam Houston (2/21/2026)
ERRORS 5 Purdue (3/25/2026)
PASSED BALLS 3 UNC Greensboro (3/13/2026)
DPS TURNED 2 Southern Ill. (3/20/2026); Tennessee Tech (02/27/2026); Belmont (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Smith, Lucas; Thomas Curry Missouri (03/06/2026); Purdue (3/25/2026)
RUNS SCORED 4 Vidal Colon Purdue (3/25/2026)
HITS 4 Jake Busson; Thomas Curry; Ashton Kampa UNC Greensboro (3/14/2026); Wis.-Milwaukee (3/31/2026); Purdue (3/25/2026); Indiana St. (4/2/2026)
RBIS 6 Ashton Kampa Purdue (3/25/2026)
DOUBLES 2 Cody, Sean; Smith, Lucas; Jake Busson Tennessee Tech (02/27/2026); Missouri (03/06/2026); Indiana St. (4/4/2026)
TRIPLES 1 Lucas Smith; Will Flanigan; Busson, Jake; Curry, Thomas; Colin Husko Wis.-Milwaukee (3/31/2026); Northwestern (4/8/2026); Incarnate Word (02/15/2026); UTSA (02/17/2026); Purdue (3/25/2026)
HOME RUNS 2 Busson, Jake; Ashton Kampa Missouri (03/06/2026); Purdue (3/25/2026)
WALKS 3 Will Flanigan; Flanigan, Will Southern Ill. (3/20/2026); Missouri (03/06/2026)
STRIKEOUTS 4 Busson, Jake; Jake Busson Tennessee Tech (02/27/2026); Belmont (3/28/2026)
SAC HITS 2 Acosta, Gavin Missouri (03/06/2026)
SAC FLIES 2 Colon, Vidal Incarnate Word (02/15/2026)
STOLEN BASES 2 Acosta, Gavin; Colin Husko Incarnate Word (02/15/2026); Purdue (3/25/2026)
HIT BY PITCH 2 Will Flanigan; Patterson, Karim; Colin Husko; Jake Busson Wis.-Milwaukee (3/31/2026); Missouri (03/06/2026); Purdue (3/25/2026); Belmont (3/29/2026)
CAUGHT STEALING 1 Vidal Colon; Alexander Wright; Colin Husko; Ashton Kampa; Acosta, Gavin UNC Greensboro (3/13/2026); Southern Ill. (3/20/2026); Southern Ill. (3/21/2026); Murray St. (4/11/2026); Incarnate Word (02/15/2026)
HIT INTO DP 2 Thomas Curry Belmont (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Brandon Bak Belmont (3/28/2026)
RUNS ALLOWED 8 Mason Lei; Brandon Bak Indiana St. (4/2/2026); Indiana St. (4/3/2026)
EARNED RUNS 7 Bak, Brandon; Brandon Bak Missouri (03/07/2026); Indiana St. (4/3/2026)
WALKS ALLOWED 6 Lessman, Jared Incarnate Word (02/15/2026)
STRIKEOUTS 10 Mason Lei Sam Houston (2/20/2026)
HITS ALLOWED 12 Mason Lei Indiana St. (4/2/2026)
DOUBLES ALLOWED 4 Bak, Brandon; Mason Lei Missouri (03/07/2026); Indiana St. (4/2/2026)
TRIPLES ALLOWED 2 Mason Lei Belmont (3/27/2026)
HOME RUNS ALLOWED 4 Mason Lei Indiana St. (4/2/2026)
WILD PITCHES 2 Zack Millsap; Payton Barton Sam Houston (2/20/2026); Purdue (3/25/2026)
HIT BATTERS 3 Charlie Taczy; Terronez, Aidan; Lyons, Kendall UNC Greensboro (3/13/2026); UTSA (02/17/2026); Missouri (03/05/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Will Flanigan; Thomas Curry Southern Ill. (3/21/2026); Sam Houston (2/20/2026); Northwestern (3/10/2026)
ASSISTS 5 Sean Cody; Cody, Sean; Jake Busson; Colin Husko Southern Ill. (3/21/2026); Incarnate Word (02/13/2026); Sam Houston (2/21/2026); Missouri (03/06/2026); Belmont (3/28/2026)
ERRORS 2 Sean Cody Purdue (3/25/2026)
PASSED BALLS 3 Thomas Curry UNC Greensboro (3/13/2026)
DPS TURNED 2 Will Flanigan; Flanigan, Will; Colin Husko Southern Ill. (3/20/2026); Tennessee Tech (02/27/2026); Belmont (3/29/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kampa, Ashton.333
Curry, Thomas.295
Busson, Jake .293
Colon, Vidal.254
Cody, Sean .252
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Busson, Jake .650
Kampa, Ashton.613
Curry, Thomas.473
Colon, Vidal.433
Flanigan, Will.349
Team Leaders: Runs Scored
Runs Scored
Player High
Curry, Thomas24
Busson, Jake 21
Husko, Colin19
Colon, Vidal17
Kampa, Ashton16
Team Leaders: Hits
Hits
Player High
Busson, Jake 36
Curry, Thomas33
Cody, Sean 29
Kampa, Ashton25
Husko, Colin23
Team Leaders: Runs Batted In
Runs Batted In
Player High
Busson, Jake 37
Curry, Thomas21
Kampa, Ashton16
Cody, Sean 16
Husko, Colin13
Team Leaders: Doubles
