Skip To Main Content

UIC Athletics

Women's Track and Field

Track & Field Records

INDOOR TRACK

Men

55m	6.3	     Young, Lane, Wright, Golliday
400m	48.89	     Mike Barnes (1980)
800m	1:52.7	     Mike McKenley (1980)
Mile	4:16.18      Jim McHugh (1980)
3000m	8:28.8	     Dave Schroeder (1978)
5000m	14:30.0	     Fernando Reyes (1981)
4x400	3:14.04	     Barnes, Richmond, McKenley, Giscombe (1977)
4x800	7:49.9	     Arnesen, McKenley, Johnson, Sewell (1977)
DMR	10:16.7	     Mittel, Wynter, McKenley, McHugh (1979)

Women

55m	7.3	     Lisa Hopkins (1978)
800m	2:18.89	     Monieka Thompson (1999)
Mile	5:18.92	     Kim Billish (1997)
3000m	10:40.69     Vicki Sherbrook (1997)
5000m	18:32.6	     Vicki Sherbrook (1997)

OUTDOOR TRACK

Men

100m	10.3	     Ralph Young (1976)
200m	20.7	     Mike Barnes (1979)
400m	46.3	     Mike Barnes (1979)
800m	1:50.18	     Mike McKenley (1980)
1500m	3:53.3       Jim McHugh (1980)
3000m	8:55.5	     Wayne Saunders (1973)
5000m	14:35.0	     Tom Jurgens (1977)
10K	30:03.71     Fernando Reyes (1981)
4x100	41.4	     Young, Wright, Jackson, Arnesen (1976)
4x400	3:08.31	     Barnes, Jackson, McKenley, Giscombe (1979)

Women

100m	13.8	     Kris Tyber (1980)
200m	24.12	     Liz Crowder (1979)
400m	54.3	     Liz Crowder (1979)
800m	2:13.9	     Dawn Moriarty (1980)
1500m	4:47.0	     Julie Rice (1978)
3000m	10:53.4	     Kim Billish (1997)
5000m	18:02.78     Kim Billish (1997)
4x100	49.4	     Kummer, Hopkins, Crowder, Touquan (1978)
4x400	4:03.9	     Hopkins, Crowder, Skender, Toquan (1978)
Print Friendly Version