Skip To Main Content

UIC Athletics

w volley stats 2011 2012 match 05 html

THE OFFICIAL UIC FLAMES ATHLETIC WEBSITE
UIC 3 - MSU 1

Recap

MSU vs Illinois-Chicago (Sep 03, 2011)

  Volleyball Box Score  
Volleyball Box Score
MSU vs Illinois-Chicago
(Sep 03, 2011 at Chicago, Ill.)

   MSU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   ALLEN, Rachelle   4  10  6  40  .100  2  0  0  4  7  0  2  0  0 
5   SCHLATTER, Kasey   4  0  2  8  -.250  30  1  0  0  12  0  3  0  0 
7   OEMCKE, Chelsea   4  4  2  12  .167  0  0  3  0  0  0  4  0  0 
8   BARNEY, Taylar   4  7  5  18  .111  0  0  0  0  0  0  3  0  0 
9   KACKMAN, Kellee   4  0  0  1  .000  1  0  0  1  5  0  0  0  0 
12  HORTON, Sarah   4  12  3  30  .300  0  0  1  2  6  0  1  0  0 
3   PAGE, Macy   4  2  3  9  -.111  0  0  0  0  1  0  2  0  0 
4   KYBARTAS, Shayne   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
6   BAKER, Nicole   4  0  0  0  .000  1  2  2  2  17  0  0  0  0 
13  CURTIS, Lauren   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  PENEWELL, Alex   1  0  0  4  .000  0  0  0  0  0  1  1  0  0 
  Totals  4  35  21  122  .115  34  3  6  9  48  1  16  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  39  .256 
2  7  6  26  .038 
3  7  6  27  .037 
4  7  5  30  .067 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
MSU   (1)  25  15  22  14     0-5  
Illinois-Chicago   (3)  18  25  25  25     5-0  
   Illinois-Chicago      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   SAFRANEK,Kelsey   4  17  7  44  .227  0  1  3  0  7  0  1  0  0 
4   IMRIE,MaryKate   4  2  2  6  .000  38  3  4  0  14  0  2  0  0 
12  DISMUKE,Janise   4  8  3  18  .278  1  0  0  0  0  1  4  0  0 
13  ALLGOOD,Nicole   4  12  2  20  .500  0  0  0  0  1  0  2  0  0 
14  STRUS,Maggie   4  8  3  21  .238  0  2  1  0  5  0  0  0  0 
15  STERNARD,Sara   4  2  3  12  -.083  0  0  1  0  0  1  2  0  0 
1   INCAPREO,Tia   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
2   GARCIA,Justine   4  0  1  1  -1.000  5  2  0  0  21  0  0  0  0 
5   ARAMBURU,Dom   3  0  0  0  .000  1  0  0  2  10  0  0  0  0 
7   SNIEGOWSKI,Aubrey   1  1  0  2  .500  0  0  0  0  0  0  0  0  0 
10  MCCOY,Molly   3  2  6  16  -.250  0  0  0  0  4  0  1  0  0 
16  Lang,Jacqueline   4  1  0  1  1.000  2  1  1  0  0  0  0  0  0 
  Totals  4  53  27  141  .184  47  9  10  3  62  2  12  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  8  39  .077 
2  15  5  32  .312 
3  12  9  34  .088 
4  15  5  36  .278 
    Site: Chicago, Ill. (FAC)
Date: Sep 03, 2011 Attend: 125 Time: 2:00
Referees: Justin Basovsky, Mick Savage



SPONSORSHIP/PROMOTION
TWITTER
  • Loading Tweets...
    1 second ago
SHOP NOW